Looking at both over and under enriched genes by decile.
For this report, the genes in deciles were called as differentially expressed.
This report was last generated on Thu Jun 04 08:10:10 AM 2015
Number of significant over represented GO categories: 443
Number of significant under represented GO categories: 147
Number of DE genes: 1671
| category | term | numInCat | numDEInCat | q.value |
|---|---|---|---|---|
| GO:0006954 | inflammatory response | 475 | 110 | 0.0000000 |
| GO:0050896 | response to stimulus | 6127 | 738 | 0.0000000 |
| GO:0001775 | cell activation | 767 | 148 | 0.0000000 |
| GO:0006955 | immune response | 1140 | 193 | 0.0000000 |
| GO:0045321 | leukocyte activation | 561 | 118 | 0.0000000 |
| GO:0002376 | immune system process | 1939 | 289 | 0.0000000 |
| GO:0009605 | response to external stimulus | 1592 | 249 | 0.0000000 |
| GO:0006952 | defense response | 1181 | 196 | 0.0000000 |
| GO:0044707 | single-multicellular organism process | 4822 | 595 | 0.0000000 |
| GO:0032501 | multicellular organismal process | 4965 | 609 | 0.0000000 |
| GO:0023052 | signaling | 4498 | 557 | 0.0000000 |
| GO:0044700 | single organism signaling | 4498 | 557 | 0.0000000 |
| GO:0007154 | cell communication | 4561 | 561 | 0.0000000 |
| GO:0009611 | response to wounding | 834 | 145 | 0.0000000 |
| GO:0002682 | regulation of immune system process | 998 | 164 | 0.0000000 |
| GO:0007166 | cell surface receptor signaling pathway | 2373 | 325 | 0.0000000 |
| GO:0002274 | myeloid leukocyte activation | 123 | 40 | 0.0000000 |
| GO:0050900 | leukocyte migration | 271 | 64 | 0.0000000 |
| GO:0007165 | signal transduction | 4078 | 505 | 0.0000000 |
| GO:0046649 | lymphocyte activation | 480 | 95 | 0.0000000 |
| GO:0042110 | T cell activation | 347 | 76 | 0.0000000 |
| GO:0048731 | system development | 3249 | 418 | 0.0000000 |
| GO:0050865 | regulation of cell activation | 366 | 78 | 0.0000000 |
| GO:0040011 | locomotion | 1248 | 193 | 0.0000000 |
| GO:0006935 | chemotaxis | 559 | 105 | 0.0000000 |
| GO:0042330 | taxis | 559 | 105 | 0.0000000 |
| GO:0044763 | single-organism cellular process | 9512 | 1020 | 0.0000000 |
| GO:0022610 | biological adhesion | 920 | 153 | 0.0000000 |
| GO:0044699 | single-organism process | 10473 | 1101 | 0.0000000 |
| GO:0007155 | cell adhesion | 916 | 152 | 0.0000000 |
| GO:0002521 | leukocyte differentiation | 353 | 75 | 0.0000000 |
| GO:0002694 | regulation of leukocyte activation | 340 | 72 | 0.0000000 |
| GO:0007186 | G-protein coupled receptor signaling pathway | 548 | 100 | 0.0000000 |
| GO:0050776 | regulation of immune response | 667 | 116 | 0.0000000 |
| GO:0032101 | regulation of response to external stimulus | 502 | 93 | 0.0000000 |
| GO:0030098 | lymphocyte differentiation | 235 | 56 | 0.0000000 |
| GO:0002684 | positive regulation of immune system process | 611 | 107 | 0.0000000 |
| GO:0051716 | cellular response to stimulus | 4976 | 580 | 0.0000000 |
| GO:0030154 | cell differentiation | 2703 | 346 | 0.0000001 |
| GO:0016477 | cell migration | 888 | 140 | 0.0000001 |
| GO:0048856 | anatomical structure development | 3826 | 463 | 0.0000001 |
| GO:0048583 | regulation of response to stimulus | 2707 | 345 | 0.0000002 |
| GO:0065008 | regulation of biological quality | 2577 | 329 | 0.0000002 |
| GO:0030595 | leukocyte chemotaxis | 130 | 35 | 0.0000002 |
| GO:0042221 | response to chemical | 2788 | 349 | 0.0000002 |
| GO:0007275 | multicellular organismal development | 3706 | 449 | 0.0000002 |
| GO:0048870 | cell motility | 949 | 146 | 0.0000003 |
| GO:0051674 | localization of cell | 949 | 146 | 0.0000003 |
| GO:0048584 | positive regulation of response to stimulus | 1325 | 189 | 0.0000003 |
| GO:0030217 | T cell differentiation | 167 | 43 | 0.0000003 |
| GO:2000026 | regulation of multicellular organismal development | 1141 | 169 | 0.0000003 |
| GO:0006928 | cellular component movement | 1406 | 200 | 0.0000003 |
| GO:1903034 | regulation of response to wounding | 292 | 60 | 0.0000004 |
| GO:0060326 | cell chemotaxis | 178 | 42 | 0.0000004 |
| GO:0051239 | regulation of multicellular organismal process | 1820 | 243 | 0.0000007 |
| GO:0048869 | cellular developmental process | 2893 | 360 | 0.0000011 |
| GO:0050778 | positive regulation of immune response | 442 | 80 | 0.0000011 |
| GO:0050863 | regulation of T cell activation | 226 | 49 | 0.0000017 |
| GO:0050870 | positive regulation of T cell activation | 165 | 40 | 0.0000019 |
| GO:0097529 | myeloid leukocyte migration | 104 | 29 | 0.0000020 |
| GO:0002252 | immune effector process | 504 | 86 | 0.0000020 |
| GO:0051249 | regulation of lymphocyte activation | 298 | 59 | 0.0000021 |
| GO:0045058 | T cell selection | 34 | 16 | 0.0000030 |
| GO:0050727 | regulation of inflammatory response | 212 | 46 | 0.0000031 |
| GO:0048513 | organ development | 2335 | 296 | 0.0000032 |
| GO:0002253 | activation of immune response | 374 | 70 | 0.0000033 |
| GO:0032502 | developmental process | 4293 | 499 | 0.0000040 |
| GO:0044767 | single-organism developmental process | 4248 | 494 | 0.0000046 |
| GO:0006811 | ion transport | 1118 | 159 | 0.0000051 |
| GO:0002696 | positive regulation of leukocyte activation | 230 | 48 | 0.0000061 |
| GO:0009607 | response to biotic stimulus | 567 | 91 | 0.0000069 |
| GO:0097530 | granulocyte migration | 71 | 22 | 0.0000071 |
| GO:0050867 | positive regulation of cell activation | 239 | 49 | 0.0000077 |
| GO:0043207 | response to external biotic stimulus | 537 | 87 | 0.0000079 |
| GO:0051707 | response to other organism | 537 | 87 | 0.0000079 |
| GO:1902105 | regulation of leukocyte differentiation | 178 | 41 | 0.0000087 |
| GO:0048534 | hematopoietic or lymphoid organ development | 615 | 99 | 0.0000110 |
| GO:0098542 | defense response to other organism | 272 | 52 | 0.0000164 |
| GO:0050878 | regulation of body fluid levels | 578 | 94 | 0.0000170 |
| GO:0002697 | regulation of immune effector process | 231 | 47 | 0.0000219 |
| GO:1902531 | regulation of intracellular signal transduction | 1317 | 181 | 0.0000227 |
| GO:0032940 | secretion by cell | 682 | 105 | 0.0000254 |
| GO:0032103 | positive regulation of response to external stimulus | 169 | 37 | 0.0000295 |
| GO:0046903 | secretion | 769 | 115 | 0.0000314 |
| GO:0051251 | positive regulation of lymphocyte activation | 212 | 44 | 0.0000333 |
| GO:0016337 | single organismal cell-cell adhesion | 285 | 55 | 0.0000345 |
| GO:0030155 | regulation of cell adhesion | 299 | 57 | 0.0000369 |
| GO:0045619 | regulation of lymphocyte differentiation | 104 | 28 | 0.0000373 |
| GO:0042060 | wound healing | 596 | 95 | 0.0000387 |
| GO:0071621 | granulocyte chemotaxis | 67 | 20 | 0.0000415 |
| GO:0019835 | cytolysis | 23 | 11 | 0.0000418 |
| GO:0030097 | hemopoiesis | 587 | 93 | 0.0000447 |
| GO:0009617 | response to bacterium | 300 | 54 | 0.0000478 |
| GO:0002520 | immune system development | 648 | 100 | 0.0000550 |
| GO:0031347 | regulation of defense response | 463 | 76 | 0.0000604 |
| GO:0002429 | immune response-activating cell surface receptor signaling pathway | 204 | 43 | 0.0000692 |
| GO:1990266 | neutrophil migration | 57 | 18 | 0.0000723 |
| GO:0002820 | negative regulation of adaptive immune response | 17 | 10 | 0.0000905 |
| GO:0002443 | leukocyte mediated immunity | 211 | 42 | 0.0001086 |
| GO:0042742 | defense response to bacterium | 103 | 25 | 0.0001241 |
| category | term | numInCat | numDEInCat | q.value2 | |
|---|---|---|---|---|---|
| 8666 | GO:0006396 | RNA processing | 676 | 6 | 0.0000000 |
| 8884 | GO:0010467 | gene expression | 4325 | 281 | 0.0000000 |
| 8980 | GO:0016070 | RNA metabolic process | 3695 | 231 | 0.0000000 |
| 8981 | GO:0016071 | mRNA metabolic process | 615 | 3 | 0.0000000 |
| 9491 | GO:0043170 | macromolecule metabolic process | 7144 | 536 | 0.0000000 |
| 9530 | GO:0044260 | cellular macromolecule metabolic process | 6487 | 443 | 0.0000000 |
| 10128 | GO:0090304 | nucleic acid metabolic process | 4168 | 258 | 0.0000000 |
| 10332 | GO:0034645 | cellular macromolecule biosynthetic process | 3922 | 260 | 0.0000000 |
| 10333 | GO:0044265 | cellular macromolecule catabolic process | 798 | 22 | 0.0000000 |
| 10334 | GO:0006397 | mRNA processing | 404 | 3 | 0.0000000 |
| 10335 | GO:0006139 | nucleobase-containing compound metabolic process | 5434 | 395 | 0.0000000 |
| 10336 | GO:0044237 | cellular metabolic process | 8655 | 697 | 0.0000000 |
| 10337 | GO:0070647 | protein modification by small protein conjugation or removal | 731 | 20 | 0.0000000 |
| 10339 | GO:0046483 | heterocycle metabolic process | 5564 | 408 | 0.0000000 |
| 10342 | GO:0008380 | RNA splicing | 332 | 1 | 0.0000000 |
| 10344 | GO:0009059 | macromolecule biosynthetic process | 4027 | 275 | 0.0000000 |
| 10351 | GO:0006725 | cellular aromatic compound metabolic process | 5569 | 412 | 0.0000000 |
| 10356 | GO:1901360 | organic cyclic compound metabolic process | 5728 | 427 | 0.0000000 |
| 10364 | GO:0034641 | cellular nitrogen compound metabolic process | 5753 | 430 | 0.0000000 |
| 10471 | GO:0016567 | protein ubiquitination | 612 | 16 | 0.0000000 |
| 10585 | GO:0006807 | nitrogen compound metabolic process | 6074 | 465 | 0.0000000 |
| 10606 | GO:0071704 | organic substance metabolic process | 8973 | 741 | 0.0000000 |
| 10620 | GO:0032446 | protein modification by small protein conjugation | 654 | 19 | 0.0000000 |
| 11278 | GO:0044238 | primary metabolic process | 8723 | 720 | 0.0000000 |
| 11536 | GO:0044267 | cellular protein metabolic process | 3491 | 240 | 0.0000000 |
| 8672 | GO:0006412 | translation | 496 | 10 | 0.0000000 |
| 9322 | GO:0034660 | ncRNA metabolic process | 325 | 3 | 0.0000000 |
| 8444 | GO:0000375 | RNA splicing, via transesterification reactions | 225 | 0 | 0.0000001 |
| 8445 | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | 220 | 0 | 0.0000001 |
| 8452 | GO:0000398 | mRNA splicing, via spliceosome | 220 | 0 | 0.0000001 |
| 6835 | GO:1901576 | organic substance biosynthetic process | 4832 | 362 | 0.0000002 |
| 6834 | GO:0044249 | cellular biosynthetic process | 4759 | 356 | 0.0000002 |
| 6831 | GO:0008152 | metabolic process | 9727 | 828 | 0.0000008 |
| 6832 | GO:0006974 | cellular response to DNA damage stimulus | 668 | 24 | 0.0000009 |
| 6829 | GO:0009058 | biosynthetic process | 4901 | 372 | 0.0000009 |
| 6833 | GO:0022613 | ribonucleoprotein complex biogenesis | 280 | 3 | 0.0000014 |
| 6825 | GO:2000112 | regulation of cellular macromolecule biosynthetic process | 3131 | 220 | 0.0000014 |
| 8433 | GO:0000209 | protein polyubiquitination | 187 | 0 | 0.0000018 |
| 8669 | GO:0006402 | mRNA catabolic process | 196 | 0 | 0.0000018 |
| 6830 | GO:0043632 | modification-dependent macromolecule catabolic process | 437 | 12 | 0.0000021 |
| 6823 | GO:0010556 | regulation of macromolecule biosynthetic process | 3216 | 228 | 0.0000021 |
| 6826 | GO:0051276 | chromosome organization | 738 | 31 | 0.0000021 |
| 6828 | GO:0019941 | modification-dependent protein catabolic process | 433 | 12 | 0.0000027 |
| 6822 | GO:0070727 | cellular macromolecule localization | 1129 | 58 | 0.0000028 |
| 6821 | GO:0034613 | cellular protein localization | 1124 | 58 | 0.0000036 |
| 6818 | GO:0018130 | heterocycle biosynthetic process | 3414 | 246 | 0.0000047 |
| 6824 | GO:0006511 | ubiquitin-dependent protein catabolic process | 424 | 12 | 0.0000047 |
| 8468 | GO:0000956 | nuclear-transcribed mRNA catabolic process | 184 | 0 | 0.0000052 |
| 6816 | GO:0032774 | RNA biosynthetic process | 3065 | 217 | 0.0000057 |
| 6815 | GO:0044271 | cellular nitrogen compound biosynthetic process | 3464 | 251 | 0.0000062 |
| 6812 | GO:0019438 | aromatic compound biosynthetic process | 3412 | 247 | 0.0000069 |
| 6820 | GO:0051603 | proteolysis involved in cellular protein catabolic process | 470 | 15 | 0.0000071 |
| 6817 | GO:0009057 | macromolecule catabolic process | 983 | 49 | 0.0000072 |
| 6827 | GO:0034470 | ncRNA processing | 235 | 2 | 0.0000074 |
| 6819 | GO:0044257 | cellular protein catabolic process | 485 | 16 | 0.0000075 |
| 6809 | GO:0034654 | nucleobase-containing compound biosynthetic process | 3351 | 243 | 0.0000100 |
| 6813 | GO:0016568 | chromatin modification | 502 | 18 | 0.0000126 |
| 6814 | GO:0016569 | covalent chromatin modification | 348 | 9 | 0.0000160 |
| 6808 | GO:0006886 | intracellular protein transport | 758 | 34 | 0.0000180 |
| 6806 | GO:1901362 | organic cyclic compound biosynthetic process | 3505 | 258 | 0.0000194 |
| 6810 | GO:0006281 | DNA repair | 393 | 11 | 0.0000205 |
| 6807 | GO:0006325 | chromatin organization | 563 | 22 | 0.0000213 |
| 6811 | GO:0016570 | histone modification | 343 | 9 | 0.0000220 |
| 6804 | GO:0010468 | regulation of gene expression | 3468 | 258 | 0.0000318 |
| 6802 | GO:0051252 | regulation of RNA metabolic process | 2968 | 215 | 0.0000350 |
| 6800 | GO:0006351 | transcription, DNA-templated | 2954 | 214 | 0.0000410 |
| 6799 | GO:0009889 | regulation of biosynthetic process | 3370 | 250 | 0.0000452 |
| 6798 | GO:0031326 | regulation of cellular biosynthetic process | 3343 | 249 | 0.0000685 |
| 6797 | GO:2001141 | regulation of RNA biosynthetic process | 2890 | 210 | 0.0000694 |
| 6794 | GO:0006355 | regulation of transcription, DNA-templated | 2853 | 209 | 0.0001449 |
| 6795 | GO:0046907 | intracellular transport | 1406 | 86 | 0.0001462 |
| 6803 | GO:0006401 | RNA catabolic process | 222 | 3 | 0.0001668 |
| 6796 | GO:0033365 | protein localization to organelle | 603 | 26 | 0.0001778 |
| 6805 | GO:0042254 | ribosome biogenesis | 167 | 1 | 0.0002583 |
| 6801 | GO:0006413 | translational initiation | 167 | 1 | 0.0004211 |
| 6788 | GO:0016482 | cytoplasmic transport | 825 | 44 | 0.0007810 |
| 6791 | GO:0007005 | mitochondrion organization | 298 | 8 | 0.0009079 |
| 6786 | GO:0030163 | protein catabolic process | 596 | 29 | 0.0010623 |
| 6790 | GO:0010498 | proteasomal protein catabolic process | 284 | 8 | 0.0010656 |
| 6789 | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 265 | 7 | 0.0011347 |
| 6782 | GO:0060255 | regulation of macromolecule metabolic process | 4403 | 353 | 0.0013164 |
| 6778 | GO:0043412 | macromolecule modification | 2854 | 218 | 0.0015826 |
| 8673 | GO:0006414 | translational elongation | 121 | 0 | 0.0019676 |
| 6793 | GO:0006399 | tRNA metabolic process | 142 | 1 | 0.0020076 |
| 6792 | GO:0051168 | nuclear export | 136 | 1 | 0.0021140 |
| 8431 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | 118 | 0 | 0.0022413 |
| 6771 | GO:1902582 | single-organism intracellular transport | 1181 | 74 | 0.0028806 |
| 6781 | GO:0090150 | establishment of protein localization to membrane | 296 | 9 | 0.0032696 |
| 6787 | GO:0006403 | RNA localization | 151 | 2 | 0.0033950 |
| 6768 | GO:0006259 | DNA metabolic process | 838 | 48 | 0.0040480 |
| 6765 | GO:0006996 | organelle organization | 2485 | 187 | 0.0041427 |
| 6762 | GO:0019538 | protein metabolic process | 4124 | 332 | 0.0049934 |
| 6757 | GO:0006464 | cellular protein modification process | 2739 | 213 | 0.0059200 |
| 6758 | GO:0036211 | protein modification process | 2739 | 213 | 0.0059200 |
| 6773 | GO:0031396 | regulation of protein ubiquitination | 209 | 5 | 0.0059200 |
| 6783 | GO:0050657 | nucleic acid transport | 144 | 2 | 0.0059200 |
| 6784 | GO:0050658 | RNA transport | 144 | 2 | 0.0059200 |
| 6785 | GO:0051236 | establishment of RNA localization | 144 | 2 | 0.0059200 |
| 8714 | GO:0006613 | cotranslational protein targeting to membrane | 109 | 0 | 0.0059200 |
| 9550 | GO:0045047 | protein targeting to ER | 110 | 0 | 0.0059200 |
Number of significant over represented GO categories: 23
Number of significant under represented GO categories: 101
Number of DE genes: 1672
| category | term | numInCat | numDEInCat | q.value |
|---|---|---|---|---|
| GO:0023052 | signaling | 4498 | 541 | 0.0000001 |
| GO:0044700 | single organism signaling | 4498 | 541 | 0.0000001 |
| GO:0007154 | cell communication | 4561 | 547 | 0.0000001 |
| GO:0007165 | signal transduction | 4078 | 482 | 0.0000234 |
| GO:0050896 | response to stimulus | 6127 | 681 | 0.0000255 |
| GO:0006952 | defense response | 1181 | 160 | 0.0003755 |
| GO:0044763 | single-organism cellular process | 9512 | 990 | 0.0009557 |
| GO:0044707 | single-multicellular organism process | 4822 | 542 | 0.0009805 |
| GO:0032501 | multicellular organismal process | 4965 | 556 | 0.0009805 |
| GO:0065008 | regulation of biological quality | 2577 | 312 | 0.0011616 |
| GO:0007267 | cell-cell signaling | 913 | 130 | 0.0012985 |
| GO:0009605 | response to external stimulus | 1592 | 204 | 0.0014427 |
| GO:0044699 | single-organism process | 10473 | 1074 | 0.0018965 |
| GO:0007166 | cell surface receptor signaling pathway | 2373 | 290 | 0.0021915 |
| GO:0051716 | cellular response to stimulus | 4976 | 553 | 0.0038525 |
| GO:0009611 | response to wounding | 834 | 117 | 0.0091785 |
| GO:0044767 | single-organism developmental process | 4248 | 478 | 0.0137132 |
| GO:0032502 | developmental process | 4293 | 482 | 0.0147283 |
| GO:0048584 | positive regulation of response to stimulus | 1325 | 170 | 0.0147772 |
| GO:0007155 | cell adhesion | 916 | 126 | 0.0301746 |
| GO:0022610 | biological adhesion | 920 | 126 | 0.0355024 |
| GO:0006954 | inflammatory response | 475 | 69 | 0.0407391 |
| GO:0010226 | response to lithium ion | 18 | 8 | 0.0495427 |
| category | term | numInCat | numDEInCat | q.value2 | |
|---|---|---|---|---|---|
| 8763 | GO:0010467 | gene expression | 4325 | 272 | 0.0000000 |
| 8876 | GO:0016070 | RNA metabolic process | 3695 | 213 | 0.0000000 |
| 9237 | GO:0034645 | cellular macromolecule biosynthetic process | 3922 | 250 | 0.0000000 |
| 9469 | GO:0044260 | cellular macromolecule metabolic process | 6487 | 455 | 0.0000000 |
| 10084 | GO:0090304 | nucleic acid metabolic process | 4168 | 243 | 0.0000000 |
| 10312 | GO:0006139 | nucleobase-containing compound metabolic process | 5434 | 387 | 0.0000000 |
| 10313 | GO:0009059 | macromolecule biosynthetic process | 4027 | 265 | 0.0000000 |
| 10314 | GO:0006725 | cellular aromatic compound metabolic process | 5569 | 402 | 0.0000000 |
| 10315 | GO:0043170 | macromolecule metabolic process | 7144 | 547 | 0.0000000 |
| 10316 | GO:0046483 | heterocycle metabolic process | 5564 | 401 | 0.0000000 |
| 10317 | GO:1901360 | organic cyclic compound metabolic process | 5728 | 421 | 0.0000000 |
| 10318 | GO:0034641 | cellular nitrogen compound metabolic process | 5753 | 425 | 0.0000000 |
| 10333 | GO:0032774 | RNA biosynthetic process | 3065 | 197 | 0.0000000 |
| 10367 | GO:0006396 | RNA processing | 676 | 18 | 0.0000000 |
| 10675 | GO:0044237 | cellular metabolic process | 8655 | 713 | 0.0000000 |
| 10843 | GO:2000112 | regulation of cellular macromolecule biosynthetic process | 3131 | 209 | 0.0000000 |
| 10867 | GO:0006807 | nitrogen compound metabolic process | 6074 | 469 | 0.0000000 |
| 10956 | GO:0010556 | regulation of macromolecule biosynthetic process | 3216 | 216 | 0.0000000 |
| 11637 | GO:0044238 | primary metabolic process | 8723 | 724 | 0.0000000 |
| 11817 | GO:0006351 | transcription, DNA-templated | 2954 | 196 | 0.0000000 |
| 8877 | GO:0016071 | mRNA metabolic process | 615 | 18 | 0.0000000 |
| 8938 | GO:0019438 | aromatic compound biosynthetic process | 3412 | 237 | 0.0000000 |
| 6608 | GO:0044249 | cellular biosynthetic process | 4759 | 357 | 0.0000002 |
| 6607 | GO:0018130 | heterocycle biosynthetic process | 3414 | 239 | 0.0000002 |
| 6605 | GO:1901362 | organic cyclic compound biosynthetic process | 3505 | 247 | 0.0000002 |
| 6606 | GO:0051252 | regulation of RNA metabolic process | 2968 | 203 | 0.0000002 |
| 6602 | GO:0071704 | organic substance metabolic process | 8973 | 757 | 0.0000003 |
| 6604 | GO:2001141 | regulation of RNA biosynthetic process | 2890 | 197 | 0.0000003 |
| 6603 | GO:0034654 | nucleobase-containing compound biosynthetic process | 3351 | 235 | 0.0000003 |
| 6601 | GO:1901576 | organic substance biosynthetic process | 4832 | 365 | 0.0000003 |
| 6600 | GO:0010468 | regulation of gene expression | 3468 | 247 | 0.0000003 |
| 6599 | GO:0006355 | regulation of transcription, DNA-templated | 2853 | 195 | 0.0000004 |
| 6598 | GO:0009058 | biosynthetic process | 4901 | 375 | 0.0000014 |
| 6597 | GO:0016482 | cytoplasmic transport | 825 | 36 | 0.0000031 |
| 6596 | GO:0044267 | cellular protein metabolic process | 3491 | 254 | 0.0000035 |
| 6595 | GO:0044271 | cellular nitrogen compound biosynthetic process | 3464 | 252 | 0.0000069 |
| 6594 | GO:0031326 | regulation of cellular biosynthetic process | 3343 | 244 | 0.0000098 |
| 6589 | GO:0009889 | regulation of biosynthetic process | 3370 | 248 | 0.0000196 |
| 6588 | GO:0006366 | transcription from RNA polymerase II promoter | 1448 | 87 | 0.0000266 |
| 6591 | GO:0006412 | translation | 496 | 16 | 0.0000321 |
| 6590 | GO:0006397 | mRNA processing | 404 | 12 | 0.0000390 |
| 6593 | GO:0034660 | ncRNA metabolic process | 325 | 7 | 0.0000390 |
| 6586 | GO:0060255 | regulation of macromolecule metabolic process | 4403 | 342 | 0.0000421 |
| 6592 | GO:0022613 | ribonucleoprotein complex biogenesis | 280 | 5 | 0.0000488 |
| 6587 | GO:0006325 | chromatin organization | 563 | 23 | 0.0000581 |
| 6583 | GO:0008152 | metabolic process | 9727 | 848 | 0.0001091 |
| 6585 | GO:0051276 | chromosome organization | 738 | 36 | 0.0001125 |
| 6581 | GO:0044265 | cellular macromolecule catabolic process | 798 | 40 | 0.0001919 |
| 6584 | GO:0008380 | RNA splicing | 332 | 9 | 0.0002060 |
| 6580 | GO:0016568 | chromatin modification | 502 | 21 | 0.0002324 |
| 6582 | GO:0007005 | mitochondrion organization | 298 | 7 | 0.0003392 |
| 6577 | GO:0019219 | regulation of nucleobase-containing compound metabolic process | 3670 | 286 | 0.0003981 |
| 6579 | GO:0033365 | protein localization to organelle | 603 | 27 | 0.0005262 |
| 6578 | GO:0070647 | protein modification by small protein conjugation or removal | 731 | 38 | 0.0005610 |
| 6572 | GO:0051171 | regulation of nitrogen compound metabolic process | 3755 | 297 | 0.0011958 |
| 6570 | GO:0031323 | regulation of cellular metabolic process | 4753 | 388 | 0.0014650 |
| 6575 | GO:0034470 | ncRNA processing | 235 | 5 | 0.0018443 |
| 6567 | GO:0043412 | macromolecule modification | 2854 | 219 | 0.0019149 |
| 6568 | GO:0006357 | regulation of transcription from RNA polymerase II promoter | 1306 | 85 | 0.0021017 |
| 6571 | GO:0006511 | ubiquitin-dependent protein catabolic process | 424 | 18 | 0.0023757 |
| 6576 | GO:0042254 | ribosome biogenesis | 167 | 2 | 0.0028131 |
| 6563 | GO:0009057 | macromolecule catabolic process | 983 | 59 | 0.0031841 |
| 6566 | GO:0072594 | establishment of protein localization to organelle | 456 | 19 | 0.0031841 |
| 6574 | GO:0006413 | translational initiation | 167 | 2 | 0.0044104 |
| 6565 | GO:0016569 | covalent chromatin modification | 348 | 14 | 0.0044619 |
| 6573 | GO:0000956 | nuclear-transcribed mRNA catabolic process | 184 | 3 | 0.0047723 |
| 6569 | GO:0006401 | RNA catabolic process | 222 | 5 | 0.0049054 |
| 6561 | GO:0043632 | modification-dependent macromolecule catabolic process | 437 | 20 | 0.0057602 |
| 6559 | GO:0046907 | intracellular transport | 1406 | 94 | 0.0057868 |
| 6562 | GO:0016570 | histone modification | 343 | 14 | 0.0057868 |
| 6560 | GO:0019941 | modification-dependent protein catabolic process | 433 | 20 | 0.0071131 |
| 6564 | GO:0006402 | mRNA catabolic process | 196 | 4 | 0.0077499 |
| 9908 | GO:0070646 | protein modification by small protein removal | 93 | 0 | 0.0080042 |
| 6558 | GO:0006974 | cellular response to DNA damage stimulus | 668 | 36 | 0.0086301 |
| 6555 | GO:0006464 | cellular protein modification process | 2739 | 215 | 0.0091227 |
| 6556 | GO:0036211 | protein modification process | 2739 | 215 | 0.0091227 |
| 6549 | GO:0019538 | protein metabolic process | 4124 | 336 | 0.0108000 |
| 6552 | GO:1902582 | single-organism intracellular transport | 1181 | 77 | 0.0112626 |
| 6550 | GO:0006259 | DNA metabolic process | 838 | 50 | 0.0132374 |
| 6553 | GO:0016567 | protein ubiquitination | 612 | 34 | 0.0132374 |
| 6551 | GO:0006886 | intracellular protein transport | 758 | 44 | 0.0133019 |
| 6546 | GO:0010558 | negative regulation of macromolecule biosynthetic process | 959 | 61 | 0.0147715 |
| 6541 | GO:0006996 | organelle organization | 2485 | 192 | 0.0154686 |
| 6554 | GO:0051169 | nuclear transport | 363 | 16 | 0.0154686 |
| 6545 | GO:1902680 | positive regulation of RNA biosynthetic process | 1030 | 67 | 0.0162623 |
| 6544 | GO:2000113 | negative regulation of cellular macromolecule biosynthetic process | 914 | 58 | 0.0167628 |
| 8987 | GO:0022900 | electron transport chain | 106 | 0 | 0.0167628 |
| 6538 | GO:0051254 | positive regulation of RNA metabolic process | 1050 | 69 | 0.0182328 |
| 8988 | GO:0022904 | respiratory electron transport chain | 105 | 0 | 0.0182984 |
| 6548 | GO:0006913 | nucleocytoplasmic transport | 359 | 16 | 0.0183736 |
| 6543 | GO:0032446 | protein modification by small protein conjugation | 654 | 38 | 0.0190331 |
| 6557 | GO:0016197 | endosomal transport | 188 | 5 | 0.0191873 |
| 6542 | GO:0006605 | protein targeting | 497 | 25 | 0.0212467 |
| 8900 | GO:0016579 | protein deubiquitination | 80 | 0 | 0.0243818 |
| 6529 | GO:0080090 | regulation of primary metabolic process | 4733 | 399 | 0.0247071 |
| 6531 | GO:0010557 | positive regulation of macromolecule biosynthetic process | 1169 | 79 | 0.0247071 |
| 6547 | GO:0000375 | RNA splicing, via transesterification reactions | 225 | 7 | 0.0247071 |
| 6530 | GO:0051603 | proteolysis involved in cellular protein catabolic process | 470 | 25 | 0.0325726 |
| 6539 | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | 220 | 7 | 0.0325726 |
| 6540 | GO:0000398 | mRNA splicing, via spliceosome | 220 | 7 | 0.0325726 |
Number of significant over represented GO categories: 15
Number of significant under represented GO categories: 5
Number of DE genes: 1670
| category | term | numInCat | numDEInCat | q.value |
|---|---|---|---|---|
| GO:0006955 | immune response | 1140 | 146 | 0.0391179 |
| GO:0007431 | salivary gland development | 36 | 13 | 0.0391179 |
| GO:0040012 | regulation of locomotion | 533 | 80 | 0.0391179 |
| GO:0000902 | cell morphogenesis | 993 | 136 | 0.0391179 |
| GO:2000145 | regulation of cell motility | 492 | 75 | 0.0391179 |
| GO:0030334 | regulation of cell migration | 468 | 72 | 0.0391179 |
| GO:0007435 | salivary gland morphogenesis | 32 | 12 | 0.0391179 |
| GO:0030166 | proteoglycan biosynthetic process | 49 | 15 | 0.0391179 |
| GO:0060337 | type I interferon signaling pathway | 64 | 17 | 0.0391179 |
| GO:0071357 | cellular response to type I interferon | 64 | 17 | 0.0391179 |
| GO:0051270 | regulation of cellular component movement | 555 | 82 | 0.0391179 |
