cluster Term Term.ID FDR nClusTerms
1 organic anion transport GO:0015711 0.0003158 4
2 chromatin organization GO:0006325 0.0000000 8
3 cellular macromolecular complex assembly GO:0034622 0.0009897 1
4 chromosome segregation GO:0007059 0.0023876 2
5 protein complex biogenesis GO:0070271 0.0036685 2
6 peptidyl-amino acid modification GO:0018193 0.0281178 1
7 hydrogen ion transmembrane transport GO:1902600 0.0000000 20
8 positive regulation of cell cycle process GO:0090068 0.0008557 3
9 translational initiation GO:0006413 0.0000000 3
10 small molecule catabolic process GO:0044282 0.0000276 7
11 purine ribonucleotide metabolic process GO:0009150 0.0000000 9
12 innate immune response GO:0045087 0.0000047 10
13 nucleocytoplasmic transport GO:0006913 0.0008252 3
14 protein-DNA complex subunit organization GO:0071824 0.0000111 12
15 ATP synthesis coupled electron transport GO:0042773 0.0000034 96
16 cholesterol metabolic process GO:0008203 0.0000070 10
17 cellular macromolecule catabolic process GO:0044265 0.0451964 1
18 regulation of proteolysis involved in cellular protein catabolic process GO:1903050 0.0000524 7
19 COPII-coated vesicle budding GO:0090114 0.0002150 10
20 translational termination GO:0006415 0.0000000 20
21 negative regulation of RNA biosynthetic process GO:1902679 0.0077429 4
22 organonitrogen compound biosynthetic process GO:1901566 0.0000056 10
23 ATP metabolic process GO:0046034 0.0000000 10
24 carboxylic acid metabolic process GO:0019752 0.0000001 6
25 lipid biosynthetic process GO:0008610 0.0000032 6
26 immune response-regulating cell surface receptor signaling pathway GO:0002768 0.0002457 17
27 DNA integrity checkpoint GO:0031570 0.0005975 8
28 proteolysis involved in cellular protein catabolic process GO:0051603 0.0000001 6
29 mRNA catabolic process GO:0006402 0.0013059 8
30 macromolecular complex remodeling GO:0034367 0.0002677 26
31 negative regulation of protein modification process GO:0031400 0.0093979 6
32 purine nucleoside metabolic process GO:0042278 0.0000041 5
33 protein modification by small protein conjugation or removal GO:0070647 0.0000000 3
34 positive regulation of cytokine production GO:0001819 0.0218027 5
35 monovalent inorganic cation transport GO:0015672 0.0031348 5
36 mRNA processing GO:0006397 0.0000524 8
37 sulfur compound metabolic process GO:0006790 0.0072247 5
38 single organismal cell-cell adhesion GO:0016337 0.0103390 2
39 establishment of spindle orientation GO:0051294 0.0011039 7
40 cellular respiration GO:0045333 0.0000000 6
41 intracellular steroid hormone receptor signaling pathway GO:0030518 0.0001108 8
42 regulation of G1/S transition of mitotic cell cycle GO:2000045 0.0095332 10
43 cellular response to DNA damage stimulus GO:0006974 0.0039856 6
44 leukocyte aggregation GO:0070486 0.0004745 9
45 regulation of cell cycle GO:0051726 0.0173858 1
46 mitochondrial translation GO:0032543 0.0002467 5
47 mitotic cell cycle GO:0000278 0.0000028 4
48 epithelial cell differentiation GO:0030855 0.0242290 2
49 proteasomal protein catabolic process GO:0010498 0.0000026 2
50 protein polyubiquitination GO:0000209 0.0000056 26