cluster Term Term.ID FDR nClusTerms
1 monosaccharide biosynthetic process GO:0046364 0.0000022 9
2 mitotic cell cycle GO:0000278 0.0003148 3
3 negative regulation of RNA biosynthetic process GO:1902679 0.0000385 4
4 chromosome segregation GO:0007059 0.0182496 1
5 DNA metabolic process GO:0006259 0.0002333 3
6 generation of precursor metabolites and energy GO:0006091 0.0000000 3
7 protein monoubiquitination GO:0006513 0.0118248 3
8 single-organism catabolic process GO:0044712 0.0003802 1
9 mitochondrion organization GO:0007005 0.0000014 1
10 peptidyl-lysine modification GO:0018205 0.0003324 7
11 oxidative phosphorylation GO:0006119 0.0000000 4
12 vesicle targeting, rough ER to cis-Golgi GO:0048207 0.0049399 7
13 chromatin organization GO:0006325 0.0000000 4
14 inorganic cation transmembrane transport GO:0098662 0.0000001 6
15 lipid biosynthetic process GO:0008610 0.0028524 4
16 nucleocytoplasmic transport GO:0006913 0.0001619 3
17 DNA-templated transcription, initiation GO:0006352 0.0033609 3
18 RNA processing GO:0006396 0.0000000 6
19 cellular protein catabolic process GO:0044257 0.0000901 8
20 single-organism membrane organization GO:0044802 0.0487673 1
21 cellular respiration GO:0045333 0.0000000 3
22 positive regulation of transcription from RNA polymerase II promoter GO:0045944 0.0046387 1
23 muscle system process GO:0003012 0.0145678 2
24 nucleoside phosphate metabolic process GO:0006753 0.0000000 4
25 metal ion transport GO:0030001 0.0009519 8
26 nuclear-transcribed mRNA catabolic process GO:0000956 0.0005552 8
27 establishment of protein localization to membrane GO:0090150 0.0000006 3
28 organonitrogen compound biosynthetic process GO:1901566 0.0000000 3
29 chromatin remodeling GO:0006338 0.0001280 4
30 regulation of chromatin organization GO:1902275 0.0086367 4
31 innate immune response GO:0045087 0.0006103 6
32 high-density lipoprotein particle remodeling GO:0034375 0.0000732 15
33 nucleoside triphosphate metabolic process GO:0009141 0.0000000 14
34 cellular amino acid metabolic process GO:0006520 0.0000004 69
35 protein modification by small protein conjugation or removal GO:0070647 0.0000000 3
36 regulation of DNA metabolic process GO:0051052 0.0032672 3
37 postsynaptic membrane organization GO:0001941 0.0014029 6
38 mitochondrial translation GO:0032543 0.0000000 4
39 purine ribonucleotide metabolic process GO:0009150 0.0000000 5
40 posttranscriptional regulation of gene expression GO:0010608 0.0057815 1
41 ribonucleoprotein complex assembly GO:0022618 0.0006317 3
42 mRNA 3'-end processing GO:0031124 0.0024414 10
43 translational termination GO:0006415 0.0000000 11
44 carboxylic acid metabolic process GO:0019752 0.0000000 2
45 SRP-dependent cotranslational protein targeting to membrane GO:0006614 0.0000000 7
46 protein-DNA complex subunit organization GO:0071824 0.0000880 10
47 hydrogen ion transmembrane transport GO:1902600 0.0000000 29
48 macromolecule methylation GO:0043414 0.0264793 3
49 nucleus organization GO:0006997 0.0053027 3
50 peptidyl-amino acid modification GO:0018193 0.0436638 1