If you use this information please cite: Pilia G, Chen WM, et al.
Please click sex or age link to see more detailed models.
| TRAIT | Sample Size | All Models | H2 under Basic Models | |||
|---|---|---|---|---|---|---|
| Additive | Household | |||||
| Note: in this analysis, only siblings are considered to share common environmental effects. This environmental sharing model is equivalent to a model that allows the dominant effect. | ||||||
| ALT | 6142 | SEX | AGE | 0.238 | 0.223 | |
| AST | 6142 | SEX | AGE | 0.236 | 0.213 | |
| AT | 6043 | SEX | AGE | 0.090 | 0.078 | |
| BA | 6092 | SEX | AGE | 0.154 | 0.152 | |
| BILIRUBIN fractionated | 6142 | SEX | AGE | 0.348 | 0.340 | |
| BILIRUBIN total | 6142 | SEX | AGE | 0.425 | 0.413 | |
| BMI | 6144 | SEX | AGE | 0.427 | 0.355 | |
| BUN | 6142 | SEX | AGE | 0.318 | 0.309 | |
| CHOLESTEROL | 6142 | SEX | AGE | 0.424 | 0.374 | |
| CRP | 6118 | SEX | AGE | 0.297 | 0.274 | |
| diam D | 6055 | SEX | AGE | 0.446 | 0.393 | |
| diam S | 6029 | SEX | AGE | 0.437 | 0.388 | |
| diastolic BP | 6145 | SEX | AGE | 0.191 | 0.123 | |
| EDV | 6042 | SEX | AGE | 0.184 | 0.117 | |
| EO | 6092 | SEX | AGE | 0.378 | 0.364 | |
| ESR | 6137 | SEX | AGE | 0.417 | 0.387 | |
| FIBRINOGEN | 6138 | SEX | AGE | 0.270 | 0.243 | |
| G6PD | 6133 | SEX | AGE | 0.721 | 0.716 | |
| Gammagt | 6142 | SEX | AGE | 0.341 | 0.321 | |
| Hb | 6130 | SEX | AGE | 0.473 | 0.445 | |
| HbA1C | 3495 | SEX | AGE | 0.587 | 0.553 | |
| HbA2 | 6134 | SEX | AGE | 0.721 | 0.705 | |
| HbF | 6096 | SEX | AGE | 0.641 | 0.631 | |
| HDL | 6142 | SEX | AGE | 0.487 | 0.471 | |
| HEIGHT | 6146 | SEX | AGE | 0.801 | 0.770 | |
| HIP | 6145 | SEX | AGE | 0.450 | 0.386 | |
| HR | 6147 | SEX | AGE | 0.272 | 0.234 | |
| IMT | 6080 | SEX | AGE | 0.187 | 0.132 | |
| IP | 6043 | SEX | AGE | 0.250 | 0.171 | |
| IRON | 6142 | SEX | AGE | 0.193 | 0.186 | |
| LDL | 6142 | SEX | AGE | 0.425 | 0.377 | |
| LY | 6092 | SEX | AGE | 0.345 | 0.318 | |
| MCH | 6130 | SEX | AGE | 0.778 | 0.774 | |
| MCV | 6130 | SEX | AGE | 0.762 | 0.758 | |
| mean BP | 6145 | SEX | AGE | 0.230 | 0.147 | |
| MO | 6092 | SEX | AGE | 0.404 | 0.378 | |
| NE | 6092 | SEX | AGE | 0.346 | 0.326 | |
| NEO A | 5657 | SEX | AGE | 0.230 | 0.211 | |
| NEO A1 | 5657 | SEX | AGE | 0.205 | 0.189 | |
| NEO A2 | 5657 | SEX | AGE | 0.181 | 0.131 | |
| NEO A3 | 5657 | SEX | AGE | 0.148 | 0.145 | |
| NEO A4 | 5657 | SEX | AGE | 0.128 | 0.131 | |
| NEO A5 | 5657 | SEX | AGE | 0.148 | 0.120 | |
| NEO A6 | 5657 | SEX | AGE | 0.096 | 0.079 | |
| NEO C | 5657 | SEX | AGE | 0.206 | 0.160 | |
| NEO C1 | 5657 | SEX | AGE | 0.168 | 0.136 | |
| NEO C2 | 5657 | SEX | AGE | 0.182 | 0.173 | |
| NEO C3 | 5657 | SEX | AGE | 0.129 | 0.091 | |
| NEO C4 | 5657 | SEX | AGE | 0.118 | 0.098 | |
| NEO C5 | 5657 | SEX | AGE | 0.178 | 0.128 | |
| NEO C6 | 5657 | SEX | AGE | 0.156 | 0.093 | |
| NEO E | 5657 | SEX | AGE | 0.257 | 0.220 | |
| NEO E1 | 5657 | SEX | AGE | 0.191 | 0.189 | |
| NEO E2 | 5657 | SEX | AGE | 0.221 | 0.197 | |
| NEO E3 | 5657 | SEX | AGE | 0.211 | 0.146 | |
| NEO E4 | 5657 | SEX | AGE | 0.190 | 0.166 | |
| NEO E5 | 5657 | SEX | AGE | 0.157 | 0.115 | |
| NEO E6 | 5657 | SEX | AGE | 0.166 | 0.147 | |
| NEO N | 5657 | SEX | AGE | 0.258 | 0.211 | |
| NEO N1 | 5657 | SEX | AGE | 0.180 | 0.145 | |
| NEO N2 | 5657 | SEX | AGE | 0.214 | 0.191 | |
| NEO N3 | 5657 | SEX | AGE | 0.247 | 0.210 | |
| NEO N4 | 5657 | SEX | AGE | 0.196 | 0.184 | |
| NEO N5 | 5657 | SEX | AGE | 0.144 | 0.101 | |
| NEO N6 | 5657 | SEX | AGE | 0.137 | 0.114 | |
| NEO O | 5657 | SEX | AGE | 0.329 | 0.285 | |
| NEO O1 | 5657 | SEX | AGE | 0.218 | 0.205 | |
| NEO O2 | 5657 | SEX | AGE | 0.254 | 0.222 | |
| NEO O3 | 5657 | SEX | AGE | 0.153 | 0.131 | |
| NEO O4 | 5657 | SEX | AGE | 0.185 | 0.164 | |
| NEO O5 | 5657 | SEX | AGE | 0.267 | 0.241 | |
| NEO O6 | 5657 | SEX | AGE | 0.188 | 0.151 | |
| normalized PWV | 6048 | SEX | AGE | 0.191 | 0.194 | |
| PLT | 6127 | SEX | AGE | 0.528 | 0.507 | |
| POTASSIUM | 6142 | SEX | AGE | 0.184 | 0.177 | |
| PR | 6104 | SEX | AGE | 0.285 | 0.273 | |
| PSA | 2604 | SEX | AGE | 0.428 | 0.399 | |
| PSV | 6044 | SEX | AGE | 0.326 | 0.269 | |
| pulse pressure | 6145 | SEX | AGE | 0.208 | 0.128 | |
| PWV | 6048 | SEX | AGE | 0.226 | 0.224 | |
| QTC | 6147 | SEX | AGE | 0.165 | 0.130 | |
| RBC | 6125 | SEX | AGE | 0.672 | 0.655 | |
| SD ratio | 6041 | SEX | AGE | 0.264 | 0.195 | |
| SERUM CREATININE | 6142 | SEX | AGE | 0.346 | 0.330 | |
| SERUM GLUCOSE | 6142 | SEX | AGE | 0.362 | 0.314 | |
| SERUM INSULIN | 5990 | SEX | AGE | 0.256 | 0.239 | |
| SODIUM | 6142 | SEX | AGE | 0.253 | 0.254 | |
| systolic BP | 6145 | SEX | AGE | 0.259 | 0.162 | |
| TRANSFERRIN | 6142 | SEX | AGE | 0.197 | 0.189 | |
| TRIGLYCERIDES | 6142 | SEX | AGE | 0.322 | 0.295 | |
| TSH | 3461 | SEX | AGE | 0.384 | 0.373 | |
| URIC ACID | 6142 | SEX | AGE | 0.342 | 0.338 | |
| Vascular mass | 6027 | SEX | AGE | 0.300 | 0.246 | |
| vti | 6043 | SEX | AGE | 0.255 | 0.225 | |
| WAIST | 6145 | SEX | AGE | 0.370 | 0.312 | |
| Wall Lumen | 6027 | SEX | AGE | 0.224 | 0.194 | |
| WBC | 6130 | SEX | AGE | 0.384 | 0.329 | |
| WEIGHT | 6144 | SEX | AGE | 0.498 | 0.439 | |
Last updated: 2005-9-26 Mon 9:53:32 by Wei-Min Chen