Diseases due to other mycobacteria
031
Infectious Diseases
Both
010-041.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| A30 | ICD10CM | Leprosy [Hansen's disease] | MGI |
| A30.0 | ICD10CM | Indeterminate leprosy | MGI |
| A30.1 | ICD10CM | Tuberculoid leprosy | MGI |
| A30.2 | ICD10CM | Borderline tuberculoid leprosy | MGI |
| A30.3 | ICD10CM | Borderline leprosy | MGI |
| A30.4 | ICD10CM | Borderline lepromatous leprosy | MGI |
| A30.5 | ICD10CM | Lepromatous leprosy | MGI |
| A30.8 | ICD10CM | Other forms of leprosy | MGI |
| A30.9 | ICD10CM | Leprosy, unspecified | MGI |
| A31.2 | ICD10CM | Disseminated mycobacterium avium-intracellulare complex (DMAC) | MGI |
| A31.8 | ICD10CM | Other mycobacterial infections | MGI |
| A31.9 | ICD10CM | Mycobacterial infection, unspecified | MGI |
| 030.0 | ICD9CM | Lepromatous leprosy [type L] | MGI |
| 030.1 | ICD9CM | Tuberculoid leprosy [type T] | MGI |
| 030.2 | ICD9CM | Indeterminate leprosy [group I] | MGI |
| 030.3 | ICD9CM | Borderline leprosy [group B] | MGI |
| 030.8 | ICD9CM | Other specified leprosy | MGI |
| 030.9 | ICD9CM | Leprosy, unspecified | MGI |
| 031.2 | ICD9CM | Disseminated due to other mycobacteria | MGI |
| 031.8 | ICD9CM | Other specified mycobacterial diseases | MGI |
| 031.9 | ICD9CM | Unspecified diseases due to mycobacteria | MGI |
| A31.8 | ICD10 | A31.8 Other mycobacterial infections | UKB |
| A31.9 | ICD10 | A31.9 Mycobacterial infection, unspecified | UKB |
| 031 | ICD9 | 031 Diseases due to other mycobacteria | UKB |
| 031.8 | ICD9 | 0318 Other specified diseases due to other mycobacteria | UKB |
| 031.9 | ICD9 | 0319 Unspecified diseases due to other mycobacteria | UKB |
This page is mainly a phenotype dictionary entry. When you are trying to find candidate PRS models, go to the Scores table, search by trait or exposure name, and then use the score-detail and PheWAS pages for model-specific follow-up.