Other tests
1010
Injuries & Poisonings
Both
Injuries & Poisonings
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| B18 | ICD10CM | Chronic viral hepatitis | MGI |
| B18.0 | ICD10CM | Chronic viral hepatitis B with delta-agent | MGI |
| B18.1 | ICD10CM | Chronic viral hepatitis B without delta-agent | MGI |
| B18.2 | ICD10CM | Chronic viral hepatitis C | MGI |
| B18.8 | ICD10CM | Other chronic viral hepatitis | MGI |
| B18.9 | ICD10CM | Chronic viral hepatitis, unspecified | MGI |
| O99.820 | ICD10CM | Streptococcus B carrier state complicating pregnancy | MGI |
| O99.824 | ICD10CM | Streptococcus B carrier state complicating childbirth | MGI |
| O99.825 | ICD10CM | Streptococcus B carrier state complicating the puerperium | MGI |
| R76.1 | ICD10CM | Nonspecific reaction to test for tuberculosis | MGI |
| R76.11 | ICD10CM | Nonspecific reaction to tuberculin skin test without active tuberculosis | MGI |
| R76.12 | ICD10CM | Nonspecific reaction to cell mediated immunity measurement of gamma interferon antigen response without active tuberculosis | MGI |
| R78.7 | ICD10CM | Finding of abnormal level of heavy metals in blood | MGI |
| R78.71 | ICD10CM | Abnormal lead level in blood | MGI |
| R78.79 | ICD10CM | Finding of abnormal level of heavy metals in blood | MGI |
| R84.0 | ICD10CM | Abnormal level of enzymes in specimens from respiratory organs and thorax | MGI |
| R84.1 | ICD10CM | Abnormal level of hormones in specimens from respiratory organs and thorax | MGI |
| R84.2 | ICD10CM | Abnormal level of other drugs, medicaments and biological substances in specimens from respiratory organs and thorax | MGI |
| R84.3 | ICD10CM | Abnormal level of substances chiefly nonmedicinal as to source in specimens from respiratory organs and thorax | MGI |
| R84.4 | ICD10CM | Abnormal immunological findings in specimens from respiratory organs and thorax | MGI |
| R84.5 | ICD10CM | Abnormal microbiological findings in specimens from respiratory organs and thorax | MGI |
| R84.6 | ICD10CM | Abnormal cytological findings in specimens from respiratory organs and thorax | MGI |
| R84.7 | ICD10CM | Abnormal histological findings in specimens from respiratory organs and thorax | MGI |
| R84.8 | ICD10CM | Other abnormal findings in specimens from respiratory organs and thorax | MGI |
| R84.9 | ICD10CM | Unspecified abnormal finding in specimens from respiratory organs and thorax | MGI |
| R85.0 | ICD10CM | Abnormal level of enzymes in specimens from digestive organs and abdominal cavity | MGI |
| R85.1 | ICD10CM | Abnormal level of hormones in specimens from digestive organs and abdominal cavity | MGI |
| R85.2 | ICD10CM | Abnormal level of other drugs, medicaments and biological substances in specimens from digestive organs and abdominal cavity | MGI |
| R85.3 | ICD10CM | Abnormal level of substances chiefly nonmedicinal as to source in specimens from digestive organs and abdominal cavity | MGI |
| R85.4 | ICD10CM | Abnormal immunological findings in specimens from digestive organs and abdominal cavity | MGI |
| R85.5 | ICD10CM | Abnormal microbiological findings in specimens from digestive organs and abdominal cavity | MGI |
| R85.615 | ICD10CM | Unsatisfactory cytologic smear of anus | MGI |
| R85.616 | ICD10CM | Satisfactory anal smear but lacking transformation zone | MGI |
| R85.69 | ICD10CM | Abnormal cytological findings in specimens from other digestive organs and abdominal cavity | MGI |
| R85.7 | ICD10CM | Abnormal histological findings in specimens from digestive organs and abdominal cavity | MGI |
| R85.89 | ICD10CM | Other abnormal findings in specimens from digestive organs and abdominal cavity | MGI |
| R85.9 | ICD10CM | Unspecified abnormal finding in specimens from digestive organs and abdominal cavity | MGI |
| R87.0 | ICD10CM | Abnormal level of enzymes in specimens from female genital organs | MGI |
| R87.1 | ICD10CM | Abnormal level of hormones in specimens from female genital organs | MGI |
| R87.2 | ICD10CM | Abnormal level of other drugs, medicaments and biological substances in specimens from female genital organs | MGI |
| R87.3 | ICD10CM | Abnormal level of substances chiefly nonmedicinal as to source in specimens from female genital organs | MGI |
| R87.4 | ICD10CM | Abnormal immunological findings in specimens from female genital organs | MGI |
| R87.5 | ICD10CM | Abnormal microbiological findings in specimens from female genital organs | MGI |
| R87.6 | ICD10CM | Abnormal cytological findings in specimens from female genital organs | MGI |
| R87.61 | ICD10CM | Abnormal cytological findings in specimens from cervix uteri | MGI |
| R87.610 | ICD10CM | Atypical squamous cells of undetermined significance on cytologic smear of cervix (ASC-US) | MGI |
| R87.611 | ICD10CM | Atypical squamous cells cannot exclude high grade squamous intraepithelial lesion on cytologic smear of cervix (ASC-H) | MGI |
| R87.612 | ICD10CM | Low grade squamous intraepithelial lesion on cytologic smear of cervix (LGSIL) | MGI |
| R87.613 | ICD10CM | High grade squamous intraepithelial lesion on cytologic smear of cervix (HGSIL) | MGI |
| R87.614 | ICD10CM | Cytologic evidence of malignancy on smear of cervix | MGI |
| R87.615 | ICD10CM | Unsatisfactory cytologic smear of cervix | MGI |
| R87.616 | ICD10CM | Satisfactory cervical smear but lacking transformation zone | MGI |
| R87.618 | ICD10CM | Other abnormal cytological findings on specimens from cervix uteri | MGI |
| R87.619 | ICD10CM | Unspecified abnormal cytological findings in specimens from cervix uteri | MGI |
| R87.62 | ICD10CM | Abnormal cytological findings in specimens from vagina | MGI |
| R87.620 | ICD10CM | Atypical squamous cells of undetermined significance on cytologic smear of vagina (ASC-US) | MGI |
| R87.621 | ICD10CM | Atypical squamous cells cannot exclude high grade squamous intraepithelial lesion on cytologic smear of vagina (ASC-H) | MGI |
| R87.622 | ICD10CM | Low grade squamous intraepithelial lesion on cytologic smear of vagina (LGSIL) | MGI |
| R87.623 | ICD10CM | High grade squamous intraepithelial lesion on cytologic smear of vagina (HGSIL) | MGI |
| R87.624 | ICD10CM | Cytologic evidence of malignancy on smear of vagina | MGI |
| R87.625 | ICD10CM | Unsatisfactory cytologic smear of vagina | MGI |
| R87.628 | ICD10CM | Other abnormal cytological findings on specimens from vagina | MGI |
| R87.629 | ICD10CM | Unspecified abnormal cytological findings in specimens from vagina | MGI |
| R87.69 | ICD10CM | Abnormal cytological findings in specimens from other female genital organs | MGI |
| R87.7 | ICD10CM | Abnormal histological findings in specimens from female genital organs | MGI |
| R87.89 | ICD10CM | Other abnormal findings in specimens from female genital organs | MGI |
| R87.9 | ICD10CM | Unspecified abnormal finding in specimens from female genital organs | MGI |
| R88.8 | ICD10CM | Abnormal findings in other body fluids and substances | MGI |
| R89 | ICD10CM | Abnormal findings in specimens from other organs, systems and tissues | MGI |
| R89.0 | ICD10CM | Abnormal level of enzymes in specimens from other organs, systems and tissues | MGI |
| R89.1 | ICD10CM | Abnormal level of hormones in specimens from other organs, systems and tissues | MGI |
| R89.2 | ICD10CM | Abnormal level of other drugs, medicaments and biological substances in specimens from other organs, systems and tissues | MGI |
| R89.3 | ICD10CM | Abnormal level of substances chiefly nonmedicinal as to source in specimens from other organs, systems and tissues | MGI |
| R89.4 | ICD10CM | Abnormal immunological findings in specimens from other organs, systems and tissues | MGI |
| R89.5 | ICD10CM | Abnormal microbiological findings in specimens from other organs, systems and tissues | MGI |
| R89.6 | ICD10CM | Abnormal cytological findings in specimens from other organs, systems and tissues | MGI |
| R89.7 | ICD10CM | Abnormal histological findings in specimens from other organs, systems and tissues | MGI |
| R89.8 | ICD10CM | Other abnormal findings in specimens from other organs, systems and tissues | MGI |
| R89.9 | ICD10CM | Unspecified abnormal finding in specimens from other organs, systems and tissues | MGI |
| R90.89 | ICD10CM | Other abnormal findings on diagnostic imaging of central nervous system | MGI |
| R94 | ICD10CM | Abnormal results of function studies | MGI |
| R94.0 | ICD10CM | Abnormal results of function studies of central nervous system | MGI |
| R94.01 | ICD10CM | Abnormal electroencephalogram [EEG] | MGI |
| R94.02 | ICD10CM | Abnormal brain scan | MGI |
| R94.09 | ICD10CM | Abnormal results of other function studies of central nervous system | MGI |
| R94.1 | ICD10CM | Abnormal results of function studies of peripheral nervous system and special senses | MGI |
| R94.11 | ICD10CM | Abnormal results of function studies of eye | MGI |
| R94.110 | ICD10CM | Abnormal electro-oculogram [EOG] | MGI |
| R94.111 | ICD10CM | Abnormal electroretinogram [ERG] | MGI |
| R94.112 | ICD10CM | Abnormal visually evoked potential [VEP] | MGI |
| R94.113 | ICD10CM | Abnormal oculomotor study | MGI |
| R94.118 | ICD10CM | Abnormal results of other function studies of eye | MGI |
| R94.12 | ICD10CM | Abnormal results of function studies of ear and other special senses | MGI |
| R94.120 | ICD10CM | Abnormal auditory function study | MGI |
| R94.121 | ICD10CM | Abnormal vestibular function study | MGI |
| R94.128 | ICD10CM | Abnormal results of other function studies of ear and other special senses | MGI |
| R94.13 | ICD10CM | Abnormal results of function studies of peripheral nervous system | MGI |
| R94.130 | ICD10CM | Abnormal response to nerve stimulation, unspecified | MGI |
| R94.131 | ICD10CM | Abnormal electromyogram [EMG] | MGI |
| R94.138 | ICD10CM | Abnormal results of other function studies of peripheral nervous system | MGI |
| R94.2 | ICD10CM | Abnormal results of pulmonary function studies | MGI |
| R94.3 | ICD10CM | Abnormal results of cardiovascular function studies | MGI |
| R94.30 | ICD10CM | Abnormal result of cardiovascular function study, unspecified | MGI |
| R94.31 | ICD10CM | Abnormal electrocardiogram [ECG] [EKG] | MGI |
| R94.39 | ICD10CM | Abnormal result of other cardiovascular function study | MGI |
| R94.4 | ICD10CM | Abnormal results of kidney function studies | MGI |
| R94.5 | ICD10CM | Abnormal results of liver function studies | MGI |
| R94.6 | ICD10CM | Abnormal results of thyroid function studies | MGI |
| R94.7 | ICD10CM | Abnormal results of other endocrine function studies | MGI |
| R94.8 | ICD10CM | Abnormal results of function studies of other organs and systems | MGI |
| 792.9 | ICD9CM | Other nonspecific abnormal findings in body substances | MGI |
| 793.99 | ICD9CM | Other nonspecific (abnormal) findings on radiological and other examinations of body structure | MGI |
| 795.07 | ICD9CM | Satisfactory cervical smear but lacking transformation zone | MGI |
| 795.08 | ICD9CM | Unsatisfactory cervical cytology smear | MGI |
| 795.18 | ICD9CM | Unsatisfactory vaginal cytology smear | MGI |
| 795.39 | ICD9CM | Other nonspecific positive culture findings | MGI |
| 795.51 | ICD9CM | Nonspecific reaction to tuberculin skin test without active tuberculosis | MGI |
| 795.52 | ICD9CM | Nonspecific reaction to cell mediated immunity measurement of gamma interferon antigen response without active tuberculosis | MGI |
| 795.6 | ICD9CM | False positive serological test for syphilis | MGI |
| 796.0 | ICD9CM | Nonspecific abnormal toxicological findings | MGI |
| 796.4 | ICD9CM | Other abnormal clinical findings | MGI |
| 796.77 | ICD9CM | Satisfactory anal smear but lacking transformation zone | MGI |
| 796.78 | ICD9CM | Unsatisfactory anal cytology smear | MGI |
| 796.9 | ICD9CM | Other nonspecific abnormal findings | MGI |
| V01.0 | ICD9CM | Contact with or exposure to cholera | MGI |
| V01.1 | ICD9CM | Contact with or exposure to tuberculosis | MGI |
| V01.2 | ICD9CM | Contact with or exposure to poliomyelitis | MGI |
| V01.3 | ICD9CM | Contact with or exposure to smallpox | MGI |
| V01.4 | ICD9CM | Contact with or exposure to rubella | MGI |
| V01.5 | ICD9CM | Contact with or exposure to rabies | MGI |
| V01.6 | ICD9CM | Contact with or exposure to venereal diseases | MGI |
| V01.71 | ICD9CM | Contact with or exposure to varicella | MGI |
| V01.79 | ICD9CM | Contact with or exposure to other viral diseases | MGI |
| V01.81 | ICD9CM | Contact with or exposure to anthrax | MGI |
| V01.82 | ICD9CM | Exposure to SARS-associated coronavirus | MGI |
| V01.83 | ICD9CM | Contact with or exposure to escherichia coli (E. coli) | MGI |
| V01.84 | ICD9CM | Contact with or exposure to meningococcus | MGI |
| V01.89 | ICD9CM | Contact with or exposure to other communicable diseases | MGI |
| V01.9 | ICD9CM | Contact with or exposure to unspecified communicable disease | MGI |
| V02.0 | ICD9CM | Carrier or suspected carrier of cholera | MGI |
| V02.1 | ICD9CM | Carrier or suspected carrier of typhoid | MGI |
| V02.2 | ICD9CM | Carrier or suspected carrier of amebiasis | MGI |
| V02.3 | ICD9CM | Carrier or suspected carrier of other gastrointestinal pathogens | MGI |
| V02.4 | ICD9CM | Carrier or suspected carrier of diphtheria | MGI |
| V02.51 | ICD9CM | Carrier or suspected carrier of group B streptococcus | MGI |
| V02.52 | ICD9CM | Carrier or suspected carrier of other streptococcus | MGI |
| V02.53 | ICD9CM | Carrier or suspected carrier of Methicillin susceptible Staphylococcus aureus | MGI |
| V02.54 | ICD9CM | Carrier or suspected carrier of Methicillin resistant Staphylococcus aureus | MGI |
| V02.59 | ICD9CM | Carrier or suspected carrier of other specified bacterial diseases | MGI |
| V02.60 | ICD9CM | Viral hepatitis carrier, unspecified | MGI |
| V02.61 | ICD9CM | Hepatitis B carrier | MGI |
| V02.62 | ICD9CM | Hepatitis C carrier | MGI |
| V02.69 | ICD9CM | Other viral hepatitis carrier | MGI |
| V02.7 | ICD9CM | Carrier or suspected carrier of gonorrhea | MGI |
| V02.8 | ICD9CM | Carrier or suspected carrier of other venereal diseases | MGI |
| V02.9 | ICD9CM | Carrier or suspected carrier of other specified infectious organism | MGI |
| V03.0 | ICD9CM | Need for prophylactic vaccination and inoculation against cholera alone | MGI |
| V03.1 | ICD9CM | Need for prophylactic vaccination and inoculation against typhoid-paratyphoid alone [TAB] | MGI |
| V03.2 | ICD9CM | Need for prophylactic vaccination and inoculation against tuberculosis [BCG] | MGI |
| V03.3 | ICD9CM | Need for prophylactic vaccination and inoculation against plague | MGI |
| V03.4 | ICD9CM | Need for prophylactic vaccination and inoculation against tularemia | MGI |
| V03.5 | ICD9CM | Need for prophylactic vaccination and inoculation against diphtheria alone | MGI |
| V03.6 | ICD9CM | Need for prophylactic vaccination and inoculation against pertussis alone | MGI |
| V03.7 | ICD9CM | Need for prophylactic vaccination and inoculation against tetanus toxoid alone | MGI |
| V03.81 | ICD9CM | Other specified vaccinations against hemophilus influenza, type B [Hib] | MGI |
| V03.82 | ICD9CM | Other specified vaccinations against streptococcus pneumoniae [pneumococcus] | MGI |
| V03.89 | ICD9CM | Other specified vaccination | MGI |
| V03.9 | ICD9CM | Need for prophylactic vaccination and inoculation against unspecified single bacterial disease | MGI |
| V04.0 | ICD9CM | Need for prophylactic vaccination and inoculation against poliomyelitis | MGI |
| V04.1 | ICD9CM | Need for prophylactic vaccination and inoculation against smallpox | MGI |
| V04.2 | ICD9CM | Need for prophylactic vaccination and inoculation against measles alone | MGI |
| V04.3 | ICD9CM | Need for prophylactic vaccination and inoculation against rubella alone | MGI |
| V04.4 | ICD9CM | Need for prophylactic vaccination and inoculation against yellow fever | MGI |
| V04.5 | ICD9CM | Need for prophylactic vaccination and inoculation against rabies | MGI |
| V04.6 | ICD9CM | Need for prophylactic vaccination and inoculation against mumps alone | MGI |
| V04.7 | ICD9CM | Need for prophylactic vaccination and inoculation against common cold | MGI |
| V04.81 | ICD9CM | Need for prophylactic vaccination and inoculation against influenza | MGI |
| V04.82 | ICD9CM | Need for prophylactic vaccination and inoculation against respiratory syncytial virus (RSV) | MGI |
| V04.89 | ICD9CM | Need for prophylactic vaccination and inoculation against other viral diseases | MGI |
| V05.0 | ICD9CM | Need for prophylactic vaccination and inoculation against arthropod-borne viral encephalitis | MGI |
| V05.1 | ICD9CM | Need for prophylactic vaccination and inoculation against other arthropod-borne viral diseases | MGI |
| V05.2 | ICD9CM | Need for prophylactic vaccination and inoculation against leishmaniasis | MGI |
| V05.3 | ICD9CM | Need for prophylactic vaccination and inoculation against viral hepatitis | MGI |
| V05.4 | ICD9CM | Need for prophylactic vaccination and inoculation against varicella | MGI |
| V05.8 | ICD9CM | Need for prophylactic vaccination and inoculation against other specified disease | MGI |
| V05.9 | ICD9CM | Need for prophylactic vaccination and inoculation against unspecified single disease | MGI |
| V06.0 | ICD9CM | Need for prophylactic vaccination and inoculation against cholera with typhoid-paratyphoid [cholera + TAB] | MGI |
| V06.1 | ICD9CM | Need for prophylactic vaccination and inoculation against diphtheria-tetanus-pertussis, combined [DTP] [DTaP] | MGI |
| V06.2 | ICD9CM | Need for prophylactic vaccination and inoculation against diptheria-tetanus- pertussis with typhoid-paratyphoid (DTP + TAB) | MGI |
| V06.3 | ICD9CM | Need for prophylactic vaccination and inoculation against diptheria-tetanus- pertussis with poliomyelitis [DTP + polio] | MGI |
| V06.4 | ICD9CM | Need for prophylactic vaccination and inoculation against measles-mumps-rubella (MMR) | MGI |
| V06.5 | ICD9CM | Need for prophylactic vaccination and inoculation against tetanus-diphtheria [Td] (DT) | MGI |
| V06.6 | ICD9CM | Need for prophylactic vaccination and inoculation against streptococcus pneumoniae [pneumococcus] and influenza | MGI |
| V06.8 | ICD9CM | Need for prophylactic vaccination and inoculation against other combinations of diseases | MGI |
| V06.9 | ICD9CM | Unspecified combined vaccine | MGI |
| V28.6 | ICD9CM | Antenatal screening for Streptococcus B | MGI |
| V71.2 | ICD9CM | Observation for suspected tuberculosis | MGI |
| V71.82 | ICD9CM | Observation and evaluation for suspected exposure to anthrax | MGI |
| V71.83 | ICD9CM | Observation and evaluation for suspected exposure to other biological agent | MGI |
| V72.7 | ICD9CM | Diagnostic skin and sensitization tests | MGI |
| V73.0 | ICD9CM | Screening examination for poliomyelitis | MGI |
| V73.1 | ICD9CM | Screening examination for smallpox | MGI |
| V73.2 | ICD9CM | Screening examination for measles | MGI |
| V73.3 | ICD9CM | Screening examination for rubella | MGI |
| V73.4 | ICD9CM | Screening examination for yellow fever | MGI |
| V73.5 | ICD9CM | Screening examination for other arthropod-borne viral diseases | MGI |
| V73.6 | ICD9CM | Screening examination for trachoma | MGI |
| V73.81 | ICD9CM | Special screening examination for Human papillomavirus (HPV) | MGI |
| V73.88 | ICD9CM | Special screening examination for other specified chlamydial diseases | MGI |
| V73.89 | ICD9CM | Special screening examination for other specified viral diseases | MGI |
| V73.98 | ICD9CM | Special screening examination for unspecified chlamydial disease | MGI |
| V73.99 | ICD9CM | Special screening examination for unspecified viral disease | MGI |
| V74.0 | ICD9CM | Screening examination for cholera | MGI |
| V74.1 | ICD9CM | Screening examination for pulmonary tuberculosis | MGI |
| V74.2 | ICD9CM | Screening examination for leprosy (Hansen's disease) | MGI |
| V74.3 | ICD9CM | Screening examination for diphtheria | MGI |
| V74.4 | ICD9CM | Screening examination for bacterial conjunctivitis | MGI |
| V74.5 | ICD9CM | Screening examination for venereal disease | MGI |
| V74.6 | ICD9CM | Screening examination for yaws | MGI |
| V74.8 | ICD9CM | Screening examination for other specified bacterial and spirochetal diseases | MGI |
| V74.9 | ICD9CM | Screening examination for unspecified bacterial and spirochetal diseases | MGI |
| V75.0 | ICD9CM | Screening examination for rickettsial diseases | MGI |
| V75.1 | ICD9CM | Screening examination for malaria | MGI |
| V75.2 | ICD9CM | Screening examination for leishmaniasis | MGI |
| V75.3 | ICD9CM | Screening examination for trypanosomiasis | MGI |
| V75.4 | ICD9CM | Screening examination for mycotic infections | MGI |
| V75.5 | ICD9CM | Screening examination for schistosomiasis | MGI |
| V75.6 | ICD9CM | Screening examination for filariasis | MGI |
| V75.7 | ICD9CM | Screening examination for intestinal helminthiasis | MGI |
| V75.8 | ICD9CM | Screening examination for other specified parasitic infections | MGI |
| V75.9 | ICD9CM | Screening examination for unspecified infectious disease | MGI |
| L27.0 | ICD10 | L27.0 Generalised skin eruption due to drugs and medicaments | UKB |
| M65.3 | ICD10 | M65.3 Trigger finger | UKB |
| M65.30 | ICD10 | M65.30 Trigger finger-Mult sites | UKB |
| M65.31 | ICD10 | M65.31 Trigger finger-Shldr region | UKB |
| M65.32 | ICD10 | M65.32 Trigger finger-Upper arm | UKB |
| M65.33 | ICD10 | M65.33 Trigger finger-Forearm | UKB |
| M65.34 | ICD10 | M65.34 Trigger finger-Hand | UKB |
| M65.35 | ICD10 | M65.35 Trigger finger-Pelvic/thigh | UKB |
| M65.36 | ICD10 | M65.36 Trigger finger-Lower leg | UKB |
| M65.37 | ICD10 | M65.37 Trigger finger-Ankle/foot | UKB |
| M65.38 | ICD10 | M65.38 Trigger finger-Other | UKB |
| M65.39 | ICD10 | M65.39 Trigger finger-Site unspec | UKB |
| M87.1 | ICD10 | M87.1 Osteonecrosis due to drugs | UKB |
| M87.10 | ICD10 | M87.10 Osteonecrosis due to drugs (Multiple sites) | UKB |
| M87.11 | ICD10 | M87.11 Osteonecrosis due to drugs (Shoulder region) | UKB |
| M87.12 | ICD10 | M87.12 Osteonecrosis due to drugs (Upper arm) | UKB |
| M87.13 | ICD10 | M87.13 Osteonecrosis due to drugs (Forearm) | UKB |
| M87.14 | ICD10 | M87.14 Osteonecrosis due to drugs (Hand) | UKB |
| M87.15 | ICD10 | M87.15 Osteonecrosis due to drugs (Pelvic region and thigh) | UKB |
| M87.16 | ICD10 | M87.16 Osteonecrosis due to drugs (Lower leg) | UKB |
| M87.17 | ICD10 | M87.17 Osteonecrosis due to drugs (Ankle and foot) | UKB |
| M87.18 | ICD10 | M87.18 Osteonecrosis due to drugs (Other) | UKB |
| M87.19 | ICD10 | M87.19 Osteonecrosis due to drugs (Site unspecified) | UKB |
| R78.5 | ICD10 | R78.5 Finding of psychotropic drug in blood | UKB |
| R84.0 | ICD10 | R84.0 Abnormal level of enzymes | UKB |
| R84.4 | ICD10 | R84.4 Abnormal immunological findings | UKB |
| R84.5 | ICD10 | R84.5 Abnormal microbiological findings | UKB |
| R84.6 | ICD10 | R84.6 Abnormal cytological findings | UKB |
| R84.7 | ICD10 | R84.7 Abnormal histological findings | UKB |
| R84.8 | ICD10 | R84.8 Other abnormal findings | UKB |
| R85.0 | ICD10 | R85.0 Abnormal level of enzymes | UKB |
| R85.3 | ICD10 | R85.3 Abnormal level of substances chiefly nonmedicinal as to source | UKB |
| R85.5 | ICD10 | R85.5 Abnormal microbiological findings | UKB |
| R85.6 | ICD10 | R85.6 Abnormal cytological findings | UKB |
| R85.7 | ICD10 | R85.7 Abnormal histological findings | UKB |
| R85.8 | ICD10 | R85.8 Other abnormal findings | UKB |
| R85.9 | ICD10 | R85.9 Unspecified abnormal finding | UKB |
| R87.0 | ICD10 | R87.0 Abnormal level of enzymes | UKB |
| R87.1 | ICD10 | R87.1 Abnormal level of hormones | UKB |
| R87.3 | ICD10 | R87.3 Abnormal level of substances chiefly nonmedicinal as to source | UKB |
| R87.4 | ICD10 | R87.4 Abnormal immunological findings | UKB |
| R87.5 | ICD10 | R87.5 Abnormal microbiological findings | UKB |
| R87.7 | ICD10 | R87.7 Abnormal histological findings | UKB |
| R87.8 | ICD10 | R87.8 Other abnormal findings | UKB |
| R87.9 | ICD10 | R87.9 Unspecified abnormal finding | UKB |
| R89.0 | ICD10 | R89.0 Abnormal level of enzymes | UKB |
| R89.1 | ICD10 | R89.1 Abnormal level of hormones | UKB |
| R89.3 | ICD10 | R89.3 Abnormal level of substances chiefly nonmedicinal as to source | UKB |
| R89.4 | ICD10 | R89.4 Abnormal immunological findings | UKB |
| R89.5 | ICD10 | R89.5 Abnormal microbiological findings | UKB |
| R89.6 | ICD10 | R89.6 Abnormal cytological findings | UKB |
| R89.7 | ICD10 | R89.7 Abnormal histological findings | UKB |
| R89.8 | ICD10 | R89.8 Other abnormal findings | UKB |
| R89.9 | ICD10 | R89.9 Unspecified abnormal finding | UKB |
| R90.8 | ICD10 | R90.8 Other abnormal findings on diagnostic imaging of central nervous system | UKB |
| Y84.0 | ICD10 | Y84.0 Cardiac catheterisation | UKB |
| Y84.8 | ICD10 | Y84.8 Other medical procedures | UKB |
| Z01.5 | ICD10 | Z01.5 Diagnostic skin and sensitisation tests | UKB |
| Z03.0 | ICD10 | Z03.0 Observation for suspected tuberculosis | UKB |
| Z20.0 | ICD10 | Z20.0 Contact with and exposure to intestinal infectious diseases | UKB |
| Z20.1 | ICD10 | Z20.1 Contact with and exposure to tuberculosis | UKB |
| Z20.3 | ICD10 | Z20.3 Contact with and exposure to rabies | UKB |
| Z20.5 | ICD10 | Z20.5 Contact with and exposure to viral hepatitis | UKB |
| Z22.1 | ICD10 | Z22.1 Carrier of other intestinal infectious diseases | UKB |
| Z22.3 | ICD10 | Z22.3 Carrier of other specified bacterial diseases | UKB |
| Z22.4 | ICD10 | Z22.4 Carrier of infections with a predominantly sexual mode of transmission | UKB |
| Z22.6 | ICD10 | Z22.6 Carrier of human T-lymphotropic virus type 1 [HTLV-1] infection | UKB |
| Z22.8 | ICD10 | Z22.8 Carrier of other infectious diseases | UKB |
| Z22.9 | ICD10 | Z22.9 Carrier of infectious disease, unspecified | UKB |
| Z23.3 | ICD10 | Z23.3 Need for immunisation against plague | UKB |
| Z23.8 | ICD10 | Z23.8 Need for immunisation against other single bacterial diseases | UKB |
| Z24.5 | ICD10 | Z24.5 Need for immunisation against rubella alone | UKB |
| Z24.6 | ICD10 | Z24.6 Need for immunisation against viral hepatitis | UKB |
| 792 | ICD9 | 792 Nonspecific abnormal findings in other body substances | UKB |
| 792.9 | ICD9 | 7929 Nonspecific abnormal findings in other body substances | UKB |
| 793 | ICD9 | 793 Nonspec. abn. findings on radiol/other exam. of body structure | UKB |
| 793.9 | ICD9 | 7939 Nonspec. abn. findings on radiol/other exam. of other body structure | UKB |
| 794 | ICD9 | 794 Nonspecific abnormal results of function studies | UKB |
| 795.3 | ICD9 | 7953 Nonspecific positive culture findings | UKB |
| 795.5 | ICD9 | 7955 Nonspecific reaction to tuberculin test | UKB |
| 795.6 | ICD9 | 7956 False positive serological test for syphilis | UKB |
| 796 | ICD9 | 796 Other nonspecific abnormal findings | UKB |
| 796.0 | ICD9 | 7960 Nonspecific abnormal toxicological findings | UKB |
| 796.4 | ICD9 | 7964 Other abnormal clinical findings | UKB |
| 796.9 | ICD9 | 7969 Other nonspecific abnormal findings | UKB |
| V01.0 | ICD9 | V010 Contact with or exposure to cholera | UKB |
| V01.1 | ICD9 | V011 Contact with or exposure to tuberculosis | UKB |
| V01.2 | ICD9 | V012 Contact with or exposure to poliomyelitis | UKB |
| V01.3 | ICD9 | V013 Contact with or exposure to smallpox | UKB |
| V01.4 | ICD9 | V014 Contact with or exposure to rubella | UKB |
| V01.5 | ICD9 | V015 Contact with or exposure to rabies | UKB |
| V01.6 | ICD9 | V016 Contact with or exposure to venereal diseases | UKB |
| V01.7 | ICD9 | V017 Contact with or exposure to other viral diseases | UKB |
| V01.79 | ICD9 | V0179 Contact with or exposure to other viral diseases (excl. aids) | UKB |
| V01.8 | ICD9 | V018 Contact with or exposure to other communicable diseases | UKB |
| V01.9 | ICD9 | V019 Contact with or exposure to unspecified communicable disease | UKB |
| V02.0 | ICD9 | V020 Carrier or suspected carrier of cholera | UKB |
| V02.1 | ICD9 | V021 Carrier or suspected carrier of typhoid | UKB |
| V02.2 | ICD9 | V022 Carrier or suspected carrier of amoebiasis | UKB |
| V02.3 | ICD9 | V023 Carrier or suspected carrier of other gastrointestinal pathogens | UKB |
| V02.4 | ICD9 | V024 Carrier or suspected carrier of diphtheria | UKB |
| V02.5 | ICD9 | V025 Carrier or suspected carrier of other specified bacterial diseases | UKB |
| V02.6 | ICD9 | V026 Carrier or suspected carrier of viral hepatitis | UKB |
| V02.7 | ICD9 | V027 Carrier or suspected carrier of gonorrhoea | UKB |
| V02.8 | ICD9 | V028 Carrier or suspected carrier of other venereal diseases | UKB |
| V02.9 | ICD9 | V029 Carrier or suspected carrier of other specified infectious organism | UKB |
| V03.0 | ICD9 | V030 Need for prophylactic vaccination/inoculation against cholera alone | UKB |
| V03.1 | ICD9 | V031 Need for prophylactic vaccination/inoculation against typh/paratyph alone | UKB |
| V03.2 | ICD9 | V032 Need for prophylactic vaccination/inoculation against tuberculosis (bcg) | UKB |
| V03.3 | ICD9 | V033 Need for prophylactic vaccination/inoculation against plague | UKB |
