Crystal arthropathies
274.2
Endocrine/metabolic
Both
274-274.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| M11.00 | ICD10CM | Hydroxyapatite deposition disease, unspecified site | MGI |
| M11.01 | ICD10CM | Hydroxyapatite deposition disease, shoulder | MGI |
| M11.011 | ICD10CM | Hydroxyapatite deposition disease, right shoulder | MGI |
| M11.012 | ICD10CM | Hydroxyapatite deposition disease, left shoulder | MGI |
| M11.019 | ICD10CM | Hydroxyapatite deposition disease, unspecified shoulder | MGI |
| M11.02 | ICD10CM | Hydroxyapatite deposition disease, elbow | MGI |
| M11.021 | ICD10CM | Hydroxyapatite deposition disease, right elbow | MGI |
| M11.022 | ICD10CM | Hydroxyapatite deposition disease, left elbow | MGI |
| M11.029 | ICD10CM | Hydroxyapatite deposition disease, unspecified elbow | MGI |
| M11.03 | ICD10CM | Hydroxyapatite deposition disease, wrist | MGI |
| M11.031 | ICD10CM | Hydroxyapatite deposition disease, right wrist | MGI |
| M11.032 | ICD10CM | Hydroxyapatite deposition disease, left wrist | MGI |
| M11.039 | ICD10CM | Hydroxyapatite deposition disease, unspecified wrist | MGI |
| M11.04 | ICD10CM | Hydroxyapatite deposition disease, hand | MGI |
| M11.041 | ICD10CM | Hydroxyapatite deposition disease, right hand | MGI |
| M11.042 | ICD10CM | Hydroxyapatite deposition disease, left hand | MGI |
| M11.049 | ICD10CM | Hydroxyapatite deposition disease, unspecified hand | MGI |
| M11.05 | ICD10CM | Hydroxyapatite deposition disease, hip | MGI |
| M11.051 | ICD10CM | Hydroxyapatite deposition disease, right hip | MGI |
| M11.052 | ICD10CM | Hydroxyapatite deposition disease, left hip | MGI |
| M11.059 | ICD10CM | Hydroxyapatite deposition disease, unspecified hip | MGI |
| M11.06 | ICD10CM | Hydroxyapatite deposition disease, knee | MGI |
| M11.061 | ICD10CM | Hydroxyapatite deposition disease, right knee | MGI |
| M11.062 | ICD10CM | Hydroxyapatite deposition disease, left knee | MGI |
| M11.069 | ICD10CM | Hydroxyapatite deposition disease, unspecified knee | MGI |
| M11.07 | ICD10CM | Hydroxyapatite deposition disease, ankle and foot | MGI |
| M11.071 | ICD10CM | Hydroxyapatite deposition disease, right ankle and foot | MGI |
| M11.072 | ICD10CM | Hydroxyapatite deposition disease, left ankle and foot | MGI |
| M11.079 | ICD10CM | Hydroxyapatite deposition disease, unspecified ankle and foot | MGI |
| M11.08 | ICD10CM | Hydroxyapatite deposition disease, vertebrae | MGI |
| M11.09 | ICD10CM | Hydroxyapatite deposition disease, multiple sites | MGI |
| M11.1 | ICD10CM | Familial chondrocalcinosis | MGI |
| M11.10 | ICD10CM | Familial chondrocalcinosis, unspecified site | MGI |
| M11.11 | ICD10CM | Familial chondrocalcinosis, shoulder | MGI |
| M11.111 | ICD10CM | Familial chondrocalcinosis, right shoulder | MGI |
| M11.112 | ICD10CM | Familial chondrocalcinosis, left shoulder | MGI |
| M11.119 | ICD10CM | Familial chondrocalcinosis, unspecified shoulder | MGI |
| M11.12 | ICD10CM | Familial chondrocalcinosis, elbow | MGI |
| M11.121 | ICD10CM | Familial chondrocalcinosis, right elbow | MGI |
| M11.122 | ICD10CM | Familial chondrocalcinosis, left elbow | MGI |
| M11.129 | ICD10CM | Familial chondrocalcinosis, unspecified elbow | MGI |
| M11.13 | ICD10CM | Familial chondrocalcinosis, wrist | MGI |
| M11.131 | ICD10CM | Familial chondrocalcinosis, right wrist | MGI |
| M11.132 | ICD10CM | Familial chondrocalcinosis, left wrist | MGI |
| M11.139 | ICD10CM | Familial chondrocalcinosis, unspecified wrist | MGI |
| M11.14 | ICD10CM | Familial chondrocalcinosis, hand | MGI |
| M11.141 | ICD10CM | Familial chondrocalcinosis, right hand | MGI |
| M11.142 | ICD10CM | Familial chondrocalcinosis, left hand | MGI |
| M11.149 | ICD10CM | Familial chondrocalcinosis, unspecified hand | MGI |
| M11.15 | ICD10CM | Familial chondrocalcinosis, hip | MGI |
| M11.151 | ICD10CM | Familial chondrocalcinosis, right hip | MGI |
| M11.152 | ICD10CM | Familial chondrocalcinosis, left hip | MGI |
| M11.159 | ICD10CM | Familial chondrocalcinosis, unspecified hip | MGI |
| M11.16 | ICD10CM | Familial chondrocalcinosis, knee | MGI |
| M11.161 | ICD10CM | Familial chondrocalcinosis, right knee | MGI |
| M11.162 | ICD10CM | Familial chondrocalcinosis, left knee | MGI |
| M11.169 | ICD10CM | Familial chondrocalcinosis, unspecified knee | MGI |
| M11.17 | ICD10CM | Familial chondrocalcinosis, ankle and foot | MGI |
| M11.171 | ICD10CM | Familial chondrocalcinosis, right ankle and foot | MGI |
| M11.172 | ICD10CM | Familial chondrocalcinosis, left ankle and foot | MGI |
| M11.179 | ICD10CM | Familial chondrocalcinosis, unspecified ankle and foot | MGI |
| M11.18 | ICD10CM | Familial chondrocalcinosis, vertebrae | MGI |
| M11.19 | ICD10CM | Familial chondrocalcinosis, multiple sites | MGI |
| M11.2 | ICD10CM | Other chondrocalcinosis | MGI |
| M11.20 | ICD10CM | Other chondrocalcinosis, unspecified site | MGI |
| M11.21 | ICD10CM | Other chondrocalcinosis, shoulder | MGI |
| M11.211 | ICD10CM | Other chondrocalcinosis, right shoulder | MGI |
| M11.212 | ICD10CM | Other chondrocalcinosis, left shoulder | MGI |
| M11.219 | ICD10CM | Other chondrocalcinosis, unspecified shoulder | MGI |
| M11.22 | ICD10CM | Other chondrocalcinosis, elbow | MGI |
| M11.221 | ICD10CM | Other chondrocalcinosis, right elbow | MGI |
| M11.222 | ICD10CM | Other chondrocalcinosis, left elbow | MGI |
| M11.229 | ICD10CM | Other chondrocalcinosis, unspecified elbow | MGI |
| M11.23 | ICD10CM | Other chondrocalcinosis, wrist | MGI |
| M11.231 | ICD10CM | Other chondrocalcinosis, right wrist | MGI |
| M11.232 | ICD10CM | Other chondrocalcinosis, left wrist | MGI |
| M11.239 | ICD10CM | Other chondrocalcinosis, unspecified wrist | MGI |
| M11.24 | ICD10CM | Other chondrocalcinosis, hand | MGI |
| M11.241 | ICD10CM | Other chondrocalcinosis, right hand | MGI |
| M11.242 | ICD10CM | Other chondrocalcinosis, left hand | MGI |
| M11.249 | ICD10CM | Other chondrocalcinosis, unspecified hand | MGI |
| M11.25 | ICD10CM | Other chondrocalcinosis, hip | MGI |
| M11.251 | ICD10CM | Other chondrocalcinosis, right hip | MGI |
| M11.252 | ICD10CM | Other chondrocalcinosis, left hip | MGI |
| M11.259 | ICD10CM | Other chondrocalcinosis, unspecified hip | MGI |
| M11.26 | ICD10CM | Other chondrocalcinosis, knee | MGI |
| M11.261 | ICD10CM | Other chondrocalcinosis, right knee | MGI |
| M11.262 | ICD10CM | Other chondrocalcinosis, left knee | MGI |
| M11.269 | ICD10CM | Other chondrocalcinosis, unspecified knee | MGI |
| M11.27 | ICD10CM | Other chondrocalcinosis, ankle and foot | MGI |
| M11.271 | ICD10CM | Other chondrocalcinosis, right ankle and foot | MGI |
| M11.272 | ICD10CM | Other chondrocalcinosis, left ankle and foot | MGI |
| M11.279 | ICD10CM | Other chondrocalcinosis, unspecified ankle and foot | MGI |
| M11.28 | ICD10CM | Other chondrocalcinosis, vertebrae | MGI |
| M11.29 | ICD10CM | Other chondrocalcinosis, multiple sites | MGI |
| M11.8 | ICD10CM | Other specified crystal arthropathies | MGI |
| M11.80 | ICD10CM | Other specified crystal arthropathies, unspecified site | MGI |
| M11.81 | ICD10CM | Other specified crystal arthropathies, shoulder | MGI |
| M11.811 | ICD10CM | Other specified crystal arthropathies, right shoulder | MGI |
| M11.812 | ICD10CM | Other specified crystal arthropathies, left shoulder | MGI |
| M11.819 | ICD10CM | Other specified crystal arthropathies, unspecified shoulder | MGI |
| M11.82 | ICD10CM | Other specified crystal arthropathies, elbow | MGI |
| M11.821 | ICD10CM | Other specified crystal arthropathies, right elbow | MGI |
| M11.822 | ICD10CM | Other specified crystal arthropathies, left elbow | MGI |
| M11.829 | ICD10CM | Other specified crystal arthropathies, unspecified elbow | MGI |
| M11.83 | ICD10CM | Other specified crystal arthropathies, wrist | MGI |
| M11.831 | ICD10CM | Other specified crystal arthropathies, right wrist | MGI |
| M11.832 | ICD10CM | Other specified crystal arthropathies, left wrist | MGI |
| M11.839 | ICD10CM | Other specified crystal arthropathies, unspecified wrist | MGI |
| M11.84 | ICD10CM | Other specified crystal arthropathies, hand | MGI |
| M11.841 | ICD10CM | Other specified crystal arthropathies, right hand | MGI |
| M11.842 | ICD10CM | Other specified crystal arthropathies, left hand | MGI |
| M11.849 | ICD10CM | Other specified crystal arthropathies, unspecified hand | MGI |
| M11.85 | ICD10CM | Other specified crystal arthropathies, hip | MGI |
| M11.851 | ICD10CM | Other specified crystal arthropathies, right hip | MGI |
| M11.852 | ICD10CM | Other specified crystal arthropathies, left hip | MGI |
| M11.859 | ICD10CM | Other specified crystal arthropathies, unspecified hip | MGI |
| M11.86 | ICD10CM | Other specified crystal arthropathies, knee | MGI |
| M11.861 | ICD10CM | Other specified crystal arthropathies, right knee | MGI |
| M11.862 | ICD10CM | Other specified crystal arthropathies, left knee | MGI |
| M11.869 | ICD10CM | Other specified crystal arthropathies, unspecified knee | MGI |
| M11.87 | ICD10CM | Other specified crystal arthropathies, ankle and foot | MGI |
| M11.871 | ICD10CM | Other specified crystal arthropathies, right ankle and foot | MGI |
| M11.872 | ICD10CM | Other specified crystal arthropathies, left ankle and foot | MGI |
| M11.879 | ICD10CM | Other specified crystal arthropathies, unspecified ankle and foot | MGI |
| M11.88 | ICD10CM | Other specified crystal arthropathies, vertebrae | MGI |
| M11.89 | ICD10CM | Other specified crystal arthropathies, multiple sites | MGI |
| M11.9 | ICD10CM | Crystal arthropathy, unspecified | MGI |
| 712.10 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, site unspecified | MGI |
| 712.11 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, shoulder region | MGI |
| 712.12 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, upper arm | MGI |
| 712.13 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, forearm | MGI |
| 712.14 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, hand | MGI |
| 712.15 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, pelvic region and thigh | MGI |
| 712.16 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, lower leg | MGI |
| 712.17 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, ankle and foot | MGI |
| 712.18 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, other specified sites | MGI |
| 712.19 | ICD9CM | Chondrocalcinosis, due to dicalcium phosphate crystals, multiple sites | MGI |
| 712.20 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, site unspecified | MGI |
| 712.21 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, shoulder region | MGI |
| 712.22 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, upper arm | MGI |
| 712.23 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, forearm | MGI |
| 712.24 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, hand | MGI |
| 712.25 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, pelvic region and thigh | MGI |
| 712.26 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, lower leg | MGI |
| 712.27 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, ankle and foot | MGI |
| 712.28 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, other specified sites | MGI |
| 712.29 | ICD9CM | Chondrocalcinosis, due to pyrophosphate crystals, multiple sites | MGI |
| 712.30 | ICD9CM | Chondrocalcinosis, unspecified, site unspecified | MGI |
| 712.31 | ICD9CM | Chondrocalcinosis, unspecified, shoulder region | MGI |
| 712.32 | ICD9CM | Chondrocalcinosis, unspecified, upper arm | MGI |
| 712.33 | ICD9CM | Chondrocalcinosis, unspecified, forearm | MGI |
| 712.34 | ICD9CM | Chondrocalcinosis, unspecified, hand | MGI |
| 712.35 | ICD9CM | Chondrocalcinosis, unspecified, pelvic region and thigh | MGI |
| 712.36 | ICD9CM | Chondrocalcinosis, unspecified, lower leg | MGI |
| 712.37 | ICD9CM | Chondrocalcinosis, unspecified, ankle and foot | MGI |
| 712.38 | ICD9CM | Chondrocalcinosis, unspecified, other specified sites | MGI |
| 712.39 | ICD9CM | Chondrocalcinosis, unspecified, multiple sites | MGI |
| 712.80 | ICD9CM | Other specified crystal arthropathies, site unspecified | MGI |
| 712.81 | ICD9CM | Other specified crystal arthropathies, shoulder region | MGI |
| 712.82 | ICD9CM | Other specified crystal arthropathies, upper arm | MGI |
| 712.83 | ICD9CM | Other specified crystal arthropathies, forearm | MGI |
| 712.84 | ICD9CM | Other specified crystal arthropathies, hand | MGI |
| 712.85 | ICD9CM | Other specified crystal arthropathies, pelvic region and thigh | MGI |
| 712.86 | ICD9CM | Other specified crystal arthropathies, lower leg | MGI |
| 712.87 | ICD9CM | Other specified crystal arthropathies, ankle and foot | MGI |
| 712.88 | ICD9CM | Other specified crystal arthropathies, other specified sites | MGI |
| 712.89 | ICD9CM | Other specified crystal arthropathies, multiple sites | MGI |
| 712.90 | ICD9CM | Unspecified crystal arthropathy, site unspecified | MGI |
| 712.91 | ICD9CM | Unspecified crystal arthropathy, shoulder region | MGI |
| 712.92 | ICD9CM | Unspecified crystal arthropathy, upper arm | MGI |
| 712.93 | ICD9CM | Unspecified crystal arthropathy, forearm | MGI |
| 712.94 | ICD9CM | Unspecified crystal arthropathy, hand | MGI |
| 712.95 | ICD9CM | Unspecified crystal arthropathy, pelvic region and thigh | MGI |
| 712.96 | ICD9CM | Unspecified crystal arthropathy, lower leg | MGI |
| 712.97 | ICD9CM | Unspecified crystal arthropathy, ankle and foot | MGI |
| 712.98 | ICD9CM | Unspecified crystal arthropathy, other specified sites | MGI |
| 712.99 | ICD9CM | Unspecified crystal arthropathy, multiple sites | MGI |
| M11.2 | ICD10 | M11.2 Other chondrocalcinosis | UKB |
| M11.20 | ICD10 | M11.20 Other chondrocalcinosis (Multiple sites) | UKB |
| M11.21 | ICD10 | M11.21 Other chondrocalcinosis (Shoulder region) | UKB |
| M11.22 | ICD10 | M11.22 Other chondrocalcinosis (Upper arm) | UKB |
| M11.23 | ICD10 | M11.23 Other chondrocalcinosis (Forearm) | UKB |
| M11.24 | ICD10 | M11.24 Other chondrocalcinosis (Hand) | UKB |
| M11.25 | ICD10 | M11.25 Other chondrocalcinosis (Pelvic region and thigh) | UKB |
| M11.26 | ICD10 | M11.26 Other chondrocalcinosis (Lower leg) | UKB |
| M11.27 | ICD10 | M11.27 Other chondrocalcinosis (Ankle and foot) | UKB |
| M11.28 | ICD10 | M11.28 Other chondrocalcinosis (Other) | UKB |
| M11.29 | ICD10 | M11.29 Other chondrocalcinosis (Site unspecified) | UKB |
| M11.8 | ICD10 | M11.8 Other specified crystal arthropathies | UKB |
| M11.80 | ICD10 | M11.80 Other specified crystal arthropathies (Multiple sites) | UKB |
| M11.81 | ICD10 | M11.81 Other specified crystal arthropathies (Shoulder region) | UKB |
| M11.82 | ICD10 | M11.82 Other specified crystal arthropathies (Upper arm) | UKB |
| M11.83 | ICD10 | M11.83 Other specified crystal arthropathies (Forearm) | UKB |
| M11.84 | ICD10 | M11.84 Other specified crystal arthropathies (Hand) | UKB |
| M11.85 | ICD10 | M11.85 Other specified crystal arthropathies (Pelvic region and thigh) | UKB |
| M11.86 | ICD10 | M11.86 Other specified crystal arthropathies (Lower leg) | UKB |
| M11.87 | ICD10 | M11.87 Other specified crystal arthropathies (Ankle and foot) | UKB |
| M11.88 | ICD10 | M11.88 Other specified crystal arthropathies (Other) | UKB |
| M11.89 | ICD10 | M11.89 Other specified crystal arthropathies (Site unspecified) | UKB |
| M11.9 | ICD10 | M11.9 Crystal arthropathy, unspecified | UKB |
| M11.90 | ICD10 | M11.90 Crystal arthropathy, unspecified (Multiple sites) | UKB |
| M11.91 | ICD10 | M11.91 Crystal arthropathy, unspecified (Shoulder region) | UKB |
| M11.92 | ICD10 | M11.92 Crystal arthropathy, unspecified (Upper arm) | UKB |
| M11.93 | ICD10 | M11.93 Crystal arthropathy, unspecified (Forearm) | UKB |
| M11.94 | ICD10 | M11.94 Crystal arthropathy, unspecified (Hand) | UKB |
| M11.95 | ICD10 | M11.95 Crystal arthropathy, unspecified (Pelvic region and thigh) | UKB |
| M11.96 | ICD10 | M11.96 Crystal arthropathy, unspecified (Lower leg) | UKB |
| M11.97 | ICD10 | M11.97 Crystal arthropathy, unspecified (Ankle and foot) | UKB |
| M11.98 | ICD10 | M11.98 Crystal arthropathy, unspecified (Other) | UKB |
| M11.99 | ICD10 | M11.99 Crystal arthropathy, unspecified (Site unspecified) | UKB |
| M67.9 | ICD10 | M67.9 Disorder of synovium and tendon, unspecified | UKB |
| M67.96 | ICD10 | M67.96 Unspecified disorder of synovium and tendon, lower leg | UKB |
| 712.8 | ICD9 | 7128 Other specified crystal arthropathies | UKB |
| 712.80 | ICD9 | 71280 Other specified crystal arthropathies (multiple sites) | UKB |
| 712.81 | ICD9 | 71281 Other specified crystal arthropathies (shoulder region) | UKB |
| 712.82 | ICD9 | 71282 Other specified crystal arthropathies (upper arm) | UKB |
| 712.83 | ICD9 | 71283 Other specified crystal arthropathies (forearm) | UKB |
| 712.84 | ICD9 | 71284 Other specified crystal arthropathies (hand) | UKB |
| 712.85 | ICD9 | 71285 Other specified crystal arthropathies (pelvic region and thigh) | UKB |
| 712.86 | ICD9 | 71286 Other specified crystal arthropathies (lower leg) | UKB |
| 712.87 | ICD9 | 71287 Other specified crystal arthropathies (ankle and foot) | UKB |
| 712.88 | ICD9 | 71288 Other specified crystal arthropathies (other specified site) | UKB |
| 712.89 | ICD9 | 71289 Other specified crystal arthropathies (site unspecified) | UKB |
| 712.9 | ICD9 | 7129 Unspecified crystal arthropathy | UKB |
| 712.90 | ICD9 | 71290 Unspecified crystal arthropathy (multiple sites) | UKB |
| 712.91 | ICD9 | 71291 Unspecified crystal arthropathy (shoulder region) | UKB |
| 712.92 | ICD9 | 71292 Unspecified crystal arthropathy (upper arm) | UKB |
| 712.93 | ICD9 | 71293 Unspecified crystal arthropathy (forearm) | UKB |
| 712.94 | ICD9 | 71294 Unspecified crystal arthropathy (hand) | UKB |
| 712.95 | ICD9 | 71295 Unspecified crystal arthropathy (pelvic region and thigh) | UKB |
| 712.96 | ICD9 | 71296 Unspecified crystal arthropathy (lower leg) | UKB |
| 712.97 | ICD9 | 71297 Unspecified crystal arthropathy (ankle and foot) | UKB |
| 712.98 | ICD9 | 71298 Unspecified crystal arthropathy (other specified site) | UKB |
| 712.99 | ICD9 | 71299 Unspecified crystal arthropathy (site unspecified) | UKB |
This page is mainly a phenotype dictionary entry. When you are trying to find candidate PRS models, go to the Scores table, search by trait or exposure name, and then use the score-detail and PheWAS pages for model-specific follow-up.