Hereditary hemolytic anemias
282
Hematopoietic
Both
280-285.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| D55 | ICD10CM | Anemia due to enzyme disorders | MGI |
| D55.0 | ICD10CM | Anemia due to glucose-6-phosphate dehydrogenase [G6PD] deficiency | MGI |
| D55.1 | ICD10CM | Anemia due to other disorders of glutathione metabolism | MGI |
| D55.2 | ICD10CM | Anemia due to disorders of glycolytic enzymes | MGI |
| D55.3 | ICD10CM | Anemia due to disorders of nucleotide metabolism | MGI |
| D55.8 | ICD10CM | Other anemias due to enzyme disorders | MGI |
| D55.9 | ICD10CM | Anemia due to enzyme disorder, unspecified | MGI |
| D56 | ICD10CM | Thalassemia | MGI |
| D56.0 | ICD10CM | Alpha thalassemia | MGI |
| D56.1 | ICD10CM | Beta thalassemia | MGI |
| D56.2 | ICD10CM | Delta-beta thalassemia | MGI |
| D56.3 | ICD10CM | Thalassemia minor | MGI |
| D56.4 | ICD10CM | Hereditary persistence of fetal hemoglobin [HPFH] | MGI |
| D56.5 | ICD10CM | Hemoglobin E-beta thalassemia | MGI |
| D56.8 | ICD10CM | Other thalassemias | MGI |
| D56.9 | ICD10CM | Thalassemia, unspecified | MGI |
| D57 | ICD10CM | Sickle-cell disorders | MGI |
| D57.0 | ICD10CM | Hb-SS disease with crisis | MGI |
| D57.00 | ICD10CM | Hb-SS disease with crisis, unspecified | MGI |
| D57.01 | ICD10CM | Hb-SS disease with acute chest syndrome | MGI |
| D57.02 | ICD10CM | Hb-SS disease with splenic sequestration | MGI |
| D57.1 | ICD10CM | Sickle-cell disease without crisis | MGI |
| D57.2 | ICD10CM | Sickle-cell/Hb-C disease | MGI |
| D57.20 | ICD10CM | Sickle-cell/Hb-C disease without crisis | MGI |
| D57.21 | ICD10CM | Sickle-cell/Hb-C disease with crisis | MGI |
| D57.211 | ICD10CM | Sickle-cell/Hb-C disease with acute chest syndrome | MGI |
| D57.212 | ICD10CM | Sickle-cell/Hb-C disease with splenic sequestration | MGI |
| D57.219 | ICD10CM | Sickle-cell/Hb-C disease with crisis, unspecified | MGI |
| D57.3 | ICD10CM | Sickle-cell trait | MGI |
| D57.4 | ICD10CM | Sickle-cell thalassemia | MGI |
| D57.40 | ICD10CM | Sickle-cell thalassemia without crisis | MGI |
| D57.41 | ICD10CM | Sickle-cell thalassemia with crisis | MGI |
| D57.411 | ICD10CM | Sickle-cell thalassemia with acute chest syndrome | MGI |
| D57.412 | ICD10CM | Sickle-cell thalassemia with splenic sequestration | MGI |
| D57.419 | ICD10CM | Sickle-cell thalassemia with crisis, unspecified | MGI |
| D57.8 | ICD10CM | Other sickle-cell disorders | MGI |
| D57.80 | ICD10CM | Other sickle-cell disorders without crisis | MGI |
| D57.81 | ICD10CM | Other sickle-cell disorders with crisis | MGI |
| D57.811 | ICD10CM | Other sickle-cell disorders with acute chest syndrome | MGI |
| D57.812 | ICD10CM | Other sickle-cell disorders with splenic sequestration | MGI |
| D57.819 | ICD10CM | Other sickle-cell disorders with crisis, unspecified | MGI |
| D58 | ICD10CM | Other hereditary hemolytic anemias | MGI |
| D58.0 | ICD10CM | Hereditary spherocytosis | MGI |
| D58.1 | ICD10CM | Hereditary elliptocytosis | MGI |
| D58.2 | ICD10CM | Other hemoglobinopathies | MGI |
| D58.8 | ICD10CM | Other specified hereditary hemolytic anemias | MGI |
| D58.9 | ICD10CM | Hereditary hemolytic anemia, unspecified | MGI |
| 282.0 | ICD9CM | Hereditary spherocytosis | MGI |
| 282.1 | ICD9CM | Hereditary elliptocytosis | MGI |
| 282.2 | ICD9CM | Anemias due to disorders of glutathione metabolism | MGI |
| 282.3 | ICD9CM | Other hemolytic anemias due to enzyme deficiency | MGI |
| 282.40 | ICD9CM | Thalassemia, unspecified | MGI |
| 282.41 | ICD9CM | Sickle-cell thalassemia without crisis | MGI |
| 282.42 | ICD9CM | Sickle-cell thalassemia with crisis | MGI |
| 282.43 | ICD9CM | Alpha thalassemia | MGI |
| 282.44 | ICD9CM | Beta thalassemia | MGI |
| 282.45 | ICD9CM | Delta-beta thalassemia | MGI |
| 282.46 | ICD9CM | Thalassemia minor | MGI |
| 282.47 | ICD9CM | Hemoglobin E-beta thalassemia | MGI |
| 282.49 | ICD9CM | Other thalassemia | MGI |
| 282.5 | ICD9CM | Sickle-cell trait | MGI |
| 282.60 | ICD9CM | Sickle-cell disease, unspecified | MGI |
| 282.61 | ICD9CM | Hb-SS disease without crisis | MGI |
| 282.62 | ICD9CM | Hb-SS disease with crisis | MGI |
| 282.63 | ICD9CM | Sickle-cell/Hb-C disease without crisis | MGI |
| 282.64 | ICD9CM | Sickle-cell/Hb-C disease with crisis | MGI |
| 282.68 | ICD9CM | Other sickle-cell disease without crisis | MGI |
| 282.69 | ICD9CM | Other sickle-cell disease with crisis | MGI |
| 282.7 | ICD9CM | Other hemoglobinopathies | MGI |
| 282.8 | ICD9CM | Other specified hereditary hemolytic anemias | MGI |
| 282.9 | ICD9CM | Hereditary hemolytic anemia, unspecified | MGI |
| D55.0 | ICD10 | D55.0 Anaemia due to glucose-6-phosphate dehydrogenase [G6PD] deficiency | UKB |
| D55.2 | ICD10 | D55.2 Anaemia due to disorders of glycolytic enzymes | UKB |
| D55.9 | ICD10 | D55.9 Anaemia due to enzyme disorder, unspecified | UKB |
| D56.0 | ICD10 | D56.0 Alpha thalassaemia | UKB |
| D56.1 | ICD10 | D56.1 Beta thalassaemia | UKB |
| D56.2 | ICD10 | D56.2 Delta-beta thalassaemia | UKB |
| D56.3 | ICD10 | D56.3 Thalassaemia trait | UKB |
| D56.8 | ICD10 | D56.8 Other thalassaemias | UKB |
| D56.9 | ICD10 | D56.9 Thalassaemia, unspecified | UKB |
| D57.0 | ICD10 | D57.0 Sickle-cell anaemia with crisis | UKB |
| D57.1 | ICD10 | D57.1 Sickle-cell anaemia without crisis | UKB |
| D57.2 | ICD10 | D57.2 Double heterozygous sickling disorders | UKB |
| D57.3 | ICD10 | D57.3 Sickle-cell trait | UKB |
| D57.8 | ICD10 | D57.8 Other sickle-cell disorders | UKB |
| D58.0 | ICD10 | D58.0 Hereditary spherocytosis | UKB |
| D58.1 | ICD10 | D58.1 Hereditary elliptocytosis | UKB |
| D58.2 | ICD10 | D58.2 Other haemoglobinopathies | UKB |
| D58.8 | ICD10 | D58.8 Other specified hereditary haemolytic anaemias | UKB |
| D58.9 | ICD10 | D58.9 Hereditary haemolytic anaemia, unspecified | UKB |
| 282 | ICD9 | 282 Hereditary haemolytic anaemias | UKB |
This page is mainly a phenotype dictionary entry. When you are trying to find candidate PRS models, go to the Scores table, search by trait or exposure name, and then use the score-detail and PheWAS pages for model-specific follow-up.