Other hemoglobinopathies
282.8
Hematopoietic
Both
280-285.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| D56 | ICD10CM | Thalassemia | MGI |
| D56.0 | ICD10CM | Alpha thalassemia | MGI |
| D56.1 | ICD10CM | Beta thalassemia | MGI |
| D56.2 | ICD10CM | Delta-beta thalassemia | MGI |
| D56.3 | ICD10CM | Thalassemia minor | MGI |
| D56.4 | ICD10CM | Hereditary persistence of fetal hemoglobin [HPFH] | MGI |
| D56.5 | ICD10CM | Hemoglobin E-beta thalassemia | MGI |
| D56.8 | ICD10CM | Other thalassemias | MGI |
| D56.9 | ICD10CM | Thalassemia, unspecified | MGI |
| D57.4 | ICD10CM | Sickle-cell thalassemia | MGI |
| D57.40 | ICD10CM | Sickle-cell thalassemia without crisis | MGI |
| D57.41 | ICD10CM | Sickle-cell thalassemia with crisis | MGI |
| D57.411 | ICD10CM | Sickle-cell thalassemia with acute chest syndrome | MGI |
| D57.412 | ICD10CM | Sickle-cell thalassemia with splenic sequestration | MGI |
| D57.419 | ICD10CM | Sickle-cell thalassemia with crisis, unspecified | MGI |
| D58.2 | ICD10CM | Other hemoglobinopathies | MGI |
| 282.40 | ICD9CM | Thalassemia, unspecified | MGI |
| 282.43 | ICD9CM | Alpha thalassemia | MGI |
| 282.44 | ICD9CM | Beta thalassemia | MGI |
| 282.45 | ICD9CM | Delta-beta thalassemia | MGI |
| 282.46 | ICD9CM | Thalassemia minor | MGI |
| 282.47 | ICD9CM | Hemoglobin E-beta thalassemia | MGI |
| 282.49 | ICD9CM | Other thalassemia | MGI |
| 282.7 | ICD9CM | Other hemoglobinopathies | MGI |
| D56.0 | ICD10 | D56.0 Alpha thalassaemia | UKB |
| D56.1 | ICD10 | D56.1 Beta thalassaemia | UKB |
| D56.2 | ICD10 | D56.2 Delta-beta thalassaemia | UKB |
| D56.3 | ICD10 | D56.3 Thalassaemia trait | UKB |
| D56.8 | ICD10 | D56.8 Other thalassaemias | UKB |
| D56.9 | ICD10 | D56.9 Thalassaemia, unspecified | UKB |
| D57.2 | ICD10 | D57.2 Double heterozygous sickling disorders | UKB |
| D58.2 | ICD10 | D58.2 Other haemoglobinopathies | UKB |
| 282.4 | ICD9 | 2824 Thalassaemias | UKB |
| 282.40 | ICD9 | 28240 Thalassaemias (alpha) | UKB |
| 282.43 | ICD9 | 28243 Thalassaemias (beta intermedia) | UKB |
| 282.44 | ICD9 | 28244 Thalassaemias (beta major) | UKB |
| 282.45 | ICD9 | 28245 Thalassaemias (beta minor) | UKB |
| 282.46 | ICD9 | 28246 Thalassaemias (sickle-cell) | UKB |
| 282.47 | ICD9 | 28247 Thalassaemias (major, other and unspecified) | UKB |
| 282.49 | ICD9 | 28249 Thalassaemia | UKB |
| 282.7 | ICD9 | 2827 Other haemoglobinopathies | UKB |
This page is mainly a phenotype dictionary entry. When you are trying to find candidate PRS models, go to the Scores table, search by trait or exposure name, and then use the score-detail and PheWAS pages for model-specific follow-up.