Primary thrombocytopenia
287.31
Hematopoietic
Both
286-287.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| D69.3 | ICD10CM | Immune thrombocytopenic purpura | MGI |
| D69.4 | ICD10CM | Other primary thrombocytopenia | MGI |
| D69.41 | ICD10CM | Evans syndrome | MGI |
| D69.42 | ICD10CM | Congenital and hereditary thrombocytopenia purpura | MGI |
| D69.49 | ICD10CM | Other primary thrombocytopenia | MGI |
| 287.30 | ICD9CM | Primary thrombocytopenia,unspecified | MGI |
| 287.31 | ICD9CM | Immune thrombocytopenic purpura | MGI |
| 287.32 | ICD9CM | Evans' syndrome | MGI |
| 287.33 | ICD9CM | Congenital and hereditary thrombocytopenic purpura | MGI |
| 287.39 | ICD9CM | Other primary thrombocytopenia | MGI |
| D69.3 | ICD10 | D69.3 Idiopathic thrombocytopenic purpura | UKB |
| D69.4 | ICD10 | D69.4 Other primary thrombocytopenia | UKB |
| 287.3 | ICD9 | 2873 Primary thrombocytopenia | UKB |
| 287.30 | ICD9 | 28730 Primary thrombocytopenia (idiopathic) | UKB |
| 287.31 | ICD9 | 28731 Primary thrombocytopenia (congenital) | UKB |
| 287.32 | ICD9 | 28732 Primary thrombocytopenia (with absent radius) | UKB |
| 287.39 | ICD9 | 28739 Primary thrombocytopenia (other) | UKB |
This page is mainly a phenotype dictionary entry. When you are trying to find candidate PRS models, go to the Scores table, search by trait or exposure name, and then use the score-detail and PheWAS pages for model-specific follow-up.