Other disorders of eye
379
Sense Organs
Both
375-379.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| A18.51 | ICD10CM | Tuberculous episcleritis | MGI |
| H04.01 | ICD10CM | Acute dacryoadenitis | MGI |
| H04.011 | ICD10CM | Acute dacryoadenitis, right lacrimal gland | MGI |
| H04.012 | ICD10CM | Acute dacryoadenitis, left lacrimal gland | MGI |
| H04.013 | ICD10CM | Acute dacryoadenitis, bilateral lacrimal glands | MGI |
| H04.019 | ICD10CM | Acute dacryoadenitis, unspecified lacrimal gland | MGI |
| H15 | ICD10CM | Disorders of sclera | MGI |
| H15.0 | ICD10CM | Scleritis | MGI |
| H15.00 | ICD10CM | Unspecified scleritis | MGI |
| H15.001 | ICD10CM | Unspecified scleritis, right eye | MGI |
| H15.002 | ICD10CM | Unspecified scleritis, left eye | MGI |
| H15.003 | ICD10CM | Unspecified scleritis, bilateral | MGI |
| H15.009 | ICD10CM | Unspecified scleritis, unspecified eye | MGI |
| H15.01 | ICD10CM | Anterior scleritis | MGI |
| H15.011 | ICD10CM | Anterior scleritis, right eye | MGI |
| H15.012 | ICD10CM | Anterior scleritis, left eye | MGI |
| H15.013 | ICD10CM | Anterior scleritis, bilateral | MGI |
| H15.019 | ICD10CM | Anterior scleritis, unspecified eye | MGI |
| H15.02 | ICD10CM | Brawny scleritis | MGI |
| H15.021 | ICD10CM | Brawny scleritis, right eye | MGI |
| H15.022 | ICD10CM | Brawny scleritis, left eye | MGI |
| H15.023 | ICD10CM | Brawny scleritis, bilateral | MGI |
| H15.029 | ICD10CM | Brawny scleritis, unspecified eye | MGI |
| H15.03 | ICD10CM | Posterior scleritis | MGI |
| H15.031 | ICD10CM | Posterior scleritis, right eye | MGI |
| H15.032 | ICD10CM | Posterior scleritis, left eye | MGI |
| H15.033 | ICD10CM | Posterior scleritis, bilateral | MGI |
| H15.039 | ICD10CM | Posterior scleritis, unspecified eye | MGI |
| H15.04 | ICD10CM | Scleritis with corneal involvement | MGI |
| H15.041 | ICD10CM | Scleritis with corneal involvement, right eye | MGI |
| H15.042 | ICD10CM | Scleritis with corneal involvement, left eye | MGI |
| H15.043 | ICD10CM | Scleritis with corneal involvement, bilateral | MGI |
| H15.049 | ICD10CM | Scleritis with corneal involvement, unspecified eye | MGI |
| H15.05 | ICD10CM | Scleromalacia perforans | MGI |
| H15.051 | ICD10CM | Scleromalacia perforans, right eye | MGI |
| H15.052 | ICD10CM | Scleromalacia perforans, left eye | MGI |
| H15.053 | ICD10CM | Scleromalacia perforans, bilateral | MGI |
| H15.059 | ICD10CM | Scleromalacia perforans, unspecified eye | MGI |
| H15.09 | ICD10CM | Other scleritis | MGI |
| H15.091 | ICD10CM | Other scleritis, right eye | MGI |
| H15.092 | ICD10CM | Other scleritis, left eye | MGI |
| H15.093 | ICD10CM | Other scleritis, bilateral | MGI |
| H15.099 | ICD10CM | Other scleritis, unspecified eye | MGI |
| H15.1 | ICD10CM | Episcleritis | MGI |
| H15.10 | ICD10CM | Unspecified episcleritis | MGI |
| H15.101 | ICD10CM | Unspecified episcleritis, right eye | MGI |
| H15.102 | ICD10CM | Unspecified episcleritis, left eye | MGI |
| H15.103 | ICD10CM | Unspecified episcleritis, bilateral | MGI |
| H15.109 | ICD10CM | Unspecified episcleritis, unspecified eye | MGI |
| H15.11 | ICD10CM | Episcleritis periodica fugax | MGI |
| H15.111 | ICD10CM | Episcleritis periodica fugax, right eye | MGI |
| H15.112 | ICD10CM | Episcleritis periodica fugax, left eye | MGI |
| H15.113 | ICD10CM | Episcleritis periodica fugax, bilateral | MGI |
| H15.119 | ICD10CM | Episcleritis periodica fugax, unspecified eye | MGI |
| H15.12 | ICD10CM | Nodular episcleritis | MGI |
| H15.121 | ICD10CM | Nodular episcleritis, right eye | MGI |
| H15.122 | ICD10CM | Nodular episcleritis, left eye | MGI |
| H15.123 | ICD10CM | Nodular episcleritis, bilateral | MGI |
| H15.129 | ICD10CM | Nodular episcleritis, unspecified eye | MGI |
| H15.8 | ICD10CM | Other disorders of sclera | MGI |
| H15.81 | ICD10CM | Equatorial staphyloma | MGI |
| H15.811 | ICD10CM | Equatorial staphyloma, right eye | MGI |
| H15.812 | ICD10CM | Equatorial staphyloma, left eye | MGI |
| H15.813 | ICD10CM | Equatorial staphyloma, bilateral | MGI |
| H15.819 | ICD10CM | Equatorial staphyloma, unspecified eye | MGI |
| H15.82 | ICD10CM | Localized anterior staphyloma | MGI |
| H15.821 | ICD10CM | Localized anterior staphyloma, right eye | MGI |
| H15.822 | ICD10CM | Localized anterior staphyloma, left eye | MGI |
| H15.823 | ICD10CM | Localized anterior staphyloma, bilateral | MGI |
| H15.829 | ICD10CM | Localized anterior staphyloma, unspecified eye | MGI |
| H15.83 | ICD10CM | Staphyloma posticum | MGI |
| H15.831 | ICD10CM | Staphyloma posticum, right eye | MGI |
| H15.832 | ICD10CM | Staphyloma posticum, left eye | MGI |
| H15.833 | ICD10CM | Staphyloma posticum, bilateral | MGI |
| H15.839 | ICD10CM | Staphyloma posticum, unspecified eye | MGI |
| H15.84 | ICD10CM | Scleral ectasia | MGI |
| H15.841 | ICD10CM | Scleral ectasia, right eye | MGI |
| H15.842 | ICD10CM | Scleral ectasia, left eye | MGI |
| H15.843 | ICD10CM | Scleral ectasia, bilateral | MGI |
| H15.849 | ICD10CM | Scleral ectasia, unspecified eye | MGI |
| H15.85 | ICD10CM | Ring staphyloma | MGI |
| H15.851 | ICD10CM | Ring staphyloma, right eye | MGI |
| H15.852 | ICD10CM | Ring staphyloma, left eye | MGI |
| H15.853 | ICD10CM | Ring staphyloma, bilateral | MGI |
| H15.859 | ICD10CM | Ring staphyloma, unspecified eye | MGI |
| H15.89 | ICD10CM | Other disorders of sclera | MGI |
| H15.9 | ICD10CM | Unspecified disorder of sclera | MGI |
| H21 | ICD10CM | Other disorders of iris and ciliary body | MGI |
| H21.0 | ICD10CM | Hyphema | MGI |
| H21.00 | ICD10CM | Hyphema, unspecified eye | MGI |
| H21.01 | ICD10CM | Hyphema, right eye | MGI |
| H21.02 | ICD10CM | Hyphema, left eye | MGI |
| H21.03 | ICD10CM | Hyphema, bilateral | MGI |
| H21.1 | ICD10CM | Other vascular disorders of iris and ciliary body | MGI |
| H21.1X | ICD10CM | Other vascular disorders of iris and ciliary body | MGI |
| H21.1X1 | ICD10CM | Other vascular disorders of iris and ciliary body, right eye | MGI |
| H21.1X2 | ICD10CM | Other vascular disorders of iris and ciliary body, left eye | MGI |
| H21.1X3 | ICD10CM | Other vascular disorders of iris and ciliary body, bilateral | MGI |
| H21.1X9 | ICD10CM | Other vascular disorders of iris and ciliary body, unspecified eye | MGI |
| H21.2 | ICD10CM | Degeneration of iris and ciliary body | MGI |
| H21.21 | ICD10CM | Degeneration of chamber angle | MGI |
| H21.211 | ICD10CM | Degeneration of chamber angle, right eye | MGI |
| H21.212 | ICD10CM | Degeneration of chamber angle, left eye | MGI |
| H21.213 | ICD10CM | Degeneration of chamber angle, bilateral | MGI |
| H21.219 | ICD10CM | Degeneration of chamber angle, unspecified eye | MGI |
| H21.22 | ICD10CM | Degeneration of ciliary body | MGI |
| H21.221 | ICD10CM | Degeneration of ciliary body, right eye | MGI |
| H21.222 | ICD10CM | Degeneration of ciliary body, left eye | MGI |
| H21.223 | ICD10CM | Degeneration of ciliary body, bilateral | MGI |
| H21.229 | ICD10CM | Degeneration of ciliary body, unspecified eye | MGI |
| H21.23 | ICD10CM | Degeneration of iris (pigmentary) | MGI |
| H21.231 | ICD10CM | Degeneration of iris (pigmentary), right eye | MGI |
| H21.232 | ICD10CM | Degeneration of iris (pigmentary), left eye | MGI |
| H21.233 | ICD10CM | Degeneration of iris (pigmentary), bilateral | MGI |
| H21.239 | ICD10CM | Degeneration of iris (pigmentary), unspecified eye | MGI |
| H21.24 | ICD10CM | Degeneration of pupillary margin | MGI |
| H21.241 | ICD10CM | Degeneration of pupillary margin, right eye | MGI |
| H21.242 | ICD10CM | Degeneration of pupillary margin, left eye | MGI |
| H21.243 | ICD10CM | Degeneration of pupillary margin, bilateral | MGI |
| H21.249 | ICD10CM | Degeneration of pupillary margin, unspecified eye | MGI |
| H21.25 | ICD10CM | Iridoschisis | MGI |
| H21.251 | ICD10CM | Iridoschisis, right eye | MGI |
| H21.252 | ICD10CM | Iridoschisis, left eye | MGI |
| H21.253 | ICD10CM | Iridoschisis, bilateral | MGI |
| H21.259 | ICD10CM | Iridoschisis, unspecified eye | MGI |
| H21.26 | ICD10CM | Iris atrophy (essential) (progressive) | MGI |
| H21.261 | ICD10CM | Iris atrophy (essential) (progressive), right eye | MGI |
| H21.262 | ICD10CM | Iris atrophy (essential) (progressive), left eye | MGI |
| H21.263 | ICD10CM | Iris atrophy (essential) (progressive), bilateral | MGI |
| H21.269 | ICD10CM | Iris atrophy (essential) (progressive), unspecified eye | MGI |
| H21.27 | ICD10CM | Miotic pupillary cyst | MGI |
| H21.271 | ICD10CM | Miotic pupillary cyst, right eye | MGI |
| H21.272 | ICD10CM | Miotic pupillary cyst, left eye | MGI |
| H21.273 | ICD10CM | Miotic pupillary cyst, bilateral | MGI |
| H21.279 | ICD10CM | Miotic pupillary cyst, unspecified eye | MGI |
| H21.29 | ICD10CM | Other iris atrophy | MGI |
| H21.3 | ICD10CM | Cyst of iris, ciliary body and anterior chamber | MGI |
| H21.30 | ICD10CM | Idiopathic cysts of iris, ciliary body or anterior chamber | MGI |
| H21.301 | ICD10CM | Idiopathic cysts of iris, ciliary body or anterior chamber, right eye | MGI |
| H21.302 | ICD10CM | Idiopathic cysts of iris, ciliary body or anterior chamber, left eye | MGI |
| H21.303 | ICD10CM | Idiopathic cysts of iris, ciliary body or anterior chamber, bilateral | MGI |
| H21.309 | ICD10CM | Idiopathic cysts of iris, ciliary body or anterior chamber, unspecified eye | MGI |
| H21.31 | ICD10CM | Exudative cysts of iris or anterior chamber | MGI |
| H21.311 | ICD10CM | Exudative cysts of iris or anterior chamber, right eye | MGI |
| H21.312 | ICD10CM | Exudative cysts of iris or anterior chamber, left eye | MGI |
| H21.313 | ICD10CM | Exudative cysts of iris or anterior chamber, bilateral | MGI |
| H21.319 | ICD10CM | Exudative cysts of iris or anterior chamber, unspecified eye | MGI |
| H21.32 | ICD10CM | Implantation cysts of iris, ciliary body or anterior chamber | MGI |
| H21.321 | ICD10CM | Implantation cysts of iris, ciliary body or anterior chamber, right eye | MGI |
| H21.322 | ICD10CM | Implantation cysts of iris, ciliary body or anterior chamber, left eye | MGI |
| H21.323 | ICD10CM | Implantation cysts of iris, ciliary body or anterior chamber, bilateral | MGI |
| H21.329 | ICD10CM | Implantation cysts of iris, ciliary body or anterior chamber, unspecified eye | MGI |
| H21.33 | ICD10CM | Parasitic cyst of iris, ciliary body or anterior chamber | MGI |
| H21.331 | ICD10CM | Parasitic cyst of iris, ciliary body or anterior chamber, right eye | MGI |
| H21.332 | ICD10CM | Parasitic cyst of iris, ciliary body or anterior chamber, left eye | MGI |
| H21.333 | ICD10CM | Parasitic cyst of iris, ciliary body or anterior chamber, bilateral | MGI |
| H21.339 | ICD10CM | Parasitic cyst of iris, ciliary body or anterior chamber, unspecified eye | MGI |
| H21.34 | ICD10CM | Primary cyst of pars plana | MGI |
| H21.341 | ICD10CM | Primary cyst of pars plana, right eye | MGI |
| H21.342 | ICD10CM | Primary cyst of pars plana, left eye | MGI |
| H21.343 | ICD10CM | Primary cyst of pars plana, bilateral | MGI |
| H21.349 | ICD10CM | Primary cyst of pars plana, unspecified eye | MGI |
| H21.35 | ICD10CM | Exudative cyst of pars plana | MGI |
| H21.351 | ICD10CM | Exudative cyst of pars plana, right eye | MGI |
| H21.352 | ICD10CM | Exudative cyst of pars plana, left eye | MGI |
| H21.353 | ICD10CM | Exudative cyst of pars plana, bilateral | MGI |
| H21.359 | ICD10CM | Exudative cyst of pars plana, unspecified eye | MGI |
| H21.4 | ICD10CM | Pupillary membranes | MGI |
| H21.40 | ICD10CM | Pupillary membranes, unspecified eye | MGI |
| H21.41 | ICD10CM | Pupillary membranes, right eye | MGI |
| H21.42 | ICD10CM | Pupillary membranes, left eye | MGI |
| H21.43 | ICD10CM | Pupillary membranes, bilateral | MGI |
| H21.5 | ICD10CM | Other and unspecified adhesions and disruptions of iris and ciliary body | MGI |
| H21.50 | ICD10CM | Unspecified adhesions of iris | MGI |
| H21.501 | ICD10CM | Unspecified adhesions of iris, right eye | MGI |
| H21.502 | ICD10CM | Unspecified adhesions of iris, left eye | MGI |
| H21.503 | ICD10CM | Unspecified adhesions of iris, bilateral | MGI |
| H21.509 | ICD10CM | Unspecified adhesions of iris and ciliary body, unspecified eye | MGI |
| H21.51 | ICD10CM | Anterior synechiae (iris) | MGI |
| H21.511 | ICD10CM | Anterior synechiae (iris), right eye | MGI |
| H21.512 | ICD10CM | Anterior synechiae (iris), left eye | MGI |
| H21.513 | ICD10CM | Anterior synechiae (iris), bilateral | MGI |
| H21.519 | ICD10CM | Anterior synechiae (iris), unspecified eye | MGI |
| H21.52 | ICD10CM | Goniosynechiae | MGI |
| H21.521 | ICD10CM | Goniosynechiae, right eye | MGI |
| H21.522 | ICD10CM | Goniosynechiae, left eye | MGI |
| H21.523 | ICD10CM | Goniosynechiae, bilateral | MGI |
| H21.529 | ICD10CM | Goniosynechiae, unspecified eye | MGI |
| H21.53 | ICD10CM | Iridodialysis | MGI |
| H21.531 | ICD10CM | Iridodialysis, right eye | MGI |
| H21.532 | ICD10CM | Iridodialysis, left eye | MGI |
| H21.533 | ICD10CM | Iridodialysis, bilateral | MGI |
| H21.539 | ICD10CM | Iridodialysis, unspecified eye | MGI |
| H21.54 | ICD10CM | Posterior synechiae (iris) | MGI |
| H21.541 | ICD10CM | Posterior synechiae (iris), right eye | MGI |
| H21.542 | ICD10CM | Posterior synechiae (iris), left eye | MGI |
| H21.543 | ICD10CM | Posterior synechiae (iris), bilateral | MGI |
| H21.549 | ICD10CM | Posterior synechiae (iris), unspecified eye | MGI |
| H21.55 | ICD10CM | Recession of chamber angle | MGI |
| H21.551 | ICD10CM | Recession of chamber angle, right eye | MGI |
| H21.552 | ICD10CM | Recession of chamber angle, left eye | MGI |
| H21.553 | ICD10CM | Recession of chamber angle, bilateral | MGI |
| H21.559 | ICD10CM | Recession of chamber angle, unspecified eye | MGI |
| H21.56 | ICD10CM | Pupillary abnormalities | MGI |
| H21.561 | ICD10CM | Pupillary abnormality, right eye | MGI |
| H21.562 | ICD10CM | Pupillary abnormality, left eye | MGI |
| H21.563 | ICD10CM | Pupillary abnormality, bilateral | MGI |
| H21.569 | ICD10CM | Pupillary abnormality, unspecified eye | MGI |
| H21.8 | ICD10CM | Other specified disorders of iris and ciliary body | MGI |
| H21.81 | ICD10CM | Floppy iris syndrome | MGI |
| H21.82 | ICD10CM | Plateau iris syndrome (post-iridectomy) (postprocedural) | MGI |
| H21.89 | ICD10CM | Other specified disorders of iris and ciliary body | MGI |
| H21.9 | ICD10CM | Unspecified disorder of iris and ciliary body | MGI |
| H22 | ICD10CM | Disorders of iris and ciliary body in diseases classified elsewhere | MGI |
| H27 | ICD10CM | Other disorders of lens | MGI |
| H27.0 | ICD10CM | Aphakia | MGI |
| H27.00 | ICD10CM | Aphakia, unspecified eye | MGI |
| H27.01 | ICD10CM | Aphakia, right eye | MGI |
| H27.02 | ICD10CM | Aphakia, left eye | MGI |
| H27.03 | ICD10CM | Aphakia, bilateral | MGI |
| H27.1 | ICD10CM | Dislocation of lens | MGI |
| H27.10 | ICD10CM | Unspecified dislocation of lens | MGI |
| H27.11 | ICD10CM | Subluxation of lens | MGI |
| H27.111 | ICD10CM | Subluxation of lens, right eye | MGI |
| H27.112 | ICD10CM | Subluxation of lens, left eye | MGI |
| H27.113 | ICD10CM | Subluxation of lens, bilateral | MGI |
| H27.119 | ICD10CM | Subluxation of lens, unspecified eye | MGI |
| H27.12 | ICD10CM | Anterior dislocation of lens | MGI |
| H27.121 | ICD10CM | Anterior dislocation of lens, right eye | MGI |
| H27.122 | ICD10CM | Anterior dislocation of lens, left eye | MGI |
| H27.123 | ICD10CM | Anterior dislocation of lens, bilateral | MGI |
| H27.129 | ICD10CM | Anterior dislocation of lens, unspecified eye | MGI |
| H27.13 | ICD10CM | Posterior dislocation of lens | MGI |
| H27.131 | ICD10CM | Posterior dislocation of lens, right eye | MGI |
| H27.132 | ICD10CM | Posterior dislocation of lens, left eye | MGI |
| H27.133 | ICD10CM | Posterior dislocation of lens, bilateral | MGI |
| H27.139 | ICD10CM | Posterior dislocation of lens, unspecified eye | MGI |
| H27.8 | ICD10CM | Other specified disorders of lens | MGI |
| H27.9 | ICD10CM | Unspecified disorder of lens | MGI |
| H43 | ICD10CM | Disorders of vitreous body | MGI |
| H43.0 | ICD10CM | Vitreous prolapse | MGI |
| H43.00 | ICD10CM | Vitreous prolapse, unspecified eye | MGI |
| H43.01 | ICD10CM | Vitreous prolapse, right eye | MGI |
| H43.02 | ICD10CM | Vitreous prolapse, left eye | MGI |
| H43.03 | ICD10CM | Vitreous prolapse, bilateral | MGI |
| H43.1 | ICD10CM | Vitreous hemorrhage | MGI |
| H43.10 | ICD10CM | Vitreous hemorrhage, unspecified eye | MGI |
| H43.11 | ICD10CM | Vitreous hemorrhage, right eye | MGI |
| H43.12 | ICD10CM | Vitreous hemorrhage, left eye | MGI |
| H43.13 | ICD10CM | Vitreous hemorrhage, bilateral | MGI |
| H43.2 | ICD10CM | Crystalline deposits in vitreous body | MGI |
| H43.20 | ICD10CM | Crystalline deposits in vitreous body, unspecified eye | MGI |
| H43.21 | ICD10CM | Crystalline deposits in vitreous body, right eye | MGI |
| H43.22 | ICD10CM | Crystalline deposits in vitreous body, left eye | MGI |
| H43.23 | ICD10CM | Crystalline deposits in vitreous body, bilateral | MGI |
| H43.3 | ICD10CM | Other vitreous opacities | MGI |
| H43.31 | ICD10CM | Vitreous membranes and strands | MGI |
| H43.311 | ICD10CM | Vitreous membranes and strands, right eye | MGI |
| H43.312 | ICD10CM | Vitreous membranes and strands, left eye | MGI |
| H43.313 | ICD10CM | Vitreous membranes and strands, bilateral | MGI |
| H43.319 | ICD10CM | Vitreous membranes and strands, unspecified eye | MGI |
| H43.39 | ICD10CM | Other vitreous opacities | MGI |
| H43.391 | ICD10CM | Other vitreous opacities, right eye | MGI |
| H43.392 | ICD10CM | Other vitreous opacities, left eye | MGI |
| H43.393 | ICD10CM | Other vitreous opacities, bilateral | MGI |
| H43.399 | ICD10CM | Other vitreous opacities, unspecified eye | MGI |
| H43.8 | ICD10CM | Other disorders of vitreous body | MGI |
| H43.81 | ICD10CM | Vitreous degeneration | MGI |
| H43.811 | ICD10CM | Vitreous degeneration, right eye | MGI |
| H43.812 | ICD10CM | Vitreous degeneration, left eye | MGI |
| H43.813 | ICD10CM | Vitreous degeneration, bilateral | MGI |
| H43.819 | ICD10CM | Vitreous degeneration, unspecified eye | MGI |
| H43.82 | ICD10CM | Vitreomacular adhesion | MGI |
| H43.821 | ICD10CM | Vitreomacular adhesion, right eye | MGI |
| H43.822 | ICD10CM | Vitreomacular adhesion, left eye | MGI |
| H43.823 | ICD10CM | Vitreomacular adhesion, bilateral | MGI |
| H43.829 | ICD10CM | Vitreomacular adhesion, unspecified eye | MGI |
| H43.89 | ICD10CM | Other disorders of vitreous body | MGI |
| H43.9 | ICD10CM | Unspecified disorder of vitreous body | MGI |
| H44 | ICD10CM | Disorders of globe | MGI |
| H44.0 | ICD10CM | Purulent endophthalmitis | MGI |
| H44.00 | ICD10CM | Unspecified purulent endophthalmitis | MGI |
| H44.001 | ICD10CM | Unspecified purulent endophthalmitis, right eye | MGI |
| H44.002 | ICD10CM | Unspecified purulent endophthalmitis, left eye | MGI |
| H44.003 | ICD10CM | Unspecified purulent endophthalmitis, bilateral | MGI |
| H44.009 | ICD10CM | Unspecified purulent endophthalmitis, unspecified eye | MGI |
| H44.01 | ICD10CM | Panophthalmitis (acute) | MGI |
| H44.011 | ICD10CM | Panophthalmitis (acute), right eye | MGI |
| H44.012 | ICD10CM | Panophthalmitis (acute), left eye | MGI |
| H44.013 | ICD10CM | Panophthalmitis (acute), bilateral | MGI |
| H44.019 | ICD10CM | Panophthalmitis (acute), unspecified eye | MGI |
| H44.02 | ICD10CM | Vitreous abscess (chronic) | MGI |
| H44.021 | ICD10CM | Vitreous abscess (chronic), right eye | MGI |
| H44.022 | ICD10CM | Vitreous abscess (chronic), left eye | MGI |
| H44.023 | ICD10CM | Vitreous abscess (chronic), bilateral | MGI |
| H44.029 | ICD10CM | Vitreous abscess (chronic), unspecified eye | MGI |
| H44.1 | ICD10CM | Other endophthalmitis | MGI |
| H44.11 | ICD10CM | Panuveitis | MGI |
| H44.111 | ICD10CM | Panuveitis, right eye | MGI |
| H44.112 | ICD10CM | Panuveitis, left eye | MGI |
| H44.113 | ICD10CM | Panuveitis, bilateral | MGI |
| H44.119 | ICD10CM | Panuveitis, unspecified eye | MGI |
| H44.12 | ICD10CM | Parasitic endophthalmitis, unspecified | MGI |
| H44.121 | ICD10CM | Parasitic endophthalmitis, unspecified, right eye | MGI |
| H44.122 | ICD10CM | Parasitic endophthalmitis, unspecified, left eye | MGI |
| H44.123 | ICD10CM | Parasitic endophthalmitis, unspecified, bilateral | MGI |
| H44.129 | ICD10CM | Parasitic endophthalmitis, unspecified, unspecified eye | MGI |
| H44.13 | ICD10CM | Sympathetic uveitis | MGI |
| H44.131 | ICD10CM | Sympathetic uveitis, right eye | MGI |
| H44.132 | ICD10CM | Sympathetic uveitis, left eye | MGI |
| H44.133 | ICD10CM | Sympathetic uveitis, bilateral | MGI |
| H44.139 | ICD10CM | Sympathetic uveitis, unspecified eye | MGI |
| H44.19 | ICD10CM | Other endophthalmitis | MGI |
| H44.2 | ICD10CM | Degenerative myopia | MGI |
| H44.20 | ICD10CM | Degenerative myopia, unspecified eye | MGI |
| H44.21 | ICD10CM | Degenerative myopia, right eye | MGI |
| H44.22 | ICD10CM | Degenerative myopia, left eye | MGI |
| H44.23 | ICD10CM | Degenerative myopia, bilateral | MGI |
| H44.2A | ICD10CM | Degenerative myopia with choroidal neovascularization | MGI |
| H44.2A1 | ICD10CM | Degenerative myopia with choroidal neovascularization, right eye | MGI |
| H44.2A2 | ICD10CM | Degenerative myopia with choroidal neovascularization, left eye | MGI |
| H44.2A3 | ICD10CM | Degenerative myopia with choroidal neovascularization, bilateral eye | MGI |
| H44.2A9 | ICD10CM | Degenerative myopia with choroidal neovascularization, unspecified eye | MGI |
| H44.2B | ICD10CM | Degenerative myopia with macular hole | MGI |
| H44.2B1 | ICD10CM | Degenerative myopia with macular hole, right eye | MGI |
| H44.2B2 | ICD10CM | Degenerative myopia with macular hole, left eye | MGI |
| H44.2B3 | ICD10CM | Degenerative myopia with macular hole, bilateral eye | MGI |
| H44.2B9 | ICD10CM | Degenerative myopia with macular hole, unspecified eye | MGI |
| H44.2C | ICD10CM | Degenerative myopia with retinal detachment | MGI |
| H44.2C1 | ICD10CM | Degenerative myopia with retinal detachment, right eye | MGI |
| H44.2C2 | ICD10CM | Degenerative myopia with retinal detachment, left eye | MGI |
| H44.2C3 | ICD10CM | Degenerative myopia with retinal detachment, bilateral eye | MGI |
| H44.2C9 | ICD10CM | Degenerative myopia with retinal detachment, unspecified eye | MGI |
| H44.2D | ICD10CM | Degenerative myopia with foveoschisis | MGI |
| H44.2D1 | ICD10CM | Degenerative myopia with foveoschisis, right eye | MGI |
| H44.2D2 | ICD10CM | Degenerative myopia with foveoschisis, left eye | MGI |
| H44.2D3 | ICD10CM | Degenerative myopia with foveoschisis, bilateral eye | MGI |
| H44.2D9 | ICD10CM | Degenerative myopia with foveoschisis, unspecified eye | MGI |
| H44.2E | ICD10CM | Degenerative myopia with other maculopathy | MGI |
| H44.2E1 | ICD10CM | Degenerative myopia with other maculopathy, right eye | MGI |
| H44.2E2 | ICD10CM | Degenerative myopia with other maculopathy, left eye | MGI |
| H44.2E3 | ICD10CM | Degenerative myopia with other maculopathy, bilateral eye | MGI |
| H44.2E9 | ICD10CM | Degenerative myopia with other maculopathy, unspecified eye | MGI |
| H44.3 | ICD10CM | Other and unspecified degenerative disorders of globe | MGI |
| H44.30 | ICD10CM | Unspecified degenerative disorder of globe | MGI |
| H44.31 | ICD10CM | Chalcosis | MGI |
| H44.311 | ICD10CM | Chalcosis, right eye | MGI |
| H44.312 | ICD10CM | Chalcosis, left eye | MGI |
| H44.313 | ICD10CM | Chalcosis, bilateral | MGI |
| H44.319 | ICD10CM | Chalcosis, unspecified eye | MGI |
| H44.32 | ICD10CM | Siderosis of eye | MGI |
| H44.321 | ICD10CM | Siderosis of eye, right eye | MGI |
| H44.322 | ICD10CM | Siderosis of eye, left eye | MGI |
| H44.323 | ICD10CM | Siderosis of eye, bilateral | MGI |
| H44.329 | ICD10CM | Siderosis of eye, unspecified eye | MGI |
| H44.39 | ICD10CM | Other degenerative disorders of globe | MGI |
| H44.391 | ICD10CM | Other degenerative disorders of globe, right eye | MGI |
| H44.392 | ICD10CM | Other degenerative disorders of globe, left eye | MGI |
| H44.393 | ICD10CM | Other degenerative disorders of globe, bilateral | MGI |
| H44.399 | ICD10CM | Other degenerative disorders of globe, unspecified eye | MGI |
| H44.4 | ICD10CM | Hypotony of eye | MGI |
| H44.40 | ICD10CM | Unspecified hypotony of eye | MGI |
| H44.41 | ICD10CM | Flat anterior chamber hypotony of eye | MGI |
| H44.411 | ICD10CM | Flat anterior chamber hypotony of right eye | MGI |
| H44.412 | ICD10CM | Flat anterior chamber hypotony of left eye | MGI |
| H44.413 | ICD10CM | Flat anterior chamber hypotony of eye, bilateral | MGI |
| H44.419 | ICD10CM | Flat anterior chamber hypotony of unspecified eye | MGI |
| H44.42 | ICD10CM | Hypotony of eye due to ocular fistula | MGI |
| H44.421 | ICD10CM | Hypotony of right eye due to ocular fistula | MGI |
| H44.422 | ICD10CM | Hypotony of left eye due to ocular fistula | MGI |
| H44.423 | ICD10CM | Hypotony of eye due to ocular fistula, bilateral | MGI |
| H44.429 | ICD10CM | Hypotony of unspecified eye due to ocular fistula | MGI |
| H44.43 | ICD10CM | Hypotony of eye due to other ocular disorders | MGI |
| H44.431 | ICD10CM | Hypotony of eye due to other ocular disorders, right eye | MGI |
| H44.432 | ICD10CM | Hypotony of eye due to other ocular disorders, left eye | MGI |
| H44.433 | ICD10CM | Hypotony of eye due to other ocular disorders, bilateral | MGI |
| H44.439 | ICD10CM | Hypotony of eye due to other ocular disorders, unspecified eye | MGI |
| H44.44 | ICD10CM | Primary hypotony of eye | MGI |
| H44.441 | ICD10CM | Primary hypotony of right eye | MGI |
| H44.442 | ICD10CM | Primary hypotony of left eye | MGI |
| H44.443 | ICD10CM | Primary hypotony of eye, bilateral | MGI |
| H44.449 | ICD10CM | Primary hypotony of unspecified eye | MGI |
| H44.5 | ICD10CM | Degenerated conditions of globe | MGI |
| H44.50 | ICD10CM | Unspecified degenerated conditions of globe | MGI |
| H44.51 | ICD10CM | Absolute glaucoma | MGI |
| H44.511 | ICD10CM | Absolute glaucoma, right eye | MGI |
| H44.512 | ICD10CM | Absolute glaucoma, left eye | MGI |
| H44.513 | ICD10CM | Absolute glaucoma, bilateral | MGI |
| H44.519 | ICD10CM | Absolute glaucoma, unspecified eye | MGI |
| H44.52 | ICD10CM | Atrophy of globe | MGI |
