Arthropathy associated with infections
711
Musculoskeletal
Both
710-716.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| A02.23 | ICD10CM | Salmonella arthritis | MGI |
| A25.1 | ICD10CM | Streptobacillosis | MGI |
| A39.83 | ICD10CM | Meningococcal arthritis | MGI |
| A39.84 | ICD10CM | Postmeningococcal arthritis | MGI |
| A54.42 | ICD10CM | Gonococcal arthritis | MGI |
| B06.82 | ICD10CM | Rubella arthritis | MGI |
| M00 | ICD10CM | Pyogenic arthritis | MGI |
| M00.0 | ICD10CM | Staphylococcal arthritis and polyarthritis | MGI |
| M00.00 | ICD10CM | Staphylococcal arthritis, unspecified joint | MGI |
| M00.01 | ICD10CM | Staphylococcal arthritis, shoulder | MGI |
| M00.011 | ICD10CM | Staphylococcal arthritis, right shoulder | MGI |
| M00.012 | ICD10CM | Staphylococcal arthritis, left shoulder | MGI |
| M00.019 | ICD10CM | Staphylococcal arthritis, unspecified shoulder | MGI |
| M00.02 | ICD10CM | Staphylococcal arthritis, elbow | MGI |
| M00.021 | ICD10CM | Staphylococcal arthritis, right elbow | MGI |
| M00.022 | ICD10CM | Staphylococcal arthritis, left elbow | MGI |
| M00.029 | ICD10CM | Staphylococcal arthritis, unspecified elbow | MGI |
| M00.03 | ICD10CM | Staphylococcal arthritis, wrist | MGI |
| M00.031 | ICD10CM | Staphylococcal arthritis, right wrist | MGI |
| M00.032 | ICD10CM | Staphylococcal arthritis, left wrist | MGI |
| M00.039 | ICD10CM | Staphylococcal arthritis, unspecified wrist | MGI |
| M00.04 | ICD10CM | Staphylococcal arthritis, hand | MGI |
| M00.041 | ICD10CM | Staphylococcal arthritis, right hand | MGI |
| M00.042 | ICD10CM | Staphylococcal arthritis, left hand | MGI |
| M00.049 | ICD10CM | Staphylococcal arthritis, unspecified hand | MGI |
| M00.05 | ICD10CM | Staphylococcal arthritis, hip | MGI |
| M00.051 | ICD10CM | Staphylococcal arthritis, right hip | MGI |
| M00.052 | ICD10CM | Staphylococcal arthritis, left hip | MGI |
| M00.059 | ICD10CM | Staphylococcal arthritis, unspecified hip | MGI |
| M00.06 | ICD10CM | Staphylococcal arthritis, knee | MGI |
| M00.061 | ICD10CM | Staphylococcal arthritis, right knee | MGI |
| M00.062 | ICD10CM | Staphylococcal arthritis, left knee | MGI |
| M00.069 | ICD10CM | Staphylococcal arthritis, unspecified knee | MGI |
| M00.07 | ICD10CM | Staphylococcal arthritis, ankle and foot | MGI |
| M00.071 | ICD10CM | Staphylococcal arthritis, right ankle and foot | MGI |
| M00.072 | ICD10CM | Staphylococcal arthritis, left ankle and foot | MGI |
| M00.079 | ICD10CM | Staphylococcal arthritis, unspecified ankle and foot | MGI |
| M00.08 | ICD10CM | Staphylococcal arthritis, vertebrae | MGI |
| M00.09 | ICD10CM | Staphylococcal polyarthritis | MGI |
| M00.1 | ICD10CM | Pneumococcal arthritis and polyarthritis | MGI |
| M00.10 | ICD10CM | Pneumococcal arthritis, unspecified joint | MGI |
| M00.11 | ICD10CM | Pneumococcal arthritis, shoulder | MGI |
| M00.111 | ICD10CM | Pneumococcal arthritis, right shoulder | MGI |
| M00.112 | ICD10CM | Pneumococcal arthritis, left shoulder | MGI |
| M00.119 | ICD10CM | Pneumococcal arthritis, unspecified shoulder | MGI |
| M00.12 | ICD10CM | Pneumococcal arthritis, elbow | MGI |
| M00.121 | ICD10CM | Pneumococcal arthritis, right elbow | MGI |
| M00.122 | ICD10CM | Pneumococcal arthritis, left elbow | MGI |
| M00.129 | ICD10CM | Pneumococcal arthritis, unspecified elbow | MGI |
| M00.13 | ICD10CM | Pneumococcal arthritis, wrist | MGI |
| M00.131 | ICD10CM | Pneumococcal arthritis, right wrist | MGI |
| M00.132 | ICD10CM | Pneumococcal arthritis, left wrist | MGI |
| M00.139 | ICD10CM | Pneumococcal arthritis, unspecified wrist | MGI |
| M00.14 | ICD10CM | Pneumococcal arthritis, hand | MGI |
| M00.141 | ICD10CM | Pneumococcal arthritis, right hand | MGI |
| M00.142 | ICD10CM | Pneumococcal arthritis, left hand | MGI |
| M00.149 | ICD10CM | Pneumococcal arthritis, unspecified hand | MGI |
| M00.15 | ICD10CM | Pneumococcal arthritis, hip | MGI |
| M00.151 | ICD10CM | Pneumococcal arthritis, right hip | MGI |
| M00.152 | ICD10CM | Pneumococcal arthritis, left hip | MGI |
| M00.159 | ICD10CM | Pneumococcal arthritis, unspecified hip | MGI |
| M00.16 | ICD10CM | Pneumococcal arthritis, knee | MGI |
| M00.161 | ICD10CM | Pneumococcal arthritis, right knee | MGI |
| M00.162 | ICD10CM | Pneumococcal arthritis, left knee | MGI |
| M00.169 | ICD10CM | Pneumococcal arthritis, unspecified knee | MGI |
| M00.17 | ICD10CM | Pneumococcal arthritis, ankle and foot | MGI |
| M00.171 | ICD10CM | Pneumococcal arthritis, right ankle and foot | MGI |
| M00.172 | ICD10CM | Pneumococcal arthritis, left ankle and foot | MGI |
| M00.179 | ICD10CM | Pneumococcal arthritis, unspecified ankle and foot | MGI |
| M00.18 | ICD10CM | Pneumococcal arthritis, vertebrae | MGI |
| M00.19 | ICD10CM | Pneumococcal polyarthritis | MGI |
| M00.2 | ICD10CM | Other streptococcal arthritis and polyarthritis | MGI |
| M00.20 | ICD10CM | Other streptococcal arthritis, unspecified joint | MGI |
| M00.21 | ICD10CM | Other streptococcal arthritis, shoulder | MGI |
| M00.211 | ICD10CM | Other streptococcal arthritis, right shoulder | MGI |
| M00.212 | ICD10CM | Other streptococcal arthritis, left shoulder | MGI |
| M00.219 | ICD10CM | Other streptococcal arthritis, unspecified shoulder | MGI |
| M00.22 | ICD10CM | Other streptococcal arthritis, elbow | MGI |
| M00.221 | ICD10CM | Other streptococcal arthritis, right elbow | MGI |
| M00.222 | ICD10CM | Other streptococcal arthritis, left elbow | MGI |
| M00.229 | ICD10CM | Other streptococcal arthritis, unspecified elbow | MGI |
| M00.23 | ICD10CM | Other streptococcal arthritis, wrist | MGI |
| M00.231 | ICD10CM | Other streptococcal arthritis, right wrist | MGI |
| M00.232 | ICD10CM | Other streptococcal arthritis, left wrist | MGI |
| M00.239 | ICD10CM | Other streptococcal arthritis, unspecified wrist | MGI |
| M00.24 | ICD10CM | Other streptococcal arthritis, hand | MGI |
| M00.241 | ICD10CM | Other streptococcal arthritis, right hand | MGI |
| M00.242 | ICD10CM | Other streptococcal arthritis, left hand | MGI |
| M00.249 | ICD10CM | Other streptococcal arthritis, unspecified hand | MGI |
| M00.25 | ICD10CM | Other streptococcal arthritis, hip | MGI |
| M00.251 | ICD10CM | Other streptococcal arthritis, right hip | MGI |
| M00.252 | ICD10CM | Other streptococcal arthritis, left hip | MGI |
| M00.259 | ICD10CM | Other streptococcal arthritis, unspecified hip | MGI |
| M00.26 | ICD10CM | Other streptococcal arthritis, knee | MGI |
| M00.261 | ICD10CM | Other streptococcal arthritis, right knee | MGI |
| M00.262 | ICD10CM | Other streptococcal arthritis, left knee | MGI |
| M00.269 | ICD10CM | Other streptococcal arthritis, unspecified knee | MGI |
| M00.27 | ICD10CM | Other streptococcal arthritis, ankle and foot | MGI |
| M00.271 | ICD10CM | Other streptococcal arthritis, right ankle and foot | MGI |
| M00.272 | ICD10CM | Other streptococcal arthritis, left ankle and foot | MGI |
| M00.279 | ICD10CM | Other streptococcal arthritis, unspecified ankle and foot | MGI |
| M00.28 | ICD10CM | Other streptococcal arthritis, vertebrae | MGI |
| M00.29 | ICD10CM | Other streptococcal polyarthritis | MGI |
| M00.8 | ICD10CM | Arthritis and polyarthritis due to other bacteria | MGI |
| M00.80 | ICD10CM | Arthritis due to other bacteria, unspecified joint | MGI |
| M00.81 | ICD10CM | Arthritis due to other bacteria, shoulder | MGI |
| M00.811 | ICD10CM | Arthritis due to other bacteria, right shoulder | MGI |
| M00.812 | ICD10CM | Arthritis due to other bacteria, left shoulder | MGI |
| M00.819 | ICD10CM | Arthritis due to other bacteria, unspecified shoulder | MGI |
| M00.82 | ICD10CM | Arthritis due to other bacteria, elbow | MGI |
| M00.821 | ICD10CM | Arthritis due to other bacteria, right elbow | MGI |
| M00.822 | ICD10CM | Arthritis due to other bacteria, left elbow | MGI |
| M00.829 | ICD10CM | Arthritis due to other bacteria, unspecified elbow | MGI |
| M00.83 | ICD10CM | Arthritis due to other bacteria, wrist | MGI |
| M00.831 | ICD10CM | Arthritis due to other bacteria, right wrist | MGI |
| M00.832 | ICD10CM | Arthritis due to other bacteria, left wrist | MGI |
| M00.839 | ICD10CM | Arthritis due to other bacteria, unspecified wrist | MGI |
| M00.84 | ICD10CM | Arthritis due to other bacteria, hand | MGI |
| M00.841 | ICD10CM | Arthritis due to other bacteria, right hand | MGI |
| M00.842 | ICD10CM | Arthritis due to other bacteria, left hand | MGI |
| M00.849 | ICD10CM | Arthritis due to other bacteria, unspecified hand | MGI |
| M00.85 | ICD10CM | Arthritis due to other bacteria, hip | MGI |
| M00.851 | ICD10CM | Arthritis due to other bacteria, right hip | MGI |
| M00.852 | ICD10CM | Arthritis due to other bacteria, left hip | MGI |
| M00.859 | ICD10CM | Arthritis due to other bacteria, unspecified hip | MGI |
| M00.86 | ICD10CM | Arthritis due to other bacteria, knee | MGI |
| M00.861 | ICD10CM | Arthritis due to other bacteria, right knee | MGI |
| M00.862 | ICD10CM | Arthritis due to other bacteria, left knee | MGI |
| M00.869 | ICD10CM | Arthritis due to other bacteria, unspecified knee | MGI |
| M00.87 | ICD10CM | Arthritis due to other bacteria, ankle and foot | MGI |
| M00.871 | ICD10CM | Arthritis due to other bacteria, right ankle and foot | MGI |
| M00.872 | ICD10CM | Arthritis due to other bacteria, left ankle and foot | MGI |
| M00.879 | ICD10CM | Arthritis due to other bacteria, unspecified ankle and foot | MGI |
| M00.88 | ICD10CM | Arthritis due to other bacteria, vertebrae | MGI |
| M00.89 | ICD10CM | Polyarthritis due to other bacteria | MGI |
| M00.9 | ICD10CM | Pyogenic arthritis, unspecified | MGI |
| M01 | ICD10CM | Direct infections of joint in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X | ICD10CM | Direct infection of joint in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X0 | ICD10CM | Direct infection of unspecified joint in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X1 | ICD10CM | Direct infection of shoulder joint in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X11 | ICD10CM | Direct infection of right shoulder in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X12 | ICD10CM | Direct infection of left shoulder in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X19 | ICD10CM | Direct infection of unspecified shoulder in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X2 | ICD10CM | Direct infection of elbow in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X21 | ICD10CM | Direct infection of right elbow in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X22 | ICD10CM | Direct infection of left elbow in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X29 | ICD10CM | Direct infection of unspecified elbow in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X3 | ICD10CM | Direct infection of wrist in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X31 | ICD10CM | Direct infection of right wrist in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X32 | ICD10CM | Direct infection of left wrist in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X39 | ICD10CM | Direct infection of unspecified wrist in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X4 | ICD10CM | Direct infection of hand in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X41 | ICD10CM | Direct infection of right hand in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X42 | ICD10CM | Direct infection of left hand in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X49 | ICD10CM | Direct infection of unspecified hand in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X5 | ICD10CM | Direct infection of hip in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X51 | ICD10CM | Direct infection of right hip in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X52 | ICD10CM | Direct infection of left hip in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X59 | ICD10CM | Direct infection of unspecified hip in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X6 | ICD10CM | Direct infection of knee in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X61 | ICD10CM | Direct infection of right knee in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X62 | ICD10CM | Direct infection of left knee in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X69 | ICD10CM | Direct infection of unspecified knee in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X7 | ICD10CM | Direct infection of ankle and foot in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X71 | ICD10CM | Direct infection of right ankle and foot in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X72 | ICD10CM | Direct infection of left ankle and foot in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X79 | ICD10CM | Direct infection of unspecified ankle and foot in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X8 | ICD10CM | Direct infection of vertebrae in infectious and parasitic diseases classified elsewhere | MGI |
| M01.X9 | ICD10CM | Direct infection of multiple joints in infectious and parasitic diseases classified elsewhere | MGI |
| M02.1 | ICD10CM | Postdysenteric arthropathy | MGI |
| M02.10 | ICD10CM | Postdysenteric arthropathy, unspecified site | MGI |
| M02.11 | ICD10CM | Postdysenteric arthropathy, shoulder | MGI |
| M02.111 | ICD10CM | Postdysenteric arthropathy, right shoulder | MGI |
| M02.112 | ICD10CM | Postdysenteric arthropathy, left shoulder | MGI |
| M02.119 | ICD10CM | Postdysenteric arthropathy, unspecified shoulder | MGI |
| M02.12 | ICD10CM | Postdysenteric arthropathy, elbow | MGI |
| M02.121 | ICD10CM | Postdysenteric arthropathy, right elbow | MGI |
| M02.122 | ICD10CM | Postdysenteric arthropathy, left elbow | MGI |
| M02.129 | ICD10CM | Postdysenteric arthropathy, unspecified elbow | MGI |
| M02.13 | ICD10CM | Postdysenteric arthropathy, wrist | MGI |
| M02.131 | ICD10CM | Postdysenteric arthropathy, right wrist | MGI |
| M02.132 | ICD10CM | Postdysenteric arthropathy, left wrist | MGI |
| M02.139 | ICD10CM | Postdysenteric arthropathy, unspecified wrist | MGI |
| M02.14 | ICD10CM | Postdysenteric arthropathy, hand | MGI |
| M02.141 | ICD10CM | Postdysenteric arthropathy, right hand | MGI |
| M02.142 | ICD10CM | Postdysenteric arthropathy, left hand | MGI |
| M02.149 | ICD10CM | Postdysenteric arthropathy, unspecified hand | MGI |
| M02.15 | ICD10CM | Postdysenteric arthropathy, hip | MGI |
| M02.151 | ICD10CM | Postdysenteric arthropathy, right hip | MGI |
| M02.152 | ICD10CM | Postdysenteric arthropathy, left hip | MGI |
| M02.159 | ICD10CM | Postdysenteric arthropathy, unspecified hip | MGI |
| M02.16 | ICD10CM | Postdysenteric arthropathy, knee | MGI |
| M02.161 | ICD10CM | Postdysenteric arthropathy, right knee | MGI |
| M02.162 | ICD10CM | Postdysenteric arthropathy, left knee | MGI |
| M02.169 | ICD10CM | Postdysenteric arthropathy, unspecified knee | MGI |
| M02.17 | ICD10CM | Postdysenteric arthropathy, ankle and foot | MGI |
| M02.171 | ICD10CM | Postdysenteric arthropathy, right ankle and foot | MGI |
| M02.172 | ICD10CM | Postdysenteric arthropathy, left ankle and foot | MGI |
| M02.179 | ICD10CM | Postdysenteric arthropathy, unspecified ankle and foot | MGI |
| M02.18 | ICD10CM | Postdysenteric arthropathy, vertebrae | MGI |
| M02.19 | ICD10CM | Postdysenteric arthropathy, multiple sites | MGI |
| M02.3 | ICD10CM | Reiter's disease | MGI |
| M02.30 | ICD10CM | Reiter's disease, unspecified site | MGI |
| M02.31 | ICD10CM | Reiter's disease, shoulder | MGI |
| M02.311 | ICD10CM | Reiter's disease, right shoulder | MGI |
| M02.312 | ICD10CM | Reiter's disease, left shoulder | MGI |
| M02.319 | ICD10CM | Reiter's disease, unspecified shoulder | MGI |
| M02.32 | ICD10CM | Reiter's disease, elbow | MGI |
| M02.321 | ICD10CM | Reiter's disease, right elbow | MGI |
| M02.322 | ICD10CM | Reiter's disease, left elbow | MGI |
| M02.329 | ICD10CM | Reiter's disease, unspecified elbow | MGI |
| M02.33 | ICD10CM | Reiter's disease, wrist | MGI |
| M02.331 | ICD10CM | Reiter's disease, right wrist | MGI |
| M02.332 | ICD10CM | Reiter's disease, left wrist | MGI |
| M02.339 | ICD10CM | Reiter's disease, unspecified wrist | MGI |
| M02.34 | ICD10CM | Reiter's disease, hand | MGI |
| M02.341 | ICD10CM | Reiter's disease, right hand | MGI |
| M02.342 | ICD10CM | Reiter's disease, left hand | MGI |
| M02.349 | ICD10CM | Reiter's disease, unspecified hand | MGI |
| M02.35 | ICD10CM | Reiter's disease, hip | MGI |
| M02.351 | ICD10CM | Reiter's disease, right hip | MGI |
| M02.352 | ICD10CM | Reiter's disease, left hip | MGI |
| M02.359 | ICD10CM | Reiter's disease, unspecified hip | MGI |
| M02.36 | ICD10CM | Reiter's disease, knee | MGI |
| M02.361 | ICD10CM | Reiter's disease, right knee | MGI |
| M02.362 | ICD10CM | Reiter's disease, left knee | MGI |
| M02.369 | ICD10CM | Reiter's disease, unspecified knee | MGI |
| M02.37 | ICD10CM | Reiter's disease, ankle and foot | MGI |
| M02.371 | ICD10CM | Reiter's disease, right ankle and foot | MGI |
| M02.372 | ICD10CM | Reiter's disease, left ankle and foot | MGI |
| M02.379 | ICD10CM | Reiter's disease, unspecified ankle and foot | MGI |
| M02.38 | ICD10CM | Reiter's disease, vertebrae | MGI |
| M02.39 | ICD10CM | Reiter's disease, multiple sites | MGI |
| M02.8 | ICD10CM | Other reactive arthropathies | MGI |
| M02.80 | ICD10CM | Other reactive arthropathies, unspecified site | MGI |
| M02.81 | ICD10CM | Other reactive arthropathies, shoulder | MGI |
| M02.811 | ICD10CM | Other reactive arthropathies, right shoulder | MGI |
| M02.812 | ICD10CM | Other reactive arthropathies, left shoulder | MGI |
| M02.819 | ICD10CM | Other reactive arthropathies, unspecified shoulder | MGI |
| M02.82 | ICD10CM | Other reactive arthropathies, elbow | MGI |
| M02.821 | ICD10CM | Other reactive arthropathies, right elbow | MGI |
| M02.822 | ICD10CM | Other reactive arthropathies, left elbow | MGI |
| M02.829 | ICD10CM | Other reactive arthropathies, unspecified elbow | MGI |
| M02.83 | ICD10CM | Other reactive arthropathies, wrist | MGI |
| M02.831 | ICD10CM | Other reactive arthropathies, right wrist | MGI |
| M02.832 | ICD10CM | Other reactive arthropathies, left wrist | MGI |
| M02.839 | ICD10CM | Other reactive arthropathies, unspecified wrist | MGI |
| M02.84 | ICD10CM | Other reactive arthropathies, hand | MGI |
| M02.841 | ICD10CM | Other reactive arthropathies, right hand | MGI |
| M02.842 | ICD10CM | Other reactive arthropathies, left hand | MGI |
| M02.849 | ICD10CM | Other reactive arthropathies, unspecified hand | MGI |
| M02.85 | ICD10CM | Other reactive arthropathies, hip | MGI |
| M02.851 | ICD10CM | Other reactive arthropathies, right hip | MGI |
| M02.852 | ICD10CM | Other reactive arthropathies, left hip | MGI |
| M02.859 | ICD10CM | Other reactive arthropathies, unspecified hip | MGI |
| M02.86 | ICD10CM | Other reactive arthropathies, knee | MGI |
| M02.861 | ICD10CM | Other reactive arthropathies, right knee | MGI |
| M02.862 | ICD10CM | Other reactive arthropathies, left knee | MGI |
| M02.869 | ICD10CM | Other reactive arthropathies, unspecified knee | MGI |
| M02.87 | ICD10CM | Other reactive arthropathies, ankle and foot | MGI |
| M02.871 | ICD10CM | Other reactive arthropathies, right ankle and foot | MGI |
| M02.872 | ICD10CM | Other reactive arthropathies, left ankle and foot | MGI |
| M02.879 | ICD10CM | Other reactive arthropathies, unspecified ankle and foot | MGI |
| M02.88 | ICD10CM | Other reactive arthropathies, vertebrae | MGI |
| M02.89 | ICD10CM | Other reactive arthropathies, multiple sites | MGI |
| M35.2 | ICD10CM | Behcet's disease | MGI |
| 003.23 | ICD9CM | Salmonella arthritis | MGI |
| 026.1 | ICD9CM | Streptobacillary fever | MGI |
| 036.82 | ICD9CM | Meningococcal arthropathy | MGI |
| 056.71 | ICD9CM | Arthritis due to rubella | MGI |
| 098.50 | ICD9CM | Gonococcal arthritis | MGI |
| 099.3 | ICD9CM | Reiter's disease | MGI |
| 136.1 | ICD9CM | Behcet's syndrome | MGI |
| 711.00 | ICD9CM | Pyogenic arthritis, site unspecified | MGI |
| 711.01 | ICD9CM | Pyogenic arthritis, shoulder region | MGI |
| 711.02 | ICD9CM | Pyogenic arthritis, upper arm | MGI |
| 711.03 | ICD9CM | Pyogenic arthritis, forearm | MGI |
| 711.04 | ICD9CM | Pyogenic arthritis, hand | MGI |
| 711.05 | ICD9CM | Pyogenic arthritis, pelvic region and thigh | MGI |
| 711.06 | ICD9CM | Pyogenic arthritis, lower leg | MGI |
| 711.07 | ICD9CM | Pyogenic arthritis, ankle and foot | MGI |
| 711.08 | ICD9CM | Pyogenic arthritis, other specified sites | MGI |
| 711.09 | ICD9CM | Pyogenic arthritis, multiple sites | MGI |
| 711.10 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, site unspecified | MGI |
| 711.11 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, shoulder region | MGI |
| 711.12 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, upper arm | MGI |
| 711.13 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, forearm | MGI |
| 711.14 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, hand | MGI |
| 711.15 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, pelvic region and thigh | MGI |
| 711.16 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, lower leg | MGI |
| 711.17 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, ankle and foot | MGI |
| 711.18 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, other specified sites | MGI |
| 711.19 | ICD9CM | Arthropathy associated with Reiter's disease and nonspecific urethritis, multiple sites | MGI |
| 711.20 | ICD9CM | Arthropathy in Behcet's syndrome, site unspecified | MGI |
| 711.21 | ICD9CM | Arthropathy in Behcet's syndrome, shoulder region | MGI |
| 711.22 | ICD9CM | Arthropathy in Behcet's syndrome, upper arm | MGI |
| 711.23 | ICD9CM | Arthropathy in Behcet's syndrome, forearm | MGI |
| 711.24 | ICD9CM | Arthropathy in Behcet's syndrome, hand | MGI |
| 711.25 | ICD9CM | Arthropathy in Behcet's syndrome, pelvic region and thigh | MGI |
| 711.26 | ICD9CM | Arthropathy in Behcet's syndrome, lower leg | MGI |
| 711.27 | ICD9CM | Arthropathy in Behcet's syndrome, ankle and foot | MGI |
| 711.28 | ICD9CM | Arthropathy in Behcet's syndrome, other specified sites | MGI |
| 711.29 | ICD9CM | Arthropathy in Behcet's syndrome, multiple sites | MGI |
| 711.30 | ICD9CM | Postdysenteric arthropathy, site unspecified | MGI |
| 711.31 | ICD9CM | Postdysenteric arthropathy, shoulder region | MGI |
| 711.32 | ICD9CM | Postdysenteric arthropathy, upper arm | MGI |
| 711.33 | ICD9CM | Postdysenteric arthropathy, forearm | MGI |
| 711.34 | ICD9CM | Postdysenteric arthropathy, hand | MGI |
| 711.35 | ICD9CM | Postdysenteric arthropathy, pelvic region and thigh | MGI |
| 711.36 | ICD9CM | Postdysenteric arthropathy, lower leg | MGI |
| 711.37 | ICD9CM | Postdysenteric arthropathy, ankle and foot | MGI |
| 711.38 | ICD9CM | Postdysenteric arthropathy, other specified sites | MGI |
| 711.39 | ICD9CM | Postdysenteric arthropathy, multiple sites | MGI |
| 711.40 | ICD9CM | Arthropathy associated with other bacterial diseases, site unspecified | MGI |
| 711.41 | ICD9CM | Arthropathy associated with other bacterial diseases, shoulder region | MGI |
| 711.42 | ICD9CM | Arthropathy associated with other bacterial diseases, upper arm | MGI |
| 711.43 | ICD9CM | Arthropathy associated with other bacterial diseases, forearm | MGI |
| 711.44 | ICD9CM | Arthropathy associated with other bacterial diseases, hand | MGI |
| 711.45 | ICD9CM | Arthropathy associated with other bacterial diseases, pelvic region and thigh | MGI |
| 711.46 | ICD9CM | Arthropathy associated with other bacterial diseases, lower leg | MGI |
| 711.47 | ICD9CM | Arthropathy associated with other bacterial diseases, ankle and foot | MGI |
| 711.48 | ICD9CM | Arthropathy associated with other bacterial diseases, other specified sites | MGI |
| 711.49 | ICD9CM | Arthropathy associated with other bacterial diseases, multiple sites | MGI |
| 711.50 | ICD9CM | Arthropathy associated with other viral diseases, site unspecified | MGI |
| 711.51 | ICD9CM | Arthropathy associated with other viral diseases, shoulder region | MGI |
| 711.52 | ICD9CM | Arthropathy associated with other viral diseases, upper arm | MGI |
| 711.53 | ICD9CM | Arthropathy associated with other viral diseases, forearm | MGI |
| 711.54 | ICD9CM | Arthropathy associated with other viral diseases, hand | MGI |
| 711.55 | ICD9CM | Arthropathy associated with other viral diseases, pelvic region and thigh | MGI |
| 711.56 | ICD9CM | Arthropathy associated with other viral diseases, lower leg | MGI |
| 711.57 | ICD9CM | Arthropathy associated with other viral diseases, ankle and foot | MGI |
| 711.58 | ICD9CM | Arthropathy associated with other viral diseases, other specified sites | MGI |
| 711.59 | ICD9CM | Arthropathy associated with other viral diseases, multiple sites | MGI |
| 711.60 | ICD9CM | Arthropathy associated with mycoses, site unspecified | MGI |
| 711.61 | ICD9CM | Arthropathy associated with mycoses, shoulder region | MGI |
| 711.62 | ICD9CM | Arthropathy associated with mycoses, upper arm | MGI |
| 711.63 | ICD9CM | Arthropathy associated with mycoses, forearm | MGI |
| 711.64 | ICD9CM | Arthropathy associated with mycoses, hand | MGI |
| 711.65 | ICD9CM | Arthropathy associated with mycoses, pelvic region and thigh | MGI |
| 711.66 | ICD9CM | Arthropathy associated with mycoses, lower leg | MGI |
| 711.67 | ICD9CM | Arthropathy associated with mycoses, ankle and foot | MGI |
| 711.68 | ICD9CM | Arthropathy associated with mycoses, other specified sites | MGI |
| 711.69 | ICD9CM | Arthropathy associated with mycoses, involving multiple sites | MGI |
| 711.70 | ICD9CM | Arthropathy associated with helminthiasis, site unspecified | MGI |
| 711.71 | ICD9CM | Arthropathy associated with helminthiasis, shoulder region | MGI |
| 711.72 | ICD9CM | Arthropathy associated with helminthiasis, upper arm | MGI |
| 711.73 | ICD9CM | Arthropathy associated with helminthiasis, forearm | MGI |
| 711.74 | ICD9CM | Arthropathy associated with helminthiasis, hand | MGI |
| 711.75 | ICD9CM | Arthropathy associated with helminthiasis, pelvic region and thigh | MGI |
| 711.76 | ICD9CM | Arthropathy associated with helminthiasis, lower leg | MGI |
| 711.77 | ICD9CM | Arthropathy associated with helminthiasis, ankle and foot | MGI |
| 711.78 | ICD9CM | Arthropathy associated with helminthiasis, other specified sites | MGI |
| 711.79 | ICD9CM | Arthropathy associated with helminthiasis, multiple sites | MGI |
| 711.80 | ICD9CM | Arthropathy associated with other infectious and parasitic diseases, site unspecified | MGI |
| 711.81 | ICD9CM | Arthropathy associated with other infectious and parasitic diseases, shoulder region | MGI |
| 711.82 | ICD9CM | Arthropathy associated with other infectious and parasitic diseases, upper arm | MGI |
| 711.83 | ICD9CM | Arthropathy associated with other infectious and parasitic diseases, forearm | MGI |
| 711.84 | ICD9CM | Arthropathy associated with other infectious and parasitic diseases, hand | MGI |
| 711.85 | ICD9CM | Arthropathy associated with other infectious and parasitic diseases, pelvic region and thigh | MGI |
