Acquired foot deformities
735
Musculoskeletal
Both
735-739.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| M20.1 | ICD10CM | Hallux valgus (acquired) | MGI |
| M20.10 | ICD10CM | Hallux valgus (acquired), unspecified foot | MGI |
| M20.11 | ICD10CM | Hallux valgus (acquired), right foot | MGI |
| M20.12 | ICD10CM | Hallux valgus (acquired), left foot | MGI |
| M20.2 | ICD10CM | Hallux rigidus | MGI |
| M20.20 | ICD10CM | Hallux rigidus, unspecified foot | MGI |
| M20.21 | ICD10CM | Hallux rigidus, right foot | MGI |
| M20.22 | ICD10CM | Hallux rigidus, left foot | MGI |
| M20.3 | ICD10CM | Hallux varus (acquired) | MGI |
| M20.30 | ICD10CM | Hallux varus (acquired), unspecified foot | MGI |
| M20.31 | ICD10CM | Hallux varus (acquired), right foot | MGI |
| M20.32 | ICD10CM | Hallux varus (acquired), left foot | MGI |
| M20.4 | ICD10CM | Other hammer toe(s) (acquired) | MGI |
| M20.40 | ICD10CM | Other hammer toe(s) (acquired), unspecified foot | MGI |
| M20.41 | ICD10CM | Other hammer toe(s) (acquired), right foot | MGI |
| M20.42 | ICD10CM | Other hammer toe(s) (acquired), left foot | MGI |
| M20.5 | ICD10CM | Other deformities of toe(s) (acquired) | MGI |
| M20.5X | ICD10CM | Other deformities of toe(s) (acquired) | MGI |
| M20.5X1 | ICD10CM | Other deformities of toe(s) (acquired), right foot | MGI |
| M20.5X2 | ICD10CM | Other deformities of toe(s) (acquired), left foot | MGI |
| M20.5X9 | ICD10CM | Other deformities of toe(s) (acquired), unspecified foot | MGI |
| M20.6 | ICD10CM | Acquired deformities of toe(s), unspecified | MGI |
| M20.60 | ICD10CM | Acquired deformities of toe(s), unspecified, unspecified foot | MGI |
| M20.61 | ICD10CM | Acquired deformities of toe(s), unspecified, right foot | MGI |
| M20.62 | ICD10CM | Acquired deformities of toe(s), unspecified, left foot | MGI |
| M21.07 | ICD10CM | Valgus deformity, not elsewhere classified, ankle | MGI |
| M21.071 | ICD10CM | Valgus deformity, not elsewhere classified, right ankle | MGI |
| M21.072 | ICD10CM | Valgus deformity, not elsewhere classified, left ankle | MGI |
| M21.079 | ICD10CM | Valgus deformity, not elsewhere classified, unspecified ankle | MGI |
| M21.17 | ICD10CM | Varus deformity, not elsewhere classified, ankle | MGI |
| M21.171 | ICD10CM | Varus deformity, not elsewhere classified, right ankle | MGI |
| M21.172 | ICD10CM | Varus deformity, not elsewhere classified, left ankle | MGI |
| M21.179 | ICD10CM | Varus deformity, not elsewhere classified, unspecified ankle | MGI |
| M21.37 | ICD10CM | Foot drop (acquired) | MGI |
| M21.371 | ICD10CM | Foot drop, right foot | MGI |
| M21.372 | ICD10CM | Foot drop, left foot | MGI |
| M21.379 | ICD10CM | Foot drop, unspecified foot | MGI |
| M21.4 | ICD10CM | Flat foot [pes planus] (acquired) | MGI |
| M21.40 | ICD10CM | Flat foot [pes planus] (acquired), unspecified foot | MGI |
| M21.41 | ICD10CM | Flat foot [pes planus] (acquired), right foot | MGI |
| M21.42 | ICD10CM | Flat foot [pes planus] (acquired), left foot | MGI |
| M21.53 | ICD10CM | Acquired clawfoot | MGI |
| M21.531 | ICD10CM | Acquired clawfoot, right foot | MGI |
| M21.532 | ICD10CM | Acquired clawfoot, left foot | MGI |
| M21.539 | ICD10CM | Acquired clawfoot, unspecified foot | MGI |
| M21.54 | ICD10CM | Acquired clubfoot | MGI |
| M21.541 | ICD10CM | Acquired clubfoot, right foot | MGI |
| M21.542 | ICD10CM | Acquired clubfoot, left foot | MGI |
| M21.549 | ICD10CM | Acquired clubfoot, unspecified foot | MGI |
| M21.6 | ICD10CM | Other acquired deformities of foot | MGI |
| M21.61 | ICD10CM | Bunion | MGI |
| M21.611 | ICD10CM | Bunion of right foot | MGI |
| M21.612 | ICD10CM | Bunion of left foot | MGI |
| M21.619 | ICD10CM | Bunion of unspecified foot | MGI |
| M21.62 | ICD10CM | Bunionette | MGI |
| M21.621 | ICD10CM | Bunionette of right foot | MGI |
| M21.622 | ICD10CM | Bunionette of left foot | MGI |
| M21.629 | ICD10CM | Bunionette of unspecified foot | MGI |
| M21.6X | ICD10CM | Other acquired deformities of foot | MGI |
| M21.6X1 | ICD10CM | Other acquired deformities of right foot | MGI |
| M21.6X2 | ICD10CM | Other acquired deformities of left foot | MGI |
| M21.6X9 | ICD10CM | Other acquired deformities of unspecified foot | MGI |
| M21.96 | ICD10CM | Unspecified acquired deformity of lower leg | MGI |
| M21.961 | ICD10CM | Unspecified acquired deformity of right lower leg | MGI |
| M21.962 | ICD10CM | Unspecified acquired deformity of left lower leg | MGI |
| M21.969 | ICD10CM | Unspecified acquired deformity of unspecified lower leg | MGI |
| 727.1 | ICD9CM | Bunion | MGI |
| 734 | ICD9CM | Flat foot | MGI |
| 735.0 | ICD9CM | Hallux valgus (acquired) | MGI |
| 735.1 | ICD9CM | Hallux varus (acquired) | MGI |
| 735.2 | ICD9CM | Hallux rigidus | MGI |
| 735.3 | ICD9CM | Hallux malleus | MGI |
| 735.4 | ICD9CM | Other hammer toe (acquired) | MGI |
| 735.5 | ICD9CM | Claw toe (acquired) | MGI |
| 735.8 | ICD9CM | Other acquired deformities of toe | MGI |
| 735.9 | ICD9CM | Unspecified acquired deformity of toe | MGI |
| 736.70 | ICD9CM | Unspecified deformity of ankle and foot, acquired | MGI |
| 736.71 | ICD9CM | Acquired equinovarus deformity | MGI |
| 736.72 | ICD9CM | Equinus deformity of foot, acquired | MGI |
| 736.73 | ICD9CM | Cavus deformity of foot, acquired | MGI |
| 736.74 | ICD9CM | Claw foot, acquired | MGI |
| 736.75 | ICD9CM | Cavovarus deformity of foot, acquired | MGI |
| 736.76 | ICD9CM | Other acquired calcaneus deformity | MGI |
| 736.79 | ICD9CM | Other acquired deformities of ankle and foot | MGI |
| M20.1 | ICD10 | M20.1 Hallux valgus (acquired) | UKB |
| M20.2 | ICD10 | M20.2 Hallux rigidus | UKB |
| M20.3 | ICD10 | M20.3 Other deformity of hallux (acquired) | UKB |
| M20.4 | ICD10 | M20.4 Other hammer toe(s) (acquired) | UKB |
| M20.5 | ICD10 | M20.5 Other deformities of toe(s) (acquired) | UKB |
| M20.6 | ICD10 | M20.6 Acquired deformity of toe(s), unspecified | UKB |
| M21.4 | ICD10 | M21.4 Flat foot [pes planus] (acquired) | UKB |
| M21.40 | ICD10 | M21.40 Flat foot [pes planus] (acquired)-Mult sites | UKB |
| M21.41 | ICD10 | M21.41 Flat foot [pes planus] (acquired)-Shldr region | UKB |
| M21.42 | ICD10 | M21.42 Flat foot [pes planus] (acquired)-Upper arm | UKB |
| M21.43 | ICD10 | M21.43 Flat foot [pes planus] (acquired)-Forearm | UKB |
| M21.44 | ICD10 | M21.44 Flat foot [pes planus] (acquired)-Hand | UKB |
| M21.45 | ICD10 | M21.45 Flat foot [pes planus] (acquired)-Pelvic/thigh | UKB |
| M21.46 | ICD10 | M21.46 Flat foot [pes planus] (acquired)-Lower leg | UKB |
| M21.47 | ICD10 | M21.47 Flat foot [pes planus] (acquired)-Ankle/foot | UKB |
| M21.48 | ICD10 | M21.48 Flat foot [pes planus] (acquired)-Other | UKB |
| M21.49 | ICD10 | M21.49 Flat foot [pes planus] (acquired)-Site unspec | UKB |
| M21.6 | ICD10 | M21.6 Other acquired deformities of ankle and foot | UKB |
| M21.60 | ICD10 | M21.60 Other acquired deformities of ankle and foot-Mult sites | UKB |
| M21.61 | ICD10 | M21.61 Other acquired deformities of ankle and foot-Shldr region | UKB |
| M21.62 | ICD10 | M21.62 Other acquired deformities of ankle and foot-Upper arm | UKB |
| M21.63 | ICD10 | M21.63 Other acquired deformities of ankle and foot-Forearm | UKB |
| M21.64 | ICD10 | M21.64 Other acquired deformities of ankle and foot-Hand | UKB |
| M21.65 | ICD10 | M21.65 Other acquired deformities of ankle and foot-Pelvic/thigh | UKB |
| M21.66 | ICD10 | M21.66 Other acquired deformities of ankle and foot-Lower leg | UKB |
| M21.67 | ICD10 | M21.67 Other acquired deformities of ankle and foot-Ankle/foot | UKB |
| M21.68 | ICD10 | M21.68 Other acquired deformities of ankle and foot-Other | UKB |
| M21.69 | ICD10 | M21.69 Other acquired deformities of ankle and foot-Site unspec | UKB |
| 735 | ICD9 | 735 Acquired deformities of toe | UKB |
| 736.7 | ICD9 | 7367 Other acquired deformities of ankle and foot | UKB |
This page is mainly a phenotype dictionary entry. When you are trying to find candidate PRS models, go to the Scores table, search by trait or exposure name, and then use the score-detail and PheWAS pages for model-specific follow-up.