Congenital anomalies of limbs
755
Congenital Anomalies
Both
754-756.99
ICD mappings
| ICD code | Type | Description | Phenome |
|---|---|---|---|
| Q65 | ICD10CM | Congenital deformities of hip | MGI |
| Q65.0 | ICD10CM | Congenital dislocation of hip, unilateral | MGI |
| Q65.00 | ICD10CM | Congenital dislocation of unspecified hip, unilateral | MGI |
| Q65.01 | ICD10CM | Congenital dislocation of right hip, unilateral | MGI |
| Q65.02 | ICD10CM | Congenital dislocation of left hip, unilateral | MGI |
| Q65.1 | ICD10CM | Congenital dislocation of hip, bilateral | MGI |
| Q65.2 | ICD10CM | Congenital dislocation of hip, unspecified | MGI |
| Q65.3 | ICD10CM | Congenital partial dislocation of hip, unilateral | MGI |
| Q65.30 | ICD10CM | Congenital partial dislocation of unspecified hip, unilateral | MGI |
| Q65.31 | ICD10CM | Congenital partial dislocation of right hip, unilateral | MGI |
| Q65.32 | ICD10CM | Congenital partial dislocation of left hip, unilateral | MGI |
| Q65.4 | ICD10CM | Congenital partial dislocation of hip, bilateral | MGI |
| Q65.5 | ICD10CM | Congenital partial dislocation of hip, unspecified | MGI |
| Q65.6 | ICD10CM | Congenital unstable hip | MGI |
| Q65.8 | ICD10CM | Other congenital deformities of hip | MGI |
| Q65.81 | ICD10CM | Congenital coxa valga | MGI |
| Q65.82 | ICD10CM | Congenital coxa vara | MGI |
| Q65.89 | ICD10CM | Other specified congenital deformities of hip | MGI |
| Q65.9 | ICD10CM | Congenital deformity of hip, unspecified | MGI |
| Q66 | ICD10CM | Congenital deformities of feet | MGI |
| Q66.0 | ICD10CM | Congenital talipes equinovarus | MGI |
| Q66.1 | ICD10CM | Congenital talipes calcaneovarus | MGI |
| Q66.2 | ICD10CM | Congenital metatarsus (primus) varus | MGI |
| Q66.21 | ICD10CM | Congenital metatarsus primus varus | MGI |
| Q66.22 | ICD10CM | Congenital metatarsus adductus | MGI |
| Q66.3 | ICD10CM | Other congenital varus deformities of feet | MGI |
| Q66.4 | ICD10CM | Congenital talipes calcaneovalgus | MGI |
| Q66.5 | ICD10CM | Congenital pes planus | MGI |
| Q66.50 | ICD10CM | Congenital pes planus, unspecified foot | MGI |
| Q66.51 | ICD10CM | Congenital pes planus, right foot | MGI |
| Q66.52 | ICD10CM | Congenital pes planus, left foot | MGI |
| Q66.6 | ICD10CM | Other congenital valgus deformities of feet | MGI |
| Q66.7 | ICD10CM | Congenital pes cavus | MGI |
| Q66.8 | ICD10CM | Other congenital deformities of feet | MGI |
| Q66.80 | ICD10CM | Congenital vertical talus deformity, unspecified foot | MGI |
| Q66.81 | ICD10CM | Congenital vertical talus deformity, right foot | MGI |
| Q66.82 | ICD10CM | Congenital vertical talus deformity, left foot | MGI |
| Q66.89 | ICD10CM | Other specified congenital deformities of feet | MGI |
| Q66.9 | ICD10CM | Congenital deformity of feet, unspecified | MGI |
| Q68.2 | ICD10CM | Congenital deformity of knee | MGI |
| Q68.3 | ICD10CM | Congenital bowing of femur | MGI |
| Q68.4 | ICD10CM | Congenital bowing of tibia and fibula | MGI |
| Q68.5 | ICD10CM | Congenital bowing of long bones of leg, unspecified | MGI |
| Q68.8 | ICD10CM | Other specified congenital musculoskeletal deformities | MGI |
| Q69 | ICD10CM | Polydactyly | MGI |
| Q69.0 | ICD10CM | Accessory finger(s) | MGI |
| Q69.1 | ICD10CM | Accessory thumb(s) | MGI |
| Q69.2 | ICD10CM | Accessory toe(s) | MGI |
| Q69.9 | ICD10CM | Polydactyly, unspecified | MGI |
| Q70 | ICD10CM | Syndactyly | MGI |
| Q70.0 | ICD10CM | Fused fingers | MGI |
| Q70.00 | ICD10CM | Fused fingers, unspecified hand | MGI |
| Q70.01 | ICD10CM | Fused fingers, right hand | MGI |
| Q70.02 | ICD10CM | Fused fingers, left hand | MGI |
| Q70.03 | ICD10CM | Fused fingers, bilateral | MGI |
| Q70.1 | ICD10CM | Webbed fingers | MGI |
| Q70.10 | ICD10CM | Webbed fingers, unspecified hand | MGI |
| Q70.11 | ICD10CM | Webbed fingers, right hand | MGI |
| Q70.12 | ICD10CM | Webbed fingers, left hand | MGI |
| Q70.13 | ICD10CM | Webbed fingers, bilateral | MGI |
| Q70.2 | ICD10CM | Fused toes | MGI |
| Q70.20 | ICD10CM | Fused toes, unspecified foot | MGI |
| Q70.21 | ICD10CM | Fused toes, right foot | MGI |
| Q70.22 | ICD10CM | Fused toes, left foot | MGI |
| Q70.23 | ICD10CM | Fused toes, bilateral | MGI |
| Q70.3 | ICD10CM | Webbed toes | MGI |
| Q70.30 | ICD10CM | Webbed toes, unspecified foot | MGI |
| Q70.31 | ICD10CM | Webbed toes, right foot | MGI |
| Q70.32 | ICD10CM | Webbed toes, left foot | MGI |
| Q70.33 | ICD10CM | Webbed toes, bilateral | MGI |
| Q70.4 | ICD10CM | Polysyndactyly, unspecified | MGI |
| Q70.9 | ICD10CM | Syndactyly, unspecified | MGI |
| Q71 | ICD10CM | Reduction defects of upper limb | MGI |
| Q71.0 | ICD10CM | Congenital complete absence of upper limb | MGI |
| Q71.00 | ICD10CM | Congenital complete absence of unspecified upper limb | MGI |
| Q71.01 | ICD10CM | Congenital complete absence of right upper limb | MGI |
| Q71.02 | ICD10CM | Congenital complete absence of left upper limb | MGI |
| Q71.03 | ICD10CM | Congenital complete absence of upper limb, bilateral | MGI |
| Q71.1 | ICD10CM | Congenital absence of upper arm and forearm with hand present | MGI |
| Q71.10 | ICD10CM | Congenital absence of unspecified upper arm and forearm with hand present | MGI |
| Q71.11 | ICD10CM | Congenital absence of right upper arm and forearm with hand present | MGI |
| Q71.12 | ICD10CM | Congenital absence of left upper arm and forearm with hand present | MGI |
| Q71.13 | ICD10CM | Congenital absence of upper arm and forearm with hand present, bilateral | MGI |
| Q71.2 | ICD10CM | Congenital absence of both forearm and hand | MGI |
| Q71.20 | ICD10CM | Congenital absence of both forearm and hand, unspecified upper limb | MGI |
| Q71.21 | ICD10CM | Congenital absence of both forearm and hand, right upper limb | MGI |
| Q71.22 | ICD10CM | Congenital absence of both forearm and hand, left upper limb | MGI |
| Q71.23 | ICD10CM | Congenital absence of both forearm and hand, bilateral | MGI |
| Q71.3 | ICD10CM | Congenital absence of hand and finger | MGI |
| Q71.30 | ICD10CM | Congenital absence of unspecified hand and finger | MGI |
| Q71.31 | ICD10CM | Congenital absence of right hand and finger | MGI |
| Q71.32 | ICD10CM | Congenital absence of left hand and finger | MGI |
| Q71.33 | ICD10CM | Congenital absence of hand and finger, bilateral | MGI |
| Q71.4 | ICD10CM | Longitudinal reduction defect of radius | MGI |
| Q71.40 | ICD10CM | Longitudinal reduction defect of unspecified radius | MGI |
| Q71.41 | ICD10CM | Longitudinal reduction defect of right radius | MGI |
| Q71.42 | ICD10CM | Longitudinal reduction defect of left radius | MGI |
| Q71.43 | ICD10CM | Longitudinal reduction defect of radius, bilateral | MGI |
| Q71.5 | ICD10CM | Longitudinal reduction defect of ulna | MGI |
| Q71.50 | ICD10CM | Longitudinal reduction defect of unspecified ulna | MGI |
| Q71.51 | ICD10CM | Longitudinal reduction defect of right ulna | MGI |
| Q71.52 | ICD10CM | Longitudinal reduction defect of left ulna | MGI |
| Q71.53 | ICD10CM | Longitudinal reduction defect of ulna, bilateral | MGI |
| Q71.6 | ICD10CM | Lobster-claw hand | MGI |
| Q71.60 | ICD10CM | Lobster-claw hand, unspecified hand | MGI |
| Q71.61 | ICD10CM | Lobster-claw right hand | MGI |
| Q71.62 | ICD10CM | Lobster-claw left hand | MGI |
| Q71.63 | ICD10CM | Lobster-claw hand, bilateral | MGI |
| Q71.8 | ICD10CM | Other reduction defects of upper limb | MGI |
| Q71.81 | ICD10CM | Congenital shortening of upper limb | MGI |
| Q71.811 | ICD10CM | Congenital shortening of right upper limb | MGI |
| Q71.812 | ICD10CM | Congenital shortening of left upper limb | MGI |
| Q71.813 | ICD10CM | Congenital shortening of upper limb, bilateral | MGI |
| Q71.819 | ICD10CM | Congenital shortening of unspecified upper limb | MGI |
| Q71.89 | ICD10CM | Other reduction defects of upper limb | MGI |
| Q71.891 | ICD10CM | Other reduction defects of right upper limb | MGI |
| Q71.892 | ICD10CM | Other reduction defects of left upper limb | MGI |
| Q71.893 | ICD10CM | Other reduction defects of upper limb, bilateral | MGI |
| Q71.899 | ICD10CM | Other reduction defects of unspecified upper limb | MGI |
| Q71.9 | ICD10CM | Unspecified reduction defect of upper limb | MGI |
| Q71.90 | ICD10CM | Unspecified reduction defect of unspecified upper limb | MGI |
| Q71.91 | ICD10CM | Unspecified reduction defect of right upper limb | MGI |
| Q71.92 | ICD10CM | Unspecified reduction defect of left upper limb | MGI |
| Q71.93 | ICD10CM | Unspecified reduction defect of upper limb, bilateral | MGI |
| Q72 | ICD10CM | Reduction defects of lower limb | MGI |
| Q72.0 | ICD10CM | Congenital complete absence of lower limb | MGI |
| Q72.00 | ICD10CM | Congenital complete absence of unspecified lower limb | MGI |
| Q72.01 | ICD10CM | Congenital complete absence of right lower limb | MGI |
| Q72.02 | ICD10CM | Congenital complete absence of left lower limb | MGI |
| Q72.03 | ICD10CM | Congenital complete absence of lower limb, bilateral | MGI |
| Q72.1 | ICD10CM | Congenital absence of thigh and lower leg with foot present | MGI |
| Q72.10 | ICD10CM | Congenital absence of unspecified thigh and lower leg with foot present | MGI |
| Q72.11 | ICD10CM | Congenital absence of right thigh and lower leg with foot present | MGI |
| Q72.12 | ICD10CM | Congenital absence of left thigh and lower leg with foot present | MGI |
| Q72.13 | ICD10CM | Congenital absence of thigh and lower leg with foot present, bilateral | MGI |
| Q72.2 | ICD10CM | Congenital absence of both lower leg and foot | MGI |
| Q72.20 | ICD10CM | Congenital absence of both lower leg and foot, unspecified lower limb | MGI |
| Q72.21 | ICD10CM | Congenital absence of both lower leg and foot, right lower limb | MGI |
| Q72.22 | ICD10CM | Congenital absence of both lower leg and foot, left lower limb | MGI |
| Q72.23 | ICD10CM | Congenital absence of both lower leg and foot, bilateral | MGI |
| Q72.3 | ICD10CM | Congenital absence of foot and toe(s) | MGI |
| Q72.30 | ICD10CM | Congenital absence of unspecified foot and toe(s) | MGI |
| Q72.31 | ICD10CM | Congenital absence of right foot and toe(s) | MGI |
| Q72.32 | ICD10CM | Congenital absence of left foot and toe(s) | MGI |
| Q72.33 | ICD10CM | Congenital absence of foot and toe(s), bilateral | MGI |
| Q72.4 | ICD10CM | Longitudinal reduction defect of femur | MGI |
| Q72.40 | ICD10CM | Longitudinal reduction defect of unspecified femur | MGI |
| Q72.41 | ICD10CM | Longitudinal reduction defect of right femur | MGI |
| Q72.42 | ICD10CM | Longitudinal reduction defect of left femur | MGI |
| Q72.43 | ICD10CM | Longitudinal reduction defect of femur, bilateral | MGI |
| Q72.5 | ICD10CM | Longitudinal reduction defect of tibia | MGI |
| Q72.50 | ICD10CM | Longitudinal reduction defect of unspecified tibia | MGI |
| Q72.51 | ICD10CM | Longitudinal reduction defect of right tibia | MGI |
| Q72.52 | ICD10CM | Longitudinal reduction defect of left tibia | MGI |
| Q72.53 | ICD10CM | Longitudinal reduction defect of tibia, bilateral | MGI |
| Q72.6 | ICD10CM | Longitudinal reduction defect of fibula | MGI |
| Q72.60 | ICD10CM | Longitudinal reduction defect of unspecified fibula | MGI |
| Q72.61 | ICD10CM | Longitudinal reduction defect of right fibula | MGI |
| Q72.62 | ICD10CM | Longitudinal reduction defect of left fibula | MGI |
| Q72.63 | ICD10CM | Longitudinal reduction defect of fibula, bilateral | MGI |
| Q72.7 | ICD10CM | Split foot | MGI |
| Q72.70 | ICD10CM | Split foot, unspecified lower limb | MGI |
| Q72.71 | ICD10CM | Split foot, right lower limb | MGI |
| Q72.72 | ICD10CM | Split foot, left lower limb | MGI |
| Q72.73 | ICD10CM | Split foot, bilateral | MGI |
| Q72.8 | ICD10CM | Other reduction defects of lower limb | MGI |
| Q72.81 | ICD10CM | Congenital shortening of lower limb | MGI |
| Q72.811 | ICD10CM | Congenital shortening of right lower limb | MGI |
| Q72.812 | ICD10CM | Congenital shortening of left lower limb | MGI |
| Q72.813 | ICD10CM | Congenital shortening of lower limb, bilateral | MGI |
| Q72.819 | ICD10CM | Congenital shortening of unspecified lower limb | MGI |
| Q72.89 | ICD10CM | Other reduction defects of lower limb | MGI |
| Q72.891 | ICD10CM | Other reduction defects of right lower limb | MGI |
| Q72.892 | ICD10CM | Other reduction defects of left lower limb | MGI |
| Q72.893 | ICD10CM | Other reduction defects of lower limb, bilateral | MGI |
| Q72.899 | ICD10CM | Other reduction defects of unspecified lower limb | MGI |
| Q72.9 | ICD10CM | Unspecified reduction defect of lower limb | MGI |
| Q72.90 | ICD10CM | Unspecified reduction defect of unspecified lower limb | MGI |
| Q72.91 | ICD10CM | Unspecified reduction defect of right lower limb | MGI |
| Q72.92 | ICD10CM | Unspecified reduction defect of left lower limb | MGI |
| Q72.93 | ICD10CM | Unspecified reduction defect of lower limb, bilateral | MGI |
| Q73 | ICD10CM | Reduction defects of unspecified limb | MGI |
| Q73.0 | ICD10CM | Congenital absence of unspecified limb(s) | MGI |
| Q73.1 | ICD10CM | Phocomelia, unspecified limb(s) | MGI |
| Q73.8 | ICD10CM | Other reduction defects of unspecified limb(s) | MGI |
| Q74.0 | ICD10CM | Other congenital malformations of upper limb(s), including shoulder girdle | MGI |
| Q74.1 | ICD10CM | Congenital malformation of knee | MGI |
| Q74.2 | ICD10CM | Other congenital malformations of lower limb(s), including pelvic girdle | MGI |
| Q74.8 | ICD10CM | Other specified congenital malformations of limb(s) | MGI |
| Q74.9 | ICD10CM | Unspecified congenital malformation of limb(s) | MGI |
| Q87.0 | ICD10CM | Congenital malformation syndromes predominantly affecting facial appearance | MGI |
| 754.30 | ICD9CM | Congenital dislocation of hip, unilateral | MGI |
| 754.31 | ICD9CM | Congenital dislocation of hip, bilateral | MGI |
| 754.32 | ICD9CM | Congenital subluxation of hip, unilateral | MGI |
| 754.33 | ICD9CM | Congenital subluxation of hip, bilateral | MGI |
| 754.35 | ICD9CM | Congenital dislocation of one hip with subluxation of other hip | MGI |
| 754.40 | ICD9CM | Genu recurvatum | MGI |
| 754.41 | ICD9CM | Congenital dislocation of knee (with genu recurvatum) | MGI |
| 754.42 | ICD9CM | Congenital bowing of femur | MGI |
| 754.43 | ICD9CM | Congenital bowing of tibia and fibula | MGI |
| 754.44 | ICD9CM | Congenital bowing of unspecified long bones of leg | MGI |
| 754.50 | ICD9CM | Talipes varus | MGI |
| 754.51 | ICD9CM | Talipes equinovarus | MGI |
| 754.52 | ICD9CM | Metatarsus primus varus | MGI |
| 754.53 | ICD9CM | Metatarsus varus | MGI |
| 754.59 | ICD9CM | Other varus deformities of feet | MGI |
| 754.60 | ICD9CM | Talipes valgus | MGI |
| 754.61 | ICD9CM | Congenital pes planus | MGI |
| 754.62 | ICD9CM | Talipes calcaneovalgus | MGI |
| 754.69 | ICD9CM | Other valgus deformities of feet | MGI |
| 754.70 | ICD9CM | Talipes, unspecified | MGI |
| 754.71 | ICD9CM | Talipes cavus | MGI |
| 754.79 | ICD9CM | Other deformities of feet | MGI |
| 755.00 | ICD9CM | Polydactyly, unspecified digits | MGI |
| 755.01 | ICD9CM | Polydactyly of fingers | MGI |
| 755.02 | ICD9CM | Polydactyly of toes | MGI |
| 755.10 | ICD9CM | Syndactyly of multiple and unspecified sites | MGI |
| 755.11 | ICD9CM | Syndactyly of fingers without fusion of bone | MGI |
| 755.12 | ICD9CM | Syndactyly of fingers with fusion of bone | MGI |
| 755.13 | ICD9CM | Syndactyly of toes without fusion of bone | MGI |
| 755.14 | ICD9CM | Syndactyly of toes with fusion of bone | MGI |
| 755.20 | ICD9CM | Unspecified reduction deformity of upper limb | MGI |
| 755.21 | ICD9CM | Transverse deficiency of upper limb | MGI |
| 755.22 | ICD9CM | Longitudinal deficiency of upper limb, not elsewhere classified | MGI |
| 755.23 | ICD9CM | Longitudinal deficiency, combined, involving humerus, radius, and ulna (complete or incomplete) | MGI |
| 755.24 | ICD9CM | Longitudinal deficiency, humeral, complete or partial (with or without distal deficiencies, incomplete) | MGI |
| 755.25 | ICD9CM | Longitudinal deficiency, radioulnar, complete or partial (with or without distal deficiencies, incomplete) | MGI |
| 755.26 | ICD9CM | Longitudinal deficiency, radial, complete or partial (with or without distal deficiencies, incomplete) | MGI |
| 755.27 | ICD9CM | Longitudinal deficiency, ulnar, complete or partial (with or without distal deficiencies, incomplete) | MGI |
| 755.28 | ICD9CM | Longitudinal deficiency, carpals or metacarpals, complete or partial (with or without incomplete phalangeal deficiency) | MGI |
| 755.29 | ICD9CM | Longitudinal deficiency, phalanges, complete or partial | MGI |
| 755.30 | ICD9CM | Unspecified reduction deformity of lower limb | MGI |
| 755.31 | ICD9CM | Transverse deficiency of lower limb | MGI |
| 755.32 | ICD9CM | Longitudinal deficiency of lower limb, not elsewhere classified | MGI |
| 755.33 | ICD9CM | Longitudinal deficiency, combined, involving femur, tibia, and fibula (complete or incomplete) | MGI |
| 755.34 | ICD9CM | Longitudinal deficiency, femoral, complete or partial (with or without distal deficiencies, incomplete) | MGI |
| 755.35 | ICD9CM | Longitudinal deficiency, tibiofibular, complete or partial (with or without distal deficiencies, incomplete) | MGI |
| 755.36 | ICD9CM | Longitudinal deficiency, tibia, complete or partial (with or without distal deficiencies, incomplete) | MGI |
| 755.37 | ICD9CM | Longitudinal deficiency, fibular, complete or partial (with or without distal deficiencies, incomplete) | MGI |
| 755.38 | ICD9CM | Longitudinal deficiency, tarsals or metatarsals, complete or partial (with or without incomplete phalangeal deficiency) | MGI |
| 755.39 | ICD9CM | Longitudinal deficiency, phalanges, complete or partial | MGI |
| 755.4 | ICD9CM | Reduction deformities, unspecified limb | MGI |
| 755.50 | ICD9CM | Unspecified anomaly of upper limb | MGI |
| 755.51 | ICD9CM | Congenital deformity of clavicle | MGI |
| 755.52 | ICD9CM | Congenital elevation of scapula | MGI |
| 755.53 | ICD9CM | Radioulnar synostosis | MGI |
| 755.54 | ICD9CM | Madelung's deformity | MGI |
| 755.55 | ICD9CM | Acrocephalosyndactyly | MGI |
| 755.56 | ICD9CM | Accessory carpal bones | MGI |
| 755.57 | ICD9CM | Macrodactylia (fingers) | MGI |
| 755.58 | ICD9CM | Cleft hand, congenital | MGI |
| 755.59 | ICD9CM | Other anomalies of upper limb, including shoulder girdle | MGI |
| 755.60 | ICD9CM | Unspecified anomaly of lower limb | MGI |
| 755.61 | ICD9CM | Coxa valga, congenital | MGI |
| 755.62 | ICD9CM | Coxa vara, congenital | MGI |
| 755.63 | ICD9CM | Other congenital deformity of hip (joint) | MGI |
| 755.64 | ICD9CM | Congenital deformity of knee (joint) | MGI |
| 755.65 | ICD9CM | Macrodactylia of toes | MGI |
| 755.66 | ICD9CM | Other anomalies of toes | MGI |
| 755.67 | ICD9CM | Anomalies of foot, not elsewhere classified | MGI |
| 755.69 | ICD9CM | Other anomalies of lower limb, including pelvic girdle | MGI |
| 755.8 | ICD9CM | Other specified anomalies of unspecified limb | MGI |
| 755.9 | ICD9CM | Unspecified anomaly of unspecified limb | MGI |
| Q65.0 | ICD10 | Q65.0 Congenital dislocation of hip, unilateral | UKB |
| Q65.1 | ICD10 | Q65.1 Congenital dislocation of hip, bilateral | UKB |
| Q65.2 | ICD10 | Q65.2 Congenital dislocation of hip, unspecified | UKB |
| Q65.4 | ICD10 | Q65.4 Congenital subluxation of hip, bilateral | UKB |
| Q65.6 | ICD10 | Q65.6 Unstable hip | UKB |
| Q65.8 | ICD10 | Q65.8 Other congenital deformities of hip | UKB |
| Q65.9 | ICD10 | Q65.9 Congenital deformity of hip, unspecified | UKB |
| Q66.0 | ICD10 | Q66.0 Talipes equinovarus | UKB |
| Q66.2 | ICD10 | Q66.2 Metatarsus varus | UKB |
| Q66.3 | ICD10 | Q66.3 Other congenital varus deformities of feet | UKB |
| Q66.5 | ICD10 | Q66.5 Congenital pes planus | UKB |
| Q66.6 | ICD10 | Q66.6 Other congenital valgus deformities of feet | UKB |
| Q66.7 | ICD10 | Q66.7 Pes cavus | UKB |
| Q66.8 | ICD10 | Q66.8 Other congenital deformities of feet | UKB |
| Q66.9 | ICD10 | Q66.9 Congenital deformity of feet, unspecified | UKB |
| Q68.1 | ICD10 | Q68.1 Congenital deformity of hand | UKB |
| Q68.2 | ICD10 | Q68.2 Congenital deformity of knee | UKB |
| Q68.8 | ICD10 | Q68.8 Other specified congenital musculoskeletal deformities | UKB |
| Q69.2 | ICD10 | Q69.2 Accessory toe(s) | UKB |
| Q69.9 | ICD10 | Q69.9 Polydactyly, unspecified | UKB |
| Q70.0 | ICD10 | Q70.0 Fused fingers | UKB |
| Q70.2 | ICD10 | Q70.2 Fused toes | UKB |
| Q70.3 | ICD10 | Q70.3 Webbed toes | UKB |
| Q71.0 | ICD10 | Q71.0 Congenital complete absence of upper limb(s) | UKB |
| Q71.1 | ICD10 | Q71.1 Congenital absence of upper arm and forearm with hand present | UKB |
| Q71.3 | ICD10 | Q71.3 Congenital absence of hand and finger(s) | UKB |
| Q71.6 | ICD10 | Q71.6 Lobster-claw hand | UKB |
| Q71.8 | ICD10 | Q71.8 Other reduction defects of upper limb(s) | UKB |
| Q71.9 | ICD10 | Q71.9 Reduction defect of upper limb, unspecified | UKB |
| Q72.0 | ICD10 | Q72.0 Congenital complete absence of lower limb(s) | UKB |
| Q72.3 | ICD10 | Q72.3 Congenital absence of foot and toe(s) | UKB |
| Q72.8 | ICD10 | Q72.8 Other reduction defects of lower limb(s) | UKB |
| Q72.9 | ICD10 | Q72.9 Reduction defect of lower limb, unspecified | UKB |
| Q73.0 | ICD10 | Q73.0 Congenital absence of unspecified limb(s) | UKB |
| Q73.1 | ICD10 | Q73.1 Phocomelia, unspecified limb(s) | UKB |
| Q74.0 | ICD10 | Q74.0 Other congenital malformations of upper limb(s), including shoulder girdle | UKB |
| Q74.1 | ICD10 | Q74.1 Congenital malformation of knee | UKB |
| Q74.2 | ICD10 | Q74.2 Other congenital malformations of lower limb(s), including pelvic girdle | UKB |
| Q74.8 | ICD10 | Q74.8 Other specified congenital malformations of limb(s) | UKB |
| Q74.9 | ICD10 | Q74.9 Unspecified congenital malformation of limb(s) | UKB |
| Q87.0 | ICD10 | Q87.0 Congenital malformation syndromes predominantly affecting facial appearance | UKB |
| 755 | ICD9 | 755 Other congenital anomalies of limbs | UKB |
| 755.8 | ICD9 | 7558 Other specified anomalies of unspecified limb | UKB |
| 755.9 | ICD9 | 7559 Unspecified anomalies of unspecified limb | UKB |
This page is mainly a phenotype dictionary entry. When you are trying to find candidate PRS models, go to the Scores table, search by trait or exposure name, and then use the score-detail and PheWAS pages for model-specific follow-up.