Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

112 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.995 0.954 – 1.04 0.83 2317 23065 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.979 0.92 – 1.04 0.495 1090 10875 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.99 0.925 – 1.06 0.784 896 8939 all phecode
008.6 Viral Enteritis Infectious Diseases 1.01 0.928 – 1.1 0.81 590 5900 all phecode
010 Tuberculosis Infectious Diseases 0.924 0.796 – 1.07 0.299 195 1948 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.927 0.735 – 1.17 0.52 73 722 all phecode
038 Septicemia Infectious Diseases 0.968 0.925 – 1.01 0.162 2043 20052 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.979 0.889 – 1.08 0.66 459 4559 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.954 0.823 – 1.11 0.535 184 1840 all phecode
038.3 Bacteremia Infectious Diseases 0.945 0.885 – 1.01 0.0931 955 9489 all phecode
041 Bacterial infection NOS Infectious Diseases 0.97 0.94 – 1 0.0508 4641 32299 all phecode
041.1 Staphylococcus infections Infectious Diseases 0.969 0.917 – 1.02 0.257 1390 13828 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 0.957 0.887 – 1.03 0.254 714 7071 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 0.971 0.894 – 1.05 0.485 639 6376 all phecode
041.2 Streptococcus infection Infectious Diseases 0.983 0.929 – 1.04 0.567 1316 13131 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 0.989 0.855 – 1.14 0.882 205 2047 all phecode
041.4 E. coli Infectious Diseases 0.96 0.898 – 1.03 0.225 949 9462 all phecode
041.8 H. pylori Infectious Diseases 1.07 0.922 – 1.24 0.381 190 1892 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 0.925 0.808 – 1.06 0.259 228 2265 all phecode
053 Herpes zoster Infectious Diseases 0.982 0.925 – 1.04 0.535 1184 11746 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.968 0.823 – 1.14 0.693 166 1655 all phecode
054 Herpes simplex Infectious Diseases 0.969 0.914 – 1.03 0.297 1235 12278 all phecode
070 Viral hepatitis Infectious Diseases 0.958 0.885 – 1.04 0.285 661 6584 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.959 0.751 – 1.22 0.735 67 660 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.773 0.66 – 0.907 0.00155 162 1620 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.02 0.924 – 1.12 0.701 439 4366 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.09 0.927 – 1.28 0.302 161 1610 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.949 0.887 – 1.02 0.131 924 9231 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.997 0.832 – 1.19 0.974 122 1220 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.977 0.799 – 1.19 0.823 95 950 all phecode
078 Viral warts & HPV Infectious Diseases 0.964 0.926 – 1 0.0696 2651 24185 all phecode
079 Viral infection Infectious Diseases 1 0.973 – 1.03 0.865 5061 29504 all phecode
079.1 Varicella infection Infectious Diseases 1 0.966 – 1.04 0.842 2940 25647 all phecode
079.2 Infectious mononucleosis Infectious Diseases 1.04 0.895 – 1.2 0.643 213 2093 all phecode
079.9 Viremia, NOS Infectious Diseases 0.964 0.885 – 1.05 0.403 579 5713 all phecode
080 Postoperative infection Infectious Diseases 1.03 0.985 – 1.07 0.228 2586 25769 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.959 0.907 – 1.01 0.142 1364 13616 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.995 0.92 – 1.08 0.896 700 6990 all phecode
1000 Burns Injuries & Poisonings 1.04 0.955 – 1.13 0.384 638 6350 all phecode
1001 Foreign body injury Injuries & Poisonings 1.01 0.964 – 1.05 0.813 2372 22762 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 1 0.971 – 1.03 0.971 4830 32603 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 1.01 0.953 – 1.08 0.674 1136 11344 all phecode
1005 Other symptoms Injuries & Poisonings 0.986 0.961 – 1.01 0.265 7724 30626 all phecode
1006 Crushing injury Injuries & Poisonings 0.961 0.843 – 1.09 0.544 245 2437 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.03 0.933 – 1.14 0.53 411 4106 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1.03 0.961 – 1.1 0.416 934 9331 all phecode
1009 Injury, NOS Injuries & Poisonings 0.991 0.968 – 1.01 0.446 9284 29063 all phecode
1010 Other tests Injuries & Poisonings 0.995 0.975 – 1.01 0.603 19027 19331 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 1.01 0.978 – 1.03 0.67 5922 32336 all phecode
1012 Late effect Injuries & Poisonings 0.977 0.908 – 1.05 0.538 792 7909 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1 0.961 – 1.04 0.937 2459 23709 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.18 1.01 – 1.38 0.035 177 1770 all phecode
1015 Effects of other external causes Injuries & Poisonings 1 0.976 – 1.03 0.764 5744 32595 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 0.97 0.928 – 1.01 0.168 2208 21537 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1 0.959 – 1.04 1 2379 23308 all phecode
110.1 Dermatophytosis Infectious Diseases 0.994 0.951 – 1.04 0.799 2164 21163 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.969 0.915 – 1.03 0.284 1264 12489 all phecode
110.12 Althete's foot Infectious Diseases 1.02 0.941 – 1.11 0.582 593 5884 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 1.02 0.939 – 1.11 0.599 570 5682 all phecode
110.2 Dermatomycoses Infectious Diseases 0.996 0.881 – 1.13 0.951 283 2812 all phecode
1100 Family history Injuries & Poisonings 1.13 0.99 – 1.3 0.069 222 2220 all phecode
112 Candidiasis Infectious Diseases 1 0.964 – 1.04 0.954 2931 25310 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 0.988 0.906 – 1.08 0.779 546 5450 all phecode
117 Mycoses Infectious Diseases 1.01 0.919 – 1.1 0.879 494 4925 all phecode
117.1 Histoplasmosis Infectious Diseases 1.09 0.853 – 1.38 0.503 66 660 all phecode
117.4 Aspergillosis Infectious Diseases 0.96 0.794 – 1.16 0.675 105 1045 all phecode
130 Spirochetal infection Infectious Diseases 0.917 0.757 – 1.11 0.374 118 1177 all phecode
130.1 Lyme disease Infectious Diseases 0.891 0.71 – 1.12 0.316 86 860 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.878 0.738 – 1.04 0.14 146 1460 all phecode
134 Helminthiases Infectious Diseases 0.931 0.697 – 1.24 0.627 54 540 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.977 0.937 – 1.02 0.272 2438 24314 all phecode
145 Cancer of mouth Neoplasms 1 0.943 – 1.06 0.958 1182 11759 all phecode
145.1 Cancer of lip Neoplasms 1.11 0.872 – 1.41 0.403 69 690 all phecode
145.2 Cancer of tongue Neoplasms 0.967 0.885 – 1.06 0.452 550 5486 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.01 0.903 – 1.14 0.812 310 3093 all phecode
145.4 Cancer of the gums Neoplasms 0.936 0.786 – 1.12 0.46 143 1419 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.952 0.812 – 1.12 0.54 173 1723 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.968 0.91 – 1.03 0.292 1124 11202 all phecode
149.1 Cancer of oropharynx Neoplasms 0.948 0.841 – 1.07 0.388 291 2892 all phecode
149.2 Cancer of nasopharynx Neoplasms 0.801 0.639 – 1 0.0548 87 855 all phecode
149.3 Cancer of hypopharynx Neoplasms 1.01 0.788 – 1.29 0.948 68 680 all phecode
149.4 Cancer of larynx Neoplasms 0.984 0.879 – 1.1 0.785 332 3314 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 0.967 0.882 – 1.06 0.466 505 5041 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.959 0.833 – 1.11 0.566 208 2067 all phecode
150 Cancer of esophagus Neoplasms 0.932 0.839 – 1.04 0.194 378 3776 all phecode
151 Cancer of stomach Neoplasms 0.93 0.843 – 1.03 0.145 430 4292 all phecode
153 Colorectal cancer Neoplasms 0.962 0.906 – 1.02 0.197 1196 11882 all phecode
153.2 Colon cancer Neoplasms 0.96 0.898 – 1.03 0.238 941 9327 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.972 0.897 – 1.05 0.48 669 6663 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.976 0.882 – 1.08 0.64 418 4180 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.965 0.853 – 1.09 0.57 285 2850 all phecode
157 Pancreatic cancer Neoplasms 0.956 0.867 – 1.05 0.371 430 4292 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 0.962 0.91 – 1.02 0.169 1369 13455 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.01 0.941 – 1.09 0.74 779 7785 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.854 0.734 – 0.993 0.0406 183 1830 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.978 0.821 – 1.16 0.801 133 1330 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.16 1.02 – 1.32 0.0257 255 2550 all phecode
164 Cancer of intrathoracic organs Neoplasms 1 0.824 – 1.22 0.971 111 1110 all phecode
165 Cancer within the respiratory system Neoplasms 1 0.936 – 1.07 0.999 945 9436 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.983 0.917 – 1.05 0.617 874 8724 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.999 0.948 – 1.05 0.967 1538 15304 all phecode
170.1 Bone cancer Neoplasms 0.998 0.921 – 1.08 0.958 668 6660 all phecode
170.2 Cancer of connective tissue Neoplasms 0.996 0.936 – 1.06 0.894 1097 10941 all phecode
172 Skin cancer Neoplasms 1.1 1.07 – 1.13 9.59e-13 7099 27878 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.19 1.14 – 1.23 1.59e-16 2701 21867 all phecode
172.11 Melanomas of skin Neoplasms 1.18 1.14 – 1.23 4.12e-16 2624 21526 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.11 1.07 – 1.14 2.6e-11 5888 25669 all phecode
172.21 Basal cell carcinoma Neoplasms 1.14 1.09 – 1.18 1.48e-10 2988 20068 all phecode
172.22 Squamous cell carcinoma Neoplasms 1.11 1.06 – 1.16 2.72e-05 1917 14585 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1.16 1.09 – 1.23 2.81e-06 1215 10290 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.08 1.02 – 1.13 0.00628 1575 15093 all phecode
174 Breast cancer Neoplasms 0.996 0.955 – 1.04 0.845 2694 13131 all phecode
174.1 Breast cancer [female] Neoplasms 1 0.96 – 1.05 0.944 2605 12548 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1 0.959 – 1.05 0.95 2565 12510 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.876 0.76 – 1.01 0.0686 206 2051 all phecode
175 Acquired absence of breast Neoplasms 0.955 0.894 – 1.02 0.169 978 9172 all phecode
180 Cervical cancer and dysplasia Neoplasms 0.984 0.926 – 1.05 0.605 1182 10494 all phecode
180.1 Cervical cancer Neoplasms 1.02 0.92 – 1.12 0.751 430 4300 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.977 0.91 – 1.05 0.528 857 7886 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.02 0.939 – 1.1 0.658 643 6390 all phecode
184 Cancer of other female genital organs Neoplasms 1.05 0.979 – 1.12 0.178 910 8957 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1.07 0.976 – 1.17 0.15 491 4888 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.07 0.965 – 1.2 0.194 367 3659 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.02 0.935 – 1.12 0.619 526 5253 all phecode
185 Cancer of prostate Neoplasms 0.958 0.914 – 1 0.074 2432 8825 all phecode
187 Cancer of other male genital organs Neoplasms 1.07 0.95 – 1.22 0.254 276 2723 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1 0.817 – 1.23 0.968 96 960 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.28 1.08 – 1.52 0.00407 144 1387 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 0.992 0.951 – 1.03 0.688 2552 20553 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.963 0.909 – 1.02 0.206 1261 12588 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.96 0.902 – 1.02 0.194 1083 10823 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.01 0.874 – 1.17 0.893 202 2010 all phecode
189.2 Cancer of bladder Neoplasms 1.01 0.959 – 1.06 0.692 1575 13516 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.02 0.966 – 1.08 0.48 1456 12558 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.97 0.893 – 1.05 0.47 601 5841 all phecode
190 Cancer of eye Neoplasms 0.847 0.702 – 1.02 0.0832 114 1125 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.967 0.903 – 1.04 0.345 904 9040 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.983 0.903 – 1.07 0.69 580 5800 all phecode
191.11 Cancer of brain Neoplasms 1 0.916 – 1.1 0.926 483 4830 all phecode
193 Thyroid cancer Neoplasms 0.956 0.889 – 1.03 0.23 798 7953 all phecode
194 Cancer of other endocrine glands Neoplasms 0.879 0.765 – 1.01 0.0655 221 2207 all phecode
195 Cancer, suspected or other Neoplasms 1.03 1 – 1.05 0.0197 12134 23141 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.03 1 – 1.05 0.0266 11693 23098 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 1.02 0.957 – 1.09 0.514 970 8963 all phecode
196 Radiotherapy Neoplasms 1.01 0.962 – 1.06 0.741 2067 15612 all phecode
197 Chemotherapy Neoplasms 1.03 0.992 – 1.06 0.133 4051 21210 all phecode
198 Secondary malignant neoplasm Neoplasms 1.05 1.01 – 1.08 0.00657 4986 21474 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.08 1.04 – 1.12 6.97e-05 3156 19844 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.02 0.95 – 1.09 0.617 903 8847 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.05 0.972 – 1.13 0.217 725 7166 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.01 0.934 – 1.1 0.75 643 6395 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.03 0.947 – 1.13 0.46 545 5421 all phecode
198.6 Secondary malignancy of bone Neoplasms 0.944 0.874 – 1.02 0.136 712 6962 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.16 1.03 – 1.31 0.0139 287 2752 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.02 0.985 – 1.05 0.297 4947 22823 all phecode
199.4 Neurofibromatosis Neoplasms 1.07 0.837 – 1.36 0.6 72 720 all phecode
200 Myeloproliferative disease Neoplasms 1.04 0.967 – 1.11 0.319 886 8851 all phecode
200.1 Polycythemia vera Neoplasms 1.1 0.937 – 1.3 0.24 161 1610 all phecode
201 Hodgkin's disease Neoplasms 0.954 0.798 – 1.14 0.601 138 1373 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.01 0.954 – 1.07 0.746 1308 13070 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.01 0.949 – 1.07 0.771 1141 11402 all phecode
202.21 Nodular lymphoma Neoplasms 1.07 0.99 – 1.16 0.0877 632 6320 all phecode
202.22 Reticulosarcoma Neoplasms 1.14 0.95 – 1.37 0.16 137 1355 all phecode
202.24 Large cell lymphoma Neoplasms 1.08 0.901 – 1.3 0.396 132 1300 all phecode
204 Leukemia Neoplasms 0.973 0.891 – 1.06 0.537 545 5450 all phecode
204.1 Lymphoid leukemia Neoplasms 1.04 0.897 – 1.21 0.598 187 1870 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 1.16 0.898 – 1.51 0.251 58 580 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.999 0.839 – 1.19 0.992 136 1350 all phecode
204.2 Myeloid leukemia Neoplasms 0.89 0.771 – 1.03 0.113 206 2060 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.848 0.704 – 1.02 0.0847 124 1240 all phecode
204.4 Multiple myeloma Neoplasms 1.07 0.917 – 1.24 0.402 180 1795 all phecode
208 Benign neoplasm of colon Neoplasms 0.985 0.961 – 1.01 0.244 8098 29324 all phecode
209 Neuroendocrine tumors Neoplasms 0.988 0.863 – 1.13 0.863 222 2220 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.997 0.947 – 1.05 0.919 1584 15798 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.986 0.959 – 1.01 0.335 5807 30296 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.03 0.974 – 1.08 0.326 1556 15533 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.988 0.935 – 1.04 0.654 1405 13304 all phecode
214 Lipoma Neoplasms 0.994 0.934 – 1.06 0.844 1117 11124 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.05 0.969 – 1.14 0.232 681 6793 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.01 0.978 – 1.05 0.477 3594 32904 all phecode
216 Benign neoplasm of skin Neoplasms 1.05 1.02 – 1.07 0.000286 9073 29036 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 1.04 0.862 – 1.25 0.681 111 1093 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.03 0.966 – 1.09 0.396 1150 11417 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.03 0.968 – 1.1 0.336 1063 10579 all phecode
218 Benign neoplasm of uterus Neoplasms 0.996 0.959 – 1.03 0.815 3552 13845 all phecode
218.1 Uterine leiomyoma Neoplasms 0.988 0.936 – 1.04 0.647 1506 13465 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.985 0.946 – 1.03 0.472 2824 13698 all phecode
220 Benign neoplasm of ovary Neoplasms 1.03 0.955 – 1.11 0.459 763 7571 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.02 0.968 – 1.07 0.467 1666 12074 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.95 0.888 – 1.02 0.131 954 9116 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.02 0.965 – 1.07 0.523 1547 11080 all phecode
224 Benign neoplasm of eye Neoplasms 0.99 0.904 – 1.09 0.838 511 5062 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.982 0.889 – 1.08 0.719 429 4230 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.97 0.91 – 1.03 0.351 1039 10379 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.98 0.912 – 1.05 0.587 817 8160 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.909 0.798 – 1.04 0.157 242 2420 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.981 0.921 – 1.04 0.541 1082 10810 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.97 0.918 – 1.02 0.272 1387 13870 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.963 0.866 – 1.07 0.48 375 3745 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.926 0.854 – 1 0.0649 644 6434 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.07 0.961 – 1.19 0.221 373 3724 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.01 0.962 – 1.07 0.599 1517 15150 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 1.04 0.973 – 1.12 0.229 849 8478 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.02 0.992 – 1.05 0.161 6631 31223 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 1.03 1 – 1.06 0.0477 4904 29712 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 0.923 0.857 – 0.993 0.0319 767 7647 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.981 0.939 – 1.02 0.379 2274 18240 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1 0.954 – 1.05 0.943 1795 16440 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.939 0.88 – 1 0.0545 1017 10065 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.962 0.904 – 1.02 0.225 1075 10635 all phecode
242.1 Graves' disease Endocrine/metabolic 0.961 0.867 – 1.07 0.45 399 3965 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 0.89 0.726 – 1.09 0.261 98 978 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.97 0.851 – 1.11 0.651 245 2447 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 0.944 0.779 – 1.15 0.56 116 1160 all phecode
244 Hypothyroidism Endocrine/metabolic 0.96 0.934 – 0.987 0.0045 6448 27183 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.967 0.916 – 1.02 0.229 1421 14153 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.954 0.889 – 1.02 0.189 853 8502 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.962 0.935 – 0.99 0.00879 5996 26719 all phecode
245 Thyroiditis Endocrine/metabolic 0.953 0.874 – 1.04 0.275 574 5720 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.943 0.857 – 1.04 0.237 463 4617 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.945 0.858 – 1.04 0.248 456 4533 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.947 0.918 – 0.977 0.000661 5018 25158 all phecode
246.2 Thyroid cyst Endocrine/metabolic 0.873 0.699 – 1.09 0.234 83 804 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 1.01 0.924 – 1.1 0.875 568 5651 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 0.951 0.88 – 1.03 0.213 686 6849 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.976 0.953 – 0.999 0.0394 10115 27568 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.912 0.856 – 0.972 0.00464 1053 10521 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.859 0.68 – 1.09 0.203 80 792 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.904 0.791 – 1.03 0.14 235 2346 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.915 0.809 – 1.03 0.155 280 2800 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.904 0.793 – 1.03 0.133 238 2372 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 0.999 0.78 – 1.28 0.994 70 690 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.973 0.947 – 1 0.0498 7035 26169 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.828 0.687 – 0.998 0.0474 120 1200 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 0.955 0.899 – 1.02 0.141 1133 11056 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.984 0.916 – 1.06 0.654 826 8208 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.93 0.881 – 0.982 0.00929 1419 13969 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 1.02 0.928 – 1.11 0.715 513 5077 all phecode
250.3 Insulin pump user Endocrine/metabolic 1 0.957 – 1.05 0.898 1884 17814 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.979 0.95 – 1.01 0.155 5404 26451 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.97 0.917 – 1.03 0.284 1326 13130 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.982 0.952 – 1.01 0.258 4736 25883 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.01 0.799 – 1.27 0.955 78 747 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.945 0.889 – 1 0.0693 1137 11335 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.975 0.907 – 1.05 0.482 821 8168 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 1 0.92 – 1.09 0.985 595 5901 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1 0.927 – 1.08 0.968 702 7015 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.961 0.916 – 1.01 0.112 1807 17879 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.967 0.919 – 1.02 0.19 1656 16459 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.943 0.849 – 1.05 0.27 393 3922 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.99 0.916 – 1.07 0.792 691 6893 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 0.914 0.794 – 1.05 0.21 205 2041 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 0.966 0.762 – 1.23 0.777 72 720 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.08 0.93 – 1.25 0.321 184 1840 all phecode
