Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

160 rows visible 16 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.975 0.934 – 1.02 0.242 2317 23065 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.981 0.922 – 1.04 0.554 1090 10875 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.984 0.918 – 1.05 0.65 896 8939 all phecode
008.6 Viral Enteritis Infectious Diseases 0.943 0.867 – 1.03 0.168 590 5900 all phecode
010 Tuberculosis Infectious Diseases 0.9 0.776 – 1.04 0.166 195 1948 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.981 0.768 – 1.25 0.875 73 722 all phecode
038 Septicemia Infectious Diseases 0.979 0.935 – 1.02 0.363 2043 20052 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.06 0.961 – 1.16 0.259 459 4559 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.959 0.826 – 1.11 0.586 184 1840 all phecode
038.3 Bacteremia Infectious Diseases 0.992 0.928 – 1.06 0.814 955 9489 all phecode
041 Bacterial infection NOS Infectious Diseases 0.987 0.957 – 1.02 0.42 4641 32299 all phecode
041.1 Staphylococcus infections Infectious Diseases 1 0.95 – 1.06 0.873 1390 13828 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 0.974 0.901 – 1.05 0.499 714 7071 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 1.02 0.937 – 1.1 0.687 639 6376 all phecode
041.2 Streptococcus infection Infectious Diseases 0.966 0.913 – 1.02 0.238 1316 13131 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 1.05 0.909 – 1.21 0.517 205 2047 all phecode
041.4 E. coli Infectious Diseases 0.978 0.915 – 1.05 0.523 949 9462 all phecode
041.8 H. pylori Infectious Diseases 0.937 0.806 – 1.09 0.395 190 1892 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 0.977 0.854 – 1.12 0.735 228 2265 all phecode
053 Herpes zoster Infectious Diseases 0.995 0.937 – 1.06 0.88 1184 11746 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.923 0.786 – 1.08 0.329 166 1655 all phecode
054 Herpes simplex Infectious Diseases 0.972 0.917 – 1.03 0.35 1235 12278 all phecode
070 Viral hepatitis Infectious Diseases 0.996 0.919 – 1.08 0.916 661 6584 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.869 0.679 – 1.11 0.263 67 660 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.961 0.82 – 1.13 0.623 162 1620 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.05 0.948 – 1.16 0.367 439 4366 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.08 0.914 – 1.27 0.368 161 1610 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.03 0.96 – 1.1 0.441 924 9231 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.18 0.986 – 1.42 0.0703 122 1220 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.14 0.925 – 1.41 0.219 95 950 all phecode
078 Viral warts & HPV Infectious Diseases 1.01 0.973 – 1.05 0.541 2651 24185 all phecode
079 Viral infection Infectious Diseases 1.04 1.01 – 1.08 0.00455 5061 29504 all phecode
079.1 Varicella infection Infectious Diseases 1.09 1.05 – 1.14 5.03e-06 2940 25647 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.926 0.801 – 1.07 0.293 213 2093 all phecode
079.9 Viremia, NOS Infectious Diseases 1.05 0.959 – 1.14 0.312 579 5713 all phecode
080 Postoperative infection Infectious Diseases 1.02 0.979 – 1.06 0.345 2586 25769 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.953 0.901 – 1.01 0.0957 1364 13616 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.995 0.92 – 1.08 0.897 700 6990 all phecode
1000 Burns Injuries & Poisonings 1.06 0.979 – 1.15 0.144 638 6350 all phecode
1001 Foreign body injury Injuries & Poisonings 0.989 0.948 – 1.03 0.592 2372 22762 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 0.993 0.964 – 1.02 0.667 4830 32603 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 1.01 0.949 – 1.07 0.782 1136 11344 all phecode
1005 Other symptoms Injuries & Poisonings 0.994 0.969 – 1.02 0.642 7724 30626 all phecode
1006 Crushing injury Injuries & Poisonings 1.07 0.935 – 1.22 0.331 245 2437 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.03 0.931 – 1.14 0.568 411 4106 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1 0.936 – 1.07 0.985 934 9331 all phecode
1009 Injury, NOS Injuries & Poisonings 1 0.98 – 1.03 0.802 9284 29063 all phecode
1010 Other tests Injuries & Poisonings 0.983 0.963 – 1 0.0878 19027 19331 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 1 0.974 – 1.03 0.941 5922 32336 all phecode
1012 Late effect Injuries & Poisonings 0.99 0.919 – 1.07 0.783 792 7909 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1 0.963 – 1.05 0.858 2459 23709 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.03 0.879 – 1.2 0.748 177 1770 all phecode
1015 Effects of other external causes Injuries & Poisonings 1.02 0.991 – 1.05 0.179 5744 32595 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 1.01 0.971 – 1.06 0.507 2208 21537 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1.04 0.995 – 1.08 0.0867 2379 23308 all phecode
110.1 Dermatophytosis Infectious Diseases 1.03 0.982 – 1.07 0.245 2164 21163 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 1.01 0.957 – 1.07 0.645 1264 12489 all phecode
110.12 Althete's foot Infectious Diseases 1.03 0.946 – 1.12 0.515 593 5884 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 1.03 0.941 – 1.12 0.571 570 5682 all phecode
110.2 Dermatomycoses Infectious Diseases 1.06 0.937 – 1.2 0.358 283 2812 all phecode
1100 Family history Injuries & Poisonings 0.924 0.803 – 1.06 0.267 222 2220 all phecode
112 Candidiasis Infectious Diseases 1.02 0.978 – 1.06 0.41 2931 25310 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1.1 1.01 – 1.2 0.0241 546 5450 all phecode
117 Mycoses Infectious Diseases 1.01 0.92 – 1.1 0.865 494 4925 all phecode
117.1 Histoplasmosis Infectious Diseases 1.17 0.913 – 1.49 0.217 66 660 all phecode
117.4 Aspergillosis Infectious Diseases 0.99 0.811 – 1.21 0.918 105 1045 all phecode
130 Spirochetal infection Infectious Diseases 0.995 0.828 – 1.2 0.956 118 1177 all phecode
130.1 Lyme disease Infectious Diseases 1.1 0.89 – 1.36 0.378 86 860 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.837 0.701 – 0.999 0.0492 146 1460 all phecode
134 Helminthiases Infectious Diseases 1.09 0.82 – 1.45 0.554 54 540 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.991 0.951 – 1.03 0.674 2438 24314 all phecode
145 Cancer of mouth Neoplasms 1 0.942 – 1.06 0.991 1182 11759 all phecode
145.1 Cancer of lip Neoplasms 1.11 0.876 – 1.42 0.38 69 690 all phecode
145.2 Cancer of tongue Neoplasms 0.982 0.899 – 1.07 0.69 550 5486 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.07 0.953 – 1.2 0.253 310 3093 all phecode
145.4 Cancer of the gums Neoplasms 0.972 0.817 – 1.16 0.751 143 1419 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.912 0.775 – 1.07 0.269 173 1723 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.951 0.894 – 1.01 0.114 1124 11202 all phecode
149.1 Cancer of oropharynx Neoplasms 0.894 0.79 – 1.01 0.0751 291 2892 all phecode
149.2 Cancer of nasopharynx Neoplasms 0.923 0.734 – 1.16 0.493 87 855 all phecode
149.3 Cancer of hypopharynx Neoplasms 1.02 0.797 – 1.3 0.886 68 680 all phecode
149.4 Cancer of larynx Neoplasms 0.985 0.88 – 1.1 0.791 332 3314 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 0.965 0.882 – 1.06 0.44 505 5041 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.908 0.787 – 1.05 0.186 208 2067 all phecode
150 Cancer of esophagus Neoplasms 0.996 0.896 – 1.11 0.935 378 3776 all phecode
151 Cancer of stomach Neoplasms 1.02 0.92 – 1.12 0.757 430 4292 all phecode
153 Colorectal cancer Neoplasms 1.01 0.954 – 1.08 0.676 1196 11882 all phecode
153.2 Colon cancer Neoplasms 1.01 0.945 – 1.08 0.758 941 9327 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.01 0.934 – 1.1 0.773 669 6663 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.01 0.913 – 1.12 0.84 418 4180 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.05 0.927 – 1.18 0.47 285 2850 all phecode
157 Pancreatic cancer Neoplasms 0.969 0.876 – 1.07 0.534 430 4292 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.02 0.96 – 1.07 0.595 1369 13455 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.02 0.944 – 1.09 0.664 779 7785 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.1 0.947 – 1.29 0.207 183 1830 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.942 0.787 – 1.13 0.514 133 1330 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.963 0.846 – 1.1 0.572 255 2550 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.04 0.853 – 1.26 0.707 111 1110 all phecode
165 Cancer within the respiratory system Neoplasms 1.06 0.987 – 1.13 0.114 945 9436 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.05 0.983 – 1.13 0.143 874 8724 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.04 0.983 – 1.09 0.184 1538 15304 all phecode
170.1 Bone cancer Neoplasms 1.01 0.929 – 1.09 0.88 668 6660 all phecode
170.2 Cancer of connective tissue Neoplasms 1.04 0.975 – 1.1 0.245 1097 10941 all phecode
172 Skin cancer Neoplasms 1.31 1.27 – 1.34 3.96e-82 7099 27878 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.3 1.25 – 1.35 3.29e-36 2701 21867 all phecode
172.11 Melanomas of skin Neoplasms 1.29 1.24 – 1.35 2.44e-34 2624 21526 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.35 1.31 – 1.4 9.66e-89 5888 25669 all phecode
172.21 Basal cell carcinoma Neoplasms 1.56 1.5 – 1.63 9.88e-107 2988 20068 all phecode
172.22 Squamous cell carcinoma Neoplasms 1.3 1.24 – 1.37 4.98e-27 1917 14585 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1.36 1.28 – 1.44 1.55e-23 1215 10290 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.19 1.13 – 1.25 1.48e-10 1575 15093 all phecode
174 Breast cancer Neoplasms 1.01 0.972 – 1.06 0.529 2694 13131 all phecode
174.1 Breast cancer [female] Neoplasms 1.02 0.973 – 1.06 0.481 2605 12548 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.02 0.979 – 1.07 0.329 2565 12510 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.961 0.831 – 1.11 0.587 206 2051 all phecode
175 Acquired absence of breast Neoplasms 0.977 0.914 – 1.04 0.484 978 9172 all phecode
180 Cervical cancer and dysplasia Neoplasms 0.992 0.933 – 1.05 0.792 1182 10494 all phecode
180.1 Cervical cancer Neoplasms 0.954 0.864 – 1.05 0.343 430 4300 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.01 0.94 – 1.08 0.798 857 7886 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.01 0.928 – 1.09 0.867 643 6390 all phecode
184 Cancer of other female genital organs Neoplasms 0.976 0.911 – 1.05 0.485 910 8957 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1 0.914 – 1.1 0.945 491 4888 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.01 0.911 – 1.13 0.802 367 3659 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 0.897 0.82 – 0.982 0.0189 526 5253 all phecode
185 Cancer of prostate Neoplasms 0.945 0.902 – 0.99 0.0183 2432 8825 all phecode
187 Cancer of other male genital organs Neoplasms 0.949 0.839 – 1.07 0.408 276 2723 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.86 0.699 – 1.06 0.154 96 960 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.05 0.88 – 1.25 0.601 144 1387 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 0.997 0.957 – 1.04 0.89 2552 20553 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.973 0.918 – 1.03 0.347 1261 12588 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.945 0.888 – 1.01 0.0735 1083 10823 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 0.956 0.829 – 1.1 0.534 202 2010 all phecode
189.2 Cancer of bladder Neoplasms 1 0.949 – 1.05 0.995 1575 13516 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1 0.951 – 1.06 0.895 1456 12558 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1 0.921 – 1.09 0.99 601 5841 all phecode
190 Cancer of eye Neoplasms 1.05 0.867 – 1.27 0.615 114 1125 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1.03 0.962 – 1.1 0.388 904 9040 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.07 0.981 – 1.17 0.127 580 5800 all phecode
191.11 Cancer of brain Neoplasms 1.06 0.969 – 1.17 0.195 483 4830 all phecode
193 Thyroid cancer Neoplasms 1.02 0.951 – 1.1 0.551 798 7953 all phecode
194 Cancer of other endocrine glands Neoplasms 0.943 0.822 – 1.08 0.398 221 2207 all phecode
195 Cancer, suspected or other Neoplasms 1.08 1.05 – 1.1 9.8e-10 12134 23141 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.08 1.05 – 1.1 4.42e-10 11693 23098 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 1.07 0.998 – 1.14 0.0571 970 8963 all phecode
196 Radiotherapy Neoplasms 1.03 0.987 – 1.08 0.153 2067 15612 all phecode
197 Chemotherapy Neoplasms 1.05 1.02 – 1.09 0.00443 4051 21210 all phecode
198 Secondary malignant neoplasm Neoplasms 1.07 1.03 – 1.1 4.83e-05 4986 21474 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.1 1.06 – 1.14 1.63e-06 3156 19844 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.04 0.973 – 1.12 0.234 903 8847 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.09 1 – 1.17 0.0373 725 7166 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.16 1.07 – 1.26 0.00027 643 6395 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.06 0.97 – 1.16 0.201 545 5421 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.06 0.983 – 1.15 0.125 712 6962 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.16 1.03 – 1.32 0.0162 287 2752 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.02 0.989 – 1.05 0.208 4947 22823 all phecode
199.4 Neurofibromatosis Neoplasms 0.955 0.745 – 1.22 0.718 72 720 all phecode
200 Myeloproliferative disease Neoplasms 0.963 0.899 – 1.03 0.278 886 8851 all phecode
200.1 Polycythemia vera Neoplasms 1.12 0.951 – 1.31 0.177 161 1610 all phecode
201 Hodgkin's disease Neoplasms 1.04 0.877 – 1.23 0.651 138 1373 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.03 0.971 – 1.09 0.339 1308 13070 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.01 0.95 – 1.07 0.775 1141 11402 all phecode
202.21 Nodular lymphoma Neoplasms 0.997 0.92 – 1.08 0.949 632 6320 all phecode
202.22 Reticulosarcoma Neoplasms 0.91 0.766 – 1.08 0.281 137 1355 all phecode
202.24 Large cell lymphoma Neoplasms 0.876 0.732 – 1.05 0.146 132 1300 all phecode
204 Leukemia Neoplasms 0.98 0.899 – 1.07 0.644 545 5450 all phecode
204.1 Lymphoid leukemia Neoplasms 1.02 0.88 – 1.18 0.785 187 1870 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 1.12 0.867 – 1.45 0.385 58 580 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.951 0.801 – 1.13 0.568 136 1350 all phecode
204.2 Myeloid leukemia Neoplasms 0.97 0.846 – 1.11 0.663 206 2060 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.01 0.847 – 1.2 0.915 124 1240 all phecode
204.4 Multiple myeloma Neoplasms 1.03 0.883 – 1.2 0.726 180 1795 all phecode
208 Benign neoplasm of colon Neoplasms 0.999 0.974 – 1.02 0.93 8098 29324 all phecode
209 Neuroendocrine tumors Neoplasms 1.11 0.97 – 1.28 0.125 222 2220 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.967 0.919 – 1.02 0.204 1584 15798 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.99 0.962 – 1.02 0.478 5807 30296 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.978 0.929 – 1.03 0.411 1556 15533 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.968 0.916 – 1.02 0.247 1405 13304 all phecode
214 Lipoma Neoplasms 0.949 0.892 – 1.01 0.0976 1117 11124 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 0.973 0.899 – 1.05 0.507 681 6793 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.976 0.943 – 1.01 0.173 3594 32904 all phecode
216 Benign neoplasm of skin Neoplasms 1.06 1.03 – 1.08 6.17e-06 9073 29036 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 1.05 0.862 – 1.27 0.646 111 1093 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.12 1.06 – 1.2 0.000156 1150 11417 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.11 1.05 – 1.19 0.000741 1063 10579 all phecode
218 Benign neoplasm of uterus Neoplasms 0.983 0.947 – 1.02 0.375 3552 13845 all phecode
218.1 Uterine leiomyoma Neoplasms 0.985 0.934 – 1.04 0.592 1506 13465 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.972 0.933 – 1.01 0.173 2824 13698 all phecode
220 Benign neoplasm of ovary Neoplasms 0.962 0.892 – 1.04 0.315 763 7571 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.01 0.957 – 1.06 0.775 1666 12074 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.945 0.884 – 1.01 0.0964 954 9116 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.02 0.965 – 1.07 0.504 1547 11080 all phecode
224 Benign neoplasm of eye Neoplasms 0.992 0.905 – 1.09 0.857 511 5062 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.965 0.874 – 1.07 0.489 429 4230 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1 0.943 – 1.07 0.888 1039 10379 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.966 0.899 – 1.04 0.346 817 8160 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.13 0.991 – 1.29 0.0675 242 2420 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.974 0.915 – 1.04 0.411 1082 10810 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.966 0.914 – 1.02 0.226 1387 13870 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.954 0.859 – 1.06 0.376 375 3745 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.973 0.897 – 1.06 0.508 644 6434 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.975 0.877 – 1.08 0.644 373 3724 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.05 0.995 – 1.11 0.0782 1517 15150 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 1.07 1 – 1.15 0.0464 849 8478 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.03 1 – 1.05 0.0499 6631 31223 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 1.04 1 – 1.07 0.0265 4904 29712 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 0.977 0.907 – 1.05 0.547 767 7647 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.977 0.935 – 1.02 0.299 2274 18240 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.983 0.936 – 1.03 0.497 1795 16440 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.992 0.929 – 1.06 0.801 1017 10065 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.992 0.932 – 1.06 0.809 1075 10635 all phecode
242.1 Graves' disease Endocrine/metabolic 1 0.901 – 1.11 0.994 399 3965 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.03 0.842 – 1.26 0.766 98 978 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.9 0.789 – 1.03 0.121 245 2447 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 0.872 0.717 – 1.06 0.169 116 1160 all phecode
244 Hypothyroidism Endocrine/metabolic 0.965 0.938 – 0.992 0.0118 6448 27183 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.02 0.964 – 1.07 0.522 1421 14153 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.962 0.896 – 1.03 0.287 853 8502 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.953 0.926 – 0.981 0.0011 5996 26719 all phecode
245 Thyroiditis Endocrine/metabolic 1.04 0.957 – 1.13 0.347 574 5720 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.03 0.937 – 1.14 0.518 463 4617 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.03 0.933 – 1.13 0.573 456 4533 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.952 0.923 – 0.983 0.00223 5018 25158 all phecode
246.2 Thyroid cyst Endocrine/metabolic 1.19 0.95 – 1.49 0.132 83 804 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 1.03 0.941 – 1.12 0.571 568 5651 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 0.945 0.874 – 1.02 0.164 686 6849 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.964 0.942 – 0.987 0.00244 10115 27568 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.92 0.863 – 0.981 0.0106 1053 10521 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.8 0.637 – 1 0.0546 80 792 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.805 0.702 – 0.922 0.00175 235 2346 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.859 0.76 – 0.971 0.0147 280 2800 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.893 0.78 – 1.02 0.0996 238 2372 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 0.793 0.619 – 1.02 0.0655 70 690 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.959 0.934 – 0.986 0.0026 7035 26169 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.694 0.569 – 0.846 0.000291 120 1200 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 0.959 0.901 – 1.02 0.18 1133 11056 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.948 0.882 – 1.02 0.147 826 8208 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.954 0.903 – 1.01 0.0911 1419 13969 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 0.919 0.838 – 1.01 0.0686 513 5077 all phecode
250.3 Insulin pump user Endocrine/metabolic 0.965 0.92 – 1.01 0.149 1884 17814 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.981 0.952 – 1.01 0.211 5404 26451 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.01 0.955 – 1.07 0.696 1326 13130 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.977 0.947 – 1.01 0.145 4736 25883 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.07 0.848 – 1.34 0.583 78 747 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.944 0.888 – 1 0.0653 1137 11335 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.968 0.9 – 1.04 0.371 821 8168 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 0.966 0.888 – 1.05 0.413 595 5901 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.973 0.901 – 1.05 0.492 702 7015 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.98 0.934 – 1.03 0.42 1807 17879 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.986 0.937 – 1.04 0.575 1656 16459 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.892 0.804 – 0.989 0.0307 393 3922 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.992 0.918 – 1.07 0.841 691 6893 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.01 0.879 – 1.17 0.854 205 2041 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1 0.798 – 1.26 0.973 72 720 all phecode
