Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

226 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.97 0.929 – 1.01 0.159 2317 23065 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.985 0.925 – 1.05 0.646 1090 10875 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.995 0.928 – 1.07 0.887 896 8939 all phecode
008.6 Viral Enteritis Infectious Diseases 0.91 0.836 – 0.991 0.0303 590 5900 all phecode
010 Tuberculosis Infectious Diseases 0.877 0.756 – 1.02 0.0857 195 1948 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.74 0.581 – 0.943 0.0149 73 722 all phecode
038 Septicemia Infectious Diseases 0.95 0.907 – 0.994 0.0269 2043 20052 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.978 0.888 – 1.08 0.641 459 4559 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.972 0.837 – 1.13 0.713 184 1840 all phecode
038.3 Bacteremia Infectious Diseases 0.94 0.879 – 1 0.0693 955 9489 all phecode
041 Bacterial infection NOS Infectious Diseases 0.977 0.948 – 1.01 0.149 4641 32299 all phecode
041.1 Staphylococcus infections Infectious Diseases 0.992 0.938 – 1.05 0.781 1390 13828 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 0.981 0.907 – 1.06 0.627 714 7071 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 1.05 0.963 – 1.14 0.283 639 6376 all phecode
041.2 Streptococcus infection Infectious Diseases 0.959 0.906 – 1.02 0.15 1316 13131 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 0.897 0.777 – 1.04 0.138 205 2047 all phecode
041.4 E. coli Infectious Diseases 0.978 0.914 – 1.05 0.51 949 9462 all phecode
041.8 H. pylori Infectious Diseases 0.882 0.762 – 1.02 0.0946 190 1892 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 1.01 0.885 – 1.16 0.85 228 2265 all phecode
053 Herpes zoster Infectious Diseases 1.01 0.955 – 1.08 0.648 1184 11746 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.885 0.753 – 1.04 0.136 166 1655 all phecode
054 Herpes simplex Infectious Diseases 1.01 0.95 – 1.07 0.812 1235 12278 all phecode
070 Viral hepatitis Infectious Diseases 1.01 0.931 – 1.09 0.826 661 6584 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.818 0.633 – 1.06 0.125 67 660 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.965 0.821 – 1.13 0.663 162 1620 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.01 0.918 – 1.12 0.789 439 4366 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.952 0.81 – 1.12 0.552 161 1610 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.988 0.924 – 1.06 0.732 924 9231 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.08 0.902 – 1.29 0.403 122 1220 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.05 0.853 – 1.28 0.667 95 950 all phecode
078 Viral warts & HPV Infectious Diseases 1.01 0.968 – 1.05 0.687 2651 24185 all phecode
079 Viral infection Infectious Diseases 1.04 1.01 – 1.08 0.00426 5061 29504 all phecode
079.1 Varicella infection Infectious Diseases 1.1 1.06 – 1.14 2.4e-06 2940 25647 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.978 0.847 – 1.13 0.762 213 2093 all phecode
079.9 Viremia, NOS Infectious Diseases 0.991 0.91 – 1.08 0.835 579 5713 all phecode
080 Postoperative infection Infectious Diseases 0.977 0.938 – 1.02 0.261 2586 25769 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.924 0.874 – 0.978 0.00584 1364 13616 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.957 0.885 – 1.04 0.275 700 6990 all phecode
1000 Burns Injuries & Poisonings 0.984 0.907 – 1.07 0.704 638 6350 all phecode
1001 Foreign body injury Injuries & Poisonings 0.981 0.94 – 1.02 0.367 2372 22762 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 0.993 0.964 – 1.02 0.675 4830 32603 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 0.989 0.93 – 1.05 0.736 1136 11344 all phecode
1005 Other symptoms Injuries & Poisonings 0.991 0.967 – 1.02 0.498 7724 30626 all phecode
1006 Crushing injury Injuries & Poisonings 1.04 0.906 – 1.19 0.601 245 2437 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.04 0.94 – 1.15 0.446 411 4106 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 0.959 0.896 – 1.03 0.231 934 9331 all phecode
1009 Injury, NOS Injuries & Poisonings 0.996 0.973 – 1.02 0.749 9284 29063 all phecode
1010 Other tests Injuries & Poisonings 0.973 0.954 – 0.993 0.00875 19027 19331 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.974 0.947 – 1 0.0664 5922 32336 all phecode
1012 Late effect Injuries & Poisonings 0.981 0.912 – 1.06 0.617 792 7909 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 0.972 0.932 – 1.01 0.185 2459 23709 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.03 0.886 – 1.2 0.694 177 1770 all phecode
1015 Effects of other external causes Injuries & Poisonings 1.02 0.993 – 1.05 0.149 5744 32595 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 0.994 0.951 – 1.04 0.772 2208 21537 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1 0.959 – 1.04 0.989 2379 23308 all phecode
110.1 Dermatophytosis Infectious Diseases 1 0.96 – 1.05 0.885 2164 21163 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.994 0.938 – 1.05 0.825 1264 12489 all phecode
110.12 Althete's foot Infectious Diseases 0.993 0.913 – 1.08 0.866 593 5884 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 0.993 0.91 – 1.08 0.87 570 5682 all phecode
110.2 Dermatomycoses Infectious Diseases 0.941 0.833 – 1.06 0.322 283 2812 all phecode
1100 Family history Injuries & Poisonings 1.1 0.963 – 1.26 0.157 222 2220 all phecode
112 Candidiasis Infectious Diseases 1.01 0.968 – 1.05 0.752 2931 25310 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1 0.921 – 1.1 0.926 546 5450 all phecode
117 Mycoses Infectious Diseases 1.02 0.931 – 1.12 0.662 494 4925 all phecode
117.1 Histoplasmosis Infectious Diseases 1.02 0.795 – 1.32 0.863 66 660 all phecode
117.4 Aspergillosis Infectious Diseases 0.927 0.763 – 1.13 0.446 105 1045 all phecode
130 Spirochetal infection Infectious Diseases 1.01 0.838 – 1.22 0.92 118 1177 all phecode
130.1 Lyme disease Infectious Diseases 1.04 0.843 – 1.29 0.701 86 860 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.808 0.678 – 0.963 0.0171 146 1460 all phecode
134 Helminthiases Infectious Diseases 0.962 0.732 – 1.27 0.783 54 540 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.971 0.931 – 1.01 0.175 2438 24314 all phecode
145 Cancer of mouth Neoplasms 1.01 0.949 – 1.07 0.806 1182 11759 all phecode
145.1 Cancer of lip Neoplasms 1.16 0.913 – 1.48 0.222 69 690 all phecode
145.2 Cancer of tongue Neoplasms 0.957 0.876 – 1.05 0.33 550 5486 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.21 1.08 – 1.36 0.000827 310 3093 all phecode
145.4 Cancer of the gums Neoplasms 0.89 0.747 – 1.06 0.191 143 1419 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.894 0.766 – 1.04 0.154 173 1723 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.983 0.924 – 1.05 0.584 1124 11202 all phecode
149.1 Cancer of oropharynx Neoplasms 0.885 0.784 – 0.999 0.0483 291 2892 all phecode
149.2 Cancer of nasopharynx Neoplasms 0.969 0.779 – 1.2 0.777 87 855 all phecode
149.3 Cancer of hypopharynx Neoplasms 1.05 0.819 – 1.35 0.686 68 680 all phecode
149.4 Cancer of larynx Neoplasms 1.02 0.909 – 1.14 0.741 332 3314 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 1 0.912 – 1.1 0.993 505 5041 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.941 0.813 – 1.09 0.419 208 2067 all phecode
150 Cancer of esophagus Neoplasms 0.96 0.864 – 1.07 0.447 378 3776 all phecode
151 Cancer of stomach Neoplasms 0.982 0.89 – 1.08 0.713 430 4292 all phecode
153 Colorectal cancer Neoplasms 1.06 0.998 – 1.12 0.0569 1196 11882 all phecode
153.2 Colon cancer Neoplasms 1.06 0.989 – 1.13 0.1 941 9327 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.03 0.948 – 1.11 0.521 669 6663 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.919 0.83 – 1.02 0.103 418 4180 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.947 0.839 – 1.07 0.375 285 2850 all phecode
157 Pancreatic cancer Neoplasms 0.996 0.901 – 1.1 0.934 430 4292 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1 0.95 – 1.06 0.875 1369 13455 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.04 0.971 – 1.12 0.244 779 7785 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1 0.861 – 1.17 0.966 183 1830 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.902 0.75 – 1.08 0.274 133 1330 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.11 0.975 – 1.26 0.114 255 2550 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.04 0.856 – 1.27 0.674 111 1110 all phecode
165 Cancer within the respiratory system Neoplasms 0.989 0.924 – 1.06 0.745 945 9436 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.978 0.911 – 1.05 0.528 874 8724 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.04 0.991 – 1.1 0.103 1538 15304 all phecode
170.1 Bone cancer Neoplasms 0.979 0.903 – 1.06 0.599 668 6660 all phecode
170.2 Cancer of connective tissue Neoplasms 1.06 0.998 – 1.13 0.0582 1097 10941 all phecode
172 Skin cancer Neoplasms 1.34 1.3 – 1.38 6.71e-95 7099 27878 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.3 1.25 – 1.35 1.49e-36 2701 21867 all phecode
172.11 Melanomas of skin Neoplasms 1.29 1.24 – 1.35 4.42e-34 2624 21526 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.39 1.35 – 1.43 1.76e-102 5888 25669 all phecode
172.21 Basal cell carcinoma Neoplasms 1.63 1.56 – 1.7 8.08e-124 2988 20068 all phecode
172.22 Squamous cell carcinoma Neoplasms 1.32 1.26 – 1.39 1.25e-29 1917 14585 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1.39 1.31 – 1.47 1.81e-26 1215 10290 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.22 1.15 – 1.28 1.52e-13 1575 15093 all phecode
174 Breast cancer Neoplasms 0.956 0.916 – 0.997 0.0347 2694 13131 all phecode
174.1 Breast cancer [female] Neoplasms 0.959 0.919 – 1 0.0573 2605 12548 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.964 0.924 – 1.01 0.0986 2565 12510 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.996 0.865 – 1.15 0.954 206 2051 all phecode
175 Acquired absence of breast Neoplasms 0.922 0.863 – 0.985 0.016 978 9172 all phecode
180 Cervical cancer and dysplasia Neoplasms 0.949 0.893 – 1.01 0.0886 1182 10494 all phecode
180.1 Cervical cancer Neoplasms 0.952 0.862 – 1.05 0.325 430 4300 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.944 0.879 – 1.01 0.109 857 7886 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.945 0.871 – 1.02 0.172 643 6390 all phecode
184 Cancer of other female genital organs Neoplasms 0.987 0.922 – 1.06 0.714 910 8957 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1.04 0.949 – 1.14 0.391 491 4888 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.07 0.962 – 1.19 0.213 367 3659 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 0.924 0.844 – 1.01 0.0846 526 5253 all phecode
185 Cancer of prostate Neoplasms 0.958 0.914 – 1 0.0676 2432 8825 all phecode
187 Cancer of other male genital organs Neoplasms 0.952 0.839 – 1.08 0.443 276 2723 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.845 0.678 – 1.05 0.133 96 960 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.03 0.862 – 1.22 0.767 144 1387 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.01 0.969 – 1.05 0.647 2552 20553 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1 0.946 – 1.06 0.938 1261 12588 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.974 0.916 – 1.04 0.414 1083 10823 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.04 0.904 – 1.2 0.568 202 2010 all phecode
189.2 Cancer of bladder Neoplasms 1 0.953 – 1.06 0.867 1575 13516 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1 0.951 – 1.06 0.87 1456 12558 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1.01 0.925 – 1.09 0.892 601 5841 all phecode
190 Cancer of eye Neoplasms 1.12 0.929 – 1.35 0.239 114 1125 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.995 0.929 – 1.06 0.879 904 9040 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.03 0.945 – 1.12 0.503 580 5800 all phecode
191.11 Cancer of brain Neoplasms 1.02 0.925 – 1.12 0.739 483 4830 all phecode
193 Thyroid cancer Neoplasms 0.986 0.917 – 1.06 0.699 798 7953 all phecode
194 Cancer of other endocrine glands Neoplasms 0.918 0.801 – 1.05 0.219 221 2207 all phecode
195 Cancer, suspected or other Neoplasms 1.08 1.06 – 1.11 8.27e-11 12134 23141 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.08 1.06 – 1.11 2.19e-11 11693 23098 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 1.09 1.02 – 1.16 0.0129 970 8963 all phecode
196 Radiotherapy Neoplasms 1.06 1.01 – 1.11 0.0171 2067 15612 all phecode
197 Chemotherapy Neoplasms 1.04 1.01 – 1.08 0.013 4051 21210 all phecode
198 Secondary malignant neoplasm Neoplasms 1.06 1.02 – 1.09 0.000622 4986 21474 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.07 1.03 – 1.11 0.000752 3156 19844 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.01 0.939 – 1.08 0.843 903 8847 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.04 0.96 – 1.12 0.352 725 7166 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.06 0.978 – 1.15 0.153 643 6395 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.09 0.994 – 1.19 0.067 545 5421 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.08 0.995 – 1.16 0.0667 712 6962 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.17 1.04 – 1.33 0.0119 287 2752 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.05 1.01 – 1.08 0.00399 4947 22823 all phecode
199.4 Neurofibromatosis Neoplasms 0.907 0.711 – 1.16 0.429 72 720 all phecode
200 Myeloproliferative disease Neoplasms 0.95 0.887 – 1.02 0.149 886 8851 all phecode
200.1 Polycythemia vera Neoplasms 0.987 0.839 – 1.16 0.871 161 1610 all phecode
201 Hodgkin's disease Neoplasms 1.1 0.927 – 1.3 0.278 138 1373 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.02 0.964 – 1.08 0.484 1308 13070 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.02 0.96 – 1.08 0.522 1141 11402 all phecode
202.21 Nodular lymphoma Neoplasms 1.01 0.936 – 1.1 0.736 632 6320 all phecode
202.22 Reticulosarcoma Neoplasms 1.07 0.901 – 1.27 0.448 137 1355 all phecode
202.24 Large cell lymphoma Neoplasms 1.02 0.856 – 1.21 0.857 132 1300 all phecode
204 Leukemia Neoplasms 0.942 0.864 – 1.03 0.18 545 5450 all phecode
204.1 Lymphoid leukemia Neoplasms 0.912 0.789 – 1.06 0.218 187 1870 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.885 0.678 – 1.16 0.369 58 580 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.893 0.753 – 1.06 0.192 136 1350 all phecode
204.2 Myeloid leukemia Neoplasms 0.874 0.757 – 1.01 0.0637 206 2060 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.858 0.711 – 1.03 0.108 124 1240 all phecode
204.4 Multiple myeloma Neoplasms 1 0.862 – 1.17 0.953 180 1795 all phecode
208 Benign neoplasm of colon Neoplasms 1.01 0.985 – 1.04 0.455 8098 29324 all phecode
209 Neuroendocrine tumors Neoplasms 1.07 0.935 – 1.24 0.312 222 2220 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.995 0.945 – 1.05 0.847 1584 15798 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.996 0.968 – 1.02 0.769 5807 30296 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.995 0.944 – 1.05 0.845 1556 15533 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.959 0.907 – 1.01 0.136 1405 13304 all phecode
214 Lipoma Neoplasms 1 0.94 – 1.06 0.994 1117 11124 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.03 0.951 – 1.11 0.484 681 6793 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1 0.97 – 1.04 0.811 3594 32904 all phecode
216 Benign neoplasm of skin Neoplasms 1.07 1.05 – 1.1 1.55e-08 9073 29036 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 1.19 0.984 – 1.43 0.0729 111 1093 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.17 1.1 – 1.24 3.77e-07 1150 11417 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.16 1.09 – 1.23 4.7e-06 1063 10579 all phecode
218 Benign neoplasm of uterus Neoplasms 0.962 0.927 – 0.998 0.0399 3552 13845 all phecode
218.1 Uterine leiomyoma Neoplasms 0.952 0.902 – 1 0.0723 1506 13465 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.957 0.919 – 0.997 0.0369 2824 13698 all phecode
220 Benign neoplasm of ovary Neoplasms 0.979 0.908 – 1.06 0.577 763 7571 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 0.991 0.941 – 1.04 0.733 1666 12074 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.909 0.85 – 0.972 0.0051 954 9116 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.03 0.977 – 1.09 0.268 1547 11080 all phecode
224 Benign neoplasm of eye Neoplasms 1.01 0.921 – 1.11 0.853 511 5062 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.995 0.9 – 1.1 0.927 429 4230 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.08 1.01 – 1.15 0.0225 1039 10379 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.07 0.995 – 1.15 0.0677 817 8160 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.06 0.932 – 1.21 0.363 242 2420 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.968 0.909 – 1.03 0.303 1082 10810 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 1 0.95 – 1.06 0.901 1387 13870 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.958 0.862 – 1.06 0.421 375 3745 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 1.03 0.949 – 1.11 0.501 644 6434 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.07 0.96 – 1.19 0.229 373 3724 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.04 0.984 – 1.09 0.175 1517 15150 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 1.09 1.01 – 1.17 0.018 849 8478 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.02 0.997 – 1.05 0.0824 6631 31223 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 1.03 0.995 – 1.06 0.107 4904 29712 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 0.952 0.883 – 1.03 0.199 767 7647 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.969 0.927 – 1.01 0.163 2274 18240 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.974 0.927 – 1.02 0.293 1795 16440 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.913 0.855 – 0.974 0.00591 1017 10065 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.986 0.927 – 1.05 0.67 1075 10635 all phecode
242.1 Graves' disease Endocrine/metabolic 0.969 0.875 – 1.07 0.545 399 3965 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 0.905 0.735 – 1.11 0.345 98 978 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.898 0.786 – 1.02 0.111 245 2447 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 0.888 0.733 – 1.08 0.225 116 1160 all phecode
244 Hypothyroidism Endocrine/metabolic 0.95 0.923 – 0.977 0.00031 6448 27183 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.01 0.954 – 1.06 0.781 1421 14153 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.927 0.863 – 0.995 0.0368 853 8502 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.943 0.916 – 0.971 7.23e-05 5996 26719 all phecode
245 Thyroiditis Endocrine/metabolic 0.933 0.856 – 1.02 0.119 574 5720 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.899 0.816 – 0.991 0.0321 463 4617 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.902 0.818 – 0.994 0.0382 456 4533 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.948 0.919 – 0.978 0.000857 5018 25158 all phecode
246.2 Thyroid cyst Endocrine/metabolic 1.22 0.984 – 1.51 0.0703 83 804 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 1.01 0.923 – 1.1 0.883 568 5651 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 0.939 0.867 – 1.02 0.117 686 6849 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.953 0.931 – 0.976 6.91e-05 10115 27568 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.906 0.85 – 0.966 0.00255 1053 10521 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.827 0.653 – 1.05 0.113 80 792 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.848 0.741 – 0.969 0.0158 235 2346 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.871 0.77 – 0.984 0.0266 280 2800 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.95 0.832 – 1.08 0.444 238 2372 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 0.971 0.752 – 1.25 0.822 70 690 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.941 0.916 – 0.967 1.25e-05 7035 26169 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.647 0.534 – 0.786 1.04e-05 120 1200 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 0.947 0.89 – 1.01 0.0843 1133 11056 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.942 0.876 – 1.01 0.103 826 8208 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.945 0.895 – 0.999 0.0443 1419 13969 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 0.981 0.896 – 1.07 0.684 513 5077 all phecode
250.3 Insulin pump user Endocrine/metabolic 0.956 0.911 – 1 0.0636 1884 17814 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.967 0.939 – 0.996 0.0275 5404 26451 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.982 0.928 – 1.04 0.533 1326 13130 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.966 0.936 – 0.997 0.0327 4736 25883 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 0.986 0.784 – 1.24 0.902 78 747 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.962 0.905 – 1.02 0.216 1137 11335 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.944 0.879 – 1.01 0.118 821 8168 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 0.911 0.838 – 0.991 0.0303 595 5901 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.941 0.87 – 1.02 0.124 702 7015 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1.01 0.963 – 1.06 0.659 1807 17879 all phecode
