Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: Michigan Genomics Initiative (MGI).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 1.01 | 0.967 – 1.05 | 0.679 | 2317 | 23065 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 1.04 | 0.974 – 1.1 | 0.26 | 1090 | 10875 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 1.05 | 0.978 – 1.12 | 0.188 | 896 | 8939 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 0.957 | 0.878 – 1.04 | 0.312 | 590 | 5900 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 0.923 | 0.794 – 1.07 | 0.292 | 195 | 1948 | all | phecode |
| 031 | Diseases due to other mycobacteria | Infectious Diseases | 1.47 | 1.14 – 1.89 | 0.00277 | 73 | 722 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 1.04 | 0.991 – 1.09 | 0.116 | 2043 | 20052 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 1.05 | 0.955 – 1.15 | 0.315 | 459 | 4559 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 1.09 | 0.944 – 1.27 | 0.232 | 184 | 1840 | all | phecode |
| 038.3 | Bacteremia | Infectious Diseases | 1.05 | 0.986 – 1.13 | 0.121 | 955 | 9489 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 1.01 | 0.978 – 1.04 | 0.563 | 4641 | 32299 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 1.03 | 0.979 – 1.09 | 0.233 | 1390 | 13828 | all | phecode |
| 041.11 | Methicillin sensitive Staphylococcus aureus | Infectious Diseases | 1.06 | 0.978 – 1.14 | 0.167 | 714 | 7071 | all | phecode |
| 041.12 | Methicillin resistant Staphylococcus aureus | Infectious Diseases | 1.06 | 0.982 – 1.15 | 0.127 | 639 | 6376 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1.05 | 0.995 – 1.11 | 0.0767 | 1316 | 13131 | all | phecode |
| 041.21 | Rheumatic fever / chorea | Infectious Diseases | 1.01 | 0.877 – 1.16 | 0.911 | 205 | 2047 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 1 | 0.938 – 1.07 | 0.942 | 949 | 9462 | all | phecode |
| 041.8 | H. pylori | Infectious Diseases | 1.07 | 0.921 – 1.24 | 0.377 | 190 | 1892 | all | phecode |
| 041.9 | Infection with drug-resistant microorganisms | Infectious Diseases | 0.949 | 0.831 – 1.08 | 0.439 | 228 | 2265 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 0.992 | 0.934 – 1.05 | 0.794 | 1184 | 11746 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 0.996 | 0.851 – 1.17 | 0.964 | 166 | 1655 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 1.06 | 1 – 1.12 | 0.0495 | 1235 | 12278 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 1.03 | 0.955 – 1.12 | 0.408 | 661 | 6584 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 1.08 | 0.84 – 1.39 | 0.545 | 67 | 660 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 0.949 | 0.806 – 1.12 | 0.524 | 162 | 1620 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.03 | 0.932 – 1.13 | 0.58 | 439 | 4366 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 0.947 | 0.804 – 1.11 | 0.511 | 161 | 1610 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 1.03 | 0.96 – 1.1 | 0.44 | 924 | 9231 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 0.986 | 0.824 – 1.18 | 0.873 | 122 | 1220 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 1.03 | 0.836 – 1.26 | 0.803 | 95 | 950 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.01 | 0.974 – 1.05 | 0.514 | 2651 | 24185 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 1.02 | 0.991 – 1.05 | 0.17 | 5061 | 29504 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 1.03 | 0.992 – 1.07 | 0.122 | 2940 | 25647 | all | phecode |
| 079.2 | Infectious mononucleosis | Infectious Diseases | 0.943 | 0.817 – 1.09 | 0.423 | 213 | 2093 | all | phecode |
| 079.9 | Viremia, NOS | Infectious Diseases | 1.03 | 0.944 – 1.12 | 0.536 | 579 | 5713 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 1.01 | 0.967 – 1.05 | 0.756 | 2586 | 25769 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 1 | 0.951 – 1.06 | 0.877 | 1364 | 13616 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 0.99 | 0.916 – 1.07 | 0.796 | 700 | 6990 | all | phecode |
| 1000 | Burns | Injuries & Poisonings | 1.04 | 0.959 – 1.13 | 0.339 | 638 | 6350 | all | phecode |
| 1001 | Foreign body injury | Injuries & Poisonings | 1 | 0.96 – 1.04 | 0.961 | 2372 | 22762 | all | phecode |
| 1002 |
Symptoms concerning nutrition, metabolism, andSymptoms concerning nutrition, metabolism, and development
|
Injuries & Poisonings | 1 | 0.97 – 1.03 | 0.98 | 4830 | 32603 | all | phecode |
| 1004 |
Other signs and symptoms involving emotionalOther signs and symptoms involving emotional state
|
Injuries & Poisonings | 1.02 | 0.957 – 1.08 | 0.589 | 1136 | 11344 | all | phecode |
| 1005 | Other symptoms | Injuries & Poisonings | 1.03 | 1.01 – 1.06 | 0.00964 | 7724 | 30626 | all | phecode |
| 1006 | Crushing injury | Injuries & Poisonings | 1.12 | 0.986 – 1.28 | 0.0806 | 245 | 2437 | all | phecode |
| 1007 | Injury to blood vessels | Injuries & Poisonings | 1.09 | 0.989 – 1.21 | 0.0826 | 411 | 4106 | all | phecode |
| 1008 | Crushing or internal injury to organs | Injuries & Poisonings | 0.98 | 0.916 – 1.05 | 0.561 | 934 | 9331 | all | phecode |
| 1009 | Injury, NOS | Injuries & Poisonings | 1.01 | 0.985 – 1.03 | 0.488 | 9284 | 29063 | all | phecode |
| 1010 | Other tests | Injuries & Poisonings | 0.998 | 0.978 – 1.02 | 0.849 | 19027 | 19331 | all | phecode |
| 1011 | Complications of surgical and medical procedures | Injuries & Poisonings | 1.01 | 0.98 – 1.04 | 0.584 | 5922 | 32336 | all | phecode |
| 1012 | Late effect | Injuries & Poisonings | 0.991 | 0.921 – 1.06 | 0.796 | 792 | 7909 | all | phecode |
| 1013 | Asphyxia and hypoxemia | Injuries & Poisonings | 1.02 | 0.981 – 1.07 | 0.3 | 2459 | 23709 | all | phecode |
| 1014 | Effects of heat, cold and air pressure | Injuries & Poisonings | 1.07 | 0.918 – 1.24 | 0.388 | 177 | 1770 | all | phecode |
| 1015 | Effects of other external causes | Injuries & Poisonings | 1 | 0.976 – 1.03 | 0.804 | 5744 | 32595 | all | phecode |
| 1019 |
Other ill-defined and unknown causes ofOther ill-defined and unknown causes of morbidity and mortality
|
Injuries & Poisonings | 0.981 | 0.939 – 1.02 | 0.38 | 2208 | 21537 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 1.05 | 1 – 1.09 | 0.0321 | 2379 | 23308 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 1.05 | 1 – 1.1 | 0.0296 | 2164 | 21163 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 1.04 | 0.978 – 1.1 | 0.231 | 1264 | 12489 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 1.05 | 0.969 – 1.15 | 0.218 | 593 | 5884 | all | phecode |
| 110.13 | Dermatophytosis of the body | Infectious Diseases | 1.02 | 0.936 – 1.11 | 0.65 | 570 | 5682 | all | phecode |
| 110.2 | Dermatomycoses | Infectious Diseases | 1.04 | 0.918 – 1.17 | 0.565 | 283 | 2812 | all | phecode |
| 1100 | Family history | Injuries & Poisonings | 1.09 | 0.952 – 1.25 | 0.21 | 222 | 2220 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 1.02 | 0.983 – 1.06 | 0.278 | 2931 | 25310 | all | phecode |
| 112.3 | Candidiasis of skin and nails | Infectious Diseases | 0.973 | 0.891 – 1.06 | 0.543 | 546 | 5450 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 1.07 | 0.979 – 1.18 | 0.13 | 494 | 4925 | all | phecode |
| 117.1 | Histoplasmosis | Infectious Diseases | 1.12 | 0.873 – 1.43 | 0.374 | 66 | 660 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 1.14 | 0.934 – 1.39 | 0.197 | 105 | 1045 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 0.924 | 0.761 – 1.12 | 0.423 | 118 | 1177 | all | phecode |
| 130.1 | Lyme disease | Infectious Diseases | 0.971 | 0.782 – 1.21 | 0.791 | 86 | 860 | all | phecode |
| 132 | Infestation (lice, mites) | Infectious Diseases | 0.963 | 0.814 – 1.14 | 0.662 | 146 | 1460 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 0.929 | 0.7 – 1.23 | 0.61 | 54 | 540 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 1 | 0.961 – 1.04 | 0.938 | 2438 | 24314 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 1.02 | 0.96 – 1.08 | 0.525 | 1182 | 11759 | all | phecode |
| 145.1 | Cancer of lip | Neoplasms | 1.02 | 0.795 – 1.3 | 0.892 | 69 | 690 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 0.981 | 0.899 – 1.07 | 0.673 | 550 | 5486 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 1.08 | 0.965 – 1.21 | 0.176 | 310 | 3093 | all | phecode |
| 145.4 | Cancer of the gums | Neoplasms | 1.15 | 0.973 – 1.37 | 0.0995 | 143 | 1419 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 0.944 | 0.805 – 1.11 | 0.478 | 173 | 1723 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 0.972 | 0.914 – 1.03 | 0.372 | 1124 | 11202 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 0.934 | 0.829 – 1.05 | 0.262 | 291 | 2892 | all | phecode |
| 149.2 | Cancer of nasopharynx | Neoplasms | 0.821 | 0.659 – 1.02 | 0.0774 | 87 | 855 | all | phecode |
| 149.3 | Cancer of hypopharynx | Neoplasms | 1.08 | 0.844 – 1.37 | 0.551 | 68 | 680 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 0.999 | 0.894 – 1.12 | 0.99 | 332 | 3314 | all | phecode |
| 149.5 |
Hx of malignant neoplasm of oral cavity andHx of malignant neoplasm of oral cavity and pharynx
|
Neoplasms | 0.993 | 0.907 – 1.09 | 0.881 | 505 | 5041 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 0.967 | 0.841 – 1.11 | 0.645 | 208 | 2067 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 1.03 | 0.929 – 1.14 | 0.563 | 378 | 3776 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.942 | 0.854 – 1.04 | 0.226 | 430 | 4292 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 0.965 | 0.91 – 1.02 | 0.241 | 1196 | 11882 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 0.967 | 0.904 – 1.03 | 0.314 | 941 | 9327 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 0.969 | 0.896 – 1.05 | 0.438 | 669 | 6663 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 1 | 0.91 – 1.11 | 0.922 | 418 | 4180 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 1.01 | 0.893 – 1.13 | 0.914 | 285 | 2850 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 0.919 | 0.832 – 1.02 | 0.101 | 430 | 4292 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 1.02 | 0.965 – 1.08 | 0.481 | 1369 | 13455 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 1.03 | 0.959 – 1.11 | 0.406 | 779 | 7785 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 1.01 | 0.867 – 1.18 | 0.898 | 183 | 1830 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 0.924 | 0.776 – 1.1 | 0.379 | 133 | 1330 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 1.15 | 1.01 – 1.3 | 0.0348 | 255 | 2550 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 1.04 | 0.864 – 1.26 | 0.661 | 111 | 1110 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 0.952 | 0.89 – 1.02 | 0.147 | 945 | 9436 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 0.959 | 0.895 – 1.03 | 0.234 | 874 | 8724 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 0.99 | 0.939 – 1.04 | 0.701 | 1538 | 15304 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 0.95 | 0.877 – 1.03 | 0.211 | 668 | 6660 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 1 | 0.942 – 1.07 | 0.94 | 1097 | 10941 | all | phecode |
| 172 | Skin cancer | Neoplasms | 1.06 | 1.03 – 1.09 | 2.64e-05 | 7099 | 27878 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 1.07 | 1.03 – 1.11 | 0.000895 | 2701 | 21867 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 1.07 | 1.03 – 1.12 | 0.000781 | 2624 | 21526 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 1.06 | 1.03 – 1.09 | 5.78e-05 | 5888 | 25669 | all | phecode |
| 172.21 | Basal cell carcinoma | Neoplasms | 1.08 | 1.04 – 1.12 | 8.39e-05 | 2988 | 20068 | all | phecode |
| 172.22 | Squamous cell carcinoma | Neoplasms | 1.07 | 1.02 – 1.12 | 0.00521 | 1917 | 14585 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 1.07 | 1.01 – 1.14 | 0.0236 | 1215 | 10290 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 1.04 | 0.985 – 1.09 | 0.164 | 1575 | 15093 | all | phecode |
| 174 | Breast cancer | Neoplasms | 1.01 | 0.972 – 1.06 | 0.536 | 2694 | 13131 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 1.01 | 0.97 – 1.06 | 0.554 | 2605 | 12548 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 1.01 | 0.971 – 1.06 | 0.541 | 2565 | 12510 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 0.992 | 0.856 – 1.15 | 0.91 | 206 | 2051 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 0.983 | 0.919 – 1.05 | 0.604 | 978 | 9172 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 1.02 | 0.958 – 1.08 | 0.579 | 1182 | 10494 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 1.06 | 0.962 – 1.18 | 0.23 | 430 | 4300 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 1.01 | 0.938 – 1.08 | 0.852 | 857 | 7886 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.962 | 0.886 – 1.04 | 0.353 | 643 | 6390 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 1.02 | 0.949 – 1.09 | 0.645 | 910 | 8957 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 0.969 | 0.883 – 1.06 | 0.512 | 491 | 4888 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 0.988 | 0.887 – 1.1 | 0.831 | 367 | 3659 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 1.04 | 0.954 – 1.14 | 0.362 | 526 | 5253 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 0.984 | 0.939 – 1.03 | 0.51 | 2432 | 8825 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 1.07 | 0.946 – 1.21 | 0.284 | 276 | 2723 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 1.03 | 0.847 – 1.26 | 0.741 | 96 | 960 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 1.1 | 0.925 – 1.3 | 0.292 | 144 | 1387 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 0.968 | 0.929 – 1.01 | 0.119 | 2552 | 20553 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 0.957 | 0.903 – 1.01 | 0.131 | 1261 | 12588 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 0.961 | 0.903 – 1.02 | 0.207 | 1083 | 10823 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 1.05 | 0.908 – 1.21 | 0.528 | 202 | 2010 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 0.97 | 0.921 – 1.02 | 0.254 | 1575 | 13516 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 0.961 | 0.91 – 1.01 | 0.15 | 1456 | 12558 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 0.944 | 0.868 – 1.03 | 0.175 | 601 | 5841 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 1.37 | 1.13 – 1.65 | 0.00138 | 114 | 1125 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 0.945 | 0.883 – 1.01 | 0.104 | 904 | 9040 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 0.925 | 0.849 – 1.01 | 0.0749 | 580 | 5800 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 0.927 | 0.843 – 1.02 | 0.112 | 483 | 4830 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 0.987 | 0.918 – 1.06 | 0.714 | 798 | 7953 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 0.864 | 0.754 – 0.99 | 0.0358 | 221 | 2207 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 0.992 | 0.969 – 1.02 | 0.506 | 12134 | 23141 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 0.992 | 0.968 – 1.02 | 0.48 | 11693 | 23098 | all | phecode |
| 195.3 | Malignant neoplasm of head, face, and neck | Neoplasms | 1.03 | 0.964 – 1.1 | 0.381 | 970 | 8963 | all | phecode |
| 196 | Radiotherapy | Neoplasms | 0.999 | 0.953 – 1.05 | 0.952 | 2067 | 15612 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 0.995 | 0.962 – 1.03 | 0.783 | 4051 | 21210 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 0.99 | 0.959 – 1.02 | 0.551 | 4986 | 21474 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 0.987 | 0.95 – 1.03 | 0.498 | 3156 | 19844 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 0.961 | 0.897 – 1.03 | 0.248 | 903 | 8847 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 0.976 | 0.903 – 1.05 | 0.531 | 725 | 7166 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 0.995 | 0.916 – 1.08 | 0.901 | 643 | 6395 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 0.896 | 0.82 – 0.978 | 0.0144 | 545 | 5421 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 1.02 | 0.947 – 1.11 | 0.569 | 712 | 6962 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 1.03 | 0.917 – 1.17 | 0.584 | 287 | 2752 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 0.996 | 0.965 – 1.03 | 0.807 | 4947 | 22823 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 0.985 | 0.773 – 1.25 | 0.901 | 72 | 720 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 1.01 | 0.94 – 1.08 | 0.834 | 886 | 8851 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 0.965 | 0.823 – 1.13 | 0.664 | 161 | 1610 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 0.929 | 0.778 – 1.11 | 0.413 | 138 | 1373 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 0.979 | 0.925 – 1.04 | 0.463 | 1308 | 13070 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 0.999 | 0.941 – 1.06 | 0.981 | 1141 | 11402 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 0.981 | 0.905 – 1.06 | 0.637 | 632 | 6320 | all | phecode |
| 202.22 | Reticulosarcoma | Neoplasms | 1.03 | 0.868 – 1.23 | 0.717 | 137 | 1355 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 1 | 0.84 – 1.2 | 0.967 | 132 | 1300 | all | phecode |
| 204 | Leukemia | Neoplasms | 1.02 | 0.935 – 1.11 | 0.646 | 545 | 5450 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 0.996 | 0.858 – 1.16 | 0.955 | 187 | 1870 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 0.852 | 0.658 – 1.1 | 0.226 | 58 | 580 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 0.993 | 0.832 – 1.19 | 0.942 | 136 | 1350 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 0.937 | 0.813 – 1.08 | 0.364 | 206 | 2060 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 0.849 | 0.713 – 1.01 | 0.0666 | 124 | 1240 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 1 | 0.863 – 1.16 | 0.98 | 180 | 1795 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 1 | 0.978 – 1.03 | 0.857 | 8098 | 29324 | all | phecode |
| 209 | Neuroendocrine tumors | Neoplasms | 0.947 | 0.827 – 1.08 | 0.431 | 222 | 2220 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 0.986 | 0.936 – 1.04 | 0.585 | 1584 | 15798 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 1.01 | 0.977 – 1.03 | 0.727 | 5807 | 30296 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 0.991 | 0.941 – 1.04 | 0.746 | 1556 | 15533 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 1.04 | 0.985 – 1.1 | 0.157 | 1405 | 13304 | all | phecode |
| 214 | Lipoma | Neoplasms | 1.01 | 0.946 – 1.07 | 0.844 | 1117 | 11124 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 0.984 | 0.909 – 1.06 | 0.685 | 681 | 6793 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 1.04 | 1.01 – 1.08 | 0.0182 | 3594 | 32904 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 1.02 | 0.996 – 1.04 | 0.0991 | 9073 | 29036 | all | phecode |
| 216.1 | Screening for malignant neoplasms of the skin | Neoplasms | 1.11 | 0.922 – 1.34 | 0.272 | 111 | 1093 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 0.962 | 0.906 – 1.02 | 0.21 | 1150 | 11417 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 0.961 | 0.903 – 1.02 | 0.219 | 1063 | 10579 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 1.01 | 0.969 – 1.04 | 0.751 | 3552 | 13845 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 0.976 | 0.925 – 1.03 | 0.385 | 1506 | 13465 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 1.02 | 0.978 – 1.06 | 0.384 | 2824 | 13698 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 1.02 | 0.944 – 1.1 | 0.644 | 763 | 7571 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 0.985 | 0.935 – 1.04 | 0.556 | 1666 | 12074 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 0.964 | 0.903 – 1.03 | 0.279 | 954 | 9116 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 0.99 | 0.938 – 1.04 | 0.709 | 1547 | 11080 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 1.1 | 1 – 1.2 | 0.0471 | 511 | 5062 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 1.1 | 0.996 – 1.22 | 0.0607 | 429 | 4230 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 0.953 | 0.894 – 1.02 | 0.139 | 1039 | 10379 | all | phecode |
| 225.1 |
