Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

189 rows visible 16 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.97 0.929 – 1.01 0.161 2317 23065 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.98 0.921 – 1.04 0.518 1090 10875 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.979 0.913 – 1.05 0.538 896 8939 all phecode
008.6 Viral Enteritis Infectious Diseases 0.95 0.873 – 1.03 0.232 590 5900 all phecode
010 Tuberculosis Infectious Diseases 0.925 0.799 – 1.07 0.299 195 1948 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.917 0.717 – 1.17 0.49 73 722 all phecode
038 Septicemia Infectious Diseases 1.01 0.969 – 1.06 0.544 2043 20052 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.05 0.95 – 1.15 0.358 459 4559 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.04 0.897 – 1.21 0.594 184 1840 all phecode
038.3 Bacteremia Infectious Diseases 1.02 0.952 – 1.09 0.608 955 9489 all phecode
041 Bacterial infection NOS Infectious Diseases 0.992 0.962 – 1.02 0.604 4641 32299 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.01 0.956 – 1.07 0.714 1390 13828 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 0.98 0.907 – 1.06 0.617 714 7071 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 1.07 0.989 – 1.16 0.0919 639 6376 all phecode
041.2 Streptococcus infection Infectious Diseases 0.973 0.92 – 1.03 0.345 1316 13131 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 1.03 0.896 – 1.19 0.676 205 2047 all phecode
041.4 E. coli Infectious Diseases 0.963 0.901 – 1.03 0.271 949 9462 all phecode
041.8 H. pylori Infectious Diseases 0.951 0.816 – 1.11 0.516 190 1892 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 0.978 0.852 – 1.12 0.749 228 2265 all phecode
053 Herpes zoster Infectious Diseases 0.99 0.932 – 1.05 0.756 1184 11746 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.924 0.787 – 1.09 0.336 166 1655 all phecode
054 Herpes simplex Infectious Diseases 0.965 0.91 – 1.02 0.236 1235 12278 all phecode
070 Viral hepatitis Infectious Diseases 1.01 0.93 – 1.09 0.864 661 6584 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.903 0.705 – 1.16 0.418 67 660 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.978 0.835 – 1.14 0.779 162 1620 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.02 0.927 – 1.13 0.652 439 4366 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.05 0.89 – 1.23 0.591 161 1610 all phecode
070.9 Hepatitis NOS Infectious Diseases 1 0.938 – 1.07 0.923 924 9231 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.05 0.871 – 1.26 0.623 122 1220 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.02 0.83 – 1.25 0.854 95 950 all phecode
078 Viral warts & HPV Infectious Diseases 1.01 0.972 – 1.05 0.568 2651 24185 all phecode
079 Viral infection Infectious Diseases 1.03 1 – 1.07 0.0275 5061 29504 all phecode
079.1 Varicella infection Infectious Diseases 1.07 1.03 – 1.11 0.000599 2940 25647 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.999 0.864 – 1.15 0.985 213 2093 all phecode
079.9 Viremia, NOS Infectious Diseases 1.07 0.981 – 1.16 0.131 579 5713 all phecode
080 Postoperative infection Infectious Diseases 1.01 0.971 – 1.05 0.6 2586 25769 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.965 0.913 – 1.02 0.216 1364 13616 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.983 0.909 – 1.06 0.659 700 6990 all phecode
1000 Burns Injuries & Poisonings 1.01 0.932 – 1.1 0.809 638 6350 all phecode
1001 Foreign body injury Injuries & Poisonings 0.998 0.957 – 1.04 0.931 2372 22762 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 1.01 0.982 – 1.04 0.414 4830 32603 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 0.979 0.921 – 1.04 0.501 1136 11344 all phecode
1005 Other symptoms Injuries & Poisonings 0.983 0.959 – 1.01 0.184 7724 30626 all phecode
1006 Crushing injury Injuries & Poisonings 0.994 0.871 – 1.14 0.934 245 2437 all phecode
1007 Injury to blood vessels Injuries & Poisonings 0.977 0.883 – 1.08 0.649 411 4106 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 0.989 0.924 – 1.06 0.743 934 9331 all phecode
1009 Injury, NOS Injuries & Poisonings 0.985 0.962 – 1.01 0.194 9284 29063 all phecode
1010 Other tests Injuries & Poisonings 0.983 0.963 – 1 0.0873 19027 19331 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.998 0.97 – 1.03 0.865 5922 32336 all phecode
1012 Late effect Injuries & Poisonings 0.993 0.923 – 1.07 0.846 792 7909 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.02 0.981 – 1.07 0.284 2459 23709 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.14 0.976 – 1.33 0.0985 177 1770 all phecode
1015 Effects of other external causes Injuries & Poisonings 1 0.973 – 1.03 0.979 5744 32595 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 1.03 0.988 – 1.08 0.159 2208 21537 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1.01 0.965 – 1.05 0.768 2379 23308 all phecode
110.1 Dermatophytosis Infectious Diseases 0.986 0.943 – 1.03 0.525 2164 21163 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.961 0.907 – 1.02 0.18 1264 12489 all phecode
110.12 Althete's foot Infectious Diseases 1.01 0.928 – 1.1 0.846 593 5884 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 0.962 0.882 – 1.05 0.374 570 5682 all phecode
110.2 Dermatomycoses Infectious Diseases 1.16 1.03 – 1.31 0.0173 283 2812 all phecode
1100 Family history Injuries & Poisonings 0.986 0.86 – 1.13 0.846 222 2220 all phecode
112 Candidiasis Infectious Diseases 0.992 0.955 – 1.03 0.697 2931 25310 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1.01 0.928 – 1.1 0.79 546 5450 all phecode
117 Mycoses Infectious Diseases 0.98 0.893 – 1.08 0.676 494 4925 all phecode
117.1 Histoplasmosis Infectious Diseases 0.974 0.762 – 1.25 0.836 66 660 all phecode
117.4 Aspergillosis Infectious Diseases 0.984 0.801 – 1.21 0.881 105 1045 all phecode
130 Spirochetal infection Infectious Diseases 1.12 0.939 – 1.35 0.203 118 1177 all phecode
130.1 Lyme disease Infectious Diseases 1.21 0.984 – 1.49 0.0702 86 860 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.935 0.782 – 1.12 0.46 146 1460 all phecode
134 Helminthiases Infectious Diseases 1.07 0.806 – 1.42 0.64 54 540 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.01 0.972 – 1.06 0.529 2438 24314 all phecode
145 Cancer of mouth Neoplasms 0.975 0.918 – 1.04 0.41 1182 11759 all phecode
145.1 Cancer of lip Neoplasms 1.05 0.817 – 1.35 0.7 69 690 all phecode
145.2 Cancer of tongue Neoplasms 0.963 0.883 – 1.05 0.405 550 5486 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.03 0.921 – 1.16 0.574 310 3093 all phecode
145.4 Cancer of the gums Neoplasms 1.06 0.898 – 1.26 0.476 143 1419 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.875 0.745 – 1.03 0.102 173 1723 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.971 0.913 – 1.03 0.343 1124 11202 all phecode
149.1 Cancer of oropharynx Neoplasms 0.92 0.815 – 1.04 0.178 291 2892 all phecode
149.2 Cancer of nasopharynx Neoplasms 1.03 0.831 – 1.29 0.762 87 855 all phecode
149.3 Cancer of hypopharynx Neoplasms 0.949 0.743 – 1.21 0.678 68 680 all phecode
149.4 Cancer of larynx Neoplasms 0.976 0.872 – 1.09 0.666 332 3314 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 0.986 0.901 – 1.08 0.763 505 5041 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.951 0.826 – 1.09 0.481 208 2067 all phecode
150 Cancer of esophagus Neoplasms 0.979 0.881 – 1.09 0.687 378 3776 all phecode
151 Cancer of stomach Neoplasms 1.01 0.917 – 1.12 0.823 430 4292 all phecode
153 Colorectal cancer Neoplasms 1.02 0.959 – 1.08 0.573 1196 11882 all phecode
153.2 Colon cancer Neoplasms 1.01 0.948 – 1.08 0.679 941 9327 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.03 0.949 – 1.11 0.5 669 6663 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.04 0.936 – 1.14 0.497 418 4180 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.08 0.96 – 1.22 0.196 285 2850 all phecode
157 Pancreatic cancer Neoplasms 0.972 0.881 – 1.07 0.567 430 4292 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.01 0.957 – 1.07 0.682 1369 13455 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.06 0.986 – 1.14 0.114 779 7785 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.19 1.02 – 1.38 0.0252 183 1830 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.969 0.807 – 1.16 0.737 133 1330 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.06 0.931 – 1.21 0.377 255 2550 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.03 0.845 – 1.27 0.741 111 1110 all phecode
165 Cancer within the respiratory system Neoplasms 1.07 1 – 1.14 0.0431 945 9436 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.06 0.987 – 1.13 0.115 874 8724 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.03 0.982 – 1.09 0.208 1538 15304 all phecode
170.1 Bone cancer Neoplasms 0.997 0.922 – 1.08 0.947 668 6660 all phecode
170.2 Cancer of connective tissue Neoplasms 1.05 0.983 – 1.11 0.16 1097 10941 all phecode
172 Skin cancer Neoplasms 1.23 1.2 – 1.27 3.69e-52 7099 27878 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.21 1.16 – 1.26 7.91e-21 2701 21867 all phecode
172.11 Melanomas of skin Neoplasms 1.2 1.16 – 1.25 2.89e-19 2624 21526 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.27 1.23 – 1.31 1.14e-56 5888 25669 all phecode
172.21 Basal cell carcinoma Neoplasms 1.42 1.36 – 1.48 2.78e-69 2988 20068 all phecode
172.22 Squamous cell carcinoma Neoplasms 1.21 1.15 – 1.27 3.72e-15 1917 14585 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1.22 1.15 – 1.29 5e-11 1215 10290 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.16 1.1 – 1.22 9.31e-09 1575 15093 all phecode
174 Breast cancer Neoplasms 0.998 0.957 – 1.04 0.913 2694 13131 all phecode
174.1 Breast cancer [female] Neoplasms 0.995 0.953 – 1.04 0.801 2605 12548 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.996 0.955 – 1.04 0.872 2565 12510 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.977 0.846 – 1.13 0.756 206 2051 all phecode
175 Acquired absence of breast Neoplasms 0.976 0.914 – 1.04 0.478 978 9172 all phecode
180 Cervical cancer and dysplasia Neoplasms 0.944 0.889 – 1 0.0656 1182 10494 all phecode
180.1 Cervical cancer Neoplasms 0.958 0.867 – 1.06 0.403 430 4300 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.935 0.871 – 1 0.0647 857 7886 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.964 0.888 – 1.05 0.374 643 6390 all phecode
184 Cancer of other female genital organs Neoplasms 0.949 0.886 – 1.02 0.13 910 8957 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.979 0.893 – 1.07 0.65 491 4888 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.99 0.89 – 1.1 0.851 367 3659 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 0.876 0.8 – 0.959 0.00412 526 5253 all phecode
185 Cancer of prostate Neoplasms 0.966 0.922 – 1.01 0.148 2432 8825 all phecode
187 Cancer of other male genital organs Neoplasms 0.907 0.8 – 1.03 0.127 276 2723 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.802 0.649 – 0.991 0.0411 96 960 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.994 0.834 – 1.18 0.942 144 1387 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 0.994 0.954 – 1.04 0.758 2552 20553 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.982 0.927 – 1.04 0.524 1261 12588 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.945 0.888 – 1.01 0.0727 1083 10823 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 0.954 0.826 – 1.1 0.518 202 2010 all phecode
189.2 Cancer of bladder Neoplasms 0.986 0.936 – 1.04 0.596 1575 13516 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 0.993 0.941 – 1.05 0.805 1456 12558 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.985 0.907 – 1.07 0.726 601 5841 all phecode
190 Cancer of eye Neoplasms 0.989 0.818 – 1.2 0.91 114 1125 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1.01 0.944 – 1.08 0.759 904 9040 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.03 0.941 – 1.12 0.567 580 5800 all phecode
191.11 Cancer of brain Neoplasms 1.01 0.923 – 1.11 0.771 483 4830 all phecode
193 Thyroid cancer Neoplasms 1 0.931 – 1.08 0.984 798 7953 all phecode
194 Cancer of other endocrine glands Neoplasms 1.01 0.886 – 1.16 0.833 221 2207 all phecode
195 Cancer, suspected or other Neoplasms 1.06 1.03 – 1.08 3.7e-06 12134 23141 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.06 1.03 – 1.08 4.46e-06 11693 23098 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 1.06 0.988 – 1.13 0.106 970 8963 all phecode
196 Radiotherapy Neoplasms 1.01 0.966 – 1.06 0.606 2067 15612 all phecode
197 Chemotherapy Neoplasms 1.04 1.01 – 1.08 0.0169 4051 21210 all phecode
198 Secondary malignant neoplasm Neoplasms 1.05 1.02 – 1.09 0.00204 4986 21474 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.07 1.03 – 1.11 0.000329 3156 19844 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.05 0.98 – 1.12 0.168 903 8847 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.06 0.984 – 1.15 0.12 725 7166 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.13 1.04 – 1.22 0.00417 643 6395 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.08 0.991 – 1.18 0.0778 545 5421 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.04 0.962 – 1.12 0.32 712 6962 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.14 1.01 – 1.29 0.0371 287 2752 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.01 0.979 – 1.04 0.533 4947 22823 all phecode
199.4 Neurofibromatosis Neoplasms 0.918 0.709 – 1.19 0.516 72 720 all phecode
200 Myeloproliferative disease Neoplasms 0.945 0.882 – 1.01 0.106 886 8851 all phecode
200.1 Polycythemia vera Neoplasms 1.01 0.86 – 1.18 0.926 161 1610 all phecode
201 Hodgkin's disease Neoplasms 1.08 0.915 – 1.29 0.349 138 1373 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.06 0.998 – 1.12 0.0597 1308 13070 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.02 0.959 – 1.08 0.553 1141 11402 all phecode
202.21 Nodular lymphoma Neoplasms 1.06 0.973 – 1.14 0.195 632 6320 all phecode
202.22 Reticulosarcoma Neoplasms 0.933 0.787 – 1.11 0.422 137 1355 all phecode
202.24 Large cell lymphoma Neoplasms 0.947 0.796 – 1.13 0.536 132 1300 all phecode
204 Leukemia Neoplasms 0.948 0.869 – 1.03 0.229 545 5450 all phecode
204.1 Lymphoid leukemia Neoplasms 1.06 0.917 – 1.23 0.418 187 1870 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 1.03 0.796 – 1.34 0.805 58 580 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.994 0.835 – 1.18 0.946 136 1350 all phecode
204.2 Myeloid leukemia Neoplasms 0.896 0.777 – 1.03 0.131 206 2060 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.933 0.78 – 1.12 0.445 124 1240 all phecode
204.4 Multiple myeloma Neoplasms 0.987 0.847 – 1.15 0.867 180 1795 all phecode
208 Benign neoplasm of colon Neoplasms 1 0.977 – 1.03 0.918 8098 29324 all phecode
209 Neuroendocrine tumors Neoplasms 1.23 1.08 – 1.41 0.00205 222 2220 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.956 0.908 – 1.01 0.0897 1584 15798 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.994 0.966 – 1.02 0.66 5807 30296 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.99 0.94 – 1.04 0.715 1556 15533 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.945 0.894 – 0.999 0.0452 1405 13304 all phecode
214 Lipoma Neoplasms 0.977 0.918 – 1.04 0.463 1117 11124 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 0.999 0.923 – 1.08 0.984 681 6793 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.991 0.958 – 1.03 0.617 3594 32904 all phecode
216 Benign neoplasm of skin Neoplasms 1.04 1.01 – 1.06 0.00189 9073 29036 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 1.06 0.878 – 1.28 0.544 111 1093 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.08 1.01 – 1.14 0.0185 1150 11417 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.07 1 – 1.13 0.0472 1063 10579 all phecode
218 Benign neoplasm of uterus Neoplasms 0.971 0.936 – 1.01 0.123 3552 13845 all phecode
218.1 Uterine leiomyoma Neoplasms 0.981 0.93 – 1.04 0.489 1506 13465 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.952 0.914 – 0.991 0.0173 2824 13698 all phecode
220 Benign neoplasm of ovary Neoplasms 0.969 0.899 – 1.04 0.402 763 7571 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 0.986 0.936 – 1.04 0.583 1666 12074 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.987 0.923 – 1.05 0.691 954 9116 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.03 0.972 – 1.08 0.353 1547 11080 all phecode
224 Benign neoplasm of eye Neoplasms 1 0.913 – 1.09 0.996 511 5062 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.993 0.899 – 1.1 0.893 429 4230 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.02 0.957 – 1.09 0.544 1039 10379 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.987 0.919 – 1.06 0.719 817 8160 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.12 0.985 – 1.28 0.0833 242 2420 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.999 0.938 – 1.06 0.969 1082 10810 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.958 0.906 – 1.01 0.13 1387 13870 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.01 0.905 – 1.12 0.9 375 3745 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.913 0.842 – 0.991 0.0294 644 6434 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.976 0.875 – 1.09 0.656 373 3724 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.05 0.993 – 1.1 0.0904 1517 15150 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 1.05 0.975 – 1.12 0.211 849 8478 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.01 0.981 – 1.03 0.589 6631 31223 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 1.02 0.99 – 1.05 0.192 4904 29712 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 0.941 0.873 – 1.01 0.108 767 7647 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.978 0.936 – 1.02 0.316 2274 18240 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.984 0.938 – 1.03 0.527 1795 16440 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.992 0.931 – 1.06 0.816 1017 10065 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.961 0.902 – 1.02 0.214 1075 10635 all phecode
242.1 Graves' disease Endocrine/metabolic 0.958 0.862 – 1.06 0.426 399 3965 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 0.991 0.812 – 1.21 0.928 98 978 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.838 0.732 – 0.958 0.0096 245 2447 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 0.828 0.679 – 1.01 0.0612 116 1160 all phecode
244 Hypothyroidism Endocrine/metabolic 0.954 0.927 – 0.981 0.000967 6448 27183 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.978 0.927 – 1.03 0.43 1421 14153 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.92 0.857 – 0.987 0.0201 853 8502 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.945 0.918 – 0.972 0.000118 5996 26719 all phecode
245 Thyroiditis Endocrine/metabolic 0.97 0.89 – 1.06 0.492 574 5720 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.982 0.892 – 1.08 0.717 463 4617 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.987 0.895 – 1.09 0.786 456 4533 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.941 0.912 – 0.971 0.000125 5018 25158 all phecode
246.2 Thyroid cyst Endocrine/metabolic 0.967 0.774 – 1.21 0.764 83 804 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 0.97 0.89 – 1.06 0.494 568 5651 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 0.975 0.902 – 1.05 0.526 686 6849 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.985 0.962 – 1.01 0.193 10115 27568 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.963 0.904 – 1.03 0.239 1053 10521 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.837 0.665 – 1.05 0.129 80 792 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.828 0.722 – 0.948 0.00652 235 2346 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.864 0.764 – 0.977 0.0194 280 2800 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.942 0.823 – 1.08 0.38 238 2372 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 0.892 0.697 – 1.14 0.36 70 690 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.983 0.957 – 1.01 0.204 7035 26169 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.752 0.619 – 0.913 0.00408 120 1200 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 0.965 0.908 – 1.03 0.257 1133 11056 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.933 0.868 – 1 0.0566 826 8208 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.947 0.897 – 1 0.0528 1419 13969 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 0.954 0.872 – 1.04 0.304 513 5077 all phecode
250.3 Insulin pump user Endocrine/metabolic 0.965 0.92 – 1.01 0.138 1884 17814 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.988 0.959 – 1.02 0.414 5404 26451 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.978 0.924 – 1.03 0.44 1326 13130 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.985 0.955 – 1.02 0.344 4736 25883 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 0.971 0.771 – 1.22 0.806 78 747 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.943 0.887 – 1 0.059 1137 11335 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.945 0.879 – 1.02 0.122 821 8168 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 1.01 0.929 – 1.1 0.808 595 5901 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.01 0.935 – 1.09 0.791 702 7015 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.977 0.931 – 1.03 0.345 1807 17879 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.986 0.937 – 1.04 0.579 1656 16459 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.899 0.81 – 0.997 0.0432 393 3922 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.984 0.91 – 1.06 0.675 691 6893 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.03 0.894 – 1.19 0.688 205 2041 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.15 0.912 – 1.45 0.237 72 720 all phecode
