Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

149 rows visible 16 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.992 0.95 – 1.03 0.697 2317 23065 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.984 0.924 – 1.05 0.614 1090 10875 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.977 0.912 – 1.05 0.512 896 8939 all phecode
008.6 Viral Enteritis Infectious Diseases 0.995 0.915 – 1.08 0.914 590 5900 all phecode
010 Tuberculosis Infectious Diseases 1.07 0.93 – 1.24 0.327 195 1948 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.986 0.774 – 1.26 0.907 73 722 all phecode
038 Septicemia Infectious Diseases 0.971 0.927 – 1.02 0.2 2043 20052 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.939 0.853 – 1.03 0.194 459 4559 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.05 0.906 – 1.23 0.492 184 1840 all phecode
038.3 Bacteremia Infectious Diseases 0.987 0.923 – 1.06 0.709 955 9489 all phecode
041 Bacterial infection NOS Infectious Diseases 1.02 0.987 – 1.05 0.267 4641 32299 all phecode
041.1 Staphylococcus infections Infectious Diseases 1 0.949 – 1.06 0.915 1390 13828 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 1.02 0.949 – 1.11 0.536 714 7071 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 0.995 0.918 – 1.08 0.906 639 6376 all phecode
041.2 Streptococcus infection Infectious Diseases 1 0.948 – 1.06 0.9 1316 13131 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 0.917 0.79 – 1.06 0.252 205 2047 all phecode
041.4 E. coli Infectious Diseases 1.03 0.965 – 1.1 0.356 949 9462 all phecode
041.8 H. pylori Infectious Diseases 1.02 0.883 – 1.19 0.749 190 1892 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 0.966 0.844 – 1.1 0.613 228 2265 all phecode
053 Herpes zoster Infectious Diseases 1.03 0.968 – 1.09 0.37 1184 11746 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.03 0.874 – 1.2 0.757 166 1655 all phecode
054 Herpes simplex Infectious Diseases 0.978 0.922 – 1.04 0.443 1235 12278 all phecode
070 Viral hepatitis Infectious Diseases 0.973 0.897 – 1.05 0.5 661 6584 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.955 0.74 – 1.23 0.721 67 660 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.91 0.772 – 1.07 0.257 162 1620 all phecode
070.3 Viral hepatitis C Infectious Diseases 0.975 0.883 – 1.08 0.625 439 4366 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.919 0.784 – 1.08 0.298 161 1610 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.964 0.9 – 1.03 0.284 924 9231 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.963 0.805 – 1.15 0.684 122 1220 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.955 0.779 – 1.17 0.659 95 950 all phecode
078 Viral warts & HPV Infectious Diseases 0.971 0.933 – 1.01 0.15 2651 24185 all phecode
079 Viral infection Infectious Diseases 0.973 0.944 – 1 0.0738 5061 29504 all phecode
079.1 Varicella infection Infectious Diseases 0.97 0.934 – 1.01 0.118 2940 25647 all phecode
079.2 Infectious mononucleosis Infectious Diseases 1.1 0.958 – 1.27 0.173 213 2093 all phecode
079.9 Viremia, NOS Infectious Diseases 0.957 0.88 – 1.04 0.313 579 5713 all phecode
080 Postoperative infection Infectious Diseases 1.03 0.992 – 1.08 0.113 2586 25769 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.983 0.929 – 1.04 0.542 1364 13616 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.975 0.903 – 1.05 0.525 700 6990 all phecode
1000 Burns Injuries & Poisonings 0.98 0.903 – 1.06 0.637 638 6350 all phecode
1001 Foreign body injury Injuries & Poisonings 0.996 0.955 – 1.04 0.849 2372 22762 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 0.99 0.96 – 1.02 0.512 4830 32603 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 1.04 0.982 – 1.11 0.17 1136 11344 all phecode
1005 Other symptoms Injuries & Poisonings 0.997 0.972 – 1.02 0.786 7724 30626 all phecode
1006 Crushing injury Injuries & Poisonings 1.06 0.929 – 1.21 0.389 245 2437 all phecode
1007 Injury to blood vessels Injuries & Poisonings 0.836 0.755 – 0.925 0.000553 411 4106 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 0.982 0.917 – 1.05 0.596 934 9331 all phecode
1009 Injury, NOS Injuries & Poisonings 1.02 0.993 – 1.04 0.171 9284 29063 all phecode
1010 Other tests Injuries & Poisonings 0.997 0.977 – 1.02 0.747 19027 19331 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.976 0.949 – 1 0.0819 5922 32336 all phecode
1012 Late effect Injuries & Poisonings 0.998 0.928 – 1.07 0.953 792 7909 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 0.997 0.956 – 1.04 0.886 2459 23709 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 0.921 0.79 – 1.07 0.29 177 1770 all phecode
1015 Effects of other external causes Injuries & Poisonings 0.974 0.946 – 1 0.0637 5744 32595 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 0.99 0.948 – 1.03 0.66 2208 21537 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.994 0.953 – 1.04 0.797 2379 23308 all phecode
110.1 Dermatophytosis Infectious Diseases 0.989 0.946 – 1.03 0.61 2164 21163 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.984 0.929 – 1.04 0.592 1264 12489 all phecode
110.12 Althete's foot Infectious Diseases 1.07 0.982 – 1.16 0.125 593 5884 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 0.93 0.853 – 1.01 0.0956 570 5682 all phecode
110.2 Dermatomycoses Infectious Diseases 1 0.886 – 1.14 0.955 283 2812 all phecode
1100 Family history Injuries & Poisonings 1.05 0.916 – 1.21 0.475 222 2220 all phecode
112 Candidiasis Infectious Diseases 0.988 0.951 – 1.03 0.542 2931 25310 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 0.921 0.843 – 1.01 0.0684 546 5450 all phecode
117 Mycoses Infectious Diseases 1.02 0.93 – 1.12 0.662 494 4925 all phecode
117.1 Histoplasmosis Infectious Diseases 1.06 0.825 – 1.36 0.65 66 660 all phecode
117.4 Aspergillosis Infectious Diseases 1.19 0.964 – 1.46 0.107 105 1045 all phecode
130 Spirochetal infection Infectious Diseases 1.08 0.898 – 1.3 0.409 118 1177 all phecode
130.1 Lyme disease Infectious Diseases 1.04 0.829 – 1.29 0.758 86 860 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.994 0.837 – 1.18 0.943 146 1460 all phecode
134 Helminthiases Infectious Diseases 0.916 0.69 – 1.22 0.545 54 540 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.973 0.933 – 1.01 0.196 2438 24314 all phecode
145 Cancer of mouth Neoplasms 0.998 0.94 – 1.06 0.944 1182 11759 all phecode
145.1 Cancer of lip Neoplasms 0.924 0.734 – 1.16 0.502 69 690 all phecode
145.2 Cancer of tongue Neoplasms 0.99 0.907 – 1.08 0.83 550 5486 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.06 0.945 – 1.19 0.316 310 3093 all phecode
145.4 Cancer of the gums Neoplasms 0.914 0.771 – 1.08 0.296 143 1419 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.931 0.796 – 1.09 0.364 173 1723 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.973 0.915 – 1.03 0.373 1124 11202 all phecode
149.1 Cancer of oropharynx Neoplasms 0.988 0.88 – 1.11 0.84 291 2892 all phecode
149.2 Cancer of nasopharynx Neoplasms 0.949 0.764 – 1.18 0.636 87 855 all phecode
149.3 Cancer of hypopharynx Neoplasms 1.03 0.804 – 1.33 0.794 68 680 all phecode
149.4 Cancer of larynx Neoplasms 0.992 0.888 – 1.11 0.883 332 3314 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 0.93 0.849 – 1.02 0.114 505 5041 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.952 0.828 – 1.09 0.486 208 2067 all phecode
150 Cancer of esophagus Neoplasms 1 0.904 – 1.11 0.951 378 3776 all phecode
151 Cancer of stomach Neoplasms 1.01 0.912 – 1.11 0.885 430 4292 all phecode
153 Colorectal cancer Neoplasms 0.963 0.907 – 1.02 0.213 1196 11882 all phecode
153.2 Colon cancer Neoplasms 0.951 0.889 – 1.02 0.147 941 9327 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.952 0.879 – 1.03 0.223 669 6663 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.991 0.896 – 1.1 0.857 418 4180 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.993 0.881 – 1.12 0.912 285 2850 all phecode
157 Pancreatic cancer Neoplasms 0.972 0.88 – 1.07 0.582 430 4292 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1 0.948 – 1.06 0.942 1369 13455 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 0.98 0.911 – 1.06 0.597 779 7785 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.999 0.861 – 1.16 0.992 183 1830 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.909 0.763 – 1.08 0.282 133 1330 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.994 0.873 – 1.13 0.924 255 2550 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.09 0.894 – 1.32 0.407 111 1110 all phecode
165 Cancer within the respiratory system Neoplasms 1.01 0.942 – 1.08 0.85 945 9436 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.992 0.926 – 1.06 0.83 874 8724 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.05 0.999 – 1.11 0.0548 1538 15304 all phecode
170.1 Bone cancer Neoplasms 1.01 0.938 – 1.1 0.712 668 6660 all phecode
170.2 Cancer of connective tissue Neoplasms 1.08 1.01 – 1.14 0.0192 1097 10941 all phecode
172 Skin cancer Neoplasms 0.993 0.967 – 1.02 0.621 7099 27878 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.985 0.946 – 1.03 0.465 2701 21867 all phecode
172.11 Melanomas of skin Neoplasms 0.978 0.939 – 1.02 0.288 2624 21526 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 0.994 0.965 – 1.02 0.688 5888 25669 all phecode
172.21 Basal cell carcinoma Neoplasms 0.993 0.955 – 1.03 0.714 2988 20068 all phecode
172.22 Squamous cell carcinoma Neoplasms 0.98 0.935 – 1.03 0.421 1917 14585 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.98 0.923 – 1.04 0.5 1215 10290 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.02 0.965 – 1.07 0.551 1575 15093 all phecode
174 Breast cancer Neoplasms 1.43 1.37 – 1.49 6.1e-60 2694 13131 all phecode
174.1 Breast cancer [female] Neoplasms 1.45 1.39 – 1.51 1.23e-61 2605 12548 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.45 1.39 – 1.52 2.19e-61 2565 12510 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 1.56 1.35 – 1.81 1.75e-09 206 2051 all phecode
175 Acquired absence of breast Neoplasms 1.42 1.32 – 1.51 3.11e-24 978 9172 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.07 1.01 – 1.14 0.022 1182 10494 all phecode
180.1 Cervical cancer Neoplasms 1.1 0.993 – 1.21 0.0698 430 4300 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.07 0.996 – 1.15 0.0638 857 7886 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.06 0.98 – 1.15 0.14 643 6390 all phecode
184 Cancer of other female genital organs Neoplasms 1.09 1.01 – 1.16 0.0185 910 8957 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1.16 1.05 – 1.27 0.00235 491 4888 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.1 0.984 – 1.22 0.0952 367 3659 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.04 0.948 – 1.13 0.431 526 5253 all phecode
185 Cancer of prostate Neoplasms 0.973 0.929 – 1.02 0.245 2432 8825 all phecode
187 Cancer of other male genital organs Neoplasms 1.09 0.968 – 1.24 0.152 276 2723 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1.09 0.888 – 1.35 0.398 96 960 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.14 0.959 – 1.35 0.139 144 1387 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1 0.962 – 1.05 0.885 2552 20553 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.01 0.956 – 1.07 0.67 1261 12588 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.01 0.947 – 1.07 0.789 1083 10823 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.1 0.959 – 1.27 0.168 202 2010 all phecode
189.2 Cancer of bladder Neoplasms 1.01 0.959 – 1.06 0.692 1575 13516 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.01 0.956 – 1.07 0.73 1456 12558 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1.05 0.962 – 1.14 0.29 601 5841 all phecode
190 Cancer of eye Neoplasms 1.03 0.85 – 1.24 0.772 114 1125 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1 0.936 – 1.07 0.958 904 9040 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.04 0.956 – 1.13 0.364 580 5800 all phecode
191.11 Cancer of brain Neoplasms 1.01 0.921 – 1.11 0.813 483 4830 all phecode
193 Thyroid cancer Neoplasms 1.01 0.936 – 1.08 0.845 798 7953 all phecode
194 Cancer of other endocrine glands Neoplasms 1.09 0.948 – 1.25 0.227 221 2207 all phecode
195 Cancer, suspected or other Neoplasms 1.06 1.03 – 1.08 2.4e-06 12134 23141 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.06 1.03 – 1.08 3.75e-06 11693 23098 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 1 0.937 – 1.07 0.96 970 8963 all phecode
196 Radiotherapy Neoplasms 1.14 1.08 – 1.19 6.46e-08 2067 15612 all phecode
197 Chemotherapy Neoplasms 1.08 1.04 – 1.12 7.52e-06 4051 21210 all phecode
198 Secondary malignant neoplasm Neoplasms 1.06 1.03 – 1.1 0.000128 4986 21474 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.07 1.03 – 1.11 0.000885 3156 19844 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.02 0.955 – 1.1 0.523 903 8847 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.07 0.99 – 1.16 0.0862 725 7166 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 0.969 0.894 – 1.05 0.456 643 6395 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.959 0.878 – 1.05 0.347 545 5421 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.02 0.949 – 1.11 0.533 712 6962 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.07 0.949 – 1.21 0.27 287 2752 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.02 0.991 – 1.06 0.156 4947 22823 all phecode
199.4 Neurofibromatosis Neoplasms 1 0.787 – 1.28 0.987 72 720 all phecode
200 Myeloproliferative disease Neoplasms 1.02 0.95 – 1.09 0.612 886 8851 all phecode
200.1 Polycythemia vera Neoplasms 0.955 0.811 – 1.12 0.576 161 1610 all phecode
201 Hodgkin's disease Neoplasms 1.06 0.886 – 1.26 0.534 138 1373 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.03 0.968 – 1.09 0.393 1308 13070 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.03 0.969 – 1.09 0.346 1141 11402 all phecode
202.21 Nodular lymphoma Neoplasms 1.01 0.935 – 1.1 0.724 632 6320 all phecode
202.22 Reticulosarcoma Neoplasms 1.12 0.941 – 1.32 0.208 137 1355 all phecode
202.24 Large cell lymphoma Neoplasms 1.04 0.878 – 1.24 0.625 132 1300 all phecode
204 Leukemia Neoplasms 1.09 1 – 1.2 0.0463 545 5450 all phecode
204.1 Lymphoid leukemia Neoplasms 1.06 0.907 – 1.23 0.479 187 1870 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 1.05 0.796 – 1.39 0.727 58 580 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 1.07 0.894 – 1.27 0.472 136 1350 all phecode
204.2 Myeloid leukemia Neoplasms 1.12 0.966 – 1.29 0.135 206 2060 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.03 0.858 – 1.24 0.734 124 1240 all phecode
204.4 Multiple myeloma Neoplasms 1.1 0.943 – 1.28 0.228 180 1795 all phecode
208 Benign neoplasm of colon Neoplasms 0.992 0.967 – 1.02 0.532 8098 29324 all phecode
209 Neuroendocrine tumors Neoplasms 1.05 0.909 – 1.2 0.533 222 2220 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.996 0.946 – 1.05 0.879 1584 15798 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.998 0.971 – 1.03 0.913 5807 30296 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.02 0.964 – 1.07 0.551 1556 15533 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.948 0.897 – 1 0.059 1405 13304 all phecode
214 Lipoma Neoplasms 1.01 0.952 – 1.07 0.722 1117 11124 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 0.957 0.885 – 1.03 0.271 681 6793 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.03 0.993 – 1.06 0.116 3594 32904 all phecode
216 Benign neoplasm of skin Neoplasms 1.01 0.984 – 1.03 0.53 9073 29036 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 1.06 0.869 – 1.28 0.581 111 1093 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1 0.942 – 1.06 0.976 1150 11417 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1 0.94 – 1.07 0.957 1063 10579 all phecode
218 Benign neoplasm of uterus Neoplasms 1.02 0.981 – 1.06 0.345 3552 13845 all phecode
218.1 Uterine leiomyoma Neoplasms 1 0.95 – 1.06 0.917 1506 13465 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.02 0.975 – 1.06 0.458 2824 13698 all phecode
220 Benign neoplasm of ovary Neoplasms 1.08 1 – 1.17 0.0422 763 7571 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.07 1.01 – 1.13 0.0119 1666 12074 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.986 0.923 – 1.05 0.686 954 9116 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1 0.949 – 1.06 0.976 1547 11080 all phecode
224 Benign neoplasm of eye Neoplasms 0.969 0.885 – 1.06 0.492 511 5062 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.968 0.876 – 1.07 0.518 429 4230 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1 0.94 – 1.07 0.94 1039 10379 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.987 0.918 – 1.06 0.723 817 8160 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1 0.878 – 1.14 0.995 242 2420 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.04 0.981 – 1.11 0.174 1082 10810 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.995 0.941 – 1.05 0.859 1387 13870 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1 0.901 – 1.12 0.956 375 3745 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.97 0.894 – 1.05 0.473 644 6434 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.01 0.906 – 1.12 0.878 373 3724 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.02 0.966 – 1.07 0.488 1517 15150 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 1.02 0.948 – 1.09 0.636 849 8478 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.04 1.02 – 1.07 0.002 6631 31223 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 1.05 1.02 – 1.08 0.00205 4904 29712 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.04 0.966 – 1.12 0.296 767 7647 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.988 0.945 – 1.03 0.588 2274 18240 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.01 0.96 – 1.06 0.753 1795 16440 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.998 0.935 – 1.07 0.957 1017 10065 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.985 0.924 – 1.05 0.639 1075 10635 all phecode
242.1 Graves' disease Endocrine/metabolic 0.926 0.833 – 1.03 0.151 399 3965 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.04 0.849 – 1.28 0.688 98 978 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.928 0.815 – 1.06 0.256 245 2447 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 1.04 0.86 – 1.26 0.672 116 1160 all phecode
244 Hypothyroidism Endocrine/metabolic 0.97 0.943 – 0.998 0.034 6448 27183 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.97 0.917 – 1.02 0.273 1421 14153 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1 0.936 – 1.08 0.899 853 8502 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.971 0.943 – 1 0.0467 5996 26719 all phecode
245 Thyroiditis Endocrine/metabolic 0.966 0.885 – 1.05 0.437 574 5720 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.968 0.879 – 1.07 0.506 463 4617 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.964 0.874 – 1.06 0.458 456 4533 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.958 0.929 – 0.988 0.00716 5018 25158 all phecode
246.2 Thyroid cyst Endocrine/metabolic 0.85 0.676 – 1.07 0.168 83 804 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 0.944 0.866 – 1.03 0.194 568 5651 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 0.972 0.898 – 1.05 0.475 686 6849 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.979 0.957 – 1 0.081 10115 27568 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.966 0.907 – 1.03 0.29 1053 10521 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.835 0.665 – 1.05 0.122 80 792 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.927 0.81 – 1.06 0.27 235 2346 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.901 0.795 – 1.02 0.1 280 2800 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.866 0.757 – 0.992 0.0373 238 2372 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 0.816 0.644 – 1.03 0.091 70 690 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.976 0.95 – 1 0.0756 7035 26169 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.835 0.691 – 1.01 0.0604 120 1200 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.04 0.975 – 1.1 0.26 1133 11056 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.97 0.903 – 1.04 0.402 826 8208 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.966 0.915 – 1.02 0.208 1419 13969 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 0.953 0.87 – 1.04 0.301 513 5077 all phecode
250.3 Insulin pump user Endocrine/metabolic 0.961 0.916 – 1.01 0.1 1884 17814 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.994 0.965 – 1.02 0.671 5404 26451 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.983 0.929 – 1.04 0.542 1326 13130 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.992 0.962 – 1.02 0.636 4736 25883 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 0.906 0.719 – 1.14 0.404 78 747 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.939 0.884 – 0.998 0.0444 1137 11335 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.991 0.922 – 1.06 0.799 821 8168 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 0.994 0.914 – 1.08 0.896 595 5901 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.988 0.915 – 1.07 0.768 702 7015 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.979 0.932 – 1.03 0.383 1807 17879 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.979 0.931 – 1.03 0.409 1656 16459 all phecode
