Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

153 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.02 0.996 – 1.04 0.108 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.976 0.938 – 1.02 0.228 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.939 0.866 – 1.02 0.126 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 1.05 0.976 – 1.12 0.198 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 1.19 0.902 – 1.56 0.222 55 550 all phecode
010 Tuberculosis Infectious Diseases 1.08 0.924 – 1.27 0.322 166 1659 all phecode
038 Septicemia Infectious Diseases 0.997 0.966 – 1.03 0.875 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.945 0.881 – 1.02 0.122 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.947 0.863 – 1.04 0.253 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 1 0.983 – 1.02 0.877 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.02 0.983 – 1.06 0.288 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 0.979 0.93 – 1.03 0.412 1641 16433 all phecode
041.4 E. coli Infectious Diseases 0.992 0.953 – 1.03 0.671 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 1.06 0.956 – 1.17 0.281 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.06 0.857 – 1.3 0.606 95 949 all phecode
054 Herpes simplex Infectious Diseases 0.986 0.856 – 1.14 0.845 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 0.959 0.881 – 1.04 0.338 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 1 0.791 – 1.28 0.969 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.896 0.75 – 1.07 0.226 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 0.952 0.836 – 1.08 0.454 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 1 0.887 – 1.14 0.952 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.03 0.937 – 1.14 0.502 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.03 0.862 – 1.23 0.76 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.989 0.815 – 1.2 0.914 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 0.967 0.906 – 1.03 0.318 1004 10036 all phecode
079 Viral infection Infectious Diseases 1.02 0.982 – 1.06 0.287 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 1 0.781 – 1.28 0.992 64 640 all phecode
080 Postoperative infection Infectious Diseases 1.03 0.997 – 1.06 0.0736 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.998 0.958 – 1.04 0.924 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.12 0.886 – 1.41 0.348 71 709 all phecode
1000 Burns Injuries & Poisonings 1 0.921 – 1.09 0.981 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 0.99 0.932 – 1.05 0.729 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 0.983 0.956 – 1.01 0.228 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 0.912 0.811 – 1.02 0.12 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 0.978 0.926 – 1.03 0.418 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 0.996 0.877 – 1.13 0.947 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.07 0.938 – 1.22 0.315 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 0.955 0.895 – 1.02 0.157 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 0.998 0.976 – 1.02 0.894 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 0.991 0.965 – 1.02 0.517 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.987 0.966 – 1.01 0.246 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 0.914 0.755 – 1.11 0.356 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.04 0.924 – 1.16 0.547 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.16 0.907 – 1.49 0.233 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 0.983 0.953 – 1.01 0.299 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 0.991 0.975 – 1.01 0.26 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.95 0.841 – 1.07 0.408 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 0.93 0.822 – 1.05 0.247 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.729 0.573 – 0.928 0.0101 74 756 all phecode
110.12 Althete's foot Infectious Diseases 0.897 0.755 – 1.07 0.217 141 1410 all phecode
112 Candidiasis Infectious Diseases 0.993 0.95 – 1.04 0.773 2126 21275 all phecode
117 Mycoses Infectious Diseases 1.01 0.889 – 1.14 0.899 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 0.928 0.789 – 1.09 0.367 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 1.06 0.837 – 1.34 0.626 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 0.858 0.677 – 1.09 0.206 69 689 all phecode
134 Helminthiases Infectious Diseases 1.05 0.871 – 1.26 0.629 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.991 0.81 – 1.21 0.932 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.09 0.946 – 1.26 0.231 205 2050 all phecode
145 Cancer of mouth Neoplasms 1.05 0.968 – 1.14 0.241 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 1.07 0.958 – 1.2 0.223 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.04 0.858 – 1.26 0.7 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.28 0.975 – 1.67 0.0757 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1.07 0.987 – 1.16 0.0995 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 1.01 0.884 – 1.14 0.935 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 1.16 1.03 – 1.32 0.0156 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.895 0.687 – 1.16 0.407 57 570 all phecode
150 Cancer of esophagus Neoplasms 1.02 0.95 – 1.1 0.542 762 7630 all phecode
151 Cancer of stomach Neoplasms 1.05 0.962 – 1.14 0.281 569 5696 all phecode
153 Colorectal cancer Neoplasms 1 0.974 – 1.03 0.803 4580 45799 all phecode
153.2 Colon cancer Neoplasms 1.03 0.991 – 1.07 0.14 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.969 0.926 – 1.01 0.159 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.945 0.853 – 1.05 0.278 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.847 0.719 – 0.996 0.0448 158 1580 all phecode
157 Pancreatic cancer Neoplasms 1.03 0.951 – 1.12 0.472 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 0.976 0.916 – 1.04 0.462 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.01 0.986 – 1.04 0.357 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.02 0.885 – 1.18 0.749 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.933 0.808 – 1.08 0.34 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.14 0.982 – 1.31 0.0855 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.07 0.824 – 1.39 0.608 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 1 0.964 – 1.04 0.931 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.997 0.955 – 1.04 0.896 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.05 0.952 – 1.16 0.326 437 4364 all phecode
170.1 Bone cancer Neoplasms 1.11 0.936 – 1.32 0.227 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 1.05 0.937 – 1.17 0.408 331 3303 all phecode
172 Skin cancer Neoplasms 0.997 0.98 – 1.02 0.777 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.05 1.01 – 1.1 0.00938 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 1.05 1.01 – 1.1 0.0097 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 0.992 0.973 – 1.01 0.431 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1.03 0.954 – 1.12 0.429 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.04 0.895 – 1.21 0.608 181 1818 all phecode
174 Breast cancer Neoplasms 1.25 1.22 – 1.27 1.33e-124 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 1.25 1.23 – 1.27 5.36e-125 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.25 1.23 – 1.28 1.84e-122 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 1.1 0.914 – 1.33 0.307 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.24 1.19 – 1.29 8.03e-24 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 0.986 0.944 – 1.03 0.545 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 1.08 0.953 – 1.22 0.231 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.987 0.944 – 1.03 0.582 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.06 1 – 1.13 0.0386 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 1.07 1.01 – 1.13 0.0226 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1.1 1.03 – 1.18 0.00287 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.09 1.02 – 1.17 0.00841 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.04 0.927 – 1.17 0.485 305 3049 all phecode
185 Cancer of prostate Neoplasms 0.963 0.938 – 0.989 0.00545 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 1.02 0.927 – 1.13 0.662 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.85 0.662 – 1.09 0.205 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.01 0.896 – 1.14 0.837 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 1.17 0.961 – 1.42 0.119 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 0.968 0.938 – 1 0.0491 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.992 0.932 – 1.06 0.804 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.989 0.928 – 1.05 0.741 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.13 0.873 – 1.45 0.362 66 660 all phecode
189.2 Cancer of bladder Neoplasms 0.946 0.907 – 0.987 0.00958 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 0.946 0.904 – 0.989 0.0137 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.876 0.74 – 1.04 0.125 144 1439 all phecode
190 Cancer of eye Neoplasms 1.03 0.88 – 1.2 0.738 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1.04 0.963 – 1.13 0.308 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.02 0.931 – 1.11 0.726 566 5650 all phecode
191.11 Cancer of brain Neoplasms 1.02 0.928 – 1.11 0.74 525 5240 all phecode
193 Thyroid cancer Neoplasms 0.936 0.837 – 1.05 0.245 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 1.1 0.902 – 1.34 0.347 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1.02 1 – 1.04 0.0159 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.02 1 – 1.03 0.0302 16267 159497 all phecode
197 Chemotherapy Neoplasms 1.04 1.02 – 1.05 1.38e-07 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1.08 1.05 – 1.1 3.2e-12 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.1 1.07 – 1.13 4.18e-12 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.07 1.02 – 1.11 0.00342 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.06 1 – 1.11 0.033 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.09 1.05 – 1.14 6.99e-06 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.08 1.01 – 1.16 0.0265 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.02 0.971 – 1.06 0.503 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.03 0.89 – 1.2 0.679 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 0.992 0.94 – 1.05 0.784 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 1.05 0.86 – 1.29 0.61 95 950 all phecode
200 Myeloproliferative disease Neoplasms 0.994 0.931 – 1.06 0.855 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 0.949 0.855 – 1.05 0.334 387 3867 all phecode
201 Hodgkin's disease Neoplasms 1.04 0.915 – 1.18 0.561 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.965 0.925 – 1.01 0.109 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.951 0.907 – 0.998 0.0432 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 0.972 0.873 – 1.08 0.609 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 0.969 0.89 – 1.06 0.469 581 5824 all phecode
204 Leukemia Neoplasms 1.01 0.962 – 1.06 0.665 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 1.03 0.95 – 1.13 0.439 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.966 0.742 – 1.26 0.799 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 1.03 0.94 – 1.13 0.539 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 0.938 0.852 – 1.03 0.194 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.896 0.798 – 1.01 0.062 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.05 0.891 – 1.25 0.54 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 1.02 0.936 – 1.11 0.657 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 0.977 0.963 – 0.991 0.00168 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.995 0.932 – 1.06 0.893 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.971 0.943 – 0.999 0.0405 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.995 0.89 – 1.11 0.932 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.9 0.804 – 1.01 0.0683 318 3187 all phecode
214 Lipoma Neoplasms 1.01 0.981 – 1.03 0.586 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.02 0.986 – 1.05 0.293 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.03 0.968 – 1.09 0.36 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 1.02 0.999 – 1.05 0.0562 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.06 0.976 – 1.15 0.166 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.06 0.977 – 1.16 0.156 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 1.03 1.01 – 1.05 0.014 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 1.03 1.01 – 1.05 0.00244 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.892 0.798 – 0.997 0.0446 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 1.02 0.969 – 1.08 0.412 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 0.997 0.87 – 1.14 0.967 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 1.08 0.918 – 1.26 0.359 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 0.973 0.831 – 1.14 0.732 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 0.918 0.762 – 1.11 0.373 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.907 0.701 – 1.17 0.456 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.03 0.956 – 1.1 0.471 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.04 0.963 – 1.11 0.336 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.842 0.653 – 1.09 0.186 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1 0.883 – 1.14 0.97 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.975 0.908 – 1.05 0.473 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.03 0.886 – 1.2 0.697 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.861 0.773 – 0.958 0.00622 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.1 0.981 – 1.24 0.102 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.975 0.926 – 1.03 0.323 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.03 0.99 – 1.08 0.137 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.06 0.971 – 1.15 0.207 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.978 0.919 – 1.04 0.487 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.01 0.918 – 1.11 0.829 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.952 0.88 – 1.03 0.218 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.976 0.931 – 1.02 0.32 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 1 0.911 – 1.1 0.955 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 0.92 0.746 – 1.14 0.437 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.953 0.801 – 1.13 0.584 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 0.989 0.972 – 1.01 0.186 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.02 0.964 – 1.09 0.438 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.89 0.722 – 1.1 0.271 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.99 0.973 – 1.01 0.282 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 0.905 0.799 – 1.02 0.115 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.935 0.813 – 1.08 0.352 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.923 0.8 – 1.07 0.275 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.955 0.862 – 1.06 0.384 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.01 0.995 – 1.02 0.213 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1.08 1.04 – 1.12 0.00018 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.995 0.873 – 1.13 0.94 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.35 1.08 – 1.7 0.00957 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 1.04 0.946 – 1.13 0.444 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.14 0.977 – 1.34 0.094 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1 0.989 – 1.02 0.54 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.969 0.796 – 1.18 0.75 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.19 1.03 – 1.38 0.0151 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.03 0.966 – 1.1 0.354 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.12 1.02 – 1.23 0.0137 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.974 0.899 – 1.05 0.51 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.933 0.821 – 1.06 0.282 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1 0.908 – 1.11 0.937 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 0.972 0.817 – 1.16 0.747 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.12 1 – 1.25 0.0427 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.03 0.97 – 1.08 0.367 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.952 0.89 – 1.02 0.144 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.933 0.87 – 1 0.0503 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.914 0.849 – 0.984 0.0165 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 1.01 0.852 – 1.2 0.903 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.957 0.885 – 1.04 0.283 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.02 0.88 – 1.18 0.791 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1 0.815 – 1.23 0.999 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 0.979 0.864 – 1.11 0.736 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 0.919 0.742 – 1.14 0.443 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.901 0.764 – 1.06 0.213 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.01 0.929 – 1.09 0.864 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.04 0.897 – 1.2 0.604 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.04 0.854 – 1.26 0.72 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.04 0.828 – 1.32 0.719 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 1.03 0.919 – 1.14 0.655 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 1.04 0.931 – 1.16 0.499 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 1.01 0.888 – 1.16 0.845 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 1.01 0.877 – 1.17 0.88 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 1.07 0.914 – 1.26 0.394 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 1.08 0.92 – 1.28 0.335 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 0.983 0.805 – 1.2 0.865 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 0.929 0.788 – 1.1 0.387 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 1.02 0.885 – 1.18 0.777 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 0.896 0.674 – 1.19 0.45 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 0.98 0.912 – 1.05 0.577 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 0.977 0.921 – 1.04 0.438 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 0.984 0.914 – 1.06 0.676 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 0.971 0.881 – 1.07 0.549 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 0.989 0.791 – 1.24 0.923 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 1.01 0.883 – 1.15 0.891 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 1.15 1.03 – 1.29 0.0131 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 1.02 0.912 – 1.15 0.68 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 1.09 0.961 – 1.24 0.179 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 1.12 0.959 – 1.3 0.157 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 0.971 0.8 – 1.18 0.77 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 1 0.788 – 1.28 0.968 69 689 all phecode
271
Disorders of carbohydrate transport and
Disorders of carbohydrate transport and metabolism
