Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

173 rows visible 15 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.01 0.984 – 1.03 0.633 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.01 0.966 – 1.05 0.794 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.13 1.04 – 1.23 0.00246 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 1.04 0.97 – 1.12 0.27 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 1.14 0.877 – 1.49 0.324 55 550 all phecode
010 Tuberculosis Infectious Diseases 1.04 0.883 – 1.22 0.661 166 1659 all phecode
038 Septicemia Infectious Diseases 1.02 0.987 – 1.05 0.247 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.977 0.91 – 1.05 0.518 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.933 0.85 – 1.02 0.138 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 1.02 1 – 1.04 0.0558 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.01 0.969 – 1.04 0.763 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 1.01 0.964 – 1.07 0.595 1641 16433 all phecode
041.4 E. coli Infectious Diseases 0.998 0.96 – 1.04 0.929 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 1.06 0.96 – 1.18 0.243 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.02 0.823 – 1.27 0.84 95 949 all phecode
054 Herpes simplex Infectious Diseases 1 0.874 – 1.15 0.955 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 0.964 0.887 – 1.05 0.396 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.04 0.826 – 1.32 0.714 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.927 0.774 – 1.11 0.41 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 0.948 0.833 – 1.08 0.415 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.04 0.918 – 1.17 0.554 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.95 0.862 – 1.05 0.308 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.02 0.863 – 1.21 0.802 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.04 0.86 – 1.26 0.681 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 1.02 0.953 – 1.08 0.617 1004 10036 all phecode
079 Viral infection Infectious Diseases 1.03 0.986 – 1.07 0.204 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 0.97 0.751 – 1.25 0.814 64 640 all phecode
080 Postoperative infection Infectious Diseases 1.03 1 – 1.06 0.0427 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.02 0.976 – 1.06 0.413 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.05 0.837 – 1.32 0.665 71 709 all phecode
1000 Burns Injuries & Poisonings 0.993 0.912 – 1.08 0.864 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 0.941 0.887 – 0.999 0.0458 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 1 0.975 – 1.03 0.887 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 1 0.891 – 1.13 0.962 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 1.04 0.987 – 1.1 0.139 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 0.94 0.826 – 1.07 0.351 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.02 0.903 – 1.16 0.718 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 0.994 0.932 – 1.06 0.852 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 1 0.982 – 1.03 0.739 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 0.991 0.964 – 1.02 0.484 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 1.01 0.988 – 1.03 0.408 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 0.846 0.698 – 1.03 0.0896 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.05 0.94 – 1.18 0.371 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 0.953 0.736 – 1.23 0.714 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 1.02 0.986 – 1.05 0.28 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 1.02 1 – 1.03 0.0316 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.959 0.85 – 1.08 0.503 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 0.966 0.854 – 1.09 0.578 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.859 0.673 – 1.1 0.221 74 756 all phecode
110.12 Althete's foot Infectious Diseases 0.97 0.819 – 1.15 0.725 141 1410 all phecode
112 Candidiasis Infectious Diseases 0.954 0.913 – 0.998 0.041 2126 21275 all phecode
117 Mycoses Infectious Diseases 1.01 0.891 – 1.14 0.889 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 0.927 0.791 – 1.09 0.352 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 1.02 0.807 – 1.28 0.889 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 0.911 0.722 – 1.15 0.432 69 689 all phecode
134 Helminthiases Infectious Diseases 1.1 0.917 – 1.32 0.306 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 1.09 0.893 – 1.33 0.404 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.15 1 – 1.33 0.0431 205 2050 all phecode
145 Cancer of mouth Neoplasms 0.971 0.895 – 1.05 0.477 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 0.953 0.848 – 1.07 0.414 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.956 0.789 – 1.16 0.647 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.22 0.923 – 1.6 0.164 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1 0.923 – 1.09 0.972 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 0.952 0.838 – 1.08 0.452 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 1.05 0.927 – 1.2 0.426 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1 0.766 – 1.31 0.991 57 570 all phecode
150 Cancer of esophagus Neoplasms 1.09 1.01 – 1.17 0.0288 762 7630 all phecode
151 Cancer of stomach Neoplasms 1.1 1.01 – 1.2 0.0298 569 5696 all phecode
153 Colorectal cancer Neoplasms 1.02 0.994 – 1.06 0.122 4580 45799 all phecode
153.2 Colon cancer Neoplasms 1.02 0.986 – 1.06 0.226 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.02 0.979 – 1.07 0.3 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.932 0.841 – 1.03 0.176 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.857 0.726 – 1.01 0.0699 158 1580 all phecode
157 Pancreatic cancer Neoplasms 1 0.922 – 1.08 0.995 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.09 1.02 – 1.16 0.00911 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.06 1.03 – 1.09 3.81e-05 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.14 0.986 – 1.31 0.0763 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.04 0.897 – 1.19 0.636 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.05 0.907 – 1.21 0.532 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.05 0.806 – 1.37 0.707 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 1.02 0.984 – 1.06 0.25 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.01 0.971 – 1.06 0.517 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.03 0.936 – 1.14 0.521 437 4364 all phecode
170.1 Bone cancer Neoplasms 1.03 0.864 – 1.24 0.715 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 1.05 0.937 – 1.17 0.415 331 3303 all phecode
172 Skin cancer Neoplasms 1.01 0.991 – 1.03 0.322 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.02 0.982 – 1.06 0.284 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 1.02 0.985 – 1.07 0.233 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.01 0.987 – 1.03 0.547 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1.02 0.94 – 1.1 0.649 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.981 0.844 – 1.14 0.806 181 1818 all phecode
174 Breast cancer Neoplasms 1.7 1.67 – 1.73 5.6e-667 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 1.71 1.68 – 1.74 2.02e-665 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.72 1.69 – 1.75 2.9e-641 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 1.53 1.26 – 1.85 1.46e-05 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.77 1.7 – 1.85 3.26e-148 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.03 0.985 – 1.08 0.198 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 1.13 1 – 1.28 0.0481 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.01 0.967 – 1.06 0.606 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.12 1.06 – 1.19 0.000121 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 1.07 1.02 – 1.14 0.0115 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1.09 1.02 – 1.16 0.0135 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.08 1.01 – 1.16 0.0246 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.05 0.938 – 1.18 0.379 305 3049 all phecode
185 Cancer of prostate Neoplasms 1.04 1.01 – 1.07 0.00316 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 1.06 0.958 – 1.16 0.272 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.875 0.682 – 1.12 0.292 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.1 0.977 – 1.24 0.115 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 1.15 0.952 – 1.4 0.145 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.02 0.989 – 1.05 0.206 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.07 1.01 – 1.14 0.0252 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.06 0.996 – 1.13 0.0669 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.26 0.987 – 1.62 0.0633 66 660 all phecode
189.2 Cancer of bladder Neoplasms 0.986 0.945 – 1.03 0.505 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 0.996 0.952 – 1.04 0.866 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.912 0.773 – 1.08 0.275 144 1439 all phecode
190 Cancer of eye Neoplasms 1.03 0.888 – 1.21 0.66 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.975 0.901 – 1.06 0.533 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.954 0.875 – 1.04 0.285 566 5650 all phecode
191.11 Cancer of brain Neoplasms 0.973 0.889 – 1.07 0.559 525 5240 all phecode
193 Thyroid cancer Neoplasms 0.958 0.858 – 1.07 0.44 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 0.892 0.719 – 1.11 0.298 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1.07 1.05 – 1.08 9.23e-16 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.06 1.05 – 1.08 5.66e-14 16267 159497 all phecode
197 Chemotherapy Neoplasms 1.09 1.07 – 1.1 1.86e-30 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1.18 1.15 – 1.2 4.95e-51 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.22 1.18 – 1.25 2.63e-43 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.1 1.05 – 1.15 1.51e-05 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.09 1.04 – 1.15 0.000881 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.14 1.09 – 1.18 2.46e-10 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.09 1.02 – 1.17 0.0131 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.19 1.14 – 1.24 3.36e-14 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.14 0.982 – 1.32 0.0869 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.02 0.969 – 1.08 0.406 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 0.981 0.794 – 1.21 0.857 95 950 all phecode
200 Myeloproliferative disease Neoplasms 1.1 1.03 – 1.18 0.00363 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.04 0.934 – 1.15 0.499 387 3867 all phecode
201 Hodgkin's disease Neoplasms 1.1 0.971 – 1.25 0.132 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.03 0.989 – 1.08 0.14 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.01 0.964 – 1.06 0.619 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 1.04 0.935 – 1.16 0.457 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 1.03 0.942 – 1.12 0.555 581 5824 all phecode
204 Leukemia Neoplasms 1.02 0.971 – 1.07 0.413 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 0.97 0.891 – 1.06 0.478 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 1.16 0.889 – 1.52 0.269 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.971 0.887 – 1.06 0.524 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 0.979 0.891 – 1.08 0.663 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.943 0.843 – 1.05 0.303 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.02 0.858 – 1.2 0.847 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 1.1 1.01 – 1.2 0.0266 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 1.01 0.994 – 1.02 0.241 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 1.02 0.956 – 1.09 0.54 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.01 0.981 – 1.04 0.505 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.11 0.994 – 1.24 0.0633 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.02 0.908 – 1.15 0.719 318 3187 all phecode
214 Lipoma Neoplasms 1.03 1 – 1.06 0.0341 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.04 1 – 1.07 0.025 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.999 0.939 – 1.06 0.967 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 1.01 0.985 – 1.03 0.51 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.09 1.01 – 1.19 0.0345 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.09 1 – 1.19 0.04 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 1.05 1.02 – 1.07 1.98e-05 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 1.05 1.03 – 1.07 4.3e-06 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1 0.9 – 1.12 0.96 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 1.02 0.97 – 1.08 0.378 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.07 0.928 – 1.23 0.357 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 1.12 0.95 – 1.32 0.18 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 0.911 0.78 – 1.06 0.241 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 1.01 0.847 – 1.22 0.877 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.11 0.878 – 1.41 0.377 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.03 0.955 – 1.1 0.479 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.03 0.958 – 1.11 0.407 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.97 0.745 – 1.26 0.821 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.08 0.956 – 1.23 0.208 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.989 0.922 – 1.06 0.754 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.936 0.805 – 1.09 0.387 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.988 0.89 – 1.1 0.824 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.01 0.901 – 1.14 0.845 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.997 0.947 – 1.05 0.906 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1 0.963 – 1.05 0.857 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.16 1.06 – 1.26 0.000667 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.996 0.937 – 1.06 0.894 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.03 0.936 – 1.13 0.582 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.972 0.899 – 1.05 0.475 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.965 0.92 – 1.01 0.143 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 0.909 0.825 – 1 0.0532 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.28 1.03 – 1.59 0.026 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.84 0.707 – 0.999 0.0487 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 0.988 0.971 – 1 0.153 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.05 0.992 – 1.12 0.0909 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.889 0.729 – 1.08 0.242 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.984 0.967 – 1 0.0753 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 0.944 0.835 – 1.07 0.359 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.993 0.863 – 1.14 0.925 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.01 0.873 – 1.16 0.931 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.969 0.876 – 1.07 0.548 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.01 0.992 – 1.02 0.405 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.986 0.948 – 1.03 0.479 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.969 0.849 – 1.11 0.64 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.881 0.703 – 1.1 0.267 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.927 0.844 – 1.02 0.115 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1 0.857 – 1.18 0.963 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.01 0.995 – 1.03 0.185 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.839 0.685 – 1.03 0.0877 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 0.883 0.765 – 1.02 0.0906 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.951 0.892 – 1.02 0.134 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.04 0.948 – 1.14 0.412 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.01 0.937 – 1.1 0.716 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.963 0.85 – 1.09 0.562 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.07 0.963 – 1.18 0.221 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.04 0.866 – 1.24 0.695 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.05 0.942 – 1.18 0.362 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.953 0.901 – 1.01 0.0922 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.972 0.909 – 1.04 0.41 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1.02 0.95 – 1.09 0.615 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 1.01 0.936 – 1.08 0.857 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.996 0.845 – 1.18 0.967 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.03 0.948 – 1.11 0.532 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.02 0.876 – 1.19 0.792 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.13 0.917 – 1.4 0.248 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.08 0.955 – 1.23 0.217 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 0.906 0.726 – 1.13 0.38 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.929 0.79 – 1.09 0.371 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 0.967 0.893 – 1.05 0.411 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.04 0.9 – 1.21 0.571 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.06 0.872 – 1.28 0.571 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.01 0.808 – 1.26 0.944 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 0.907 0.814 – 1.01 0.0775 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 0.91 0.817 – 1.01 0.0873 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 1.07 0.94 – 1.23 0.296 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 1.07 0.923 – 1.23 0.386 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 1.02 0.873 – 1.2 0.78 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 1.02 0.867 – 1.2 0.809 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 0.934 0.758 – 1.15 0.525 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 0.939 0.793 – 1.11 0.46 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 1.1 0.955 – 1.27 0.185 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 1.28 0.962 – 1.71 0.0901 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 0.995 0.926 – 1.07 0.885 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 0.992 0.935 – 1.05 0.795 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 0.948 0.88 – 1.02 0.161 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 1.05 0.95 – 1.15 0.361 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 1.14 0.899 – 1.44 0.282 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 0.879 0.769 – 1.01 0.0599 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 0.997 0.892 – 1.11 0.957 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 1.04 0.927 – 1.17 0.487 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 1.03 0.908 – 1.17 0.628 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 1.02 0.878 – 1.19 0.782 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 1.07 0.877 – 1.31 0.505 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 1.16 0.909 – 1.47 0.238 69 689 all phecode
271
Disorders of carbohydrate transport and
Disorders of carbohydrate transport and metabolism
