Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

108 rows visible 15 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.989 0.968 – 1.01 0.34 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.984 0.946 – 1.02 0.424 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.989 0.911 – 1.07 0.781 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 1.05 0.98 – 1.12 0.168 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 1.19 0.913 – 1.54 0.2 55 550 all phecode
010 Tuberculosis Infectious Diseases 0.974 0.828 – 1.14 0.745 166 1659 all phecode
038 Septicemia Infectious Diseases 0.994 0.963 – 1.03 0.693 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.02 0.95 – 1.09 0.594 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.974 0.888 – 1.07 0.574 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 1.01 0.987 – 1.02 0.564 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 0.981 0.946 – 1.02 0.311 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 0.966 0.918 – 1.02 0.189 1641 16433 all phecode
041.4 E. coli Infectious Diseases 1.02 0.976 – 1.06 0.45 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 1.03 0.929 – 1.14 0.591 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.26 1.03 – 1.55 0.0262 95 949 all phecode
054 Herpes simplex Infectious Diseases 1.03 0.897 – 1.19 0.657 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 0.95 0.873 – 1.03 0.233 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.917 0.721 – 1.17 0.478 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.02 0.857 – 1.21 0.833 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 0.89 0.78 – 1.02 0.0853 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.987 0.874 – 1.11 0.832 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.986 0.891 – 1.09 0.788 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.99 0.838 – 1.17 0.908 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.974 0.806 – 1.18 0.782 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 0.998 0.936 – 1.07 0.964 1004 10036 all phecode
079 Viral infection Infectious Diseases 1.01 0.975 – 1.05 0.501 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 1.01 0.776 – 1.31 0.947 64 640 all phecode
080 Postoperative infection Infectious Diseases 1.01 0.981 – 1.04 0.482 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.01 0.965 – 1.05 0.783 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.02 0.795 – 1.3 0.901 71 709 all phecode
1000 Burns Injuries & Poisonings 1.03 0.95 – 1.13 0.432 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 1.02 0.958 – 1.08 0.597 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 0.99 0.963 – 1.02 0.498 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 0.932 0.827 – 1.05 0.248 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 0.943 0.893 – 0.996 0.0363 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 0.963 0.846 – 1.09 0.561 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.12 0.987 – 1.28 0.0773 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1.03 0.971 – 1.1 0.293 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 1 0.979 – 1.02 0.93 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 1.02 0.99 – 1.04 0.219 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.994 0.973 – 1.02 0.586 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 0.912 0.736 – 1.13 0.398 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 0.971 0.868 – 1.09 0.615 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 0.824 0.644 – 1.05 0.124 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 1 0.971 – 1.03 0.921 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 0.997 0.981 – 1.01 0.706 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.993 0.877 – 1.12 0.911 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 0.979 0.864 – 1.11 0.745 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.845 0.666 – 1.07 0.167 74 756 all phecode
110.12 Althete's foot Infectious Diseases 0.924 0.775 – 1.1 0.378 141 1410 all phecode
112 Candidiasis Infectious Diseases 1.05 1.01 – 1.1 0.028 2126 21275 all phecode
117 Mycoses Infectious Diseases 1.03 0.907 – 1.16 0.683 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 1.03 0.888 – 1.21 0.666 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 0.72 0.57 – 0.909 0.00584 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 1.09 0.865 – 1.37 0.468 69 689 all phecode
134 Helminthiases Infectious Diseases 1.02 0.852 – 1.22 0.843 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 1.05 0.866 – 1.27 0.626 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.02 0.886 – 1.17 0.806 205 2050 all phecode
145 Cancer of mouth Neoplasms 0.973 0.897 – 1.06 0.511 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 1.05 0.938 – 1.18 0.377 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.974 0.8 – 1.19 0.79 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.13 0.863 – 1.47 0.383 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.991 0.913 – 1.07 0.82 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 0.957 0.84 – 1.09 0.517 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 0.984 0.869 – 1.11 0.796 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.15 0.893 – 1.49 0.276 57 570 all phecode
150 Cancer of esophagus Neoplasms 1.04 0.968 – 1.12 0.27 762 7630 all phecode
151 Cancer of stomach Neoplasms 1.02 0.934 – 1.11 0.677 569 5696 all phecode
153 Colorectal cancer Neoplasms 0.986 0.956 – 1.02 0.357 4580 45799 all phecode
153.2 Colon cancer Neoplasms 0.987 0.951 – 1.02 0.492 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.972 0.929 – 1.02 0.206 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.965 0.872 – 1.07 0.495 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.04 0.887 – 1.23 0.609 158 1580 all phecode
157 Pancreatic cancer Neoplasms 0.945 0.871 – 1.03 0.174 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 0.97 0.91 – 1.03 0.342 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 0.999 0.972 – 1.03 0.94 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1 0.863 – 1.16 0.992 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.02 0.887 – 1.18 0.767 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.37 1.18 – 1.58 2.47e-05 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.748 0.576 – 0.972 0.0299 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 1.04 1 – 1.08 0.0391 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.05 1 – 1.09 0.0349 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.09 0.99 – 1.21 0.0768 437 4364 all phecode
170.1 Bone cancer Neoplasms 1.01 0.839 – 1.21 0.944 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 1.11 0.987 – 1.24 0.0815 331 3303 all phecode
172 Skin cancer Neoplasms 1.01 0.995 – 1.03 0.146 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.02 0.981 – 1.06 0.311 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 1.02 0.982 – 1.06 0.295 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.02 1 – 1.04 0.0403 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.938 0.866 – 1.02 0.118 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.935 0.802 – 1.09 0.394 181 1818 all phecode
174 Breast cancer Neoplasms 1.01 0.987 – 1.02 0.573 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 1.01 0.987 – 1.02 0.577 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1 0.985 – 1.02 0.674 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.884 0.726 – 1.08 0.221 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.01 0.973 – 1.06 0.498 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1 0.958 – 1.05 0.961 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 1.08 0.955 – 1.23 0.216 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1 0.956 – 1.05 0.983 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.03 0.974 – 1.09 0.294 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 1.15 1.09 – 1.21 6.78e-07 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1.2 1.12 – 1.28 5.01e-08 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.2 1.12 – 1.28 1.02e-07 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.03 0.92 – 1.16 0.597 305 3049 all phecode
185 Cancer of prostate Neoplasms 0.938 0.913 – 0.963 2.83e-06 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 0.908 0.824 – 1 0.053 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.818 0.642 – 1.04 0.104 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.927 0.823 – 1.05 0.218 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 1.04 0.857 – 1.27 0.677 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 0.985 0.954 – 1.02 0.343 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.956 0.898 – 1.02 0.157 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.953 0.894 – 1.02 0.14 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 0.936 0.734 – 1.19 0.596 66 660 all phecode
189.2 Cancer of bladder Neoplasms 0.999 0.958 – 1.04 0.98 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 0.993 0.95 – 1.04 0.753 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.94 0.795 – 1.11 0.473 144 1439 all phecode
190 Cancer of eye Neoplasms 1.12 0.958 – 1.32 0.152 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1.15 1.06 – 1.24 0.00063 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.13 1.04 – 1.23 0.00583 566 5650 all phecode
191.11 Cancer of brain Neoplasms 1.13 1.03 – 1.24 0.00762 525 5240 all phecode
193 Thyroid cancer Neoplasms 0.99 0.887 – 1.1 0.856 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 0.948 0.775 – 1.16 0.608 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1 0.988 – 1.02 0.664 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.01 0.99 – 1.02 0.438 16267 159497 all phecode
197 Chemotherapy Neoplasms 1.01 0.993 – 1.02 0.336 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1.01 0.985 – 1.03 0.587 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 0.997 0.969 – 1.03 0.837 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 0.993 0.951 – 1.04 0.754 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.05 0.994 – 1.1 0.0829 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.02 0.981 – 1.06 0.321 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1 0.931 – 1.07 0.991 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 0.982 0.939 – 1.03 0.422 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.992 0.854 – 1.15 0.912 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.03 0.971 – 1.08 0.364 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 1.05 0.862 – 1.28 0.617 95 950 all phecode
200 Myeloproliferative disease Neoplasms 1.07 1.01 – 1.15 0.0318 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.06 0.953 – 1.18 0.287 387 3867 all phecode
201 Hodgkin's disease Neoplasms 0.905 0.794 – 1.03 0.13 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.988 0.946 – 1.03 0.569 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.99 0.943 – 1.04 0.687 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 0.971 0.871 – 1.08 0.59 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 1.07 0.98 – 1.16 0.136 581 5824 all phecode
204 Leukemia Neoplasms 0.986 0.937 – 1.04 0.58 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 0.972 0.891 – 1.06 0.514 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.995 0.757 – 1.31 0.97 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.943 0.86 – 1.03 0.213 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 1.06 0.963 – 1.17 0.233 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.07 0.95 – 1.19 0.277 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 0.937 0.79 – 1.11 0.451 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 0.967 0.886 – 1.06 0.463 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 0.989 0.975 – 1 0.146 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 1.05 0.983 – 1.12 0.145 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.02 0.994 – 1.05 0.13 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.954 0.852 – 1.07 0.41 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.952 0.847 – 1.07 0.404 318 3187 all phecode
214 Lipoma Neoplasms 1.02 0.991 – 1.04 0.201 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.02 0.992 – 1.05 0.15 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.995 0.935 – 1.06 0.871 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 0.986 0.963 – 1.01 0.256 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.04 0.962 – 1.13 0.305 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.04 0.958 – 1.13 0.34 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 1.03 1 – 1.05 0.0175 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 1.02 1 – 1.04 0.0217 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.15 1.03 – 1.28 0.0104 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 1.08 1.02 – 1.14 0.00644 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.02 0.889 – 1.17 0.766 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 1.07 0.906 – 1.27 0.417 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.01 0.866 – 1.17 0.912 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 0.821 0.678 – 0.994 0.0437 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.738 0.568 – 0.96 0.0234 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.08 1 – 1.16 0.0409 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.08 1 – 1.16 0.0472 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.06 0.803 – 1.39 0.688 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.07 0.94 – 1.21 0.318 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 1.03 0.962 – 1.11 0.39 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.987 0.849 – 1.15 0.867 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 1.02 0.916 – 1.13 0.752 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.07 0.953 – 1.2 0.249 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.03 0.977 – 1.08 0.286 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 0.94 0.901 – 0.981 0.00437 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.01 0.933 – 1.1 0.752 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1 0.943 – 1.07 0.933 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.976 0.888 – 1.07 0.611 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 1.03 0.949 – 1.11 0.515 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.993 0.947 – 1.04 0.787 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 1.04 0.947 – 1.15 0.38 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.08 0.882 – 1.33 0.44 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 1.09 0.919 – 1.29 0.322 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 1.01 0.997 – 1.03 0.112 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.958 0.9 – 1.02 0.17 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.89 0.724 – 1.09 0.268 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 1.02 1 – 1.04 0.0305 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 1.03 0.911 – 1.15 0.678 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.03 0.903 – 1.18 0.641 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.04 0.909 – 1.2 0.545 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.12 1.01 – 1.24 0.0291 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.02 1 – 1.03 0.0399 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1 0.963 – 1.04 0.94 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.05 0.917 – 1.2 0.498 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.961 0.749 – 1.23 0.756 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.994 0.904 – 1.09 0.896 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.09 0.926 – 1.29 0.291 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.02 1 – 1.03 0.0517 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.991 0.806 – 1.22 0.929 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.08 0.939 – 1.25 0.273 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.06 0.994 – 1.13 0.0739 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.04 0.945 – 1.14 0.447 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.937 0.865 – 1.02 0.111 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.929 0.818 – 1.06 0.257 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.965 0.872 – 1.07 0.496 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 0.971 0.819 – 1.15 0.738 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.05 0.938 – 1.17 0.419 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.05 0.989 – 1.11 0.117 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.952 0.89 – 1.02 0.15 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.992 0.926 – 1.06 0.818 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.994 0.924 – 1.07 0.873 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.914 0.771 – 1.08 0.3 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.04 0.959 – 1.13 0.349 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.1 0.944 – 1.28 0.224 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.11 0.897 – 1.38 0.336 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.12 0.989 – 1.27 0.0738 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.01 0.819 – 1.25 0.919 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 1.1 0.93 – 1.3 0.268 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.05 0.964 – 1.13 0.283 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 0.919 0.789 – 1.07 0.282 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.01 0.829 – 1.24 0.897 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 0.811 0.638 – 1.03 0.0867 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 1.11 0.996 – 1.23 0.0594 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 1.11 0.998 – 1.24 0.0535 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 0.887 0.777 – 1.01 0.0746 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 0.839 0.73 – 0.965 0.0139 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 1.2 1.03 – 1.41 0.0211 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 1.22 1.03 – 1.43 0.0177 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 1.07 0.87 – 1.31 0.54 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 0.944 0.799 – 1.12 0.502 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 1 0.869 – 1.15 0.981 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 0.865 0.645 – 1.16 0.335 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 0.95 0.884 – 1.02 0.161 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 0.968 0.912 – 1.03 0.279 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 0.971 0.902 – 1.05 0.441 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 0.977 0.887 – 1.07 0.627 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 0.851 0.675 – 1.07 0.17 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 1.02 0.893 – 1.16 0.791 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 1 0.895 – 1.12 0.996 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 1.14 1.01 – 1.28 0.0291 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 1.16 1.02 – 1.31 0.026 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 1.15 0.992 – 1.34 0.0635 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 0.918 0.759 – 1.11 0.38 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 1.09 0.855 – 1.39 0.483 69 689 all phecode
271
Disorders of carbohydrate transport and
Disorders of carbohydrate transport and metabolism
Endocrine/metabolic 1.06 0.906 – 1.25 0.445 160 1600 all phecode
271.3
