Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

94 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.993 0.971 – 1.01 0.516 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.968 0.93 – 1.01 0.114 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.988 0.911 – 1.07 0.78 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 0.997 0.929 – 1.07 0.939 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 1.16 0.919 – 1.48 0.207 55 550 all phecode
010 Tuberculosis Infectious Diseases 0.917 0.778 – 1.08 0.301 166 1659 all phecode
038 Septicemia Infectious Diseases 1 0.97 – 1.03 0.941 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.995 0.927 – 1.07 0.878 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.943 0.857 – 1.04 0.224 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 0.999 0.98 – 1.02 0.891 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 0.981 0.946 – 1.02 0.307 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 1 0.953 – 1.05 0.93 1641 16433 all phecode
041.4 E. coli Infectious Diseases 0.994 0.956 – 1.03 0.772 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 0.936 0.844 – 1.04 0.206 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.802 0.639 – 1.01 0.0565 95 949 all phecode
054 Herpes simplex Infectious Diseases 1.03 0.897 – 1.18 0.693 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 0.945 0.868 – 1.03 0.196 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.962 0.746 – 1.24 0.765 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.09 0.924 – 1.29 0.297 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 0.958 0.846 – 1.09 0.503 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.988 0.87 – 1.12 0.847 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.887 0.799 – 0.984 0.0235 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.934 0.786 – 1.11 0.437 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.969 0.801 – 1.17 0.75 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 0.975 0.913 – 1.04 0.462 1004 10036 all phecode
079 Viral infection Infectious Diseases 0.989 0.951 – 1.03 0.602 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 0.897 0.701 – 1.15 0.39 64 640 all phecode
080 Postoperative infection Infectious Diseases 1.03 0.995 – 1.06 0.106 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.994 0.954 – 1.04 0.792 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.923 0.708 – 1.2 0.554 71 709 all phecode
1000 Burns Injuries & Poisonings 0.894 0.818 – 0.977 0.0132 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 1.03 0.971 – 1.09 0.342 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 1.01 0.984 – 1.04 0.437 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 0.976 0.866 – 1.1 0.69 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 1 0.949 – 1.06 0.982 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 1.16 1.03 – 1.3 0.0123 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 0.969 0.85 – 1.11 0.642 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1 0.942 – 1.07 0.911 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 1.02 0.996 – 1.04 0.109 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 1.01 0.984 – 1.04 0.452 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.997 0.976 – 1.02 0.797 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 1.03 0.85 – 1.25 0.764 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 0.992 0.882 – 1.12 0.889 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.19 0.941 – 1.5 0.149 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 1.02 0.987 – 1.05 0.256 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 0.989 0.973 – 1.01 0.188 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.937 0.826 – 1.06 0.308 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 0.938 0.826 – 1.07 0.327 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.996 0.793 – 1.25 0.971 74 756 all phecode
110.12 Althete's foot Infectious Diseases 0.883 0.733 – 1.06 0.193 141 1410 all phecode
112 Candidiasis Infectious Diseases 1.02 0.973 – 1.06 0.451 2126 21275 all phecode
117 Mycoses Infectious Diseases 0.96 0.843 – 1.09 0.539 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 0.952 0.808 – 1.12 0.553 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 1.27 1.05 – 1.54 0.014 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 0.808 0.614 – 1.06 0.128 69 689 all phecode
134 Helminthiases Infectious Diseases 0.922 0.765 – 1.11 0.394 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.967 0.786 – 1.19 0.754 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.85 0.732 – 0.988 0.0348 205 2050 all phecode
145 Cancer of mouth Neoplasms 1.08 1 – 1.17 0.0447 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 1.07 0.959 – 1.19 0.231 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.19 0.987 – 1.42 0.0682 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.27 0.995 – 1.62 0.0545 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1 0.927 – 1.09 0.926 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 1.01 0.895 – 1.15 0.838 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 0.946 0.835 – 1.07 0.387 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.971 0.741 – 1.27 0.833 57 570 all phecode
150 Cancer of esophagus Neoplasms 0.962 0.894 – 1.04 0.306 762 7630 all phecode
151 Cancer of stomach Neoplasms 1.03 0.945 – 1.12 0.521 569 5696 all phecode
153 Colorectal cancer Neoplasms 1.01 0.977 – 1.04 0.658 4580 45799 all phecode
153.2 Colon cancer Neoplasms 0.99 0.955 – 1.03 0.602 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.02 0.973 – 1.06 0.457 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.975 0.879 – 1.08 0.641 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.03 0.877 – 1.21 0.708 158 1580 all phecode
157 Pancreatic cancer Neoplasms 1.01 0.937 – 1.1 0.727 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.01 0.952 – 1.08 0.7 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.01 0.986 – 1.04 0.335 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.998 0.863 – 1.15 0.973 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.939 0.809 – 1.09 0.408 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.939 0.805 – 1.1 0.429 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.894 0.687 – 1.16 0.407 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 1.03 0.994 – 1.07 0.103 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.04 0.997 – 1.09 0.069 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.93 0.841 – 1.03 0.16 437 4364 all phecode
170.1 Bone cancer Neoplasms 0.853 0.703 – 1.03 0.107 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 0.989 0.884 – 1.11 0.844 331 3303 all phecode
172 Skin cancer Neoplasms 1.02 1 – 1.04 0.0487 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.06 1.02 – 1.1 0.00596 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 1.06 1.02 – 1.1 0.00582 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.01 0.993 – 1.03 0.214 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.974 0.898 – 1.06 0.514 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.08 0.927 – 1.26 0.328 181 1818 all phecode
174 Breast cancer Neoplasms 1.02 0.997 – 1.04 0.0935 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 1.02 0.998 – 1.04 0.0833 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.02 0.998 – 1.04 0.0851 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.857 0.695 – 1.06 0.15 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.04 0.996 – 1.09 0.0734 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1 0.958 – 1.05 0.904 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 0.925 0.809 – 1.06 0.252 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.01 0.96 – 1.05 0.804 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.984 0.926 – 1.04 0.596 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 0.981 0.927 – 1.04 0.522 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.964 0.9 – 1.03 0.3 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.975 0.909 – 1.05 0.473 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.02 0.9 – 1.15 0.789 305 3049 all phecode
185 Cancer of prostate Neoplasms 1.06 1.03 – 1.09 4.25e-06 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 0.991 0.904 – 1.09 0.85 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1.01 0.806 – 1.28 0.906 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.947 0.839 – 1.07 0.377 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 1.05 0.877 – 1.25 0.607 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.04 1.01 – 1.08 0.00757 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.1 1.04 – 1.17 0.00141 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.11 1.04 – 1.17 0.000889 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.12 0.894 – 1.4 0.331 66 660 all phecode
189.2 Cancer of bladder Neoplasms 1.01 0.965 – 1.05 0.776 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.01 0.962 – 1.05 0.811 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.956 0.809 – 1.13 0.593 144 1439 all phecode
190 Cancer of eye Neoplasms 1.01 0.861 – 1.18 0.926 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1.04 0.964 – 1.12 0.312 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.01 0.931 – 1.11 0.74 566 5650 all phecode
191.11 Cancer of brain Neoplasms 1.01 0.928 – 1.11 0.749 525 5240 all phecode
193 Thyroid cancer Neoplasms 1.06 0.954 – 1.18 0.273 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 1.18 0.97 – 1.43 0.0981 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1.03 1.02 – 1.05 2.7e-05 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.04 1.02 – 1.05 1.1e-05 16267 159497 all phecode
197 Chemotherapy Neoplasms 1.01 0.996 – 1.02 0.171 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1.01 0.988 – 1.03 0.379 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.01 0.986 – 1.04 0.344 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.03 0.987 – 1.08 0.172 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.01 0.957 – 1.06 0.737 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1 0.961 – 1.04 0.992 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.02 0.947 – 1.09 0.638 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 1 0.959 – 1.05 0.909 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.09 0.942 – 1.27 0.239 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.06 1.01 – 1.12 0.0299 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 1.23 1.02 – 1.48 0.0313 95 950 all phecode
200 Myeloproliferative disease Neoplasms 1.09 1.02 – 1.16 0.00711 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.07 0.967 – 1.18 0.195 387 3867 all phecode
201 Hodgkin's disease Neoplasms 1.03 0.904 – 1.16 0.688 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.01 0.971 – 1.06 0.531 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.02 0.975 – 1.07 0.36 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 1.04 0.933 – 1.16 0.49 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 1.01 0.929 – 1.1 0.791 581 5824 all phecode
204 Leukemia Neoplasms 1.02 0.974 – 1.07 0.368 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 1.06 0.977 – 1.15 0.166 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.899 0.684 – 1.18 0.446 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 1.07 0.981 – 1.16 0.13 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 0.967 0.88 – 1.06 0.479 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.94 0.839 – 1.05 0.286 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.01 0.855 – 1.2 0.899 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 1.01 0.924 – 1.09 0.894 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 1.02 1 – 1.03 0.0135 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.988 0.924 – 1.06 0.718 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1 0.975 – 1.03 0.829 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.992 0.889 – 1.11 0.893 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.07 0.954 – 1.2 0.25 318 3187 all phecode
214 Lipoma Neoplasms 1.03 0.999 – 1.05 0.0583 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.04 1.01 – 1.07 0.0215 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1 0.943 – 1.07 0.917 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 1.02 0.997 – 1.04 0.0924 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 0.982 0.905 – 1.07 0.664 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.986 0.906 – 1.07 0.743 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 1.01 0.991 – 1.03 0.275 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 1.01 0.989 – 1.03 0.346 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.09 0.974 – 1.22 0.133 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 1.03 0.975 – 1.09 0.282 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 0.985 0.853 – 1.14 0.839 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 1.12 0.961 – 1.31 0.145 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.03 0.882 – 1.2 0.714 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 1.1 0.929 – 1.3 0.27 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.12 0.874 – 1.42 0.38 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.03 0.957 – 1.11 0.44 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.02 0.952 – 1.1 0.515 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.956 0.732 – 1.25 0.74 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.1 0.971 – 1.25 0.134 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.985 0.917 – 1.06 0.679 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.909 0.777 – 1.06 0.233 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.982 0.882 – 1.09 0.748 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.03 0.917 – 1.16 0.595 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.05 0.999 – 1.1 0.0537 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.02 0.98 – 1.06 0.31 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.05 0.963 – 1.14 0.287 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1 0.941 – 1.07 0.954 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.03 0.933 – 1.13 0.589 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.999 0.921 – 1.08 0.974 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.96 0.914 – 1.01 0.104 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 0.958 0.868 – 1.06 0.388 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.07 0.867 – 1.31 0.54 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.927 0.781 – 1.1 0.388 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 0.998 0.981 – 1.02 0.844 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.02 0.962 – 1.09 0.474 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.977 0.791 – 1.21 0.829 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.995 0.978 – 1.01 0.59 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 0.974 0.857 – 1.11 0.68 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.03 0.89 – 1.19 0.694 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.04 0.893 – 1.2 0.634 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1 0.901 – 1.11 0.978 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.998 0.984 – 1.01 0.786 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.988 0.95 – 1.03 0.534 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.922 0.802 – 1.06 0.253 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.952 0.757 – 1.2 0.673 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.985 0.896 – 1.08 0.761 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.856 0.719 – 1.02 0.0793 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.998 0.983 – 1.01 0.835 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.931 0.76 – 1.14 0.491 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.07 0.931 – 1.24 0.328 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.02 0.953 – 1.08 0.624 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.998 0.912 – 1.09 0.965 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.04 0.958 – 1.12 0.376 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.12 0.993 – 1.26 0.0649 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.991 0.895 – 1.1 0.864 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1 0.828 – 1.21 0.983 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.977 0.879 – 1.09 0.669 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.01 0.953 – 1.07 0.785 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.01 0.942 – 1.08 0.853 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1.05 0.977 – 1.12 0.194 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 1.06 0.985 – 1.14 0.123 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.995 0.842 – 1.18 0.95 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.06 0.98 – 1.14 0.153 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.01 0.866 – 1.17 0.942 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 0.997 0.807 – 1.23 0.981 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.06 0.949 – 1.19 0.296 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.11 0.911 – 1.35 0.305 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 1.05 0.898 – 1.24 0.515 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.05 0.97 – 1.14 0.229 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.14 0.986 – 1.32 0.0764 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.1 0.9 – 1.35 0.349 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.19 0.969 – 1.46 0.0975 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 1.04 0.931 – 1.16 0.501 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 1.04 0.929 – 1.16 0.525 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 1.07 0.936 – 1.22 0.328 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 1.04 0.903 – 1.2 0.591 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 1.05 0.898 – 1.23 0.543 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 1.04 0.891 – 1.22 0.591 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 0.909 0.734 – 1.13 0.383 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 0.951 0.795 – 1.14 0.581 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 1.07 0.931 – 1.23 0.345 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 0.89 0.676 – 1.17 0.405 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 1 0.933 – 1.07 0.975 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 1.03 0.969 – 1.09 0.371 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 1.08 1 – 1.16 0.0419 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 0.941 0.852 – 1.04 0.231 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 1.03 0.824 – 1.29 0.782 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 1.02 0.891 – 1.16 0.793 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 1.05 0.946 – 1.16 0.363 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 0.929 0.824 – 1.05 0.229 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 0.926 0.814 – 1.05 0.237 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 0.976 0.842 – 1.13 0.752 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 0.98 0.81 – 1.19 0.838 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 0.902 0.693 – 1.17 0.439 69 689 all phecode
271
Disorders of carbohydrate transport and
Disorders of carbohydrate transport and metabolism
Endocrine/metabolic 0.939 0.797 – 1.11 0.45 160 1600 all phecode
271.3
