Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: UK Biobank (UKB).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 0.972 | 0.951 – 0.993 | 0.00986 | 8842 | 88430 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 0.989 | 0.951 – 1.03 | 0.596 | 2718 | 27172 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 0.951 | 0.878 – 1.03 | 0.212 | 653 | 6533 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 0.925 | 0.863 – 0.991 | 0.0269 | 862 | 8622 | all | phecode |
| 008.7 | Intestinal infection due to protozoa | Infectious Diseases | 1.06 | 0.811 – 1.38 | 0.674 | 55 | 550 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 1 | 0.854 – 1.18 | 0.958 | 166 | 1659 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 0.995 | 0.964 – 1.03 | 0.747 | 4175 | 41776 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 1.02 | 0.953 – 1.1 | 0.52 | 850 | 8501 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 1.01 | 0.92 – 1.1 | 0.869 | 494 | 4978 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 1.01 | 0.992 – 1.03 | 0.268 | 12017 | 120377 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 0.986 | 0.951 – 1.02 | 0.466 | 3128 | 31348 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1.02 | 0.973 – 1.08 | 0.373 | 1641 | 16433 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 0.993 | 0.955 – 1.03 | 0.711 | 2730 | 27319 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 0.961 | 0.867 – 1.06 | 0.442 | 411 | 4137 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 0.982 | 0.797 – 1.21 | 0.864 | 95 | 949 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 0.996 | 0.865 – 1.15 | 0.952 | 211 | 2107 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 1.01 | 0.926 – 1.1 | 0.839 | 590 | 5916 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 0.969 | 0.76 – 1.23 | 0.798 | 69 | 690 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 1.15 | 0.959 – 1.38 | 0.132 | 132 | 1330 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.01 | 0.891 – 1.15 | 0.86 | 255 | 2568 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 0.918 | 0.812 – 1.04 | 0.17 | 276 | 2767 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 0.957 | 0.867 – 1.06 | 0.375 | 428 | 4287 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 1.19 | 1 – 1.4 | 0.0483 | 147 | 1467 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 1.26 | 1.04 – 1.52 | 0.019 | 117 | 1168 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.05 | 0.985 – 1.12 | 0.131 | 1004 | 10036 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 1.01 | 0.971 – 1.05 | 0.637 | 2769 | 27694 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 0.945 | 0.73 – 1.22 | 0.67 | 64 | 640 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 1.01 | 0.979 – 1.04 | 0.524 | 4473 | 44775 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 1.03 | 0.989 – 1.07 | 0.155 | 2477 | 24765 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 1.12 | 0.875 – 1.44 | 0.363 | 71 | 709 | all | phecode |
| 1000 | Burns | Injuries & Poisonings | 0.957 | 0.878 – 1.04 | 0.318 | 578 | 5796 | all | phecode |
| 1001 | Foreign body injury | Injuries & Poisonings | 0.992 | 0.935 – 1.05 | 0.787 | 1199 | 12007 | all | phecode |
| 1002 |
Symptoms concerning nutrition, metabolism, andSymptoms concerning nutrition, metabolism, and development
|
Injuries & Poisonings | 0.973 | 0.946 – 1 | 0.0501 | 5480 | 54819 | all | phecode |
| 1004 |
Other signs and symptoms involving emotionalOther signs and symptoms involving emotional state
|
Injuries & Poisonings | 0.963 | 0.857 – 1.08 | 0.525 | 300 | 2997 | all | phecode |
| 1005 | Other symptoms | Injuries & Poisonings | 1.03 | 0.973 – 1.08 | 0.325 | 1444 | 14422 | all | phecode |
| 1006 | Crushing injury | Injuries & Poisonings | 1.03 | 0.912 – 1.17 | 0.608 | 256 | 2558 | all | phecode |
| 1007 | Injury to blood vessels | Injuries & Poisonings | 1.05 | 0.924 – 1.19 | 0.468 | 256 | 2559 | all | phecode |
| 1008 | Crushing or internal injury to organs | Injuries & Poisonings | 1 | 0.938 – 1.07 | 0.982 | 1013 | 10132 | all | phecode |
| 1009 | Injury, NOS | Injuries & Poisonings | 0.977 | 0.955 – 0.999 | 0.0378 | 8482 | 84911 | all | phecode |
| 1010 | Other tests | Injuries & Poisonings | 1.02 | 0.99 – 1.04 | 0.227 | 5945 | 59512 | all | phecode |
| 1011 | Complications of surgical and medical procedures | Injuries & Poisonings | 1.01 | 0.992 – 1.04 | 0.225 | 9152 | 91588 | all | phecode |
| 1012 | Late effect | Injuries & Poisonings | 0.992 | 0.82 – 1.2 | 0.936 | 105 | 1057 | all | phecode |
| 1013 | Asphyxia and hypoxemia | Injuries & Poisonings | 0.972 | 0.867 – 1.09 | 0.631 | 316 | 3168 | all | phecode |
| 1014 | Effects of heat, cold and air pressure | Injuries & Poisonings | 1.33 | 1.03 – 1.71 | 0.0281 | 66 | 659 | all | phecode |
| 1015 | Effects of other external causes | Injuries & Poisonings | 1 | 0.971 – 1.04 | 0.867 | 4226 | 42294 | all | phecode |
| 1019 |
Other ill-defined and unknown causes ofOther ill-defined and unknown causes of morbidity and mortality
|
Injuries & Poisonings | 0.995 | 0.979 – 1.01 | 0.555 | 15895 | 159019 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 0.99 | 0.878 – 1.12 | 0.874 | 279 | 2810 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 1.01 | 0.891 – 1.14 | 0.927 | 273 | 2750 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 0.902 | 0.713 – 1.14 | 0.393 | 74 | 756 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 1.01 | 0.851 – 1.21 | 0.883 | 141 | 1410 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 0.977 | 0.935 – 1.02 | 0.31 | 2126 | 21275 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 0.932 | 0.824 – 1.05 | 0.261 | 272 | 2719 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.918 | 0.781 – 1.08 | 0.301 | 165 | 1650 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 1.15 | 0.924 – 1.43 | 0.21 | 80 | 800 | all | phecode |
| 133 | Arthropod-borne diseases | Infectious Diseases | 0.955 | 0.749 – 1.22 | 0.71 | 69 | 689 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 0.861 | 0.711 – 1.04 | 0.122 | 127 | 1267 | all | phecode |
| 134.1 | Intestinal helminthiases | Infectious Diseases | 0.815 | 0.662 – 1 | 0.0556 | 106 | 1058 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 0.878 | 0.761 – 1.01 | 0.0743 | 205 | 2050 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 0.954 | 0.881 – 1.03 | 0.254 | 642 | 6415 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 1.03 | 0.921 – 1.16 | 0.578 | 310 | 3096 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 0.873 | 0.709 – 1.07 | 0.2 | 105 | 1049 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 1.05 | 0.812 – 1.36 | 0.699 | 54 | 539 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 1.08 | 1 – 1.17 | 0.0498 | 635 | 6342 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 1.2 | 1.05 – 1.36 | 0.0057 | 252 | 2517 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 1.04 | 0.914 – 1.18 | 0.556 | 265 | 2640 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 0.886 | 0.685 – 1.15 | 0.358 | 57 | 570 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 0.96 | 0.89 – 1.03 | 0.282 | 762 | 7630 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.981 | 0.899 – 1.07 | 0.659 | 569 | 5696 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 1.01 | 0.98 – 1.04 | 0.532 | 4580 | 45799 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 1.02 | 0.979 – 1.05 | 0.405 | 3105 | 31046 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 1 | 0.961 – 1.05 | 0.865 | 2164 | 21640 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 0.97 | 0.874 – 1.08 | 0.561 | 400 | 4008 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 1.01 | 0.86 – 1.2 | 0.868 | 158 | 1580 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 0.95 | 0.876 – 1.03 | 0.207 | 659 | 6582 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 0.971 | 0.912 – 1.03 | 0.365 | 1063 | 10635 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 0.998 | 0.971 – 1.03 | 0.874 | 5567 | 55694 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 0.942 | 0.807 – 1.1 | 0.445 | 190 | 1900 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 0.937 | 0.812 – 1.08 | 0.375 | 205 | 2048 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 1.02 | 0.876 – 1.18 | 0.814 | 193 | 1925 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 0.94 | 0.726 – 1.22 | 0.638 | 60 | 600 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 1.06 | 1.02 – 1.11 | 0.00145 | 2824 | 28235 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 1.08 | 1.04 – 1.13 | 0.000416 | 2230 | 22307 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 1.07 | 0.967 – 1.18 | 0.198 | 437 | 4364 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 0.966 | 0.808 – 1.15 | 0.705 | 131 | 1309 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 1.1 | 0.986 – 1.24 | 0.0877 | 331 | 3303 | all | phecode |
| 172 | Skin cancer | Neoplasms | 1 | 0.983 – 1.02 | 0.938 | 13495 | 134987 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 1 | 0.963 – 1.04 | 0.893 | 2681 | 26792 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 1 | 0.962 – 1.04 | 0.977 | 2713 | 27112 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 1 | 0.985 – 1.02 | 0.663 | 11000 | 110056 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 0.961 | 0.888 – 1.04 | 0.328 | 666 | 6656 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 0.958 | 0.822 – 1.12 | 0.583 | 181 | 1818 | all | phecode |
| 174 | Breast cancer | Neoplasms | 1.01 | 0.995 – 1.03 | 0.143 | 12686 | 126597 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 1.02 | 0.997 – 1.03 | 0.109 | 12476 | 124506 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 1.01 | 0.994 – 1.03 | 0.175 | 11757 | 117502 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 0.984 | 0.814 – 1.19 | 0.871 | 115 | 1148 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 1.03 | 0.99 – 1.08 | 0.142 | 2400 | 24010 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 0.987 | 0.945 – 1.03 | 0.567 | 2174 | 21747 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 0.913 | 0.807 – 1.03 | 0.151 | 272 | 2720 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 0.987 | 0.943 – 1.03 | 0.572 | 2078 | 20784 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.997 | 0.941 – 1.06 | 0.905 | 1282 | 12836 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 1.03 | 0.976 – 1.09 | 0.269 | 1378 | 13772 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 1.01 | 0.944 – 1.08 | 0.815 | 967 | 9667 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 1.01 | 0.943 – 1.08 | 0.808 | 939 | 9387 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 1.08 | 0.959 – 1.22 | 0.201 | 305 | 3049 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 1.03 | 1 – 1.06 | 0.0227 | 5974 | 58812 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 0.92 | 0.836 – 1.01 | 0.0885 | 449 | 4485 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 0.973 | 0.769 – 1.23 | 0.818 | 70 | 700 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 1 | 0.888 – 1.13 | 0.959 | 287 | 2868 | all | phecode |
| 187.8 |
Neoplasm of uncertain behavior of male genitalNeoplasm of uncertain behavior of male genital organs
|
Neoplasms | 0.801 | 0.66 – 0.974 | 0.026 | 110 | 1098 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 1.21 | 1.18 – 1.25 | 1.03e-32 | 4160 | 41604 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 1.07 | 1 – 1.14 | 0.0381 | 1073 | 10723 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 1.07 | 1 – 1.14 | 0.0454 | 1033 | 10324 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 1.27 | 0.98 – 1.66 | 0.0704 | 66 | 660 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 1.31 | 1.25 – 1.36 | 1.11e-35 | 2409 | 24113 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 1.31 | 1.25 – 1.37 | 1.31e-32 | 2142 | 21447 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 1.27 | 1.06 – 1.51 | 0.00876 | 144 | 1439 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 0.876 | 0.749 – 1.03 | 0.0993 | 176 | 1758 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 0.975 | 0.902 – 1.05 | 0.514 | 689 | 6879 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 0.981 | 0.901 – 1.07 | 0.654 | 566 | 5650 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 0.977 | 0.894 – 1.07 | 0.615 | 525 | 5240 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 0.972 | 0.871 – 1.08 | 0.607 | 346 | 3466 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 1.04 | 0.851 – 1.28 | 0.679 | 95 | 949 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 1.02 | 1 – 1.03 | 0.0285 | 16967 | 165463 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 1.02 | 1 – 1.03 | 0.0499 | 16267 | 159497 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 1 | 0.987 – 1.01 | 0.919 | 21433 | 213213 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 0.995 | 0.975 – 1.02 | 0.658 | 9552 | 95503 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 0.992 | 0.965 – 1.02 | 0.579 | 5368 | 53670 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 1 | 0.959 – 1.05 | 0.94 | 2267 | 22670 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 0.985 | 0.935 – 1.04 | 0.584 | 1549 | 15496 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 0.985 | 0.946 – 1.02 | 0.453 | 2665 | 26648 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 1.04 | 0.97 – 1.11 | 0.275 | 848 | 8473 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 1.02 | 0.976 – 1.07 | 0.386 | 2161 | 21600 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 0.939 | 0.808 – 1.09 | 0.414 | 188 | 1890 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 1.01 | 0.959 – 1.07 | 0.647 | 1432 | 14313 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 1.04 | 0.842 – 1.28 | 0.717 | 95 | 950 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 1.09 | 1.02 – 1.16 | 0.01 | 991 | 9911 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 1.17 | 1.05 – 1.29 | 0.00416 | 387 | 3867 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 0.946 | 0.833 – 1.07 | 0.391 | 259 | 2598 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 0.98 | 0.938 – 1.02 | 0.355 | 2264 | 22709 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 0.975 | 0.928 – 1.02 | 0.302 | 1802 | 18073 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 1.03 | 0.927 – 1.15 | 0.559 | 363 | 3647 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 0.954 | 0.876 – 1.04 | 0.284 | 581 | 5824 | all | phecode |
| 204 | Leukemia | Neoplasms | 0.986 | 0.937 – 1.04 | 0.579 | 1660 | 16630 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 0.949 | 0.871 – 1.03 | 0.228 | 577 | 5784 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 1.11 | 0.848 – 1.45 | 0.448 | 56 | 560 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 0.923 | 0.842 – 1.01 | 0.0865 | 507 | 5084 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 1.11 | 1.01 – 1.22 | 0.0291 | 462 | 4617 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 1.11 | 0.987 – 1.24 | 0.0838 | 329 | 3287 | all | phecode |
| 204.22 | Myeloid leukemia, chronic | Neoplasms | 1.05 | 0.885 – 1.24 | 0.585 | 144 | 1440 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 0.981 | 0.899 – 1.07 | 0.672 | 555 | 5560 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 1.03 | 1.01 – 1.04 | 0.000671 | 19856 | 191891 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 0.947 | 0.886 – 1.01 | 0.112 | 978 | 9781 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 0.995 | 0.967 – 1.02 | 0.726 | 5243 | 52452 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 1.07 | 0.953 – 1.19 | 0.268 | 347 | 3466 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 1.05 | 0.933 – 1.17 | 0.446 | 318 | 3187 | all | phecode |
| 214 | Lipoma | Neoplasms | 1.02 | 0.99 – 1.04 | 0.218 | 6231 | 62346 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 1.02 | 0.993 – 1.05 | 0.139 | 4585 | 45872 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 1.04 | 0.976 – 1.1 | 0.241 | 1107 | 11061 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 1.02 | 0.998 – 1.05 | 0.0755 | 7664 | 76660 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 0.984 | 0.907 – 1.07 | 0.704 | 632 | 6313 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 0.995 | 0.914 – 1.08 | 0.9 | 595 | 5943 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 1.01 | 0.985 – 1.03 | 0.597 | 10023 | 100200 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 1.01 | 0.989 – 1.03 | 0.367 | 10241 | 102376 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 0.945 | 0.848 – 1.05 | 0.312 | 355 | 3548 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 0.978 | 0.927 – 1.03 | 0.424 | 1445 | 14483 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 1.23 | 1.07 – 1.42 | 0.00343 | 220 | 2196 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 1.1 | 0.931 – 1.29 | 0.267 | 160 | 1600 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 1.17 | 0.999 – 1.37 | 0.0514 | 173 | 1729 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 0.941 | 0.789 – 1.12 | 0.499 | 129 | 1299 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 1.01 | 0.789 – 1.29 | 0.953 | 67 | 680 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 1.09 | 1.02 – 1.17 | 0.016 | 816 | 8155 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 1.1 | 1.02 – 1.18 | 0.0119 | 775 | 7756 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 1.01 | 0.783 – 1.31 | 0.924 | 59 | 589 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 0.969 | 0.855 – 1.1 | 0.62 | 266 | 2664 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 1.03 | 0.958 – 1.1 | 0.458 | 861 | 8635 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 0.992 | 0.858 – 1.15 | 0.909 | 186 | 1857 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 1.01 | 0.91 – 1.12 | 0.83 | 371 | 3709 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 1.03 | 0.918 – 1.16 | 0.606 | 309 | 3114 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 1.03 | 0.982 – 1.09 | 0.2 | 1596 | 15966 | all | phecode |
| 229 | Benign neoplasm of unspecified sites | Neoplasms | 1.02 | 0.979 – 1.06 | 0.339 | 2397 | 23955 | all | phecode |
| 240 | Simple and unspecified goiter | Endocrine/metabolic | 0.954 | 0.877 – 1.04 | 0.271 | 600 | 6016 | all | phecode |
| 241 | Nontoxic nodular goiter | Endocrine/metabolic | 1.02 | 0.955 – 1.08 | 0.615 | 1107 | 11092 | all | phecode |
| 241.1 | Nontoxic uninodular goiter | Endocrine/metabolic | 1 | 0.911 – 1.1 | 0.977 | 471 | 4706 | all | phecode |
| 241.2 | Nontoxic multinodular goiter | Endocrine/metabolic | 1.01 | 0.93 – 1.09 | 0.887 | 676 | 6784 | all | phecode |
| 242 | Thyrotoxicosis with or without goiter | Endocrine/metabolic | 1.02 | 0.972 – 1.07 | 0.423 | 1854 | 18531 | all | phecode |
| 242.1 | Graves' disease | Endocrine/metabolic | 1.06 | 0.964 – 1.17 | 0.228 | 456 | 4553 | all | phecode |
| 242.2 | Toxic multinodular goiter | Endocrine/metabolic | 1.05 | 0.852 – 1.3 | 0.637 | 91 | 910 | all | phecode |
| 242.3 | Exophthalmos | Endocrine/metabolic | 1.07 | 0.904 – 1.27 | 0.425 | 138 | 1379 | all | phecode |
| 244 | Hypothyroidism | Endocrine/metabolic | 0.997 | 0.98 – 1.01 | 0.725 | 14590 | 145053 | all | phecode |
| 244.1 | Secondary hypothyroidism | Endocrine/metabolic | 1.02 | 0.956 – 1.08 | 0.606 | 1108 | 11079 | all | phecode |
| 244.2 | Acquired hypothyroidism | Endocrine/metabolic | 1.13 | 0.927 – 1.39 | 0.222 | 101 | 1010 | all | phecode |
