Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

150 rows visible 16 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1 0.981 – 1.03 0.795 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.01 0.97 – 1.05 0.639 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1 0.925 – 1.09 0.925 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 1 0.935 – 1.07 0.965 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 0.885 0.674 – 1.16 0.382 55 550 all phecode
010 Tuberculosis Infectious Diseases 1.02 0.872 – 1.19 0.807 166 1659 all phecode
038 Septicemia Infectious Diseases 1.03 1 – 1.07 0.0388 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.01 0.946 – 1.09 0.682 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.03 0.937 – 1.13 0.562 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 0.994 0.975 – 1.01 0.504 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 1 0.966 – 1.04 0.912 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 0.984 0.935 – 1.04 0.532 1641 16433 all phecode
041.4 E. coli Infectious Diseases 1 0.965 – 1.04 0.87 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 0.965 0.871 – 1.07 0.492 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.985 0.804 – 1.21 0.885 95 949 all phecode
054 Herpes simplex Infectious Diseases 1 0.868 – 1.15 0.997 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 0.982 0.904 – 1.07 0.673 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.03 0.814 – 1.31 0.792 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.954 0.798 – 1.14 0.608 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 1 0.885 – 1.14 0.947 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.96 0.851 – 1.08 0.504 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.939 0.851 – 1.04 0.206 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.975 0.82 – 1.16 0.776 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.902 0.743 – 1.09 0.295 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 0.914 0.856 – 0.976 0.00696 1004 10036 all phecode
079 Viral infection Infectious Diseases 1.02 0.981 – 1.06 0.325 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 1 0.787 – 1.27 0.998 64 640 all phecode
080 Postoperative infection Infectious Diseases 1.01 0.975 – 1.04 0.74 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.03 0.988 – 1.07 0.169 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.13 0.901 – 1.42 0.287 71 709 all phecode
1000 Burns Injuries & Poisonings 1.09 1 – 1.19 0.0482 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 1.01 0.956 – 1.08 0.649 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 1 0.973 – 1.03 0.968 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 0.98 0.87 – 1.1 0.741 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 1.01 0.959 – 1.07 0.681 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 0.907 0.798 – 1.03 0.134 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.01 0.894 – 1.15 0.821 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 0.997 0.935 – 1.06 0.931 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 1.03 1 – 1.05 0.023 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 1.02 0.989 – 1.04 0.247 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.999 0.977 – 1.02 0.906 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 0.913 0.746 – 1.12 0.374 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.02 0.91 – 1.15 0.715 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.17 0.917 – 1.5 0.202 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 1.02 0.991 – 1.06 0.166 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 1 0.987 – 1.02 0.726 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.881 0.778 – 0.997 0.0443 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 0.892 0.787 – 1.01 0.0712 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.964 0.764 – 1.22 0.755 74 756 all phecode
110.12 Althete's foot Infectious Diseases 0.81 0.679 – 0.966 0.0187 141 1410 all phecode
112 Candidiasis Infectious Diseases 0.97 0.928 – 1.02 0.191 2126 21275 all phecode
117 Mycoses Infectious Diseases 0.94 0.828 – 1.07 0.342 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 0.911 0.775 – 1.07 0.256 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 1.06 0.838 – 1.33 0.646 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 0.798 0.625 – 1.02 0.0711 69 689 all phecode
134 Helminthiases Infectious Diseases 0.806 0.67 – 0.969 0.0219 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.854 0.702 – 1.04 0.116 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.978 0.844 – 1.13 0.767 205 2050 all phecode
145 Cancer of mouth Neoplasms 1 0.925 – 1.09 0.957 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 0.976 0.867 – 1.1 0.683 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.22 1.01 – 1.47 0.0397 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.949 0.72 – 1.25 0.714 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.985 0.908 – 1.07 0.712 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 0.934 0.822 – 1.06 0.301 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 1.01 0.893 – 1.14 0.871 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.22 0.95 – 1.58 0.118 57 570 all phecode
150 Cancer of esophagus Neoplasms 1.07 0.998 – 1.16 0.0568 762 7630 all phecode
151 Cancer of stomach Neoplasms 1.05 0.96 – 1.14 0.31 569 5696 all phecode
153 Colorectal cancer Neoplasms 1 0.971 – 1.03 0.967 4580 45799 all phecode
153.2 Colon cancer Neoplasms 0.986 0.95 – 1.02 0.459 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.01 0.969 – 1.06 0.567 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.916 0.827 – 1.02 0.0946 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.876 0.746 – 1.03 0.106 158 1580 all phecode
157 Pancreatic cancer Neoplasms 0.951 0.876 – 1.03 0.233 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.01 0.943 – 1.07 0.876 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 0.995 0.968 – 1.02 0.726 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.975 0.842 – 1.13 0.73 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.985 0.852 – 1.14 0.84 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.993 0.859 – 1.15 0.929 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.966 0.749 – 1.25 0.79 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 0.98 0.942 – 1.02 0.304 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.972 0.93 – 1.02 0.199 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.02 0.927 – 1.12 0.686 437 4364 all phecode
170.1 Bone cancer Neoplasms 1.04 0.874 – 1.23 0.675 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 1.04 0.934 – 1.16 0.462 331 3303 all phecode
172 Skin cancer Neoplasms 1.03 1.01 – 1.04 0.00429 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.999 0.96 – 1.04 0.952 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 1 0.963 – 1.04 0.935 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.03 1.01 – 1.05 0.00904 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.991 0.915 – 1.07 0.834 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.02 0.875 – 1.19 0.805 181 1818 all phecode
174 Breast cancer Neoplasms 1.03 1.01 – 1.05 0.000644 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 1.03 1.01 – 1.05 0.00117 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.03 1.01 – 1.05 0.00171 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 1.02 0.845 – 1.22 0.863 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.06 1.01 – 1.1 0.00805 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.01 0.965 – 1.05 0.711 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 0.989 0.874 – 1.12 0.861 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.02 0.974 – 1.07 0.412 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.05 0.99 – 1.11 0.107 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 0.99 0.936 – 1.05 0.716 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1.01 0.948 – 1.08 0.714 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.01 0.945 – 1.08 0.756 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 0.907 0.805 – 1.02 0.107 305 3049 all phecode
185 Cancer of prostate Neoplasms 0.986 0.96 – 1.01 0.308 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 0.938 0.85 – 1.03 0.201 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1.18 0.93 – 1.5 0.172 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.897 0.793 – 1.01 0.0802 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.896 0.734 – 1.09 0.279 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.02 0.983 – 1.05 0.354 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.06 0.995 – 1.13 0.0734 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.04 0.98 – 1.11 0.177 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.24 0.967 – 1.59 0.09 66 660 all phecode
189.2 Cancer of bladder Neoplasms 0.985 0.944 – 1.03 0.484 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 0.986 0.943 – 1.03 0.531 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.846 0.71 – 1.01 0.0611 144 1439 all phecode
190 Cancer of eye Neoplasms 1.06 0.911 – 1.24 0.441 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1.48 1.38 – 1.6 3.1e-25 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.57 1.45 – 1.7 1.28e-27 566 5650 all phecode
191.11 Cancer of brain Neoplasms 1.58 1.45 – 1.71 2.65e-26 525 5240 all phecode
193 Thyroid cancer Neoplasms 1.05 0.941 – 1.17 0.38 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 1.02 0.828 – 1.24 0.886 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1.02 1 – 1.03 0.0503 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.02 1 – 1.03 0.0548 16267 159497 all phecode
197 Chemotherapy Neoplasms 1.01 0.998 – 1.03 0.0917 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1.02 0.995 – 1.04 0.126 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.01 0.98 – 1.04 0.589 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.03 0.989 – 1.08 0.141 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.03 0.976 – 1.08 0.296 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.02 0.979 – 1.06 0.366 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.05 0.975 – 1.12 0.215 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.02 0.976 – 1.07 0.373 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.935 0.804 – 1.09 0.385 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 0.966 0.915 – 1.02 0.217 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 1.01 0.818 – 1.24 0.958 95 950 all phecode
200 Myeloproliferative disease Neoplasms 1.08 1.02 – 1.16 0.0149 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.02 0.922 – 1.14 0.661 387 3867 all phecode
201 Hodgkin's disease Neoplasms 1.01 0.888 – 1.14 0.906 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.05 1 – 1.09 0.0318 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.02 0.972 – 1.07 0.415 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 1.03 0.925 – 1.15 0.588 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 1.01 0.932 – 1.11 0.738 581 5824 all phecode
204 Leukemia Neoplasms 1.03 0.983 – 1.09 0.201 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 1.05 0.965 – 1.14 0.255 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 1.23 0.942 – 1.6 0.129 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 1.04 0.946 – 1.13 0.45 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 1.07 0.97 – 1.17 0.181 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.11 0.99 – 1.24 0.0738 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.01 0.855 – 1.2 0.891 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 0.983 0.901 – 1.07 0.697 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 1 0.989 – 1.02 0.624 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 1.01 0.949 – 1.08 0.71 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.01 0.982 – 1.04 0.497 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.01 0.905 – 1.13 0.841 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.996 0.887 – 1.12 0.947 318 3187 all phecode
214 Lipoma Neoplasms 1.04 1.02 – 1.07 0.00178 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.05 1.02 – 1.08 0.00115 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.09 1.03 – 1.16 0.00485 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 1.03 1 – 1.05 0.0264 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.06 0.974 – 1.15 0.187 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.06 0.973 – 1.15 0.187 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 1.08 1.06 – 1.1 1.36e-13 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 1.08 1.06 – 1.11 3.37e-15 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.15 1.03 – 1.28 0.0139 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 1.1 1.05 – 1.16 0.000204 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.08 0.94 – 1.24 0.279 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.997 0.848 – 1.17 0.967 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 0.954 0.82 – 1.11 0.541 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 0.993 0.827 – 1.19 0.938 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.901 0.695 – 1.17 0.429 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.15 1.07 – 1.23 0.000161 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.15 1.07 – 1.24 9.74e-05 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.938 0.723 – 1.22 0.633 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.11 0.976 – 1.25 0.113 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.999 0.93 – 1.07 0.975 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.982 0.848 – 1.14 0.813 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 1 0.901 – 1.12 0.946 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.982 0.871 – 1.11 0.764 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.07 1.02 – 1.13 0.00856 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.06 1.02 – 1.11 0.00415 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.1 1.01 – 1.2 0.022 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1.12 1.06 – 1.19 0.000191 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.11 1.01 – 1.22 0.0264 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 1.11 1.03 – 1.21 0.00725 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.984 0.938 – 1.03 0.506 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 1.04 0.945 – 1.14 0.439 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.24 1.01 – 1.53 0.0414 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 1.07 0.901 – 1.26 0.459 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 0.998 0.982 – 1.02 0.852 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1 0.944 – 1.07 0.924 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.867 0.704 – 1.07 0.176 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 1 0.983 – 1.02 0.983 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 0.974 0.862 – 1.1 0.674 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.07 0.929 – 1.23 0.353 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.08 0.937 – 1.25 0.281 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.12 1.02 – 1.24 0.0237 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.01 0.994 – 1.02 0.227 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.991 0.953 – 1.03 0.668 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.11 0.978 – 1.27 0.104 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.07 0.849 – 1.35 0.559 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.953 0.866 – 1.05 0.331 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.03 0.872 – 1.21 0.759 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.01 0.994 – 1.02 0.256 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.864 0.706 – 1.06 0.158 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.03 0.892 – 1.19 0.688 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.03 0.962 – 1.1 0.425 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.04 0.948 – 1.14 0.41 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.02 0.947 – 1.11 0.543 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.1 0.971 – 1.24 0.136 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.966 0.872 – 1.07 0.501 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.06 0.895 – 1.26 0.486 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.06 0.953 – 1.19 0.271 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.99 0.935 – 1.05 0.733 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.01 0.943 – 1.08 0.808 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1 0.937 – 1.08 0.904 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.972 0.903 – 1.05 0.447 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 1.02 0.867 – 1.21 0.787 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.982 0.907 – 1.06 0.645 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1 0.863 – 1.17 0.964 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 0.933 0.753 – 1.16 0.523 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 0.903 0.794 – 1.03 0.121 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.03 0.826 – 1.28 0.814 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 1.05 0.889 – 1.23 0.582 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.01 0.93 – 1.09 0.838 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.06 0.914 – 1.24 0.423 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.12 0.925 – 1.36 0.243 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 0.974 0.771 – 1.23 0.823 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 0.99 0.889 – 1.1 0.859 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 0.992 0.891 – 1.11 0.89 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 1.05 0.922 – 1.19 0.468 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 1.03 0.897 – 1.19 0.666 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 0.967 0.821 – 1.14 0.688 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 0.974 0.822 – 1.15 0.759 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 1.09 0.892 – 1.33 0.402 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 1.09 0.921 – 1.28 0.323 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 1.01 0.879 – 1.17 0.856 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 1.13 0.864 – 1.47 0.375 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 1.03 0.958 – 1.1 0.443 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 1.06 0.997 – 1.12 0.0634 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 1.06 0.986 – 1.15 0.113 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 1.1 0.997 – 1.21 0.0578 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 1.04 0.821 – 1.31 0.758 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 1.05 0.922 – 1.2 0.456 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 1.09 0.974 – 1.22 0.133 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 1.11 0.983 – 1.25 0.0945 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 1.13 0.996 – 1.29 0.0584 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 1.18 1.01 – 1.37 0.0319 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 1.02 0.844 – 1.23 0.854 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 1.07 0.837 – 1.37 0.591 69 689 all phecode
271
Disorders of carbohydrate transport and
Disorders of carbohydrate transport and metabolism
