Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

286 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.01 0.983 – 1.03 0.654 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.03 0.992 – 1.07 0.122 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.04 0.961 – 1.13 0.31 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 0.955 0.89 – 1.02 0.199 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 0.854 0.65 – 1.12 0.256 55 550 all phecode
010 Tuberculosis Infectious Diseases 0.995 0.847 – 1.17 0.949 166 1659 all phecode
038 Septicemia Infectious Diseases 1.01 0.98 – 1.04 0.487 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.04 0.967 – 1.11 0.302 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.01 0.923 – 1.11 0.769 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 1.04 1.02 – 1.06 3.69e-05 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.04 1.01 – 1.08 0.0261 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 1.1 1.04 – 1.16 0.000259 1641 16433 all phecode
041.4 E. coli Infectious Diseases 1.04 0.997 – 1.08 0.071 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 1.01 0.912 – 1.12 0.856 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.16 0.941 – 1.43 0.165 95 949 all phecode
054 Herpes simplex Infectious Diseases 1.11 0.963 – 1.28 0.151 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 1.19 1.1 – 1.3 4.25e-05 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.04 0.813 – 1.33 0.762 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.11 0.935 – 1.32 0.227 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.35 1.18 – 1.53 5.61e-06 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.09 0.96 – 1.23 0.188 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.01 0.918 – 1.12 0.783 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.971 0.82 – 1.15 0.729 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.956 0.794 – 1.15 0.632 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 1.03 0.969 – 1.1 0.319 1004 10036 all phecode
079 Viral infection Infectious Diseases 0.995 0.956 – 1.03 0.785 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 1.31 1.02 – 1.67 0.0317 64 640 all phecode
080 Postoperative infection Infectious Diseases 1.02 0.986 – 1.05 0.276 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.06 1.02 – 1.11 0.00479 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.842 0.657 – 1.08 0.172 71 709 all phecode
1000 Burns Injuries & Poisonings 1.09 1 – 1.19 0.041 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 1.01 0.952 – 1.07 0.727 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 1.03 1 – 1.06 0.051 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 1.19 1.06 – 1.35 0.00384 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 1.01 0.959 – 1.07 0.667 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 1.07 0.942 – 1.21 0.303 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.22 1.07 – 1.4 0.0026 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1.11 1.04 – 1.18 0.00128 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 1.06 1.03 – 1.08 1.45e-06 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 1.02 0.998 – 1.05 0.073 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 1.04 1.02 – 1.06 0.000611 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 0.969 0.799 – 1.18 0.747 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.02 0.913 – 1.15 0.683 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 0.945 0.743 – 1.2 0.644 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 1.04 1.01 – 1.08 0.0116 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 1.02 1 – 1.04 0.011 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1.09 0.961 – 1.23 0.186 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 1.1 0.972 – 1.24 0.132 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 1.01 0.801 – 1.26 0.959 74 756 all phecode
110.12 Althete's foot Infectious Diseases 1.11 0.934 – 1.32 0.236 141 1410 all phecode
112 Candidiasis Infectious Diseases 1.11 1.06 – 1.16 8.29e-06 2126 21275 all phecode
117 Mycoses Infectious Diseases 1.08 0.95 – 1.22 0.24 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 1.08 0.914 – 1.27 0.381 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 0.933 0.742 – 1.17 0.557 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 0.883 0.693 – 1.12 0.311 69 689 all phecode
134 Helminthiases Infectious Diseases 0.959 0.801 – 1.15 0.65 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.991 0.816 – 1.2 0.925 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.06 0.918 – 1.22 0.438 205 2050 all phecode
145 Cancer of mouth Neoplasms 1.05 0.969 – 1.14 0.226 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 1.12 0.995 – 1.26 0.0616 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.908 0.742 – 1.11 0.347 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.47 1.1 – 1.97 0.00997 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1.22 1.12 – 1.32 2.25e-06 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 1.13 0.994 – 1.29 0.0621 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 1.33 1.18 – 1.51 5.87e-06 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.02 0.776 – 1.34 0.885 57 570 all phecode
150 Cancer of esophagus Neoplasms 1.02 0.95 – 1.1 0.544 762 7630 all phecode
151 Cancer of stomach Neoplasms 0.966 0.886 – 1.05 0.438 569 5696 all phecode
153 Colorectal cancer Neoplasms 1.03 1 – 1.06 0.0448 4580 45799 all phecode
153.2 Colon cancer Neoplasms 1.03 0.988 – 1.06 0.187 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.05 1 – 1.09 0.0457 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.09 0.982 – 1.2 0.108 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.19 1.01 – 1.4 0.0351 158 1580 all phecode
157 Pancreatic cancer Neoplasms 1.12 1.03 – 1.21 0.0055 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.07 1.01 – 1.14 0.0328 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.03 1 – 1.06 0.0508 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.919 0.792 – 1.07 0.266 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.1 0.954 – 1.27 0.188 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.902 0.776 – 1.05 0.179 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.99 0.76 – 1.29 0.941 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 1.13 1.09 – 1.17 6.14e-10 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.15 1.1 – 1.2 6.01e-10 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.975 0.883 – 1.08 0.615 437 4364 all phecode
170.1 Bone cancer Neoplasms 0.964 0.809 – 1.15 0.678 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 0.961 0.859 – 1.08 0.494 331 3303 all phecode
172 Skin cancer Neoplasms 0.98 0.963 – 0.997 0.0246 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.973 0.935 – 1.01 0.179 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 0.975 0.937 – 1.01 0.201 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 0.984 0.965 – 1 0.106 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.986 0.91 – 1.07 0.732 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.927 0.794 – 1.08 0.336 181 1818 all phecode
174 Breast cancer Neoplasms 1.04 1.02 – 1.06 8.73e-05 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 1.04 1.02 – 1.06 6.67e-05 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.04 1.02 – 1.06 0.000129 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 1.06 0.872 – 1.3 0.547 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.07 1.03 – 1.12 0.00122 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.04 0.991 – 1.08 0.119 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 1.04 0.919 – 1.18 0.531 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.04 0.995 – 1.09 0.0841 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.954 0.901 – 1.01 0.109 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 0.99 0.937 – 1.05 0.734 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.972 0.909 – 1.04 0.398 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.969 0.906 – 1.04 0.36 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.01 0.896 – 1.13 0.902 305 3049 all phecode
185 Cancer of prostate Neoplasms 1 0.976 – 1.03 0.846 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 1.07 0.975 – 1.18 0.151 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1.15 0.904 – 1.47 0.248 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.985 0.877 – 1.11 0.793 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 1.07 0.876 – 1.3 0.526 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 0.985 0.954 – 1.02 0.362 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.927 0.871 – 0.987 0.0184 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.928 0.871 – 0.99 0.0229 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1 0.78 – 1.29 0.977 66 660 all phecode
189.2 Cancer of bladder Neoplasms 1.02 0.982 – 1.07 0.27 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.02 0.977 – 1.07 0.34 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.905 0.763 – 1.07 0.256 144 1439 all phecode
190 Cancer of eye Neoplasms 0.871 0.747 – 1.02 0.0804 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.908 0.839 – 0.983 0.0171 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.904 0.828 – 0.986 0.0233 566 5650 all phecode
191.11 Cancer of brain Neoplasms 0.909 0.83 – 0.996 0.0412 525 5240 all phecode
193 Thyroid cancer Neoplasms 1.01 0.902 – 1.13 0.894 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 1.04 0.844 – 1.29 0.703 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1.02 1.01 – 1.04 0.00502 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.02 1 – 1.04 0.0123 16267 159497 all phecode
197 Chemotherapy Neoplasms 1.02 1 – 1.03 0.0127 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1.04 1.02 – 1.06 0.000154 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.05 1.02 – 1.08 0.00113 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.06 1.02 – 1.11 0.00543 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1 0.953 – 1.06 0.873 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.05 1 – 1.09 0.0312 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.05 0.979 – 1.13 0.168 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.03 0.988 – 1.08 0.158 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.05 0.9 – 1.22 0.557 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1 0.947 – 1.06 0.989 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 0.871 0.704 – 1.08 0.202 95 950 all phecode
200 Myeloproliferative disease Neoplasms 1.04 0.972 – 1.11 0.267 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.11 0.995 – 1.23 0.0611 387 3867 all phecode
201 Hodgkin's disease Neoplasms 0.924 0.812 – 1.05 0.229 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.979 0.937 – 1.02 0.335 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.987 0.94 – 1.04 0.613 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 1.03 0.922 – 1.15 0.616 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 0.999 0.917 – 1.09 0.981 581 5824 all phecode
204 Leukemia Neoplasms 0.988 0.939 – 1.04 0.632 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 1.02 0.936 – 1.11 0.651 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 1.13 0.866 – 1.48 0.365 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.99 0.903 – 1.09 0.83 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 0.996 0.903 – 1.1 0.928 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1 0.89 – 1.12 0.994 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 0.956 0.809 – 1.13 0.597 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 0.907 0.83 – 0.99 0.0295 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 1.05 1.04 – 1.07 1.65e-12 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.99 0.927 – 1.06 0.759 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.925 0.899 – 0.952 8.38e-08 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.01 0.9 – 1.12 0.919 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.02 0.909 – 1.14 0.742 318 3187 all phecode
214 Lipoma Neoplasms 1 0.979 – 1.03 0.737 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.02 0.988 – 1.05 0.242 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.952 0.895 – 1.01 0.126 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 1.01 0.982 – 1.03 0.67 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.07 0.985 – 1.16 0.111 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.06 0.969 – 1.15 0.211 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 0.993 0.973 – 1.01 0.503 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 0.991 0.971 – 1.01 0.373 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.997 0.895 – 1.11 0.96 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 1.01 0.957 – 1.07 0.722 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 0.991 0.862 – 1.14 0.902 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.943 0.802 – 1.11 0.475 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 0.899 0.767 – 1.05 0.187 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 1.05 0.875 – 1.25 0.616 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.1 0.852 – 1.41 0.47 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.936 0.87 – 1.01 0.0719 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.932 0.865 – 1 0.0664 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.948 0.726 – 1.24 0.692 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.95 0.84 – 1.08 0.42 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.976 0.91 – 1.05 0.486 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.1 0.943 – 1.27 0.231 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.99 0.891 – 1.1 0.855 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.88 0.783 – 0.989 0.0318 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.979 0.929 – 1.03 0.431 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1 0.959 – 1.04 0.997 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 0.936 0.861 – 1.02 0.117 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.948 0.891 – 1.01 0.0922 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.908 0.826 – 0.999 0.0469 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.974 0.899 – 1.06 0.516 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.997 0.95 – 1.05 0.912 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 0.971 0.882 – 1.07 0.555 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.1 0.894 – 1.35 0.37 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.952 0.799 – 1.13 0.582 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 0.983 0.966 – 1 0.0438 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.961 0.903 – 1.02 0.209 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1 0.816 – 1.24 0.969 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.982 0.965 – 0.999 0.0438 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 0.985 0.871 – 1.11 0.808 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.02 0.883 – 1.17 0.815 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1 0.87 – 1.16 0.96 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.957 0.862 – 1.06 0.409 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.971 0.957 – 0.986 0.000105 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.964 0.927 – 1 0.0678 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.15 1 – 1.32 0.0479 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.33 1.05 – 1.68 0.0192 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.966 0.878 – 1.06 0.479 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.05 0.892 – 1.24 0.558 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.967 0.952 – 0.982 2.24e-05 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.963 0.787 – 1.18 0.713 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 0.938 0.812 – 1.08 0.378 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.939 0.88 – 1 0.0621 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.04 0.946 – 1.14 0.428 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1 0.924 – 1.08 0.999 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.08 0.95 – 1.22 0.247 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.959 0.867 – 1.06 0.412 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.09 0.905 – 1.3 0.377 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1 0.898 – 1.12 0.949 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.956 0.903 – 1.01 0.119 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.03 0.965 – 1.11 0.346 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.947 0.883 – 1.02 0.129 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.951 0.883 – 1.02 0.181 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.972 0.818 – 1.15 0.746 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.97 0.896 – 1.05 0.445 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.01 0.875 – 1.17 0.856 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 0.958 0.778 – 1.18 0.689 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 0.924 0.812 – 1.05 0.224 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.02 0.832 – 1.26 0.823 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 1 0.851 – 1.18 0.972 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 0.959 0.884 – 1.04 0.308 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 0.941 0.808 – 1.1 0.439 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 0.868 0.715 – 1.05 0.151 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.02 0.802 – 1.3 0.874 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 0.969 0.87 – 1.08 0.563 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 0.969 0.87 – 1.08 0.566 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 0.91 0.797 – 1.04 0.162 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 0.926 0.803 – 1.07 0.289 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 1.11 0.945 – 1.3 0.207 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 1.14 0.965 – 1.34 0.125 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 0.912 0.747 – 1.11 0.366 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 1.03 0.867 – 1.22 0.75 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 1.03 0.892 – 1.19 0.679 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 1.04 0.779 – 1.4 0.774 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 0.976 0.909 – 1.05 0.506 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 1.01 0.955 – 1.08 0.661 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 1.07 0.992 – 1.15 0.0811 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 0.952 0.864 – 1.05 0.316 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 1.11 0.875 – 1.4 0.4 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 0.967 0.848 – 1.1 0.619 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 1.12 1 – 1.25 0.0497 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 0.911 0.809 – 1.03 0.124 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 0.898 0.792 – 1.02 0.0944 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 0.873 0.753 – 1.01 0.0708 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 1.04 0.856 – 1.27 0.684 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 1.05 0.813 – 1.34 0.73 69 689 all phecode
271
