Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

252 rows visible 16 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.993 0.972 – 1.02 0.538 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.02 0.977 – 1.06 0.43 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.04 0.962 – 1.13 0.306 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 0.917 0.855 – 0.983 0.0146 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 0.844 0.65 – 1.1 0.202 55 550 all phecode
010 Tuberculosis Infectious Diseases 0.982 0.838 – 1.15 0.821 166 1659 all phecode
038 Septicemia Infectious Diseases 0.997 0.966 – 1.03 0.856 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.981 0.914 – 1.05 0.596 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.966 0.88 – 1.06 0.462 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 1.02 0.996 – 1.03 0.118 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.02 0.983 – 1.06 0.287 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 1.02 0.969 – 1.07 0.446 1641 16433 all phecode
041.4 E. coli Infectious Diseases 1.04 1 – 1.08 0.0516 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 0.963 0.869 – 1.07 0.466 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.986 0.797 – 1.22 0.894 95 949 all phecode
054 Herpes simplex Infectious Diseases 1.09 0.942 – 1.25 0.258 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 1.13 1.04 – 1.23 0.00399 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.11 0.871 – 1.41 0.406 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.21 1.01 – 1.44 0.0421 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.2 1.06 – 1.37 0.00535 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.11 0.98 – 1.26 0.1 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 1 0.907 – 1.11 0.956 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.878 0.743 – 1.04 0.126 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.785 0.649 – 0.948 0.012 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 1.03 0.969 – 1.1 0.311 1004 10036 all phecode
079 Viral infection Infectious Diseases 1.01 0.971 – 1.05 0.616 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 1.12 0.876 – 1.43 0.364 64 640 all phecode
080 Postoperative infection Infectious Diseases 1.01 0.977 – 1.04 0.632 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.04 0.997 – 1.08 0.0686 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.839 0.651 – 1.08 0.175 71 709 all phecode
1000 Burns Injuries & Poisonings 1.08 0.992 – 1.18 0.0752 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 0.978 0.921 – 1.04 0.452 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 0.997 0.969 – 1.02 0.81 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 1.2 1.06 – 1.36 0.00322 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 0.964 0.913 – 1.02 0.19 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 1.15 1.01 – 1.31 0.029 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.24 1.09 – 1.41 0.00126 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1.1 1.03 – 1.17 0.00392 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 1.05 1.03 – 1.08 6.24e-06 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 1.01 0.982 – 1.04 0.534 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 1.03 1.01 – 1.05 0.0128 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 1.1 0.904 – 1.34 0.337 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.01 0.904 – 1.14 0.804 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.14 0.899 – 1.45 0.276 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 1.03 0.999 – 1.06 0.0551 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 1.02 0.999 – 1.03 0.0676 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1.1 0.972 – 1.24 0.135 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 1.09 0.969 – 1.24 0.147 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 1.06 0.849 – 1.33 0.589 74 756 all phecode
110.12 Althete's foot Infectious Diseases 1.11 0.938 – 1.32 0.221 141 1410 all phecode
112 Candidiasis Infectious Diseases 1.04 0.993 – 1.09 0.101 2126 21275 all phecode
117 Mycoses Infectious Diseases 1.02 0.904 – 1.16 0.707 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 1.03 0.877 – 1.21 0.707 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 0.952 0.754 – 1.2 0.679 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 1.04 0.821 – 1.32 0.735 69 689 all phecode
134 Helminthiases Infectious Diseases 0.759 0.63 – 0.914 0.00357 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.816 0.668 – 0.997 0.0471 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1 0.866 – 1.16 0.976 205 2050 all phecode
145 Cancer of mouth Neoplasms 1.11 1.02 – 1.2 0.0121 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 1.14 1.01 – 1.28 0.0329 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.973 0.798 – 1.19 0.787 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.37 1.04 – 1.82 0.0266 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1.19 1.09 – 1.29 3.87e-05 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 1.09 0.955 – 1.23 0.212 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 1.29 1.14 – 1.46 6.18e-05 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.05 0.799 – 1.37 0.737 57 570 all phecode
150 Cancer of esophagus Neoplasms 1.04 0.97 – 1.12 0.254 762 7630 all phecode
151 Cancer of stomach Neoplasms 0.967 0.887 – 1.05 0.442 569 5696 all phecode
153 Colorectal cancer Neoplasms 1.01 0.984 – 1.05 0.364 4580 45799 all phecode
153.2 Colon cancer Neoplasms 1.02 0.98 – 1.06 0.378 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.02 0.977 – 1.07 0.348 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.03 0.932 – 1.14 0.546 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.05 0.897 – 1.23 0.536 158 1580 all phecode
157 Pancreatic cancer Neoplasms 1.08 0.994 – 1.17 0.0695 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.03 0.964 – 1.09 0.411 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.03 1 – 1.06 0.0222 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.932 0.805 – 1.08 0.347 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.14 0.986 – 1.31 0.0782 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.863 0.744 – 1 0.052 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.994 0.758 – 1.3 0.967 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 1.1 1.05 – 1.14 3.52e-06 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.1 1.05 – 1.15 2.24e-05 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.975 0.884 – 1.08 0.619 437 4364 all phecode
170.1 Bone cancer Neoplasms 0.976 0.816 – 1.17 0.788 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 0.96 0.857 – 1.08 0.483 331 3303 all phecode
172 Skin cancer Neoplasms 0.983 0.966 – 1 0.0657 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.948 0.911 – 0.987 0.00864 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 0.947 0.91 – 0.985 0.00721 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 0.993 0.974 – 1.01 0.495 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.979 0.905 – 1.06 0.587 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.989 0.85 – 1.15 0.887 181 1818 all phecode
174 Breast cancer Neoplasms 1.03 1.02 – 1.05 0.000286 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 1.04 1.02 – 1.06 0.00017 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.04 1.02 – 1.06 0.000311 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.909 0.75 – 1.1 0.334 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.07 1.03 – 1.12 0.000833 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.02 0.974 – 1.06 0.422 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 1.04 0.92 – 1.18 0.518 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.01 0.969 – 1.06 0.552 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.943 0.891 – 0.999 0.0456 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 0.992 0.938 – 1.05 0.768 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.951 0.89 – 1.02 0.143 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.953 0.891 – 1.02 0.166 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.12 0.991 – 1.26 0.07 305 3049 all phecode
185 Cancer of prostate Neoplasms 0.974 0.948 – 1 0.0517 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 0.97 0.881 – 1.07 0.526 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.916 0.706 – 1.19 0.506 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.935 0.831 – 1.05 0.269 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 1.05 0.863 – 1.27 0.643 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 0.979 0.949 – 1.01 0.196 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.958 0.9 – 1.02 0.181 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.955 0.896 – 1.02 0.156 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.06 0.816 – 1.36 0.682 66 660 all phecode
189.2 Cancer of bladder Neoplasms 1 0.961 – 1.04 0.945 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.01 0.968 – 1.06 0.61 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.926 0.782 – 1.1 0.374 144 1439 all phecode
190 Cancer of eye Neoplasms 0.918 0.784 – 1.07 0.287 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.969 0.895 – 1.05 0.429 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.947 0.868 – 1.03 0.215 566 5650 all phecode
191.11 Cancer of brain Neoplasms 0.958 0.876 – 1.05 0.351 525 5240 all phecode
193 Thyroid cancer Neoplasms 0.982 0.88 – 1.1 0.753 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 1.06 0.858 – 1.31 0.593 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1.02 1.01 – 1.04 0.00272 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.02 1 – 1.04 0.0105 16267 159497 all phecode
197 Chemotherapy Neoplasms 1.01 0.993 – 1.02 0.354 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1.04 1.02 – 1.06 0.000179 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.06 1.03 – 1.09 6.15e-05 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.06 1.01 – 1.11 0.00865 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 0.99 0.94 – 1.04 0.719 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.03 0.988 – 1.07 0.178 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1.07 0.997 – 1.15 0.0606 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.02 0.973 – 1.06 0.461 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.05 0.9 – 1.21 0.564 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.01 0.958 – 1.07 0.689 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 1.03 0.838 – 1.27 0.769 95 950 all phecode
200 Myeloproliferative disease Neoplasms 1.02 0.959 – 1.09 0.484 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.09 0.98 – 1.21 0.114 387 3867 all phecode
201 Hodgkin's disease Neoplasms 0.93 0.815 – 1.06 0.283 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.978 0.937 – 1.02 0.328 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.992 0.945 – 1.04 0.753 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 0.981 0.881 – 1.09 0.733 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 1.05 0.967 – 1.15 0.232 581 5824 all phecode
204 Leukemia Neoplasms 0.953 0.906 – 1 0.0628 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 0.998 0.916 – 1.09 0.958 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 1.08 0.837 – 1.4 0.551 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.971 0.886 – 1.06 0.524 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 0.916 0.832 – 1.01 0.0725 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.9 0.803 – 1.01 0.0698 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 0.959 0.808 – 1.14 0.626 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 0.918 0.841 – 1 0.0543 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 1.05 1.04 – 1.07 1.28e-11 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 1.02 0.956 – 1.09 0.53 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.95 0.923 – 0.977 4e-04 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.01 0.9 – 1.12 0.925 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.04 0.925 – 1.17 0.516 318 3187 all phecode
214 Lipoma Neoplasms 0.994 0.968 – 1.02 0.635 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.01 0.976 – 1.04 0.711 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.999 0.939 – 1.06 0.967 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 0.998 0.975 – 1.02 0.884 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.07 0.986 – 1.16 0.105 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.07 0.983 – 1.17 0.116 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 1 0.982 – 1.02 0.819 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 1 0.98 – 1.02 0.948 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.01 0.907 – 1.13 0.841 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 0.999 0.946 – 1.05 0.966 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.06 0.92 – 1.22 0.434 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.961 0.814 – 1.14 0.642 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 0.902 0.771 – 1.05 0.194 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 1.11 0.929 – 1.32 0.254 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.16 0.901 – 1.48 0.256 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.945 0.88 – 1.02 0.125 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.937 0.87 – 1.01 0.0846 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.07 0.811 – 1.4 0.647 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.955 0.842 – 1.08 0.469 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.928 0.865 – 0.994 0.0336 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.14 0.983 – 1.33 0.0828 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.926 0.833 – 1.03 0.157 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.817 0.727 – 0.917 0.000608 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.03 0.978 – 1.08 0.267 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.01 0.965 – 1.05 0.76 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 0.95 0.874 – 1.03 0.225 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.93 0.874 – 0.989 0.0213 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.903 0.821 – 0.993 0.0358 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.946 0.874 – 1.02 0.167 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.971 0.925 – 1.02 0.24 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 0.922 0.837 – 1.02 0.102 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1 0.811 – 1.24 0.965 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.984 0.829 – 1.17 0.85 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 0.982 0.965 – 0.999 0.0401 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.949 0.892 – 1.01 0.0967 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.981 0.798 – 1.21 0.858 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.982 0.965 – 0.999 0.0406 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 0.951 0.842 – 1.07 0.422 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.98 0.852 – 1.13 0.774 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.968 0.839 – 1.12 0.651 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.901 0.812 – 1 0.049 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.97 0.956 – 0.984 4.37e-05 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.959 0.922 – 0.997 0.0344 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.11 0.972 – 1.27 0.123 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.16 0.915 – 1.47 0.221 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.99 0.901 – 1.09 0.832 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.973 0.824 – 1.15 0.749 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.968 0.953 – 0.983 3.45e-05 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 1.04 0.85 – 1.26 0.73 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.03 0.892 – 1.19 0.69 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.967 0.906 – 1.03 0.319 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.01 0.921 – 1.1 0.864 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.951 0.879 – 1.03 0.213 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1 0.884 – 1.14 0.949 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.922 0.834 – 1.02 0.112 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.16 0.965 – 1.39 0.115 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.996 0.894 – 1.11 0.944 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.973 0.92 – 1.03 0.347 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.972 0.909 – 1.04 0.412 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.969 0.904 – 1.04 0.37 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.977 0.908 – 1.05 0.543 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.917 0.775 – 1.08 0.312 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.961 0.888 – 1.04 0.318 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 0.92 0.793 – 1.07 0.272 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 0.916 0.744 – 1.13 0.408 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 0.965 0.851 – 1.09 0.579 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 0.986 0.799 – 1.22 0.894 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.982 0.836 – 1.15 0.825 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 0.99 0.913 – 1.07 0.813 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 0.959 0.824 – 1.12 0.59 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 0.978 0.802 – 1.19 0.828 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 0.968 0.765 – 1.22 0.784 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 1.02 0.914 – 1.13 0.744 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 1.02 0.914 – 1.13 0.752 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 0.916 0.799 – 1.05 0.208 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 0.914 0.789 – 1.06 0.227 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 0.977 0.833 – 1.14 0.77 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 0.993 0.844 – 1.17 0.934 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 0.879 0.718 – 1.08 0.212 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 1.01 0.858 – 1.19 0.897 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 1.08 0.935 – 1.25 0.293 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 1.05 0.793 – 1.4 0.721 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 0.98 0.913 – 1.05 0.585 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 0.993 0.936 – 1.05 0.803 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 1.06 0.988 – 1.15 0.102 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 0.901 0.817 – 0.994 0.0377 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 1.13 0.902 – 1.42 0.282 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 0.961 0.84 – 1.1 0.564 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 1.05 0.932 – 1.17 0.45 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 0.906 0.805 – 1.02 0.103 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 0.932 0.822 – 1.06 0.269 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 0.888 0.764 – 1.03 0.121 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 0.855 0.699 – 1.04 0.124 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 1.05 0.822 – 1.35 0.682 69 689 all phecode
271
