Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

681 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.02 0.984 – 1.06 0.245 3004 29292 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.1 1.04 – 1.17 0.00196 1322 13162 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.09 1.02 – 1.17 0.00925 1046 10455 all phecode
008.6 Viral Enteritis Infectious Diseases 1.11 1.02 – 1.2 0.01 770 7676 all phecode
010 Tuberculosis Infectious Diseases 1.04 0.904 – 1.2 0.589 244 2425 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.946 0.754 – 1.19 0.628 86 855 all phecode
038 Septicemia Infectious Diseases 1.1 1.06 – 1.15 6.83e-06 2582 24779 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.11 1.02 – 1.22 0.022 568 5629 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.2 1.05 – 1.38 0.00946 235 2350 all phecode
038.3 Bacteremia Infectious Diseases 1.12 1.05 – 1.19 0.00027 1210 12079 all phecode
041 Bacterial infection NOS Infectious Diseases 1.08 1.05 – 1.11 2.66e-07 5750 38799 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.15 1.09 – 1.21 1.64e-07 1707 16977 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 1.18 1.1 – 1.26 5.06e-06 920 9192 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 1.19 1.1 – 1.28 1.05e-05 783 7812 all phecode
041.2 Streptococcus infection Infectious Diseases 1.08 1.03 – 1.14 0.00345 1632 16287 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 0.986 0.864 – 1.13 0.832 257 2554 all phecode
041.4 E. coli Infectious Diseases 1.09 1.02 – 1.16 0.00918 1175 11680 all phecode
041.8 H. pylori Infectious Diseases 1.06 0.929 – 1.22 0.373 257 2521 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 1.15 1.03 – 1.29 0.0118 387 3864 all phecode
053 Herpes zoster Infectious Diseases 0.946 0.896 – 0.999 0.0476 1560 15184 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.931 0.805 – 1.08 0.329 220 2169 all phecode
054 Herpes simplex Infectious Diseases 0.951 0.901 – 1 0.0731 1593 15600 all phecode
070 Viral hepatitis Infectious Diseases 1.09 1.01 – 1.17 0.0268 829 8280 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.23 0.968 – 1.57 0.0897 87 860 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.12 0.966 – 1.3 0.134 215 2138 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.08 0.986 – 1.19 0.0957 528 5280 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.07 0.908 – 1.25 0.436 197 1964 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.03 0.967 – 1.1 0.357 1145 11381 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.15 0.97 – 1.37 0.106 145 1450 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.11 0.916 – 1.33 0.296 117 1163 all phecode
078 Viral warts & HPV Infectious Diseases 0.925 0.892 – 0.96 4.15e-05 3434 29624 all phecode
079 Viral infection Infectious Diseases 0.964 0.937 – 0.991 0.00843 6664 35342 all phecode
079.1 Varicella infection Infectious Diseases 0.909 0.877 – 0.942 1.43e-07 3793 31251 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.893 0.786 – 1.01 0.0831 283 2723 all phecode
079.9 Viremia, NOS Infectious Diseases 1.05 0.977 – 1.14 0.179 838 8253 all phecode
080 Postoperative infection Infectious Diseases 1.15 1.1 – 1.2 1.23e-10 2619 26065 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.12 1.07 – 1.19 2e-05 1589 15884 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.01 0.94 – 1.08 0.849 965 9630 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1.01 0.977 – 1.05 0.45 3544 30054 all phecode
110.1 Dermatophytosis Infectious Diseases 1.02 0.981 – 1.06 0.324 3241 27244 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 1.04 0.99 – 1.09 0.12 2044 16765 all phecode
110.12 Althete's foot Infectious Diseases 1.04 0.967 – 1.12 0.293 899 8043 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 1.06 0.982 – 1.14 0.133 790 7827 all phecode
110.2 Dermatomycoses Infectious Diseases 0.974 0.876 – 1.08 0.621 398 3971 all phecode
112 Candidiasis Infectious Diseases 1.08 1.05 – 1.12 1.14e-05 3685 30495 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1.24 1.14 – 1.34 5.38e-07 682 6732 all phecode
117 Mycoses Infectious Diseases 1.01 0.927 – 1.1 0.804 608 6069 all phecode
117.1 Histoplasmosis Infectious Diseases 1.16 0.916 – 1.46 0.22 81 801 all phecode
117.4 Aspergillosis Infectious Diseases 1.04 0.872 – 1.25 0.639 140 1387 all phecode
130 Spirochetal infection Infectious Diseases 0.87 0.74 – 1.02 0.0902 168 1677 all phecode
130.1 Lyme disease Infectious Diseases 0.86 0.709 – 1.04 0.125 116 1160 all phecode
131 Protozoan infection Infectious Diseases 1.27 0.988 – 1.64 0.0623 61 610 all phecode
132 Infestation (lice, mites) Infectious Diseases 1.08 0.931 – 1.25 0.31 195 1948 all phecode
134 Helminthiases Infectious Diseases 1.01 0.805 – 1.28 0.906 83 812 all phecode
134.1 Intestinal helminthiases Infectious Diseases 1.17 0.879 – 1.57 0.277 53 513 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.04 0.997 – 1.08 0.0704 3279 32486 all phecode
145 Cancer of mouth Neoplasms 1.03 0.972 – 1.09 0.328 1481 14725 all phecode
145.1 Cancer of lip Neoplasms 1.09 0.854 – 1.38 0.502 76 750 all phecode
145.2 Cancer of tongue Neoplasms 1.03 0.945 – 1.12 0.522 645 6430 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.956 0.855 – 1.07 0.431 361 3597 all phecode
145.4 Cancer of the gums Neoplasms 0.987 0.834 – 1.17 0.881 166 1632 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.01 0.873 – 1.18 0.861 206 2048 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1.03 0.97 – 1.09 0.344 1290 12873 all phecode
149.1 Cancer of oropharynx Neoplasms 1.02 0.909 – 1.14 0.743 350 3499 all phecode
149.2 Cancer of nasopharynx Neoplasms 1.12 0.915 – 1.38 0.266 100 1000 all phecode
149.3 Cancer of hypopharynx Neoplasms 0.986 0.773 – 1.26 0.909 82 819 all phecode
149.4 Cancer of larynx Neoplasms 1.13 1.01 – 1.26 0.0288 386 3857 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 1.03 0.943 – 1.13 0.5 552 5505 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.943 0.821 – 1.08 0.402 240 2398 all phecode
150 Cancer of esophagus Neoplasms 1.27 1.14 – 1.4 5.25e-06 433 4315 all phecode
151 Cancer of stomach Neoplasms 1.09 0.991 – 1.2 0.0764 498 4962 all phecode
153 Colorectal cancer Neoplasms 0.996 0.941 – 1.05 0.894 1458 14383 all phecode
153.2 Colon cancer Neoplasms 1.01 0.946 – 1.08 0.783 1160 11472 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.986 0.914 – 1.06 0.724 815 8093 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.06 0.959 – 1.16 0.269 511 5097 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.08 0.966 – 1.21 0.169 344 3433 all phecode
157 Pancreatic cancer Neoplasms 1 0.91 – 1.1 0.987 503 5005 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1 0.95 – 1.06 0.921 1623 15759 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.04 0.984 – 1.09 0.177 1818 17869 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.05 0.906 – 1.21 0.529 221 2206 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.03 0.876 – 1.22 0.699 158 1578 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.06 0.933 – 1.2 0.37 293 2920 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.984 0.82 – 1.18 0.866 133 1324 all phecode
165 Cancer within the respiratory system Neoplasms 1.05 0.986 – 1.11 0.136 1336 13340 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.03 0.965 – 1.1 0.369 1057 10552 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.991 0.942 – 1.04 0.724 1792 17850 all phecode
170.1 Bone cancer Neoplasms 0.994 0.92 – 1.07 0.882 773 7690 all phecode
170.2 Cancer of connective tissue Neoplasms 0.987 0.929 – 1.05 0.672 1266 12632 all phecode
172 Skin cancer Neoplasms 0.94 0.916 – 0.965 2.82e-06 8608 33186 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.919 0.891 – 0.948 1.15e-07 5330 30106 all phecode
172.11 Melanomas of skin Neoplasms 0.918 0.882 – 0.954 1.78e-05 3100 25064 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 0.938 0.912 – 0.964 7.1e-06 7095 30462 all phecode
172.21 Basal cell carcinoma Neoplasms 0.916 0.883 – 0.951 3.48e-06 3690 23868 all phecode
172.22 Squamous cell carcinoma Neoplasms 0.959 0.917 – 1 0.0695 2414 17683 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.885 0.836 – 0.936 2.34e-05 1482 12326 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.925 0.881 – 0.971 0.00158 1997 18755 all phecode
174 Breast cancer Neoplasms 0.933 0.895 – 0.972 0.000845 3186 15514 all phecode
174.1 Breast cancer [female] Neoplasms 0.929 0.891 – 0.969 0.000556 3036 14701 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.93 0.892 – 0.97 0.000793 2991 14639 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.796 0.691 – 0.917 0.00156 233 2307 all phecode
175 Acquired absence of breast Neoplasms 0.975 0.907 – 1.05 0.496 919 8920 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.02 0.961 – 1.08 0.554 1431 12185 all phecode
180.1 Cervical cancer Neoplasms 1.1 1 – 1.21 0.0468 500 4982 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.973 0.91 – 1.04 0.414 1048 9323 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.12 1.04 – 1.21 0.00407 765 7613 all phecode
184 Cancer of other female genital organs Neoplasms 0.994 0.934 – 1.06 0.861 1191 11592 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.973 0.888 – 1.07 0.554 573 5719 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.929 0.837 – 1.03 0.168 432 4309 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.04 0.957 – 1.14 0.332 608 6057 all phecode
185 Cancer of prostate Neoplasms 0.944 0.903 – 0.988 0.0126 2901 10342 all phecode
187 Cancer of other male genital organs Neoplasms 0.976 0.869 – 1.09 0.674 339 3384 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1.09 0.896 – 1.34 0.375 115 1141 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.939 0.803 – 1.1 0.434 183 1830 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.935 0.709 – 1.23 0.637 57 562 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.08 1.04 – 1.13 0.000148 2923 23541 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.1 1.04 – 1.16 0.0014 1450 14437 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.12 1.05 – 1.19 0.000228 1267 12655 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.07 0.925 – 1.23 0.381 237 2347 all phecode
189.2 Cancer of bladder Neoplasms 1.07 1.02 – 1.13 0.0111 1783 15224 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.06 1.01 – 1.12 0.0224 1657 14178 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1.05 0.965 – 1.14 0.266 678 6586 all phecode
190 Cancer of eye Neoplasms 0.9 0.75 – 1.08 0.256 138 1374 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1 0.937 – 1.07 0.993 1078 10771 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.984 0.908 – 1.07 0.686 706 7052 all phecode
191.11 Cancer of brain Neoplasms 0.957 0.878 – 1.04 0.323 600 5996 all phecode
193 Thyroid cancer Neoplasms 1.01 0.944 – 1.09 0.73 945 9393 all phecode
194 Cancer of other endocrine glands Neoplasms 1.04 0.955 – 1.14 0.344 579 5759 all phecode
195 Cancer, suspected or other Neoplasms 1 0.983 – 1.03 0.673 16962 26401 all phecode
195.1 Malignant neoplasm, other Neoplasms 1 0.979 – 1.02 0.933 16670 26384 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 1.03 0.964 – 1.1 0.402 1103 9766 all phecode
196 Radiotherapy Neoplasms 0.926 0.885 – 0.969 0.000792 2427 17006 all phecode
197 Chemotherapy Neoplasms 1.01 0.978 – 1.04 0.516 4952 23797 all phecode
198 Secondary malignant neoplasm Neoplasms 1.01 0.983 – 1.05 0.372 5801 23481 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 0.999 0.962 – 1.04 0.948 3677 21489 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.05 0.987 – 1.12 0.12 1072 10334 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.05 0.977 – 1.13 0.183 866 8538 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.05 0.976 – 1.14 0.18 767 7558 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.989 0.908 – 1.08 0.795 640 6338 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.01 0.942 – 1.09 0.728 866 8307 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.953 0.848 – 1.07 0.419 336 3253 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.01 0.978 – 1.04 0.607 5693 25767 all phecode
199.4 Neurofibromatosis Neoplasms 1.01 0.808 – 1.26 0.944 88 880 all phecode
200 Myeloproliferative disease Neoplasms 1.07 1 – 1.14 0.047 1113 11098 all phecode
200.1 Polycythemia vera Neoplasms 1.2 1.04 – 1.38 0.0127 231 2310 all phecode
201 Hodgkin's disease Neoplasms 1.16 0.987 – 1.37 0.072 172 1705 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.01 0.956 – 1.07 0.741 1559 15571 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1 0.946 – 1.06 0.917 1329 13268 all phecode
202.21 Nodular lymphoma Neoplasms 0.944 0.87 – 1.02 0.17 693 6923 all phecode
202.22 Reticulosarcoma Neoplasms 1.23 1.04 – 1.45 0.0152 170 1693 all phecode
202.24 Large cell lymphoma Neoplasms 1.1 0.928 – 1.31 0.268 160 1586 all phecode
204 Leukemia Neoplasms 1.04 0.959 – 1.13 0.334 689 6876 all phecode
204.1 Lymphoid leukemia Neoplasms 0.883 0.766 – 1.02 0.0855 236 2354 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.799 0.622 – 1.03 0.0784 74 734 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.86 0.728 – 1.02 0.0779 173 1724 all phecode
204.2 Myeloid leukemia Neoplasms 1.07 0.933 – 1.22 0.344 265 2633 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.13 0.947 – 1.35 0.174 153 1516 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 0.99 0.74 – 1.32 0.945 61 610 all phecode
204.4 Multiple myeloma Neoplasms 1.17 1.01 – 1.35 0.0322 217 2162 all phecode
208 Benign neoplasm of colon Neoplasms 0.987 0.964 – 1.01 0.275 10303 34953 all phecode
209 Neuroendocrine tumors Neoplasms 1 0.874 – 1.14 0.998 258 2580 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.988 0.94 – 1.04 0.622 1891 18839 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.08 1.05 – 1.11 2.66e-08 7329 36606 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.05 0.996 – 1.1 0.0687 1843 18412 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1 0.953 – 1.06 0.857 1677 15527 all phecode
214 Lipoma Neoplasms 0.974 0.92 – 1.03 0.375 1437 14132 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 0.957 0.889 – 1.03 0.248 883 8710 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.01 0.978 – 1.04 0.533 4528 39509 all phecode
216 Benign neoplasm of skin Neoplasms 0.936 0.915 – 0.957 4.56e-09 11528 34919 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 0.871 0.737 – 1.03 0.103 174 1701 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 0.852 0.81 – 0.897 1.24e-09 1786 17184 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.851 0.807 – 0.897 2.65e-09 1679 16116 all phecode
218 Benign neoplasm of uterus Neoplasms 0.992 0.958 – 1.03 0.659 4301 16661 all phecode
218.1 Uterine leiomyoma Neoplasms 0.948 0.901 – 0.998 0.0419 1835 15733 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1 0.966 – 1.04 0.828 3403 16447 all phecode
220 Benign neoplasm of ovary Neoplasms 1.04 0.968 – 1.12 0.282 893 8783 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1 0.956 – 1.05 0.869 2042 14248 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.917 0.86 – 0.977 0.00731 1133 10663 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.05 1 – 1.11 0.0489 1801 12657 all phecode
224 Benign neoplasm of eye Neoplasms 0.958 0.881 – 1.04 0.306 691 6752 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.94 0.86 – 1.03 0.173 595 5773 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.03 0.97 – 1.1 0.321 1209 12074 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.02 0.95 – 1.09 0.6 947 9454 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.02 0.903 – 1.16 0.705 289 2890 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.01 0.951 – 1.07 0.778 1329 13264 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.998 0.947 – 1.05 0.945 1690 16896 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.11 1.01 – 1.23 0.0338 467 4644 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.899 0.833 – 0.971 0.00652 795 7941 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.04 0.939 – 1.15 0.453 435 4350 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.858 0.819 – 0.899 1.67e-10 2149 20946 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 0.83 0.782 – 0.881 7.3e-10 1356 13336 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 0.987 0.962 – 1.01 0.309 7767 36615 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 0.976 0.947 – 1 0.101 5743 34218 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1 0.939 – 1.07 0.906 1031 9761 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1.03 0.99 – 1.07 0.135 2910 22227 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.02 0.979 – 1.07 0.299 2265 19902 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 1.07 1.01 – 1.13 0.0335 1304 12479 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 1.05 0.991 – 1.11 0.0973 1400 13425 all phecode
242.1 Graves' disease Endocrine/metabolic 1.06 0.96 – 1.16 0.259 515 5068 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.11 0.92 – 1.35 0.267 124 1224 all phecode
242.3 Exophthalmos Endocrine/metabolic 1.04 0.916 – 1.18 0.553 292 2898 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 1.11 0.93 – 1.33 0.246 144 1432 all phecode
244 Hypothyroidism Endocrine/metabolic 1.07 1.04 – 1.1 1.21e-06 8099 32717 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.02 0.969 – 1.07 0.442 1762 17230 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1.07 1.01 – 1.14 0.0301 1261 11982 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 1.07 1.04 – 1.1 3.47e-06 7542 32208 all phecode
245 Thyroiditis Endocrine/metabolic 1.11 1.03 – 1.2 0.00505 832 7882 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.11 1.02 – 1.21 0.0142 686 6517 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.11 1.02 – 1.2 0.0172 679 6449 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.05 1.02 – 1.08 0.00259 6129 30240 all phecode
246.2 Thyroid cyst Endocrine/metabolic 0.846 0.683 – 1.05 0.126 101 960 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 1.04 0.97 – 1.12 0.261 886 8696 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 1.34 1.25 – 1.44 4.18e-15 1150 8340 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.25 1.22 – 1.27 8.76e-80 13947 31815 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1.29 1.21 – 1.37 4.5e-16 2364 11758 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.08 0.901 – 1.29 0.417 262 960 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.22 1.08 – 1.37 0.00138 551 2686 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 1.27 1.14 – 1.42 3.04e-05 784 3018 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.26 1.12 – 1.42 0.000162 638 2675 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 1.06 0.867 – 1.3 0.567 155 850 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.34 1.31 – 1.38 7.93e-105 9843 29688 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 1.36 1.16 – 1.6 0.000198 282 1327 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.48 1.4 – 1.57 5.42e-40 1941 13510 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.38 1.29 – 1.48 8.72e-21 1643 9668 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.49 1.41 – 1.56 5.45e-50 2557 16502 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 1.47 1.35 – 1.6 3.73e-18 860 6143 all phecode
250.3 Insulin pump user Endocrine/metabolic 1.41 1.34 – 1.47 4.87e-48 3496 20809 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.14 1.11 – 1.18 4.21e-21 8385 30645 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.09 1.03 – 1.15 0.00247 1870 15861 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.15 1.12 – 1.19 1.11e-21 7553 30071 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.17 0.965 – 1.42 0.109 136 1067 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.5 1.42 – 1.59 1.41e-42 2132 13390 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.19 1.12 – 1.26 7.52e-09 1691 10517 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 1.08 1.01 – 1.16 0.022 991 8469 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.18 1.1 – 1.27 3.86e-06 1207 8570 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1.04 0.992 – 1.09 0.103 2282 22119 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 1.03 0.983 – 1.08 0.207 2088 20335 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.98 0.891 – 1.08 0.683 508 5073 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1 0.933 – 1.08 0.92 859 8544 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.03 0.907 – 1.18 0.619 263 2621 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.05 0.828 – 1.32 0.707 83 826 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.01 0.874 – 1.16 0.927 226 2250 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.16 0.917 – 1.46 0.22 86 860 all phecode
253.4 Anterior pituitary disorders Endocrine/metabolic 1.08 0.891 – 1.3 0.441 121 1209 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.915 0.748 – 1.12 0.391 108 1080 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.13 1.07 – 1.19 1.98e-05 1506 14869 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 0.992 0.889 – 1.11 0.891 373 3730 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.07 0.916 – 1.26 0.383 183 1830 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 0.905 0.752 – 1.09 0.288 135 1350 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 1.09 1 – 1.19 0.0406 626 6239 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 1.11 1.02 – 1.21 0.0209 596 5941 all phecode
256 Ovarian dysfunction Endocrine/metabolic 1.18 1.1 – 1.25 5.76e-07 1146 10513 all phecode
