Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

674 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.03 0.986 – 1.07 0.215 3004 29292 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.11 1.05 – 1.18 0.000664 1322 13162 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.1 1.03 – 1.18 0.00491 1046 10455 all phecode
008.6 Viral Enteritis Infectious Diseases 1.09 1 – 1.17 0.0383 770 7676 all phecode
010 Tuberculosis Infectious Diseases 1.03 0.899 – 1.19 0.64 244 2425 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.977 0.781 – 1.22 0.843 86 855 all phecode
038 Septicemia Infectious Diseases 1.1 1.06 – 1.15 9.31e-06 2582 24779 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.12 1.02 – 1.22 0.0158 568 5629 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.21 1.05 – 1.39 0.00827 235 2350 all phecode
038.3 Bacteremia Infectious Diseases 1.13 1.06 – 1.2 0.000119 1210 12079 all phecode
041 Bacterial infection NOS Infectious Diseases 1.08 1.05 – 1.11 3.93e-07 5750 38799 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.15 1.09 – 1.21 8.49e-08 1707 16977 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 1.2 1.12 – 1.28 4.9e-07 920 9192 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 1.18 1.09 – 1.28 1.92e-05 783 7812 all phecode
041.2 Streptococcus infection Infectious Diseases 1.09 1.04 – 1.15 0.000974 1632 16287 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 0.978 0.856 – 1.12 0.738 257 2554 all phecode
041.4 E. coli Infectious Diseases 1.09 1.03 – 1.16 0.00632 1175 11680 all phecode
041.8 H. pylori Infectious Diseases 1.1 0.958 – 1.26 0.18 257 2521 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 1.13 1.01 – 1.26 0.0275 387 3864 all phecode
053 Herpes zoster Infectious Diseases 0.937 0.887 – 0.99 0.0202 1560 15184 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.905 0.782 – 1.05 0.185 220 2169 all phecode
054 Herpes simplex Infectious Diseases 0.947 0.897 – 1 0.0506 1593 15600 all phecode
070 Viral hepatitis Infectious Diseases 1.09 1.01 – 1.17 0.0347 829 8280 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.16 0.909 – 1.47 0.239 87 860 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.15 0.99 – 1.34 0.0676 215 2138 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.07 0.978 – 1.18 0.134 528 5280 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.11 0.944 – 1.3 0.212 197 1964 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.02 0.954 – 1.08 0.614 1145 11381 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.15 0.976 – 1.37 0.0938 145 1450 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.16 0.961 – 1.39 0.124 117 1163 all phecode
078 Viral warts & HPV Infectious Diseases 0.91 0.876 – 0.944 5.73e-07 3434 29624 all phecode
079 Viral infection Infectious Diseases 0.951 0.925 – 0.978 4e-04 6664 35342 all phecode
079.1 Varicella infection Infectious Diseases 0.904 0.872 – 0.936 2.5e-08 3793 31251 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.871 0.766 – 0.989 0.0334 283 2723 all phecode
079.9 Viremia, NOS Infectious Diseases 1.07 0.994 – 1.16 0.0697 838 8253 all phecode
080 Postoperative infection Infectious Diseases 1.14 1.09 – 1.18 3.3e-09 2619 26065 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.12 1.06 – 1.18 4.89e-05 1589 15884 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.04 0.969 – 1.11 0.293 965 9630 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1.02 0.984 – 1.06 0.262 3544 30054 all phecode
110.1 Dermatophytosis Infectious Diseases 1.03 0.988 – 1.07 0.17 3241 27244 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 1.04 0.992 – 1.09 0.102 2044 16765 all phecode
110.12 Althete's foot Infectious Diseases 1.05 0.978 – 1.13 0.171 899 8043 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 1.07 0.993 – 1.16 0.0742 790 7827 all phecode
110.2 Dermatomycoses Infectious Diseases 0.976 0.877 – 1.09 0.651 398 3971 all phecode
112 Candidiasis Infectious Diseases 1.09 1.05 – 1.13 4.39e-06 3685 30495 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1.25 1.15 – 1.35 2.52e-07 682 6732 all phecode
117 Mycoses Infectious Diseases 1.02 0.933 – 1.11 0.702 608 6069 all phecode
117.1 Histoplasmosis Infectious Diseases 1.21 0.96 – 1.54 0.105 81 801 all phecode
117.4 Aspergillosis Infectious Diseases 1.07 0.893 – 1.28 0.473 140 1387 all phecode
130 Spirochetal infection Infectious Diseases 0.918 0.781 – 1.08 0.299 168 1677 all phecode
130.1 Lyme disease Infectious Diseases 0.905 0.747 – 1.1 0.309 116 1160 all phecode
131 Protozoan infection Infectious Diseases 1.36 1.05 – 1.75 0.0206 61 610 all phecode
132 Infestation (lice, mites) Infectious Diseases 1.06 0.911 – 1.23 0.465 195 1948 all phecode
134 Helminthiases Infectious Diseases 0.985 0.782 – 1.24 0.896 83 812 all phecode
134.1 Intestinal helminthiases Infectious Diseases 1.13 0.844 – 1.52 0.407 53 513 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.05 1.01 – 1.09 0.0114 3279 32486 all phecode
145 Cancer of mouth Neoplasms 1.03 0.979 – 1.09 0.229 1481 14725 all phecode
145.1 Cancer of lip Neoplasms 1.15 0.898 – 1.46 0.275 76 750 all phecode
145.2 Cancer of tongue Neoplasms 1.02 0.94 – 1.11 0.592 645 6430 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.98 0.876 – 1.1 0.732 361 3597 all phecode
145.4 Cancer of the gums Neoplasms 1.04 0.872 – 1.23 0.69 166 1632 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.05 0.907 – 1.23 0.49 206 2048 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1.02 0.96 – 1.08 0.535 1290 12873 all phecode
149.1 Cancer of oropharynx Neoplasms 1.03 0.919 – 1.15 0.606 350 3499 all phecode
149.2 Cancer of nasopharynx Neoplasms 1.08 0.877 – 1.33 0.467 100 1000 all phecode
149.3 Cancer of hypopharynx Neoplasms 1.01 0.789 – 1.29 0.94 82 819 all phecode
149.4 Cancer of larynx Neoplasms 1.11 1 – 1.24 0.0503 386 3857 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 1.03 0.938 – 1.12 0.574 552 5505 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.918 0.799 – 1.05 0.225 240 2398 all phecode
150 Cancer of esophagus Neoplasms 1.23 1.11 – 1.36 6.3e-05 433 4315 all phecode
151 Cancer of stomach Neoplasms 1.09 0.995 – 1.2 0.0638 498 4962 all phecode
153 Colorectal cancer Neoplasms 0.99 0.935 – 1.05 0.73 1458 14383 all phecode
153.2 Colon cancer Neoplasms 1 0.938 – 1.07 0.996 1160 11472 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.968 0.897 – 1.05 0.408 815 8093 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.06 0.963 – 1.17 0.234 511 5097 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.09 0.97 – 1.22 0.149 344 3433 all phecode
157 Pancreatic cancer Neoplasms 0.984 0.893 – 1.08 0.741 503 5005 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1 0.95 – 1.06 0.914 1623 15759 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.02 0.974 – 1.08 0.351 1818 17869 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.02 0.885 – 1.18 0.754 221 2206 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.02 0.862 – 1.21 0.812 158 1578 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.02 0.901 – 1.16 0.717 293 2920 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.952 0.792 – 1.15 0.605 133 1324 all phecode
165 Cancer within the respiratory system Neoplasms 1.05 0.986 – 1.11 0.138 1336 13340 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.03 0.964 – 1.1 0.375 1057 10552 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.973 0.925 – 1.02 0.293 1792 17850 all phecode
170.1 Bone cancer Neoplasms 0.958 0.886 – 1.04 0.279 773 7690 all phecode
170.2 Cancer of connective tissue Neoplasms 0.97 0.914 – 1.03 0.327 1266 12632 all phecode
172 Skin cancer Neoplasms 0.941 0.916 – 0.965 3.86e-06 8608 33186 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.919 0.89 – 0.948 1.12e-07 5330 30106 all phecode
172.11 Melanomas of skin Neoplasms 0.92 0.884 – 0.957 3.28e-05 3100 25064 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 0.94 0.914 – 0.967 1.75e-05 7095 30462 all phecode
172.21 Basal cell carcinoma Neoplasms 0.907 0.874 – 0.942 2.76e-07 3690 23868 all phecode
172.22 Squamous cell carcinoma Neoplasms 0.971 0.928 – 1.02 0.195 2414 17683 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.883 0.834 – 0.934 1.73e-05 1482 12326 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.912 0.869 – 0.958 0.000218 1997 18755 all phecode
174 Breast cancer Neoplasms 0.92 0.883 – 0.958 6.75e-05 3186 15514 all phecode
174.1 Breast cancer [female] Neoplasms 0.918 0.88 – 0.958 7.03e-05 3036 14701 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.92 0.882 – 0.96 0.00011 2991 14639 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.795 0.688 – 0.919 0.00187 233 2307 all phecode
175 Acquired absence of breast Neoplasms 0.954 0.887 – 1.03 0.205 919 8920 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.01 0.956 – 1.07 0.68 1431 12185 all phecode
180.1 Cervical cancer Neoplasms 1.08 0.984 – 1.19 0.102 500 4982 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.969 0.907 – 1.04 0.358 1048 9323 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.14 1.05 – 1.23 0.00168 765 7613 all phecode
184 Cancer of other female genital organs Neoplasms 1 0.941 – 1.07 0.925 1191 11592 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.987 0.9 – 1.08 0.779 573 5719 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.946 0.852 – 1.05 0.301 432 4309 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.05 0.965 – 1.15 0.24 608 6057 all phecode
185 Cancer of prostate Neoplasms 0.937 0.896 – 0.981 0.00489 2901 10342 all phecode
187 Cancer of other male genital organs Neoplasms 0.982 0.874 – 1.1 0.764 339 3384 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1.12 0.913 – 1.38 0.276 115 1141 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.971 0.829 – 1.14 0.713 183 1830 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.89 0.668 – 1.19 0.424 57 562 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.1 1.05 – 1.14 9.59e-06 2923 23541 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.11 1.05 – 1.18 0.000183 1450 14437 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.13 1.06 – 1.2 9.32e-05 1267 12655 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.09 0.948 – 1.26 0.221 237 2347 all phecode
189.2 Cancer of bladder Neoplasms 1.09 1.04 – 1.15 0.00108 1783 15224 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.08 1.03 – 1.14 0.00399 1657 14178 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1.05 0.963 – 1.14 0.284 678 6586 all phecode
190 Cancer of eye Neoplasms 0.92 0.766 – 1.1 0.37 138 1374 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.987 0.925 – 1.05 0.689 1078 10771 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.96 0.886 – 1.04 0.32 706 7052 all phecode
191.11 Cancer of brain Neoplasms 0.932 0.855 – 1.02 0.108 600 5996 all phecode
193 Thyroid cancer Neoplasms 1.01 0.942 – 1.08 0.779 945 9393 all phecode
194 Cancer of other endocrine glands Neoplasms 1.03 0.947 – 1.13 0.456 579 5759 all phecode
195 Cancer, suspected or other Neoplasms 1 0.979 – 1.02 0.933 16962 26401 all phecode
195.1 Malignant neoplasm, other Neoplasms 0.997 0.976 – 1.02 0.82 16670 26384 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 1.02 0.96 – 1.09 0.467 1103 9766 all phecode
196 Radiotherapy Neoplasms 0.921 0.88 – 0.964 0.000368 2427 17006 all phecode
197 Chemotherapy Neoplasms 0.998 0.965 – 1.03 0.883 4952 23797 all phecode
198 Secondary malignant neoplasm Neoplasms 1.01 0.982 – 1.05 0.405 5801 23481 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 0.994 0.958 – 1.03 0.768 3677 21489 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.04 0.978 – 1.12 0.196 1072 10334 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.02 0.949 – 1.1 0.574 866 8538 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.02 0.942 – 1.1 0.633 767 7558 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.99 0.909 – 1.08 0.814 640 6338 all phecode
198.6 Secondary malignancy of bone Neoplasms 0.985 0.916 – 1.06 0.695 866 8307 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.976 0.867 – 1.1 0.692 336 3253 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.01 0.976 – 1.04 0.658 5693 25767 all phecode
199.4 Neurofibromatosis Neoplasms 1.05 0.84 – 1.32 0.662 88 880 all phecode
200 Myeloproliferative disease Neoplasms 1.05 0.982 – 1.12 0.159 1113 11098 all phecode
200.1 Polycythemia vera Neoplasms 1.15 0.998 – 1.33 0.0529 231 2310 all phecode
201 Hodgkin's disease Neoplasms 1.09 0.926 – 1.28 0.301 172 1705 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.02 0.961 – 1.07 0.589 1559 15571 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1 0.945 – 1.06 0.925 1329 13268 all phecode
202.21 Nodular lymphoma Neoplasms 0.945 0.871 – 1.03 0.181 693 6923 all phecode
202.22 Reticulosarcoma Neoplasms 1.2 1.01 – 1.41 0.0338 170 1693 all phecode
202.24 Large cell lymphoma Neoplasms 1.08 0.912 – 1.28 0.363 160 1586 all phecode
204 Leukemia Neoplasms 1.06 0.973 – 1.15 0.191 689 6876 all phecode
204.1 Lymphoid leukemia Neoplasms 0.91 0.791 – 1.05 0.186 236 2354 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.899 0.706 – 1.14 0.387 74 734 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.865 0.732 – 1.02 0.0881 173 1724 all phecode
204.2 Myeloid leukemia Neoplasms 1.08 0.943 – 1.23 0.273 265 2633 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.14 0.962 – 1.36 0.128 153 1516 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.17 0.876 – 1.57 0.286 61 610 all phecode
204.4 Multiple myeloma Neoplasms 1.22 1.06 – 1.41 0.00698 217 2162 all phecode
208 Benign neoplasm of colon Neoplasms 0.978 0.956 – 1 0.0709 10303 34953 all phecode
209 Neuroendocrine tumors Neoplasms 0.986 0.862 – 1.13 0.842 258 2580 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.981 0.933 – 1.03 0.437 1891 18839 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.08 1.05 – 1.11 8.13e-09 7329 36606 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.06 1 – 1.11 0.0337 1843 18412 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.996 0.945 – 1.05 0.875 1677 15527 all phecode
214 Lipoma Neoplasms 0.964 0.91 – 1.02 0.209 1437 14132 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 0.951 0.884 – 1.02 0.184 883 8710 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1 0.972 – 1.04 0.833 4528 39509 all phecode
216 Benign neoplasm of skin Neoplasms 0.93 0.91 – 0.951 2.32e-10 11528 34919 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 0.874 0.74 – 1.03 0.114 174 1701 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 0.843 0.801 – 0.888 8.87e-11 1786 17184 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.843 0.8 – 0.889 3.52e-10 1679 16116 all phecode
218 Benign neoplasm of uterus Neoplasms 0.982 0.948 – 1.02 0.316 4301 16661 all phecode
218.1 Uterine leiomyoma Neoplasms 0.939 0.892 – 0.989 0.017 1835 15733 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.995 0.957 – 1.03 0.786 3403 16447 all phecode
220 Benign neoplasm of ovary Neoplasms 1.02 0.952 – 1.1 0.528 893 8783 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.01 0.959 – 1.06 0.786 2042 14248 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.89 0.835 – 0.949 0.00033 1133 10663 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.06 1 – 1.11 0.0438 1801 12657 all phecode
224 Benign neoplasm of eye Neoplasms 0.956 0.879 – 1.04 0.289 691 6752 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.949 0.868 – 1.04 0.253 595 5773 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.02 0.961 – 1.09 0.484 1209 12074 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.01 0.94 – 1.08 0.806 947 9454 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.04 0.916 – 1.18 0.55 289 2890 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.02 0.958 – 1.08 0.588 1329 13264 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 1.01 0.958 – 1.06 0.734 1690 16896 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.1 0.998 – 1.22 0.0539 467 4644 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.933 0.864 – 1.01 0.0774 795 7941 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.04 0.941 – 1.16 0.418 435 4350 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.872 0.831 – 0.914 1.01e-08 2149 20946 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 0.847 0.798 – 0.899 4.27e-08 1356 13336 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 0.989 0.964 – 1.01 0.391 7767 36615 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 0.976 0.947 – 1 0.101 5743 34218 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.03 0.962 – 1.1 0.405 1031 9761 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1.03 0.99 – 1.07 0.14 2910 22227 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.03 0.98 – 1.07 0.265 2265 19902 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 1.06 0.995 – 1.12 0.0699 1304 12479 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 1.04 0.982 – 1.1 0.181 1400 13425 all phecode
242.1 Graves' disease Endocrine/metabolic 1.04 0.947 – 1.15 0.402 515 5068 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.05 0.868 – 1.27 0.608 124 1224 all phecode
242.3 Exophthalmos Endocrine/metabolic 1.04 0.914 – 1.17 0.586 292 2898 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 1.07 0.899 – 1.28 0.428 144 1432 all phecode
244 Hypothyroidism Endocrine/metabolic 1.07 1.04 – 1.1 1.82e-06 8099 32717 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1 0.953 – 1.06 0.898 1762 17230 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1.05 0.987 – 1.12 0.125 1261 11982 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 1.07 1.04 – 1.1 1.68e-06 7542 32208 all phecode
245 Thyroiditis Endocrine/metabolic 1.11 1.03 – 1.19 0.00902 832 7882 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.1 1.01 – 1.2 0.0217 686 6517 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.1 1.01 – 1.19 0.0318 679 6449 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.04 1.01 – 1.07 0.00767 6129 30240 all phecode
246.2 Thyroid cyst Endocrine/metabolic 0.846 0.686 – 1.04 0.116 101 960 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 1.01 0.944 – 1.09 0.701 886 8696 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 1.32 1.23 – 1.42 8.97e-14 1150 8340 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.24 1.22 – 1.27 5.17e-78 13947 31815 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1.27 1.19 – 1.35 4.27e-14 2364 11758 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.17 0.977 – 1.39 0.0889 262 960 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.19 1.06 – 1.35 0.0036 551 2686 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 1.31 1.17 – 1.46 3.3e-06 784 3018 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.29 1.15 – 1.46 2.28e-05 638 2675 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 1.21 0.982 – 1.48 0.0734 155 850 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.33 1.3 – 1.37 1.44e-98 9843 29688 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 1.31 1.11 – 1.53 0.00103 282 1327 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.45 1.37 – 1.53 5.74e-36 1941 13510 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.4 1.31 – 1.5 1.35e-22 1643 9668 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.48 1.4 – 1.56 5.58e-49 2557 16502 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 1.45 1.33 – 1.58 5.63e-17 860 6143 all phecode
250.3 Insulin pump user Endocrine/metabolic 1.39 1.33 – 1.45 1.04e-44 3496 20809 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.15 1.12 – 1.18 1.15e-22 8385 30645 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.11 1.06 – 1.17 7.92e-05 1870 15861 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.16 1.12 – 1.19 1.46e-22 7553 30071 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.15 0.948 – 1.39 0.156 136 1067 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.5 1.42 – 1.59 6.72e-42 2132 13390 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.21 1.14 – 1.28 1.53e-10 1691 10517 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 1.05 0.983 – 1.13 0.142 991 8469 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.16 1.08 – 1.25 3.74e-05 1207 8570 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1.05 1.01 – 1.1 0.0287 2282 22119 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 1.05 1 – 1.1 0.043 2088 20335 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.999 0.908 – 1.1 0.991 508 5073 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.05 0.973 – 1.13 0.219 859 8544 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.1 0.969 – 1.26 0.135 263 2621 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.16 0.909 – 1.48 0.234 83 826 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.01 0.881 – 1.17 0.843 226 2250 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.14 0.906 – 1.43 0.267 86 860 all phecode
253.4 Anterior pituitary disorders Endocrine/metabolic 1.1 0.912 – 1.32 0.32 121 1209 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.955 0.78 – 1.17 0.655 108 1080 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.14 1.08 – 1.21 2.69e-06 1506 14869 all phecode
