Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

145 rows visible 16 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.961 0.94 – 0.982 0.000347 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.972 0.935 – 1.01 0.153 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.999 0.923 – 1.08 0.984 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 0.996 0.929 – 1.07 0.92 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 1.24 0.95 – 1.61 0.114 55 550 all phecode
010 Tuberculosis Infectious Diseases 0.983 0.839 – 1.15 0.837 166 1659 all phecode
038 Septicemia Infectious Diseases 0.98 0.949 – 1.01 0.216 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.985 0.918 – 1.06 0.685 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.916 0.835 – 1 0.0636 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 0.99 0.972 – 1.01 0.308 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 0.984 0.948 – 1.02 0.378 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 1 0.954 – 1.06 0.897 1641 16433 all phecode
041.4 E. coli Infectious Diseases 0.998 0.959 – 1.04 0.908 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 0.956 0.865 – 1.05 0.367 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.02 0.829 – 1.26 0.828 95 949 all phecode
054 Herpes simplex Infectious Diseases 1.01 0.877 – 1.16 0.902 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 0.997 0.917 – 1.08 0.951 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.21 0.947 – 1.55 0.127 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.976 0.82 – 1.16 0.787 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.01 0.885 – 1.15 0.912 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.841 0.743 – 0.952 0.00633 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.851 0.771 – 0.94 0.00142 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.899 0.76 – 1.06 0.21 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.907 0.75 – 1.1 0.313 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 0.977 0.915 – 1.04 0.48 1004 10036 all phecode
079 Viral infection Infectious Diseases 0.984 0.947 – 1.02 0.427 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 0.965 0.752 – 1.24 0.779 64 640 all phecode
080 Postoperative infection Infectious Diseases 1.03 0.998 – 1.06 0.0711 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.981 0.941 – 1.02 0.359 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.1 0.864 – 1.4 0.434 71 709 all phecode
1000 Burns Injuries & Poisonings 1 0.918 – 1.09 0.976 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 0.994 0.937 – 1.05 0.837 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 0.979 0.952 – 1.01 0.137 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 1.12 0.993 – 1.26 0.0646 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 1.01 0.957 – 1.07 0.72 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 1.04 0.915 – 1.19 0.536 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.07 0.94 – 1.21 0.316 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1.01 0.949 – 1.08 0.715 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 0.991 0.97 – 1.01 0.451 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 0.983 0.957 – 1.01 0.204 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.989 0.968 – 1.01 0.315 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 0.958 0.786 – 1.17 0.668 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.12 0.992 – 1.26 0.067 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 1.02 0.792 – 1.31 0.89 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 1 0.972 – 1.04 0.837 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 1.01 0.992 – 1.03 0.309 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.9 0.797 – 1.02 0.0903 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 0.904 0.799 – 1.02 0.11 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.878 0.69 – 1.12 0.288 74 756 all phecode
110.12 Althete's foot Infectious Diseases 0.908 0.768 – 1.07 0.259 141 1410 all phecode
112 Candidiasis Infectious Diseases 0.987 0.944 – 1.03 0.566 2126 21275 all phecode
117 Mycoses Infectious Diseases 0.989 0.875 – 1.12 0.861 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 0.933 0.798 – 1.09 0.385 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 1.18 0.939 – 1.49 0.153 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 0.941 0.731 – 1.21 0.633 69 689 all phecode
134 Helminthiases Infectious Diseases 0.952 0.792 – 1.15 0.604 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 1.01 0.818 – 1.24 0.953 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.912 0.789 – 1.05 0.213 205 2050 all phecode
145 Cancer of mouth Neoplasms 0.957 0.883 – 1.04 0.286 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 0.945 0.842 – 1.06 0.342 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.934 0.766 – 1.14 0.499 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.02 0.779 – 1.33 0.895 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.967 0.892 – 1.05 0.416 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 0.988 0.87 – 1.12 0.854 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 0.951 0.836 – 1.08 0.437 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.06 0.804 – 1.4 0.672 57 570 all phecode
150 Cancer of esophagus Neoplasms 1.01 0.937 – 1.09 0.802 762 7630 all phecode
151 Cancer of stomach Neoplasms 1.03 0.949 – 1.13 0.449 569 5696 all phecode
153 Colorectal cancer Neoplasms 1.01 0.977 – 1.04 0.651 4580 45799 all phecode
153.2 Colon cancer Neoplasms 1.01 0.97 – 1.04 0.723 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.01 0.968 – 1.06 0.597 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.03 0.93 – 1.14 0.575 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.09 0.927 – 1.28 0.296 158 1580 all phecode
157 Pancreatic cancer Neoplasms 0.998 0.921 – 1.08 0.956 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.02 0.958 – 1.09 0.528 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.02 0.996 – 1.05 0.101 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.06 0.913 – 1.23 0.449 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.02 0.885 – 1.17 0.788 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.04 0.898 – 1.22 0.571 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.868 0.676 – 1.12 0.27 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 0.999 0.961 – 1.04 0.941 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.998 0.955 – 1.04 0.918 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.962 0.871 – 1.06 0.438 437 4364 all phecode
170.1 Bone cancer Neoplasms 0.94 0.785 – 1.13 0.501 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 0.954 0.853 – 1.07 0.417 331 3303 all phecode
172 Skin cancer Neoplasms 1 0.985 – 1.02 0.777 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.999 0.96 – 1.04 0.952 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 1 0.963 – 1.04 0.914 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.01 0.989 – 1.03 0.377 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.959 0.886 – 1.04 0.301 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.07 0.923 – 1.25 0.358 181 1818 all phecode
174 Breast cancer Neoplasms 1.03 1.01 – 1.05 0.0015 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 1.03 1.01 – 1.05 0.00318 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.02 1 – 1.04 0.0141 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 1.14 0.948 – 1.38 0.162 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.05 1 – 1.09 0.0306 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.01 0.971 – 1.06 0.519 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 0.956 0.844 – 1.08 0.476 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.01 0.969 – 1.06 0.562 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.01 0.951 – 1.07 0.818 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 0.994 0.941 – 1.05 0.842 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.997 0.933 – 1.06 0.923 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.01 0.941 – 1.08 0.865 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 0.987 0.878 – 1.11 0.82 305 3049 all phecode
185 Cancer of prostate Neoplasms 1.01 0.986 – 1.04 0.361 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 0.965 0.876 – 1.06 0.477 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.908 0.714 – 1.15 0.43 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.912 0.807 – 1.03 0.137 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 1.08 0.89 – 1.31 0.432 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.01 0.974 – 1.04 0.753 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.06 0.998 – 1.13 0.0591 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.07 0.999 – 1.14 0.0549 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.03 0.799 – 1.33 0.813 66 660 all phecode
189.2 Cancer of bladder Neoplasms 0.982 0.942 – 1.02 0.4 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 0.973 0.93 – 1.02 0.222 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1.01 0.85 – 1.21 0.894 144 1439 all phecode
190 Cancer of eye Neoplasms 1.04 0.893 – 1.22 0.601 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 1.05 0.97 – 1.13 0.234 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1.03 0.942 – 1.12 0.548 566 5650 all phecode
191.11 Cancer of brain Neoplasms 1.05 0.956 – 1.14 0.331 525 5240 all phecode
193 Thyroid cancer Neoplasms 1.12 0.999 – 1.24 0.0528 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 0.923 0.752 – 1.13 0.447 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1.01 0.991 – 1.02 0.379 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.01 0.992 – 1.02 0.341 16267 159497 all phecode
197 Chemotherapy Neoplasms 1 0.987 – 1.02 0.906 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1 0.981 – 1.02 0.872 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 0.997 0.969 – 1.03 0.822 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 0.97 0.929 – 1.01 0.165 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.01 0.955 – 1.06 0.822 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 0.998 0.959 – 1.04 0.908 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.961 0.896 – 1.03 0.275 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 0.994 0.951 – 1.04 0.798 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.959 0.823 – 1.12 0.597 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 0.957 0.906 – 1.01 0.111 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 0.977 0.789 – 1.21 0.831 95 950 all phecode
200 Myeloproliferative disease Neoplasms 0.976 0.915 – 1.04 0.467 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.02 0.922 – 1.14 0.665 387 3867 all phecode
201 Hodgkin's disease Neoplasms 0.882 0.776 – 1 0.0536 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.943 0.903 – 0.984 0.00748 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.908 0.865 – 0.953 9.29e-05 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 0.921 0.827 – 1.03 0.133 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 0.907 0.833 – 0.987 0.024 581 5824 all phecode
204 Leukemia Neoplasms 0.956 0.909 – 1.01 0.0801 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 0.926 0.851 – 1.01 0.0757 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.974 0.739 – 1.28 0.854 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.922 0.843 – 1.01 0.0803 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 0.95 0.864 – 1.05 0.296 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.896 0.799 – 1.01 0.0615 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.08 0.912 – 1.27 0.384 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 0.945 0.866 – 1.03 0.21 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 0.998 0.984 – 1.01 0.787 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 1.03 0.966 – 1.1 0.36 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.02 0.989 – 1.05 0.23 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.948 0.849 – 1.06 0.341 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.05 0.932 – 1.17 0.449 318 3187 all phecode
214 Lipoma Neoplasms 1.02 0.998 – 1.05 0.0709 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.03 1 – 1.07 0.033 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.918 0.863 – 0.977 0.00726 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 1.01 0.984 – 1.03 0.541 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 0.996 0.917 – 1.08 0.92 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.973 0.894 – 1.06 0.535 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 1.01 0.986 – 1.03 0.523 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 1 0.984 – 1.02 0.702 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.05 0.943 – 1.17 0.363 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 1.02 0.971 – 1.08 0.377 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.03 0.892 – 1.18 0.717 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.977 0.829 – 1.15 0.781 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.03 0.882 – 1.21 0.685 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 0.894 0.749 – 1.07 0.217 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.08 0.852 – 1.38 0.51 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.982 0.913 – 1.06 0.616 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.978 0.908 – 1.05 0.563 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.836 0.647 – 1.08 0.171 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.06 0.931 – 1.2 0.39 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 1 0.933 – 1.07 0.978 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.04 0.891 – 1.2 0.643 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.995 0.896 – 1.11 0.927 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1 0.89 – 1.13 0.962 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.991 0.941 – 1.04 0.719 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 0.982 0.942 – 1.02 0.405 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.09 1 – 1.18 0.0512 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1.11 1.04 – 1.18 0.00107 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.09 0.987 – 1.19 0.0901 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 1.11 1.03 – 1.2 0.00741 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.946 0.902 – 0.992 0.022 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 0.882 0.801 – 0.972 0.0108 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.19 0.957 – 1.47 0.119 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.769 0.649 – 0.912 0.00258 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 0.959 0.942 – 0.975 1.09e-06 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.02 0.963 – 1.09 0.441 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.89 0.725 – 1.09 0.267 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.953 0.936 – 0.969 5.07e-08 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 1.05 0.928 – 1.19 0.442 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.04 0.9 – 1.19 0.627 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.05 0.911 – 1.21 0.498 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.975 0.88 – 1.08 0.621 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 1 0.989 – 1.02 0.664 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.949 0.912 – 0.987 0.00851 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.954 0.835 – 1.09 0.484 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.787 0.631 – 0.982 0.0341 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.899 0.818 – 0.988 0.0277 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.977 0.831 – 1.15 0.778 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.01 0.991 – 1.02 0.385 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.955 0.784 – 1.16 0.65 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.03 0.893 – 1.19 0.677 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.997 0.934 – 1.06 0.93 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.984 0.9 – 1.08 0.728 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.03 0.951 – 1.11 0.489 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.01 0.892 – 1.15 0.858 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.07 0.966 – 1.18 0.196 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 0.857 0.715 – 1.03 0.092 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.05 0.945 – 1.18 0.345 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.956 0.904 – 1.01 0.118 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.987 0.923 – 1.05 0.694 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1.01 0.942 – 1.08 0.79 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 1.01 0.941 – 1.09 0.754 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.95 0.802 – 1.12 0.547 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.01 0.935 – 1.1 0.772 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.06 0.912 – 1.24 0.439 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.02 0.834 – 1.26 0.816 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.01 0.887 – 1.14 0.925 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.08 0.879 – 1.33 0.456 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.87 0.737 – 1.03 0.0998 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.05 0.97 – 1.14 0.224 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.06 0.913 – 1.23 0.442 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.11 0.911 – 1.35 0.3 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1 0.787 – 1.28 0.987 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 1 0.903 – 1.12 0.947 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 1 0.904 – 1.12 0.933 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 1.08 0.948 – 1.23 0.244 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 1.1 0.958 – 1.27 0.175 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 0.931 0.79 – 1.1 0.394 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 0.942 0.797 – 1.11 0.482 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 0.958 0.784 – 1.17 0.677 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 1.02 0.857 – 1.2 0.863 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 0.85 0.739 – 0.978 0.0234 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 1.02 0.769 – 1.34 0.909 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 0.964 0.897 – 1.04 0.313 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 0.964 0.909 – 1.02 0.227 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 0.932 0.865 – 1 0.0628 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 0.988 0.898 – 1.09 0.814 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 0.786 0.625 – 0.987 0.0385 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 0.991 0.87 – 1.13 0.891 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 0.928 0.831 – 1.04 0.19 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 0.97 0.864 – 1.09 0.6 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 0.928 0.819 – 1.05 0.241 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 0.961 0.832 – 1.11 0.592 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 0.999 0.83 – 1.2 0.992 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 0.84 0.657 – 1.07 0.166 69 689 all phecode
271
Disorders of carbohydrate transport and
Disorders of carbohydrate transport and metabolism
Endocrine/metabolic 1.1 0.939 – 1.29 0.233 160 1600 all phecode
271.3
