Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

221 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.977 0.939 – 1.02 0.253 3004 29292 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.98 0.924 – 1.04 0.517 1322 13162 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.981 0.917 – 1.05 0.57 1046 10455 all phecode
008.6 Viral Enteritis Infectious Diseases 1.04 0.965 – 1.13 0.284 770 7676 all phecode
010 Tuberculosis Infectious Diseases 1.01 0.877 – 1.15 0.935 244 2425 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.819 0.642 – 1.05 0.109 86 855 all phecode
038 Septicemia Infectious Diseases 0.949 0.909 – 0.991 0.0171 2582 24779 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.975 0.892 – 1.07 0.586 568 5629 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.879 0.763 – 1.01 0.0752 235 2350 all phecode
038.3 Bacteremia Infectious Diseases 0.943 0.886 – 1 0.0656 1210 12079 all phecode
041 Bacterial infection NOS Infectious Diseases 0.972 0.944 – 1 0.06 5750 38799 all phecode
041.1 Staphylococcus infections Infectious Diseases 0.97 0.92 – 1.02 0.257 1707 16977 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 0.97 0.902 – 1.04 0.415 920 9192 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 0.999 0.924 – 1.08 0.984 783 7812 all phecode
041.2 Streptococcus infection Infectious Diseases 0.945 0.896 – 0.997 0.0394 1632 16287 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 0.998 0.872 – 1.14 0.975 257 2554 all phecode
041.4 E. coli Infectious Diseases 0.956 0.898 – 1.02 0.163 1175 11680 all phecode
041.8 H. pylori Infectious Diseases 0.954 0.832 – 1.09 0.502 257 2521 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 0.932 0.835 – 1.04 0.209 387 3864 all phecode
053 Herpes zoster Infectious Diseases 0.977 0.924 – 1.03 0.403 1560 15184 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.05 0.904 – 1.22 0.525 220 2169 all phecode
054 Herpes simplex Infectious Diseases 0.998 0.945 – 1.05 0.931 1593 15600 all phecode
070 Viral hepatitis Infectious Diseases 0.983 0.913 – 1.06 0.663 829 8280 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.846 0.67 – 1.07 0.162 87 860 all phecode
070.2 Viral hepatitis B Infectious Diseases 1 0.864 – 1.16 0.984 215 2138 all phecode
070.3 Viral hepatitis C Infectious Diseases 0.975 0.888 – 1.07 0.592 528 5280 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.945 0.81 – 1.1 0.476 197 1964 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.985 0.923 – 1.05 0.638 1145 11381 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.03 0.866 – 1.23 0.729 145 1450 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.05 0.868 – 1.27 0.611 117 1163 all phecode
078 Viral warts & HPV Infectious Diseases 0.969 0.933 – 1.01 0.0953 3434 29624 all phecode
079 Viral infection Infectious Diseases 1.01 0.979 – 1.03 0.659 6664 35342 all phecode
079.1 Varicella infection Infectious Diseases 0.998 0.963 – 1.03 0.919 3793 31251 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.99 0.868 – 1.13 0.878 283 2723 all phecode
079.9 Viremia, NOS Infectious Diseases 1 0.933 – 1.08 0.902 838 8253 all phecode
080 Postoperative infection Infectious Diseases 0.933 0.894 – 0.974 0.00141 2619 26065 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1 0.95 – 1.06 0.902 1589 15884 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.04 0.971 – 1.12 0.257 965 9630 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1.01 0.976 – 1.05 0.512 3544 30054 all phecode
110.1 Dermatophytosis Infectious Diseases 1.01 0.976 – 1.06 0.461 3241 27244 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 1.01 0.961 – 1.06 0.695 2044 16765 all phecode
110.12 Althete's foot Infectious Diseases 0.982 0.913 – 1.06 0.629 899 8043 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 0.998 0.923 – 1.08 0.955 790 7827 all phecode
110.2 Dermatomycoses Infectious Diseases 1 0.901 – 1.12 0.933 398 3971 all phecode
112 Candidiasis Infectious Diseases 0.979 0.944 – 1.01 0.24 3685 30495 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 0.886 0.815 – 0.963 0.00454 682 6732 all phecode
117 Mycoses Infectious Diseases 0.997 0.912 – 1.09 0.948 608 6069 all phecode
117.1 Histoplasmosis Infectious Diseases 1.12 0.876 – 1.43 0.371 81 801 all phecode
117.4 Aspergillosis Infectious Diseases 0.902 0.751 – 1.08 0.267 140 1387 all phecode
130 Spirochetal infection Infectious Diseases 0.815 0.689 – 0.965 0.0178 168 1677 all phecode
130.1 Lyme disease Infectious Diseases 0.852 0.694 – 1.05 0.126 116 1160 all phecode
131 Protozoan infection Infectious Diseases 1.05 0.813 – 1.37 0.691 61 610 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.979 0.838 – 1.14 0.788 195 1948 all phecode
134 Helminthiases Infectious Diseases 0.802 0.629 – 1.02 0.0732 83 812 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.73 0.537 – 0.993 0.0448 53 513 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.99 0.954 – 1.03 0.619 3279 32486 all phecode
145 Cancer of mouth Neoplasms 0.99 0.936 – 1.05 0.725 1481 14725 all phecode
145.1 Cancer of lip Neoplasms 0.888 0.688 – 1.15 0.36 76 750 all phecode
145.2 Cancer of tongue Neoplasms 0.991 0.91 – 1.08 0.829 645 6430 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.979 0.875 – 1.1 0.717 361 3597 all phecode
145.4 Cancer of the gums Neoplasms 1.07 0.909 – 1.27 0.405 166 1632 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.946 0.813 – 1.1 0.468 206 2048 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.986 0.929 – 1.05 0.652 1290 12873 all phecode
149.1 Cancer of oropharynx Neoplasms 0.993 0.884 – 1.11 0.9 350 3499 all phecode
149.2 Cancer of nasopharynx Neoplasms 1.14 0.919 – 1.41 0.233 100 1000 all phecode
149.3 Cancer of hypopharynx Neoplasms 0.962 0.762 – 1.21 0.742 82 819 all phecode
149.4 Cancer of larynx Neoplasms 0.949 0.85 – 1.06 0.353 386 3857 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 0.976 0.891 – 1.07 0.607 552 5505 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.13 0.982 – 1.3 0.0872 240 2398 all phecode
150 Cancer of esophagus Neoplasms 0.966 0.871 – 1.07 0.518 433 4315 all phecode
151 Cancer of stomach Neoplasms 0.964 0.875 – 1.06 0.455 498 4962 all phecode
153 Colorectal cancer Neoplasms 1.01 0.954 – 1.07 0.753 1458 14383 all phecode
153.2 Colon cancer Neoplasms 1.01 0.945 – 1.07 0.827 1160 11472 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.983 0.911 – 1.06 0.649 815 8093 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.971 0.883 – 1.07 0.549 511 5097 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.956 0.852 – 1.07 0.444 344 3433 all phecode
157 Pancreatic cancer Neoplasms 0.978 0.889 – 1.08 0.653 503 5005 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 0.984 0.933 – 1.04 0.57 1623 15759 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 0.954 0.907 – 1 0.0672 1818 17869 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.84 0.729 – 0.968 0.0162 221 2206 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.862 0.728 – 1.02 0.0879 158 1578 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1 0.884 – 1.14 0.966 293 2920 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.01 0.828 – 1.23 0.937 133 1324 all phecode
165 Cancer within the respiratory system Neoplasms 0.982 0.926 – 1.04 0.557 1336 13340 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.976 0.913 – 1.04 0.48 1057 10552 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.04 0.99 – 1.1 0.118 1792 17850 all phecode
170.1 Bone cancer Neoplasms 1.01 0.931 – 1.09 0.851 773 7690 all phecode
170.2 Cancer of connective tissue Neoplasms 1.06 0.994 – 1.12 0.0749 1266 12632 all phecode
172 Skin cancer Neoplasms 0.999 0.974 – 1.03 0.966 8608 33186 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.992 0.961 – 1.02 0.596 5330 30106 all phecode
172.11 Melanomas of skin Neoplasms 0.966 0.929 – 1.01 0.0876 3100 25064 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.01 0.985 – 1.04 0.353 7095 30462 all phecode
172.21 Basal cell carcinoma Neoplasms 1.03 0.996 – 1.07 0.0805 3690 23868 all phecode
172.22 Squamous cell carcinoma Neoplasms 1.04 0.993 – 1.09 0.0966 2414 17683 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1.05 0.988 – 1.11 0.119 1482 12326 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.01 0.959 – 1.06 0.773 1997 18755 all phecode
174 Breast cancer Neoplasms 1.04 0.998 – 1.08 0.0653 3186 15514 all phecode
174.1 Breast cancer [female] Neoplasms 1.04 0.999 – 1.08 0.0575 3036 14701 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1.04 1 – 1.09 0.0517 2991 14639 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 1.01 0.877 – 1.16 0.908 233 2307 all phecode
175 Acquired absence of breast Neoplasms 1.04 0.97 – 1.12 0.263 919 8920 all phecode
180 Cervical cancer and dysplasia Neoplasms 1 0.946 – 1.06 0.923 1431 12185 all phecode
180.1 Cervical cancer Neoplasms 0.942 0.855 – 1.04 0.229 500 4982 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.05 0.977 – 1.12 0.198 1048 9323 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.03 0.952 – 1.11 0.469 765 7613 all phecode
184 Cancer of other female genital organs Neoplasms 1 0.939 – 1.06 0.998 1191 11592 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.971 0.886 – 1.06 0.52 573 5719 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.989 0.891 – 1.1 0.832 432 4309 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1 0.915 – 1.09 0.996 608 6057 all phecode
185 Cancer of prostate Neoplasms 0.986 0.942 – 1.03 0.541 2901 10342 all phecode
187 Cancer of other male genital organs Neoplasms 1.04 0.929 – 1.17 0.477 339 3384 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.963 0.79 – 1.17 0.711 115 1141 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.13 0.971 – 1.33 0.113 183 1830 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.907 0.682 – 1.21 0.505 57 562 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1 0.964 – 1.05 0.855 2923 23541 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.992 0.936 – 1.05 0.774 1450 14437 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.993 0.934 – 1.06 0.812 1267 12655 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 0.971 0.843 – 1.12 0.68 237 2347 all phecode
189.2 Cancer of bladder Neoplasms 1 0.95 – 1.05 0.99 1783 15224 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1 0.948 – 1.06 0.98 1657 14178 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1.01 0.934 – 1.1 0.735 678 6586 all phecode
190 Cancer of eye Neoplasms 1.12 0.932 – 1.34 0.23 138 1374 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.994 0.931 – 1.06 0.863 1078 10771 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1 0.926 – 1.09 0.931 706 7052 all phecode
191.11 Cancer of brain Neoplasms 1 0.92 – 1.1 0.93 600 5996 all phecode
193 Thyroid cancer Neoplasms 0.963 0.897 – 1.03 0.291 945 9393 all phecode
194 Cancer of other endocrine glands Neoplasms 1 0.917 – 1.1 0.938 579 5759 all phecode
195 Cancer, suspected or other Neoplasms 0.999 0.977 – 1.02 0.92 16962 26401 all phecode
195.1 Malignant neoplasm, other Neoplasms 1 0.978 – 1.02 0.998 16670 26384 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 1.04 0.977 – 1.11 0.211 1103 9766 all phecode
196 Radiotherapy Neoplasms 1.01 0.963 – 1.05 0.732 2427 17006 all phecode
197 Chemotherapy Neoplasms 1.01 0.98 – 1.05 0.444 4952 23797 all phecode
198 Secondary malignant neoplasm Neoplasms 1.01 0.975 – 1.04 0.716 5801 23481 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 0.999 0.962 – 1.04 0.956 3677 21489 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 0.961 0.899 – 1.03 0.236 1072 10334 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 0.99 0.92 – 1.07 0.79 866 8538 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 0.986 0.911 – 1.07 0.718 767 7558 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.996 0.915 – 1.08 0.929 640 6338 all phecode
198.6 Secondary malignancy of bone Neoplasms 0.965 0.896 – 1.04 0.355 866 8307 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.939 0.835 – 1.06 0.291 336 3253 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.01 0.976 – 1.04 0.685 5693 25767 all phecode
199.4 Neurofibromatosis Neoplasms 1.08 0.861 – 1.35 0.505 88 880 all phecode
200 Myeloproliferative disease Neoplasms 0.987 0.925 – 1.05 0.702 1113 11098 all phecode
200.1 Polycythemia vera Neoplasms 0.923 0.802 – 1.06 0.27 231 2310 all phecode
201 Hodgkin's disease Neoplasms 0.942 0.797 – 1.11 0.479 172 1705 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.01 0.955 – 1.07 0.758 1559 15571 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.03 0.967 – 1.09 0.399 1329 13268 all phecode
202.21 Nodular lymphoma Neoplasms 1.06 0.973 – 1.15 0.188 693 6923 all phecode
202.22 Reticulosarcoma Neoplasms 1.06 0.898 – 1.24 0.507 170 1693 all phecode
202.24 Large cell lymphoma Neoplasms 1.03 0.871 – 1.22 0.711 160 1586 all phecode
204 Leukemia Neoplasms 0.931 0.857 – 1.01 0.0874 689 6876 all phecode
204.1 Lymphoid leukemia Neoplasms 0.973 0.845 – 1.12 0.7 236 2354 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.89 0.695 – 1.14 0.36 74 734 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 1.03 0.87 – 1.21 0.767 173 1724 all phecode
204.2 Myeloid leukemia Neoplasms 0.965 0.844 – 1.1 0.603 265 2633 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.913 0.766 – 1.09 0.307 153 1516 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.1 0.833 – 1.46 0.491 61 610 all phecode
204.4 Multiple myeloma Neoplasms 0.898 0.775 – 1.04 0.15 217 2162 all phecode
208 Benign neoplasm of colon Neoplasms 1.01 0.985 – 1.03 0.461 10303 34953 all phecode
209 Neuroendocrine tumors Neoplasms 0.944 0.826 – 1.08 0.401 258 2580 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.956 0.91 – 1.01 0.0786 1891 18839 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.985 0.959 – 1.01 0.271 7329 36606 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.992 0.944 – 1.04 0.767 1843 18412 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.01 0.958 – 1.07 0.711 1677 15527 all phecode
214 Lipoma Neoplasms 0.992 0.936 – 1.05 0.778 1437 14132 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 0.965 0.897 – 1.04 0.335 883 8710 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.992 0.96 – 1.02 0.606 4528 39509 all phecode
216 Benign neoplasm of skin Neoplasms 0.988 0.966 – 1.01 0.283 11528 34919 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 0.986 0.838 – 1.16 0.86 174 1701 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.01 0.956 – 1.06 0.816 1786 17184 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.998 0.946 – 1.05 0.936 1679 16116 all phecode
218 Benign neoplasm of uterus Neoplasms 0.979 0.945 – 1.01 0.242 4301 16661 all phecode
218.1 Uterine leiomyoma Neoplasms 0.988 0.939 – 1.04 0.649 1835 15733 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.985 0.948 – 1.02 0.453 3403 16447 all phecode
220 Benign neoplasm of ovary Neoplasms 0.989 0.921 – 1.06 0.772 893 8783 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 0.979 0.933 – 1.03 0.399 2042 14248 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.997 0.934 – 1.06 0.922 1133 10663 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.01 0.955 – 1.06 0.802 1801 12657 all phecode
224 Benign neoplasm of eye Neoplasms 1.01 0.93 – 1.1 0.818 691 6752 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.02 0.937 – 1.12 0.598 595 5773 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.985 0.926 – 1.05 0.64 1209 12074 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.989 0.922 – 1.06 0.755 947 9454 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.993 0.874 – 1.13 0.919 289 2890 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.953 0.898 – 1.01 0.116 1329 13264 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.969 0.919 – 1.02 0.243 1690 16896 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.997 0.9 – 1.1 0.948 467 4644 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.924 0.856 – 0.999 0.0461 795 7941 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.04 0.941 – 1.16 0.419 435 4350 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.03 0.983 – 1.08 0.22 2149 20946 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 1.04 0.976 – 1.1 0.248 1356 13336 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1 0.976 – 1.03 0.926 7767 36615 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 0.997 0.968 – 1.03 0.853 5743 34218 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 0.957 0.894 – 1.02 0.207 1031 9761 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.985 0.945 – 1.03 0.465 2910 22227 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1 0.959 – 1.05 0.859 2265 19902 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.96 0.904 – 1.02 0.186 1304 12479 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 1 0.946 – 1.06 0.93 1400 13425 all phecode
242.1 Graves' disease Endocrine/metabolic 0.895 0.814 – 0.983 0.0203 515 5068 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.12 0.929 – 1.36 0.233 124 1224 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.952 0.84 – 1.08 0.44 292 2898 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 0.938 0.789 – 1.11 0.465 144 1432 all phecode
244 Hypothyroidism Endocrine/metabolic 0.968 0.943 – 0.994 0.0157 8099 32717 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.971 0.922 – 1.02 0.262 1762 17230 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.981 0.923 – 1.04 0.54 1261 11982 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.968 0.942 – 0.995 0.0191 7542 32208 all phecode
245 Thyroiditis Endocrine/metabolic 0.979 0.908 – 1.06 0.588 832 7882 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.962 0.885 – 1.05 0.368 686 6517 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.961 0.884 – 1.04 0.352 679 6449 all phecode
246 Other disorders of thyroid Endocrine/metabolic 0.986 0.957 – 1.02 0.343 6129 30240 all phecode
246.2 Thyroid cyst Endocrine/metabolic 0.975 0.781 – 1.22 0.824 101 960 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 1 0.932 – 1.08 0.949 886 8696 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 0.973 0.904 – 1.05 0.457 1150 8340 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.979 0.957 – 1 0.0648 13947 31815 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.943 0.887 – 1 0.0617 2364 11758 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.908 0.761 – 1.08 0.285 262 960 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.922 0.817 – 1.04 0.183 551 2686 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.924 0.825 – 1.04 0.175 784 3018 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.926 0.822 – 1.04 0.208 638 2675 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 0.902 0.736 – 1.11 0.322 155 850 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.963 0.938 – 0.989 0.00554 9843 29688 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.851 0.726 – 0.998 0.0466 282 1327 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 0.943 0.89 – 0.998 0.0437 1941 13510 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.947 0.885 – 1.01 0.111 1643 9668 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.93 0.883 – 0.979 0.00569 2557 16502 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 0.904 0.83 – 0.983 0.0183 860 6143 all phecode
250.3 Insulin pump user Endocrine/metabolic 0.946 0.903 – 0.989 0.0157 3496 20809 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.995 0.968 – 1.02 0.729 8385 30645 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1 0.952 – 1.06 0.879 1870 15861 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.992 0.964 – 1.02 0.602 7553 30071 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.04 0.859 – 1.27 0.669 136 1067 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.935 0.882 – 0.991 0.0227 2132 13390 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 0.982 0.926 – 1.04 0.536 1691 10517 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 0.935 0.873 – 1 0.0576 991 8469 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.918 0.854 – 0.986 0.0192 1207 8570 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.985 0.942 – 1.03 0.524 2282 22119 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.971 0.926 – 1.02 0.232 2088 20335 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.982 0.891 – 1.08 0.707 508 5073 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.04 0.962 – 1.12 0.345 859 8544 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.07 0.933 – 1.22 0.346 263 2621 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.09 0.859 – 1.37 0.492 83 826 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.04 0.905 – 1.2 0.56 226 2250 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 0.956 0.753 – 1.21 0.709 86 860 all phecode
253.4 Anterior pituitary disorders Endocrine/metabolic 0.958 0.787 – 1.17 0.665 121 1209 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 1.03 0.845 – 1.27 0.746 108 1080 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 0.971 0.918 – 1.03 0.309 1506 14869 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.01 0.907 – 1.13 0.803 373 3730 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.05 0.893 – 1.23 0.575 183 1830 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.01 0.838 – 1.21 0.929 135 1350 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 0.931 0.853 – 1.02 0.111 626 6239 all phecode
