Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: UK Biobank (UKB).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
ExPRS exclusion definition
Exclusion cohort: normal-range subset (0.01-100 mmol/L).
For this ExPRS, the exclusion sensitivity scan keeps only the study's normal-range subset for Fasting plasma glucose (0.01-100 mmol/L) before rerunning the PheWAS. This is an exposure-based sensitivity analysis rather than a diagnosis-based exclusion.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 1.01 | 0.992 – 1.04 | 0.219 | 8842 | 88430 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 1.03 | 0.994 – 1.07 | 0.0968 | 2718 | 27172 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 1.06 | 0.98 – 1.14 | 0.147 | 653 | 6533 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 0.982 | 0.913 – 1.06 | 0.616 | 862 | 8622 | all | phecode |
| 008.7 | Intestinal infection due to protozoa | Infectious Diseases | 0.955 | 0.732 – 1.25 | 0.734 | 55 | 550 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 0.978 | 0.836 – 1.14 | 0.778 | 166 | 1659 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 0.997 | 0.965 – 1.03 | 0.851 | 4175 | 41776 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 0.93 | 0.863 – 1 | 0.0543 | 850 | 8501 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 0.921 | 0.834 – 1.02 | 0.103 | 494 | 4978 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 0.997 | 0.978 – 1.02 | 0.754 | 12017 | 120377 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 1.01 | 0.969 – 1.04 | 0.777 | 3128 | 31348 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1 | 0.953 – 1.05 | 0.926 | 1641 | 16433 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 0.969 | 0.931 – 1.01 | 0.127 | 2730 | 27319 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 1.06 | 0.96 – 1.17 | 0.25 | 411 | 4137 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 1.06 | 0.863 – 1.3 | 0.584 | 95 | 949 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 1.12 | 0.985 – 1.28 | 0.0827 | 211 | 2107 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 1.06 | 0.978 – 1.15 | 0.156 | 590 | 5916 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 1.15 | 0.917 – 1.45 | 0.226 | 69 | 690 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 1.04 | 0.88 – 1.24 | 0.621 | 132 | 1330 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.07 | 0.949 – 1.22 | 0.261 | 255 | 2568 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 1.05 | 0.933 – 1.19 | 0.398 | 276 | 2767 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 1.05 | 0.956 – 1.16 | 0.291 | 428 | 4287 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 1.01 | 0.855 – 1.19 | 0.906 | 147 | 1467 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 1 | 0.828 – 1.21 | 0.989 | 117 | 1168 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.01 | 0.948 – 1.08 | 0.739 | 1004 | 10036 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 0.999 | 0.961 – 1.04 | 0.958 | 2769 | 27694 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 1.09 | 0.847 – 1.41 | 0.493 | 64 | 640 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 0.972 | 0.942 – 1 | 0.0793 | 4473 | 44775 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 1.02 | 0.984 – 1.07 | 0.235 | 2477 | 24765 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 1.04 | 0.806 – 1.33 | 0.778 | 71 | 709 | all | phecode |
| 1000 | Burns | Injuries & Poisonings | 0.999 | 0.919 – 1.09 | 0.987 | 578 | 5796 | all | phecode |
| 1001 | Foreign body injury | Injuries & Poisonings | 1 | 0.947 – 1.06 | 0.897 | 1199 | 12007 | all | phecode |
| 1002 |
Symptoms concerning nutrition, metabolism, andSymptoms concerning nutrition, metabolism, and development
|
Injuries & Poisonings | 1 | 0.972 – 1.03 | 0.974 | 5480 | 54819 | all | phecode |
| 1004 |
Other signs and symptoms involving emotionalOther signs and symptoms involving emotional state
|
Injuries & Poisonings | 0.91 | 0.801 – 1.03 | 0.146 | 300 | 2997 | all | phecode |
| 1005 | Other symptoms | Injuries & Poisonings | 1 | 0.95 – 1.06 | 0.9 | 1444 | 14422 | all | phecode |
| 1006 | Crushing injury | Injuries & Poisonings | 0.94 | 0.826 – 1.07 | 0.352 | 256 | 2558 | all | phecode |
| 1007 | Injury to blood vessels | Injuries & Poisonings | 1.12 | 0.992 – 1.26 | 0.0673 | 256 | 2559 | all | phecode |
| 1008 | Crushing or internal injury to organs | Injuries & Poisonings | 1.01 | 0.944 – 1.08 | 0.815 | 1013 | 10132 | all | phecode |
| 1009 | Injury, NOS | Injuries & Poisonings | 1.02 | 0.994 – 1.04 | 0.166 | 8482 | 84911 | all | phecode |
| 1010 | Other tests | Injuries & Poisonings | 0.992 | 0.965 – 1.02 | 0.535 | 5945 | 59512 | all | phecode |
| 1011 | Complications of surgical and medical procedures | Injuries & Poisonings | 1.01 | 0.989 – 1.03 | 0.342 | 9152 | 91588 | all | phecode |
| 1012 | Late effect | Injuries & Poisonings | 0.88 | 0.712 – 1.09 | 0.236 | 105 | 1057 | all | phecode |
| 1013 | Asphyxia and hypoxemia | Injuries & Poisonings | 0.94 | 0.835 – 1.06 | 0.312 | 316 | 3168 | all | phecode |
| 1014 | Effects of heat, cold and air pressure | Injuries & Poisonings | 0.821 | 0.606 – 1.11 | 0.204 | 66 | 659 | all | phecode |
| 1015 | Effects of other external causes | Injuries & Poisonings | 1.01 | 0.975 – 1.04 | 0.707 | 4226 | 42294 | all | phecode |
| 1019 |
Other ill-defined and unknown causes ofOther ill-defined and unknown causes of morbidity and mortality
|
Injuries & Poisonings | 0.989 | 0.973 – 1.01 | 0.2 | 15895 | 159019 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 0.922 | 0.81 – 1.05 | 0.221 | 279 | 2810 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 0.917 | 0.804 – 1.05 | 0.195 | 273 | 2750 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 0.976 | 0.762 – 1.25 | 0.851 | 74 | 756 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 0.921 | 0.768 – 1.1 | 0.374 | 141 | 1410 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 1.01 | 0.964 – 1.05 | 0.727 | 2126 | 21275 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 1.02 | 0.904 – 1.15 | 0.75 | 272 | 2719 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.937 | 0.796 – 1.1 | 0.437 | 165 | 1650 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 1.04 | 0.834 – 1.3 | 0.71 | 80 | 800 | all | phecode |
| 133 | Arthropod-borne diseases | Infectious Diseases | 0.737 | 0.54 – 1.01 | 0.0556 | 69 | 689 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 1.03 | 0.865 – 1.23 | 0.737 | 127 | 1267 | all | phecode |
| 134.1 | Intestinal helminthiases | Infectious Diseases | 0.99 | 0.816 – 1.2 | 0.92 | 106 | 1058 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 1.13 | 0.987 – 1.29 | 0.0762 | 205 | 2050 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 1.02 | 0.941 – 1.1 | 0.651 | 642 | 6415 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 0.991 | 0.883 – 1.11 | 0.882 | 310 | 3096 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 1.08 | 0.895 – 1.3 | 0.421 | 105 | 1049 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 0.87 | 0.638 – 1.19 | 0.379 | 54 | 539 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 0.96 | 0.883 – 1.04 | 0.343 | 635 | 6342 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 0.943 | 0.822 – 1.08 | 0.406 | 252 | 2517 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 0.946 | 0.832 – 1.08 | 0.396 | 265 | 2640 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 1.07 | 0.82 – 1.41 | 0.606 | 57 | 570 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 1 | 0.93 – 1.08 | 0.993 | 762 | 7630 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.939 | 0.86 – 1.03 | 0.166 | 569 | 5696 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 1 | 0.975 – 1.04 | 0.752 | 4580 | 45799 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 0.986 | 0.95 – 1.02 | 0.456 | 3105 | 31046 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 1.04 | 0.996 – 1.09 | 0.0761 | 2164 | 21640 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 1.02 | 0.923 – 1.13 | 0.664 | 400 | 4008 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 1.04 | 0.88 – 1.22 | 0.677 | 158 | 1580 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 1 | 0.927 – 1.09 | 0.904 | 659 | 6582 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 0.975 | 0.915 – 1.04 | 0.448 | 1063 | 10635 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 1.01 | 0.987 – 1.04 | 0.317 | 5567 | 55694 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 0.904 | 0.77 – 1.06 | 0.216 | 190 | 1900 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 0.937 | 0.807 – 1.09 | 0.392 | 205 | 2048 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 1.14 | 0.996 – 1.3 | 0.0576 | 193 | 1925 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 1.17 | 0.913 – 1.51 | 0.21 | 60 | 600 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 0.996 | 0.958 – 1.03 | 0.821 | 2824 | 28235 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 0.996 | 0.954 – 1.04 | 0.871 | 2230 | 22307 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 0.969 | 0.875 – 1.07 | 0.539 | 437 | 4364 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 0.985 | 0.816 – 1.19 | 0.874 | 131 | 1309 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 0.979 | 0.874 – 1.1 | 0.714 | 331 | 3303 | all | phecode |
| 172 | Skin cancer | Neoplasms | 0.991 | 0.974 – 1.01 | 0.328 | 13495 | 134987 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 1.02 | 0.981 – 1.06 | 0.328 | 2681 | 26792 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 1.02 | 0.977 – 1.06 | 0.44 | 2713 | 27112 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 0.982 | 0.963 – 1 | 0.0781 | 11000 | 110056 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 1.01 | 0.939 – 1.1 | 0.714 | 666 | 6656 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 0.973 | 0.835 – 1.13 | 0.725 | 181 | 1818 | all | phecode |
| 174 | Breast cancer | Neoplasms | 1 | 0.983 – 1.02 | 0.887 | 12686 | 126597 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 1 | 0.983 – 1.02 | 0.926 | 12476 | 124506 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 1 | 0.982 – 1.02 | 0.914 | 11757 | 117502 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 0.893 | 0.732 – 1.09 | 0.264 | 115 | 1148 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 1.03 | 0.992 – 1.08 | 0.111 | 2400 | 24010 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 1.02 | 0.972 – 1.06 | 0.49 | 2174 | 21747 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 1.05 | 0.928 – 1.19 | 0.44 | 272 | 2720 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 1.01 | 0.966 – 1.06 | 0.653 | 2078 | 20784 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.973 | 0.918 – 1.03 | 0.365 | 1282 | 12836 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 1.01 | 0.954 – 1.06 | 0.78 | 1378 | 13772 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 1 | 0.938 – 1.07 | 0.959 | 967 | 9667 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 0.998 | 0.934 – 1.07 | 0.955 | 939 | 9387 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 0.954 | 0.846 – 1.08 | 0.447 | 305 | 3049 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 1.01 | 0.982 – 1.04 | 0.532 | 5974 | 58812 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 0.887 | 0.799 – 0.984 | 0.024 | 449 | 4485 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 0.742 | 0.552 – 0.997 | 0.0478 | 70 | 700 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 0.97 | 0.861 – 1.09 | 0.614 | 287 | 2868 | all | phecode |
| 187.8 |
Neoplasm of uncertain behavior of male genitalNeoplasm of uncertain behavior of male genital organs
|
Neoplasms | 0.801 | 0.64 – 1 | 0.0521 | 110 | 1098 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 0.966 | 0.935 – 0.997 | 0.0346 | 4160 | 41604 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 1.01 | 0.951 – 1.08 | 0.718 | 1073 | 10723 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 1.02 | 0.955 – 1.08 | 0.601 | 1033 | 10324 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 0.921 | 0.705 – 1.2 | 0.547 | 66 | 660 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 0.962 | 0.921 – 1 | 0.0723 | 2409 | 24113 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 0.98 | 0.937 – 1.02 | 0.374 | 2142 | 21447 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 0.969 | 0.813 – 1.15 | 0.721 | 144 | 1439 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 1.26 | 1.1 – 1.45 | 0.00119 | 176 | 1758 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 1.03 | 0.958 – 1.11 | 0.401 | 689 | 6879 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 1 | 0.921 – 1.09 | 0.934 | 566 | 5650 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 0.988 | 0.903 – 1.08 | 0.795 | 525 | 5240 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 0.957 | 0.857 – 1.07 | 0.441 | 346 | 3466 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 1.1 | 0.891 – 1.35 | 0.382 | 95 | 949 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 0.989 | 0.974 – 1.01 | 0.185 | 16967 | 165463 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 0.988 | 0.972 – 1 | 0.152 | 16267 | 159497 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 1.01 | 0.994 – 1.02 | 0.295 | 21433 | 213213 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 1 | 0.979 – 1.02 | 0.982 | 9552 | 95503 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 0.998 | 0.97 – 1.03 | 0.879 | 5368 | 53670 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 1.04 | 1 – 1.09 | 0.0413 | 2267 | 22670 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 1.03 | 0.983 – 1.09 | 0.197 | 1549 | 15496 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 1.03 | 0.986 – 1.07 | 0.216 | 2665 | 26648 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 1.05 | 0.977 – 1.12 | 0.202 | 848 | 8473 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 1.05 | 1.01 – 1.1 | 0.0192 | 2161 | 21600 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 1.03 | 0.887 – 1.19 | 0.717 | 188 | 1890 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 1.03 | 0.973 – 1.08 | 0.332 | 1432 | 14313 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 0.946 | 0.765 – 1.17 | 0.606 | 95 | 950 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 0.999 | 0.936 – 1.07 | 0.975 | 991 | 9911 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 0.93 | 0.832 – 1.04 | 0.197 | 387 | 3867 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 0.957 | 0.84 – 1.09 | 0.505 | 259 | 2598 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 1.03 | 0.988 – 1.08 | 0.16 | 2264 | 22709 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 1.02 | 0.977 – 1.07 | 0.319 | 1802 | 18073 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 1.14 | 1.04 – 1.26 | 0.00729 | 363 | 3647 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 0.946 | 0.866 – 1.03 | 0.213 | 581 | 5824 | all | phecode |
| 204 | Leukemia | Neoplasms | 1 | 0.953 – 1.06 | 0.907 | 1660 | 16630 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 0.945 | 0.863 – 1.03 | 0.22 | 577 | 5784 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 0.786 | 0.573 – 1.08 | 0.135 | 56 | 560 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 0.961 | 0.873 – 1.06 | 0.418 | 507 | 5084 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 0.977 | 0.885 – 1.08 | 0.635 | 462 | 4617 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 0.969 | 0.862 – 1.09 | 0.604 | 329 | 3287 | all | phecode |
| 204.22 | Myeloid leukemia, chronic | Neoplasms | 0.982 | 0.829 – 1.16 | 0.834 | 144 | 1440 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 1.07 | 0.983 – 1.16 | 0.117 | 555 | 5560 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 0.998 | 0.983 – 1.01 | 0.77 | 19856 | 191891 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 1.01 | 0.945 – 1.08 | 0.801 | 978 | 9781 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 1.04 | 1.01 – 1.07 | 0.0112 | 5243 | 52452 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 0.975 | 0.873 – 1.09 | 0.656 | 347 | 3466 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 0.921 | 0.816 – 1.04 | 0.185 | 318 | 3187 | all | phecode |
| 214 | Lipoma | Neoplasms | 1 | 0.978 – 1.03 | 0.755 | 6231 | 62346 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 1 | 0.975 – 1.04 | 0.767 | 4585 | 45872 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 1.01 | 0.95 – 1.07 | 0.742 | 1107 | 11061 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 0.99 | 0.967 – 1.01 | 0.409 | 7664 | 76660 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 0.968 | 0.891 – 1.05 | 0.443 | 632 | 6313 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 0.962 | 0.884 – 1.05 | 0.376 | 595 | 5943 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 0.993 | 0.973 – 1.01 | 0.525 | 10023 | 100200 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 0.998 | 0.978 – 1.02 | 0.862 | 10241 | 102376 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 0.959 | 0.857 – 1.07 | 0.456 | 355 | 3548 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 1 | 0.951 – 1.06 | 0.911 | 1445 | 14483 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 1.04 | 0.916 – 1.19 | 0.52 | 220 | 2196 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 1.08 | 0.927 – 1.26 | 0.321 | 160 | 1600 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 0.858 | 0.719 – 1.02 | 0.0896 | 173 | 1729 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 0.956 | 0.798 – 1.15 | 0.629 | 129 | 1299 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 0.954 | 0.75 – 1.21 | 0.699 | 67 | 680 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 0.94 | 0.872 – 1.01 | 0.105 | 816 | 8155 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 0.941 | 0.872 – 1.02 | 0.12 | 775 | 7756 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 0.905 | 0.667 – 1.23 | 0.519 | 59 | 589 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 1 | 0.884 – 1.14 | 0.953 | 266 | 2664 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 1.01 | 0.942 – 1.08 | 0.787 | 861 | 8635 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 1.03 | 0.891 – 1.2 | 0.654 | 186 | 1857 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 1.06 | 0.952 – 1.17 | 0.305 | 371 | 3709 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 0.914 | 0.809 – 1.03 | 0.147 | 309 | 3114 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 0.996 | 0.946 – 1.05 | 0.863 | 1596 | 15966 | all | phecode |
| 229 | Benign neoplasm of unspecified sites | Neoplasms | 1.01 | 0.972 – 1.06 | 0.525 | 2397 | 23955 | all | phecode |
| 240 | Simple and unspecified goiter | Endocrine/metabolic | 0.996 | 0.917 – 1.08 | 0.931 | 600 | 6016 | all | phecode |
| 241 | Nontoxic nodular goiter | Endocrine/metabolic | 0.984 | 0.924 – 1.05 | 0.62 | 1107 | 11092 | all | phecode |
| 241.1 | Nontoxic uninodular goiter | Endocrine/metabolic | 1.03 | 0.936 – 1.13 | 0.555 | 471 | 4706 | all | phecode |
| 241.2 | Nontoxic multinodular goiter | Endocrine/metabolic | 0.973 | 0.898 – 1.05 | 0.505 | 676 | 6784 | all | phecode |
| 242 | Thyrotoxicosis with or without goiter | Endocrine/metabolic | 0.999 | 0.952 – 1.05 | 0.957 | 1854 | 18531 | all | phecode |
| 242.1 | Graves' disease | Endocrine/metabolic | 0.951 | 0.86 – 1.05 | 0.326 | 456 | 4553 | all | phecode |
| 242.2 | Toxic multinodular goiter | Endocrine/metabolic | 0.764 | 0.587 – 0.995 | 0.046 | 91 | 910 | all | phecode |
| 242.3 | Exophthalmos | Endocrine/metabolic | 0.931 | 0.773 – 1.12 | 0.454 | 138 | 1379 | all | phecode |
| 244 | Hypothyroidism | Endocrine/metabolic | 1 | 0.986 – 1.02 | 0.725 | 14590 | 145053 | all | phecode |
