Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

77 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.02 0.999 – 1.04 0.0678 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.01 0.972 – 1.05 0.579 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.04 0.958 – 1.12 0.362 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 0.994 0.927 – 1.07 0.868 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 1.16 0.874 – 1.53 0.309 55 550 all phecode
010 Tuberculosis Infectious Diseases 0.904 0.772 – 1.06 0.212 166 1659 all phecode
038 Septicemia Infectious Diseases 1.01 0.982 – 1.05 0.391 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.03 0.964 – 1.11 0.342 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.979 0.892 – 1.07 0.659 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 0.993 0.975 – 1.01 0.484 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.01 0.978 – 1.05 0.449 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 0.978 0.93 – 1.03 0.386 1641 16433 all phecode
041.4 E. coli Infectious Diseases 0.993 0.954 – 1.03 0.707 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 0.948 0.857 – 1.05 0.292 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.914 0.744 – 1.12 0.393 95 949 all phecode
054 Herpes simplex Infectious Diseases 1.17 1.02 – 1.35 0.0257 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 1.1 1.01 – 1.19 0.0319 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.41 1.1 – 1.8 0.007 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.04 0.868 – 1.24 0.694 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.07 0.943 – 1.21 0.294 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.04 0.919 – 1.18 0.509 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.944 0.855 – 1.04 0.26 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.04 0.876 – 1.23 0.671 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.03 0.854 – 1.24 0.759 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 1.03 0.964 – 1.1 0.396 1004 10036 all phecode
079 Viral infection Infectious Diseases 1.04 0.998 – 1.08 0.0662 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 1.16 0.886 – 1.51 0.285 64 640 all phecode
080 Postoperative infection Infectious Diseases 0.986 0.956 – 1.02 0.375 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1 0.963 – 1.05 0.857 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.9 0.711 – 1.14 0.381 71 709 all phecode
1000 Burns Injuries & Poisonings 1.05 0.961 – 1.14 0.297 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 1 0.946 – 1.07 0.889 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 1.01 0.983 – 1.04 0.44 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 0.969 0.861 – 1.09 0.609 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 0.987 0.935 – 1.04 0.644 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 1.01 0.886 – 1.14 0.922 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 1.06 0.925 – 1.2 0.425 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1.01 0.947 – 1.08 0.756 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 1.03 1 – 1.05 0.0284 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 1.01 0.985 – 1.04 0.39 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 1.01 0.991 – 1.03 0.258 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 1.13 0.926 – 1.37 0.234 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.02 0.907 – 1.14 0.76 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 0.936 0.721 – 1.22 0.622 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 1.02 0.985 – 1.05 0.313 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 1 0.985 – 1.02 0.918 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.95 0.843 – 1.07 0.397 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 0.935 0.829 – 1.06 0.28 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.9 0.711 – 1.14 0.382 74 756 all phecode
110.12 Althete's foot Infectious Diseases 0.987 0.838 – 1.16 0.875 141 1410 all phecode
112 Candidiasis Infectious Diseases 0.985 0.943 – 1.03 0.516 2126 21275 all phecode
117 Mycoses Infectious Diseases 1.06 0.934 – 1.2 0.383 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 1.04 0.889 – 1.22 0.62 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 1.07 0.859 – 1.33 0.546 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 0.707 0.549 – 0.911 0.00731 69 689 all phecode
134 Helminthiases Infectious Diseases 1.12 0.931 – 1.34 0.236 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 1.09 0.897 – 1.32 0.39 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.95 0.826 – 1.09 0.468 205 2050 all phecode
145 Cancer of mouth Neoplasms 1.01 0.93 – 1.09 0.858 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 1.1 0.979 – 1.23 0.112 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.953 0.786 – 1.16 0.628 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.972 0.74 – 1.28 0.839 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1.06 0.982 – 1.15 0.127 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 1.05 0.927 – 1.2 0.427 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 1.08 0.954 – 1.22 0.227 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.13 0.863 – 1.47 0.378 57 570 all phecode
150 Cancer of esophagus Neoplasms 1 0.93 – 1.08 0.953 762 7630 all phecode
151 Cancer of stomach Neoplasms 1.06 0.969 – 1.15 0.218 569 5696 all phecode
153 Colorectal cancer Neoplasms 1.01 0.978 – 1.04 0.579 4580 45799 all phecode
153.2 Colon cancer Neoplasms 1.01 0.973 – 1.05 0.63 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.989 0.946 – 1.03 0.629 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.03 0.933 – 1.14 0.537 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.942 0.805 – 1.1 0.452 158 1580 all phecode
157 Pancreatic cancer Neoplasms 1.05 0.97 – 1.14 0.222 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.08 1.01 – 1.15 0.0195 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.01 0.987 – 1.04 0.322 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.03 0.889 – 1.2 0.682 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.09 0.945 – 1.25 0.241 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.05 0.91 – 1.21 0.502 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.3 0.99 – 1.69 0.0593 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 0.977 0.94 – 1.02 0.244 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.967 0.926 – 1.01 0.135 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.05 0.949 – 1.15 0.365 437 4364 all phecode
170.1 Bone cancer Neoplasms 0.948 0.796 – 1.13 0.545 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 1.1 0.982 – 1.23 0.102 331 3303 all phecode
172 Skin cancer Neoplasms 1 0.985 – 1.02 0.773 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.02 0.976 – 1.06 0.444 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 1.01 0.973 – 1.05 0.549 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1 0.981 – 1.02 0.94 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.973 0.899 – 1.05 0.498 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.966 0.834 – 1.12 0.648 181 1818 all phecode
174 Breast cancer Neoplasms 0.997 0.979 – 1.01 0.71 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 0.995 0.977 – 1.01 0.619 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.995 0.976 – 1.01 0.614 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.921 0.756 – 1.12 0.415 115 1148 all phecode
175 Acquired absence of breast Neoplasms 1.01 0.973 – 1.06 0.492 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.03 0.985 – 1.08 0.204 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 1.02 0.904 – 1.16 0.728 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.01 0.964 – 1.05 0.718 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.01 0.958 – 1.07 0.635 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 1.07 1.01 – 1.13 0.0163 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 1.06 0.989 – 1.13 0.106 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 1.05 0.983 – 1.12 0.149 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.08 0.961 – 1.22 0.192 305 3049 all phecode
185 Cancer of prostate Neoplasms 1 0.978 – 1.03 0.728 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 1.02 0.922 – 1.12 0.751 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.886 0.692 – 1.13 0.335 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.04 0.925 – 1.18 0.483 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.927 0.761 – 1.13 0.45 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.02 0.985 – 1.05 0.308 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.01 0.951 – 1.08 0.699 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1 0.943 – 1.07 0.892 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 0.975 0.763 – 1.25 0.842 66 660 all phecode
189.2 Cancer of bladder Neoplasms 1 0.96 – 1.04 0.984 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 0.988 0.945 – 1.03 0.595 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.997 0.844 – 1.18 0.971 144 1439 all phecode
190 Cancer of eye Neoplasms 1 0.862 – 1.17 0.959 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.998 0.922 – 1.08 0.964 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.986 0.903 – 1.08 0.743 566 5650 all phecode
191.11 Cancer of brain Neoplasms 0.969 0.885 – 1.06 0.491 525 5240 all phecode
193 Thyroid cancer Neoplasms 1.01 0.9 – 1.12 0.917 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 0.947 0.772 – 1.16 0.602 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1.01 0.996 – 1.03 0.159 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 1.01 0.994 – 1.03 0.2 16267 159497 all phecode
197 Chemotherapy Neoplasms 0.999 0.985 – 1.01 0.852 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 1.02 0.997 – 1.04 0.0991 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.02 0.995 – 1.05 0.114 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.04 0.994 – 1.08 0.0882 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.07 1.02 – 1.13 0.00752 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.03 0.994 – 1.08 0.0931 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 1 0.936 – 1.08 0.915 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.03 0.981 – 1.07 0.273 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.02 0.879 – 1.18 0.798 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.02 0.963 – 1.07 0.541 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 1.03 0.832 – 1.27 0.81 95 950 all phecode
200 Myeloproliferative disease Neoplasms 1.02 0.954 – 1.09 0.583 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.04 0.938 – 1.16 0.445 387 3867 all phecode
201 Hodgkin's disease Neoplasms 1.02 0.898 – 1.15 0.775 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.97 0.929 – 1.01 0.161 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.975 0.929 – 1.02 0.315 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 0.964 0.864 – 1.07 0.508 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 0.984 0.904 – 1.07 0.704 581 5824 all phecode
204 Leukemia Neoplasms 0.978 0.93 – 1.03 0.374 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 0.973 0.892 – 1.06 0.531 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.952 0.727 – 1.25 0.723 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.97 0.885 – 1.06 0.523 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 0.994 0.904 – 1.09 0.909 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.02 0.908 – 1.14 0.763 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 0.968 0.819 – 1.14 0.704 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 0.919 0.844 – 1 0.0524 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 1.01 0.998 – 1.03 0.0844 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 1.04 0.971 – 1.11 0.276 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.01 0.983 – 1.04 0.453 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.07 0.961 – 1.19 0.221 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.96 0.855 – 1.08 0.49 318 3187 all phecode
214 Lipoma Neoplasms 1.01 0.988 – 1.04 0.287 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.02 0.987 – 1.05 0.25 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.03 0.968 – 1.09 0.364 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 1.01 0.983 – 1.03 0.615 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 0.999 0.922 – 1.08 0.987 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.999 0.918 – 1.09 0.982 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 0.984 0.964 – 1 0.132 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 0.984 0.964 – 1 0.116 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.03 0.92 – 1.15 0.633 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 0.978 0.927 – 1.03 0.418 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.01 0.882 – 1.16 0.884 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.949 0.807 – 1.12 0.524 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.07 0.917 – 1.25 0.384 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 1 0.841 – 1.2 0.965 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.02 0.799 – 1.29 0.894 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.994 0.925 – 1.07 0.872 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.02 0.948 – 1.1 0.577 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.779 0.594 – 1.02 0.0701 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.968 0.855 – 1.1 0.611 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.988 0.921 – 1.06 0.744 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.985 0.849 – 1.14 0.844 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 1.07 0.962 – 1.19 0.21 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.915 0.814 – 1.03 0.132 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1.04 0.986 – 1.09 0.156 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 0.995 0.954 – 1.04 0.812 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 0.999 0.919 – 1.09 0.988 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1.03 0.969 – 1.1 0.344 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.03 0.934 – 1.13 0.586 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 1.03 0.95 – 1.11 0.501 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 1.01 0.967 – 1.06 0.58 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 0.937 0.851 – 1.03 0.186 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.13 0.916 – 1.39 0.254 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 0.903 0.759 – 1.07 0.25 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 1.04 1.02 – 1.06 1.67e-05 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.982 0.923 – 1.05 0.57 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1.01 0.83 – 1.24 0.887 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 1.04 1.02 – 1.06 4.02e-05 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 1.05 0.929 – 1.18 0.448 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.02 0.889 – 1.17 0.78 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.01 0.879 – 1.16 0.889 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.06 0.961 – 1.18 0.233 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.01 0.995 – 1.02 0.217 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1.03 0.995 – 1.08 0.0868 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.1 0.969 – 1.26 0.136 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.37 1.09 – 1.72 0.00759 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 1.05 0.957 – 1.15 0.296 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.11 0.941 – 1.3 0.219 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.01 0.993 – 1.02 0.307 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.907 0.746 – 1.1 0.329 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.06 0.916 – 1.22 0.444 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.05 0.983 – 1.12 0.152 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.991 0.905 – 1.08 0.841 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.05 0.973 – 1.14 0.201 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.987 0.87 – 1.12 0.836 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.1 0.995 – 1.21 0.0639 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 0.872 0.729 – 1.04 0.136 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.97 0.868 – 1.08 0.586 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.04 0.982 – 1.1 0.189 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.966 0.903 – 1.03 0.311 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.965 0.899 – 1.04 0.318 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.942 0.874 – 1.02 0.119 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.969 0.817 – 1.15 0.712 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.01 0.937 – 1.1 0.73 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.09 0.936 – 1.26 0.275 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.11 0.896 – 1.37 0.344 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1 0.883 – 1.14 0.978 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 0.997 0.802 – 1.24 0.98 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.952 0.805 – 1.13 0.568 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.01 0.935 – 1.1 0.724 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 0.994 0.854 – 1.16 0.936 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 0.93 0.762 – 1.14 0.477 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.09 0.874 – 1.37 0.433 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 0.995 0.893 – 1.11 0.935 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 0.995 0.892 – 1.11 0.923 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 1.1 0.961 – 1.25 0.168 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 1.16 1 – 1.33 0.0434 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 0.933 0.794 – 1.1 0.396 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 0.941 0.797 – 1.11 0.47 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 1.03 0.846 – 1.26 0.746 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 0.952 0.806 – 1.12 0.564 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 1.16 1.01 – 1.34 0.039 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 1.1 0.825 – 1.46 0.522 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 0.99 0.922 – 1.06 0.789 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 1.02 0.962 – 1.08 0.491 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 1.09 1.02 – 1.18 0.0184 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 0.901 0.817 – 0.994 0.0368 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 0.827 0.646 – 1.06 0.134 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 0.964 0.845 – 1.1 0.586 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 0.959 0.858 – 1.07 0.466 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 0.986 0.876 – 1.11 0.815 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 0.965 0.85 – 1.1 0.582 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 0.989 0.851 – 1.15 0.88 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 0.883 0.737 – 1.06 0.177 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 1.06 0.839 – 1.33 0.639 69 689 all phecode
271
Disorders of carbohydrate transport and
Disorders of carbohydrate transport and metabolism
Endocrine/metabolic 0.982 0.836 – 1.16 0.83 160 1600 all phecode
271.3
