Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

248 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.998 0.961 – 1.04 0.916 3004 29292 all phecode
008.5 Bacterial enteritis Infectious Diseases 0.987 0.933 – 1.04 0.645 1322 13162 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 0.979 0.919 – 1.04 0.507 1046 10455 all phecode
008.6 Viral Enteritis Infectious Diseases 1.03 0.956 – 1.11 0.45 770 7676 all phecode
010 Tuberculosis Infectious Diseases 1.01 0.883 – 1.14 0.937 244 2425 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.778 0.623 – 0.971 0.0263 86 855 all phecode
038 Septicemia Infectious Diseases 1.02 0.983 – 1.07 0.251 2582 24779 all phecode
038.1 Gram negative septicemia Infectious Diseases 0.994 0.912 – 1.08 0.881 568 5629 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.04 0.909 – 1.18 0.593 235 2350 all phecode
038.3 Bacteremia Infectious Diseases 1.05 0.987 – 1.11 0.126 1210 12079 all phecode
041 Bacterial infection NOS Infectious Diseases 1.04 1.01 – 1.07 0.00667 5750 38799 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.06 1.01 – 1.11 0.0264 1707 16977 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 1.05 0.978 – 1.12 0.186 920 9192 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 1.02 0.945 – 1.09 0.656 783 7812 all phecode
041.2 Streptococcus infection Infectious Diseases 1.03 0.977 – 1.08 0.283 1632 16287 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 0.986 0.87 – 1.12 0.831 257 2554 all phecode
041.4 E. coli Infectious Diseases 0.972 0.916 – 1.03 0.358 1175 11680 all phecode
041.8 H. pylori Infectious Diseases 1.02 0.896 – 1.16 0.784 257 2521 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 1.04 0.941 – 1.16 0.417 387 3864 all phecode
053 Herpes zoster Infectious Diseases 1.05 0.998 – 1.11 0.062 1560 15184 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.04 0.911 – 1.2 0.536 220 2169 all phecode
054 Herpes simplex Infectious Diseases 0.945 0.898 – 0.995 0.0314 1593 15600 all phecode
070 Viral hepatitis Infectious Diseases 0.994 0.925 – 1.07 0.862 829 8280 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.904 0.729 – 1.12 0.36 87 860 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.94 0.816 – 1.08 0.39 215 2138 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.05 0.956 – 1.15 0.324 528 5280 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.906 0.782 – 1.05 0.189 197 1964 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.02 0.964 – 1.09 0.45 1145 11381 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.913 0.775 – 1.08 0.278 145 1450 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.869 0.723 – 1.04 0.133 117 1163 all phecode
078 Viral warts & HPV Infectious Diseases 0.984 0.95 – 1.02 0.372 3434 29624 all phecode
079 Viral infection Infectious Diseases 0.984 0.959 – 1.01 0.243 6664 35342 all phecode
079.1 Varicella infection Infectious Diseases 0.959 0.927 – 0.992 0.0158 3793 31251 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.921 0.818 – 1.04 0.171 283 2723 all phecode
079.9 Viremia, NOS Infectious Diseases 0.993 0.925 – 1.07 0.84 838 8253 all phecode
080 Postoperative infection Infectious Diseases 1.06 1.02 – 1.11 0.00257 2619 26065 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.04 0.99 – 1.1 0.112 1589 15884 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.915 0.857 – 0.977 0.00828 965 9630 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.979 0.945 – 1.01 0.237 3544 30054 all phecode
110.1 Dermatophytosis Infectious Diseases 0.968 0.933 – 1 0.083 3241 27244 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.966 0.922 – 1.01 0.146 2044 16765 all phecode
110.12 Althete's foot Infectious Diseases 0.953 0.889 – 1.02 0.167 899 8043 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 0.996 0.925 – 1.07 0.909 790 7827 all phecode
110.2 Dermatomycoses Infectious Diseases 1.02 0.92 – 1.13 0.708 398 3971 all phecode
112 Candidiasis Infectious Diseases 1.04 1 – 1.07 0.0444 3685 30495 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1.07 0.989 – 1.16 0.0913 682 6732 all phecode
117 Mycoses Infectious Diseases 0.951 0.875 – 1.03 0.238 608 6069 all phecode
117.1 Histoplasmosis Infectious Diseases 1.09 0.875 – 1.36 0.442 81 801 all phecode
117.4 Aspergillosis Infectious Diseases 0.923 0.782 – 1.09 0.34 140 1387 all phecode
130 Spirochetal infection Infectious Diseases 0.888 0.76 – 1.04 0.135 168 1677 all phecode
130.1 Lyme disease Infectious Diseases 0.899 0.744 – 1.09 0.268 116 1160 all phecode
131 Protozoan infection Infectious Diseases 1.12 0.872 – 1.45 0.364 61 610 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.927 0.801 – 1.07 0.309 195 1948 all phecode
134 Helminthiases Infectious Diseases 0.896 0.718 – 1.12 0.334 83 812 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.785 0.591 – 1.04 0.0942 53 513 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.02 0.983 – 1.06 0.301 3279 32486 all phecode
145 Cancer of mouth Neoplasms 0.995 0.944 – 1.05 0.866 1481 14725 all phecode
145.1 Cancer of lip Neoplasms 1.03 0.813 – 1.31 0.8 76 750 all phecode
145.2 Cancer of tongue Neoplasms 0.957 0.883 – 1.04 0.288 645 6430 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.08 0.973 – 1.2 0.144 361 3597 all phecode
145.4 Cancer of the gums Neoplasms 0.816 0.697 – 0.956 0.0116 166 1632 all phecode
145.5 Cancer of the mouth floor Neoplasms 0.982 0.852 – 1.13 0.799 206 2048 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.99 0.934 – 1.05 0.719 1290 12873 all phecode
149.1 Cancer of oropharynx Neoplasms 0.993 0.888 – 1.11 0.895 350 3499 all phecode
149.2 Cancer of nasopharynx Neoplasms 1 0.817 – 1.22 0.999 100 1000 all phecode
149.3 Cancer of hypopharynx Neoplasms 0.938 0.75 – 1.17 0.574 82 819 all phecode
149.4 Cancer of larynx Neoplasms 1 0.902 – 1.11 0.974 386 3857 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 0.959 0.879 – 1.05 0.339 552 5505 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.08 0.945 – 1.24 0.256 240 2398 all phecode
150 Cancer of esophagus Neoplasms 1.01 0.918 – 1.12 0.809 433 4315 all phecode
151 Cancer of stomach Neoplasms 1.01 0.921 – 1.11 0.849 498 4962 all phecode
153 Colorectal cancer Neoplasms 1.02 0.968 – 1.08 0.44 1458 14383 all phecode
153.2 Colon cancer Neoplasms 1.03 0.967 – 1.09 0.383 1160 11472 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.01 0.944 – 1.09 0.695 815 8093 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.07 0.981 – 1.18 0.121 511 5097 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.11 0.988 – 1.24 0.079 344 3433 all phecode
157 Pancreatic cancer Neoplasms 1.04 0.947 – 1.14 0.434 503 5005 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.02 0.969 – 1.07 0.441 1623 15759 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.01 0.962 – 1.06 0.692 1818 17869 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 1.05 0.911 – 1.21 0.513 221 2206 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.968 0.823 – 1.14 0.694 158 1578 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.884 0.784 – 0.997 0.0449 293 2920 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.01 0.849 – 1.2 0.925 133 1324 all phecode
165 Cancer within the respiratory system Neoplasms 0.984 0.93 – 1.04 0.574 1336 13340 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.965 0.906 – 1.03 0.274 1057 10552 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.931 0.887 – 0.978 0.00414 1792 17850 all phecode
170.1 Bone cancer Neoplasms 0.905 0.84 – 0.974 0.00749 773 7690 all phecode
170.2 Cancer of connective tissue Neoplasms 0.924 0.872 – 0.979 0.00771 1266 12632 all phecode
172 Skin cancer Neoplasms 0.974 0.95 – 0.998 0.0375 8608 33186 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.964 0.936 – 0.993 0.0159 5330 30106 all phecode
172.11 Melanomas of skin Neoplasms 0.956 0.921 – 0.993 0.0193 3100 25064 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 0.978 0.952 – 1 0.108 7095 30462 all phecode
172.21 Basal cell carcinoma Neoplasms 0.977 0.943 – 1.01 0.189 3690 23868 all phecode
172.22 Squamous cell carcinoma Neoplasms 0.982 0.94 – 1.02 0.4 2414 17683 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.959 0.908 – 1.01 0.129 1482 12326 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.967 0.923 – 1.01 0.148 1997 18755 all phecode
174 Breast cancer Neoplasms 0.995 0.957 – 1.03 0.815 3186 15514 all phecode
174.1 Breast cancer [female] Neoplasms 0.998 0.959 – 1.04 0.914 3036 14701 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 1 0.962 – 1.04 0.96 2991 14639 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.862 0.753 – 0.986 0.0304 233 2307 all phecode
175 Acquired absence of breast Neoplasms 0.951 0.888 – 1.02 0.149 919 8920 all phecode
180 Cervical cancer and dysplasia Neoplasms 0.981 0.929 – 1.04 0.487 1431 12185 all phecode
180.1 Cervical cancer Neoplasms 1.02 0.931 – 1.12 0.669 500 4982 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.951 0.892 – 1.01 0.122 1048 9323 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.99 0.919 – 1.07 0.784 765 7613 all phecode
184 Cancer of other female genital organs Neoplasms 1 0.943 – 1.06 0.972 1191 11592 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.967 0.887 – 1.05 0.44 573 5719 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.925 0.837 – 1.02 0.127 432 4309 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.05 0.969 – 1.14 0.228 608 6057 all phecode
185 Cancer of prostate Neoplasms 1.01 0.964 – 1.05 0.793 2901 10342 all phecode
187 Cancer of other male genital organs Neoplasms 0.989 0.886 – 1.1 0.843 339 3384 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.975 0.806 – 1.18 0.796 115 1141 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.991 0.854 – 1.15 0.905 183 1830 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.928 0.715 – 1.21 0.578 57 562 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.03 0.987 – 1.07 0.203 2923 23541 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.05 0.991 – 1.1 0.103 1450 14437 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.06 0.997 – 1.12 0.0627 1267 12655 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.03 0.901 – 1.18 0.66 237 2347 all phecode
189.2 Cancer of bladder Neoplasms 1.02 0.975 – 1.08 0.346 1783 15224 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.02 0.969 – 1.07 0.451 1657 14178 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.998 0.922 – 1.08 0.967 678 6586 all phecode
190 Cancer of eye Neoplasms 1.05 0.88 – 1.24 0.616 138 1374 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.953 0.895 – 1.02 0.135 1078 10771 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.954 0.882 – 1.03 0.236 706 7052 all phecode
191.11 Cancer of brain Neoplasms 0.958 0.88 – 1.04 0.315 600 5996 all phecode
193 Thyroid cancer Neoplasms 0.991 0.927 – 1.06 0.802 945 9393 all phecode
194 Cancer of other endocrine glands Neoplasms 1.04 0.953 – 1.13 0.394 579 5759 all phecode
195 Cancer, suspected or other Neoplasms 0.982 0.962 – 1 0.0875 16962 26401 all phecode
195.1 Malignant neoplasm, other Neoplasms 0.982 0.961 – 1 0.0822 16670 26384 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 0.946 0.889 – 1.01 0.0834 1103 9766 all phecode
196 Radiotherapy Neoplasms 0.951 0.911 – 0.992 0.0212 2427 17006 all phecode
197 Chemotherapy Neoplasms 0.968 0.938 – 0.999 0.0429 4952 23797 all phecode
198 Secondary malignant neoplasm Neoplasms 0.968 0.94 – 0.997 0.0314 5801 23481 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 0.963 0.929 – 0.997 0.0348 3677 21489 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 0.932 0.875 – 0.992 0.0279 1072 10334 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 0.958 0.893 – 1.03 0.225 866 8538 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 0.976 0.906 – 1.05 0.529 767 7558 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.896 0.826 – 0.972 0.00834 640 6338 all phecode
198.6 Secondary malignancy of bone Neoplasms 0.896 0.835 – 0.961 0.00217 866 8307 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.916 0.817 – 1.03 0.131 336 3253 all phecode
199 Neoplasm of uncertain behavior Neoplasms 0.971 0.943 – 1 0.0488 5693 25767 all phecode
199.4 Neurofibromatosis Neoplasms 0.952 0.764 – 1.19 0.661 88 880 all phecode
200 Myeloproliferative disease Neoplasms 1.01 0.947 – 1.07 0.816 1113 11098 all phecode
200.1 Polycythemia vera Neoplasms 0.971 0.849 – 1.11 0.663 231 2310 all phecode
201 Hodgkin's disease Neoplasms 0.896 0.768 – 1.05 0.163 172 1705 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.951 0.902 – 1 0.0569 1559 15571 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.935 0.883 – 0.989 0.019 1329 13268 all phecode
202.21 Nodular lymphoma Neoplasms 0.956 0.885 – 1.03 0.261 693 6923 all phecode
202.22 Reticulosarcoma Neoplasms 0.931 0.797 – 1.09 0.364 170 1693 all phecode
202.24 Large cell lymphoma Neoplasms 0.966 0.824 – 1.13 0.67 160 1586 all phecode
204 Leukemia Neoplasms 1 0.926 – 1.08 0.977 689 6876 all phecode
204.1 Lymphoid leukemia Neoplasms 0.929 0.815 – 1.06 0.276 236 2354 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.86 0.684 – 1.08 0.196 74 734 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.941 0.808 – 1.1 0.435 173 1724 all phecode
204.2 Myeloid leukemia Neoplasms 0.997 0.879 – 1.13 0.958 265 2633 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.972 0.825 – 1.14 0.733 153 1516 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 0.997 0.772 – 1.29 0.983 61 610 all phecode
204.4 Multiple myeloma Neoplasms 1.01 0.878 – 1.16 0.893 217 2162 all phecode
208 Benign neoplasm of colon Neoplasms 1.01 0.984 – 1.03 0.611 10303 34953 all phecode
209 Neuroendocrine tumors Neoplasms 0.963 0.848 – 1.09 0.563 258 2580 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.967 0.922 – 1.01 0.168 1891 18839 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.06 1.04 – 1.09 2.46e-06 7329 36606 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.979 0.933 – 1.03 0.38 1843 18412 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.01 0.958 – 1.06 0.783 1677 15527 all phecode
214 Lipoma Neoplasms 0.986 0.934 – 1.04 0.608 1437 14132 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.02 0.954 – 1.09 0.542 883 8710 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.01 0.982 – 1.04 0.405 4528 39509 all phecode
216 Benign neoplasm of skin Neoplasms 0.97 0.949 – 0.991 0.00465 11528 34919 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 0.909 0.777 – 1.06 0.231 174 1701 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 0.927 0.883 – 0.973 0.00224 1786 17184 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.916 0.871 – 0.964 0.00069 1679 16116 all phecode
218 Benign neoplasm of uterus Neoplasms 1 0.969 – 1.04 0.898 4301 16661 all phecode
218.1 Uterine leiomyoma Neoplasms 1.01 0.962 – 1.06 0.703 1835 15733 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.995 0.959 – 1.03 0.788 3403 16447 all phecode
220 Benign neoplasm of ovary Neoplasms 0.962 0.898 – 1.03 0.272 893 8783 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.01 0.968 – 1.06 0.541 2042 14248 all phecode
222 Benign neoplasm of male genital organs Neoplasms 1 0.944 – 1.07 0.904 1133 10663 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.03 0.982 – 1.08 0.223 1801 12657 all phecode
224 Benign neoplasm of eye Neoplasms 0.961 0.888 – 1.04 0.315 691 6752 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.97 0.891 – 1.06 0.479 595 5773 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.958 0.903 – 1.02 0.156 1209 12074 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.996 0.932 – 1.07 0.91 947 9454 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.892 0.791 – 1.01 0.0612 289 2890 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.979 0.925 – 1.04 0.471 1329 13264 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.957 0.91 – 1.01 0.088 1690 16896 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.951 0.863 – 1.05 0.304 467 4644 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.954 0.886 – 1.03 0.208 795 7941 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.982 0.89 – 1.08 0.722 435 4350 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.986 0.943 – 1.03 0.543 2149 20946 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 0.986 0.932 – 1.04 0.611 1356 13336 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 0.989 0.964 – 1.01 0.364 7767 36615 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 0.988 0.96 – 1.02 0.382 5743 34218 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.04 0.974 – 1.11 0.249 1031 9761 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.996 0.958 – 1.04 0.829 2910 22227 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.998 0.955 – 1.04 0.931 2265 19902 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.982 0.928 – 1.04 0.54 1304 12479 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 1.01 0.957 – 1.07 0.688 1400 13425 all phecode
242.1 Graves' disease Endocrine/metabolic 1 0.916 – 1.1 0.917 515 5068 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 0.94 0.78 – 1.13 0.521 124 1224 all phecode
242.3 Exophthalmos Endocrine/metabolic 1.03 0.918 – 1.17 0.581 292 2898 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 0.926 0.779 – 1.1 0.388 144 1432 all phecode
244 Hypothyroidism Endocrine/metabolic 1.01 0.987 – 1.04 0.328 8099 32717 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.99 0.942 – 1.04 0.681 1762 17230 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1 0.946 – 1.06 0.919 1261 11982 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 1.01 0.985 – 1.04 0.394 7542 32208 all phecode
245 Thyroiditis Endocrine/metabolic 0.997 0.928 – 1.07 0.928 832 7882 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.976 0.901 – 1.06 0.548 686 6517 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.978 0.902 – 1.06 0.58 679 6449 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.01 0.985 – 1.04 0.359 6129 30240 all phecode
246.2 Thyroid cyst Endocrine/metabolic 0.832 0.673 – 1.03 0.0894 101 960 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 0.99 0.923 – 1.06 0.769 886 8696 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 1.07 0.997 – 1.14 0.0614 1150 8340 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.03 1.01 – 1.06 0.00327 13947 31815 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1.05 0.989 – 1.11 0.11 2364 11758 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.06 0.891 – 1.25 0.525 262 960 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.06 0.949 – 1.19 0.297 551 2686 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 1.05 0.942 – 1.16 0.391 784 3018 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.07 0.955 – 1.19 0.255 638 2675 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 0.986 0.815 – 1.19 0.881 155 850 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.05 1.02 – 1.08 0.000118 9843 29688 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.93 0.799 – 1.08 0.354 282 1327 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.1 1.04 – 1.16 0.000484 1941 13510 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.06 0.991 – 1.13 0.0923 1643 9668 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.04 0.993 – 1.09 0.0904 2557 16502 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 1.03 0.949 – 1.11 0.5 860 6143 all phecode
250.3 Insulin pump user Endocrine/metabolic 1.05 1.01 – 1.1 0.0208 3496 20809 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.01 0.988 – 1.04 0.284 8385 30645 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.03 0.977 – 1.08 0.299 1870 15861 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.01 0.986 – 1.04 0.337 7553 30071 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 0.899 0.752 – 1.08 0.244 136 1067 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.03 0.977 – 1.09 0.254 2132 13390 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.02 0.966 – 1.08 0.487 1691 10517 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 1.04 0.978 – 1.11 0.196 991 8469 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.11 1.03 – 1.18 0.0035 1207 8570 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.994 0.952 – 1.04 0.78 2282 22119 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.991 0.947 – 1.04 0.694 2088 20335 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.977 0.892 – 1.07 0.616 508 5073 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.96 0.895 – 1.03 0.257 859 8544 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 0.948 0.839 – 1.07 0.394 263 2621 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 0.718 0.574 – 0.898 0.00377 83 826 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.05 0.921 – 1.21 0.445 226 2250 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 0.94 0.756 – 1.17 0.582 86 860 all phecode
253.4 Anterior pituitary disorders Endocrine/metabolic 1.01 0.837 – 1.21 0.94 121 1209 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.98 0.806 – 1.19 0.835 108 1080 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1 0.948 – 1.05 0.997 1506 14869 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 0.964 0.867 – 1.07 0.503 373 3730 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 0.99 0.849 – 1.15 0.896 183 1830 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 0.83 0.696 – 0.99 0.0378 135 1350 all phecode
