Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: UK Biobank (UKB).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
ExPRS exclusion definition
Exclusion cohort: study-defined normal-range subset.
For this ExPRS, the exclusion sensitivity scan keeps only the study-defined normal-range subset for Polyunsaturated fatty acids before rerunning the PheWAS. The preserved release does not include numeric bounds for this trait. This is an exposure-based sensitivity analysis rather than a diagnosis-based exclusion.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 1.01 | 0.985 – 1.03 | 0.548 | 8842 | 88430 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 1.01 | 0.97 – 1.05 | 0.66 | 2718 | 27172 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 1.06 | 0.975 – 1.14 | 0.18 | 653 | 6533 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 1.01 | 0.945 – 1.09 | 0.704 | 862 | 8622 | all | phecode |
| 008.7 | Intestinal infection due to protozoa | Infectious Diseases | 0.897 | 0.679 – 1.19 | 0.445 | 55 | 550 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 0.897 | 0.764 – 1.05 | 0.187 | 166 | 1659 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 0.992 | 0.961 – 1.02 | 0.638 | 4175 | 41776 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 1.01 | 0.942 – 1.09 | 0.761 | 850 | 8501 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 0.979 | 0.892 – 1.07 | 0.646 | 494 | 4978 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 0.995 | 0.976 – 1.01 | 0.586 | 12017 | 120377 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 0.975 | 0.94 – 1.01 | 0.18 | 3128 | 31348 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1.04 | 0.989 – 1.1 | 0.123 | 1641 | 16433 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 1 | 0.962 – 1.04 | 0.978 | 2730 | 27319 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 1.01 | 0.915 – 1.12 | 0.816 | 411 | 4137 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 1.06 | 0.866 – 1.31 | 0.551 | 95 | 949 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 0.956 | 0.826 – 1.11 | 0.552 | 211 | 2107 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 0.999 | 0.917 – 1.09 | 0.976 | 590 | 5916 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 1.15 | 0.887 – 1.49 | 0.296 | 69 | 690 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 0.866 | 0.722 – 1.04 | 0.121 | 132 | 1330 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.03 | 0.901 – 1.17 | 0.697 | 255 | 2568 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 0.938 | 0.83 – 1.06 | 0.306 | 276 | 2767 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 1.01 | 0.917 – 1.12 | 0.814 | 428 | 4287 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 0.865 | 0.731 – 1.02 | 0.0938 | 147 | 1467 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 0.867 | 0.717 – 1.05 | 0.143 | 117 | 1168 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 0.984 | 0.922 – 1.05 | 0.629 | 1004 | 10036 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 0.996 | 0.958 – 1.04 | 0.831 | 2769 | 27694 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 1.07 | 0.828 – 1.38 | 0.606 | 64 | 640 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 0.987 | 0.957 – 1.02 | 0.393 | 4473 | 44775 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 0.999 | 0.959 – 1.04 | 0.981 | 2477 | 24765 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 0.894 | 0.697 – 1.15 | 0.38 | 71 | 709 | all | phecode |
| 1000 | Burns | Injuries & Poisonings | 0.998 | 0.915 – 1.09 | 0.96 | 578 | 5796 | all | phecode |
| 1001 | Foreign body injury | Injuries & Poisonings | 1 | 0.947 – 1.07 | 0.87 | 1199 | 12007 | all | phecode |
| 1002 |
Symptoms concerning nutrition, metabolism, andSymptoms concerning nutrition, metabolism, and development
|
Injuries & Poisonings | 0.996 | 0.969 – 1.02 | 0.784 | 5480 | 54819 | all | phecode |
| 1004 |
Other signs and symptoms involving emotionalOther signs and symptoms involving emotional state
|
Injuries & Poisonings | 0.983 | 0.873 – 1.11 | 0.772 | 300 | 2997 | all | phecode |
| 1005 | Other symptoms | Injuries & Poisonings | 0.977 | 0.926 – 1.03 | 0.404 | 1444 | 14422 | all | phecode |
| 1006 | Crushing injury | Injuries & Poisonings | 0.986 | 0.867 – 1.12 | 0.831 | 256 | 2558 | all | phecode |
| 1007 | Injury to blood vessels | Injuries & Poisonings | 1.08 | 0.947 – 1.23 | 0.256 | 256 | 2559 | all | phecode |
| 1008 | Crushing or internal injury to organs | Injuries & Poisonings | 1.01 | 0.951 – 1.08 | 0.657 | 1013 | 10132 | all | phecode |
| 1009 | Injury, NOS | Injuries & Poisonings | 0.983 | 0.961 – 1 | 0.123 | 8482 | 84911 | all | phecode |
| 1010 | Other tests | Injuries & Poisonings | 1 | 0.975 – 1.03 | 0.906 | 5945 | 59512 | all | phecode |
| 1011 | Complications of surgical and medical procedures | Injuries & Poisonings | 1.01 | 0.984 – 1.03 | 0.613 | 9152 | 91588 | all | phecode |
| 1012 | Late effect | Injuries & Poisonings | 0.889 | 0.724 – 1.09 | 0.259 | 105 | 1057 | all | phecode |
| 1013 | Asphyxia and hypoxemia | Injuries & Poisonings | 0.972 | 0.865 – 1.09 | 0.63 | 316 | 3168 | all | phecode |
| 1014 | Effects of heat, cold and air pressure | Injuries & Poisonings | 0.878 | 0.687 – 1.12 | 0.298 | 66 | 659 | all | phecode |
| 1015 | Effects of other external causes | Injuries & Poisonings | 1.02 | 0.989 – 1.05 | 0.202 | 4226 | 42294 | all | phecode |
| 1019 |
Other ill-defined and unknown causes ofOther ill-defined and unknown causes of morbidity and mortality
|
Injuries & Poisonings | 0.996 | 0.98 – 1.01 | 0.621 | 15895 | 159019 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 0.982 | 0.867 – 1.11 | 0.781 | 279 | 2810 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 0.976 | 0.859 – 1.11 | 0.702 | 273 | 2750 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 1 | 0.794 – 1.27 | 0.971 | 74 | 756 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 0.888 | 0.744 – 1.06 | 0.187 | 141 | 1410 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 0.983 | 0.94 – 1.03 | 0.442 | 2126 | 21275 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 0.933 | 0.823 – 1.06 | 0.277 | 272 | 2719 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.994 | 0.849 – 1.16 | 0.942 | 165 | 1650 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 1.06 | 0.845 – 1.33 | 0.609 | 80 | 800 | all | phecode |
| 133 | Arthropod-borne diseases | Infectious Diseases | 1.21 | 0.946 – 1.56 | 0.127 | 69 | 689 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 1.01 | 0.846 – 1.21 | 0.895 | 127 | 1267 | all | phecode |
| 134.1 | Intestinal helminthiases | Infectious Diseases | 1.06 | 0.864 – 1.29 | 0.596 | 106 | 1058 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 0.91 | 0.787 – 1.05 | 0.206 | 205 | 2050 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 1.05 | 0.971 – 1.14 | 0.216 | 642 | 6415 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 0.982 | 0.873 – 1.1 | 0.757 | 310 | 3096 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 1.26 | 1.03 – 1.54 | 0.0224 | 105 | 1049 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 1.12 | 0.843 – 1.49 | 0.432 | 54 | 539 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 1.02 | 0.937 – 1.1 | 0.7 | 635 | 6342 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 1.06 | 0.929 – 1.2 | 0.405 | 252 | 2517 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 1.01 | 0.892 – 1.15 | 0.863 | 265 | 2640 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 0.994 | 0.77 – 1.28 | 0.966 | 57 | 570 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 1 | 0.931 – 1.08 | 0.921 | 762 | 7630 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 1.04 | 0.955 – 1.13 | 0.375 | 569 | 5696 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 1 | 0.97 – 1.03 | 0.99 | 4580 | 45799 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 1.01 | 0.974 – 1.05 | 0.558 | 3105 | 31046 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 1 | 0.958 – 1.05 | 0.936 | 2164 | 21640 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 0.956 | 0.862 – 1.06 | 0.394 | 400 | 4008 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 0.932 | 0.791 – 1.1 | 0.403 | 158 | 1580 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 1.03 | 0.952 – 1.12 | 0.45 | 659 | 6582 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 0.976 | 0.916 – 1.04 | 0.45 | 1063 | 10635 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 1.01 | 0.985 – 1.04 | 0.377 | 5567 | 55694 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 0.915 | 0.789 – 1.06 | 0.236 | 190 | 1900 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 1.03 | 0.892 – 1.18 | 0.715 | 205 | 2048 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 0.997 | 0.863 – 1.15 | 0.963 | 193 | 1925 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 1.07 | 0.811 – 1.42 | 0.625 | 60 | 600 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 0.957 | 0.921 – 0.995 | 0.0281 | 2824 | 28235 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 0.957 | 0.916 – 1 | 0.0485 | 2230 | 22307 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 0.937 | 0.849 – 1.03 | 0.189 | 437 | 4364 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 1.06 | 0.878 – 1.27 | 0.565 | 131 | 1309 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 0.896 | 0.802 – 1 | 0.054 | 331 | 3303 | all | phecode |
| 172 | Skin cancer | Neoplasms | 0.999 | 0.982 – 1.02 | 0.933 | 13495 | 134987 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 1.05 | 1.01 – 1.09 | 0.015 | 2681 | 26792 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 1.04 | 1 – 1.09 | 0.03 | 2713 | 27112 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 0.988 | 0.969 – 1.01 | 0.226 | 11000 | 110056 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 0.953 | 0.881 – 1.03 | 0.239 | 666 | 6656 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 1.08 | 0.927 – 1.26 | 0.321 | 181 | 1818 | all | phecode |
| 174 | Breast cancer | Neoplasms | 0.992 | 0.974 – 1.01 | 0.414 | 12686 | 126597 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 0.992 | 0.974 – 1.01 | 0.412 | 12476 | 124506 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 0.99 | 0.972 – 1.01 | 0.309 | 11757 | 117502 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 0.907 | 0.751 – 1.1 | 0.313 | 115 | 1148 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 1.01 | 0.965 – 1.05 | 0.748 | 2400 | 24010 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 0.958 | 0.916 – 1 | 0.0565 | 2174 | 21747 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 1 | 0.885 – 1.14 | 0.958 | 272 | 2720 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 0.95 | 0.907 – 0.994 | 0.0256 | 2078 | 20784 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.99 | 0.935 – 1.05 | 0.739 | 1282 | 12836 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 1 | 0.949 – 1.06 | 0.923 | 1378 | 13772 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 1.03 | 0.96 – 1.1 | 0.447 | 967 | 9667 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 1.01 | 0.944 – 1.08 | 0.786 | 939 | 9387 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 0.866 | 0.77 – 0.974 | 0.0161 | 305 | 3049 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 1.02 | 0.994 – 1.05 | 0.122 | 5974 | 58812 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 1.06 | 0.958 – 1.17 | 0.267 | 449 | 4485 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 0.91 | 0.713 – 1.16 | 0.445 | 70 | 700 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 1.05 | 0.93 – 1.19 | 0.426 | 287 | 2868 | all | phecode |
| 187.8 |
Neoplasm of uncertain behavior of male genitalNeoplasm of uncertain behavior of male genital organs
|
Neoplasms | 1.1 | 0.904 – 1.35 | 0.334 | 110 | 1098 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 0.987 | 0.956 – 1.02 | 0.416 | 4160 | 41604 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 0.965 | 0.906 – 1.03 | 0.269 | 1073 | 10723 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 0.956 | 0.897 – 1.02 | 0.173 | 1033 | 10324 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 1.07 | 0.831 – 1.38 | 0.602 | 66 | 660 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 0.994 | 0.953 – 1.04 | 0.787 | 2409 | 24113 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 0.998 | 0.954 – 1.04 | 0.933 | 2142 | 21447 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 0.979 | 0.826 – 1.16 | 0.81 | 144 | 1439 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 1.01 | 0.867 – 1.17 | 0.926 | 176 | 1758 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 0.996 | 0.922 – 1.08 | 0.928 | 689 | 6879 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 0.985 | 0.904 – 1.07 | 0.73 | 566 | 5650 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 0.98 | 0.896 – 1.07 | 0.65 | 525 | 5240 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 1.06 | 0.948 – 1.18 | 0.32 | 346 | 3466 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 0.863 | 0.697 – 1.07 | 0.174 | 95 | 949 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 0.997 | 0.981 – 1.01 | 0.712 | 16967 | 165463 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 0.998 | 0.982 – 1.01 | 0.849 | 16267 | 159497 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 0.992 | 0.978 – 1.01 | 0.253 | 21433 | 213213 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 0.99 | 0.97 – 1.01 | 0.363 | 9552 | 95503 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 1 | 0.973 – 1.03 | 0.98 | 5368 | 53670 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 1.01 | 0.97 – 1.06 | 0.55 | 2267 | 22670 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 0.988 | 0.938 – 1.04 | 0.648 | 1549 | 15496 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 0.994 | 0.955 – 1.03 | 0.782 | 2665 | 26648 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 0.992 | 0.923 – 1.06 | 0.815 | 848 | 8473 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 0.978 | 0.936 – 1.02 | 0.322 | 2161 | 21600 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 0.915 | 0.786 – 1.06 | 0.251 | 188 | 1890 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 0.999 | 0.946 – 1.06 | 0.979 | 1432 | 14313 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 1.13 | 0.916 – 1.4 | 0.248 | 95 | 950 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 0.986 | 0.923 – 1.05 | 0.676 | 991 | 9911 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 0.998 | 0.899 – 1.11 | 0.965 | 387 | 3867 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 1.04 | 0.917 – 1.19 | 0.526 | 259 | 2598 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 0.975 | 0.933 – 1.02 | 0.248 | 2264 | 22709 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 0.99 | 0.943 – 1.04 | 0.675 | 1802 | 18073 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 1.12 | 1 – 1.24 | 0.0473 | 363 | 3647 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 0.973 | 0.895 – 1.06 | 0.525 | 581 | 5824 | all | phecode |
| 204 | Leukemia | Neoplasms | 0.965 | 0.918 – 1.02 | 0.171 | 1660 | 16630 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 0.941 | 0.864 – 1.03 | 0.165 | 577 | 5784 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 0.83 | 0.63 – 1.09 | 0.182 | 56 | 560 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 0.921 | 0.841 – 1.01 | 0.0773 | 507 | 5084 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 1 | 0.91 – 1.1 | 0.968 | 462 | 4617 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 1.05 | 0.935 – 1.17 | 0.425 | 329 | 3287 | all | phecode |
| 204.22 | Myeloid leukemia, chronic | Neoplasms | 0.951 | 0.808 – 1.12 | 0.541 | 144 | 1440 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 0.98 | 0.898 – 1.07 | 0.64 | 555 | 5560 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 1.01 | 0.999 – 1.03 | 0.0624 | 19856 | 191891 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 0.981 | 0.918 – 1.05 | 0.563 | 978 | 9781 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 0.99 | 0.963 – 1.02 | 0.506 | 5243 | 52452 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 1.03 | 0.919 – 1.15 | 0.639 | 347 | 3466 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 1.04 | 0.924 – 1.16 | 0.543 | 318 | 3187 | all | phecode |
| 214 | Lipoma | Neoplasms | 0.997 | 0.972 – 1.02 | 0.842 | 6231 | 62346 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 1.01 | 0.979 – 1.04 | 0.554 | 4585 | 45872 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 0.992 | 0.933 – 1.06 | 0.8 | 1107 | 11061 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 1 | 0.981 – 1.03 | 0.7 | 7664 | 76660 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 1.02 | 0.943 – 1.11 | 0.595 | 632 | 6313 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 1 | 0.922 – 1.09 | 0.948 | 595 | 5943 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 1 | 0.981 – 1.02 | 0.879 | 10023 | 100200 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 1 | 0.98 – 1.02 | 0.976 | 10241 | 102376 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 0.993 | 0.892 – 1.11 | 0.898 | 355 | 3548 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 0.982 | 0.931 – 1.04 | 0.515 | 1445 | 14483 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 1.03 | 0.896 – 1.19 | 0.671 | 220 | 2196 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 0.829 | 0.703 – 0.979 | 0.027 | 160 | 1600 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 1 | 0.859 – 1.17 | 0.968 | 173 | 1729 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 1.15 | 0.967 – 1.38 | 0.113 | 129 | 1299 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 1.11 | 0.867 – 1.42 | 0.408 | 67 | 680 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 0.923 | 0.859 – 0.992 | 0.0285 | 816 | 8155 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 0.935 | 0.868 – 1.01 | 0.0725 | 775 | 7756 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 0.77 | 0.595 – 0.996 | 0.0469 | 59 | 589 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 0.876 | 0.774 – 0.99 | 0.0346 | 266 | 2664 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 0.933 | 0.869 – 1 | 0.0534 | 861 | 8635 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 1.05 | 0.898 – 1.22 | 0.55 | 186 | 1857 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 0.915 | 0.823 – 1.02 | 0.0992 | 371 | 3709 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 0.922 | 0.821 – 1.04 | 0.173 | 309 | 3114 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 1.02 | 0.965 – 1.07 | 0.553 | 1596 | 15966 | all | phecode |
| 229 | Benign neoplasm of unspecified sites | Neoplasms | 1.03 | 0.99 – 1.08 | 0.137 | 2397 | 23955 | all | phecode |
| 240 | Simple and unspecified goiter | Endocrine/metabolic | 0.956 | 0.879 – 1.04 | 0.285 | 600 | 6016 | all | phecode |
| 241 | Nontoxic nodular goiter | Endocrine/metabolic | 0.904 | 0.85 – 0.962 | 0.00139 | 1107 | 11092 | all | phecode |
| 241.1 | Nontoxic uninodular goiter | Endocrine/metabolic | 0.87 | 0.792 – 0.955 | 0.00342 | 471 | 4706 | all | phecode |
| 241.2 | Nontoxic multinodular goiter | Endocrine/metabolic | 0.932 | 0.861 – 1.01 | 0.0859 | 676 | 6784 | all | phecode |
| 242 | Thyrotoxicosis with or without goiter | Endocrine/metabolic | 0.99 | 0.945 – 1.04 | 0.692 | 1854 | 18531 | all | phecode |
| 242.1 | Graves' disease | Endocrine/metabolic | 1.11 | 1 – 1.22 | 0.0412 | 456 | 4553 | all | phecode |
| 242.2 | Toxic multinodular goiter | Endocrine/metabolic | 1.06 | 0.851 – 1.31 | 0.616 | 91 | 910 | all | phecode |
| 242.3 | Exophthalmos | Endocrine/metabolic | 1.08 | 0.905 – 1.28 | 0.404 | 138 | 1379 | all | phecode |
| 244 | Hypothyroidism | Endocrine/metabolic | 1 | 0.984 – 1.02 | 0.915 | 14590 | 145053 | all | phecode |
