Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: Michigan Genomics Initiative Freeze 3 (MGI).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
ExPRS exclusion definition
Exclusion cohort: individuals without Previous smoker.
For this ExPRS, the exclusion sensitivity scan removes individuals with the exposure itself before rerunning the PheWAS. This is an exposure-based sensitivity analysis rather than a diagnosis-based exclusion.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 0.976 | 0.938 – 1.02 | 0.225 | 2806 | 27666 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 0.974 | 0.918 – 1.03 | 0.389 | 1226 | 12437 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 0.964 | 0.902 – 1.03 | 0.275 | 973 | 9886 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 0.986 | 0.912 – 1.07 | 0.719 | 708 | 7250 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 0.991 | 0.867 – 1.13 | 0.899 | 234 | 2299 | all | phecode |
| 031 | Diseases due to other mycobacteria | Infectious Diseases | 1.19 | 0.946 – 1.5 | 0.138 | 80 | 807 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 0.989 | 0.948 – 1.03 | 0.605 | 2421 | 23387 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 0.954 | 0.874 – 1.04 | 0.297 | 533 | 5333 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 1.1 | 0.956 – 1.26 | 0.185 | 226 | 2226 | all | phecode |
| 038.3 | Bacteremia | Infectious Diseases | 0.969 | 0.912 – 1.03 | 0.319 | 1139 | 11410 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 1.01 | 0.982 – 1.04 | 0.471 | 5391 | 36630 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 1.02 | 0.965 – 1.07 | 0.541 | 1602 | 16081 | all | phecode |
| 041.11 | Methicillin sensitive Staphylococcus aureus | Infectious Diseases | 0.979 | 0.913 – 1.05 | 0.562 | 872 | 8680 | all | phecode |
| 041.12 | Methicillin resistant Staphylococcus aureus | Infectious Diseases | 1.02 | 0.943 – 1.1 | 0.662 | 741 | 7393 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1.01 | 0.959 – 1.07 | 0.687 | 1528 | 15399 | all | phecode |
| 041.21 | Rheumatic fever / chorea | Infectious Diseases | 0.965 | 0.846 – 1.1 | 0.598 | 245 | 2418 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 1.01 | 0.953 – 1.08 | 0.656 | 1102 | 11063 | all | phecode |
| 041.8 | H. pylori | Infectious Diseases | 1.1 | 0.961 – 1.26 | 0.167 | 238 | 2393 | all | phecode |
| 041.9 | Infection with drug-resistant microorganisms | Infectious Diseases | 0.99 | 0.888 – 1.1 | 0.858 | 362 | 3647 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 1.01 | 0.954 – 1.06 | 0.807 | 1468 | 14355 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 0.898 | 0.778 – 1.04 | 0.14 | 201 | 2046 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 1.04 | 0.987 – 1.1 | 0.143 | 1495 | 14741 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 1.1 | 1.02 – 1.19 | 0.0106 | 783 | 7808 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 0.989 | 0.792 – 1.23 | 0.922 | 82 | 808 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 0.944 | 0.817 – 1.09 | 0.431 | 202 | 2015 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.2 | 1.09 – 1.31 | 0.00017 | 498 | 4999 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 0.984 | 0.846 – 1.14 | 0.83 | 184 | 1840 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 1.03 | 0.968 – 1.1 | 0.346 | 1084 | 10723 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 1.03 | 0.867 – 1.23 | 0.71 | 128 | 1374 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 1.09 | 0.894 – 1.32 | 0.403 | 104 | 1104 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.02 | 0.98 – 1.05 | 0.376 | 3207 | 27973 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 1.01 | 0.978 – 1.03 | 0.694 | 6262 | 33352 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 0.998 | 0.964 – 1.03 | 0.931 | 3563 | 29500 | all | phecode |
| 079.2 | Infectious mononucleosis | Infectious Diseases | 1.01 | 0.888 – 1.14 | 0.909 | 265 | 2567 | all | phecode |
| 079.9 | Viremia, NOS | Infectious Diseases | 1.05 | 0.978 – 1.13 | 0.174 | 795 | 7820 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 0.994 | 0.953 – 1.04 | 0.767 | 2465 | 24658 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 0.999 | 0.947 – 1.05 | 0.977 | 1497 | 14987 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 1.09 | 1.02 – 1.17 | 0.00861 | 917 | 9092 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 0.996 | 0.96 – 1.03 | 0.838 | 3343 | 28342 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 0.999 | 0.962 – 1.04 | 0.977 | 3059 | 25707 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 1 | 0.954 – 1.05 | 0.94 | 1930 | 15841 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 1.05 | 0.981 – 1.13 | 0.152 | 849 | 7617 | all | phecode |
| 110.13 | Dermatophytosis of the body | Infectious Diseases | 1.02 | 0.943 – 1.1 | 0.676 | 750 | 7385 | all | phecode |
| 110.2 | Dermatomycoses | Infectious Diseases | 0.987 | 0.886 – 1.1 | 0.811 | 375 | 3732 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 1.01 | 0.974 – 1.05 | 0.62 | 3464 | 28811 | all | phecode |
| 112.3 | Candidiasis of skin and nails | Infectious Diseases | 0.988 | 0.911 – 1.07 | 0.771 | 637 | 6387 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 1.02 | 0.935 – 1.11 | 0.662 | 579 | 5715 | all | phecode |
| 117.1 | Histoplasmosis | Infectious Diseases | 1.31 | 1.04 – 1.64 | 0.0194 | 79 | 741 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.835 | 0.699 – 0.999 | 0.0486 | 135 | 1294 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 1.17 | 0.992 – 1.37 | 0.0627 | 157 | 1581 | all | phecode |
| 130.1 | Lyme disease | Infectious Diseases | 1.22 | 1 – 1.48 | 0.0474 | 112 | 1097 | all | phecode |
| 131 | Protozoan infection | Infectious Diseases | 1.12 | 0.851 – 1.47 | 0.425 | 57 | 580 | all | phecode |
| 132 | Infestation (lice, mites) | Infectious Diseases | 1.01 | 0.868 – 1.17 | 0.899 | 184 | 1850 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 1.17 | 0.918 – 1.48 | 0.207 | 76 | 772 | all | phecode |
| 134.1 | Intestinal helminthiases | Infectious Diseases | 1.25 | 0.924 – 1.68 | 0.148 | 49 | 482 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 1.04 | 0.997 – 1.07 | 0.07 | 3091 | 30654 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 1 | 0.948 – 1.06 | 0.934 | 1394 | 13905 | all | phecode |
| 145.1 | Cancer of lip | Neoplasms | 1.06 | 0.827 – 1.36 | 0.639 | 71 | 711 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 0.964 | 0.886 – 1.05 | 0.386 | 605 | 6053 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 0.984 | 0.881 – 1.1 | 0.776 | 343 | 3411 | all | phecode |
| 145.4 | Cancer of the gums | Neoplasms | 1.17 | 0.987 – 1.38 | 0.0714 | 154 | 1546 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 1.04 | 0.893 – 1.21 | 0.627 | 194 | 1943 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 1 | 0.944 – 1.06 | 0.954 | 1217 | 12149 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 1.05 | 0.933 – 1.17 | 0.435 | 327 | 3305 | all | phecode |
| 149.2 | Cancer of nasopharynx | Neoplasms | 1.03 | 0.837 – 1.28 | 0.757 | 94 | 932 | all | phecode |
| 149.3 | Cancer of hypopharynx | Neoplasms | 1.15 | 0.916 – 1.45 | 0.226 | 80 | 768 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 0.986 | 0.886 – 1.1 | 0.789 | 368 | 3652 | all | phecode |
| 149.5 |
Hx of malignant neoplasm of oral cavity andHx of malignant neoplasm of oral cavity and pharynx
|
Neoplasms | 1.01 | 0.925 – 1.11 | 0.777 | 519 | 5195 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 0.982 | 0.854 – 1.13 | 0.794 | 226 | 2254 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 1.06 | 0.957 – 1.17 | 0.266 | 409 | 4098 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.982 | 0.893 – 1.08 | 0.703 | 467 | 4678 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 1 | 0.946 – 1.06 | 0.987 | 1376 | 13583 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 1 | 0.941 – 1.07 | 0.945 | 1096 | 10836 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 0.999 | 0.927 – 1.08 | 0.981 | 770 | 7636 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 0.98 | 0.891 – 1.08 | 0.671 | 484 | 4815 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 0.986 | 0.879 – 1.11 | 0.815 | 327 | 3241 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 0.91 | 0.828 – 0.999 | 0.0481 | 479 | 4722 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 1.01 | 0.962 – 1.07 | 0.6 | 1527 | 14863 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 0.977 | 0.93 – 1.03 | 0.373 | 1713 | 16873 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 0.999 | 0.871 – 1.15 | 0.993 | 209 | 2071 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 0.77 | 0.653 – 0.909 | 0.00197 | 156 | 1498 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 0.953 | 0.842 – 1.08 | 0.447 | 277 | 2773 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 0.886 | 0.734 – 1.07 | 0.206 | 125 | 1247 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 1.01 | 0.952 – 1.07 | 0.764 | 1252 | 12568 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 1.01 | 0.947 – 1.08 | 0.757 | 994 | 9922 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 0.987 | 0.938 – 1.04 | 0.604 | 1687 | 16870 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 1.01 | 0.932 – 1.09 | 0.845 | 723 | 7302 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 0.972 | 0.915 – 1.03 | 0.349 | 1197 | 11926 | all | phecode |
| 172 | Skin cancer | Neoplasms | 0.975 | 0.95 – 1 | 0.0499 | 8108 | 31320 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 0.967 | 0.938 – 0.998 | 0.0356 | 5022 | 28430 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 0.992 | 0.955 – 1.03 | 0.704 | 2936 | 23671 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 0.967 | 0.94 – 0.994 | 0.0178 | 6662 | 28757 | all | phecode |
| 172.21 | Basal cell carcinoma | Neoplasms | 0.969 | 0.934 – 1.01 | 0.0985 | 3461 | 22545 | all | phecode |
| 172.22 | Squamous cell carcinoma | Neoplasms | 0.977 | 0.934 – 1.02 | 0.309 | 2263 | 16666 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 0.95 | 0.898 – 1 | 0.0727 | 1385 | 11615 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 1 | 0.954 – 1.05 | 0.985 | 1886 | 17698 | all | phecode |
| 174 | Breast cancer | Neoplasms | 0.994 | 0.955 – 1.04 | 0.784 | 3018 | 14677 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 0.998 | 0.958 – 1.04 | 0.935 | 2878 | 13909 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 0.995 | 0.955 – 1.04 | 0.823 | 2839 | 13851 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 0.869 | 0.757 – 0.998 | 0.0468 | 226 | 2186 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 0.988 | 0.921 – 1.06 | 0.732 | 874 | 8465 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 1.04 | 0.986 – 1.11 | 0.137 | 1332 | 11519 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 0.976 | 0.887 – 1.07 | 0.613 | 466 | 4711 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 1.09 | 1.02 – 1.16 | 0.0132 | 978 | 8826 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.963 | 0.892 – 1.04 | 0.334 | 728 | 7207 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 0.996 | 0.937 – 1.06 | 0.909 | 1133 | 10982 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 0.95 | 0.869 – 1.04 | 0.255 | 546 | 5427 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 0.962 | 0.869 – 1.07 | 0.46 | 417 | 4063 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 1.01 | 0.926 – 1.1 | 0.834 | 575 | 5722 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 1.02 | 0.973 – 1.07 | 0.43 | 2712 | 9736 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 0.963 | 0.858 – 1.08 | 0.52 | 318 | 3197 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 0.889 | 0.722 – 1.09 | 0.266 | 108 | 1080 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 1.01 | 0.865 – 1.18 | 0.877 | 170 | 1738 | all | phecode |
| 187.8 |
Neoplasm of uncertain behavior of male genitalNeoplasm of uncertain behavior of male genital organs
|
Neoplasms | 0.861 | 0.654 – 1.14 | 0.29 | 54 | 538 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 1.04 | 0.997 – 1.08 | 0.0688 | 2735 | 22214 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 1.02 | 0.961 – 1.07 | 0.571 | 1352 | 13608 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 1.02 | 0.965 – 1.09 | 0.428 | 1180 | 11935 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 1.19 | 1.04 – 1.37 | 0.0104 | 225 | 2215 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 1.08 | 1.02 – 1.13 | 0.00569 | 1669 | 14348 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 1.07 | 1.01 – 1.13 | 0.018 | 1553 | 13358 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 1.02 | 0.938 – 1.11 | 0.666 | 627 | 6207 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 1.19 | 0.999 – 1.41 | 0.0507 | 130 | 1298 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 1.03 | 0.963 – 1.1 | 0.402 | 1012 | 10187 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 1 | 0.925 – 1.09 | 0.958 | 665 | 6661 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 1.01 | 0.925 – 1.1 | 0.847 | 568 | 5650 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 0.957 | 0.892 – 1.03 | 0.224 | 885 | 8879 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 1.06 | 0.965 – 1.15 | 0.235 | 542 | 5446 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 0.987 | 0.966 – 1.01 | 0.248 | 15985 | 24915 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 0.988 | 0.967 – 1.01 | 0.28 | 15701 | 24896 | all | phecode |
| 195.3 | Malignant neoplasm of head, face, and neck | Neoplasms | 1.01 | 0.943 – 1.07 | 0.872 | 1040 | 9224 | all | phecode |
| 196 | Radiotherapy | Neoplasms | 0.983 | 0.94 – 1.03 | 0.447 | 2307 | 16052 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 0.984 | 0.952 – 1.02 | 0.323 | 4675 | 22457 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 0.989 | 0.959 – 1.02 | 0.49 | 5468 | 22149 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 0.966 | 0.931 – 1 | 0.0642 | 3465 | 20287 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 1 | 0.94 – 1.07 | 0.934 | 1021 | 9754 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 0.955 | 0.889 – 1.03 | 0.202 | 824 | 8024 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 0.945 | 0.875 – 1.02 | 0.147 | 725 | 7137 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 0.96 | 0.883 – 1.04 | 0.339 | 600 | 5965 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 1.01 | 0.937 – 1.08 | 0.842 | 821 | 7847 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 0.946 | 0.845 – 1.06 | 0.339 | 325 | 3076 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 0.976 | 0.947 – 1.01 | 0.126 | 5355 | 24324 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 1.17 | 0.943 – 1.45 | 0.155 | 84 | 833 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 0.981 | 0.92 – 1.05 | 0.546 | 1045 | 10491 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 0.873 | 0.757 – 1.01 | 0.0613 | 220 | 2186 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 1.03 | 0.877 – 1.21 | 0.717 | 163 | 1608 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 0.965 | 0.914 – 1.02 | 0.191 | 1457 | 14704 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 0.967 | 0.912 – 1.02 | 0.256 | 1243 | 12536 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 1.01 | 0.933 – 1.09 | 0.799 | 650 | 6565 | all | phecode |
| 202.22 | Reticulosarcoma | Neoplasms | 0.974 | 0.829 – 1.14 | 0.748 | 157 | 1606 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 1.03 | 0.87 – 1.21 | 0.76 | 147 | 1512 | all | phecode |
| 204 | Leukemia | Neoplasms | 1.04 | 0.955 – 1.12 | 0.387 | 641 | 6479 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 1.01 | 0.874 – 1.16 | 0.909 | 219 | 2205 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 1.2 | 0.941 – 1.54 | 0.14 | 71 | 691 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 0.984 | 0.833 – 1.16 | 0.853 | 162 | 1618 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 1.12 | 0.985 – 1.27 | 0.0843 | 253 | 2492 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 1.12 | 0.947 – 1.34 | 0.18 | 146 | 1431 | all | phecode |
| 204.22 | Myeloid leukemia, chronic | Neoplasms | 0.986 | 0.761 – 1.28 | 0.914 | 59 | 583 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 0.981 | 0.852 – 1.13 | 0.784 | 200 | 2051 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 1.02 | 0.995 – 1.04 | 0.122 | 9693 | 32997 | all | phecode |
| 209 | Neuroendocrine tumors | Neoplasms | 0.997 | 0.873 – 1.14 | 0.961 | 242 | 2425 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 1.04 | 0.99 – 1.09 | 0.122 | 1764 | 17799 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 1.01 | 0.98 – 1.03 | 0.646 | 6900 | 34534 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 1.02 | 0.973 – 1.08 | 0.37 | 1717 | 17380 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 0.981 | 0.931 – 1.03 | 0.482 | 1573 | 14689 | all | phecode |
| 214 | Lipoma | Neoplasms | 1.04 | 0.979 – 1.1 | 0.228 | 1354 | 13305 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 1.01 | 0.944 – 1.09 | 0.703 | 829 | 8177 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 1.02 | 0.985 – 1.05 | 0.299 | 4263 | 37261 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 0.997 | 0.975 – 1.02 | 0.81 | 10841 | 32963 | all | phecode |
| 216.1 | Screening for malignant neoplasms of the skin | Neoplasms | 1.04 | 0.887 – 1.21 | 0.646 | 169 | 1633 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 0.924 | 0.878 – 0.972 | 0.00242 | 1682 | 16234 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 0.931 | 0.883 – 0.981 | 0.00766 | 1583 | 15222 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 1.01 | 0.975 – 1.05 | 0.596 | 4046 | 15756 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 1 | 0.954 – 1.06 | 0.88 | 1733 | 14873 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 0.999 | 0.961 – 1.04 | 0.945 | 3198 | 15557 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 0.967 | 0.901 – 1.04 | 0.353 | 844 | 8337 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 1.03 | 0.977 – 1.08 | 0.311 | 1927 | 13470 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 0.989 | 0.928 – 1.05 | 0.726 | 1065 | 10049 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 1.01 | 0.959 – 1.06 | 0.72 | 1698 | 11960 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 1.01 | 0.93 – 1.1 | 0.818 | 635 | 6357 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 1.02 | 0.931 – 1.11 | 0.701 | 547 | 5439 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 1.03 | 0.971 – 1.1 | 0.312 | 1142 | 11438 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 1.04 | 0.975 – 1.12 | 0.215 | 900 | 8968 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 1 | 0.885 – 1.13 | 0.98 | 272 | 2725 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 0.921 | 0.868 – 0.977 | 0.00613 | 1248 | 12544 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 1.01 | 0.954 – 1.06 | 0.846 | 1593 | 15981 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 1.06 | 0.964 – 1.17 | 0.222 | 437 | 4386 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 0.966 | 0.896 – 1.04 | 0.375 | 753 | 7517 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 1.05 | 0.945 – 1.16 | 0.383 | 409 | 4116 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 0.956 | 0.912 – 1 | 0.0545 | 2025 | 19789 | all | phecode |
| 228.1 | Hemangioma of skin and subcutaneous tissue | Neoplasms | 0.932 | 0.879 – 0.988 | 0.0175 | 1276 | 12603 | all | phecode |
| 229 | Benign neoplasm of unspecified sites | Neoplasms | 1 | 0.975 – 1.03 | 0.956 | 7346 | 34528 | all | phecode |
