Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: Michigan Genomics Initiative Freeze 3 (MGI).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
ExPRS exclusion definition
Exclusion cohort: individuals without Ever smoked.
For this ExPRS, the exclusion sensitivity scan removes individuals with the exposure itself before rerunning the PheWAS. This is an exposure-based sensitivity analysis rather than a diagnosis-based exclusion.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 0.988 | 0.951 – 1.03 | 0.548 | 3004 | 29292 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 0.989 | 0.934 – 1.05 | 0.717 | 1322 | 13162 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 0.993 | 0.931 – 1.06 | 0.835 | 1046 | 10455 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 1.05 | 0.975 – 1.13 | 0.19 | 770 | 7676 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 0.977 | 0.853 – 1.12 | 0.741 | 244 | 2425 | all | phecode |
| 031 | Diseases due to other mycobacteria | Infectious Diseases | 1.09 | 0.878 – 1.36 | 0.426 | 86 | 855 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 1.03 | 0.988 – 1.07 | 0.163 | 2582 | 24779 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 1.04 | 0.956 – 1.14 | 0.346 | 568 | 5629 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 1.05 | 0.915 – 1.2 | 0.497 | 235 | 2350 | all | phecode |
| 038.3 | Bacteremia | Infectious Diseases | 1.03 | 0.97 – 1.09 | 0.328 | 1210 | 12079 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 1.03 | 0.997 – 1.05 | 0.0859 | 5750 | 38799 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 0.999 | 0.95 – 1.05 | 0.972 | 1707 | 16977 | all | phecode |
| 041.11 | Methicillin sensitive Staphylococcus aureus | Infectious Diseases | 1.01 | 0.942 – 1.08 | 0.813 | 920 | 9192 | all | phecode |
| 041.12 | Methicillin resistant Staphylococcus aureus | Infectious Diseases | 0.987 | 0.917 – 1.06 | 0.727 | 783 | 7812 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1.04 | 0.988 – 1.09 | 0.136 | 1632 | 16287 | all | phecode |
| 041.21 | Rheumatic fever / chorea | Infectious Diseases | 0.976 | 0.858 – 1.11 | 0.712 | 257 | 2554 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 1.1 | 1.04 – 1.17 | 0.00195 | 1175 | 11680 | all | phecode |
| 041.8 | H. pylori | Infectious Diseases | 1.09 | 0.958 – 1.24 | 0.188 | 257 | 2521 | all | phecode |
| 041.9 | Infection with drug-resistant microorganisms | Infectious Diseases | 1.04 | 0.937 – 1.15 | 0.461 | 387 | 3864 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 1.03 | 0.977 – 1.09 | 0.267 | 1560 | 15184 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 1.06 | 0.923 – 1.22 | 0.416 | 220 | 2169 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 1.03 | 0.98 – 1.09 | 0.226 | 1593 | 15600 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 1.19 | 1.11 – 1.28 | 3.18e-06 | 829 | 8280 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 0.97 | 0.773 – 1.22 | 0.789 | 87 | 860 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 1.04 | 0.9 – 1.2 | 0.611 | 215 | 2138 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.29 | 1.18 – 1.42 | 4.82e-08 | 528 | 5280 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 1.07 | 0.923 – 1.24 | 0.364 | 197 | 1964 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 1.09 | 1.03 – 1.16 | 0.00527 | 1145 | 11381 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 1.08 | 0.906 – 1.28 | 0.398 | 145 | 1450 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 1.06 | 0.876 – 1.28 | 0.556 | 117 | 1163 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.01 | 0.978 – 1.05 | 0.469 | 3434 | 29624 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 0.995 | 0.969 – 1.02 | 0.74 | 6664 | 35342 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 0.993 | 0.96 – 1.03 | 0.708 | 3793 | 31251 | all | phecode |
| 079.2 | Infectious mononucleosis | Infectious Diseases | 1.15 | 1.02 – 1.31 | 0.0252 | 283 | 2723 | all | phecode |
| 079.9 | Viremia, NOS | Infectious Diseases | 1.06 | 0.981 – 1.14 | 0.147 | 838 | 8253 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 1.06 | 1.02 – 1.11 | 0.00254 | 2619 | 26065 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 0.991 | 0.941 – 1.04 | 0.733 | 1589 | 15884 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 1.05 | 0.983 – 1.13 | 0.142 | 965 | 9630 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 1.02 | 0.987 – 1.06 | 0.205 | 3544 | 30054 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 1.02 | 0.981 – 1.06 | 0.347 | 3241 | 27244 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 1.03 | 0.984 – 1.08 | 0.195 | 2044 | 16765 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 0.988 | 0.921 – 1.06 | 0.733 | 899 | 8043 | all | phecode |
| 110.13 | Dermatophytosis of the body | Infectious Diseases | 1.01 | 0.936 – 1.09 | 0.836 | 790 | 7827 | all | phecode |
| 110.2 | Dermatomycoses | Infectious Diseases | 1.07 | 0.967 – 1.19 | 0.184 | 398 | 3971 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 1.01 | 0.977 – 1.05 | 0.523 | 3685 | 30495 | all | phecode |
| 112.3 | Candidiasis of skin and nails | Infectious Diseases | 1.05 | 0.969 – 1.14 | 0.233 | 682 | 6732 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 0.973 | 0.895 – 1.06 | 0.525 | 608 | 6069 | all | phecode |
| 117.1 | Histoplasmosis | Infectious Diseases | 1.12 | 0.896 – 1.4 | 0.322 | 81 | 801 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.948 | 0.795 – 1.13 | 0.553 | 140 | 1387 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 1.08 | 0.916 – 1.27 | 0.364 | 168 | 1677 | all | phecode |
| 130.1 | Lyme disease | Infectious Diseases | 0.985 | 0.815 – 1.19 | 0.879 | 116 | 1160 | all | phecode |
| 131 | Protozoan infection | Infectious Diseases | 0.958 | 0.736 – 1.25 | 0.752 | 61 | 610 | all | phecode |
| 132 | Infestation (lice, mites) | Infectious Diseases | 1.02 | 0.874 – 1.18 | 0.831 | 195 | 1948 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 1.06 | 0.845 – 1.33 | 0.616 | 83 | 812 | all | phecode |
| 134.1 | Intestinal helminthiases | Infectious Diseases | 1.04 | 0.783 – 1.38 | 0.783 | 53 | 513 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 1.03 | 0.994 – 1.07 | 0.0987 | 3279 | 32486 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 0.974 | 0.923 – 1.03 | 0.33 | 1481 | 14725 | all | phecode |
| 145.1 | Cancer of lip | Neoplasms | 0.983 | 0.774 – 1.25 | 0.889 | 76 | 750 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 0.949 | 0.876 – 1.03 | 0.205 | 645 | 6430 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 0.954 | 0.856 – 1.06 | 0.395 | 361 | 3597 | all | phecode |
| 145.4 | Cancer of the gums | Neoplasms | 0.935 | 0.796 – 1.1 | 0.417 | 166 | 1632 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 1.04 | 0.902 – 1.2 | 0.582 | 206 | 2048 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 0.979 | 0.924 – 1.04 | 0.466 | 1290 | 12873 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 0.96 | 0.859 – 1.07 | 0.465 | 350 | 3499 | all | phecode |
| 149.2 | Cancer of nasopharynx | Neoplasms | 1.08 | 0.88 – 1.32 | 0.469 | 100 | 1000 | all | phecode |
| 149.3 | Cancer of hypopharynx | Neoplasms | 1.16 | 0.926 – 1.45 | 0.197 | 82 | 819 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 0.998 | 0.899 – 1.11 | 0.963 | 386 | 3857 | all | phecode |
| 149.5 |
Hx of malignant neoplasm of oral cavity andHx of malignant neoplasm of oral cavity and pharynx
|
Neoplasms | 0.982 | 0.899 – 1.07 | 0.684 | 552 | 5505 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 1.03 | 0.905 – 1.18 | 0.63 | 240 | 2398 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 1.02 | 0.927 – 1.13 | 0.654 | 433 | 4315 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.97 | 0.884 – 1.06 | 0.515 | 498 | 4962 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 1 | 0.947 – 1.06 | 0.99 | 1458 | 14383 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 1.02 | 0.957 – 1.08 | 0.589 | 1160 | 11472 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 0.984 | 0.915 – 1.06 | 0.675 | 815 | 8093 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 1.06 | 0.964 – 1.16 | 0.233 | 511 | 5097 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 1.09 | 0.975 – 1.22 | 0.126 | 344 | 3433 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 0.96 | 0.875 – 1.05 | 0.383 | 503 | 5005 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 0.986 | 0.937 – 1.04 | 0.603 | 1623 | 15759 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 0.987 | 0.94 – 1.04 | 0.6 | 1818 | 17869 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 0.873 | 0.763 – 0.999 | 0.0486 | 221 | 2206 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 0.991 | 0.843 – 1.16 | 0.907 | 158 | 1578 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 1.02 | 0.906 – 1.16 | 0.712 | 293 | 2920 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 1 | 0.837 – 1.19 | 0.998 | 133 | 1324 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 1.04 | 0.982 – 1.1 | 0.186 | 1336 | 13340 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 1.05 | 0.986 – 1.12 | 0.125 | 1057 | 10552 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 0.958 | 0.912 – 1.01 | 0.093 | 1792 | 17850 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 0.96 | 0.89 – 1.04 | 0.287 | 773 | 7690 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 0.951 | 0.896 – 1.01 | 0.0944 | 1266 | 12632 | all | phecode |
| 172 | Skin cancer | Neoplasms | 0.981 | 0.957 – 1.01 | 0.142 | 8608 | 33186 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 0.971 | 0.942 – 1 | 0.0572 | 5330 | 30106 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 0.978 | 0.942 – 1.02 | 0.244 | 3100 | 25064 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 0.976 | 0.95 – 1 | 0.0787 | 7095 | 30462 | all | phecode |
| 172.21 | Basal cell carcinoma | Neoplasms | 0.971 | 0.937 – 1.01 | 0.0988 | 3690 | 23868 | all | phecode |
| 172.22 | Squamous cell carcinoma | Neoplasms | 0.987 | 0.945 – 1.03 | 0.539 | 2414 | 17683 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 0.969 | 0.918 – 1.02 | 0.262 | 1482 | 12326 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 0.99 | 0.945 – 1.04 | 0.677 | 1997 | 18755 | all | phecode |
| 174 | Breast cancer | Neoplasms | 0.992 | 0.954 – 1.03 | 0.705 | 3186 | 15514 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 0.993 | 0.953 – 1.03 | 0.716 | 3036 | 14701 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 0.991 | 0.952 – 1.03 | 0.674 | 2991 | 14639 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 0.866 | 0.754 – 0.994 | 0.0403 | 233 | 2307 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 0.934 | 0.871 – 1 | 0.0565 | 919 | 8920 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 1.01 | 0.959 – 1.07 | 0.637 | 1431 | 12185 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 0.965 | 0.879 – 1.06 | 0.457 | 500 | 4982 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 1.06 | 0.993 – 1.13 | 0.0796 | 1048 | 9323 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.924 | 0.857 – 0.996 | 0.0399 | 765 | 7613 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 0.983 | 0.925 – 1.04 | 0.587 | 1191 | 11592 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 0.986 | 0.904 – 1.08 | 0.752 | 573 | 5719 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 0.933 | 0.844 – 1.03 | 0.173 | 432 | 4309 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 1.01 | 0.925 – 1.09 | 0.878 | 608 | 6057 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 0.988 | 0.946 – 1.03 | 0.584 | 2901 | 10342 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 1.06 | 0.944 – 1.19 | 0.33 | 339 | 3384 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 1.07 | 0.877 – 1.29 | 0.524 | 115 | 1141 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 1.01 | 0.866 – 1.17 | 0.921 | 183 | 1830 | all | phecode |
| 187.8 |
Neoplasm of uncertain behavior of male genitalNeoplasm of uncertain behavior of male genital organs
|
Neoplasms | 1.04 | 0.786 – 1.38 | 0.785 | 57 | 562 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 1.05 | 1.01 – 1.09 | 0.0122 | 2923 | 23541 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 1.05 | 0.991 – 1.11 | 0.105 | 1450 | 14437 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 1.07 | 1.01 – 1.13 | 0.0252 | 1267 | 12655 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 0.943 | 0.825 – 1.08 | 0.395 | 237 | 2347 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 1.06 | 1.01 – 1.12 | 0.0139 | 1783 | 15224 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 1.07 | 1.02 – 1.13 | 0.00829 | 1657 | 14178 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 1.04 | 0.962 – 1.13 | 0.31 | 678 | 6586 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 1.01 | 0.854 – 1.2 | 0.887 | 138 | 1374 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 0.984 | 0.923 – 1.05 | 0.616 | 1078 | 10771 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 0.964 | 0.892 – 1.04 | 0.36 | 706 | 7052 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 0.963 | 0.885 – 1.05 | 0.383 | 600 | 5996 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 0.985 | 0.92 – 1.05 | 0.671 | 945 | 9393 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 1.02 | 0.934 – 1.11 | 0.674 | 579 | 5759 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 0.997 | 0.976 – 1.02 | 0.759 | 16962 | 26401 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 0.995 | 0.974 – 1.02 | 0.664 | 16670 | 26384 | all | phecode |
| 195.3 | Malignant neoplasm of head, face, and neck | Neoplasms | 0.993 | 0.932 – 1.06 | 0.816 | 1103 | 9766 | all | phecode |
| 196 | Radiotherapy | Neoplasms | 0.984 | 0.943 – 1.03 | 0.477 | 2427 | 17006 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 0.988 | 0.957 – 1.02 | 0.462 | 4952 | 23797 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 1.02 | 0.985 – 1.05 | 0.331 | 5801 | 23481 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 0.995 | 0.959 – 1.03 | 0.765 | 3677 | 21489 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 1.04 | 0.98 – 1.11 | 0.179 | 1072 | 10334 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 0.935 | 0.872 – 1 | 0.0617 | 866 | 8538 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 0.961 | 0.891 – 1.04 | 0.305 | 767 | 7558 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 1.04 | 0.956 – 1.13 | 0.363 | 640 | 6338 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 0.972 | 0.906 – 1.04 | 0.439 | 866 | 8307 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 0.936 | 0.836 – 1.05 | 0.245 | 336 | 3253 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 1.01 | 0.983 – 1.04 | 0.405 | 5693 | 25767 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 1.15 | 0.922 – 1.43 | 0.214 | 88 | 880 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 0.953 | 0.896 – 1.01 | 0.134 | 1113 | 11098 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 0.896 | 0.781 – 1.03 | 0.115 | 231 | 2310 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 1.1 | 0.939 – 1.3 | 0.229 | 172 | 1705 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 0.985 | 0.935 – 1.04 | 0.574 | 1559 | 15571 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 0.987 | 0.933 – 1.05 | 0.663 | 1329 | 13268 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 0.963 | 0.89 – 1.04 | 0.354 | 693 | 6923 | all | phecode |
| 202.22 | Reticulosarcoma | Neoplasms | 1.12 | 0.957 – 1.31 | 0.156 | 170 | 1693 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 1.07 | 0.915 – 1.26 | 0.384 | 160 | 1586 | all | phecode |
| 204 | Leukemia | Neoplasms | 0.974 | 0.9 – 1.05 | 0.508 | 689 | 6876 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 0.978 | 0.856 – 1.12 | 0.743 | 236 | 2354 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 0.992 | 0.792 – 1.24 | 0.947 | 74 | 734 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 1.02 | 0.876 – 1.2 | 0.76 | 173 | 1724 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 1.09 | 0.964 – 1.24 | 0.17 | 265 | 2633 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 1.1 | 0.936 – 1.29 | 0.247 | 153 | 1516 | all | phecode |
| 204.22 | Myeloid leukemia, chronic | Neoplasms | 0.959 | 0.746 – 1.23 | 0.746 | 61 | 610 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 0.855 | 0.742 – 0.985 | 0.0303 | 217 | 2162 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 1 | 0.982 – 1.03 | 0.694 | 10303 | 34953 | all | phecode |
| 209 | Neuroendocrine tumors | Neoplasms | 0.95 | 0.834 – 1.08 | 0.444 | 258 | 2580 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 0.997 | 0.951 – 1.05 | 0.9 | 1891 | 18839 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 0.981 | 0.957 – 1.01 | 0.152 | 7329 | 36606 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 1.02 | 0.975 – 1.07 | 0.341 | 1843 | 18412 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 0.985 | 0.936 – 1.04 | 0.571 | 1677 | 15527 | all | phecode |
| 214 | Lipoma | Neoplasms | 1.03 | 0.972 – 1.08 | 0.348 | 1437 | 14132 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 1.01 | 0.938 – 1.08 | 0.84 | 883 | 8710 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 1.01 | 0.977 – 1.04 | 0.613 | 4528 | 39509 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 0.986 | 0.965 – 1.01 | 0.213 | 11528 | 34919 | all | phecode |
| 216.1 | Screening for malignant neoplasms of the skin | Neoplasms | 1.04 | 0.889 – 1.21 | 0.654 | 174 | 1701 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 0.949 | 0.903 – 0.997 | 0.0373 | 1786 | 17184 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 0.945 | 0.898 – 0.994 | 0.0292 | 1679 | 16116 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 0.978 | 0.945 – 1.01 | 0.209 | 4301 | 16661 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 1.02 | 0.967 – 1.07 | 0.515 | 1835 | 15733 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 0.955 | 0.92 – 0.992 | 0.0172 | 3403 | 16447 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 0.947 | 0.883 – 1.02 | 0.127 | 893 | 8783 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 1 | 0.954 – 1.05 | 0.995 | 2042 | 14248 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 0.978 | 0.919 – 1.04 | 0.481 | 1133 | 10663 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 1.02 | 0.969 – 1.07 | 0.471 | 1801 | 12657 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 0.965 | 0.891 – 1.04 | 0.374 | 691 | 6752 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 0.946 | 0.868 – 1.03 | 0.199 | 595 | 5773 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 0.965 | 0.909 – 1.03 | 0.251 | 1209 | 12074 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 0.979 | 0.915 – 1.05 | 0.538 | 947 | 9454 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 0.956 | 0.845 – 1.08 | 0.479 | 289 | 2890 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 0.971 | 0.917 – 1.03 | 0.316 | 1329 | 13264 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 0.988 | 0.939 – 1.04 | 0.64 | 1690 | 16896 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 1.04 | 0.946 – 1.14 | 0.413 | 467 | 4644 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 0.978 | 0.908 – 1.05 | 0.549 | 795 | 7941 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 0.979 | 0.885 – 1.08 | 0.672 | 435 | 4350 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 0.973 | 0.93 – 1.02 | 0.244 | 2149 | 20946 | all | phecode |
| 228.1 | Hemangioma of skin and subcutaneous tissue | Neoplasms | 0.983 | 0.929 – 1.04 | 0.562 | 1356 | 13336 | all | phecode |
| 229 | Benign neoplasm of unspecified sites | Neoplasms | 0.995 | 0.97 – 1.02 | 0.671 | 7767 | 36615 | all | phecode |
