Plot overview
Signal overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
Evaluation cohort: UK Biobank (UKB).
This page pairs the PheWAS plot with the full sortable table for the all-subject and exclusion scans.
Read the all-subject and exclusion scans separately. The combined view is only a browsing aid, and the selected-phecode panel below is only meaningful when the same phecode exists in both scans.
ExPRS exclusion definition
Exclusion cohort: individuals without Type 2 diabetes.
For this ExPRS, the exclusion sensitivity scan removes individuals with the exposure itself before rerunning the PheWAS. This is an exposure-based sensitivity analysis rather than a diagnosis-based exclusion.
Plot overview
The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.
| Phecode | Description | Category | OR | 95% CI | P value | Cases | Controls | Analysis | Link |
|---|---|---|---|---|---|---|---|---|---|
| 008 | Intestinal infection | Infectious Diseases | 1.03 | 1.01 – 1.05 | 0.00771 | 8842 | 88430 | all | phecode |
| 008.5 | Bacterial enteritis | Infectious Diseases | 1.02 | 0.977 – 1.06 | 0.407 | 2718 | 27172 | all | phecode |
| 008.52 | Intestinal infection due to C. difficile | Infectious Diseases | 0.96 | 0.886 – 1.04 | 0.31 | 653 | 6533 | all | phecode |
| 008.6 | Viral Enteritis | Infectious Diseases | 1.03 | 0.96 – 1.1 | 0.418 | 862 | 8622 | all | phecode |
| 008.7 | Intestinal infection due to protozoa | Infectious Diseases | 1.01 | 0.767 – 1.33 | 0.95 | 55 | 550 | all | phecode |
| 010 | Tuberculosis | Infectious Diseases | 0.866 | 0.74 – 1.01 | 0.075 | 166 | 1659 | all | phecode |
| 038 | Septicemia | Infectious Diseases | 1.04 | 1.01 – 1.07 | 0.0155 | 4175 | 41776 | all | phecode |
| 038.1 | Gram negative septicemia | Infectious Diseases | 1.02 | 0.948 – 1.09 | 0.65 | 850 | 8501 | all | phecode |
| 038.2 | Gram positive septicemia | Infectious Diseases | 1 | 0.912 – 1.1 | 0.986 | 494 | 4978 | all | phecode |
| 041 | Bacterial infection NOS | Infectious Diseases | 1.04 | 1.02 – 1.06 | 6.55e-06 | 12017 | 120377 | all | phecode |
| 041.1 | Staphylococcus infections | Infectious Diseases | 1.06 | 1.03 – 1.1 | 0.000836 | 3128 | 31348 | all | phecode |
| 041.2 | Streptococcus infection | Infectious Diseases | 1.03 | 0.978 – 1.08 | 0.275 | 1641 | 16433 | all | phecode |
| 041.4 | E. coli | Infectious Diseases | 1.03 | 0.995 – 1.08 | 0.0911 | 2730 | 27319 | all | phecode |
| 053 | Herpes zoster | Infectious Diseases | 1.09 | 0.988 – 1.21 | 0.0857 | 411 | 4137 | all | phecode |
| 053.1 | Herpes zoster with nervous system complications | Infectious Diseases | 1.17 | 0.945 – 1.45 | 0.151 | 95 | 949 | all | phecode |
| 054 | Herpes simplex | Infectious Diseases | 0.981 | 0.854 – 1.13 | 0.792 | 211 | 2107 | all | phecode |
| 070 | Viral hepatitis | Infectious Diseases | 1.03 | 0.947 – 1.12 | 0.498 | 590 | 5916 | all | phecode |
| 070.1 | Viral hepatitis A | Infectious Diseases | 0.991 | 0.778 – 1.26 | 0.94 | 69 | 690 | all | phecode |
| 070.2 | Viral hepatitis B | Infectious Diseases | 1.11 | 0.925 – 1.32 | 0.269 | 132 | 1330 | all | phecode |
| 070.3 | Viral hepatitis C | Infectious Diseases | 1.02 | 0.903 – 1.16 | 0.72 | 255 | 2568 | all | phecode |
| 070.4 | Chronic hepatitis | Infectious Diseases | 1.07 | 0.948 – 1.21 | 0.274 | 276 | 2767 | all | phecode |
| 070.9 | Hepatitis NOS | Infectious Diseases | 1.11 | 1 – 1.22 | 0.0426 | 428 | 4287 | all | phecode |
| 071 | Human immunodeficiency virus [HIV] disease | Infectious Diseases | 0.888 | 0.75 – 1.05 | 0.166 | 147 | 1467 | all | phecode |
| 071.1 | HIV infection, symptomatic | Infectious Diseases | 0.85 | 0.702 – 1.03 | 0.0939 | 117 | 1168 | all | phecode |
| 078 | Viral warts & HPV | Infectious Diseases | 1.1 | 1.03 – 1.17 | 0.00396 | 1004 | 10036 | all | phecode |
| 079 | Viral infection | Infectious Diseases | 1.02 | 0.98 – 1.06 | 0.355 | 2769 | 27694 | all | phecode |
| 079.1 | Varicella infection | Infectious Diseases | 1.02 | 0.802 – 1.3 | 0.86 | 64 | 640 | all | phecode |
| 080 | Postoperative infection | Infectious Diseases | 1.02 | 0.992 – 1.05 | 0.147 | 4473 | 44775 | all | phecode |
| 081 |
Infection/inflammation of internal prostheticInfection/inflammation of internal prosthetic device; implant; and graft
|
Infectious Diseases | 1.04 | 0.997 – 1.08 | 0.0692 | 2477 | 24765 | all | phecode |
| 090 |
Sexually transmitted infections (not HIV orSexually transmitted infections (not HIV or hepatitis)
|
Infectious Diseases | 1.08 | 0.846 – 1.38 | 0.536 | 71 | 709 | all | phecode |
| 1000 | Burns | Injuries & Poisonings | 1.03 | 0.942 – 1.12 | 0.559 | 578 | 5796 | all | phecode |
| 1001 | Foreign body injury | Injuries & Poisonings | 0.994 | 0.937 – 1.05 | 0.839 | 1199 | 12007 | all | phecode |
| 1002 |
Symptoms concerning nutrition, metabolism, andSymptoms concerning nutrition, metabolism, and development
|
Injuries & Poisonings | 1.01 | 0.983 – 1.04 | 0.441 | 5480 | 54819 | all | phecode |
| 1004 |
Other signs and symptoms involving emotionalOther signs and symptoms involving emotional state
|
Injuries & Poisonings | 0.94 | 0.835 – 1.06 | 0.31 | 300 | 2997 | all | phecode |
| 1005 | Other symptoms | Injuries & Poisonings | 0.983 | 0.931 – 1.04 | 0.546 | 1444 | 14422 | all | phecode |
| 1006 | Crushing injury | Injuries & Poisonings | 0.946 | 0.834 – 1.07 | 0.387 | 256 | 2558 | all | phecode |
| 1007 | Injury to blood vessels | Injuries & Poisonings | 1.04 | 0.917 – 1.18 | 0.541 | 256 | 2559 | all | phecode |
| 1008 | Crushing or internal injury to organs | Injuries & Poisonings | 1.02 | 0.961 – 1.09 | 0.459 | 1013 | 10132 | all | phecode |
| 1009 | Injury, NOS | Injuries & Poisonings | 1 | 0.982 – 1.03 | 0.708 | 8482 | 84911 | all | phecode |
| 1010 | Other tests | Injuries & Poisonings | 1.05 | 1.02 – 1.08 | 0.000215 | 5945 | 59512 | all | phecode |
| 1011 | Complications of surgical and medical procedures | Injuries & Poisonings | 1.02 | 1 – 1.04 | 0.041 | 9152 | 91588 | all | phecode |
| 1012 | Late effect | Injuries & Poisonings | 1.06 | 0.874 – 1.3 | 0.534 | 105 | 1057 | all | phecode |
| 1013 | Asphyxia and hypoxemia | Injuries & Poisonings | 0.994 | 0.887 – 1.11 | 0.923 | 316 | 3168 | all | phecode |
| 1014 | Effects of heat, cold and air pressure | Injuries & Poisonings | 0.93 | 0.73 – 1.19 | 0.559 | 66 | 659 | all | phecode |
| 1015 | Effects of other external causes | Injuries & Poisonings | 1.04 | 1 – 1.07 | 0.0278 | 4226 | 42294 | all | phecode |
| 1019 |
Other ill-defined and unknown causes ofOther ill-defined and unknown causes of morbidity and mortality
|
Injuries & Poisonings | 1.03 | 1.02 – 1.05 | 0.000127 | 15895 | 159019 | all | phecode |
| 110 | Dermatophytosis / Dermatomycosis | Infectious Diseases | 1.09 | 0.96 – 1.23 | 0.191 | 279 | 2810 | all | phecode |
| 110.1 | Dermatophytosis | Infectious Diseases | 1.08 | 0.95 – 1.22 | 0.246 | 273 | 2750 | all | phecode |
| 110.11 | Dermatophytosis of nail | Infectious Diseases | 1.12 | 0.885 – 1.41 | 0.356 | 74 | 756 | all | phecode |
| 110.12 | Althete's foot | Infectious Diseases | 0.986 | 0.829 – 1.17 | 0.874 | 141 | 1410 | all | phecode |
| 112 | Candidiasis | Infectious Diseases | 1.03 | 0.987 – 1.08 | 0.167 | 2126 | 21275 | all | phecode |
| 117 | Mycoses | Infectious Diseases | 1.02 | 0.905 – 1.16 | 0.711 | 272 | 2719 | all | phecode |
| 117.4 | Aspergillosis | Infectious Diseases | 0.952 | 0.813 – 1.12 | 0.544 | 165 | 1650 | all | phecode |
| 130 | Spirochetal infection | Infectious Diseases | 0.905 | 0.718 – 1.14 | 0.397 | 80 | 800 | all | phecode |
| 133 | Arthropod-borne diseases | Infectious Diseases | 1.17 | 0.903 – 1.53 | 0.23 | 69 | 689 | all | phecode |
| 134 | Helminthiases | Infectious Diseases | 0.975 | 0.815 – 1.17 | 0.785 | 127 | 1267 | all | phecode |
| 134.1 | Intestinal helminthiases | Infectious Diseases | 1.02 | 0.837 – 1.23 | 0.868 | 106 | 1058 | all | phecode |
| 136 | Other infectious and parasitic diseases | Infectious Diseases | 1.13 | 0.984 – 1.3 | 0.0832 | 205 | 2050 | all | phecode |
| 145 | Cancer of mouth | Neoplasms | 1.07 | 0.989 – 1.16 | 0.0888 | 642 | 6415 | all | phecode |
| 145.2 | Cancer of tongue | Neoplasms | 1.09 | 0.973 – 1.22 | 0.135 | 310 | 3096 | all | phecode |
| 145.3 | Cancer of major salivary glands | Neoplasms | 0.975 | 0.799 – 1.19 | 0.805 | 105 | 1049 | all | phecode |
| 145.5 | Cancer of the mouth floor | Neoplasms | 0.94 | 0.711 – 1.24 | 0.662 | 54 | 539 | all | phecode |
| 149 | Cancer of larynx, pharynx, nasal cavities | Neoplasms | 1.05 | 0.972 – 1.14 | 0.2 | 635 | 6342 | all | phecode |
| 149.1 | Cancer of oropharynx | Neoplasms | 1 | 0.884 – 1.14 | 0.949 | 252 | 2517 | all | phecode |
| 149.4 | Cancer of larynx | Neoplasms | 1.11 | 0.979 – 1.26 | 0.103 | 265 | 2640 | all | phecode |
| 149.9 | Cancer of of nasal cavities | Neoplasms | 1.02 | 0.788 – 1.33 | 0.86 | 57 | 570 | all | phecode |
| 150 | Cancer of esophagus | Neoplasms | 0.937 | 0.87 – 1.01 | 0.0847 | 762 | 7630 | all | phecode |
| 151 | Cancer of stomach | Neoplasms | 0.987 | 0.907 – 1.08 | 0.77 | 569 | 5696 | all | phecode |
| 153 | Colorectal cancer | Neoplasms | 1.01 | 0.979 – 1.04 | 0.555 | 4580 | 45799 | all | phecode |
| 153.2 | Colon cancer | Neoplasms | 0.995 | 0.959 – 1.03 | 0.778 | 3105 | 31046 | all | phecode |
| 153.3 |
Malignant neoplasm of rectum, rectosigmoidMalignant neoplasm of rectum, rectosigmoid junction, and anus
|
Neoplasms | 1.02 | 0.979 – 1.07 | 0.305 | 2164 | 21640 | all | phecode |
| 155 | Cancer of liver and intrahepatic bile duct | Neoplasms | 1.07 | 0.963 – 1.18 | 0.211 | 400 | 4008 | all | phecode |
| 155.1 | Malignant neoplasm of liver, primary | Neoplasms | 1.2 | 1.02 – 1.42 | 0.0283 | 158 | 1580 | all | phecode |
| 157 | Pancreatic cancer | Neoplasms | 1.09 | 1.01 – 1.18 | 0.0245 | 659 | 6582 | all | phecode |
| 158 |
Neoplasm of unspecified nature of digestiveNeoplasm of unspecified nature of digestive system
|
Neoplasms | 0.971 | 0.912 – 1.03 | 0.367 | 1063 | 10635 | all | phecode |
| 159 |
Malignant neoplasm of other and ill-definedMalignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
|
Neoplasms | 1.02 | 0.988 – 1.04 | 0.275 | 5567 | 55694 | all | phecode |
| 159.2 |
Malignant neoplasm of small intestineMalignant neoplasm of small intestine, including duodenum
|
Neoplasms | 1.05 | 0.9 – 1.21 | 0.563 | 190 | 1900 | all | phecode |
| 159.3 |
Malignant neoplasm of gallbladder andMalignant neoplasm of gallbladder and extrahepatic bile ducts
|
Neoplasms | 1.05 | 0.905 – 1.21 | 0.535 | 205 | 2048 | all | phecode |
| 159.4 |
Malignant neoplasm of retroperitoneum andMalignant neoplasm of retroperitoneum and peritoneum
|
Neoplasms | 1.1 | 0.95 – 1.28 | 0.198 | 193 | 1925 | all | phecode |
| 164 | Cancer of intrathoracic organs | Neoplasms | 1.31 | 1 – 1.7 | 0.0485 | 60 | 600 | all | phecode |
| 165 | Cancer within the respiratory system | Neoplasms | 1.04 | 0.999 – 1.08 | 0.056 | 2824 | 28235 | all | phecode |
| 165.1 | Cancer of bronchus; lung | Neoplasms | 1.02 | 0.981 – 1.07 | 0.278 | 2230 | 22307 | all | phecode |
| 170 | Cancer of bone and connective tissue | Neoplasms | 1.07 | 0.97 – 1.18 | 0.178 | 437 | 4364 | all | phecode |
| 170.1 | Bone cancer | Neoplasms | 1.13 | 0.947 – 1.34 | 0.177 | 131 | 1309 | all | phecode |
| 170.2 | Cancer of connective tissue | Neoplasms | 1.06 | 0.95 – 1.19 | 0.281 | 331 | 3303 | all | phecode |
| 172 | Skin cancer | Neoplasms | 0.984 | 0.967 – 1 | 0.0753 | 13495 | 134987 | all | phecode |
| 172.1 | Melanomas of skin, dx or hx | Neoplasms | 0.968 | 0.93 – 1.01 | 0.107 | 2681 | 26792 | all | phecode |
| 172.11 | Melanomas of skin | Neoplasms | 0.97 | 0.933 – 1.01 | 0.135 | 2713 | 27112 | all | phecode |
| 172.2 | Other non-epithelial cancer of skin | Neoplasms | 0.982 | 0.963 – 1 | 0.077 | 11000 | 110056 | all | phecode |
| 172.3 | Carcinoma in situ of skin | Neoplasms | 0.996 | 0.921 – 1.08 | 0.931 | 666 | 6656 | all | phecode |
| 173 | Neoplasm of uncertain behavior of skin | Neoplasms | 0.935 | 0.804 – 1.09 | 0.388 | 181 | 1818 | all | phecode |
| 174 | Breast cancer | Neoplasms | 1.01 | 0.994 – 1.03 | 0.188 | 12686 | 126597 | all | phecode |
| 174.1 | Breast cancer [female] | Neoplasms | 1.01 | 0.994 – 1.03 | 0.185 | 12476 | 124506 | all | phecode |
| 174.11 | Malignant neoplasm of female breast | Neoplasms | 1.02 | 0.997 – 1.04 | 0.105 | 11757 | 117502 | all | phecode |
| 174.3 | Neoplasm of uncertain behavior of breast | Neoplasms | 1.15 | 0.943 – 1.39 | 0.171 | 115 | 1148 | all | phecode |
| 175 | Acquired absence of breast | Neoplasms | 0.991 | 0.95 – 1.03 | 0.679 | 2400 | 24010 | all | phecode |
| 180 | Cervical cancer and dysplasia | Neoplasms | 0.975 | 0.933 – 1.02 | 0.267 | 2174 | 21747 | all | phecode |
| 180.1 | Cervical cancer | Neoplasms | 0.969 | 0.856 – 1.1 | 0.619 | 272 | 2720 | all | phecode |
| 180.3 |
Cervical intraepithelial neoplasia [CIN]Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
|
Neoplasms | 0.98 | 0.937 – 1.02 | 0.372 | 2078 | 20784 | all | phecode |
| 182 | Malignant neoplasm of uterus | Neoplasms | 0.993 | 0.938 – 1.05 | 0.823 | 1282 | 12836 | all | phecode |
| 184 | Cancer of other female genital organs | Neoplasms | 1.05 | 0.997 – 1.11 | 0.064 | 1378 | 13772 | all | phecode |
| 184.1 |
Malignant neoplasm of ovary and other uterineMalignant neoplasm of ovary and other uterine adnexa
|
Neoplasms | 1.05 | 0.984 – 1.12 | 0.139 | 967 | 9667 | all | phecode |
| 184.11 | Malignant neoplasm of ovary | Neoplasms | 1.07 | 0.999 – 1.14 | 0.0534 | 939 | 9387 | all | phecode |
| 184.2 |
Cancer of other female genital organsCancer of other female genital organs (excluding uterus and ovary)
|
Neoplasms | 1.01 | 0.9 – 1.14 | 0.821 | 305 | 3049 | all | phecode |
| 185 | Cancer of prostate | Neoplasms | 1.01 | 0.987 – 1.04 | 0.321 | 5974 | 58812 | all | phecode |
| 187 | Cancer of other male genital organs | Neoplasms | 0.995 | 0.902 – 1.1 | 0.914 | 449 | 4485 | all | phecode |
| 187.1 |
Malignant neoplasm of unspecified male genitalMalignant neoplasm of unspecified male genital organ
|
Neoplasms | 0.922 | 0.723 – 1.18 | 0.512 | 70 | 700 | all | phecode |
| 187.2 | Malignant neoplasm of testis | Neoplasms | 0.985 | 0.871 – 1.11 | 0.814 | 287 | 2868 | all | phecode |
| 187.8 |
Neoplasm of uncertain behavior of male genitalNeoplasm of uncertain behavior of male genital organs
|
Neoplasms | 1.07 | 0.881 – 1.31 | 0.484 | 110 | 1098 | all | phecode |
| 189 |
Cancer of urinary organs (incl. kidney andCancer of urinary organs (incl. kidney and bladder)
|
Neoplasms | 1.04 | 1.01 – 1.07 | 0.0157 | 4160 | 41604 | all | phecode |
| 189.1 | Cancer of kidney and renal pelvis | Neoplasms | 1.03 | 0.968 – 1.1 | 0.34 | 1073 | 10723 | all | phecode |
| 189.11 | Malignant neoplasm of kidney, except pelvis | Neoplasms | 1.04 | 0.976 – 1.11 | 0.228 | 1033 | 10324 | all | phecode |
| 189.12 | Malignant neoplasm of renal pelvis | Neoplasms | 0.865 | 0.668 – 1.12 | 0.272 | 66 | 660 | all | phecode |
| 189.2 | Cancer of bladder | Neoplasms | 1.07 | 1.02 – 1.11 | 0.00257 | 2409 | 24113 | all | phecode |
| 189.21 | Malignant neoplasm of bladder | Neoplasms | 1.07 | 1.02 – 1.11 | 0.00415 | 2142 | 21447 | all | phecode |
| 189.4 | Malignant neoplasm of other urinary organs | Neoplasms | 0.811 | 0.679 – 0.969 | 0.0209 | 144 | 1439 | all | phecode |
| 190 | Cancer of eye | Neoplasms | 0.935 | 0.801 – 1.09 | 0.393 | 176 | 1758 | all | phecode |
| 191 |
Manlignant and unknown neoplasms of brain andManlignant and unknown neoplasms of brain and nervous system
|
Neoplasms | 0.987 | 0.914 – 1.07 | 0.749 | 689 | 6879 | all | phecode |
| 191.1 | Cancer of brain and nervous system | Neoplasms | 0.996 | 0.914 – 1.09 | 0.932 | 566 | 5650 | all | phecode |
| 191.11 | Cancer of brain | Neoplasms | 1 | 0.915 – 1.09 | 0.985 | 525 | 5240 | all | phecode |
| 193 | Thyroid cancer | Neoplasms | 1.07 | 0.961 – 1.2 | 0.214 | 346 | 3466 | all | phecode |
| 194 | Cancer of other endocrine glands | Neoplasms | 0.883 | 0.716 – 1.09 | 0.247 | 95 | 949 | all | phecode |
| 195 | Cancer, suspected or other | Neoplasms | 1.02 | 1.01 – 1.04 | 0.0028 | 16967 | 165463 | all | phecode |
| 195.1 | Malignant neoplasm, other | Neoplasms | 1.02 | 1.01 – 1.04 | 0.00761 | 16267 | 159497 | all | phecode |
| 197 | Chemotherapy | Neoplasms | 1.03 | 1.02 – 1.05 | 1.85e-05 | 21433 | 213213 | all | phecode |
| 198 | Secondary malignant neoplasm | Neoplasms | 1.02 | 1 – 1.05 | 0.024 | 9552 | 95503 | all | phecode |
| 198.1 | Secondary malignancy of lymph nodes | Neoplasms | 1.01 | 0.984 – 1.04 | 0.391 | 5368 | 53670 | all | phecode |
| 198.2 | Secondary malignancy of respiratory organs | Neoplasms | 1 | 0.962 – 1.05 | 0.853 | 2267 | 22670 | all | phecode |
| 198.3 |
Secondary malignant neoplasm of digestiveSecondary malignant neoplasm of digestive systems
|
Neoplasms | 0.981 | 0.931 – 1.03 | 0.472 | 1549 | 15496 | all | phecode |
| 198.4 | Secondary malignant neoplasm of liver | Neoplasms | 1.01 | 0.974 – 1.05 | 0.524 | 2665 | 26648 | all | phecode |
| 198.5 | Secondary malignancy of brain/spine | Neoplasms | 1.02 | 0.951 – 1.1 | 0.569 | 848 | 8473 | all | phecode |
| 198.6 | Secondary malignancy of bone | Neoplasms | 1.06 | 1.01 – 1.11 | 0.00935 | 2161 | 21600 | all | phecode |
| 198.7 | Secondary malignant neoplasm of skin | Neoplasms | 0.952 | 0.82 – 1.1 | 0.515 | 188 | 1890 | all | phecode |
| 199 | Neoplasm of uncertain behavior | Neoplasms | 1.01 | 0.952 – 1.06 | 0.85 | 1432 | 14313 | all | phecode |
| 199.4 | Neurofibromatosis | Neoplasms | 0.937 | 0.761 – 1.15 | 0.54 | 95 | 950 | all | phecode |
| 200 | Myeloproliferative disease | Neoplasms | 1.05 | 0.987 – 1.12 | 0.114 | 991 | 9911 | all | phecode |
| 200.1 | Polycythemia vera | Neoplasms | 1.03 | 0.926 – 1.14 | 0.608 | 387 | 3867 | all | phecode |
| 201 | Hodgkin's disease | Neoplasms | 0.872 | 0.765 – 0.994 | 0.04 | 259 | 2598 | all | phecode |
| 202 | Cancer of other lymphoid, histiocytic tissue | Neoplasms | 0.985 | 0.944 – 1.03 | 0.502 | 2264 | 22709 | all | phecode |
| 202.2 | Non-Hodgkins lymphoma | Neoplasms | 0.978 | 0.933 – 1.03 | 0.375 | 1802 | 18073 | all | phecode |
| 202.21 | Nodular lymphoma | Neoplasms | 0.95 | 0.853 – 1.06 | 0.346 | 363 | 3647 | all | phecode |
| 202.24 | Large cell lymphoma | Neoplasms | 1.02 | 0.941 – 1.11 | 0.586 | 581 | 5824 | all | phecode |
| 204 | Leukemia | Neoplasms | 1.03 | 0.981 – 1.08 | 0.221 | 1660 | 16630 | all | phecode |
| 204.1 | Lymphoid leukemia | Neoplasms | 1 | 0.924 – 1.09 | 0.912 | 577 | 5784 | all | phecode |
| 204.11 | Lymphoid leukemia, acute | Neoplasms | 1.09 | 0.825 – 1.44 | 0.541 | 56 | 560 | all | phecode |
| 204.12 | Lymphoid leukemia, chronic | Neoplasms | 1 | 0.916 – 1.09 | 0.987 | 507 | 5084 | all | phecode |
| 204.2 | Myeloid leukemia | Neoplasms | 1.01 | 0.918 – 1.11 | 0.811 | 462 | 4617 | all | phecode |
| 204.21 | Myeloid leukemia, acute | Neoplasms | 0.993 | 0.887 – 1.11 | 0.9 | 329 | 3287 | all | phecode |
| 204.22 | Myeloid leukemia, chronic | Neoplasms | 1.04 | 0.873 – 1.24 | 0.663 | 144 | 1440 | all | phecode |
| 204.4 | Multiple myeloma | Neoplasms | 1.02 | 0.935 – 1.11 | 0.679 | 555 | 5560 | all | phecode |
| 208 | Benign neoplasm of colon | Neoplasms | 1.03 | 1.01 – 1.04 | 0.000543 | 19856 | 191891 | all | phecode |
| 210 | Benign neoplasm of lip, oral cavity, and pharynx | Neoplasms | 1.01 | 0.945 – 1.08 | 0.793 | 978 | 9781 | all | phecode |
| 211 |
Benign neoplasm of other parts of digestiveBenign neoplasm of other parts of digestive system
|
Neoplasms | 1.06 | 1.03 – 1.09 | 3.3e-05 | 5243 | 52452 | all | phecode |
| 212 |
Benign neoplasm of respiratory andBenign neoplasm of respiratory and intrathoracic organs
|
Neoplasms | 1.02 | 0.912 – 1.13 | 0.769 | 347 | 3466 | all | phecode |
| 213 | Benign neoplasm of bone and articular cartilage | Neoplasms | 0.938 | 0.836 – 1.05 | 0.277 | 318 | 3187 | all | phecode |
| 214 | Lipoma | Neoplasms | 1.03 | 1 – 1.06 | 0.0333 | 6231 | 62346 | all | phecode |
| 214.1 | Lipoma of skin and subcutaneous tissue | Neoplasms | 1.04 | 1.01 – 1.07 | 0.00753 | 4585 | 45872 | all | phecode |
| 215 |
Other benign neoplasm of connective and otherOther benign neoplasm of connective and other soft tissue
|
Neoplasms | 0.993 | 0.934 – 1.06 | 0.816 | 1107 | 11061 | all | phecode |
| 216 | Benign neoplasm of skin | Neoplasms | 0.988 | 0.965 – 1.01 | 0.308 | 7664 | 76660 | all | phecode |
| 217 | Vascular hamartomas and non-neoplastic nevi | Neoplasms | 1.03 | 0.946 – 1.12 | 0.516 | 632 | 6313 | all | phecode |
| 217.1 | Nevus, non-neoplastic | Neoplasms | 1.02 | 0.933 – 1.1 | 0.728 | 595 | 5943 | all | phecode |
| 218 | Benign neoplasm of uterus | Neoplasms | 1.03 | 1.01 – 1.05 | 0.00824 | 10023 | 100200 | all | phecode |
| 218.1 | Uterine leiomyoma | Neoplasms | 1.03 | 1.01 – 1.05 | 0.00981 | 10241 | 102376 | all | phecode |
| 218.2 | Other benign neoplasm of uterus | Neoplasms | 1.02 | 0.911 – 1.13 | 0.766 | 355 | 3548 | all | phecode |
| 220 | Benign neoplasm of ovary | Neoplasms | 1.04 | 0.981 – 1.09 | 0.209 | 1445 | 14483 | all | phecode |
| 221 | Benign neoplasm of other female genital organs | Neoplasms | 1.02 | 0.89 – 1.18 | 0.739 | 220 | 2196 | all | phecode |
| 222 | Benign neoplasm of male genital organs | Neoplasms | 0.966 | 0.82 – 1.14 | 0.674 | 160 | 1600 | all | phecode |
| 223 |
Benign neoplasm of kidney and other urinaryBenign neoplasm of kidney and other urinary organs
|
Neoplasms | 1.04 | 0.888 – 1.21 | 0.657 | 173 | 1729 | all | phecode |
| 224 | Benign neoplasm of eye | Neoplasms | 0.999 | 0.833 – 1.2 | 0.993 | 129 | 1299 | all | phecode |
| 224.1 | Benign neoplasm of eye, uveal | Neoplasms | 1.08 | 0.839 – 1.39 | 0.553 | 67 | 680 | all | phecode |
| 225 |
Benign neoplasm of brain and other parts ofBenign neoplasm of brain and other parts of nervous system
|
Neoplasms | 1.03 | 0.955 – 1.11 | 0.464 | 816 | 8155 | all | phecode |
| 225.1 |
Benign neoplasm of brain, cranial nervesBenign neoplasm of brain, cranial nerves, meninges
|
Neoplasms | 1.02 | 0.944 – 1.1 | 0.644 | 775 | 7756 | all | phecode |
| 225.2 | Benign neoplasm of spinal cord, meninges | Neoplasms | 0.987 | 0.759 – 1.28 | 0.92 | 59 | 589 | all | phecode |
| 226 | Benign neoplasm of thyroid glands | Neoplasms | 0.998 | 0.88 – 1.13 | 0.973 | 266 | 2664 | all | phecode |
| 227 |
Benign neoplasm of other endocrine glands andBenign neoplasm of other endocrine glands and related structures
|
Neoplasms | 1.05 | 0.976 – 1.12 | 0.203 | 861 | 8635 | all | phecode |
| 227.1 | Benign neoplasm of adrenal gland | Neoplasms | 1.12 | 0.961 – 1.3 | 0.15 | 186 | 1857 | all | phecode |
| 227.2 | Benign neoplasm of parathyroid gland | Neoplasms | 0.986 | 0.885 – 1.1 | 0.805 | 371 | 3709 | all | phecode |
| 227.3 |
Benign neoplasm of pituitary gland andBenign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
|
Neoplasms | 1.09 | 0.973 – 1.23 | 0.134 | 309 | 3114 | all | phecode |
| 228 | Hemangioma and lymphangioma, any site | Neoplasms | 0.99 | 0.941 – 1.04 | 0.701 | 1596 | 15966 | all | phecode |
| 229 | Benign neoplasm of unspecified sites | Neoplasms | 1.02 | 0.974 – 1.06 | 0.465 | 2397 | 23955 | all | phecode |
| 240 | Simple and unspecified goiter | Endocrine/metabolic | 1.03 | 0.948 – 1.12 | 0.473 | 600 | 6016 | all | phecode |
| 241 | Nontoxic nodular goiter | Endocrine/metabolic | 1.01 | 0.95 – 1.08 | 0.735 | 1107 | 11092 | all | phecode |
| 241.1 | Nontoxic uninodular goiter | Endocrine/metabolic | 1.04 | 0.948 – 1.14 | 0.398 | 471 | 4706 | all | phecode |
| 241.2 | Nontoxic multinodular goiter | Endocrine/metabolic | 0.978 | 0.904 – 1.06 | 0.59 | 676 | 6784 | all | phecode |
| 242 | Thyrotoxicosis with or without goiter | Endocrine/metabolic | 1.1 | 1.05 – 1.15 | 0.000125 | 1854 | 18531 | all | phecode |
| 242.1 | Graves' disease | Endocrine/metabolic | 1.08 | 0.983 – 1.19 | 0.11 | 456 | 4553 | all | phecode |
| 242.2 | Toxic multinodular goiter | Endocrine/metabolic | 1.12 | 0.909 – 1.39 | 0.28 | 91 | 910 | all | phecode |
| 242.3 | Exophthalmos | Endocrine/metabolic | 0.927 | 0.779 – 1.1 | 0.389 | 138 | 1379 | all | phecode |
| 244 | Hypothyroidism | Endocrine/metabolic | 1.05 | 1.03 – 1.07 | 1.09e-08 | 14590 | 145053 | all | phecode |
