Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

570 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.01 0.974 – 1.05 0.523 3004 29292 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.06 1 – 1.13 0.0463 1322 13162 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.08 1.02 – 1.16 0.0148 1046 10455 all phecode
008.6 Viral Enteritis Infectious Diseases 1.01 0.936 – 1.09 0.792 770 7676 all phecode
010 Tuberculosis Infectious Diseases 1.05 0.919 – 1.21 0.455 244 2425 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 1.06 0.848 – 1.34 0.589 86 855 all phecode
038 Septicemia Infectious Diseases 1.12 1.07 – 1.17 2.03e-07 2582 24779 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.13 1.03 – 1.23 0.00901 568 5629 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.31 1.14 – 1.5 0.000166 235 2350 all phecode
038.3 Bacteremia Infectious Diseases 1.14 1.08 – 1.22 1.7e-05 1210 12079 all phecode
041 Bacterial infection NOS Infectious Diseases 1.08 1.05 – 1.11 1.01e-07 5750 38799 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.17 1.11 – 1.23 4.28e-09 1707 16977 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 1.17 1.09 – 1.26 8.66e-06 920 9192 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 1.16 1.07 – 1.25 2e-04 783 7812 all phecode
041.2 Streptococcus infection Infectious Diseases 1.14 1.08 – 1.2 1.05e-06 1632 16287 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 0.964 0.844 – 1.1 0.583 257 2554 all phecode
041.4 E. coli Infectious Diseases 1.13 1.06 – 1.2 0.000155 1175 11680 all phecode
041.8 H. pylori Infectious Diseases 0.956 0.835 – 1.09 0.51 257 2521 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 1.16 1.04 – 1.29 0.00783 387 3864 all phecode
053 Herpes zoster Infectious Diseases 0.981 0.929 – 1.04 0.503 1560 15184 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.13 0.975 – 1.31 0.104 220 2169 all phecode
054 Herpes simplex Infectious Diseases 0.982 0.931 – 1.04 0.505 1593 15600 all phecode
070 Viral hepatitis Infectious Diseases 1.09 1.02 – 1.18 0.0159 829 8280 all phecode
070.1 Viral hepatitis A Infectious Diseases 1.12 0.886 – 1.41 0.347 87 860 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.04 0.903 – 1.21 0.557 215 2138 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.07 0.977 – 1.17 0.143 528 5280 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.12 0.96 – 1.3 0.152 197 1964 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.05 0.99 – 1.12 0.0967 1145 11381 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.17 0.984 – 1.4 0.0725 145 1450 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.18 0.972 – 1.43 0.0908 117 1163 all phecode
078 Viral warts & HPV Infectious Diseases 0.949 0.914 – 0.984 0.00485 3434 29624 all phecode
079 Viral infection Infectious Diseases 0.988 0.962 – 1.02 0.405 6664 35342 all phecode
079.1 Varicella infection Infectious Diseases 0.945 0.913 – 0.979 0.00172 3793 31251 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.99 0.871 – 1.12 0.878 283 2723 all phecode
079.9 Viremia, NOS Infectious Diseases 1.09 1.01 – 1.17 0.0209 838 8253 all phecode
080 Postoperative infection Infectious Diseases 1.1 1.05 – 1.15 9.86e-06 2619 26065 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.1 1.04 – 1.16 0.00052 1589 15884 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.03 0.962 – 1.1 0.384 965 9630 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1.04 1.01 – 1.08 0.0251 3544 30054 all phecode
110.1 Dermatophytosis Infectious Diseases 1.05 1.01 – 1.09 0.00867 3241 27244 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 1.06 1.01 – 1.11 0.0265 2044 16765 all phecode
110.12 Althete's foot Infectious Diseases 1.06 0.99 – 1.14 0.0892 899 8043 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 1.05 0.969 – 1.13 0.252 790 7827 all phecode
110.2 Dermatomycoses Infectious Diseases 0.944 0.849 – 1.05 0.285 398 3971 all phecode
112 Candidiasis Infectious Diseases 1.07 1.03 – 1.1 0.000415 3685 30495 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1.09 1.01 – 1.19 0.034 682 6732 all phecode
117 Mycoses Infectious Diseases 1.08 0.989 – 1.17 0.0857 608 6069 all phecode
117.1 Histoplasmosis Infectious Diseases 1.14 0.91 – 1.43 0.245 81 801 all phecode
117.4 Aspergillosis Infectious Diseases 1.06 0.89 – 1.26 0.511 140 1387 all phecode
130 Spirochetal infection Infectious Diseases 0.979 0.83 – 1.15 0.8 168 1677 all phecode
130.1 Lyme disease Infectious Diseases 0.923 0.759 – 1.12 0.411 116 1160 all phecode
131 Protozoan infection Infectious Diseases 1.22 0.941 – 1.59 0.129 61 610 all phecode
132 Infestation (lice, mites) Infectious Diseases 1.02 0.877 – 1.19 0.797 195 1948 all phecode
134 Helminthiases Infectious Diseases 1.21 0.967 – 1.52 0.0907 83 812 all phecode
134.1 Intestinal helminthiases Infectious Diseases 1.34 1.01 – 1.79 0.0421 53 513 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.05 1.01 – 1.09 0.0118 3279 32486 all phecode
145 Cancer of mouth Neoplasms 1.03 0.97 – 1.08 0.374 1481 14725 all phecode
145.1 Cancer of lip Neoplasms 1.14 0.882 – 1.47 0.31 76 750 all phecode
145.2 Cancer of tongue Neoplasms 1.05 0.962 – 1.14 0.29 645 6430 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.987 0.884 – 1.1 0.822 361 3597 all phecode
145.4 Cancer of the gums Neoplasms 1.06 0.896 – 1.26 0.474 166 1632 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.14 0.975 – 1.33 0.1 206 2048 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 1.06 1 – 1.13 0.0397 1290 12873 all phecode
149.1 Cancer of oropharynx Neoplasms 1.09 0.975 – 1.22 0.127 350 3499 all phecode
149.2 Cancer of nasopharynx Neoplasms 1.01 0.81 – 1.26 0.937 100 1000 all phecode
149.3 Cancer of hypopharynx Neoplasms 1.11 0.867 – 1.41 0.409 82 819 all phecode
149.4 Cancer of larynx Neoplasms 1.05 0.94 – 1.17 0.4 386 3857 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 1.1 1 – 1.2 0.048 552 5505 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.985 0.859 – 1.13 0.822 240 2398 all phecode
150 Cancer of esophagus Neoplasms 0.995 0.898 – 1.1 0.931 433 4315 all phecode
151 Cancer of stomach Neoplasms 0.979 0.889 – 1.08 0.658 498 4962 all phecode
153 Colorectal cancer Neoplasms 1.02 0.969 – 1.08 0.387 1458 14383 all phecode
153.2 Colon cancer Neoplasms 1.02 0.961 – 1.09 0.48 1160 11472 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1.04 0.969 – 1.13 0.253 815 8093 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.16 1.05 – 1.27 0.00248 511 5097 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.22 1.09 – 1.37 0.000746 344 3433 all phecode
157 Pancreatic cancer Neoplasms 1.01 0.922 – 1.11 0.779 503 5005 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.04 0.982 – 1.09 0.203 1623 15759 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 1.03 0.98 – 1.08 0.246 1818 17869 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.901 0.781 – 1.04 0.148 221 2206 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.2 1.01 – 1.43 0.0343 158 1578 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.05 0.93 – 1.19 0.419 293 2920 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.11 0.921 – 1.34 0.27 133 1324 all phecode
165 Cancer within the respiratory system Neoplasms 1.02 0.967 – 1.09 0.417 1336 13340 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.02 0.96 – 1.09 0.462 1057 10552 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.974 0.927 – 1.02 0.306 1792 17850 all phecode
170.1 Bone cancer Neoplasms 0.993 0.92 – 1.07 0.847 773 7690 all phecode
170.2 Cancer of connective tissue Neoplasms 0.959 0.903 – 1.02 0.163 1266 12632 all phecode
172 Skin cancer Neoplasms 0.966 0.942 – 0.991 0.0087 8608 33186 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.947 0.919 – 0.977 0.00059 5330 30106 all phecode
172.11 Melanomas of skin Neoplasms 0.941 0.905 – 0.978 0.00207 3100 25064 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 0.96 0.934 – 0.987 0.00426 7095 30462 all phecode
172.21 Basal cell carcinoma Neoplasms 0.923 0.89 – 0.957 1.74e-05 3690 23868 all phecode
172.22 Squamous cell carcinoma Neoplasms 0.998 0.955 – 1.04 0.934 2414 17683 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.91 0.861 – 0.962 0.000952 1482 12326 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 0.952 0.907 – 0.999 0.0442 1997 18755 all phecode
174 Breast cancer Neoplasms 0.945 0.908 – 0.984 0.00559 3186 15514 all phecode
174.1 Breast cancer [female] Neoplasms 0.948 0.909 – 0.988 0.0106 3036 14701 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.95 0.911 – 0.99 0.0151 2991 14639 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.908 0.785 – 1.05 0.19 233 2307 all phecode
175 Acquired absence of breast Neoplasms 0.961 0.896 – 1.03 0.275 919 8920 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.03 0.977 – 1.1 0.241 1431 12185 all phecode
180.1 Cervical cancer Neoplasms 1.04 0.946 – 1.14 0.411 500 4982 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.996 0.932 – 1.06 0.903 1048 9323 all phecode
182 Malignant neoplasm of uterus Neoplasms 1.06 0.985 – 1.15 0.115 765 7613 all phecode
184 Cancer of other female genital organs Neoplasms 1.01 0.948 – 1.07 0.782 1191 11592 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.976 0.892 – 1.07 0.601 573 5719 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.974 0.878 – 1.08 0.612 432 4309 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.04 0.954 – 1.13 0.366 608 6057 all phecode
185 Cancer of prostate Neoplasms 0.912 0.873 – 0.954 5.34e-05 2901 10342 all phecode
187 Cancer of other male genital organs Neoplasms 0.975 0.87 – 1.09 0.668 339 3384 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1.21 0.99 – 1.49 0.0596 115 1141 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.913 0.781 – 1.07 0.252 183 1830 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.82 0.619 – 1.09 0.16 57 562 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.02 0.976 – 1.06 0.429 2923 23541 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.03 0.976 – 1.09 0.264 1450 14437 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.04 0.984 – 1.11 0.149 1267 12655 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 0.981 0.853 – 1.13 0.782 237 2347 all phecode
189.2 Cancer of bladder Neoplasms 1.01 0.961 – 1.06 0.675 1783 15224 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.01 0.961 – 1.07 0.619 1657 14178 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.995 0.917 – 1.08 0.896 678 6586 all phecode
190 Cancer of eye Neoplasms 0.997 0.836 – 1.19 0.976 138 1374 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.965 0.905 – 1.03 0.283 1078 10771 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.957 0.884 – 1.04 0.284 706 7052 all phecode
191.11 Cancer of brain Neoplasms 0.974 0.893 – 1.06 0.541 600 5996 all phecode
193 Thyroid cancer Neoplasms 1.01 0.943 – 1.08 0.743 945 9393 all phecode
194 Cancer of other endocrine glands Neoplasms 1.05 0.957 – 1.14 0.32 579 5759 all phecode
195 Cancer, suspected or other Neoplasms 1 0.979 – 1.02 0.992 16962 26401 all phecode
195.1 Malignant neoplasm, other Neoplasms 0.999 0.978 – 1.02 0.951 16670 26384 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 0.982 0.921 – 1.05 0.578 1103 9766 all phecode
196 Radiotherapy Neoplasms 0.973 0.93 – 1.02 0.223 2427 17006 all phecode
197 Chemotherapy Neoplasms 0.993 0.961 – 1.03 0.668 4952 23797 all phecode
198 Secondary malignant neoplasm Neoplasms 1.03 0.995 – 1.06 0.0966 5801 23481 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.02 0.987 – 1.06 0.205 3677 21489 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.01 0.949 – 1.08 0.722 1072 10334 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.02 0.95 – 1.1 0.56 866 8538 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.04 0.967 – 1.13 0.27 767 7558 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.987 0.908 – 1.07 0.749 640 6338 all phecode
198.6 Secondary malignancy of bone Neoplasms 1 0.933 – 1.08 0.94 866 8307 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.98 0.873 – 1.1 0.737 336 3253 all phecode
199 Neoplasm of uncertain behavior Neoplasms 0.99 0.96 – 1.02 0.509 5693 25767 all phecode
199.4 Neurofibromatosis Neoplasms 0.894 0.712 – 1.12 0.331 88 880 all phecode
200 Myeloproliferative disease Neoplasms 1.02 0.957 – 1.09 0.535 1113 11098 all phecode
200.1 Polycythemia vera Neoplasms 1.02 0.887 – 1.18 0.762 231 2310 all phecode
201 Hodgkin's disease Neoplasms 1.09 0.935 – 1.28 0.257 172 1705 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.986 0.934 – 1.04 0.615 1559 15571 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.992 0.935 – 1.05 0.774 1329 13268 all phecode
202.21 Nodular lymphoma Neoplasms 0.959 0.884 – 1.04 0.306 693 6923 all phecode
202.22 Reticulosarcoma Neoplasms 1.08 0.919 – 1.28 0.334 170 1693 all phecode
202.24 Large cell lymphoma Neoplasms 1.08 0.913 – 1.29 0.356 160 1586 all phecode
204 Leukemia Neoplasms 1.05 0.966 – 1.14 0.259 689 6876 all phecode
204.1 Lymphoid leukemia Neoplasms 0.965 0.839 – 1.11 0.612 236 2354 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.825 0.64 – 1.06 0.132 74 734 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 1.01 0.861 – 1.19 0.881 173 1724 all phecode
204.2 Myeloid leukemia Neoplasms 1.06 0.931 – 1.21 0.366 265 2633 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.14 0.959 – 1.36 0.135 153 1516 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.13 0.846 – 1.52 0.397 61 610 all phecode
204.4 Multiple myeloma Neoplasms 1.1 0.952 – 1.27 0.193 217 2162 all phecode
208 Benign neoplasm of colon Neoplasms 1.02 0.998 – 1.05 0.0729 10303 34953 all phecode
209 Neuroendocrine tumors Neoplasms 0.989 0.866 – 1.13 0.868 258 2580 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.995 0.947 – 1.04 0.826 1891 18839 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.06 1.03 – 1.08 3.21e-05 7329 36606 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.02 0.973 – 1.07 0.377 1843 18412 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.05 0.995 – 1.1 0.078 1677 15527 all phecode
214 Lipoma Neoplasms 0.959 0.906 – 1.02 0.148 1437 14132 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 0.951 0.884 – 1.02 0.177 883 8710 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.977 0.946 – 1.01 0.154 4528 39509 all phecode
216 Benign neoplasm of skin Neoplasms 0.957 0.937 – 0.979 0.000107 11528 34919 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 0.892 0.758 – 1.05 0.165 174 1701 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 0.862 0.82 – 0.907 1.07e-08 1786 17184 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.866 0.822 – 0.912 6.67e-08 1679 16116 all phecode
218 Benign neoplasm of uterus Neoplasms 1.02 0.981 – 1.05 0.39 4301 16661 all phecode
218.1 Uterine leiomyoma Neoplasms 1 0.953 – 1.05 0.917 1835 15733 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.02 0.979 – 1.06 0.385 3403 16447 all phecode
220 Benign neoplasm of ovary Neoplasms 1.02 0.945 – 1.09 0.673 893 8783 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 0.997 0.95 – 1.05 0.899 2042 14248 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.923 0.866 – 0.983 0.0129 1133 10663 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 0.995 0.945 – 1.05 0.849 1801 12657 all phecode
224 Benign neoplasm of eye Neoplasms 1.04 0.959 – 1.13 0.335 691 6752 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.04 0.95 – 1.13 0.409 595 5773 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.945 0.889 – 1 0.0683 1209 12074 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.932 0.869 – 0.999 0.0465 947 9454 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.973 0.86 – 1.1 0.666 289 2890 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.04 0.982 – 1.1 0.176 1329 13264 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.979 0.929 – 1.03 0.421 1690 16896 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.07 0.972 – 1.19 0.162 467 4644 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.936 0.867 – 1.01 0.0845 795 7941 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.999 0.902 – 1.11 0.977 435 4350 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.911 0.87 – 0.954 7.36e-05 2149 20946 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 0.876 0.826 – 0.928 8.13e-06 1356 13336 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 0.969 0.945 – 0.995 0.0175 7767 36615 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 0.972 0.944 – 1 0.0575 5743 34218 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.1 1.03 – 1.18 0.00517 1031 9761 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1.06 1.02 – 1.11 0.0026 2910 22227 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.06 1.01 – 1.11 0.0141 2265 19902 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 1.08 1.02 – 1.14 0.012 1304 12479 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 1.04 0.983 – 1.1 0.167 1400 13425 all phecode
242.1 Graves' disease Endocrine/metabolic 1.01 0.921 – 1.11 0.801 515 5068 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.27 1.05 – 1.53 0.0127 124 1224 all phecode
242.3 Exophthalmos Endocrine/metabolic 1.13 0.998 – 1.28 0.0533 292 2898 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 1.12 0.941 – 1.33 0.198 144 1432 all phecode
244 Hypothyroidism Endocrine/metabolic 1.05 1.03 – 1.08 8.15e-05 8099 32717 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.05 0.998 – 1.1 0.0609 1762 17230 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1.04 0.981 – 1.11 0.182 1261 11982 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 1.05 1.02 – 1.08 0.000277 7542 32208 all phecode
245 Thyroiditis Endocrine/metabolic 1.02 0.951 – 1.1 0.53 832 7882 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 1.03 0.953 – 1.12 0.419 686 6517 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 1.04 0.959 – 1.13 0.331 679 6449 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.03 1 – 1.06 0.0282 6129 30240 all phecode
246.2 Thyroid cyst Endocrine/metabolic 0.955 0.773 – 1.18 0.665 101 960 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 0.985 0.916 – 1.06 0.679 886 8696 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 1.86 1.73 – 2.01 2.12e-60 1150 8340 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.5 1.47 – 1.54 4.85e-261 13947 31815 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1.8 1.69 – 1.91 1.89e-75 2364 11758 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.45 1.21 – 1.73 4.71e-05 262 960 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.61 1.43 – 1.82 2.34e-15 551 2686 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 1.69 1.51 – 1.89 1.29e-19 784 3018 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.61 1.42 – 1.82 1.57e-14 638 2675 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 1.53 1.25 – 1.89 4.35e-05 155 850 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.71 1.67 – 1.76 1.11253692925361e-308 9843 29688 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 1.74 1.48 – 2.06 6.33e-11 282 1327 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.95 1.84 – 2.07 1.06e-107 1941 13510 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.97 1.84 – 2.11 2.92e-81 1643 9668 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.97 1.87 – 2.08 1.01e-136 2557 16502 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 1.96 1.79 – 2.14 6.76e-50 860 6143 all phecode
250.3 Insulin pump user Endocrine/metabolic 1.98 1.89 – 2.07 1.41e-176 3496 20809 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.35 1.32 – 1.39 7.61e-99 8385 30645 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.37 1.3 – 1.44 1.56e-30 1870 15861 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.36 1.32 – 1.4 1.76e-91 7553 30071 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.34 1.11 – 1.64 0.00284 136 1067 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 2 1.88 – 2.12 1.08e-112 2132 13390 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.49 1.4 – 1.58 6.2e-41 1691 10517 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 1.16 1.08 – 1.24 2.27e-05 991 8469 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.39 1.29 – 1.49 5.3e-19 1207 8570 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1.04 0.992 – 1.09 0.105 2282 22119 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 1.03 0.986 – 1.08 0.174 2088 20335 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 1.02 0.932 – 1.13 0.612 508 5073 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.09 1.01 – 1.17 0.024 859 8544 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.07 0.94 – 1.22 0.295 263 2621 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.43 1.13 – 1.8 0.00251 83 826 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 1.11 0.967 – 1.28 0.135 226 2250 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.33 1.05 – 1.68 0.0168 86 860 all phecode
253.4 Anterior pituitary disorders Endocrine/metabolic 1.33 1.09 – 1.62 0.00436 121 1209 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 1.14 0.923 – 1.4 0.223 108 1080 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.06 1 – 1.12 0.0383 1506 14869 all phecode
