Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

305 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 0.992 0.954 – 1.03 0.669 3004 29292 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.05 0.987 – 1.11 0.132 1322 13162 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.07 0.998 – 1.14 0.0562 1046 10455 all phecode
008.6 Viral Enteritis Infectious Diseases 0.966 0.894 – 1.04 0.375 770 7676 all phecode
010 Tuberculosis Infectious Diseases 0.897 0.784 – 1.03 0.113 244 2425 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 0.889 0.708 – 1.12 0.313 86 855 all phecode
038 Septicemia Infectious Diseases 1.06 1.02 – 1.11 0.00551 2582 24779 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.08 0.989 – 1.18 0.0848 568 5629 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.1 0.96 – 1.26 0.169 235 2350 all phecode
038.3 Bacteremia Infectious Diseases 1.04 0.976 – 1.1 0.233 1210 12079 all phecode
041 Bacterial infection NOS Infectious Diseases 1.04 1.01 – 1.07 0.00641 5750 38799 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.05 0.995 – 1.1 0.0764 1707 16977 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 1.08 1 – 1.15 0.0411 920 9192 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 1.06 0.986 – 1.15 0.11 783 7812 all phecode
041.2 Streptococcus infection Infectious Diseases 1.06 1 – 1.11 0.0386 1632 16287 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 1.07 0.937 – 1.22 0.317 257 2554 all phecode
041.4 E. coli Infectious Diseases 1.02 0.963 – 1.09 0.442 1175 11680 all phecode
041.8 H. pylori Infectious Diseases 1.03 0.906 – 1.18 0.623 257 2521 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 1.02 0.913 – 1.13 0.747 387 3864 all phecode
053 Herpes zoster Infectious Diseases 0.964 0.913 – 1.02 0.178 1560 15184 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.968 0.84 – 1.12 0.657 220 2169 all phecode
054 Herpes simplex Infectious Diseases 1 0.949 – 1.05 0.987 1593 15600 all phecode
070 Viral hepatitis Infectious Diseases 1.04 0.967 – 1.12 0.287 829 8280 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.993 0.793 – 1.24 0.953 87 860 all phecode
070.2 Viral hepatitis B Infectious Diseases 1.01 0.871 – 1.16 0.927 215 2138 all phecode
070.3 Viral hepatitis C Infectious Diseases 1.07 0.973 – 1.17 0.166 528 5280 all phecode
070.4 Chronic hepatitis Infectious Diseases 1.17 1.01 – 1.36 0.0382 197 1964 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.07 1 – 1.14 0.0416 1145 11381 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 1.08 0.914 – 1.28 0.358 145 1450 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 1.09 0.907 – 1.32 0.352 117 1163 all phecode
078 Viral warts & HPV Infectious Diseases 1 0.965 – 1.04 0.988 3434 29624 all phecode
079 Viral infection Infectious Diseases 1.02 0.991 – 1.05 0.181 6664 35342 all phecode
079.1 Varicella infection Infectious Diseases 1.01 0.973 – 1.04 0.671 3793 31251 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.965 0.85 – 1.1 0.585 283 2723 all phecode
079.9 Viremia, NOS Infectious Diseases 1.1 1.02 – 1.18 0.0142 838 8253 all phecode
080 Postoperative infection Infectious Diseases 0.983 0.943 – 1.02 0.42 2619 26065 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1.03 0.976 – 1.08 0.29 1589 15884 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 0.956 0.893 – 1.02 0.196 965 9630 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.993 0.958 – 1.03 0.698 3544 30054 all phecode
110.1 Dermatophytosis Infectious Diseases 1 0.963 – 1.04 0.99 3241 27244 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.985 0.94 – 1.03 0.546 2044 16765 all phecode
110.12 Althete's foot Infectious Diseases 1.03 0.964 – 1.11 0.343 899 8043 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 1.02 0.947 – 1.1 0.588 790 7827 all phecode
110.2 Dermatomycoses Infectious Diseases 0.934 0.839 – 1.04 0.211 398 3971 all phecode
112 Candidiasis Infectious Diseases 1.03 0.991 – 1.06 0.138 3685 30495 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1.07 0.984 – 1.16 0.116 682 6732 all phecode
117 Mycoses Infectious Diseases 1.02 0.935 – 1.11 0.687 608 6069 all phecode
117.1 Histoplasmosis Infectious Diseases 1.13 0.891 – 1.43 0.318 81 801 all phecode
117.4 Aspergillosis Infectious Diseases 1.01 0.852 – 1.2 0.897 140 1387 all phecode
130 Spirochetal infection Infectious Diseases 0.993 0.844 – 1.17 0.936 168 1677 all phecode
130.1 Lyme disease Infectious Diseases 0.953 0.783 – 1.16 0.636 116 1160 all phecode
131 Protozoan infection Infectious Diseases 1.02 0.78 – 1.34 0.881 61 610 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.906 0.776 – 1.06 0.213 195 1948 all phecode
134 Helminthiases Infectious Diseases 1.15 0.916 – 1.44 0.229 83 812 all phecode
134.1 Intestinal helminthiases Infectious Diseases 1.32 0.993 – 1.75 0.056 53 513 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 1.02 0.985 – 1.06 0.246 3279 32486 all phecode
145 Cancer of mouth Neoplasms 0.984 0.931 – 1.04 0.562 1481 14725 all phecode
145.1 Cancer of lip Neoplasms 1.1 0.863 – 1.4 0.447 76 750 all phecode
145.2 Cancer of tongue Neoplasms 0.951 0.874 – 1.03 0.237 645 6430 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.945 0.845 – 1.06 0.321 361 3597 all phecode
145.4 Cancer of the gums Neoplasms 1.06 0.893 – 1.25 0.518 166 1632 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.03 0.891 – 1.2 0.656 206 2048 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.976 0.92 – 1.04 0.418 1290 12873 all phecode
149.1 Cancer of oropharynx Neoplasms 0.934 0.833 – 1.05 0.246 350 3499 all phecode
149.2 Cancer of nasopharynx Neoplasms 1.05 0.85 – 1.29 0.663 100 1000 all phecode
149.3 Cancer of hypopharynx Neoplasms 0.977 0.776 – 1.23 0.843 82 819 all phecode
149.4 Cancer of larynx Neoplasms 1.03 0.925 – 1.15 0.595 386 3857 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 1 0.918 – 1.1 0.917 552 5505 all phecode
149.9 Cancer of of nasal cavities Neoplasms 0.916 0.8 – 1.05 0.208 240 2398 all phecode
150 Cancer of esophagus Neoplasms 1.01 0.918 – 1.12 0.778 433 4315 all phecode
151 Cancer of stomach Neoplasms 0.952 0.866 – 1.05 0.302 498 4962 all phecode
153 Colorectal cancer Neoplasms 0.992 0.939 – 1.05 0.785 1458 14383 all phecode
153.2 Colon cancer Neoplasms 0.975 0.917 – 1.04 0.429 1160 11472 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 1 0.93 – 1.08 0.965 815 8093 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.07 0.974 – 1.17 0.159 511 5097 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 1.06 0.943 – 1.19 0.34 344 3433 all phecode
157 Pancreatic cancer Neoplasms 0.953 0.866 – 1.05 0.321 503 5005 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 0.975 0.925 – 1.03 0.347 1623 15759 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 0.96 0.914 – 1.01 0.109 1818 17869 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.988 0.859 – 1.14 0.866 221 2206 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.91 0.773 – 1.07 0.261 158 1578 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.869 0.768 – 0.983 0.0261 293 2920 all phecode
164 Cancer of intrathoracic organs Neoplasms 1.26 1.06 – 1.5 0.00882 133 1324 all phecode
165 Cancer within the respiratory system Neoplasms 1.04 0.978 – 1.1 0.226 1336 13340 all phecode
165.1 Cancer of bronchus; lung Neoplasms 1.04 0.974 – 1.11 0.25 1057 10552 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.03 0.983 – 1.09 0.195 1792 17850 all phecode
170.1 Bone cancer Neoplasms 1 0.927 – 1.08 0.989 773 7690 all phecode
170.2 Cancer of connective tissue Neoplasms 1.04 0.981 – 1.1 0.184 1266 12632 all phecode
172 Skin cancer Neoplasms 1.01 0.982 – 1.03 0.597 8608 33186 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1 0.974 – 1.04 0.799 5330 30106 all phecode
172.11 Melanomas of skin Neoplasms 0.994 0.957 – 1.03 0.764 3100 25064 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1 0.976 – 1.03 0.819 7095 30462 all phecode
172.21 Basal cell carcinoma Neoplasms 1 0.966 – 1.04 0.908 3690 23868 all phecode
172.22 Squamous cell carcinoma Neoplasms 1.01 0.962 – 1.05 0.796 2414 17683 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1 0.946 – 1.06 0.994 1482 12326 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.04 0.992 – 1.09 0.101 1997 18755 all phecode
174 Breast cancer Neoplasms 0.965 0.927 – 1 0.0838 3186 15514 all phecode
174.1 Breast cancer [female] Neoplasms 0.964 0.925 – 1 0.0787 3036 14701 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.96 0.921 – 1 0.0523 2991 14639 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.997 0.868 – 1.14 0.966 233 2307 all phecode
175 Acquired absence of breast Neoplasms 0.934 0.87 – 1 0.056 919 8920 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.01 0.95 – 1.06 0.858 1431 12185 all phecode
180.1 Cervical cancer Neoplasms 1 0.909 – 1.1 0.997 500 4982 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.998 0.934 – 1.07 0.953 1048 9323 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.994 0.921 – 1.07 0.884 765 7613 all phecode
184 Cancer of other female genital organs Neoplasms 1.04 0.979 – 1.11 0.193 1191 11592 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.991 0.906 – 1.08 0.85 573 5719 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.983 0.888 – 1.09 0.744 432 4309 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 1.08 0.991 – 1.18 0.0792 608 6057 all phecode
185 Cancer of prostate Neoplasms 0.969 0.927 – 1.01 0.158 2901 10342 all phecode
187 Cancer of other male genital organs Neoplasms 1 0.894 – 1.13 0.962 339 3384 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1 0.827 – 1.21 0.98 115 1141 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.983 0.839 – 1.15 0.831 183 1830 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.78 0.587 – 1.04 0.0874 57 562 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.02 0.979 – 1.06 0.375 2923 23541 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.02 0.966 – 1.08 0.455 1450 14437 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.03 0.968 – 1.09 0.372 1267 12655 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.09 0.954 – 1.25 0.201 237 2347 all phecode
189.2 Cancer of bladder Neoplasms 1.02 0.972 – 1.08 0.39 1783 15224 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.02 0.965 – 1.07 0.539 1657 14178 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1.01 0.928 – 1.09 0.887 678 6586 all phecode
190 Cancer of eye Neoplasms 0.922 0.769 – 1.11 0.383 138 1374 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.993 0.931 – 1.06 0.835 1078 10771 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1 0.924 – 1.08 0.991 706 7052 all phecode
191.11 Cancer of brain Neoplasms 1.03 0.943 – 1.12 0.533 600 5996 all phecode
193 Thyroid cancer Neoplasms 0.998 0.932 – 1.07 0.96 945 9393 all phecode
194 Cancer of other endocrine glands Neoplasms 0.95 0.871 – 1.04 0.255 579 5759 all phecode
195 Cancer, suspected or other Neoplasms 0.991 0.97 – 1.01 0.425 16962 26401 all phecode
195.1 Malignant neoplasm, other Neoplasms 0.992 0.971 – 1.01 0.454 16670 26384 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 0.967 0.907 – 1.03 0.308 1103 9766 all phecode
196 Radiotherapy Neoplasms 0.953 0.912 – 0.996 0.0334 2427 17006 all phecode
197 Chemotherapy Neoplasms 1.01 0.973 – 1.04 0.744 4952 23797 all phecode
198 Secondary malignant neoplasm Neoplasms 1.01 0.982 – 1.04 0.435 5801 23481 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 1.01 0.978 – 1.05 0.433 3677 21489 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 1.03 0.964 – 1.1 0.395 1072 10334 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 1.01 0.944 – 1.09 0.689 866 8538 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 1.05 0.97 – 1.13 0.24 767 7558 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.974 0.896 – 1.06 0.529 640 6338 all phecode
198.6 Secondary malignancy of bone Neoplasms 0.986 0.917 – 1.06 0.704 866 8307 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 1.01 0.903 – 1.14 0.809 336 3253 all phecode
199 Neoplasm of uncertain behavior Neoplasms 0.993 0.963 – 1.02 0.652 5693 25767 all phecode
199.4 Neurofibromatosis Neoplasms 0.929 0.749 – 1.15 0.507 88 880 all phecode
200 Myeloproliferative disease Neoplasms 1.08 1.01 – 1.15 0.0177 1113 11098 all phecode
200.1 Polycythemia vera Neoplasms 1.19 1.03 – 1.36 0.0155 231 2310 all phecode
201 Hodgkin's disease Neoplasms 0.921 0.783 – 1.08 0.318 172 1705 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.98 0.929 – 1.03 0.462 1559 15571 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.982 0.926 – 1.04 0.531 1329 13268 all phecode
202.21 Nodular lymphoma Neoplasms 0.936 0.864 – 1.01 0.103 693 6923 all phecode
202.22 Reticulosarcoma Neoplasms 0.992 0.844 – 1.17 0.921 170 1693 all phecode
202.24 Large cell lymphoma Neoplasms 0.956 0.808 – 1.13 0.6 160 1586 all phecode
204 Leukemia Neoplasms 1.03 0.954 – 1.12 0.422 689 6876 all phecode
204.1 Lymphoid leukemia Neoplasms 0.894 0.779 – 1.03 0.114 236 2354 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.951 0.747 – 1.21 0.68 74 734 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 0.878 0.746 – 1.03 0.116 173 1724 all phecode
204.2 Myeloid leukemia Neoplasms 1.13 0.995 – 1.29 0.0596 265 2633 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1 0.844 – 1.19 0.984 153 1516 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.01 0.773 – 1.31 0.965 61 610 all phecode
204.4 Multiple myeloma Neoplasms 1.05 0.905 – 1.21 0.537 217 2162 all phecode
208 Benign neoplasm of colon Neoplasms 1.02 0.996 – 1.04 0.1 10303 34953 all phecode
209 Neuroendocrine tumors Neoplasms 1.02 0.899 – 1.17 0.721 258 2580 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.94 0.896 – 0.987 0.0137 1891 18839 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.01 0.988 – 1.04 0.296 7329 36606 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 1.01 0.964 – 1.06 0.605 1843 18412 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.02 0.967 – 1.07 0.491 1677 15527 all phecode
214 Lipoma Neoplasms 1.02 0.963 – 1.08 0.534 1437 14132 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1.04 0.968 – 1.12 0.294 883 8710 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.01 0.975 – 1.04 0.693 4528 39509 all phecode
216 Benign neoplasm of skin Neoplasms 0.997 0.976 – 1.02 0.814 11528 34919 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 1.09 0.935 – 1.28 0.266 174 1701 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 0.941 0.895 – 0.989 0.0169 1786 17184 all phecode
217.1 Nevus, non-neoplastic Neoplasms 0.941 0.893 – 0.99 0.0202 1679 16116 all phecode
218 Benign neoplasm of uterus Neoplasms 1 0.969 – 1.04 0.85 4301 16661 all phecode
218.1 Uterine leiomyoma Neoplasms 1.01 0.96 – 1.06 0.71 1835 15733 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.995 0.958 – 1.03 0.8 3403 16447 all phecode
220 Benign neoplasm of ovary Neoplasms 1.02 0.949 – 1.09 0.608 893 8783 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.06 1.01 – 1.12 0.0108 2042 14248 all phecode
222 Benign neoplasm of male genital organs Neoplasms 0.984 0.924 – 1.05 0.621 1133 10663 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.01 0.958 – 1.06 0.747 1801 12657 all phecode
224 Benign neoplasm of eye Neoplasms 1.02 0.944 – 1.11 0.577 691 6752 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.05 0.96 – 1.14 0.302 595 5773 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 0.976 0.918 – 1.04 0.436 1209 12074 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 0.952 0.889 – 1.02 0.165 947 9454 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.05 0.926 – 1.19 0.455 289 2890 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.01 0.954 – 1.07 0.717 1329 13264 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.984 0.935 – 1.04 0.546 1690 16896 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 1.09 0.992 – 1.21 0.0729 467 4644 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.964 0.895 – 1.04 0.332 795 7941 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.903 0.816 – 1 0.0516 435 4350 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 0.966 0.922 – 1.01 0.135 2149 20946 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 0.963 0.909 – 1.02 0.198 1356 13336 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1 0.975 – 1.03 0.984 7767 36615 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 0.996 0.968 – 1.03 0.812 5743 34218 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.04 0.971 – 1.11 0.275 1031 9761 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1.01 0.969 – 1.05 0.683 2910 22227 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 1.01 0.962 – 1.05 0.81 2265 19902 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 1.03 0.968 – 1.09 0.383 1304 12479 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 1.05 0.99 – 1.11 0.108 1400 13425 all phecode
242.1 Graves' disease Endocrine/metabolic 1.07 0.977 – 1.18 0.143 515 5068 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 1.26 1.04 – 1.52 0.0164 124 1224 all phecode
242.3 Exophthalmos Endocrine/metabolic 1.16 1.03 – 1.31 0.013 292 2898 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 1.2 1.01 – 1.42 0.0348 144 1432 all phecode
244 Hypothyroidism Endocrine/metabolic 1.01 0.984 – 1.04 0.479 8099 32717 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.01 0.959 – 1.06 0.749 1762 17230 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 0.991 0.933 – 1.05 0.756 1261 11982 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 1.01 0.983 – 1.04 0.486 7542 32208 all phecode
245 Thyroiditis Endocrine/metabolic 0.935 0.868 – 1.01 0.0748 832 7882 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.93 0.857 – 1.01 0.0814 686 6517 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.925 0.852 – 1 0.0637 679 6449 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1 0.974 – 1.03 0.834 6129 30240 all phecode
246.2 Thyroid cyst Endocrine/metabolic 1.09 0.88 – 1.35 0.434 101 960 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 1 0.935 – 1.08 0.904 886 8696 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 1.15 1.07 – 1.24 0.000102 1150 8340 all phecode
250 Diabetes mellitus Endocrine/metabolic 1.12 1.1 – 1.15 2.85e-25 13947 31815 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1.15 1.09 – 1.22 3.6e-06 2364 11758 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 1.1 0.919 – 1.31 0.305 262 960 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.17 1.04 – 1.32 0.0114 551 2686 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 1.15 1.03 – 1.28 0.0152 784 3018 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 1.08 0.96 – 1.21 0.202 638 2675 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 1.04 0.847 – 1.27 0.733 155 850 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 1.17 1.14 – 1.2 4.27e-32 9843 29688 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 1.28 1.1 – 1.5 0.00192 282 1327 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.21 1.14 – 1.28 2.2e-11 1941 13510 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.17 1.09 – 1.25 3.78e-06 1643 9668 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.19 1.13 – 1.25 2.19e-11 2557 16502 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 1.21 1.12 – 1.32 4.83e-06 860 6143 all phecode
250.3 Insulin pump user Endocrine/metabolic 1.21 1.16 – 1.26 4.79e-17 3496 20809 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.09 1.06 – 1.12 3.91e-09 8385 30645 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.1 1.04 – 1.16 0.000474 1870 15861 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.09 1.06 – 1.12 1.74e-08 7553 30071 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.1 0.918 – 1.33 0.291 136 1067 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 1.18 1.12 – 1.25 7.62e-09 2132 13390 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.07 1.01 – 1.13 0.0297 1691 10517 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 1 0.934 – 1.07 0.991 991 8469 all phecode
251.1 Hypoglycemia Endocrine/metabolic 1.07 0.993 – 1.14 0.0788 1207 8570 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.991 0.948 – 1.04 0.703 2282 22119 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.982 0.938 – 1.03 0.444 2088 20335 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 1 0.912 – 1.1 0.989 508 5073 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.963 0.897 – 1.03 0.303 859 8544 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 0.902 0.794 – 1.03 0.117 263 2621 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 0.903 0.723 – 1.13 0.366 83 826 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 0.998 0.872 – 1.14 0.978 226 2250 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.04 0.822 – 1.31 0.762 86 860 all phecode
253.4 Anterior pituitary disorders Endocrine/metabolic 1.17 0.969 – 1.4 0.105 121 1209 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 1.03 0.846 – 1.26 0.76 108 1080 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.04 0.985 – 1.1 0.161 1506 14869 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.05 0.945 – 1.18 0.349 373 3730 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.08 0.927 – 1.26 0.317 183 1830 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.23 1.03 – 1.47 0.0255 135 1350 all phecode
