Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

85 rows visible 17 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.02 0.993 – 1.04 0.184 8842 88430 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.03 0.989 – 1.07 0.158 2718 27172 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.08 0.995 – 1.17 0.0656 653 6533 all phecode
008.6 Viral Enteritis Infectious Diseases 1.02 0.955 – 1.1 0.502 862 8622 all phecode
008.7 Intestinal infection due to protozoa Infectious Diseases 1.22 0.921 – 1.63 0.163 55 550 all phecode
010 Tuberculosis Infectious Diseases 1.17 1 – 1.37 0.0504 166 1659 all phecode
038 Septicemia Infectious Diseases 1.03 0.996 – 1.06 0.0898 4175 41776 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.08 1.01 – 1.16 0.0288 850 8501 all phecode
038.2 Gram positive septicemia Infectious Diseases 1.03 0.944 – 1.13 0.471 494 4978 all phecode
041 Bacterial infection NOS Infectious Diseases 1.01 0.988 – 1.03 0.51 12017 120377 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.01 0.97 – 1.04 0.729 3128 31348 all phecode
041.2 Streptococcus infection Infectious Diseases 0.98 0.932 – 1.03 0.439 1641 16433 all phecode
041.4 E. coli Infectious Diseases 0.99 0.952 – 1.03 0.618 2730 27319 all phecode
053 Herpes zoster Infectious Diseases 1 0.907 – 1.11 0.976 411 4137 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 0.969 0.796 – 1.18 0.75 95 949 all phecode
054 Herpes simplex Infectious Diseases 1.03 0.892 – 1.18 0.705 211 2107 all phecode
070 Viral hepatitis Infectious Diseases 0.988 0.908 – 1.07 0.773 590 5916 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.977 0.762 – 1.25 0.853 69 690 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.958 0.805 – 1.14 0.634 132 1330 all phecode
070.3 Viral hepatitis C Infectious Diseases 0.992 0.872 – 1.13 0.907 255 2568 all phecode
070.4 Chronic hepatitis Infectious Diseases 0.964 0.855 – 1.09 0.555 276 2767 all phecode
070.9 Hepatitis NOS Infectious Diseases 0.971 0.881 – 1.07 0.557 428 4287 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.967 0.822 – 1.14 0.688 147 1467 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.929 0.777 – 1.11 0.424 117 1168 all phecode
078 Viral warts & HPV Infectious Diseases 1.08 1.01 – 1.15 0.0245 1004 10036 all phecode
079 Viral infection Infectious Diseases 1.05 1.01 – 1.09 0.014 2769 27694 all phecode
079.1 Varicella infection Infectious Diseases 0.948 0.735 – 1.22 0.681 64 640 all phecode
080 Postoperative infection Infectious Diseases 0.986 0.956 – 1.02 0.371 4473 44775 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 1 0.962 – 1.05 0.894 2477 24765 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.03 0.814 – 1.3 0.807 71 709 all phecode
1000 Burns Injuries & Poisonings 0.935 0.858 – 1.02 0.122 578 5796 all phecode
1001 Foreign body injury Injuries & Poisonings 0.993 0.935 – 1.05 0.819 1199 12007 all phecode
1002
Symptoms concerning nutrition, metabolism, and
Symptoms concerning nutrition, metabolism, and development
Injuries & Poisonings 0.983 0.956 – 1.01 0.215 5480 54819 all phecode
1004
Other signs and symptoms involving emotional
Other signs and symptoms involving emotional state
Injuries & Poisonings 0.964 0.857 – 1.08 0.541 300 2997 all phecode
1005 Other symptoms Injuries & Poisonings 1.03 0.972 – 1.08 0.361 1444 14422 all phecode
1006 Crushing injury Injuries & Poisonings 1.02 0.896 – 1.15 0.808 256 2558 all phecode
1007 Injury to blood vessels Injuries & Poisonings 0.974 0.859 – 1.1 0.678 256 2559 all phecode
1008 Crushing or internal injury to organs Injuries & Poisonings 1.03 0.965 – 1.1 0.375 1013 10132 all phecode
1009 Injury, NOS Injuries & Poisonings 0.988 0.967 – 1.01 0.3 8482 84911 all phecode
1010 Other tests Injuries & Poisonings 0.978 0.952 – 1 0.104 5945 59512 all phecode
1011 Complications of surgical and medical procedures Injuries & Poisonings 0.984 0.963 – 1 0.129 9152 91588 all phecode
1012 Late effect Injuries & Poisonings 1.28 1.05 – 1.56 0.0157 105 1057 all phecode
1013 Asphyxia and hypoxemia Injuries & Poisonings 1.04 0.93 – 1.17 0.468 316 3168 all phecode
1014 Effects of heat, cold and air pressure Injuries & Poisonings 0.986 0.772 – 1.26 0.913 66 659 all phecode
1015 Effects of other external causes Injuries & Poisonings 0.989 0.958 – 1.02 0.494 4226 42294 all phecode
1019
Other ill-defined and unknown causes of
Other ill-defined and unknown causes of morbidity and mortality
Injuries & Poisonings 0.998 0.982 – 1.01 0.848 15895 159019 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 0.917 0.811 – 1.04 0.17 279 2810 all phecode
110.1 Dermatophytosis Infectious Diseases 0.935 0.826 – 1.06 0.292 273 2750 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.877 0.696 – 1.11 0.265 74 756 all phecode
110.12 Althete's foot Infectious Diseases 0.929 0.782 – 1.1 0.4 141 1410 all phecode
112 Candidiasis Infectious Diseases 1 0.958 – 1.05 0.954 2126 21275 all phecode
117 Mycoses Infectious Diseases 0.964 0.853 – 1.09 0.555 272 2719 all phecode
117.4 Aspergillosis Infectious Diseases 0.922 0.785 – 1.08 0.316 165 1650 all phecode
130 Spirochetal infection Infectious Diseases 0.948 0.749 – 1.2 0.653 80 800 all phecode
133 Arthropod-borne diseases Infectious Diseases 0.972 0.763 – 1.24 0.819 69 689 all phecode
134 Helminthiases Infectious Diseases 0.932 0.778 – 1.12 0.444 127 1267 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.857 0.707 – 1.04 0.117 106 1058 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.976 0.848 – 1.12 0.741 205 2050 all phecode
145 Cancer of mouth Neoplasms 0.975 0.9 – 1.06 0.528 642 6415 all phecode
145.2 Cancer of tongue Neoplasms 0.978 0.871 – 1.1 0.71 310 3096 all phecode
145.3 Cancer of major salivary glands Neoplasms 0.861 0.709 – 1.05 0.133 105 1049 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.04 0.798 – 1.36 0.764 54 539 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.998 0.921 – 1.08 0.962 635 6342 all phecode
149.1 Cancer of oropharynx Neoplasms 1.01 0.894 – 1.15 0.824 252 2517 all phecode
149.4 Cancer of larynx Neoplasms 0.926 0.82 – 1.05 0.219 265 2640 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.2 0.907 – 1.58 0.205 57 570 all phecode
150 Cancer of esophagus Neoplasms 0.964 0.896 – 1.04 0.333 762 7630 all phecode
151 Cancer of stomach Neoplasms 0.925 0.85 – 1.01 0.0702 569 5696 all phecode
153 Colorectal cancer Neoplasms 0.982 0.953 – 1.01 0.244 4580 45799 all phecode
153.2 Colon cancer Neoplasms 0.991 0.955 – 1.03 0.633 3105 31046 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.962 0.921 – 1 0.0818 2164 21640 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 1.02 0.921 – 1.13 0.7 400 4008 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.998 0.852 – 1.17 0.979 158 1580 all phecode
157 Pancreatic cancer Neoplasms 1.03 0.948 – 1.11 0.51 659 6582 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.03 0.968 – 1.1 0.345 1063 10635 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 0.969 0.942 – 0.995 0.0221 5567 55694 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.991 0.854 – 1.15 0.903 190 1900 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 1.04 0.902 – 1.2 0.599 205 2048 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 0.853 0.739 – 0.985 0.03 193 1925 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.875 0.683 – 1.12 0.294 60 600 all phecode
165 Cancer within the respiratory system Neoplasms 0.972 0.936 – 1.01 0.153 2824 28235 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.984 0.943 – 1.03 0.479 2230 22307 all phecode
170 Cancer of bone and connective tissue Neoplasms 1.07 0.968 – 1.18 0.19 437 4364 all phecode
170.1 Bone cancer Neoplasms 1.12 0.94 – 1.34 0.203 131 1309 all phecode
170.2 Cancer of connective tissue Neoplasms 1.04 0.928 – 1.16 0.521 331 3303 all phecode
172 Skin cancer Neoplasms 0.998 0.981 – 1.02 0.83 13495 134987 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 0.972 0.935 – 1.01 0.169 2681 26792 all phecode
172.11 Melanomas of skin Neoplasms 0.974 0.936 – 1.01 0.189 2713 27112 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1 0.982 – 1.02 0.874 11000 110056 all phecode
172.3 Carcinoma in situ of skin Neoplasms 1.05 0.965 – 1.13 0.276 666 6656 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.14 0.975 – 1.33 0.101 181 1818 all phecode
174 Breast cancer Neoplasms 0.997 0.979 – 1.01 0.712 12686 126597 all phecode
174.1 Breast cancer [female] Neoplasms 0.995 0.976 – 1.01 0.56 12476 124506 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.99 0.971 – 1.01 0.293 11757 117502 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 1.1 0.91 – 1.33 0.323 115 1148 all phecode
175 Acquired absence of breast Neoplasms 0.993 0.952 – 1.04 0.742 2400 24010 all phecode
180 Cervical cancer and dysplasia Neoplasms 1.04 0.996 – 1.09 0.0763 2174 21747 all phecode
180.1 Cervical cancer Neoplasms 1.03 0.914 – 1.17 0.596 272 2720 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 1.04 0.998 – 1.09 0.0629 2078 20784 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.998 0.943 – 1.06 0.955 1282 12836 all phecode
184 Cancer of other female genital organs Neoplasms 0.964 0.912 – 1.02 0.185 1378 13772 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.959 0.898 – 1.02 0.217 967 9667 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.959 0.897 – 1.02 0.214 939 9387 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 0.994 0.885 – 1.12 0.918 305 3049 all phecode
185 Cancer of prostate Neoplasms 1 0.978 – 1.03 0.738 5974 58812 all phecode
187 Cancer of other male genital organs Neoplasms 0.932 0.848 – 1.02 0.147 449 4485 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 1.05 0.824 – 1.34 0.693 70 700 all phecode
187.2 Malignant neoplasm of testis Neoplasms 0.98 0.87 – 1.1 0.744 287 2868 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.973 0.806 – 1.18 0.778 110 1098 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 1.04 1 – 1.07 0.0274 4160 41604 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 0.991 0.931 – 1.06 0.787 1073 10723 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 0.997 0.935 – 1.06 0.934 1033 10324 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 0.878 0.69 – 1.12 0.289 66 660 all phecode
189.2 Cancer of bladder Neoplasms 1.02 0.98 – 1.07 0.31 2409 24113 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 1.01 0.964 – 1.05 0.752 2142 21447 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 0.967 0.813 – 1.15 0.708 144 1439 all phecode
190 Cancer of eye Neoplasms 1.02 0.872 – 1.19 0.824 176 1758 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.996 0.922 – 1.08 0.926 689 6879 all phecode
191.1 Cancer of brain and nervous system Neoplasms 1 0.918 – 1.09 0.992 566 5650 all phecode
191.11 Cancer of brain Neoplasms 0.993 0.908 – 1.09 0.878 525 5240 all phecode
193 Thyroid cancer Neoplasms 1.05 0.937 – 1.17 0.405 346 3466 all phecode
194 Cancer of other endocrine glands Neoplasms 1.09 0.878 – 1.34 0.447 95 949 all phecode
195 Cancer, suspected or other Neoplasms 1 0.984 – 1.02 0.99 16967 165463 all phecode
195.1 Malignant neoplasm, other Neoplasms 0.998 0.982 – 1.01 0.832 16267 159497 all phecode
197 Chemotherapy Neoplasms 0.994 0.98 – 1.01 0.413 21433 213213 all phecode
198 Secondary malignant neoplasm Neoplasms 0.988 0.968 – 1.01 0.266 9552 95503 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 0.992 0.965 – 1.02 0.587 5368 53670 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 0.993 0.951 – 1.04 0.749 2267 22670 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 0.941 0.894 – 0.991 0.0221 1549 15496 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 0.972 0.934 – 1.01 0.167 2665 26648 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.95 0.885 – 1.02 0.154 848 8473 all phecode
198.6 Secondary malignancy of bone Neoplasms 1.01 0.965 – 1.06 0.682 2161 21600 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.991 0.855 – 1.15 0.907 188 1890 all phecode
199 Neoplasm of uncertain behavior Neoplasms 1.02 0.962 – 1.07 0.557 1432 14313 all phecode
199.4 Neurofibromatosis Neoplasms 1.03 0.833 – 1.27 0.792 95 950 all phecode
200 Myeloproliferative disease Neoplasms 0.959 0.899 – 1.02 0.209 991 9911 all phecode
200.1 Polycythemia vera Neoplasms 1.02 0.916 – 1.13 0.762 387 3867 all phecode
201 Hodgkin's disease Neoplasms 0.939 0.828 – 1.07 0.331 259 2598 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 1.03 0.982 – 1.07 0.246 2264 22709 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 1.03 0.982 – 1.08 0.225 1802 18073 all phecode
202.21 Nodular lymphoma Neoplasms 1.08 0.969 – 1.21 0.164 363 3647 all phecode
202.24 Large cell lymphoma Neoplasms 1.05 0.963 – 1.14 0.274 581 5824 all phecode
204 Leukemia Neoplasms 1.02 0.973 – 1.08 0.365 1660 16630 all phecode
204.1 Lymphoid leukemia Neoplasms 1.08 0.994 – 1.18 0.069 577 5784 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.935 0.717 – 1.22 0.621 56 560 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 1.1 1 – 1.2 0.047 507 5084 all phecode
204.2 Myeloid leukemia Neoplasms 1.03 0.938 – 1.13 0.518 462 4617 all phecode
204.21 Myeloid leukemia, acute Neoplasms 1.04 0.926 – 1.16 0.546 329 3287 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.06 0.893 – 1.26 0.505 144 1440 all phecode
204.4 Multiple myeloma Neoplasms 0.984 0.902 – 1.07 0.709 555 5560 all phecode
208 Benign neoplasm of colon Neoplasms 0.989 0.975 – 1 0.142 19856 191891 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.946 0.887 – 1.01 0.0921 978 9781 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 1.01 0.982 – 1.04 0.477 5243 52452 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.979 0.878 – 1.09 0.706 347 3466 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 1.06 0.943 – 1.19 0.327 318 3187 all phecode
214 Lipoma Neoplasms 0.995 0.97 – 1.02 0.73 6231 62346 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 1 0.972 – 1.03 0.891 4585 45872 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 1.03 0.97 – 1.1 0.322 1107 11061 all phecode
216 Benign neoplasm of skin Neoplasms 1.03 1 – 1.05 0.0189 7664 76660 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.1 1.01 – 1.19 0.0274 632 6313 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.09 0.999 – 1.18 0.0536 595 5943 all phecode
218 Benign neoplasm of uterus Neoplasms 0.989 0.969 – 1.01 0.274 10023 100200 all phecode
218.1 Uterine leiomyoma Neoplasms 0.988 0.968 – 1.01 0.251 10241 102376 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 0.988 0.887 – 1.1 0.829 355 3548 all phecode
220 Benign neoplasm of ovary Neoplasms 1.03 0.972 – 1.08 0.357 1445 14483 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 1.06 0.918 – 1.22 0.444 220 2196 all phecode
222 Benign neoplasm of male genital organs Neoplasms 1.03 0.877 – 1.22 0.688 160 1600 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.06 0.907 – 1.24 0.466 173 1729 all phecode
224 Benign neoplasm of eye Neoplasms 1.01 0.846 – 1.22 0.878 129 1299 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 1.06 0.826 – 1.36 0.646 67 680 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.06 0.985 – 1.14 0.118 816 8155 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.06 0.987 – 1.14 0.108 775 7756 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 1.1 0.833 – 1.45 0.507 59 589 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 0.938 0.829 – 1.06 0.305 266 2664 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.97 0.906 – 1.04 0.393 861 8635 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.962 0.829 – 1.12 0.612 186 1857 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 0.927 0.836 – 1.03 0.15 371 3709 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 1.01 0.901 – 1.14 0.846 309 3114 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1 0.951 – 1.05 0.976 1596 15966 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.01 0.966 – 1.05 0.725 2397 23955 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.06 0.972 – 1.15 0.194 600 6016 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 0.965 0.908 – 1.03 0.246 1107 11092 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.971 0.883 – 1.07 0.534 471 4706 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.94 0.87 – 1.02 0.119 676 6784 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 0.994 0.948 – 1.04 0.793 1854 18531 all phecode
242.1 Graves' disease Endocrine/metabolic 0.984 0.895 – 1.08 0.742 456 4553 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 0.808 0.66 – 0.989 0.0383 91 910 all phecode
242.3 Exophthalmos Endocrine/metabolic 1.15 0.961 – 1.37 0.128 138 1379 all phecode
244 Hypothyroidism Endocrine/metabolic 0.995 0.978 – 1.01 0.551 14590 145053 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 1.01 0.947 – 1.07 0.809 1108 11079 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1.07 0.87 – 1.3 0.54 101 1010 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.994 0.977 – 1.01 0.516 13918 138926 all phecode
245 Thyroiditis Endocrine/metabolic 1 0.889 – 1.13 0.992 288 2877 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.981 0.858 – 1.12 0.778 218 2177 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.986 0.86 – 1.13 0.836 210 2097 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.06 0.957 – 1.17 0.264 397 3975 all phecode
250 Diabetes mellitus Endocrine/metabolic 1 0.986 – 1.02 0.97 19787 186006 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 1.01 0.971 – 1.05 0.628 2758 27621 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.863 0.757 – 0.983 0.0262 239 2389 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 1.11 0.868 – 1.41 0.414 76 770 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 1.05 0.956 – 1.16 0.298 473 4744 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.956 0.813 – 1.12 0.581 160 1610 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.997 0.982 – 1.01 0.729 17831 170202 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.981 0.802 – 1.2 0.851 104 1050 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 1.08 0.932 – 1.25 0.305 200 2018 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 1.01 0.943 – 1.07 0.854 986 9907 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 1.02 0.933 – 1.12 0.645 503 5066 all phecode
250.4 Abnormal glucose Endocrine/metabolic 1.08 1 – 1.17 0.0463 680 6827 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 1.15 1.01 – 1.31 0.0359 265 2659 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 1.04 0.936 – 1.14 0.501 416 4178 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.07 0.896 – 1.29 0.44 131 1308 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.997 0.893 – 1.11 0.963 349 3495 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.01 0.958 – 1.07 0.631 1329 13335 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.978 0.915 – 1.05 0.513 932 9370 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 0.955 0.891 – 1.02 0.195 873 8719 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 0.959 0.891 – 1.03 0.27 781 7802 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.973 0.822 – 1.15 0.755 142 1418 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 1.02 0.945 – 1.11 0.564 681 6821 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.23 1.06 – 1.44 0.00711 187 1867 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.19 0.963 – 1.46 0.108 95 949 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 0.969 0.853 – 1.1 0.625 260 2618 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 0.978 0.785 – 1.22 0.841 92 919 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 0.935 0.796 – 1.1 0.417 158 1578 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 1.01 0.934 – 1.1 0.75 638 6374 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.03 0.879 – 1.2 0.75 180 1797 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 0.962 0.787 – 1.17 0.703 103 1029 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.03 0.815 – 1.3 0.803 76 759 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 1.03 0.919 – 1.14 0.655 362 3617 all phecode
255.21 Glucocorticoid deficiency Endocrine/metabolic 1.03 0.922 – 1.15 0.609 361 3607 all phecode
256 Ovarian dysfunction Endocrine/metabolic 0.971 0.852 – 1.11 0.666 240 2397 all phecode
256.4 Polycystic ovaries Endocrine/metabolic 0.991 0.859 – 1.14 0.902 209 2088 all phecode
257 Testicular dysfunction Endocrine/metabolic 0.947 0.807 – 1.11 0.508 160 1619 all phecode
257.1 Testicular hypofunction Endocrine/metabolic 0.951 0.806 – 1.12 0.552 152 1539 all phecode
258 Iatrogenic endocrine disorders Endocrine/metabolic 1 0.822 – 1.22 0.973 102 1020 all phecode
259 Other endocrine disorders Endocrine/metabolic 1.05 0.882 – 1.25 0.588 149 1498 all phecode
260 Protein-calorie malnutrition Endocrine/metabolic 0.99 0.858 – 1.14 0.896 202 2018 all phecode
260.1 Cachexia Endocrine/metabolic 1.07 0.798 – 1.43 0.664 51 510 all phecode
260.6 Anorexia Endocrine/metabolic 0.953 0.888 – 1.02 0.185 830 8317 all phecode
261 Vitamin deficiency Endocrine/metabolic 0.973 0.917 – 1.03 0.349 1199 11974 all phecode
261.2 Vitamin B-complex deficiencies Endocrine/metabolic 1.01 0.937 – 1.09 0.799 755 7541 all phecode
261.4 Vitamin D deficiency Endocrine/metabolic 0.911 0.829 – 1 0.052 447 4462 all phecode
261.41 Rickets or osteomalacia Endocrine/metabolic 1.08 0.855 – 1.35 0.535 77 769 all phecode
262 Mineral deficiency NEC Endocrine/metabolic 0.917 0.806 – 1.04 0.19 241 2407 all phecode
269 Proteinuria Endocrine/metabolic 1.08 0.965 – 1.21 0.179 338 3378 all phecode
270
Disorders of protein plasma/amino-acid
Disorders of protein plasma/amino-acid transport and metabolism
Endocrine/metabolic 0.999 0.888 – 1.12 0.985 303 3028 all phecode
270.3 Disorders of plasma protein metabolism Endocrine/metabolic 1.01 0.892 – 1.15 0.838 261 2608 all phecode
270.32 Paraproteinemia Endocrine/metabolic 1.03 0.884 – 1.19 0.719 191 1910 all phecode
270.33 Amyloidosis Endocrine/metabolic 1.03 0.843 – 1.25 0.8 113 1129 all phecode
270.35 Macroglobulinemia Endocrine/metabolic 0.936 0.736 – 1.19 0.587 69 689 all phecode
271
Disorders of carbohydrate transport and
Disorders of carbohydrate transport and metabolism
Endocrine/metabolic 1 0.853 – 1.17 0.997 160 1600 all phecode
271.3
