Departments of Anesthesiology and Biostatistics | University of Michigan

Plot overview

Signal overview

The plot gives a quick view of the currently visible associations. Click a point to pin its details, inspect that phecode across scans when both rows exist, or open the matching phecode detail page.

88 rows visible 15 categories
Phecode Description Category OR 95% CI P value Cases Controls Analysis Link
008 Intestinal infection Infectious Diseases 1.01 0.97 – 1.05 0.705 3004 29292 all phecode
008.5 Bacterial enteritis Infectious Diseases 1.01 0.956 – 1.07 0.698 1322 13162 all phecode
008.52 Intestinal infection due to C. difficile Infectious Diseases 1.01 0.95 – 1.08 0.721 1046 10455 all phecode
008.6 Viral Enteritis Infectious Diseases 1.02 0.946 – 1.1 0.619 770 7676 all phecode
010 Tuberculosis Infectious Diseases 0.951 0.834 – 1.09 0.46 244 2425 all phecode
031 Diseases due to other mycobacteria Infectious Diseases 1.27 1.01 – 1.58 0.0376 86 855 all phecode
038 Septicemia Infectious Diseases 0.992 0.952 – 1.03 0.683 2582 24779 all phecode
038.1 Gram negative septicemia Infectious Diseases 1.01 0.927 – 1.1 0.802 568 5629 all phecode
038.2 Gram positive septicemia Infectious Diseases 0.953 0.835 – 1.09 0.479 235 2350 all phecode
038.3 Bacteremia Infectious Diseases 1.01 0.956 – 1.08 0.626 1210 12079 all phecode
041 Bacterial infection NOS Infectious Diseases 1.01 0.978 – 1.03 0.694 5750 38799 all phecode
041.1 Staphylococcus infections Infectious Diseases 1.02 0.966 – 1.07 0.543 1707 16977 all phecode
041.11 Methicillin sensitive Staphylococcus aureus Infectious Diseases 1.02 0.953 – 1.09 0.563 920 9192 all phecode
041.12 Methicillin resistant Staphylococcus aureus Infectious Diseases 0.999 0.929 – 1.08 0.987 783 7812 all phecode
041.2 Streptococcus infection Infectious Diseases 0.97 0.922 – 1.02 0.247 1632 16287 all phecode
041.21 Rheumatic fever / chorea Infectious Diseases 1.05 0.928 – 1.2 0.415 257 2554 all phecode
041.4 E. coli Infectious Diseases 0.972 0.916 – 1.03 0.359 1175 11680 all phecode
041.8 H. pylori Infectious Diseases 1.1 0.969 – 1.25 0.14 257 2521 all phecode
041.9 Infection with drug-resistant microorganisms Infectious Diseases 1 0.902 – 1.11 1 387 3864 all phecode
053 Herpes zoster Infectious Diseases 1.03 0.979 – 1.09 0.248 1560 15184 all phecode
053.1 Herpes zoster with nervous system complications Infectious Diseases 1.07 0.929 – 1.23 0.348 220 2169 all phecode
054 Herpes simplex Infectious Diseases 1.01 0.957 – 1.06 0.769 1593 15600 all phecode
070 Viral hepatitis Infectious Diseases 0.996 0.928 – 1.07 0.916 829 8280 all phecode
070.1 Viral hepatitis A Infectious Diseases 0.922 0.734 – 1.16 0.48 87 860 all phecode
070.2 Viral hepatitis B Infectious Diseases 0.984 0.857 – 1.13 0.819 215 2138 all phecode
070.3 Viral hepatitis C Infectious Diseases 0.982 0.9 – 1.07 0.687 528 5280 all phecode
070.4 Chronic hepatitis Infectious Diseases 1 0.863 – 1.16 0.997 197 1964 all phecode
070.9 Hepatitis NOS Infectious Diseases 1.01 0.947 – 1.07 0.839 1145 11381 all phecode
071 Human immunodeficiency virus [HIV] disease Infectious Diseases 0.974 0.827 – 1.15 0.755 145 1450 all phecode
071.1 HIV infection, symptomatic Infectious Diseases 0.966 0.802 – 1.16 0.713 117 1163 all phecode
078 Viral warts & HPV Infectious Diseases 1 0.966 – 1.04 0.97 3434 29624 all phecode
079 Viral infection Infectious Diseases 1.01 0.984 – 1.04 0.424 6664 35342 all phecode
079.1 Varicella infection Infectious Diseases 1 0.966 – 1.03 0.988 3793 31251 all phecode
079.2 Infectious mononucleosis Infectious Diseases 0.958 0.847 – 1.08 0.499 283 2723 all phecode
079.9 Viremia, NOS Infectious Diseases 1.03 0.954 – 1.1 0.493 838 8253 all phecode
080 Postoperative infection Infectious Diseases 1.01 0.975 – 1.06 0.479 2619 26065 all phecode
081
Infection/inflammation of internal prosthetic
Infection/inflammation of internal prosthetic device; implant; and graft
Infectious Diseases 0.993 0.943 – 1.05 0.786 1589 15884 all phecode
090
Sexually transmitted infections (not HIV or
Sexually transmitted infections (not HIV or hepatitis)
Infectious Diseases 1.01 0.95 – 1.08 0.664 965 9630 all phecode
110 Dermatophytosis / Dermatomycosis Infectious Diseases 1 0.967 – 1.04 0.927 3544 30054 all phecode
110.1 Dermatophytosis Infectious Diseases 0.998 0.962 – 1.04 0.933 3241 27244 all phecode
110.11 Dermatophytosis of nail Infectious Diseases 0.999 0.954 – 1.05 0.97 2044 16765 all phecode
110.12 Althete's foot Infectious Diseases 1.02 0.95 – 1.09 0.602 899 8043 all phecode
110.13 Dermatophytosis of the body Infectious Diseases 0.969 0.902 – 1.04 0.404 790 7827 all phecode
110.2 Dermatomycoses Infectious Diseases 1.03 0.926 – 1.14 0.616 398 3971 all phecode
112 Candidiasis Infectious Diseases 1.01 0.978 – 1.05 0.493 3685 30495 all phecode
112.3 Candidiasis of skin and nails Infectious Diseases 1.02 0.938 – 1.1 0.709 682 6732 all phecode
117 Mycoses Infectious Diseases 1.04 0.955 – 1.13 0.384 608 6069 all phecode
117.1 Histoplasmosis Infectious Diseases 0.98 0.783 – 1.23 0.859 81 801 all phecode
117.4 Aspergillosis Infectious Diseases 1.04 0.874 – 1.23 0.683 140 1387 all phecode
130 Spirochetal infection Infectious Diseases 0.939 0.802 – 1.1 0.431 168 1677 all phecode
130.1 Lyme disease Infectious Diseases 1 0.833 – 1.21 0.967 116 1160 all phecode
131 Protozoan infection Infectious Diseases 0.924 0.721 – 1.19 0.536 61 610 all phecode
132 Infestation (lice, mites) Infectious Diseases 0.948 0.819 – 1.1 0.479 195 1948 all phecode
134 Helminthiases Infectious Diseases 0.928 0.743 – 1.16 0.507 83 812 all phecode
134.1 Intestinal helminthiases Infectious Diseases 0.852 0.647 – 1.12 0.252 53 513 all phecode
136 Other infectious and parasitic diseases Infectious Diseases 0.993 0.958 – 1.03 0.721 3279 32486 all phecode
145 Cancer of mouth Neoplasms 1.02 0.969 – 1.08 0.432 1481 14725 all phecode
145.1 Cancer of lip Neoplasms 1.43 1.12 – 1.84 0.00447 76 750 all phecode
145.2 Cancer of tongue Neoplasms 0.973 0.899 – 1.05 0.506 645 6430 all phecode
145.3 Cancer of major salivary glands Neoplasms 1.09 0.98 – 1.22 0.11 361 3597 all phecode
145.4 Cancer of the gums Neoplasms 0.988 0.845 – 1.15 0.875 166 1632 all phecode
145.5 Cancer of the mouth floor Neoplasms 1.03 0.895 – 1.18 0.705 206 2048 all phecode
149 Cancer of larynx, pharynx, nasal cavities Neoplasms 0.989 0.934 – 1.05 0.69 1290 12873 all phecode
149.1 Cancer of oropharynx Neoplasms 0.932 0.837 – 1.04 0.199 350 3499 all phecode
149.2 Cancer of nasopharynx Neoplasms 0.979 0.796 – 1.2 0.84 100 1000 all phecode
149.3 Cancer of hypopharynx Neoplasms 0.81 0.653 – 1.01 0.0565 82 819 all phecode
149.4 Cancer of larynx Neoplasms 0.931 0.841 – 1.03 0.172 386 3857 all phecode
149.5
Hx of malignant neoplasm of oral cavity and
Hx of malignant neoplasm of oral cavity and pharynx
Neoplasms 1.02 0.931 – 1.11 0.728 552 5505 all phecode
149.9 Cancer of of nasal cavities Neoplasms 1.05 0.918 – 1.2 0.486 240 2398 all phecode
150 Cancer of esophagus Neoplasms 0.895 0.813 – 0.986 0.0247 433 4315 all phecode
151 Cancer of stomach Neoplasms 0.945 0.863 – 1.03 0.217 498 4962 all phecode
153 Colorectal cancer Neoplasms 0.973 0.922 – 1.03 0.308 1458 14383 all phecode
153.2 Colon cancer Neoplasms 0.973 0.916 – 1.03 0.366 1160 11472 all phecode
153.3
Malignant neoplasm of rectum, rectosigmoid
Malignant neoplasm of rectum, rectosigmoid junction, and anus
Neoplasms 0.969 0.903 – 1.04 0.384 815 8093 all phecode
155 Cancer of liver and intrahepatic bile duct Neoplasms 0.964 0.88 – 1.05 0.419 511 5097 all phecode
155.1 Malignant neoplasm of liver, primary Neoplasms 0.999 0.894 – 1.12 0.987 344 3433 all phecode
157 Pancreatic cancer Neoplasms 1 0.915 – 1.1 0.929 503 5005 all phecode
158
Neoplasm of unspecified nature of digestive
Neoplasm of unspecified nature of digestive system
Neoplasms 1.02 0.97 – 1.07 0.423 1623 15759 all phecode
159
Malignant neoplasm of other and ill-defined
Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum
Neoplasms 0.97 0.924 – 1.02 0.203 1818 17869 all phecode
159.2
Malignant neoplasm of small intestine
Malignant neoplasm of small intestine, including duodenum
Neoplasms 0.902 0.788 – 1.03 0.133 221 2206 all phecode
159.3
Malignant neoplasm of gallbladder and
Malignant neoplasm of gallbladder and extrahepatic bile ducts
Neoplasms 0.944 0.806 – 1.11 0.473 158 1578 all phecode
159.4
Malignant neoplasm of retroperitoneum and
Malignant neoplasm of retroperitoneum and peritoneum
Neoplasms 1.04 0.921 – 1.17 0.547 293 2920 all phecode
164 Cancer of intrathoracic organs Neoplasms 0.979 0.823 – 1.17 0.814 133 1324 all phecode
165 Cancer within the respiratory system Neoplasms 0.994 0.94 – 1.05 0.829 1336 13340 all phecode
165.1 Cancer of bronchus; lung Neoplasms 0.985 0.925 – 1.05 0.635 1057 10552 all phecode
170 Cancer of bone and connective tissue Neoplasms 0.996 0.949 – 1.05 0.861 1792 17850 all phecode
170.1 Bone cancer Neoplasms 0.969 0.901 – 1.04 0.393 773 7690 all phecode
170.2 Cancer of connective tissue Neoplasms 1 0.946 – 1.06 0.946 1266 12632 all phecode
172 Skin cancer Neoplasms 1.02 1 – 1.05 0.0537 8608 33186 all phecode
172.1 Melanomas of skin, dx or hx Neoplasms 1.04 1.01 – 1.07 0.0062 5330 30106 all phecode
172.11 Melanomas of skin Neoplasms 1.04 1 – 1.08 0.0388 3100 25064 all phecode
172.2 Other non-epithelial cancer of skin Neoplasms 1.01 0.985 – 1.04 0.388 7095 30462 all phecode
172.21 Basal cell carcinoma Neoplasms 1.03 0.994 – 1.07 0.103 3690 23868 all phecode
172.22 Squamous cell carcinoma Neoplasms 0.997 0.956 – 1.04 0.908 2414 17683 all phecode
172.3 Carcinoma in situ of skin Neoplasms 0.998 0.945 – 1.05 0.931 1482 12326 all phecode
173 Neoplasm of uncertain behavior of skin Neoplasms 1.01 0.961 – 1.05 0.795 1997 18755 all phecode
174 Breast cancer Neoplasms 0.964 0.927 – 1 0.0598 3186 15514 all phecode
174.1 Breast cancer [female] Neoplasms 0.967 0.93 – 1.01 0.0995 3036 14701 all phecode
174.11 Malignant neoplasm of female breast Neoplasms 0.967 0.929 – 1.01 0.0983 2991 14639 all phecode
174.3 Neoplasm of uncertain behavior of breast Neoplasms 0.952 0.832 – 1.09 0.481 233 2307 all phecode
175 Acquired absence of breast Neoplasms 0.972 0.908 – 1.04 0.413 919 8920 all phecode
180 Cervical cancer and dysplasia Neoplasms 0.97 0.918 – 1.03 0.282 1431 12185 all phecode
180.1 Cervical cancer Neoplasms 0.982 0.895 – 1.08 0.708 500 4982 all phecode
180.3
Cervical intraepithelial neoplasia [CIN]
Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]
Neoplasms 0.99 0.929 – 1.06 0.758 1048 9323 all phecode
182 Malignant neoplasm of uterus Neoplasms 0.959 0.891 – 1.03 0.272 765 7613 all phecode
184 Cancer of other female genital organs Neoplasms 0.965 0.909 – 1.02 0.237 1191 11592 all phecode
184.1
Malignant neoplasm of ovary and other uterine
Malignant neoplasm of ovary and other uterine adnexa
Neoplasms 0.937 0.861 – 1.02 0.133 573 5719 all phecode
184.11 Malignant neoplasm of ovary Neoplasms 0.961 0.872 – 1.06 0.43 432 4309 all phecode
184.2
Cancer of other female genital organs
Cancer of other female genital organs (excluding uterus and ovary)
Neoplasms 0.971 0.893 – 1.05 0.482 608 6057 all phecode
185 Cancer of prostate Neoplasms 0.991 0.949 – 1.03 0.674 2901 10342 all phecode
187 Cancer of other male genital organs Neoplasms 0.985 0.883 – 1.1 0.781 339 3384 all phecode
187.1
Malignant neoplasm of unspecified male genital
Malignant neoplasm of unspecified male genital organ
Neoplasms 0.99 0.824 – 1.19 0.913 115 1141 all phecode
187.2 Malignant neoplasm of testis Neoplasms 1.02 0.878 – 1.18 0.808 183 1830 all phecode
187.8
Neoplasm of uncertain behavior of male genital
Neoplasm of uncertain behavior of male genital organs
Neoplasms 0.918 0.709 – 1.19 0.517 57 562 all phecode
189
Cancer of urinary organs (incl. kidney and
Cancer of urinary organs (incl. kidney and bladder)
Neoplasms 0.994 0.956 – 1.03 0.757 2923 23541 all phecode
189.1 Cancer of kidney and renal pelvis Neoplasms 1.02 0.966 – 1.08 0.486 1450 14437 all phecode
189.11 Malignant neoplasm of kidney, except pelvis Neoplasms 1.03 0.974 – 1.1 0.276 1267 12655 all phecode
189.12 Malignant neoplasm of renal pelvis Neoplasms 1.09 0.948 – 1.25 0.231 237 2347 all phecode
189.2 Cancer of bladder Neoplasms 0.985 0.938 – 1.04 0.554 1783 15224 all phecode
189.21 Malignant neoplasm of bladder Neoplasms 0.99 0.94 – 1.04 0.688 1657 14178 all phecode
189.4 Malignant neoplasm of other urinary organs Neoplasms 1.03 0.956 – 1.12 0.4 678 6586 all phecode
190 Cancer of eye Neoplasms 0.921 0.777 – 1.09 0.347 138 1374 all phecode
191
Manlignant and unknown neoplasms of brain and
Manlignant and unknown neoplasms of brain and nervous system
Neoplasms 0.952 0.895 – 1.01 0.125 1078 10771 all phecode
191.1 Cancer of brain and nervous system Neoplasms 0.939 0.87 – 1.01 0.106 706 7052 all phecode
191.11 Cancer of brain Neoplasms 0.96 0.885 – 1.04 0.337 600 5996 all phecode
193 Thyroid cancer Neoplasms 0.978 0.914 – 1.05 0.512 945 9393 all phecode
194 Cancer of other endocrine glands Neoplasms 1.02 0.935 – 1.11 0.656 579 5759 all phecode
195 Cancer, suspected or other Neoplasms 0.985 0.965 – 1.01 0.167 16962 26401 all phecode
195.1 Malignant neoplasm, other Neoplasms 0.983 0.962 – 1 0.103 16670 26384 all phecode
195.3 Malignant neoplasm of head, face, and neck Neoplasms 0.952 0.896 – 1.01 0.121 1103 9766 all phecode
196 Radiotherapy Neoplasms 0.96 0.92 – 1 0.0615 2427 17006 all phecode
197 Chemotherapy Neoplasms 0.953 0.924 – 0.983 0.00242 4952 23797 all phecode
198 Secondary malignant neoplasm Neoplasms 0.965 0.937 – 0.994 0.0193 5801 23481 all phecode
198.1 Secondary malignancy of lymph nodes Neoplasms 0.97 0.936 – 1 0.0913 3677 21489 all phecode
198.2 Secondary malignancy of respiratory organs Neoplasms 0.949 0.891 – 1.01 0.0974 1072 10334 all phecode
198.3
Secondary malignant neoplasm of digestive
Secondary malignant neoplasm of digestive systems
Neoplasms 0.954 0.89 – 1.02 0.189 866 8538 all phecode
198.4 Secondary malignant neoplasm of liver Neoplasms 0.955 0.888 – 1.03 0.226 767 7558 all phecode
198.5 Secondary malignancy of brain/spine Neoplasms 0.918 0.847 – 0.995 0.0381 640 6338 all phecode
198.6 Secondary malignancy of bone Neoplasms 0.912 0.85 – 0.977 0.00905 866 8307 all phecode
198.7 Secondary malignant neoplasm of skin Neoplasms 0.991 0.886 – 1.11 0.869 336 3253 all phecode
199 Neoplasm of uncertain behavior Neoplasms 0.975 0.947 – 1 0.0978 5693 25767 all phecode
199.4 Neurofibromatosis Neoplasms 0.995 0.809 – 1.22 0.963 88 880 all phecode
200 Myeloproliferative disease Neoplasms 1 0.943 – 1.07 0.928 1113 11098 all phecode
200.1 Polycythemia vera Neoplasms 0.986 0.863 – 1.13 0.84 231 2310 all phecode
201 Hodgkin's disease Neoplasms 0.843 0.723 – 0.983 0.0289 172 1705 all phecode
202 Cancer of other lymphoid, histiocytic tissue Neoplasms 0.967 0.917 – 1.02 0.204 1559 15571 all phecode
202.2 Non-Hodgkins lymphoma Neoplasms 0.979 0.924 – 1.04 0.458 1329 13268 all phecode
202.21 Nodular lymphoma Neoplasms 0.993 0.918 – 1.07 0.857 693 6923 all phecode
202.22 Reticulosarcoma Neoplasms 0.977 0.834 – 1.14 0.77 170 1693 all phecode
202.24 Large cell lymphoma Neoplasms 1.04 0.88 – 1.22 0.665 160 1586 all phecode
204 Leukemia Neoplasms 0.968 0.895 – 1.05 0.417 689 6876 all phecode
204.1 Lymphoid leukemia Neoplasms 1.03 0.898 – 1.18 0.695 236 2354 all phecode
204.11 Lymphoid leukemia, acute Neoplasms 0.988 0.785 – 1.24 0.915 74 734 all phecode
204.12 Lymphoid leukemia, chronic Neoplasms 1.05 0.894 – 1.23 0.568 173 1724 all phecode
204.2 Myeloid leukemia Neoplasms 0.939 0.829 – 1.06 0.314 265 2633 all phecode
204.21 Myeloid leukemia, acute Neoplasms 0.915 0.775 – 1.08 0.297 153 1516 all phecode
204.22 Myeloid leukemia, chronic Neoplasms 1.22 0.931 – 1.59 0.151 61 610 all phecode
204.4 Multiple myeloma Neoplasms 0.919 0.799 – 1.06 0.231 217 2162 all phecode
208 Benign neoplasm of colon Neoplasms 1 0.982 – 1.03 0.699 10303 34953 all phecode
209 Neuroendocrine tumors Neoplasms 1.06 0.934 – 1.2 0.369 258 2580 all phecode
210 Benign neoplasm of lip, oral cavity, and pharynx Neoplasms 0.974 0.929 – 1.02 0.278 1891 18839 all phecode
211
Benign neoplasm of other parts of digestive
Benign neoplasm of other parts of digestive system
Neoplasms 0.979 0.954 – 1 0.092 7329 36606 all phecode
212
Benign neoplasm of respiratory and
Benign neoplasm of respiratory and intrathoracic organs
Neoplasms 0.978 0.932 – 1.03 0.364 1843 18412 all phecode
213 Benign neoplasm of bone and articular cartilage Neoplasms 0.977 0.929 – 1.03 0.359 1677 15527 all phecode
214 Lipoma Neoplasms 0.981 0.929 – 1.04 0.493 1437 14132 all phecode
214.1 Lipoma of skin and subcutaneous tissue Neoplasms 0.957 0.892 – 1.03 0.215 883 8710 all phecode
215
Other benign neoplasm of connective and other
Other benign neoplasm of connective and other soft tissue
Neoplasms 0.974 0.945 – 1 0.0978 4528 39509 all phecode
216 Benign neoplasm of skin Neoplasms 1.03 1 – 1.05 0.0233 11528 34919 all phecode
216.1 Screening for malignant neoplasms of the skin Neoplasms 0.961 0.823 – 1.12 0.616 174 1701 all phecode
217 Vascular hamartomas and non-neoplastic nevi Neoplasms 1.02 0.975 – 1.08 0.334 1786 17184 all phecode
217.1 Nevus, non-neoplastic Neoplasms 1.03 0.978 – 1.08 0.265 1679 16116 all phecode
218 Benign neoplasm of uterus Neoplasms 1.01 0.978 – 1.05 0.506 4301 16661 all phecode
218.1 Uterine leiomyoma Neoplasms 1.01 0.963 – 1.06 0.671 1835 15733 all phecode
218.2 Other benign neoplasm of uterus Neoplasms 1.02 0.982 – 1.06 0.33 3403 16447 all phecode
220 Benign neoplasm of ovary Neoplasms 1.04 0.967 – 1.11 0.314 893 8783 all phecode
221 Benign neoplasm of other female genital organs Neoplasms 0.993 0.948 – 1.04 0.753 2042 14248 all phecode
222 Benign neoplasm of male genital organs Neoplasms 1.06 0.998 – 1.13 0.057 1133 10663 all phecode
223
Benign neoplasm of kidney and other urinary
Benign neoplasm of kidney and other urinary organs
Neoplasms 1.01 0.96 – 1.06 0.728 1801 12657 all phecode
224 Benign neoplasm of eye Neoplasms 0.996 0.921 – 1.08 0.921 691 6752 all phecode
224.1 Benign neoplasm of eye, uveal Neoplasms 0.971 0.892 – 1.06 0.49 595 5773 all phecode
225
Benign neoplasm of brain and other parts of
Benign neoplasm of brain and other parts of nervous system
Neoplasms 1.02 0.957 – 1.08 0.621 1209 12074 all phecode
225.1
Benign neoplasm of brain, cranial nerves
Benign neoplasm of brain, cranial nerves, meninges
Neoplasms 1.04 0.974 – 1.11 0.228 947 9454 all phecode
225.2 Benign neoplasm of spinal cord, meninges Neoplasms 0.899 0.797 – 1.01 0.0816 289 2890 all phecode
226 Benign neoplasm of thyroid glands Neoplasms 1.01 0.954 – 1.07 0.743 1329 13264 all phecode
227
Benign neoplasm of other endocrine glands and
Benign neoplasm of other endocrine glands and related structures
Neoplasms 0.968 0.92 – 1.02 0.199 1690 16896 all phecode
227.1 Benign neoplasm of adrenal gland Neoplasms 0.899 0.817 – 0.989 0.0288 467 4644 all phecode
227.2 Benign neoplasm of parathyroid gland Neoplasms 1.02 0.944 – 1.09 0.673 795 7941 all phecode
227.3
Benign neoplasm of pituitary gland and
Benign neoplasm of pituitary gland and craniopharyngeal duct (pouch)
Neoplasms 0.942 0.853 – 1.04 0.239 435 4350 all phecode
228 Hemangioma and lymphangioma, any site Neoplasms 1 0.961 – 1.05 0.849 2149 20946 all phecode
228.1 Hemangioma of skin and subcutaneous tissue Neoplasms 0.99 0.937 – 1.05 0.725 1356 13336 all phecode
229 Benign neoplasm of unspecified sites Neoplasms 1.01 0.986 – 1.04 0.406 7767 36615 all phecode
229.1 Benign neoplasm of lymph nodes Neoplasms 1.02 0.99 – 1.05 0.204 5743 34218 all phecode
240 Simple and unspecified goiter Endocrine/metabolic 1.05 0.98 – 1.11 0.177 1031 9761 all phecode
241 Nontoxic nodular goiter Endocrine/metabolic 1 0.964 – 1.04 0.922 2910 22227 all phecode
241.1 Nontoxic uninodular goiter Endocrine/metabolic 0.997 0.955 – 1.04 0.895 2265 19902 all phecode
241.2 Nontoxic multinodular goiter Endocrine/metabolic 0.999 0.943 – 1.06 0.96 1304 12479 all phecode
242 Thyrotoxicosis with or without goiter Endocrine/metabolic 1.04 0.987 – 1.1 0.13 1400 13425 all phecode
242.1 Graves' disease Endocrine/metabolic 1 0.916 – 1.1 0.929 515 5068 all phecode
242.2 Toxic multinodular goiter Endocrine/metabolic 0.86 0.715 – 1.03 0.109 124 1224 all phecode
242.3 Exophthalmos Endocrine/metabolic 1 0.888 – 1.13 0.967 292 2898 all phecode
242.31 Thyrotoxic exophthalmos Endocrine/metabolic 0.984 0.83 – 1.17 0.856 144 1432 all phecode
244 Hypothyroidism Endocrine/metabolic 0.998 0.973 – 1.02 0.873 8099 32717 all phecode
244.1 Secondary hypothyroidism Endocrine/metabolic 0.989 0.942 – 1.04 0.669 1762 17230 all phecode
244.2 Acquired hypothyroidism Endocrine/metabolic 1.03 0.969 – 1.09 0.376 1261 11982 all phecode
244.4 Hypothyroidism NOS Endocrine/metabolic 0.998 0.973 – 1.02 0.885 7542 32208 all phecode
245 Thyroiditis Endocrine/metabolic 1 0.935 – 1.08 0.927 832 7882 all phecode
245.2 Chronic thyroiditis Endocrine/metabolic 0.988 0.914 – 1.07 0.758 686 6517 all phecode
245.21 Chronic lymphocytic thyroiditis Endocrine/metabolic 0.996 0.921 – 1.08 0.919 679 6449 all phecode
246 Other disorders of thyroid Endocrine/metabolic 1.01 0.982 – 1.04 0.492 6129 30240 all phecode
246.2 Thyroid cyst Endocrine/metabolic 1.26 1.02 – 1.56 0.0301 101 960 all phecode
246.7 Abnormal results of function study of thyroid Endocrine/metabolic 1.01 0.941 – 1.08 0.826 886 8696 all phecode
249 Secondary diabetes mellitus Endocrine/metabolic 0.974 0.91 – 1.04 0.448 1150 8340 all phecode
250 Diabetes mellitus Endocrine/metabolic 0.99 0.969 – 1.01 0.369 13947 31815 all phecode
250.1 Type 1 diabetes Endocrine/metabolic 0.967 0.912 – 1.03 0.26 2364 11758 all phecode
250.11 Type 1 diabetes with ketoacidosis Endocrine/metabolic 0.957 0.806 – 1.14 0.614 262 960 all phecode
250.12 Type 1 diabetes with renal manifestations Endocrine/metabolic 0.941 0.839 – 1.05 0.295 551 2686 all phecode
250.13 Type 1 diabetes with ophthalmic manifestations Endocrine/metabolic 0.93 0.836 – 1.04 0.186 784 3018 all phecode
250.14 Type 1 diabetes with neurological manifestations Endocrine/metabolic 0.91 0.812 – 1.02 0.104 638 2675 all phecode
250.15
Diabetes type 1 with peripheral circulatory
Diabetes type 1 with peripheral circulatory disorders
Endocrine/metabolic 0.907 0.75 – 1.1 0.312 155 850 all phecode
250.2 Type 2 diabetes Endocrine/metabolic 0.99 0.965 – 1.01 0.418 9843 29688 all phecode
250.21 Type 2 diabetes with ketoacidosis Endocrine/metabolic 0.895 0.769 – 1.04 0.15 282 1327 all phecode
250.22 Type 2 diabetes with renal manifestations Endocrine/metabolic 0.969 0.918 – 1.02 0.244 1941 13510 all phecode
250.23 Type 2 diabetes with ophthalmic manifestations Endocrine/metabolic 0.974 0.914 – 1.04 0.416 1643 9668 all phecode
250.24 Type 2 diabetes with neurological manifestations Endocrine/metabolic 0.947 0.903 – 0.994 0.0288 2557 16502 all phecode
250.25
Diabetes type 2 with peripheral circulatory
Diabetes type 2 with peripheral circulatory disorders
Endocrine/metabolic 0.973 0.899 – 1.05 0.505 860 6143 all phecode
250.3 Insulin pump user Endocrine/metabolic 0.98 0.939 – 1.02 0.349 3496 20809 all phecode
250.4 Abnormal glucose Endocrine/metabolic 0.991 0.965 – 1.02 0.493 8385 30645 all phecode
250.41 Impaired fasting glucose Endocrine/metabolic 0.991 0.942 – 1.04 0.718 1870 15861 all phecode
250.42 Other abnormal glucose Endocrine/metabolic 0.992 0.965 – 1.02 0.561 7553 30071 all phecode
250.5 Glycosuria or Acetonuria Endocrine/metabolic 1.09 0.904 – 1.3 0.378 136 1067 all phecode
250.6 Polyneuropathy in diabetes Endocrine/metabolic 0.913 0.865 – 0.964 0.000931 2132 13390 all phecode
250.7 Diabetic retinopathy Endocrine/metabolic 1.02 0.963 – 1.08 0.528 1691 10517 all phecode
251 Other disorders of pancreatic internal secretion Endocrine/metabolic 0.981 0.918 – 1.05 0.57 991 8469 all phecode
251.1 Hypoglycemia Endocrine/metabolic 0.945 0.884 – 1.01 0.102 1207 8570 all phecode
252 Disorders of parathyroid gland Endocrine/metabolic 1.01 0.97 – 1.06 0.552 2282 22119 all phecode
252.1 Hyperparathyroidism Endocrine/metabolic 1.02 0.978 – 1.07 0.323 2088 20335 all phecode
252.2 Hypoparathyroidism Endocrine/metabolic 0.956 0.873 – 1.05 0.338 508 5073 all phecode
253
Disorders of the pituitary gland and its
Disorders of the pituitary gland and its hypothalamic control
Endocrine/metabolic 0.987 0.919 – 1.06 0.706 859 8544 all phecode
253.1 Pituitary hyperfunction Endocrine/metabolic 1.02 0.898 – 1.15 0.781 263 2621 all phecode
253.11 Acromegaly and gigantism Endocrine/metabolic 1.16 0.925 – 1.45 0.2 83 826 all phecode
253.2 Pituitary hypofunction Endocrine/metabolic 0.979 0.855 – 1.12 0.753 226 2250 all phecode
253.3 Diabetes insipidus Endocrine/metabolic 1.02 0.822 – 1.26 0.862 86 860 all phecode
253.4 Anterior pituitary disorders Endocrine/metabolic 0.871 0.721 – 1.05 0.151 121 1209 all phecode
253.7 Other disorders of neurohypophysis Endocrine/metabolic 1.03 0.847 – 1.26 0.744 108 1080 all phecode
255 Disorders of adrenal glands Endocrine/metabolic 0.98 0.93 – 1.03 0.464 1506 14869 all phecode
255.1 Adrenal hyperfunction Endocrine/metabolic 1.13 1.01 – 1.26 0.0294 373 3730 all phecode
255.11 Cushing's syndrome Endocrine/metabolic 1.15 0.983 – 1.34 0.0822 183 1830 all phecode
255.12 Hyperaldosteronism Endocrine/metabolic 1.16 0.967 – 1.38 0.112 135 1350 all phecode
255.2 Adrenal hypofunction Endocrine/metabolic 0.952 0.876 – 1.03 0.24 626 6239 all phecode
