phewas_code	phewas_string	sex	MatchedCases	MatchedControls	groupnum	group	color	N	N_Q1	N_Q2	N_Q3	N_Q4	PRS_BETA	PRS_SEBETA	PRS_P	PRS_LOG10P	PRS_OR	PRS_CI1	PRS_CI2	Q1Q2_BETA	Q1Q2_SEBETA	Q1Q2_P	Q1Q2_LOG10P	Q1Q2_OR	Q1Q2_CI1	Q1Q2_CI2	Q1Q3_BETA	Q1Q3_SEBETA	Q1Q3_P	Q1Q3_LOG10P	Q1Q3_OR	Q1Q3_CI1	Q1Q3_CI2	Q1Q4_BETA	Q1Q4_SEBETA	Q1Q4_P	Q1Q4_LOG10P	Q1Q4_OR	Q1Q4_CI1	Q1Q4_CI2
008	Intestinal infection	Both	2256	22380	1	infectious diseases	blue	22380, 2256	5594, 592	5595, 575	5595, 575	5595, 514	-0.0389	0.022	0.0775	1.111	0.962	0.921	1	-0.0285	0.0615	0.643	0.1915	0.972	0.862	1.1	-0.0288	0.0615	0.639	0.1942	0.972	0.861	1.1	-0.138	0.0631	0.0292	1.535	0.871	0.77	0.986
008.5	Bacterial enteritis	Both	1048	10504	1	infectious diseases	blue	10504, 1048	2626, 284	2626, 265	2626, 265	2626, 234	-0.07	0.0323	0.0303	1.518	0.932	0.875	0.993	-0.0662	0.0896	0.46	0.3371	0.936	0.785	1.12	-0.0696	0.0896	0.437	0.3595	0.933	0.783	1.11	-0.192	0.0923	0.0378	1.422	0.826	0.689	0.989
008.52	Intestinal infection due to C. difficile	Both	859	8630	1	infectious diseases	blue	8630, 859	2158, 234	2157, 209	2157, 225	2158, 191	-0.0718	0.0353	0.0423	1.374	0.931	0.868	0.998	-0.112	0.0997	0.261	0.5834	0.894	0.735	1.09	-0.0395	0.0981	0.687	0.1628	0.961	0.793	1.17	-0.2	0.102	0.0497	1.304	0.819	0.67	1
008.6	Viral Enteritis	Both	578	5744	1	infectious diseases	blue	5744, 578	1436, 166	1436, 139	1436, 151	1436, 122	-0.0513	0.0431	0.234	0.6301	0.95	0.873	1.03	-0.176	0.12	0.143	0.8438	0.838	0.662	1.06	-0.0827	0.118	0.484	0.3148	0.921	0.73	1.16	-0.299	0.125	0.0165	1.782	0.742	0.581	0.947
010	Tuberculosis	Both	185	1872	1	infectious diseases	blue	1872, 185	468, 39	468, 46	468, 55	468, 45	0.0899	0.0765	0.24	0.6202	1.09	0.942	1.27	0.185	0.224	0.409	0.3885	1.2	0.776	1.87	0.342	0.217	0.115	0.9396	1.41	0.92	2.16	0.153	0.225	0.498	0.3026	1.16	0.749	1.81
031	Diseases due to other mycobacteria	Both	71	692	1	infectious diseases	blue	692, 71	173, 10	173, 18	173, 25	173, 18	0.182	0.12	0.129	0.8897	1.2	0.948	1.52	0.544	0.392	0.166	0.7812	1.72	0.799	3.71	0.872	0.371	0.0189	1.724	2.39	1.16	4.95	0.562	0.393	0.153	0.8166	1.75	0.812	3.79
038	Septicemia	Both	1977	19315	1	infectious diseases	blue	19315, 1977	4829, 469	4829, 473	4828, 515	4829, 520	0.0493	0.0236	0.0364	1.439	1.05	1	1.1	0.00943	0.0682	0.89	0.05062	1.01	0.883	1.15	0.0943	0.0669	0.159	0.7993	1.1	0.964	1.25	0.107	0.0668	0.108	0.965	1.11	0.977	1.27
038.1	Gram negative septicemia	Both	448	4370	1	infectious diseases	blue	4370, 448	1093, 110	1092, 92	1092, 119	1093, 127	0.0713	0.0494	0.149	0.8267	1.07	0.975	1.18	-0.174	0.147	0.236	0.6265	0.84	0.63	1.12	0.0767	0.138	0.579	0.2372	1.08	0.823	1.42	0.144	0.137	0.293	0.5338	1.15	0.883	1.51
038.2	Gram positive septicemia	Both	175	1774	1	infectious diseases	blue	1774, 175	444, 40	443, 47	443, 47	444, 41	0.0124	0.0793	0.876	0.05738	1.01	0.867	1.18	0.157	0.222	0.48	0.3184	1.17	0.756	1.81	0.153	0.222	0.491	0.3087	1.17	0.754	1.8	0.00371	0.23	0.987	0.005634	1	0.64	1.58
038.3	Bacteremia	Both	926	9128	1	infectious diseases	blue	9128, 926	2282, 221	2282, 221	2282, 235	2282, 249	0.0695	0.0345	0.044	1.356	1.07	1	1.15	-0.00106	0.0994	0.991	0.003717	0.999	0.822	1.21	0.0638	0.098	0.515	0.2882	1.07	0.88	1.29	0.121	0.0969	0.214	0.6704	1.13	0.933	1.36
041	Bacterial infection NOS	Both	4473	31317	1	infectious diseases	blue	31317, 4473	7829, 1075	7829, 1138	7829, 1107	7829, 1153	0.0273	0.016	0.0887	1.052	1.03	0.996	1.06	0.0611	0.0455	0.18	0.7457	1.06	0.972	1.16	0.0378	0.0458	0.409	0.3886	1.04	0.949	1.14	0.078	0.0454	0.0858	1.066	1.08	0.989	1.18
041.1	Staphylococcus infections	Both	1335	13365	1	infectious diseases	blue	13365, 1335	3342, 306	3341, 345	3341, 356	3341, 328	0.0302	0.0289	0.296	0.5291	1.03	0.974	1.09	0.118	0.0821	0.151	0.8201	1.13	0.958	1.32	0.151	0.0816	0.0648	1.189	1.16	0.991	1.36	0.0679	0.083	0.414	0.3832	1.07	0.909	1.26
041.11	Methicillin sensitive Staphylococcus aureus	Both	687	6841	1	infectious diseases	blue	6841, 687	1710, 155	1710, 164	1710, 177	1710, 191	0.0718	0.0401	0.0733	1.135	1.07	0.993	1.16	0.0554	0.117	0.636	0.1967	1.06	0.841	1.33	0.129	0.115	0.26	0.5858	1.14	0.909	1.43	0.202	0.113	0.0738	1.132	1.22	0.981	1.53
041.12	Methicillin resistant Staphylococcus aureus	Both	603	6144	1	infectious diseases	blue	6144, 603	1535, 137	1536, 161	1536, 162	1536, 143	0.0355	0.043	0.409	0.3881	1.04	0.952	1.13	0.157	0.121	0.195	0.7111	1.17	0.923	1.48	0.169	0.121	0.163	0.787	1.18	0.934	1.5	0.0395	0.124	0.75	0.1247	1.04	0.815	1.33
041.2	Streptococcus infection	Both	1252	12648	1	infectious diseases	blue	12648, 1252	3162, 299	3162, 326	3162, 295	3162, 332	0.0359	0.0294	0.223	0.652	1.04	0.978	1.1	0.0844	0.0838	0.314	0.5036	1.09	0.923	1.28	-0.0138	0.0857	0.872	0.05949	0.986	0.834	1.17	0.105	0.0834	0.207	0.6847	1.11	0.943	1.31
041.21	Rheumatic fever / chorea	Both	190	1966	1	infectious diseases	blue	1966, 190	492, 47	491, 49	491, 52	492, 42	-0.0441	0.0737	0.55	0.2599	0.957	0.828	1.11	0.0488	0.211	0.818	0.08751	1.05	0.694	1.59	0.0935	0.21	0.656	0.1833	1.1	0.728	1.66	-0.114	0.219	0.603	0.2194	0.892	0.581	1.37
041.4	E. coli	Both	932	9112	1	infectious diseases	blue	9112, 932	2278, 230	2278, 211	2278, 245	2278, 246	0.0478	0.0346	0.167	0.7783	1.05	0.98	1.12	-0.083	0.0996	0.405	0.393	0.92	0.757	1.12	0.0657	0.0963	0.495	0.3054	1.07	0.884	1.29	0.0717	0.0962	0.456	0.3414	1.07	0.89	1.3
041.8	H. pylori	Both	184	1840	1	infectious diseases	blue	1840, 184	460, 44	460, 48	460, 37	460, 55	0.0569	0.074	0.442	0.3545	1.06	0.916	1.22	0.088	0.217	0.685	0.1643	1.09	0.714	1.67	-0.161	0.229	0.482	0.3168	0.851	0.544	1.33	0.24	0.212	0.257	0.5894	1.27	0.839	1.92
041.9	Infection with drug-resistant microorganisms	Both	225	2179	1	infectious diseases	blue	2179, 225	545, 48	545, 69	544, 49	545, 59	0.0108	0.0693	0.876	0.05731	1.01	0.883	1.16	0.365	0.196	0.0624	1.205	1.44	0.981	2.11	0.0117	0.209	0.955	0.01983	1.01	0.671	1.53	0.2	0.201	0.321	0.4938	1.22	0.823	1.81
053	Herpes zoster	Both	1144	11291	1	infectious diseases	blue	11291, 1144	2822, 301	2823, 291	2822, 277	2823, 275	-0.0223	0.0309	0.471	0.3272	0.978	0.92	1.04	-0.0316	0.0863	0.715	0.1459	0.969	0.818	1.15	-0.0849	0.0873	0.331	0.4803	0.919	0.774	1.09	-0.0893	0.0874	0.307	0.5128	0.915	0.771	1.09
053.1	Herpes zoster with nervous system complications	Both	158	1597	1	infectious diseases	blue	1597, 158	400, 40	399, 49	399, 34	399, 35	-0.0713	0.084	0.396	0.4022	0.931	0.79	1.1	0.214	0.222	0.335	0.4748	1.24	0.802	1.91	-0.164	0.241	0.496	0.3046	0.849	0.529	1.36	-0.12	0.239	0.617	0.21	0.887	0.555	1.42
054	Herpes simplex	Both	1214	11907	1	infectious diseases	blue	11907, 1214	2977, 284	2977, 318	2976, 309	2977, 303	0.0163	0.0302	0.589	0.2302	1.02	0.958	1.08	0.113	0.0855	0.186	0.7311	1.12	0.947	1.32	0.0854	0.0861	0.321	0.4933	1.09	0.92	1.29	0.0697	0.0864	0.42	0.3767	1.07	0.905	1.27
070	Viral hepatitis	Both	639	6319	1	infectious diseases	blue	6319, 639	1580, 148	1580, 186	1579, 156	1580, 149	-0.0173	0.0413	0.676	0.1698	0.983	0.906	1.07	0.229	0.115	0.0475	1.323	1.26	1	1.58	0.0529	0.12	0.658	0.1815	1.05	0.834	1.33	0.00719	0.121	0.953	0.02111	1.01	0.795	1.28
070.1	Viral hepatitis A	Both	66	632	1	infectious diseases	blue	632, 66	158, 19	158, 19	158, 19	158, 9	-0.144	0.122	0.237	0.6256	0.866	0.682	1.1	0.0559	0.336	0.868	0.06142	1.06	0.547	2.04	0.032	0.334	0.924	0.03442	1.03	0.536	1.99	-0.747	0.411	0.0687	1.163	0.474	0.212	1.06
070.2	Viral hepatitis B	Both	158	1572	1	infectious diseases	blue	1572, 158	393, 32	393, 51	393, 35	393, 40	0.017	0.0833	0.838	0.07656	1.02	0.864	1.2	0.472	0.234	0.0434	1.362	1.6	1.01	2.54	0.0834	0.249	0.738	0.1319	1.09	0.667	1.77	0.241	0.244	0.324	0.49	1.27	0.789	2.05
070.3	Viral hepatitis C	Both	420	4176	1	infectious diseases	blue	4176, 420	1044, 105	1044, 115	1044, 106	1044, 94	-0.0408	0.051	0.424	0.3726	0.96	0.869	1.06	0.0903	0.141	0.523	0.2815	1.09	0.83	1.44	0.00867	0.144	0.952	0.0214	1.01	0.761	1.34	-0.118	0.148	0.424	0.3731	0.888	0.665	1.19
070.4	Chronic hepatitis	Both	154	1544	1	infectious diseases	blue	1544, 154	386, 33	386, 43	386, 32	386, 46	0.0859	0.0842	0.308	0.512	1.09	0.924	1.29	0.288	0.239	0.229	0.6411	1.33	0.835	2.13	-0.0312	0.252	0.902	0.04497	0.969	0.591	1.59	0.322	0.235	0.17	0.769	1.38	0.871	2.19
070.9	Hepatitis NOS	Both	887	8848	1	infectious diseases	blue	8848, 887	2212, 218	2212, 249	2212, 217	2212, 203	-0.0459	0.0352	0.193	0.7154	0.955	0.892	1.02	0.131	0.0974	0.178	0.7495	1.14	0.942	1.38	-0.00757	0.1	0.94	0.02697	0.992	0.815	1.21	-0.0684	0.102	0.502	0.2995	0.934	0.765	1.14
071	Human immunodeficiency virus [HIV] disease	Both	114	1180	1	infectious diseases	blue	1180, 114	295, 31	295, 22	295, 37	295, 24	-0.02	0.0969	0.836	0.07777	0.98	0.811	1.19	-0.375	0.286	0.191	0.7193	0.688	0.392	1.21	0.198	0.257	0.44	0.3564	1.22	0.737	2.02	-0.219	0.279	0.434	0.363	0.804	0.465	1.39
071.1	HIV infection, symptomatic	Both	89	918	1	infectious diseases	blue	918, 89	230, 23	229, 19	229, 31	230, 16	-0.055	0.108	0.612	0.2133	0.946	0.765	1.17	-0.155	0.317	0.626	0.2037	0.857	0.46	1.59	0.349	0.288	0.225	0.647	1.42	0.806	2.5	-0.33	0.329	0.316	0.5006	0.719	0.377	1.37
078	Viral warts & HPV	Both	2608	23442	1	infectious diseases	blue	23442, 2608	5860, 633	5860, 668	5860, 692	5861, 615	-0.00564	0.0207	0.785	0.1053	0.994	0.955	1.04	0.0554	0.0584	0.343	0.4646	1.06	0.943	1.19	0.0902	0.058	0.12	0.9214	1.09	0.977	1.23	-0.0287	0.0595	0.63	0.2009	0.972	0.865	1.09
079	Viral infection	Both	4949	28530	1	infectious diseases	blue	28530, 4949	7132, 1207	7132, 1252	7132, 1293	7133, 1197	0.00515	0.0154	0.739	0.1316	1.01	0.975	1.04	0.0393	0.0438	0.369	0.4328	1.04	0.955	1.13	0.0698	0.0436	0.109	0.9622	1.07	0.985	1.17	-0.00719	0.0442	0.871	0.06007	0.993	0.91	1.08
079.1	Varicella infection	Both	2863	24784	1	infectious diseases	blue	24784, 2863	6195, 708	6196, 756	6196, 713	6196, 686	-0.00519	0.0197	0.792	0.1012	0.995	0.957	1.03	0.0656	0.0553	0.236	0.6278	1.07	0.958	1.19	0.0104	0.0561	0.852	0.06943	1.01	0.905	1.13	-0.0306	0.0565	0.588	0.2308	0.97	0.868	1.08
079.2	Infectious mononucleosis	Both	212	2064	1	infectious diseases	blue	2064, 212	516, 44	516, 65	516, 44	516, 59	0.0489	0.0702	0.486	0.3134	1.05	0.915	1.21	0.405	0.204	0.0468	1.33	1.5	1.01	2.23	-0.0126	0.22	0.954	0.02027	0.987	0.642	1.52	0.321	0.209	0.126	0.9011	1.38	0.914	2.08
079.9	Viremia, NOS	Both	572	5524	1	infectious diseases	blue	5524, 572	1381, 141	1381, 146	1381, 142	1381, 143	0.0307	0.0435	0.481	0.3177	1.03	0.947	1.12	0.034	0.124	0.784	0.1059	1.03	0.812	1.32	0.00952	0.125	0.939	0.02728	1.01	0.791	1.29	0.0113	0.124	0.927	0.03272	1.01	0.793	1.29
080	Postoperative infection	Both	2446	24950	1	infectious diseases	blue	24950, 2446	6237, 596	6237, 634	6237, 589	6238, 627	0.00765	0.0211	0.717	0.1445	1.01	0.967	1.05	0.0605	0.0597	0.311	0.5073	1.06	0.945	1.19	-0.0121	0.0607	0.842	0.07493	0.988	0.877	1.11	0.0514	0.0599	0.39	0.4085	1.05	0.936	1.18
081	Infection/inflammation of internal prosthetic device; implant; and graft	Both	1310	13174	1	infectious diseases	blue	13174, 1310	3294, 321	3293, 334	3293, 307	3294, 348	0.0437	0.0288	0.129	0.8894	1.04	0.987	1.11	0.0363	0.0818	0.657	0.1825	1.04	0.883	1.22	-0.0462	0.0834	0.58	0.2366	0.955	0.811	1.12	0.0779	0.0811	0.337	0.4723	1.08	0.922	1.27
090	Sexually transmitted infections (not HIV or hepatitis)	Both	680	6832	1	infectious diseases	blue	6832, 680	1708, 182	1708, 175	1708, 167	1708, 156	-0.0431	0.0403	0.285	0.5446	0.958	0.885	1.04	-0.0378	0.111	0.733	0.1348	0.963	0.775	1.2	-0.0802	0.112	0.475	0.3233	0.923	0.741	1.15	-0.156	0.114	0.171	0.7681	0.855	0.684	1.07
110	Dermatophytosis / Dermatomycosis	Both	2331	22528	1	infectious diseases	blue	22528, 2331	5632, 574	5632, 595	5632, 564	5632, 598	0.0199	0.0218	0.361	0.4429	1.02	0.977	1.06	0.0373	0.0614	0.543	0.2649	1.04	0.92	1.17	-0.015	0.0622	0.809	0.09202	0.985	0.872	1.11	0.0465	0.0614	0.448	0.3483	1.05	0.929	1.18
110.1	Dermatophytosis	Both	2121	20435	1	infectious diseases	blue	20435, 2121	5109, 523	5109, 542	5108, 515	5109, 541	0.0167	0.0229	0.466	0.3313	1.02	0.972	1.06	0.0354	0.0644	0.582	0.2347	1.04	0.913	1.18	-0.0144	0.0651	0.825	0.0836	0.986	0.868	1.12	0.0393	0.0644	0.541	0.2665	1.04	0.917	1.18
110.11	Dermatophytosis of nail	Both	1243	12042	1	infectious diseases	blue	12042, 1243	3010, 289	3010, 322	3010, 316	3011, 316	0.0347	0.0297	0.243	0.6151	1.04	0.977	1.1	0.109	0.0849	0.2	0.698	1.11	0.944	1.32	0.0908	0.0852	0.287	0.5425	1.1	0.927	1.29	0.0971	0.0853	0.255	0.5935	1.1	0.932	1.3
110.12	Althete's foot	Both	587	5663	1	infectious diseases	blue	5663, 587	1416, 148	1416, 144	1415, 140	1416, 155	0.0548	0.0436	0.208	0.681	1.06	0.97	1.15	-0.0325	0.123	0.791	0.102	0.968	0.761	1.23	-0.0527	0.124	0.67	0.1742	0.949	0.745	1.21	0.048	0.121	0.691	0.1606	1.05	0.828	1.33
110.13	Dermatophytosis of the body	Both	554	5510	1	infectious diseases	blue	5510, 554	1378, 140	1377, 156	1377, 116	1378, 142	-0.0344	0.0444	0.439	0.3575	0.966	0.886	1.05	0.108	0.122	0.377	0.4234	1.11	0.877	1.41	-0.186	0.131	0.156	0.8076	0.83	0.643	1.07	0.00957	0.125	0.939	0.02742	1.01	0.791	1.29
110.2	Dermatomycoses	Both	277	2747	1	infectious diseases	blue	2747, 277	687, 68	687, 70	686, 61	687, 78	0.07	0.0625	0.263	0.5803	1.07	0.949	1.21	0.0409	0.178	0.818	0.0873	1.04	0.736	1.48	-0.117	0.183	0.523	0.2811	0.89	0.622	1.27	0.141	0.173	0.414	0.3827	1.15	0.82	1.62
112	Candidiasis	Both	2783	24595	1	infectious diseases	blue	24595, 2783	6148, 737	6149, 703	6148, 678	6149, 665	-0.0429	0.02	0.032	1.495	0.958	0.921	0.996	-0.0418	0.0557	0.453	0.3437	0.959	0.86	1.07	-0.0823	0.0562	0.143	0.8442	0.921	0.825	1.03	-0.099	0.0565	0.0796	1.099	0.906	0.811	1.01
112.3	Candidiasis of skin and nails	Both	536	5279	1	infectious diseases	blue	5279, 536	1320, 142	1320, 124	1319, 127	1320, 143	0.00154	0.0447	0.972	0.01212	1	0.918	1.09	-0.137	0.128	0.285	0.5455	0.872	0.678	1.12	-0.121	0.128	0.344	0.4637	0.886	0.69	1.14	0.0156	0.124	0.9	0.04563	1.02	0.796	1.3
117	Mycoses	Both	477	4793	1	infectious diseases	blue	4793, 477	1199, 112	1198, 143	1198, 109	1198, 113	-0.0413	0.0485	0.394	0.4041	0.959	0.872	1.06	0.247	0.132	0.0611	1.214	1.28	0.989	1.66	-0.019	0.14	0.892	0.04951	0.981	0.745	1.29	0.0191	0.139	0.891	0.05029	1.02	0.776	1.34
117.1	Histoplasmosis	Both	66	647	1	infectious diseases	blue	647, 66	162, 18	162, 18	161, 13	162, 17	-0.00635	0.132	0.962	0.01694	0.994	0.767	1.29	-0.0333	0.345	0.923	0.03476	0.967	0.492	1.9	-0.287	0.37	0.437	0.3599	0.75	0.364	1.55	-0.000928	0.348	0.998	0.0009257	0.999	0.505	1.98
117.4	Aspergillosis	Both	94	1019	1	infectious diseases	blue	1019, 94	255, 15	255, 27	254, 31	255, 21	0.0457	0.107	0.668	0.1752	1.05	0.85	1.29	0.582	0.324	0.0731	1.136	1.79	0.947	3.38	0.764	0.323	0.018	1.744	2.15	1.14	4.04	0.326	0.337	0.333	0.4781	1.39	0.716	2.68
130	Spirochetal infection	Both	115	1151	1	infectious diseases	blue	1151, 115	288, 26	288, 27	287, 28	288, 34	0.152	0.0975	0.119	0.9263	1.16	0.962	1.41	0.13	0.285	0.649	0.188	1.14	0.652	1.99	0.0935	0.279	0.737	0.1323	1.1	0.636	1.9	0.289	0.269	0.283	0.5477	1.33	0.788	2.26
130.1	Lyme disease	Both	84	841	1	infectious diseases	blue	841, 84	211, 24	210, 18	210, 17	210, 25	0.0759	0.116	0.514	0.2891	1.08	0.859	1.36	-0.26	0.318	0.414	0.3828	0.771	0.413	1.44	-0.295	0.322	0.359	0.4449	0.744	0.396	1.4	0.0512	0.296	0.863	0.0642	1.05	0.59	1.88
132	Infestation (lice, mites)	Both	143	1432	1	infectious diseases	blue	1432, 143	358, 22	358, 39	358, 39	358, 43	0.219	0.0875	0.0125	1.904	1.24	1.05	1.48	0.576	0.271	0.0336	1.474	1.78	1.05	3.03	0.603	0.271	0.0264	1.579	1.83	1.07	3.11	0.691	0.269	0.0101	1.996	2	1.18	3.38
134	Helminthiases	Both	51	530	1	infectious diseases	blue	530, 51	133, 11	132, 11	132, 17	133, 12	0.118	0.149	0.429	0.3674	1.13	0.84	1.51	0.0109	0.424	0.98	0.008965	1.01	0.44	2.32	0.443	0.389	0.255	0.5935	1.56	0.726	3.34	0.0836	0.415	0.84	0.07551	1.09	0.482	2.45
136	Other infectious and parasitic diseases	Both	2316	23598	1	infectious diseases	blue	23598, 2316	5900, 564	5899, 583	5899, 546	5900, 623	0.0306	0.0218	0.16	0.7947	1.03	0.988	1.08	0.0342	0.0618	0.58	0.2367	1.03	0.917	1.17	-0.0306	0.0628	0.625	0.2039	0.97	0.858	1.1	0.102	0.0609	0.0929	1.032	1.11	0.983	1.25
149	Cancer of larynx, pharynx, nasal cavities	Both	557	11202	2	neoplasms	darkcyan	11202, 557	2800, 143	2800, 137	2800, 139	2801, 138	0.00956	0.0431	0.824	0.08384	1.01	0.928	1.1	-0.0461	0.122	0.705	0.1517	0.955	0.752	1.21	-0.0332	0.121	0.785	0.1053	0.967	0.763	1.23	-0.0413	0.122	0.734	0.134	0.96	0.756	1.22
149.1	Cancer of oropharynx	Both	82	2892	2	neoplasms	darkcyan	2892, 82	723, 21	723, 26	723, 18	723, 17	-0.0492	0.109	0.653	0.1852	0.952	0.768	1.18	0.21	0.287	0.464	0.3331	1.23	0.703	2.16	-0.195	0.313	0.532	0.2738	0.823	0.446	1.52	-0.233	0.316	0.461	0.3361	0.792	0.427	1.47
149.2	Cancer of nasopharynx	Both	56	855	2	neoplasms	darkcyan	855, 56	214, 19	214, 15	213, 12	214, 10	-0.195	0.131	0.135	0.8698	0.822	0.637	1.06	-0.239	0.357	0.503	0.2981	0.788	0.392	1.58	-0.425	0.368	0.248	0.6054	0.654	0.318	1.34	-0.563	0.386	0.145	0.839	0.569	0.267	1.21
149.4	Cancer of larynx	Both	268	3314	2	neoplasms	darkcyan	3314, 268	829, 73	828, 64	828, 70	829, 61	-0.048	0.0637	0.451	0.346	0.953	0.841	1.08	-0.131	0.176	0.459	0.3385	0.877	0.621	1.24	-0.0321	0.173	0.853	0.06911	0.968	0.69	1.36	-0.179	0.179	0.317	0.4995	0.836	0.589	1.19
149.5	Hx of malignant neoplasm of oral cavity and pharynx	Both	126	5041	2	neoplasms	darkcyan	5041, 126	1260, 30	1260, 39	1260, 28	1260, 29	0.00358	0.0867	0.967	0.01453	1	0.847	1.19	0.259	0.24	0.279	0.554	1.3	0.81	2.07	-0.0729	0.257	0.777	0.1096	0.93	0.561	1.54	-0.0276	0.257	0.914	0.03884	0.973	0.588	1.61
149.9	Cancer of of nasal cavities	Both	147	2067	2	neoplasms	darkcyan	2067, 147	517, 32	517, 31	516, 43	517, 41	0.137	0.0848	0.107	0.9702	1.15	0.971	1.35	-0.0475	0.254	0.852	0.06968	0.954	0.579	1.57	0.257	0.238	0.279	0.5537	1.29	0.812	2.06	0.226	0.239	0.345	0.4626	1.25	0.784	2.01
150	Cancer of esophagus	Both	359	3776	2	neoplasms	darkcyan	3776, 359	943, 88	944, 87	944, 91	944, 93	0.0322	0.0548	0.557	0.2541	1.03	0.928	1.15	-0.00491	0.157	0.975	0.01096	0.995	0.731	1.35	0.0264	0.155	0.865	0.06294	1.03	0.757	1.39	0.0554	0.155	0.721	0.1422	1.06	0.78	1.43
151	Cancer of stomach	Both	421	4292	2	neoplasms	darkcyan	4292, 421	1073, 114	1073, 83	1073, 107	1073, 117	0.0246	0.0513	0.632	0.1995	1.02	0.927	1.13	-0.319	0.15	0.0333	1.478	0.727	0.542	0.975	-0.0655	0.141	0.642	0.1927	0.937	0.711	1.23	0.0266	0.138	0.847	0.07201	1.03	0.784	1.35
153	Colorectal cancer	Both	1167	11392	2	neoplasms	darkcyan	11392, 1167	2847, 318	2848, 287	2848, 282	2848, 280	-0.0677	0.0306	0.0271	1.567	0.935	0.88	0.992	-0.0964	0.0855	0.259	0.5861	0.908	0.768	1.07	-0.124	0.0859	0.149	0.8273	0.883	0.746	1.05	-0.122	0.086	0.156	0.8066	0.885	0.748	1.05
153.2	Colon cancer	Both	917	8922	2	neoplasms	darkcyan	8922, 917	2231, 245	2230, 218	2230, 232	2231, 222	-0.0479	0.0344	0.163	0.7885	0.953	0.891	1.02	-0.111	0.0976	0.255	0.5935	0.895	0.739	1.08	-0.0554	0.0962	0.565	0.2481	0.946	0.784	1.14	-0.0911	0.0972	0.349	0.4573	0.913	0.755	1.1
153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Both	657	6382	2	neoplasms	darkcyan	6382, 657	1595, 175	1595, 179	1595, 139	1596, 164	-0.056	0.0409	0.171	0.7679	0.946	0.873	1.02	0.0308	0.112	0.783	0.1064	1.03	0.828	1.28	-0.242	0.119	0.0412	1.385	0.785	0.622	0.99	-0.061	0.114	0.592	0.2276	0.941	0.753	1.18
155	Cancer of liver and intrahepatic bile duct	Both	404	4180	2	neoplasms	darkcyan	4180, 404	1045, 106	1045, 89	1045, 108	1045, 101	0.0214	0.052	0.68	0.1674	1.02	0.923	1.13	-0.174	0.149	0.245	0.6111	0.841	0.627	1.13	0.00194	0.143	0.989	0.004728	1	0.757	1.33	-0.0501	0.145	0.729	0.1371	0.951	0.716	1.26
155.1	Malignant neoplasm of liver, primary	Both	276	2850	2	neoplasms	darkcyan	2850, 276	713, 80	712, 57	712, 74	713, 65	-0.0502	0.0634	0.428	0.3684	0.951	0.84	1.08	-0.325	0.18	0.0704	1.152	0.723	0.508	1.03	-0.079	0.168	0.639	0.1945	0.924	0.664	1.29	-0.2	0.173	0.249	0.6038	0.819	0.583	1.15
157	Pancreatic cancer	Both	420	4292	2	neoplasms	darkcyan	4292, 420	1072, 115	1073, 102	1073, 95	1073, 108	-0.00371	0.0506	0.942	0.02613	0.996	0.902	1.1	-0.118	0.142	0.406	0.3917	0.889	0.673	1.17	-0.198	0.145	0.171	0.7662	0.821	0.618	1.09	-0.0624	0.14	0.656	0.1832	0.939	0.714	1.24
158	Neoplasm of unspecified nature of digestive system	Both	1174	13455	2	neoplasms	darkcyan	13455, 1174	3363, 329	3364, 271	3363, 303	3364, 271	-0.0594	0.0304	0.0505	1.297	0.942	0.888	1	-0.191	0.0854	0.0254	1.595	0.826	0.699	0.977	-0.0776	0.0831	0.351	0.455	0.925	0.786	1.09	-0.19	0.0855	0.0263	1.58	0.827	0.7	0.978
159	Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum	Both	752	7785	2	neoplasms	darkcyan	7785, 752	1946, 206	1946, 186	1946, 180	1946, 180	-0.0624	0.0384	0.104	0.9835	0.94	0.871	1.01	-0.107	0.106	0.312	0.5057	0.899	0.73	1.11	-0.141	0.107	0.188	0.7267	0.869	0.705	1.07	-0.135	0.107	0.206	0.6857	0.874	0.709	1.08
159.2	Malignant neoplasm of small intestine, including duodenum	Both	180	1830	2	neoplasms	darkcyan	1830, 180	458, 43	457, 48	457, 48	458, 41	-0.0128	0.0778	0.869	0.06079	0.987	0.848	1.15	0.112	0.217	0.605	0.2179	1.12	0.731	1.71	0.0835	0.218	0.702	0.1536	1.09	0.709	1.67	-0.0561	0.225	0.803	0.09542	0.945	0.609	1.47
159.3	Malignant neoplasm of gallbladder and extrahepatic bile ducts	Both	127	1330	2	neoplasms	darkcyan	1330, 127	333, 35	332, 35	332, 29	333, 28	-0.102	0.0942	0.28	0.553	0.903	0.751	1.09	0.00334	0.248	0.989	0.004692	1	0.617	1.63	-0.168	0.258	0.514	0.2887	0.845	0.509	1.4	-0.209	0.261	0.424	0.3729	0.812	0.487	1.35
159.4	Malignant neoplasm of retroperitoneum and peritoneum	Both	247	2550	2	neoplasms	darkcyan	2550, 247	638, 68	637, 55	637, 65	638, 59	-0.0735	0.0665	0.269	0.57	0.929	0.816	1.06	-0.218	0.188	0.247	0.6075	0.804	0.557	1.16	-0.0421	0.181	0.816	0.08843	0.959	0.673	1.37	-0.136	0.184	0.461	0.3364	0.873	0.608	1.25
