phewas_code	phewas_string	sex	MatchedCases	MatchedControls	groupnum	group	color	N	N_Q1	N_Q2	N_Q3	N_Q4	PRS_BETA	PRS_SEBETA	PRS_P	PRS_LOG10P	PRS_OR	PRS_CI1	PRS_CI2	Q1Q2_BETA	Q1Q2_SEBETA	Q1Q2_P	Q1Q2_LOG10P	Q1Q2_OR	Q1Q2_CI1	Q1Q2_CI2	Q1Q3_BETA	Q1Q3_SEBETA	Q1Q3_P	Q1Q3_LOG10P	Q1Q3_OR	Q1Q3_CI1	Q1Q3_CI2	Q1Q4_BETA	Q1Q4_SEBETA	Q1Q4_P	Q1Q4_LOG10P	Q1Q4_OR	Q1Q4_CI1	Q1Q4_CI2
008	Intestinal infection	Both	1815	18901	1	infectious diseases	blue	18901, 1815	4725, 486	4725, 447	4725, 432	4725, 450	-0.029	0.0246	0.238	0.624	0.971	0.926	1.02	-0.0824	0.0687	0.23	0.638	0.921	0.805	1.05	-0.115	0.0695	0.0982	1.01	0.891	0.778	1.02	-0.0702	0.0691	0.31	0.509	0.932	0.814	1.07
008.5	Bacterial enteritis	Both	834	8637	1	infectious diseases	blue	8637, 834	2160, 214	2159, 214	2159, 187	2159, 219	-0.00136	0.0362	0.97	0.0132	0.999	0.93	1.07	0.00855	0.101	0.933	0.0303	1.01	0.827	1.23	-0.122	0.105	0.242	0.615	0.885	0.72	1.09	0.0462	0.101	0.648	0.188	1.05	0.859	1.28
008.52	Intestinal infection due to C. difficile	Both	685	7065	1	infectious diseases	blue	7065, 685	1767, 177	1766, 173	1766, 153	1766, 182	0.00743	0.0398	0.852	0.0696	1.01	0.932	1.09	-0.0189	0.112	0.865	0.0628	0.981	0.788	1.22	-0.14	0.115	0.226	0.645	0.87	0.694	1.09	0.0457	0.111	0.681	0.167	1.05	0.842	1.3
008.6	Viral Enteritis	Both	469	4968	1	infectious diseases	blue	4968, 469	1242, 127	1242, 116	1242, 113	1242, 113	-0.0465	0.0481	0.334	0.476	0.955	0.869	1.05	-0.0856	0.134	0.523	0.282	0.918	0.706	1.19	-0.12	0.135	0.375	0.426	0.887	0.681	1.16	-0.119	0.135	0.379	0.422	0.888	0.681	1.16
010	Tuberculosis	Both	157	1511	1	infectious diseases	blue	1511, 157	378, 42	378, 36	377, 48	378, 31	-0.13	0.0839	0.12	0.92	0.878	0.745	1.03	-0.135	0.236	0.567	0.247	0.874	0.55	1.39	0.132	0.22	0.548	0.261	1.14	0.741	1.76	-0.307	0.245	0.211	0.676	0.736	0.455	1.19
031	Diseases due to other mycobacteria	Both	51	586	1	infectious diseases	blue	586, 51	147, 13	146, 17	146, 8	147, 13	-0.109	0.149	0.465	0.333	0.897	0.67	1.2	0.243	0.378	0.52	0.284	1.28	0.608	2.68	-0.536	0.447	0.23	0.638	0.585	0.244	1.4	-0.0526	0.396	0.894	0.0486	0.949	0.437	2.06
038	Septicemia	Both	1566	15677	1	infectious diseases	blue	15677, 1566	3920, 408	3919, 405	3919, 362	3919, 391	-0.0343	0.0266	0.198	0.703	0.966	0.917	1.02	-0.000894	0.0736	0.99	0.00423	0.999	0.865	1.15	-0.118	0.0757	0.12	0.921	0.889	0.766	1.03	-0.0275	0.0746	0.713	0.147	0.973	0.841	1.13
038.1	Gram negative septicemia	Both	342	3475	1	infectious diseases	blue	3475, 342	869, 80	869, 90	868, 82	869, 90	0.0194	0.0572	0.735	0.134	1.02	0.911	1.14	0.135	0.16	0.4	0.398	1.14	0.836	1.57	-0.00744	0.164	0.964	0.016	0.993	0.719	1.37	0.121	0.161	0.452	0.345	1.13	0.823	1.55
038.2	Gram positive septicemia	Both	149	1447	1	infectious diseases	blue	1447, 149	362, 43	362, 40	361, 39	362, 27	-0.148	0.0881	0.0934	1.03	0.863	0.726	1.03	-0.0841	0.229	0.713	0.147	0.919	0.587	1.44	-0.111	0.232	0.632	0.199	0.895	0.568	1.41	-0.488	0.254	0.0552	1.26	0.614	0.373	1.01
038.3	Bacteremia	Both	724	7308	1	infectious diseases	blue	7308, 724	1827, 193	1827, 188	1827, 149	1827, 194	-0.0296	0.0396	0.455	0.342	0.971	0.898	1.05	-0.0189	0.107	0.86	0.0653	0.981	0.795	1.21	-0.279	0.114	0.0144	1.84	0.757	0.605	0.946	0.0107	0.107	0.921	0.0359	1.01	0.819	1.25
041	Bacterial infection NOS	Both	3697	26368	1	infectious diseases	blue	26368, 3697	6591, 941	6592, 913	6592, 903	6592, 940	-0.00298	0.0177	0.866	0.0624	0.997	0.963	1.03	-0.0264	0.0497	0.595	0.226	0.974	0.884	1.07	-0.0387	0.0499	0.439	0.358	0.962	0.872	1.06	0.0102	0.0497	0.837	0.0773	1.01	0.916	1.11
041.1	Staphylococcus infections	Both	1110	11149	1	infectious diseases	blue	11149, 1110	2788, 272	2787, 276	2787, 285	2787, 277	0.0144	0.0315	0.648	0.189	1.01	0.954	1.08	0.0148	0.0894	0.868	0.0614	1.01	0.852	1.21	0.0487	0.0888	0.584	0.234	1.05	0.882	1.25	0.0185	0.0898	0.837	0.0774	1.02	0.854	1.21
041.11	Methicillin sensitive Staphylococcus aureus	Both	569	5749	1	infectious diseases	blue	5749, 569	1438, 160	1437, 140	1437, 146	1437, 123	-0.0798	0.0444	0.0725	1.14	0.923	0.846	1.01	-0.13	0.121	0.285	0.546	0.878	0.693	1.11	-0.083	0.12	0.489	0.31	0.92	0.727	1.16	-0.267	0.126	0.034	1.47	0.766	0.598	0.98
041.12	Methicillin resistant Staphylococcus aureus	Both	516	5228	1	infectious diseases	blue	5228, 516	1307, 112	1307, 123	1307, 145	1307, 136	0.0738	0.0463	0.111	0.954	1.08	0.983	1.18	0.0819	0.136	0.546	0.262	1.09	0.832	1.42	0.258	0.131	0.049	1.31	1.29	1	1.67	0.178	0.134	0.183	0.739	1.19	0.92	1.55
041.2	Streptococcus infection	Both	1021	10247	1	infectious diseases	blue	10247, 1021	2561, 268	2562, 256	2561, 235	2562, 262	-0.0164	0.0329	0.618	0.209	0.984	0.922	1.05	-0.0491	0.0916	0.592	0.228	0.952	0.796	1.14	-0.131	0.0935	0.162	0.791	0.877	0.73	1.05	-0.00751	0.0916	0.935	0.0294	0.993	0.829	1.19
041.21	Rheumatic fever / chorea	Both	161	1558	1	infectious diseases	blue	1558, 161	390, 36	389, 40	389, 36	390, 49	0.0545	0.0829	0.511	0.292	1.06	0.898	1.24	0.116	0.237	0.623	0.205	1.12	0.706	1.79	0.0179	0.242	0.941	0.0264	1.02	0.633	1.64	0.299	0.228	0.191	0.72	1.35	0.862	2.11
041.4	E. coli	Both	766	7406	1	infectious diseases	blue	7406, 766	1852, 170	1851, 201	1851, 208	1852, 187	0.0331	0.038	0.383	0.417	1.03	0.96	1.11	0.174	0.109	0.11	0.958	1.19	0.961	1.47	0.198	0.108	0.0678	1.17	1.22	0.986	1.51	0.101	0.111	0.363	0.44	1.11	0.89	1.38
041.8	H. pylori	Both	153	1509	1	infectious diseases	blue	1509, 153	378, 42	377, 41	377, 39	377, 31	-0.193	0.0868	0.0265	1.58	0.825	0.696	0.978	0.0153	0.23	0.947	0.0237	1.02	0.647	1.59	-0.101	0.234	0.667	0.176	0.904	0.572	1.43	-0.319	0.247	0.197	0.706	0.727	0.448	1.18
041.9	Infection with drug-resistant microorganisms	Both	182	1786	1	infectious diseases	blue	1786, 182	447, 38	446, 49	446, 44	447, 51	0.045	0.0784	0.566	0.247	1.05	0.897	1.22	0.244	0.223	0.274	0.562	1.28	0.824	1.98	0.147	0.229	0.521	0.283	1.16	0.739	1.82	0.33	0.223	0.139	0.858	1.39	0.899	2.15
053	Herpes zoster	Both	882	9403	1	infectious diseases	blue	9403, 882	2351, 229	2351, 210	2350, 213	2351, 230	0.00616	0.0355	0.862	0.0644	1.01	0.939	1.08	-0.0775	0.0997	0.437	0.36	0.925	0.761	1.13	-0.0738	0.0994	0.458	0.339	0.929	0.764	1.13	0.00511	0.0981	0.958	0.0184	1.01	0.829	1.22
053.1	Herpes zoster with nervous system complications	Both	124	1288	1	infectious diseases	blue	1288, 124	322, 31	322, 34	322, 29	322, 30	-0.0451	0.0964	0.64	0.194	0.956	0.791	1.15	0.124	0.257	0.63	0.201	1.13	0.684	1.87	-0.0394	0.266	0.882	0.0543	0.961	0.571	1.62	-0.0641	0.265	0.809	0.0923	0.938	0.558	1.58
054	Herpes simplex	Both	972	10461	1	infectious diseases	blue	10461, 972	2615, 257	2615, 256	2615, 244	2615, 215	-0.0678	0.0336	0.0434	1.36	0.934	0.875	0.998	-0.00456	0.0924	0.961	0.0175	0.995	0.831	1.19	-0.0494	0.0936	0.598	0.223	0.952	0.792	1.14	-0.165	0.097	0.0898	1.05	0.848	0.701	1.03
070	Viral hepatitis	Both	523	5344	1	infectious diseases	blue	5344, 523	1335, 127	1336, 147	1336, 131	1336, 118	-0.0246	0.0464	0.595	0.225	0.976	0.891	1.07	0.149	0.127	0.241	0.619	1.16	0.905	1.49	0.0235	0.13	0.857	0.0672	1.02	0.794	1.32	-0.0921	0.134	0.491	0.309	0.912	0.702	1.19
070.1	Viral hepatitis A	Both	52	507	1	infectious diseases	blue	507, 52	127, 17	127, 10	126, 15	127, 10	-0.092	0.146	0.53	0.276	0.912	0.685	1.22	-0.514	0.402	0.201	0.696	0.598	0.272	1.32	-0.164	0.365	0.653	0.185	0.849	0.415	1.73	-0.468	0.408	0.251	0.6	0.626	0.281	1.39
070.2	Viral hepatitis B	Both	122	1309	1	infectious diseases	blue	1309, 122	328, 38	327, 31	327, 26	327, 27	-0.0787	0.0937	0.401	0.397	0.924	0.769	1.11	-0.206	0.25	0.41	0.387	0.814	0.499	1.33	-0.397	0.262	0.129	0.889	0.672	0.402	1.12	-0.397	0.261	0.128	0.893	0.672	0.403	1.12
070.3	Viral hepatitis C	Both	358	3534	1	infectious diseases	blue	3534, 358	884, 79	883, 100	883, 89	884, 90	0.0148	0.056	0.791	0.102	1.01	0.909	1.13	0.243	0.157	0.121	0.919	1.28	0.938	1.73	0.0967	0.161	0.549	0.261	1.1	0.803	1.51	0.102	0.161	0.528	0.277	1.11	0.807	1.52
070.4	Chronic hepatitis	Both	117	1299	1	infectious diseases	blue	1299, 117	325, 22	325, 30	324, 39	325, 26	0.0339	0.101	0.738	0.132	1.03	0.848	1.26	0.329	0.286	0.25	0.603	1.39	0.794	2.43	0.558	0.272	0.04	1.4	1.75	1.03	2.98	0.206	0.295	0.484	0.315	1.23	0.69	2.19
070.9	Hepatitis NOS	Both	682	7405	1	infectious diseases	blue	7405, 682	1851, 175	1851, 187	1851, 163	1851, 157	-0.039	0.0406	0.337	0.472	0.962	0.888	1.04	0.0709	0.11	0.519	0.285	1.07	0.865	1.33	-0.0904	0.114	0.427	0.369	0.914	0.731	1.14	-0.106	0.115	0.358	0.446	0.899	0.718	1.13
071	Human immunodeficiency virus [HIV] disease	Both	98	1031	1	infectious diseases	blue	1031, 98	258, 21	258, 21	257, 24	258, 32	0.181	0.104	0.082	1.09	1.2	0.977	1.47	-0.0189	0.312	0.952	0.0215	0.981	0.532	1.81	0.147	0.304	0.628	0.202	1.16	0.639	2.1	0.443	0.29	0.126	0.9	1.56	0.883	2.75
071.1	HIV infection, symptomatic	Both	74	794	1	infectious diseases	blue	794, 74	199, 19	198, 13	198, 19	199, 23	0.141	0.122	0.248	0.606	1.15	0.907	1.46	-0.32	0.361	0.375	0.426	0.726	0.358	1.47	0.0142	0.334	0.966	0.015	1.01	0.528	1.95	0.208	0.321	0.518	0.286	1.23	0.656	2.31
078	Viral warts & HPV	Both	2007	20521	1	infectious diseases	blue	20521, 2007	5130, 533	5130, 521	5130, 506	5130, 447	-0.0584	0.0236	0.0131	1.88	0.943	0.901	0.988	-0.0292	0.0648	0.652	0.185	0.971	0.855	1.1	-0.0549	0.0653	0.401	0.397	0.947	0.833	1.08	-0.18	0.0676	0.00775	2.11	0.835	0.732	0.954
079	Viral infection	Both	3479	24660	1	infectious diseases	blue	24660, 3479	6164, 916	6165, 880	6165, 803	6165, 880	-0.0196	0.0183	0.284	0.547	0.981	0.946	1.02	-0.0395	0.0509	0.438	0.358	0.961	0.87	1.06	-0.125	0.052	0.0161	1.79	0.882	0.797	0.977	-0.0335	0.0512	0.513	0.29	0.967	0.875	1.07
079.1	Varicella infection	Both	1666	21269	1	infectious diseases	blue	21269, 1666	5317, 422	5317, 430	5317, 395	5317, 419	-0.0012	0.0256	0.963	0.0166	0.999	0.95	1.05	0.0197	0.0714	0.783	0.106	1.02	0.887	1.17	-0.0541	0.0729	0.458	0.339	0.947	0.821	1.09	0.00605	0.0723	0.933	0.03	1.01	0.873	1.16
079.2	Infectious mononucleosis	Both	181	1918	1	infectious diseases	blue	1918, 181	479, 50	479, 51	479, 43	480, 37	-0.145	0.0788	0.0657	1.18	0.865	0.741	1.01	-0.0122	0.208	0.953	0.0207	0.988	0.657	1.49	-0.161	0.215	0.454	0.343	0.851	0.558	1.3	-0.286	0.226	0.205	0.688	0.751	0.483	1.17
079.9	Viremia, NOS	Both	464	4904	1	infectious diseases	blue	4904, 464	1226, 126	1226, 120	1226, 101	1226, 117	-0.00304	0.0485	0.95	0.0222	0.997	0.907	1.1	-0.0431	0.133	0.746	0.127	0.958	0.738	1.24	-0.212	0.139	0.127	0.895	0.809	0.616	1.06	-0.0541	0.135	0.689	0.162	0.947	0.727	1.23
080	Postoperative infection	Both	1943	20770	1	infectious diseases	blue	20770, 1943	5192, 484	5192, 463	5192, 502	5193, 494	0.0167	0.0238	0.481	0.318	1.02	0.971	1.07	-0.0427	0.0679	0.529	0.277	0.958	0.839	1.09	0.0364	0.0667	0.585	0.233	1.04	0.91	1.18	0.0314	0.0673	0.641	0.193	1.03	0.904	1.18
081	Infection/inflammation of internal prosthetic device; implant; and graft	Both	1113	10951	1	infectious diseases	blue	10951, 1113	2738, 278	2738, 287	2737, 292	2738, 256	-0.0297	0.0319	0.352	0.453	0.971	0.912	1.03	0.0323	0.0882	0.715	0.146	1.03	0.869	1.23	0.0521	0.088	0.554	0.256	1.05	0.886	1.25	-0.0763	0.0912	0.403	0.395	0.927	0.775	1.11
090	Sexually transmitted infections (not HIV or hepatitis)	Both	573	6025	1	infectious diseases	blue	6025, 573	1507, 154	1506, 139	1506, 145	1506, 135	-0.0447	0.0435	0.303	0.518	0.956	0.878	1.04	-0.102	0.122	0.402	0.396	0.903	0.711	1.15	-0.0573	0.121	0.636	0.197	0.944	0.745	1.2	-0.132	0.124	0.286	0.544	0.876	0.688	1.12
110	Dermatophytosis / Dermatomycosis	Both	1763	18755	1	infectious diseases	blue	18755, 1763	4688, 449	4689, 442	4688, 429	4689, 443	-0.0124	0.0251	0.622	0.206	0.988	0.94	1.04	-0.00275	0.0702	0.969	0.0138	0.997	0.869	1.14	-0.0295	0.0708	0.677	0.169	0.971	0.845	1.12	0.0115	0.0707	0.87	0.0603	1.01	0.881	1.16
110.1	Dermatophytosis	Both	1590	16873	1	infectious diseases	blue	16873, 1590	4218, 411	4218, 406	4218, 385	4218, 388	-0.0305	0.0264	0.248	0.606	0.97	0.921	1.02	0.000184	0.0733	0.998	0.000871	1	0.866	1.15	-0.0463	0.0744	0.534	0.272	0.955	0.825	1.1	-0.0294	0.0747	0.694	0.159	0.971	0.839	1.12
110.11	Dermatophytosis of nail	Both	921	9723	1	infectious diseases	blue	9723, 921	2431, 237	2431, 248	2430, 225	2431, 211	-0.0485	0.0347	0.162	0.791	0.953	0.89	1.02	0.0555	0.0951	0.56	0.252	1.06	0.877	1.27	-0.0368	0.0976	0.706	0.151	0.964	0.796	1.17	-0.0951	0.0995	0.339	0.47	0.909	0.748	1.11
110.12	Althete's foot	Both	412	4592	1	infectious diseases	blue	4592, 412	1148, 116	1148, 87	1148, 102	1148, 107	-0.0117	0.0513	0.819	0.0866	0.988	0.894	1.09	-0.271	0.147	0.0662	1.18	0.763	0.572	1.02	-0.112	0.142	0.431	0.365	0.894	0.677	1.18	-0.0581	0.141	0.68	0.167	0.944	0.716	1.24
110.13	Dermatophytosis of the body	Both	420	4611	1	infectious diseases	blue	4611, 420	1153, 108	1153, 111	1152, 95	1153, 106	-0.0431	0.0507	0.396	0.403	0.958	0.867	1.06	0.0259	0.141	0.854	0.0685	1.03	0.779	1.35	-0.108	0.146	0.463	0.335	0.898	0.674	1.2	-0.00749	0.144	0.958	0.0184	0.993	0.749	1.32
110.2	Dermatomycoses	Both	223	2384	1	infectious diseases	blue	2384, 223	596, 53	596, 56	596, 49	596, 65	0.0727	0.0699	0.298	0.525	1.08	0.938	1.23	0.0592	0.198	0.765	0.116	1.06	0.72	1.56	-0.0709	0.204	0.729	0.137	0.932	0.624	1.39	0.197	0.194	0.31	0.508	1.22	0.833	1.78
112	Candidiasis	Both	2270	20836	1	infectious diseases	blue	20836, 2270	5208, 586	5209, 554	5209, 544	5209, 586	-0.00784	0.0222	0.724	0.14	0.992	0.95	1.04	-0.058	0.0625	0.354	0.452	0.944	0.835	1.07	-0.0834	0.0628	0.184	0.735	0.92	0.813	1.04	-0.00176	0.0621	0.977	0.00995	0.998	0.884	1.13
112.3	Candidiasis of skin and nails	Both	409	4371	1	infectious diseases	blue	4371, 409	1092, 88	1093, 116	1092, 89	1093, 116	0.0596	0.0508	0.241	0.618	1.06	0.961	1.17	0.281	0.147	0.0553	1.26	1.32	0.994	1.77	0.0133	0.155	0.932	0.0308	1.01	0.747	1.37	0.275	0.148	0.0636	1.2	1.32	0.985	1.76
117	Mycoses	Both	401	4033	1	infectious diseases	blue	4033, 401	1008, 95	1008, 99	1008, 106	1008, 101	0.0298	0.0522	0.568	0.246	1.03	0.93	1.14	0.0472	0.15	0.753	0.123	1.05	0.782	1.41	0.11	0.148	0.457	0.34	1.12	0.835	1.49	0.0518	0.15	0.73	0.137	1.05	0.784	1.41
117.1	Histoplasmosis	Both	56	518	1	infectious diseases	blue	518, 56	130, 11	129, 15	129, 13	130, 17	0.228	0.142	0.109	0.962	1.26	0.95	1.66	0.371	0.402	0.356	0.448	1.45	0.659	3.19	0.158	0.411	0.701	0.154	1.17	0.524	2.62	0.353	0.4	0.378	0.422	1.42	0.649	3.12
117.4	Aspergillosis	Both	80	855	1	infectious diseases	blue	855, 80	214, 21	214, 17	213, 21	214, 21	0.0504	0.113	0.657	0.183	1.05	0.842	1.31	-0.224	0.331	0.499	0.302	0.799	0.418	1.53	0.0229	0.315	0.942	0.026	1.02	0.552	1.9	-0.098	0.319	0.759	0.12	0.907	0.485	1.7
130	Spirochetal infection	Both	94	976	1	infectious diseases	blue	976, 94	244, 26	244, 23	244, 30	244, 15	-0.141	0.109	0.195	0.709	0.869	0.702	1.07	-0.139	0.293	0.635	0.197	0.87	0.49	1.54	0.103	0.278	0.711	0.148	1.11	0.643	1.91	-0.552	0.326	0.0899	1.05	0.576	0.304	1.09
130.1	Lyme disease	Both	66	712	1	infectious diseases	blue	712, 66	178, 15	178, 17	178, 24	178, 10	-0.0823	0.127	0.516	0.287	0.921	0.718	1.18	0.123	0.357	0.73	0.137	1.13	0.562	2.28	0.374	0.343	0.275	0.561	1.45	0.743	2.85	-0.313	0.405	0.44	0.357	0.732	0.331	1.62
132	Infestation (lice, mites)	Both	121	1262	1	infectious diseases	blue	1262, 121	316, 34	315, 29	315, 35	316, 23	-0.124	0.0979	0.207	0.684	0.884	0.729	1.07	-0.172	0.263	0.513	0.29	0.842	0.503	1.41	0.0651	0.251	0.796	0.0993	1.07	0.652	1.75	-0.318	0.278	0.253	0.597	0.728	0.422	1.26
136	Other infectious and parasitic diseases	Both	1825	19785	1	infectious diseases	blue	19785, 1825	4946, 459	4946, 494	4946, 456	4946, 416	-0.0368	0.0245	0.133	0.876	0.964	0.919	1.01	0.0761	0.0679	0.262	0.582	1.08	0.945	1.23	-0.00282	0.0692	0.967	0.0144	0.997	0.871	1.14	-0.0841	0.0711	0.237	0.626	0.919	0.8	1.06
145	Cancer of mouth	Both	505	9121	2	neoplasms	darkcyan	9121, 505	2280, 129	2280, 115	2280, 132	2280, 129	-0.0035	0.0457	0.939	0.0274	0.997	0.911	1.09	-0.111	0.131	0.396	0.402	0.895	0.692	1.16	0.0033	0.127	0.979	0.0091	1	0.782	1.29	0.0162	0.128	0.899	0.0461	1.02	0.791	1.31
145.2	Cancer of tongue	Both	240	4313	2	neoplasms	darkcyan	4313, 240	1079, 69	1078, 52	1078, 63	1078, 56	-0.0371	0.0668	0.578	0.238	0.964	0.845	1.1	-0.261	0.187	0.163	0.788	0.77	0.534	1.11	-0.107	0.178	0.547	0.262	0.899	0.634	1.27	-0.212	0.183	0.249	0.604	0.809	0.565	1.16
145.3	Cancer of major salivary glands	Both	144	2347	2	neoplasms	darkcyan	2347, 144	586, 35	587, 32	586, 37	587, 40	-0.00717	0.0853	0.933	0.0301	0.993	0.84	1.17	-0.099	0.246	0.688	0.163	0.906	0.559	1.47	0.0727	0.24	0.762	0.118	1.08	0.672	1.72	0.145	0.236	0.538	0.269	1.16	0.728	1.84
145.5	Cancer of the mouth floor	Both	57	1378	2	neoplasms	darkcyan	1378, 57	345, 18	344, 9	344, 18	345, 12	-0.0711	0.134	0.595	0.225	0.931	0.717	1.21	-0.612	0.391	0.118	0.93	0.543	0.252	1.17	-0.00596	0.327	0.985	0.00635	0.994	0.523	1.89	-0.42	0.364	0.249	0.604	0.657	0.321	1.34
149	Cancer of larynx, pharynx, nasal cavities	Both	562	8749	2	neoplasms	darkcyan	8749, 562	2188, 152	2187, 139	2187, 149	2187, 122	-0.0458	0.044	0.298	0.526	0.955	0.876	1.04	-0.0889	0.121	0.461	0.336	0.915	0.722	1.16	-0.0321	0.119	0.787	0.104	0.968	0.767	1.22	-0.218	0.125	0.0816	1.09	0.804	0.63	1.03
149.1	Cancer of oropharynx	Both	134	2281	2	neoplasms	darkcyan	2281, 134	571, 45	570, 27	570, 33	570, 29	-0.129	0.0905	0.154	0.814	0.879	0.736	1.05	-0.446	0.247	0.0709	1.15	0.64	0.395	1.04	-0.303	0.234	0.195	0.711	0.739	0.467	1.17	-0.424	0.241	0.0781	1.11	0.654	0.408	1.05
149.2	Cancer of nasopharynx	Both	53	693	2	neoplasms	darkcyan	693, 53	174, 13	173, 17	173, 14	173, 9	-0.0996	0.146	0.495	0.306	0.905	0.68	1.2	0.226	0.374	0.546	0.263	1.25	0.602	2.61	0.11	0.392	0.779	0.108	1.12	0.517	2.41	-0.358	0.422	0.396	0.402	0.699	0.306	1.6
149.4	Cancer of larynx	Both	205	2602	2	neoplasms	darkcyan	2602, 205	651, 55	650, 46	650, 57	651, 47	0.0143	0.0724	0.843	0.074	1.01	0.88	1.17	-0.19	0.204	0.353	0.453	0.827	0.554	1.23	0.0368	0.195	0.85	0.0705	1.04	0.708	1.52	-0.166	0.204	0.416	0.381	0.847	0.568	1.26
149.5	Hx of malignant neoplasm of oral cavity and pharynx	Both	202	3909	2	neoplasms	darkcyan	3909, 202	978, 51	977, 51	977, 54	977, 46	-0.0209	0.0719	0.772	0.112	0.979	0.851	1.13	0.0131	0.2	0.948	0.0232	1.01	0.684	1.5	0.0516	0.198	0.794	0.1	1.05	0.715	1.55	-0.0892	0.206	0.664	0.178	0.915	0.611	1.37
149.9	Cancer of of nasal cavities	Both	87	1591	2	neoplasms	darkcyan	1591, 87	398, 22	398, 25	397, 23	398, 17	-0.0372	0.11	0.735	0.134	0.963	0.777	1.2	0.143	0.293	0.625	0.204	1.15	0.65	2.05	0.0127	0.299	0.966	0.0149	1.01	0.563	1.82	-0.235	0.32	0.464	0.334	0.791	0.422	1.48
150	Cancer of esophagus	Both	294	2905	2	neoplasms	darkcyan	2905, 294	727, 65	726, 82	726, 72	726, 75	0.027	0.0613	0.659	0.181	1.03	0.911	1.16	0.228	0.173	0.187	0.729	1.26	0.895	1.76	0.0934	0.178	0.599	0.223	1.1	0.775	1.56	0.143	0.177	0.419	0.378	1.15	0.816	1.63
151	Cancer of stomach	Both	345	3289	2	neoplasms	darkcyan	3289, 345	823, 89	822, 81	822, 87	822, 88	-0.00416	0.0572	0.942	0.0259	0.996	0.89	1.11	-0.0797	0.16	0.619	0.208	0.923	0.674	1.26	-0.0162	0.158	0.918	0.037	0.984	0.722	1.34	0.0052	0.158	0.974	0.0116	1.01	0.738	1.37
153	Colorectal cancer	Both	837	9151	2	neoplasms	darkcyan	9151, 837	2287, 203	2288, 199	2287, 219	2288, 216	0.0348	0.0362	0.337	0.472	1.04	0.964	1.11	-0.0178	0.104	0.863	0.0638	0.982	0.802	1.2	0.0766	0.102	0.451	0.346	1.08	0.885	1.32	0.0652	0.102	0.524	0.281	1.07	0.874	1.3
153.2	Colon cancer	Both	681	7130	2	neoplasms	darkcyan	7130, 681	1783, 164	1782, 160	1782, 182	1783, 175	0.0347	0.0404	0.391	0.407	1.04	0.956	1.12	-0.0241	0.116	0.835	0.0784	0.976	0.778	1.22	0.103	0.113	0.362	0.441	1.11	0.889	1.38	0.0627	0.114	0.581	0.236	1.06	0.852	1.33
153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Both	461	5204	2	neoplasms	darkcyan	5204, 461	1300, 113	1301, 113	1301, 116	1301, 119	0.0368	0.0484	0.448	0.349	1.04	0.944	1.14	0.000344	0.138	0.998	0.000865	1	0.763	1.31	0.032	0.137	0.816	0.0885	1.03	0.789	1.35	0.058	0.137	0.671	0.173	1.06	0.811	1.39
155	Cancer of liver and intrahepatic bile duct	Both	313	3287	2	neoplasms	darkcyan	3287, 313	822, 75	822, 81	821, 66	822, 91	0.0304	0.0598	0.611	0.214	1.03	0.917	1.16	0.0826	0.166	0.619	0.208	1.09	0.784	1.5	-0.128	0.174	0.463	0.335	0.88	0.626	1.24	0.181	0.163	0.267	0.574	1.2	0.871	1.65
155.1	Malignant neoplasm of liver, primary	Both	210	2230	2	neoplasms	darkcyan	2230, 210	558, 47	557, 51	557, 48	558, 64	0.0817	0.072	0.256	0.592	1.09	0.942	1.25	0.0725	0.209	0.729	0.137	1.08	0.714	1.62	0.0237	0.21	0.91	0.0408	1.02	0.678	1.55	0.291	0.2	0.145	0.838	1.34	0.904	1.98
157	Pancreatic cancer	Both	344	3285	2	neoplasms	darkcyan	3285, 344	822, 85	821, 85	821, 88	821, 86	-0.0304	0.058	0.6	0.222	0.97	0.866	1.09	-0.00121	0.16	0.994	0.00262	0.999	0.73	1.37	0.0354	0.159	0.824	0.0842	1.04	0.759	1.42	-0.0242	0.16	0.88	0.0556	0.976	0.713	1.34
158	Neoplasm of unspecified nature of digestive system	Both	969	10494	2	neoplasms	darkcyan	10494, 969	2624, 249	2623, 223	2623, 233	2624, 264	0.0252	0.0341	0.459	0.338	1.03	0.959	1.1	-0.105	0.0962	0.275	0.561	0.9	0.746	1.09	-0.0662	0.0953	0.487	0.312	0.936	0.776	1.13	0.0798	0.0932	0.391	0.407	1.08	0.902	1.3
159	Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum	Both	591	6151	2	neoplasms	darkcyan	6151, 591	1538, 142	1538, 144	1537, 151	1538, 154	0.0274	0.0435	0.528	0.277	1.03	0.944	1.12	0.0185	0.123	0.881	0.0553	1.02	0.8	1.3	0.0616	0.122	0.614	0.212	1.06	0.837	1.35	0.0846	0.122	0.488	0.311	1.09	0.857	1.38
159.2	Malignant neoplasm of small intestine, including duodenum	Both	140	1431	2	neoplasms	darkcyan	1431, 140	358, 29	358, 25	357, 40	358, 46	0.137	0.0891	0.124	0.906	1.15	0.963	1.37	-0.154	0.276	0.578	0.238	0.857	0.499	1.47	0.308	0.25	0.219	0.66	1.36	0.833	2.22	0.483	0.246	0.0492	1.31	1.62	1	2.62
