phewas_code	phewas_string	sex	MatchedCases	MatchedControls	groupnum	group	color	N	N_Q1	N_Q2	N_Q3	N_Q4	PRS_BETA	PRS_SEBETA	PRS_P	PRS_LOG10P	PRS_OR	PRS_CI1	PRS_CI2	Q1Q2_BETA	Q1Q2_SEBETA	Q1Q2_P	Q1Q2_LOG10P	Q1Q2_OR	Q1Q2_CI1	Q1Q2_CI2	Q1Q3_BETA	Q1Q3_SEBETA	Q1Q3_P	Q1Q3_LOG10P	Q1Q3_OR	Q1Q3_CI1	Q1Q3_CI2	Q1Q4_BETA	Q1Q4_SEBETA	Q1Q4_P	Q1Q4_LOG10P	Q1Q4_OR	Q1Q4_CI1	Q1Q4_CI2
008	Intestinal infection	Both	2317	23065	1	infectious diseases	blue	23065, 2317	5767, 548	5766, 570	5766, 588	5766, 611	0.0419	0.0219	0.056	1.25	1.04	0.999	1.09	0.0379	0.0626	0.544	0.264	1.04	0.919	1.17	0.07	0.0622	0.26	0.585	1.07	0.95	1.21	0.102	0.0618	0.0985	1.01	1.11	0.981	1.25
008.5	Bacterial enteritis	Both	1090	10875	1	infectious diseases	blue	10875, 1090	2719, 242	2719, 272	2718, 276	2719, 300	0.0728	0.0319	0.0227	1.64	1.08	1.01	1.15	0.115	0.0922	0.214	0.67	1.12	0.936	1.34	0.13	0.0919	0.158	0.802	1.14	0.951	1.36	0.208	0.0905	0.0214	1.67	1.23	1.03	1.47
008.52	Intestinal infection due to C. difficile	Both	896	8939	1	infectious diseases	blue	8939, 896	2235, 198	2235, 225	2234, 231	2235, 242	0.0644	0.0351	0.0665	1.18	1.07	0.996	1.14	0.127	0.102	0.212	0.674	1.14	0.93	1.39	0.151	0.101	0.136	0.867	1.16	0.954	1.42	0.192	0.1	0.0553	1.26	1.21	0.996	1.48
008.6	Viral Enteritis	Both	590	5900	1	infectious diseases	blue	5900, 590	1475, 148	1475, 139	1475, 140	1475, 163	0.0523	0.0437	0.231	0.636	1.05	0.967	1.15	-0.0616	0.123	0.617	0.209	0.94	0.739	1.2	-0.0472	0.123	0.702	0.153	0.954	0.749	1.22	0.0868	0.119	0.467	0.331	1.09	0.863	1.38
010	Tuberculosis	Both	195	1948	1	infectious diseases	blue	1948, 195	487, 52	487, 52	487, 49	487, 42	-0.077	0.0747	0.303	0.519	0.926	0.8	1.07	0.0113	0.205	0.956	0.0195	1.01	0.676	1.51	-0.0869	0.208	0.676	0.17	0.917	0.61	1.38	-0.247	0.216	0.253	0.596	0.781	0.512	1.19
031	Diseases due to other mycobacteria	Both	73	722	1	infectious diseases	blue	722, 73	181, 22	180, 20	180, 15	181, 16	-0.157	0.121	0.193	0.715	0.855	0.675	1.08	-0.0968	0.322	0.764	0.117	0.908	0.483	1.71	-0.378	0.341	0.268	0.572	0.685	0.351	1.34	-0.344	0.335	0.305	0.516	0.709	0.367	1.37
038	Septicemia	Both	2043	20052	1	infectious diseases	blue	20052, 2043	5013, 501	5013, 541	5013, 483	5013, 518	0.00123	0.0232	0.958	0.0188	1	0.957	1.05	0.0774	0.0651	0.235	0.63	1.08	0.951	1.23	-0.0412	0.0668	0.537	0.27	0.96	0.842	1.09	0.0252	0.0658	0.702	0.154	1.03	0.901	1.17
038.1	Gram negative septicemia	Both	459	4559	1	infectious diseases	blue	4559, 459	1140, 112	1140, 135	1139, 97	1140, 115	-0.0326	0.0487	0.503	0.298	0.968	0.88	1.06	0.177	0.134	0.186	0.73	1.19	0.918	1.55	-0.14	0.144	0.331	0.48	0.869	0.655	1.15	0.0183	0.139	0.895	0.0482	1.02	0.776	1.34
038.2	Gram positive septicemia	Both	184	1840	1	infectious diseases	blue	1840, 184	460, 43	460, 45	460, 46	460, 50	0.0759	0.0768	0.323	0.491	1.08	0.928	1.25	0.0451	0.221	0.838	0.0766	1.05	0.678	1.61	0.064	0.22	0.771	0.113	1.07	0.693	1.64	0.141	0.216	0.514	0.289	1.15	0.754	1.76
038.3	Bacteremia	Both	955	9489	1	infectious diseases	blue	9489, 955	2373, 231	2372, 255	2372, 232	2372, 237	0.00511	0.0338	0.88	0.0556	1.01	0.941	1.07	0.0993	0.0951	0.296	0.528	1.1	0.917	1.33	-0.00377	0.0972	0.969	0.0136	0.996	0.823	1.21	0.0187	0.0968	0.847	0.0721	1.02	0.843	1.23
041	Bacterial infection NOS	Both	4641	32299	1	infectious diseases	blue	32299, 4641	8075, 1151	8075, 1219	8074, 1142	8075, 1128	-0.0192	0.0158	0.222	0.653	0.981	0.951	1.01	0.0539	0.0441	0.222	0.654	1.06	0.968	1.15	-0.0131	0.0447	0.77	0.113	0.987	0.904	1.08	-0.0278	0.0449	0.536	0.271	0.973	0.891	1.06
041.1	Staphylococcus infections	Both	1390	13828	1	infectious diseases	blue	13828, 1390	3457, 356	3457, 354	3457, 353	3457, 327	-0.0209	0.028	0.455	0.342	0.979	0.927	1.03	-0.00687	0.0787	0.93	0.0313	0.993	0.851	1.16	-0.00993	0.0788	0.9	0.0459	0.99	0.848	1.16	-0.0896	0.0802	0.264	0.578	0.914	0.781	1.07
041.11	Methicillin sensitive Staphylococcus aureus	Both	714	7071	1	infectious diseases	blue	7071, 714	1768, 180	1768, 187	1767, 185	1768, 162	-0.0298	0.039	0.445	0.352	0.971	0.899	1.05	0.0407	0.109	0.71	0.149	1.04	0.841	1.29	0.0183	0.11	0.868	0.0617	1.02	0.821	1.26	-0.108	0.113	0.342	0.466	0.898	0.719	1.12
041.12	Methicillin resistant Staphylococcus aureus	Both	639	6376	1	infectious diseases	blue	6376, 639	1594, 150	1594, 156	1594, 171	1594, 162	0.0199	0.0408	0.627	0.203	1.02	0.942	1.1	0.0454	0.119	0.704	0.153	1.05	0.828	1.32	0.133	0.117	0.254	0.595	1.14	0.909	1.44	0.0656	0.119	0.58	0.237	1.07	0.846	1.35
041.2	Streptococcus infection	Both	1316	13131	1	infectious diseases	blue	13131, 1316	3283, 345	3283, 326	3282, 334	3283, 311	-0.0343	0.0289	0.235	0.628	0.966	0.913	1.02	-0.0573	0.081	0.479	0.32	0.944	0.806	1.11	-0.0395	0.0806	0.624	0.205	0.961	0.821	1.13	-0.107	0.0819	0.19	0.72	0.898	0.765	1.05
041.21	Rheumatic fever / chorea	Both	205	2047	1	infectious diseases	blue	2047, 205	512, 41	512, 61	511, 54	512, 49	-0.0015	0.0734	0.984	0.00717	0.998	0.865	1.15	0.387	0.209	0.0643	1.19	1.47	0.977	2.22	0.277	0.213	0.194	0.711	1.32	0.868	2	0.17	0.218	0.434	0.362	1.19	0.774	1.82
041.4	E. coli	Both	949	9462	1	infectious diseases	blue	9462, 949	2366, 247	2365, 251	2365, 207	2366, 244	-0.0214	0.034	0.531	0.275	0.979	0.916	1.05	0.0198	0.094	0.833	0.0794	1.02	0.848	1.23	-0.186	0.0985	0.0595	1.23	0.831	0.685	1.01	-0.017	0.0947	0.858	0.0665	0.983	0.817	1.18
041.8	H. pylori	Both	190	1892	1	infectious diseases	blue	1892, 190	473, 34	473, 45	473, 56	473, 54	0.121	0.0762	0.113	0.948	1.13	0.972	1.31	0.289	0.232	0.214	0.669	1.33	0.846	2.1	0.493	0.224	0.0278	1.56	1.64	1.06	2.54	0.466	0.226	0.0392	1.41	1.59	1.02	2.48
041.9	Infection with drug-resistant microorganisms	Both	228	2265	1	infectious diseases	blue	2265, 228	567, 51	566, 58	566, 53	566, 66	0.0688	0.0678	0.31	0.509	1.07	0.938	1.22	0.127	0.199	0.524	0.281	1.14	0.769	1.68	0.0195	0.203	0.923	0.0346	1.02	0.685	1.52	0.261	0.194	0.178	0.748	1.3	0.888	1.9
053	Herpes zoster	Both	1184	11746	1	infectious diseases	blue	11746, 1184	2937, 309	2936, 273	2936, 289	2937, 312	0.0283	0.0305	0.353	0.452	1.03	0.969	1.09	-0.125	0.0869	0.151	0.821	0.883	0.745	1.05	-0.0673	0.0857	0.433	0.364	0.935	0.79	1.11	0.00212	0.0844	0.98	0.00881	1	0.849	1.18
053.1	Herpes zoster with nervous system complications	Both	166	1655	1	infectious diseases	blue	1655, 166	414, 54	414, 36	413, 30	414, 46	-0.0825	0.0817	0.313	0.505	0.921	0.785	1.08	-0.372	0.224	0.0957	1.02	0.689	0.445	1.07	-0.581	0.235	0.0136	1.87	0.56	0.353	0.887	-0.177	0.211	0.404	0.394	0.838	0.554	1.27
054	Herpes simplex	Both	1235	12278	1	infectious diseases	blue	12278, 1235	3070, 303	3069, 303	3069, 315	3070, 314	0.0134	0.0297	0.651	0.186	1.01	0.956	1.07	-0.00152	0.0851	0.986	0.00624	0.998	0.845	1.18	0.0409	0.0843	0.628	0.202	1.04	0.883	1.23	0.0282	0.0845	0.739	0.132	1.03	0.872	1.21
070	Viral hepatitis	Both	661	6584	1	infectious diseases	blue	6584, 661	1646, 148	1646, 166	1646, 179	1646, 168	0.0463	0.0408	0.257	0.59	1.05	0.967	1.13	0.12	0.118	0.31	0.509	1.13	0.895	1.42	0.186	0.116	0.11	0.96	1.2	0.959	1.51	0.123	0.118	0.294	0.531	1.13	0.898	1.42
070.1	Viral hepatitis A	Both	67	660	1	infectious diseases	blue	660, 67	165, 14	165, 17	165, 16	165, 20	0.137	0.124	0.27	0.568	1.15	0.899	1.46	0.193	0.369	0.601	0.221	1.21	0.589	2.5	0.127	0.366	0.728	0.138	1.14	0.554	2.33	0.376	0.355	0.289	0.54	1.46	0.727	2.92
070.2	Viral hepatitis B	Both	162	1620	1	infectious diseases	blue	1620, 162	405, 29	405, 50	405, 36	405, 47	0.151	0.0832	0.0693	1.16	1.16	0.988	1.37	0.529	0.24	0.0276	1.56	1.7	1.06	2.71	0.218	0.253	0.39	0.408	1.24	0.757	2.04	0.491	0.242	0.0424	1.37	1.63	1.02	2.63
070.3	Viral hepatitis C	Both	439	4366	1	infectious diseases	blue	4366, 439	1092, 105	1091, 105	1091, 123	1092, 106	0.00732	0.0499	0.883	0.0539	1.01	0.913	1.11	0.0113	0.144	0.937	0.0281	1.01	0.763	1.34	0.149	0.139	0.283	0.548	1.16	0.884	1.52	0.00397	0.144	0.978	0.00968	1	0.757	1.33
070.4	Chronic hepatitis	Both	161	1610	1	infectious diseases	blue	1610, 161	403, 46	402, 40	402, 42	403, 33	-0.0915	0.084	0.276	0.56	0.913	0.774	1.08	-0.134	0.224	0.551	0.259	0.875	0.564	1.36	-0.0916	0.222	0.68	0.168	0.912	0.591	1.41	-0.33	0.235	0.16	0.795	0.719	0.454	1.14
070.9	Hepatitis NOS	Both	924	9231	1	infectious diseases	blue	9231, 924	2308, 241	2308, 223	2307, 257	2308, 203	-0.0381	0.0343	0.267	0.574	0.963	0.9	1.03	-0.0772	0.0972	0.427	0.37	0.926	0.765	1.12	0.0636	0.0942	0.5	0.301	1.07	0.886	1.28	-0.181	0.0996	0.0697	1.16	0.835	0.687	1.01
071	Human immunodeficiency virus [HIV] disease	Both	122	1220	1	infectious diseases	blue	1220, 122	305, 30	305, 19	305, 33	305, 40	0.143	0.0927	0.124	0.906	1.15	0.962	1.38	-0.449	0.297	0.131	0.882	0.638	0.356	1.14	0.0977	0.259	0.706	0.151	1.1	0.663	1.83	0.279	0.253	0.27	0.569	1.32	0.805	2.17
071.1	HIV infection, symptomatic	Both	95	950	1	infectious diseases	blue	950, 95	238, 25	237, 18	237, 24	238, 28	0.0536	0.103	0.603	0.22	1.06	0.862	1.29	-0.324	0.313	0.301	0.522	0.724	0.392	1.34	-0.0479	0.293	0.87	0.0605	0.953	0.537	1.69	0.132	0.286	0.644	0.191	1.14	0.652	2
078	Viral warts & HPV	Both	2651	24185	1	infectious diseases	blue	24185, 2651	6047, 627	6046, 664	6046, 688	6046, 672	0.0281	0.0205	0.17	0.77	1.03	0.988	1.07	0.0571	0.0585	0.329	0.483	1.06	0.944	1.19	0.0936	0.0581	0.107	0.97	1.1	0.98	1.23	0.0672	0.0585	0.251	0.6	1.07	0.954	1.2
079	Viral infection	Both	5061	29504	1	infectious diseases	blue	29504, 5061	7376, 1248	7376, 1267	7376, 1263	7376, 1283	0.0184	0.0153	0.227	0.644	1.02	0.989	1.05	0.0109	0.0432	0.802	0.096	1.01	0.929	1.1	0.00556	0.0433	0.898	0.0467	1.01	0.924	1.09	0.0174	0.0432	0.687	0.163	1.02	0.935	1.11
079.1	Varicella infection	Both	2940	25647	1	infectious diseases	blue	25647, 2940	6412, 728	6412, 766	6411, 715	6412, 731	0.0117	0.0195	0.549	0.26	1.01	0.974	1.05	0.0481	0.0547	0.379	0.421	1.05	0.943	1.17	-0.0271	0.0556	0.626	0.204	0.973	0.873	1.09	-0.011	0.0554	0.842	0.0745	0.989	0.887	1.1
079.2	Infectious mononucleosis	Both	213	2093	1	infectious diseases	blue	2093, 213	524, 50	523, 43	523, 60	523, 60	0.08	0.0701	0.254	0.596	1.08	0.944	1.24	-0.148	0.214	0.488	0.311	0.862	0.566	1.31	0.188	0.2	0.347	0.46	1.21	0.816	1.79	0.14	0.201	0.487	0.313	1.15	0.776	1.7
079.9	Viremia, NOS	Both	579	5713	1	infectious diseases	blue	5713, 579	1429, 144	1428, 140	1428, 139	1428, 156	0.0195	0.0435	0.653	0.185	1.02	0.936	1.11	-0.0301	0.124	0.809	0.0923	0.97	0.761	1.24	-0.0435	0.124	0.726	0.139	0.957	0.75	1.22	0.0722	0.121	0.551	0.259	1.07	0.848	1.36
080	Postoperative infection	Both	2586	25769	1	infectious diseases	blue	25769, 2586	6442, 675	6442, 660	6442, 650	6442, 601	-0.032	0.0207	0.123	0.911	0.969	0.93	1.01	-0.0237	0.0575	0.68	0.167	0.977	0.873	1.09	-0.0408	0.0577	0.479	0.319	0.96	0.857	1.07	-0.124	0.0588	0.0358	1.45	0.884	0.788	0.992
081	Infection/inflammation of internal prosthetic device; implant; and graft	Both	1364	13616	1	infectious diseases	blue	13616, 1364	3403, 349	3404, 357	3404, 314	3404, 344	-0.00647	0.0285	0.821	0.0859	0.994	0.939	1.05	0.0226	0.079	0.775	0.111	1.02	0.876	1.19	-0.114	0.0814	0.162	0.79	0.892	0.761	1.05	-0.0169	0.0797	0.832	0.0798	0.983	0.841	1.15
090	Sexually transmitted infections (not HIV or hepatitis)	Both	700	6990	1	infectious diseases	blue	6990, 700	1747, 167	1747, 151	1747, 196	1748, 186	0.0594	0.0393	0.131	0.882	1.06	0.982	1.15	-0.0976	0.117	0.404	0.394	0.907	0.721	1.14	0.168	0.11	0.129	0.89	1.18	0.952	1.47	0.105	0.112	0.349	0.457	1.11	0.892	1.38
110	Dermatophytosis / Dermatomycosis	Both	2379	23308	1	infectious diseases	blue	23308, 2379	5826, 594	5827, 589	5827, 572	5827, 624	0.0233	0.0216	0.281	0.552	1.02	0.981	1.07	-0.0102	0.061	0.868	0.0617	0.99	0.878	1.12	-0.044	0.0614	0.474	0.324	0.957	0.848	1.08	0.0411	0.0603	0.495	0.305	1.04	0.926	1.17
110.1	Dermatophytosis	Both	2164	21163	1	infectious diseases	blue	21163, 2164	5290, 541	5291, 537	5290, 524	5291, 562	0.0176	0.0226	0.437	0.36	1.02	0.974	1.06	-0.00978	0.0639	0.878	0.0563	0.99	0.874	1.12	-0.0385	0.0643	0.549	0.261	0.962	0.848	1.09	0.0285	0.0633	0.653	0.185	1.03	0.909	1.16
110.11	Dermatophytosis of nail	Both	1264	12489	1	infectious diseases	blue	12489, 1264	3122, 317	3122, 297	3122, 307	3122, 343	0.035	0.0294	0.234	0.63	1.04	0.978	1.1	-0.0657	0.0845	0.436	0.36	0.936	0.794	1.1	-0.0426	0.0839	0.612	0.213	0.958	0.813	1.13	0.0696	0.0819	0.396	0.402	1.07	0.913	1.26
110.12	Althete's foot	Both	593	5884	1	infectious diseases	blue	5884, 593	1470, 157	1471, 146	1471, 139	1471, 151	-0.0131	0.0432	0.761	0.119	0.987	0.907	1.07	-0.0775	0.12	0.519	0.285	0.925	0.731	1.17	-0.126	0.122	0.302	0.521	0.882	0.695	1.12	-0.0411	0.119	0.73	0.136	0.96	0.759	1.21
110.13	Dermatophytosis of the body	Both	570	5682	1	infectious diseases	blue	5682, 570	1420, 142	1420, 156	1420, 133	1421, 139	-0.0107	0.044	0.808	0.0925	0.989	0.908	1.08	0.0891	0.122	0.464	0.334	1.09	0.861	1.39	-0.065	0.126	0.605	0.218	0.937	0.732	1.2	-0.0272	0.125	0.827	0.0822	0.973	0.762	1.24
110.2	Dermatomycoses	Both	283	2812	1	infectious diseases	blue	2812, 283	703, 69	703, 68	703, 69	703, 77	0.0507	0.0628	0.419	0.378	1.05	0.93	1.19	-0.0124	0.178	0.944	0.0248	0.988	0.697	1.4	-0.00149	0.177	0.993	0.00292	0.999	0.706	1.41	0.119	0.173	0.49	0.31	1.13	0.803	1.58
112	Candidiasis	Both	2931	25310	1	infectious diseases	blue	25310, 2931	6327, 696	6327, 741	6327, 716	6328, 778	0.0364	0.0195	0.062	1.21	1.04	0.998	1.08	0.059	0.0557	0.289	0.538	1.06	0.951	1.18	0.0281	0.0561	0.616	0.21	1.03	0.921	1.15	0.107	0.0552	0.0518	1.29	1.11	0.999	1.24
112.3	Candidiasis of skin and nails	Both	546	5450	1	infectious diseases	blue	5450, 546	1363, 122	1362, 136	1362, 131	1363, 157	0.0828	0.0452	0.0671	1.17	1.09	0.994	1.19	0.106	0.13	0.412	0.385	1.11	0.862	1.43	0.069	0.131	0.598	0.223	1.07	0.829	1.38	0.237	0.126	0.0607	1.22	1.27	0.989	1.62
117	Mycoses	Both	494	4925	1	infectious diseases	blue	4925, 494	1231, 102	1231, 149	1231, 123	1231, 120	0.0303	0.0469	0.518	0.286	1.03	0.94	1.13	0.377	0.134	0.00494	2.31	1.46	1.12	1.9	0.187	0.139	0.178	0.749	1.21	0.918	1.58	0.172	0.14	0.221	0.656	1.19	0.902	1.56
117.1	Histoplasmosis	Both	66	660	1	infectious diseases	blue	660, 66	165, 11	165, 22	165, 19	165, 14	0.0142	0.125	0.91	0.0412	1.01	0.794	1.3	0.689	0.371	0.0636	1.2	1.99	0.962	4.12	0.573	0.379	0.13	0.886	1.77	0.845	3.73	0.342	0.403	0.396	0.403	1.41	0.639	3.1
117.4	Aspergillosis	Both	105	1045	1	infectious diseases	blue	1045, 105	262, 24	261, 32	261, 28	261, 21	-0.086	0.102	0.399	0.399	0.918	0.751	1.12	0.306	0.279	0.274	0.563	1.36	0.785	2.35	0.127	0.286	0.658	0.182	1.14	0.648	1.99	-0.115	0.302	0.705	0.152	0.892	0.493	1.61
130	Spirochetal infection	Both	118	1177	1	infectious diseases	blue	1177, 118	295, 29	294, 33	294, 33	294, 23	-0.0862	0.0946	0.362	0.441	0.917	0.762	1.1	0.152	0.264	0.565	0.248	1.16	0.694	1.95	0.102	0.263	0.699	0.155	1.11	0.661	1.85	-0.211	0.286	0.461	0.337	0.81	0.463	1.42
130.1	Lyme disease	Both	86	860	1	infectious diseases	blue	860, 86	215, 21	215, 25	215, 23	215, 17	-0.124	0.109	0.259	0.588	0.884	0.713	1.1	0.164	0.305	0.59	0.229	1.18	0.648	2.14	0.097	0.311	0.755	0.122	1.1	0.599	2.03	-0.17	0.33	0.606	0.218	0.843	0.442	1.61
132	Infestation (lice, mites)	Both	146	1460	1	infectious diseases	blue	1460, 146	365, 27	365, 34	365, 41	365, 44	0.195	0.085	0.0217	1.66	1.22	1.03	1.44	0.207	0.263	0.43	0.367	1.23	0.735	2.06	0.403	0.254	0.112	0.949	1.5	0.91	2.46	0.473	0.251	0.0599	1.22	1.6	0.98	2.63
134	Helminthiases	Both	54	540	1	infectious diseases	blue	540, 54	135, 19	135, 10	135, 17	135, 8	-0.188	0.147	0.2	0.698	0.829	0.622	1.1	-0.652	0.399	0.102	0.99	0.521	0.238	1.14	-0.101	0.349	0.772	0.113	0.904	0.456	1.79	-0.853	0.418	0.0412	1.39	0.426	0.188	0.966
136	Other infectious and parasitic diseases	Both	2438	24314	1	infectious diseases	blue	24314, 2438	6079, 591	6078, 611	6078, 615	6079, 621	0.0247	0.0213	0.246	0.608	1.02	0.983	1.07	0.0334	0.0604	0.58	0.237	1.03	0.919	1.16	0.0356	0.0604	0.555	0.255	1.04	0.921	1.17	0.0459	0.0603	0.447	0.35	1.05	0.93	1.18
145	Cancer of mouth	Both	1182	11759	2	neoplasms	darkcyan	11759, 1182	2940, 284	2940, 279	2939, 319	2940, 300	0.0161	0.0305	0.597	0.224	1.02	0.957	1.08	-0.0178	0.0881	0.84	0.0758	0.982	0.827	1.17	0.118	0.0855	0.168	0.774	1.13	0.951	1.33	0.0478	0.0867	0.582	0.235	1.05	0.885	1.24
145.1	Cancer of lip	Both	69	690	2	neoplasms	darkcyan	690, 69	173, 25	172, 15	172, 18	173, 11	-0.246	0.126	0.0506	1.3	0.782	0.611	1	-0.485	0.337	0.15	0.825	0.615	0.318	1.19	-0.323	0.319	0.312	0.507	0.724	0.387	1.35	-0.722	0.366	0.0485	1.31	0.486	0.237	0.995
145.2	Cancer of tongue	Both	550	5486	2	neoplasms	darkcyan	5486, 550	1372, 138	1371, 131	1371, 151	1372, 130	-0.0224	0.0451	0.62	0.208	0.978	0.895	1.07	-0.0576	0.127	0.651	0.186	0.944	0.735	1.21	0.0895	0.124	0.469	0.329	1.09	0.858	1.39	-0.0662	0.128	0.604	0.219	0.936	0.729	1.2
145.3	Cancer of major salivary glands	Both	310	3093	2	neoplasms	darkcyan	3093, 310	774, 70	773, 75	773, 81	773, 84	0.0827	0.0603	0.17	0.77	1.09	0.965	1.22	0.071	0.172	0.681	0.167	1.07	0.766	1.51	0.151	0.17	0.373	0.428	1.16	0.834	1.62	0.191	0.168	0.257	0.59	1.21	0.87	1.68
145.4	Cancer of the gums	Both	143	1419	2	neoplasms	darkcyan	1419, 143	355, 33	355, 27	354, 47	355, 36	0.0522	0.0871	0.549	0.261	1.05	0.888	1.25	-0.172	0.266	0.517	0.286	0.842	0.5	1.42	0.344	0.237	0.146	0.836	1.41	0.887	2.24	0.108	0.248	0.665	0.177	1.11	0.685	1.81
145.5	Cancer of the mouth floor	Both	173	1723	2	neoplasms	darkcyan	1723, 173	431, 32	431, 41	430, 58	431, 42	0.0583	0.0793	0.462	0.335	1.06	0.907	1.24	0.277	0.242	0.253	0.598	1.32	0.821	2.12	0.592	0.227	0.00906	2.04	1.81	1.16	2.82	0.281	0.24	0.242	0.617	1.32	0.827	2.12
149	Cancer of larynx, pharynx, nasal cavities	Both	1124	11202	2	neoplasms	darkcyan	11202, 1124	2801, 274	2800, 265	2800, 301	2801, 284	0.0304	0.0314	0.334	0.477	1.03	0.969	1.1	-0.0334	0.0901	0.71	0.148	0.967	0.811	1.15	0.094	0.0876	0.283	0.548	1.1	0.925	1.3	0.0242	0.0888	0.785	0.105	1.02	0.861	1.22
149.1	Cancer of oropharynx	Both	291	2892	2	neoplasms	darkcyan	2892, 291	723, 69	723, 78	723, 78	723, 66	-0.0198	0.0618	0.749	0.126	0.98	0.869	1.11	0.113	0.172	0.512	0.291	1.12	0.799	1.57	0.118	0.172	0.494	0.307	1.12	0.803	1.58	-0.055	0.178	0.758	0.12	0.946	0.667	1.34
149.2	Cancer of nasopharynx	Both	87	855	2	neoplasms	darkcyan	855, 87	214, 22	214, 25	213, 16	214, 24	-0.0235	0.111	0.833	0.0794	0.977	0.785	1.22	0.0811	0.305	0.79	0.102	1.08	0.597	1.97	-0.276	0.331	0.404	0.393	0.759	0.397	1.45	0.085	0.308	0.783	0.106	1.09	0.595	1.99
149.3	Cancer of hypopharynx	Both	68	680	2	neoplasms	darkcyan	680, 68	170, 18	170, 20	170, 14	170, 16	-0.0755	0.126	0.548	0.261	0.927	0.725	1.19	0.115	0.336	0.733	0.135	1.12	0.58	2.17	-0.226	0.366	0.536	0.271	0.797	0.389	1.63	-0.121	0.349	0.73	0.137	0.886	0.447	1.76
149.4	Cancer of larynx	Both	332	3314	2	neoplasms	darkcyan	3314, 332	829, 90	828, 69	828, 89	829, 84	-0.0085	0.0567	0.881	0.055	0.992	0.887	1.11	-0.27	0.166	0.104	0.983	0.763	0.551	1.06	-0.00044	0.156	0.998	0.000975	1	0.736	1.36	-0.0912	0.159	0.566	0.247	0.913	0.669	1.25
149.5	Hx of malignant neoplasm of oral cavity and pharynx	Both	505	5041	2	neoplasms	darkcyan	5041, 505	1261, 104	1260, 133	1260, 138	1260, 130	0.0497	0.047	0.29	0.537	1.05	0.958	1.15	0.249	0.136	0.0679	1.17	1.28	0.982	1.67	0.287	0.135	0.0338	1.47	1.33	1.02	1.74	0.209	0.137	0.127	0.896	1.23	0.942	1.61
149.9	Cancer of of nasal cavities	Both	208	2067	2	neoplasms	darkcyan	2067, 208	517, 50	517, 53	516, 45	517, 60	0.0409	0.0736	0.579	0.238	1.04	0.902	1.2	0.0762	0.205	0.71	0.149	1.08	0.723	1.61	-0.0903	0.212	0.671	0.173	0.914	0.603	1.39	0.178	0.2	0.372	0.429	1.2	0.808	1.77
150	Cancer of esophagus	Both	378	3776	2	neoplasms	darkcyan	3776, 378	944, 89	944, 89	944, 121	944, 79	-0.0243	0.0536	0.651	0.187	0.976	0.879	1.08	-0.00423	0.156	0.978	0.00952	0.996	0.734	1.35	0.299	0.146	0.0412	1.39	1.35	1.01	1.8	-0.122	0.16	0.447	0.349	0.885	0.647	1.21
151	Cancer of stomach	Both	430	4292	2	neoplasms	darkcyan	4292, 430	1073, 121	1073, 98	1073, 112	1073, 99	-0.0547	0.0511	0.284	0.547	0.947	0.857	1.05	-0.214	0.142	0.131	0.883	0.807	0.611	1.07	-0.0757	0.137	0.581	0.235	0.927	0.708	1.21	-0.207	0.142	0.143	0.845	0.813	0.616	1.07
153	Colorectal cancer	Both	1196	11882	2	neoplasms	darkcyan	11882, 1196	2970, 309	2970, 282	2970, 294	2971, 311	0.00381	0.0302	0.9	0.0459	1	0.946	1.07	-0.101	0.0863	0.243	0.615	0.904	0.763	1.07	-0.0571	0.0855	0.504	0.298	0.944	0.799	1.12	-0.000719	0.0844	0.993	0.00296	0.999	0.847	1.18
153.2	Colon cancer	Both	941	9327	2	neoplasms	darkcyan	9327, 941	2332, 239	2332, 216	2331, 234	2332, 252	0.0193	0.034	0.571	0.244	1.02	0.954	1.09	-0.108	0.0982	0.273	0.564	0.898	0.741	1.09	-0.028	0.0965	0.772	0.113	0.972	0.805	1.17	0.042	0.0949	0.658	0.181	1.04	0.866	1.26
153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Both	669	6663	2	neoplasms	darkcyan	6663, 669	1665, 173	1666, 157	1665, 163	1666, 176	-0.00344	0.0405	0.932	0.0304	0.997	0.92	1.08	-0.109	0.115	0.346	0.461	0.897	0.716	1.12	-0.065	0.114	0.57	0.244	0.937	0.749	1.17	0.00437	0.112	0.969	0.0137	1	0.806	1.25
155	Cancer of liver and intrahepatic bile duct	Both	418	4180	2	neoplasms	darkcyan	4180, 418	1045, 103	1045, 106	1045, 110	1045, 99	0.00173	0.0505	0.973	0.012	1	0.907	1.11	0.0309	0.144	0.831	0.0806	1.03	0.777	1.37	0.0644	0.143	0.653	0.185	1.07	0.805	1.41	-0.0497	0.147	0.735	0.134	0.952	0.714	1.27
