prs_id	slug	legacy_id	legacy_model	prswebprefix	trait_code	trait_name	trait_type	description	cohort	cohort_label	method	gwas_source	reference_label	reference_url	snp_count	p_value	pseudo_r2	brier_score	mse	aauc	aauc_ci	effect_metric	top_effect_1	top_effect_1_ci	top_or_1	top_or_1_ci	top_effect_2	top_effect_2_ci	top_or_2	top_or_2_ci	top_effect_5	top_effect_5_ci	top_or_5	top_or_5_ci	top_effect_10	top_effect_10_ci	top_or_10	top_or_10_ci	top_effect_25	top_effect_25_ci	top_or_25	top_or_25_ci	q1_vs_q2_effect	q1_vs_q2_effect_ci	q1_vs_q2_p_value	q1_vs_q3_effect	q1_vs_q3_effect_ci	q1_vs_q3_p_value	q1_vs_q4_effect	q1_vs_q4_effect_ci	q1_vs_q4_p_value	nominally_significant	reversed_effect_warning	underpowered_warning	upload_to_portal	sex	cases	controls	genome_build	tuning_parameter	weights_external_url	weights_url	phewas_download_url	exclusion_download_url	last_updated
prsweb-phecode145-2-20001-1011-p-5e-05-mgi-20200608	prsweb-phecode145-2-20001-1011-p-5e-05-mgi-20200608	PRSWEB_PHECODE145.2_20001-1011_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE145.2_20001-1011_P_5e-05_MGI_20200608	145.2	Cancer code, self-reported: tongue cancer	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	UKB GWAS (PHESANT)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	41	0.43	1.14135e-05	0.0828		0.511	0.477-0.547	OR	0.929	0.248-3.49	0.929	0.248-3.49	0.843	0.317-2.24	0.843	0.317-2.24	1.03	0.577-1.82	1.03	0.577-1.82	0.973	0.635-1.49	0.973	0.635-1.49	0.948	0.704-1.28	0.948	0.704-1.28	1.24	0.858-1.78	0.255	1.3	0.903-1.86	0.159	1.11	0.767-1.62	0.57	False	False	False	False	Both	259	2582	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode145-2-c3-tonguenas-p-5e-05-mgi-20200608	prsweb-phecode145-2-c3-tonguenas-p-5e-05-mgi-20200608	PRSWEB_PHECODE145.2_C3-TONGUENAS_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE145.2_C3-TONGUENAS_P_5e-05_MGI_20200608	145.2	Malignant neoplasm of other and unspecified parts of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	UKB GWAS (FINNGEN)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	49	0.92	0.000734753	0.0828		0.501	0.465-0.54	OR	0.556	0.105-2.96	0.556	0.105-2.96	1.04	0.425-2.53	1.04	0.425-2.53	0.786	0.414-1.49	0.786	0.414-1.49	0.93	0.603-1.44	0.93	0.603-1.44	1.09	0.82-1.46	1.09	0.82-1.46	0.768	0.529-1.12	0.166	1.01	0.708-1.43	0.974	1.01	0.712-1.43	0.952	False	False	False	False	Both	259	2582	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode145-2-c02-p-5e-06-mgi-20200608	prsweb-phecode145-2-c02-p-5e-06-mgi-20200608	PRSWEB_PHECODE145.2_C02_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE145.2_C02_P_5e-06_MGI_20200608	145.2	Diagnoses - main ICD10: C02 Malignant neoplasm of other and unspecified parts of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	UKB GWAS (ICD10)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	7	0.15	0.000325651	0.0828		0.515	0.479-0.553	OR	3.25	1.47-7.19	3.25	1.47-7.19	2.42	1.28-4.57	2.42	1.28-4.57	1.52	0.927-2.49	1.52	0.927-2.49	1.1	0.732-1.66	1.1	0.732-1.66	1.25	0.944-1.65	1.25	0.944-1.65	0.865	0.597-1.26	0.446	0.993	0.693-1.42	0.971	1.18	0.834-1.67	0.347	False	False	False	False	Both	259	2582	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode145-2-c3-tonguenas-p-5e-06-mgi-20200608	prsweb-phecode145-2-c3-tonguenas-p-5e-06-mgi-20200608	PRSWEB_PHECODE145.2_C3-TONGUENAS_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE145.2_C3-TONGUENAS_P_5e-06_MGI_20200608	145.2	Malignant neoplasm of other and unspecified parts of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	UKB GWAS (FINNGEN)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	10	0.51	0.000572047	0.0828		0.505	0.469-0.542	OR	1.71	0.618-4.76	1.71	0.618-4.76	1.64	0.78-3.43	1.64	0.78-3.43	0.946	0.522-1.71	0.946	0.522-1.71	0.928	0.601-1.43	0.928	0.601-1.43	1	0.749-1.35	1	0.749-1.35	1.37	0.948-1.99	0.0937	1.38	0.949-2	0.0922	1.26	0.861-1.83	0.237	False	False	False	False	Both	259	2582	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode145-2-ukbb-saige-hrc-x145-2-p-5e-06-mgi-20200608	prsweb-phecode145-2-ukbb-saige-hrc-x145-2-p-5e-06-mgi-20200608	PRSWEB_PHECODE145.2_UKBB-SAIGE-HRC-X145.2_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE145.2_UKBB-SAIGE-HRC-X145.2_P_5e-06_MGI_20200608	145.2	Cancer of tongue	Binary	ICD9 and ICD10 based PheWAS codes	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	UKB GWAS (PheCode)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	8	0.24	0.000223055	0.0828		0.48	0.443-0.516	OR	2.1	0.82-5.39	2.1	0.82-5.39	1.44	0.66-3.14	1.44	0.66-3.14	1.79	1.12-2.86	1.79	1.12-2.86	1.42	0.972-2.06	1.42	0.972-2.06	0.989	0.737-1.33	0.989	0.737-1.33	1.12	0.782-1.61	0.532	1.09	0.761-1.57	0.626	1.08	0.749-1.55	0.684	False	False	False	False	Both	259	2582	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode145-2-20001-1011-prs-cs-mgi-20200608	prsweb-phecode145-2-20001-1011-prs-cs-mgi-20200608	PRSWEB_PHECODE145.2_20001-1011_PRS-CS_MGI_20200608	PRS-CS	PRSWEB_PHECODE145.2_20001-1011_PRS-CS_MGI_20200608	145.2	Cancer code, self-reported: tongue cancer	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	PRS-CS	UKB GWAS (PHESANT)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	868459	0.86	0.00035225	0.0828		0.502	0.468-0.54	OR	0	0-0	0	0-0	0.658	0.22-1.97	0.658	0.22-1.97	1.03	0.58-1.83	1.03	0.58-1.83	0.976	0.636-1.5	0.976	0.636-1.5	1.05	0.784-1.4	1.05	0.784-1.4	1.16	0.814-1.65	0.412	0.921	0.636-1.34	0.665	1.07	0.747-1.53	0.715	False	False	False	False	Both	259	2582	GRCh37/hg19	auto					2020-06-08
prsweb-phecode145-2-c01-prs-cs-mgi-20200608	prsweb-phecode145-2-c01-prs-cs-mgi-20200608	PRSWEB_PHECODE145.2_C01_PRS-CS_MGI_20200608	PRS-CS	PRSWEB_PHECODE145.2_C01_PRS-CS_MGI_20200608	145.2	Diagnoses - main ICD10: C01 Malignant neoplasm of base of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	PRS-CS	UKB GWAS (ICD10)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	854886	0.31	0.000216279	0.0828		0.523	0.488-0.558	OR	0.922	0.246-3.46	0.922	0.246-3.46	0.839	0.316-2.23	0.839	0.316-2.23	0.556	0.264-1.17	0.556	0.264-1.17	0.847	0.54-1.33	0.847	0.54-1.33	1.2	0.905-1.59	1.2	0.905-1.59	1.2	0.831-1.75	0.325	1.18	0.812-1.71	0.385	1.34	0.93-1.92	0.117	False	False	False	False	Both	259	2582	GRCh37/hg19	auto					2020-06-08
prsweb-phecode145-2-c02-prs-cs-mgi-20200608	prsweb-phecode145-2-c02-prs-cs-mgi-20200608	PRSWEB_PHECODE145.2_C02_PRS-CS_MGI_20200608	PRS-CS	PRSWEB_PHECODE145.2_C02_PRS-CS_MGI_20200608	145.2	Diagnoses - main ICD10: C02 Malignant neoplasm of other and unspecified parts of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	PRS-CS	UKB GWAS (ICD10)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	951586	0.15	0.00063011	0.0828		0.526	0.49-0.563	OR	1.68	0.606-4.68	1.68	0.606-4.68	1.22	0.534-2.8	1.22	0.534-2.8	1.6	0.985-2.6	1.6	0.985-2.6	1.32	0.898-1.94	1.32	0.898-1.94	1.27	0.96-1.68	1.27	0.96-1.68	1.28	0.891-1.85	0.18	1	0.682-1.47	0.998	1.37	0.956-1.96	0.0862	False	False	False	False	Both	259	2582	GRCh37/hg19	auto					2020-06-08
prsweb-phecode145-2-c3-tonguenas-prs-cs-mgi-20200608	prsweb-phecode145-2-c3-tonguenas-prs-cs-mgi-20200608	PRSWEB_PHECODE145.2_C3-TONGUENAS_PRS-CS_MGI_20200608	PRS-CS	PRSWEB_PHECODE145.2_C3-TONGUENAS_PRS-CS_MGI_20200608	145.2	Malignant neoplasm of other and unspecified parts of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	PRS-CS	UKB GWAS (FINNGEN)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	931954	0.04	0.00324804	0.0827		0.538	0.501-0.575	OR	1.69	0.61-4.71	1.69	0.61-4.71	1.03	0.423-2.52	1.03	0.423-2.52	1.43	0.866-2.38	1.43	0.866-2.38	1.32	0.9-1.94	1.32	0.9-1.94	1.29	0.98-1.71	1.29	0.98-1.71	1.08	0.741-1.58	0.681	1.2	0.829-1.74	0.333	1.42	0.987-2.03	0.0588	True	False	False	True	Both	259	2582	GRCh37/hg19	auto	https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000359/ScoringFiles/	https://ftp.ebi.ac.uk/pub/databases/spot/pgs/scores/PGS000359/ScoringFiles/	/larsf/prsweb-data/cancerprsweb/releases/cancerprsweb_20200608/phewas/PRSWEB_PHECODE145.2_C3-TONGUENAS_PRS-CS_MGI_20200608/all.tsv	/larsf/prsweb-data/cancerprsweb/releases/cancerprsweb_20200608/phewas/PRSWEB_PHECODE145.2_C3-TONGUENAS_PRS-CS_MGI_20200608/exclusion.tsv	2020-06-08
prsweb-phecode145-2-ukbb-saige-hrc-x145-2-prs-cs-mgi-20200608	prsweb-phecode145-2-ukbb-saige-hrc-x145-2-prs-cs-mgi-20200608	PRSWEB_PHECODE145.2_UKBB-SAIGE-HRC-X145.2_PRS-CS_MGI_20200608	PRS-CS	PRSWEB_PHECODE145.2_UKBB-SAIGE-HRC-X145.2_PRS-CS_MGI_20200608	145.2	Cancer of tongue	Binary	ICD9 and ICD10 based PheWAS codes	MGI	Michigan Genomics Initiative	PRS-CS	UKB GWAS (PheCode)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	1119238	0.38	1.10533e-05	0.0828		0.523	0.486-0.559	OR	0.928	0.247-3.48	0.928	0.247-3.48	0.842	0.317-2.24	0.842	0.317-2.24	0.939	0.517-1.7	0.939	0.517-1.7	1.01	0.663-1.54	1.01	0.663-1.54	1.11	0.834-1.48	1.11	0.834-1.48	1.07	0.735-1.55	0.736	1.25	0.871-1.8	0.225	1.22	0.849-1.76	0.281	False	False	False	False	Both	259	2582	GRCh37/hg19	auto					2020-06-08
prsweb-phecode145-2-20001-1011-lassosum-mgi-20200608	prsweb-phecode145-2-20001-1011-lassosum-mgi-20200608	PRSWEB_PHECODE145.2_20001-1011_LASSOSUM_MGI_20200608	Lassosum	PRSWEB_PHECODE145.2_20001-1011_LASSOSUM_MGI_20200608	145.2	Cancer code, self-reported: tongue cancer	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	lassosum	UKB GWAS (PHESANT)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	1826297	0.27	0.00310801	0.0828		0.514	0.479-0.55	OR	0.562	0.105-3	0.562	0.105-3	1.24	0.542-2.85	1.24	0.542-2.85	1.44	0.87-2.39	1.44	0.87-2.39	1.32	0.901-1.94	1.32	0.901-1.94	0.988	0.736-1.33	0.988	0.736-1.33	0.931	0.645-1.34	0.703	1.12	0.791-1.6	0.515	0.994	0.693-1.43	0.974	False	False	False	False	Both	259	2582	GRCh37/hg19	s=1;Lambda=0.02336					2020-06-08
prsweb-phecode145-2-c01-lassosum-mgi-20200608	prsweb-phecode145-2-c01-lassosum-mgi-20200608	PRSWEB_PHECODE145.2_C01_LASSOSUM_MGI_20200608	Lassosum	PRSWEB_PHECODE145.2_C01_LASSOSUM_MGI_20200608	145.2	Diagnoses - main ICD10: C01 Malignant neoplasm of base of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	lassosum	UKB GWAS (ICD10)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	1312025	0.36	0.00120516	0.0828		0.52	0.484-0.554	OR	0.939	0.251-3.51	0.939	0.251-3.51	1.04	0.426-2.53	1.04	0.426-2.53	1.02	0.574-1.81	1.02	0.574-1.81	1.06	0.698-1.6	1.06	0.698-1.6	1.09	0.818-1.45	1.09	0.818-1.45	1.07	0.739-1.55	0.721	1.18	0.82-1.69	0.376	1.17	0.812-1.67	0.405	False	False	False	False	Both	259	2582	GRCh37/hg19	s=1;Lambda=0.03793					2020-06-08
prsweb-phecode145-2-c02-lassosum-mgi-20200608	prsweb-phecode145-2-c02-lassosum-mgi-20200608	PRSWEB_PHECODE145.2_C02_LASSOSUM_MGI_20200608	Lassosum	PRSWEB_PHECODE145.2_C02_LASSOSUM_MGI_20200608	145.2	Diagnoses - main ICD10: C02 Malignant neoplasm of other and unspecified parts of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	lassosum	UKB GWAS (ICD10)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	2318649	0.097	0.00146725	0.0828		0.535	0.496-0.571	OR	0	0-0	0	0-0	0.659	0.221-1.97	0.659	0.221-1.97	1.11	0.635-1.94	1.11	0.635-1.94	1.15	0.765-1.71	1.15	0.765-1.71	1.2	0.906-1.59	1.2	0.906-1.59	1.05	0.721-1.53	0.802	1.22	0.845-1.75	0.293	1.29	0.902-1.85	0.162	False	False	False	False	Both	259	2582	GRCh37/hg19	s=1;Lambda=0.01833					2020-06-08
prsweb-phecode145-2-c3-tonguenas-lassosum-mgi-20200608	prsweb-phecode145-2-c3-tonguenas-lassosum-mgi-20200608	PRSWEB_PHECODE145.2_C3-TONGUENAS_LASSOSUM_MGI_20200608	Lassosum	PRSWEB_PHECODE145.2_C3-TONGUENAS_LASSOSUM_MGI_20200608	145.2	Malignant neoplasm of other and unspecified parts of tongue	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	lassosum	UKB GWAS (FINNGEN)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	12655	0.14	0.00408069	0.0828		0.523	0.489-0.558	OR	2.09	0.815-5.34	2.09	0.815-5.34	1.62	0.774-3.4	1.62	0.774-3.4	1.03	0.578-1.83	1.03	0.578-1.83	1.02	0.667-1.55	1.02	0.667-1.55	1.09	0.818-1.45	1.09	0.818-1.45	1.45	1.01-2.08	0.0424	1.09	0.745-1.6	0.65	1.28	0.886-1.86	0.187	False	False	False	False	Both	259	2582	GRCh37/hg19	s=0.5;Lambda=0.1					2020-06-08
prsweb-phecode145-2-ukbb-saige-hrc-x145-2-lassosum-mgi-20200608	prsweb-phecode145-2-ukbb-saige-hrc-x145-2-lassosum-mgi-20200608	PRSWEB_PHECODE145.2_UKBB-SAIGE-HRC-X145.2_LASSOSUM_MGI_20200608	Lassosum	PRSWEB_PHECODE145.2_UKBB-SAIGE-HRC-X145.2_LASSOSUM_MGI_20200608	145.2	Cancer of tongue	Binary	ICD9 and ICD10 based PheWAS codes	MGI	Michigan Genomics Initiative	lassosum	UKB GWAS (PheCode)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	4854389	0.65	0.000702296	0.0828		0.513	0.474-0.55	OR	0.939	0.251-3.52	0.939	0.251-3.52	0.84	0.316-2.23	0.84	0.316-2.23	0.787	0.414-1.5	0.787	0.414-1.5	0.97	0.633-1.49	0.97	0.633-1.49	1.01	0.75-1.35	1.01	0.75-1.35	0.864	0.597-1.25	0.439	1.14	0.805-1.62	0.46	0.994	0.695-1.42	0.972	False	False	False	False	Both	259	2582	GRCh37/hg19	s=0.5;Lambda=0.001274					2020-06-08
