prs_id	slug	legacy_id	legacy_model	prswebprefix	trait_code	trait_name	trait_type	description	cohort	cohort_label	method	gwas_source	reference_label	reference_url	snp_count	p_value	pseudo_r2	brier_score	mse	aauc	aauc_ci	effect_metric	top_effect_1	top_effect_1_ci	top_or_1	top_or_1_ci	top_effect_2	top_effect_2_ci	top_or_2	top_or_2_ci	top_effect_5	top_effect_5_ci	top_or_5	top_or_5_ci	top_effect_10	top_effect_10_ci	top_or_10	top_or_10_ci	top_effect_25	top_effect_25_ci	top_or_25	top_or_25_ci	q1_vs_q2_effect	q1_vs_q2_effect_ci	q1_vs_q2_p_value	q1_vs_q3_effect	q1_vs_q3_effect_ci	q1_vs_q3_p_value	q1_vs_q4_effect	q1_vs_q4_effect_ci	q1_vs_q4_p_value	nominally_significant	reversed_effect_warning	underpowered_warning	upload_to_portal	sex	cases	controls	genome_build	tuning_parameter	weights_external_url	weights_url	phewas_download_url	exclusion_download_url	last_updated
prsweb-phecode184-11-20001-1039-p-5e-05-mgi-20200608	prsweb-phecode184-11-20001-1039-p-5e-05-mgi-20200608	PRSWEB_PHECODE184.11_20001-1039_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE184.11_20001-1039_P_5e-05_MGI_20200608	184.11	Cancer code, self-reported: ovarian cancer	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	UKB GWAS (PHESANT)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	100	0.36	0.00192304	0.0829		0.514	0.466-0.558	OR	2.36	0.813-6.87	2.36	0.813-6.87	2.11	0.936-4.75	2.11	0.936-4.75	1.54	0.847-2.79	1.54	0.847-2.79	1.26	0.779-2.02	1.26	0.779-2.02	1.12	0.787-1.58	1.12	0.787-1.58	0.907	0.576-1.43	0.675	1.08	0.703-1.67	0.714	1.11	0.719-1.7	0.647	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-c56-p-5e-05-mgi-20200608	prsweb-phecode184-11-c56-p-5e-05-mgi-20200608	PRSWEB_PHECODE184.11_C56_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE184.11_C56_P_5e-05_MGI_20200608	184.11	Diagnoses - main ICD10: C56 Malignant neoplasm of ovary	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	UKB GWAS (ICD10)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	101	0.49	4.73552e-05	0.0829		0.505	0.459-0.551	OR	1.35	0.347-5.26	1.35	0.347-5.26	1.28	0.47-3.5	1.28	0.47-3.5	1.71	0.959-3.06	1.71	0.959-3.06	1.2	0.741-1.96	1.2	0.741-1.96	1.02	0.716-1.46	1.02	0.716-1.46	0.987	0.636-1.53	0.953	1.02	0.66-1.58	0.928	1	0.649-1.55	0.984	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-05-mgi-20200608	prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-05-mgi-20200608	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-05_MGI_20200608	184.11	Epithelial ovarian cancer;High-grade serous ovarian cancer;Serous invasive ovarian cancer;Invasive epithelial ovarian cancer;Mucinous ovarian carcinoma;Low-grade serous and serous borderline ovarian cancer;Serous borderline ovarian cancer;Ovarian cancer in BRCA1 mutation carriers;Ovarian cancer;Ovarian clear cell cancer	Binary	32 unique SNPs	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	GWAS Catalog (2019-05-03)	19648919;21964575;23544013;25581431;28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=19648919+21964575+23544013+25581431+28346442	25	0.15	0.00181869	0.0828		0.532	0.484-0.58	OR	1.37	0.351-5.35	1.37	0.351-5.35	1.29	0.473-3.52	1.29	0.473-3.52	1.2	0.619-2.33	1.2	0.619-2.33	0.879	0.51-1.51	0.879	0.51-1.51	1.19	0.843-1.68	1.19	0.843-1.68	1.16	0.727-1.85	0.535	1.36	0.864-2.13	0.185	1.4	0.898-2.19	0.137	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-hsoc-p-5e-05-mgi-20200608	prsweb-phecode184-11-phelan-hsoc-p-5e-05-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-HSOC_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-HSOC_P_5e-05_MGI_20200608	184.11	High-grade serous ovarian cancer	Binary	High-grade serous ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	116	0.31	0.000774043	0.0829		0.513	0.473-0.557	OR	1.86	0.571-6.04	1.86	0.571-6.04	1.55	0.616-3.89	1.55	0.616-3.89	1.2	0.621-2.33	1.2	0.621-2.33	1.12	0.683-1.84	1.12	0.683-1.84	0.958	0.668-1.37	0.958	0.668-1.37	1.04	0.671-1.62	0.858	1.11	0.718-1.71	0.642	1.01	0.648-1.57	0.969	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-ieoc-p-5e-05-mgi-20200608	prsweb-phecode184-11-phelan-ieoc-p-5e-05-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-05_MGI_20200608	184.11	Invasive epithelial ovarian cancer	Binary	Invasive epithelial ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	219	0.4	1.94556e-05	0.0829		0.527	0.488-0.57	OR	0.814	0.148-4.49	0.814	0.148-4.49	0.71	0.193-2.61	0.71	0.193-2.61	0.844	0.393-1.81	0.844	0.393-1.81	0.945	0.556-1.61	0.945	0.556-1.61	0.991	0.693-1.42	0.991	0.693-1.42	1.2	0.754-1.9	0.447	1.52	0.979-2.37	0.0623	1.22	0.771-1.94	0.392	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-mcoc-p-5e-05-mgi-20200608	prsweb-phecode184-11-phelan-mcoc-p-5e-05-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-MCOC_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-MCOC_P_5e-05_MGI_20200608	184.11	Mucinous ovarian carcinoma	Binary	Mucinous ovarian carcinoma	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	131	0.13	0.000695458	0.0828		0.529	0.487-0.571	OR	1.81	0.556-5.91	1.81	0.556-5.91	1.25	0.458-3.42	1.25	0.458-3.42	1.3	0.686-2.46	1.3	0.686-2.46	1.37	0.864-2.18	1.37	0.864-2.18	1.2	0.852-1.7	1.2	0.852-1.7	1.57	1-2.46	0.0497	1.16	0.722-1.87	0.534	1.49	0.947-2.34	0.0848	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-sioc-p-5e-05-mgi-20200608	prsweb-phecode184-11-phelan-sioc-p-5e-05-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-05_MGI_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-05_MGI_20200608	184.11	Serous invasive ovarian cancer	Binary	Serous invasive ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	207	0.095	0.00273239	0.0828		0.552	0.506-0.59	OR	0.797	0.145-4.4	0.797	0.145-4.4	0.699	0.19-2.57	0.699	0.19-2.57	0.853	0.398-1.83	0.853	0.398-1.83	0.755	0.425-1.34	0.755	0.425-1.34	1.39	0.994-1.94	1.39	0.994-1.94	0.989	0.605-1.62	0.966	1.62	1.03-2.54	0.0358	1.66	1.07-2.6	0.025	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-20001-1039-p-5e-06-mgi-20200608	prsweb-phecode184-11-20001-1039-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_20001-1039_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_20001-1039_P_5e-06_MGI_20200608	184.11	Cancer code, self-reported: ovarian cancer	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	UKB GWAS (PHESANT)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	18	0.28	0.00168378	0.0829		0.503	0.46-0.549	OR	2.36	0.812-6.85	2.36	0.812-6.85	2.09	0.927-4.7	2.09	0.927-4.7	1.54	0.848-2.8	1.54	0.848-2.8	1.17	0.722-1.91	1.17	0.722-1.91	0.953	0.664-1.37	0.953	0.664-1.37	1.38	0.873-2.18	0.168	1.41	0.904-2.21	0.129	1.17	0.735-1.87	0.504	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-c56-p-5e-06-mgi-20200608	prsweb-phecode184-11-c56-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_C56_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_C56_P_5e-06_MGI_20200608	184.11	Diagnoses - main ICD10: C56 Malignant neoplasm of ovary	Binary	GWAS round 2: Results shared 1st August 2018. Imputed genotypes from HRC plus UK10K & 1000 Genomes reference panels as released by UK Biobank in March 2018.	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	UKB GWAS (ICD10)	UKB_GWAS	https://www.ncbi.nlm.nih.gov/pubmed/?term=30104761	10	0.52	0.0007011	0.0829		0.496	0.449-0.541	OR	1.41	0.36-5.49	1.41	0.36-5.49	0.714	0.194-2.63	0.714	0.194-2.63	1.59	0.872-2.88	1.59	0.872-2.88	1.53	0.975-2.39	1.53	0.975-2.39	1.11	0.782-1.57	1.11	0.782-1.57	0.512	0.316-0.829	0.00643	0.945	0.629-1.42	0.787	0.896	0.593-1.35	0.603	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-06-mgi-20200608	prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-06_MGI_20200608	184.11	Epithelial ovarian cancer;High-grade serous ovarian cancer;Serous invasive ovarian cancer;Invasive epithelial ovarian cancer;Mucinous ovarian carcinoma;Low-grade serous and serous borderline ovarian cancer;Serous borderline ovarian cancer;Ovarian cancer in BRCA1 mutation carriers;Ovarian cancer;Ovarian clear cell cancer	Binary	32 unique SNPs	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	GWAS Catalog (2019-05-03)	19648919;21964575;23544013;25581431;28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=19648919+21964575+23544013+25581431+28346442	25	0.15	0.00181869	0.0828		0.532	0.484-0.58	OR	1.37	0.351-5.35	1.37	0.351-5.35	1.29	0.473-3.52	1.29	0.473-3.52	1.2	0.619-2.33	1.2	0.619-2.33	0.879	0.51-1.51	0.879	0.51-1.51	1.19	0.843-1.68	1.19	0.843-1.68	1.16	0.727-1.85	0.535	1.36	0.864-2.13	0.185	1.4	0.898-2.19	0.137	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-epoc-p-5e-06-mgi-20200608	prsweb-phecode184-11-phelan-epoc-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-06_MGI_20200608	184.11	Epithelial ovarian cancer	Binary	Epithelial ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	26	0.44	0.000436443	0.0829		0.525	0.481-0.57	OR	1.34	0.343-5.22	1.34	0.343-5.22	0.967	0.316-2.96	0.967	0.316-2.96	0.831	0.388-1.78	0.831	0.388-1.78	1.18	0.726-1.92	1.18	0.726-1.92	1.24	0.882-1.75	1.24	0.882-1.75	0.879	0.555-1.39	0.584	1.1	0.712-1.71	0.662	1.26	0.819-1.93	0.295	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-hsoc-p-5e-06-mgi-20200608	prsweb-phecode184-11-phelan-hsoc-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-HSOC_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-HSOC_P_5e-06_MGI_20200608	184.11	High-grade serous ovarian cancer	Binary	High-grade serous ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	14	0.36	0.000809453	0.0829		0.514	0.472-0.558	OR	0	0-0	0	0-0	0.688	0.187-2.53	0.688	0.187-2.53	1.2	0.621-2.33	1.2	0.621-2.33	1.26	0.781-2.03	1.26	0.781-2.03	1.18	0.835-1.67	1.18	0.835-1.67	1.1	0.71-1.71	0.663	0.938	0.597-1.47	0.781	1.19	0.771-1.83	0.436	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-ieoc-p-5e-06-mgi-20200608	prsweb-phecode184-11-phelan-ieoc-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-06_MGI_20200608	184.11	Invasive epithelial ovarian cancer	Binary	Invasive epithelial ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	54	0.03	0.000383676	0.0827		0.554	0.509-0.595	OR	0.806	0.146-4.44	0.806	0.146-4.44	0.99	0.323-3.03	0.99	0.323-3.03	0.847	0.395-1.82	0.847	0.395-1.82	1.24	0.772-2	1.24	0.772-2	1.11	0.782-1.57	1.11	0.782-1.57	2.17	1.34-3.52	0.00172	1.9	1.16-3.11	0.0107	1.81	1.11-2.97	0.0183	True	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-lsasboc-p-5e-06-mgi-20200608	prsweb-phecode184-11-phelan-lsasboc-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-06_MGI_20200608	184.11	Low-grade serous and serous borderline ovarian cancer	Binary	Low-grade serous and serous borderline ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	28	0.84	0.00757031	0.0829		0.51	0.466-0.555	OR	0	0-0	0	0-0	0.135	0.00815-2.25	0.135	0.00815-2.25	0.486	0.186-1.27	0.486	0.186-1.27	0.926	0.546-1.57	0.926	0.546-1.57	1.15	0.813-1.63	1.15	0.813-1.63	0.788	0.503-1.24	0.299	0.953	0.62-1.46	0.827	1.03	0.679-1.58	0.874	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-mcoc-p-5e-06-mgi-20200608	prsweb-phecode184-11-phelan-mcoc-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-MCOC_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-MCOC_P_5e-06_MGI_20200608	184.11	Mucinous ovarian carcinoma	Binary	Mucinous ovarian carcinoma	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	27	0.23	0.00203756	0.0829		0.525	0.484-0.57	OR	1.36	0.349-5.28	1.36	0.349-5.28	1.83	0.775-4.33	1.83	0.775-4.33	1.08	0.544-2.16	1.08	0.544-2.16	1.2	0.734-1.95	1.2	0.734-1.95	1.18	0.835-1.67	1.18	0.835-1.67	1.21	0.771-1.91	0.402	1.23	0.783-1.94	0.369	1.37	0.877-2.14	0.166	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-occc-p-5e-06-mgi-20200608	prsweb-phecode184-11-phelan-occc-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-OCCC_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-OCCC_P_5e-06_MGI_20200608	184.11	Ovarian clear cell cancer	Binary	Ovarian clear cell cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	12	0.31	0.000512137	0.0829		0.528	0.482-0.573	OR	3.59	1.42-9.08	3.59	1.42-9.08	3.36	1.68-6.69	3.36	1.68-6.69	1.73	0.968-3.09	1.73	0.968-3.09	1.21	0.743-1.97	1.21	0.743-1.97	1.07	0.748-1.52	1.07	0.748-1.52	1.02	0.657-1.6	0.916	1.13	0.728-1.74	0.592	1.13	0.73-1.76	0.575	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-sioc-p-5e-06-mgi-20200608	prsweb-phecode184-11-phelan-sioc-p-5e-06-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-06_MGI_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-06_MGI_20200608	184.11	Serous invasive ovarian cancer	Binary	Serous invasive ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	58	0.17	0.00147602	0.0829		0.535	0.491-0.577	OR	0	0-0	0	0-0	1.26	0.461-3.42	1.26	0.461-3.42	0.956	0.464-1.97	0.956	0.464-1.97	0.987	0.588-1.66	0.987	0.588-1.66	1.15	0.81-1.62	1.15	0.81-1.62	1.35	0.841-2.17	0.213	1.59	1.01-2.52	0.0457	1.5	0.947-2.38	0.0843	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-07-mgi-20200608	prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-07-mgi-20200608	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-07_MGI_20200608	P_5e-07	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-07_MGI_20200608	184.11	Epithelial ovarian cancer;High-grade serous ovarian cancer;Serous invasive ovarian cancer;Invasive epithelial ovarian cancer;Mucinous ovarian carcinoma;Low-grade serous and serous borderline ovarian cancer;Serous borderline ovarian cancer;Ovarian cancer in BRCA1 mutation carriers;Ovarian cancer;Ovarian clear cell cancer	Binary	32 unique SNPs	MGI	Michigan Genomics Initiative	Fixed threshold (5e-07)	GWAS Catalog (2019-05-03)	19648919;21964575;23544013;25581431;28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=19648919+21964575+23544013+25581431+28346442	23	0.16	0.00155655	0.0828		0.531	0.481-0.578	OR	1.36	0.35-5.32	1.36	0.35-5.32	1.28	0.471-3.5	1.28	0.471-3.5	1.2	0.62-2.33	1.2	0.62-2.33	1.01	0.599-1.69	1.01	0.599-1.69	1.16	0.817-1.64	1.16	0.817-1.64	0.953	0.594-1.53	0.843	1.37	0.884-2.12	0.159	1.31	0.844-2.05	0.227	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-epoc-p-5e-07-mgi-20200608	prsweb-phecode184-11-phelan-epoc-p-5e-07-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-07_MGI_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-07_MGI_20200608	184.11	Epithelial ovarian cancer	Binary	Epithelial ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	7	0.94	0.000912008	0.0829		0.5	0.456-0.548	OR	1.33	0.343-5.18	1.33	0.343-5.18	1.26	0.462-3.43	1.26	0.462-3.43	1.42	0.766-2.63	1.42	0.766-2.63	1.45	0.919-2.28	1.45	0.919-2.28	1.05	0.735-1.49	1.05	0.735-1.49	1.07	0.699-1.64	0.75	0.905	0.578-1.42	0.663	1.01	0.656-1.55	0.963	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-ieoc-p-5e-07-mgi-20200608	prsweb-phecode184-11-phelan-ieoc-p-5e-07-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-07_MGI_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-07_MGI_20200608	184.11	Invasive epithelial ovarian cancer	Binary	Invasive epithelial ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	23	0.064	0.000652689	0.0828		0.545	0.504-0.589	OR	0	0-0	0	0-0	0.991	0.323-3.04	0.991	0.323-3.04	0.849	0.396-1.82	0.849	0.396-1.82	1.2	0.738-1.95	1.2	0.738-1.95	1.43	1.02-2	1.43	1.02-2	1.27	0.795-2.03	0.317	1.26	0.79-2.01	0.331	1.68	1.07-2.61	0.0227	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-lsasboc-p-5e-07-mgi-20200608	prsweb-phecode184-11-phelan-lsasboc-p-5e-07-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-07_MGI_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-07_MGI_20200608	184.11	Low-grade serous and serous borderline ovarian cancer	Binary	Low-grade serous and serous borderline ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	13	0.82	0.00474436	0.0829		0.511	0.462-0.556	OR	0.804	0.146-4.43	0.804	0.146-4.43	0.692	0.188-2.54	0.692	0.188-2.54	0.964	0.468-1.98	0.964	0.468-1.98	0.872	0.507-1.5	0.872	0.507-1.5	1.31	0.933-1.84	1.31	0.933-1.84	0.956	0.619-1.48	0.839	0.765	0.481-1.22	0.257	1.15	0.762-1.75	0.499	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-mcoc-p-5e-07-mgi-20200608	prsweb-phecode184-11-phelan-mcoc-p-5e-07-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-MCOC_P_5e-07_MGI_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-MCOC_P_5e-07_MGI_20200608	184.11	Mucinous ovarian carcinoma	Binary	Mucinous ovarian carcinoma	MGI	Michigan Genomics Initiative	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	8	0.17	0.00117828	0.0829		0.532	0.487-0.578	OR	2.43	0.84-7.05	2.43	0.84-7.05	2.14	0.95-4.81	2.14	0.95-4.81	1.45	0.782-2.68	1.45	0.782-2.68	0.936	0.551-1.59	0.936	0.551-1.59	1.18	0.835-1.67	1.18	0.835-1.67	1.12	0.711-1.78	0.617	1.27	0.81-1.99	0.298	1.31	0.842-2.04	0.23	False	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-sioc-p-5e-07-mgi-20200608	prsweb-phecode184-11-phelan-sioc-p-5e-07-mgi-20200608	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-07_MGI_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-07_MGI_20200608	184.11	Serous invasive ovarian cancer	Binary	Serous invasive ovarian cancer	MGI	Michigan Genomics Initiative	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	31	0.033	0.000451538	0.0827		0.548	0.506-0.592	OR	0.801	0.145-4.43	0.801	0.145-4.43	0.976	0.319-2.99	0.976	0.319-2.99	0.951	0.461-1.96	0.951	0.461-1.96	1.38	0.872-2.2	1.38	0.872-2.2	1.38	0.99-1.94	1.38	0.99-1.94	1.61	1-2.58	0.0501	1.42	0.873-2.3	0.159	1.88	1.18-2.98	0.00742	True	False	False	False	Female	174	1730	GRCh37/hg19	P<=5e-07					2020-06-08
