prs_id	slug	legacy_id	legacy_model	prswebprefix	trait_code	trait_name	trait_type	description	cohort	cohort_label	method	gwas_source	reference_label	reference_url	snp_count	p_value	pseudo_r2	brier_score	mse	aauc	aauc_ci	effect_metric	top_effect_1	top_effect_1_ci	top_or_1	top_or_1_ci	top_effect_2	top_effect_2_ci	top_or_2	top_or_2_ci	top_effect_5	top_effect_5_ci	top_or_5	top_or_5_ci	top_effect_10	top_effect_10_ci	top_or_10	top_or_10_ci	top_effect_25	top_effect_25_ci	top_or_25	top_or_25_ci	q1_vs_q2_effect	q1_vs_q2_effect_ci	q1_vs_q2_p_value	q1_vs_q3_effect	q1_vs_q3_effect_ci	q1_vs_q3_p_value	q1_vs_q4_effect	q1_vs_q4_effect_ci	q1_vs_q4_p_value	nominally_significant	reversed_effect_warning	underpowered_warning	upload_to_portal	sex	cases	controls	genome_build	tuning_parameter	weights_external_url	weights_url	phewas_download_url	exclusion_download_url	last_updated
prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-05-ukb-20200608	prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-05-ukb-20200608	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-05_UKB_20200608	P_5e-05	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-05_UKB_20200608	184.11	Epithelial ovarian cancer;High-grade serous ovarian cancer;Serous invasive ovarian cancer;Invasive epithelial ovarian cancer;Mucinous ovarian carcinoma;Low-grade serous and serous borderline ovarian cancer;Serous borderline ovarian cancer;Ovarian cancer in BRCA1 mutation carriers;Ovarian cancer;Ovarian clear cell cancer	Binary	32 unique SNPs	UKB	UK Biobank	Fixed threshold (5e-05)	GWAS Catalog (2019-05-03)	19648919;21964575;23544013;25581431;28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=19648919+21964575+23544013+25581431+28346442	25	0.014	0.00071299	0.0827		0.532	0.504-0.561	OR	1.34	0.584-3.07	1.34	0.584-3.07	1.1	0.575-2.09	1.1	0.575-2.09	1.12	0.74-1.69	1.12	0.74-1.69	1.24	0.926-1.66	1.24	0.926-1.66	1.23	0.994-1.51	1.23	0.994-1.51	0.971	0.728-1.29	0.838	1.36	1.04-1.77	0.0261	1.34	1.03-1.75	0.0322	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-enoc-p-5e-05-ukb-20200608	prsweb-phecode184-11-phelan-enoc-p-5e-05-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-ENOC_P_5e-05_UKB_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-ENOC_P_5e-05_UKB_20200608	184.11	Endometrioid ovarian cancer	Binary	Endometrioid ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	98	0.74	3.99076e-05	0.0827		0.508	0.483-0.533	OR	0.716	0.239-2.15	0.716	0.239-2.15	0.569	0.239-1.35	0.569	0.239-1.35	0.681	0.409-1.13	0.681	0.409-1.13	1.05	0.768-1.43	1.05	0.768-1.43	0.944	0.757-1.18	0.944	0.757-1.18	1.11	0.846-1.45	0.455	1.21	0.929-1.58	0.157	1.05	0.796-1.38	0.742	False	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-epoc-p-5e-05-ukb-20200608	prsweb-phecode184-11-phelan-epoc-p-5e-05-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-05_UKB_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-05_UKB_20200608	184.11	Epithelial ovarian cancer	Binary	Epithelial ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	111	0.96	0.00295605	0.0827		0.5	0.472-0.529	OR	1.13	0.463-2.76	1.13	0.463-2.76	1.1	0.575-2.09	1.1	0.575-2.09	1.21	0.809-1.8	1.21	0.809-1.8	1.14	0.846-1.54	1.14	0.846-1.54	1.08	0.872-1.34	1.08	0.872-1.34	0.941	0.722-1.22	0.65	0.858	0.655-1.12	0.266	1.01	0.779-1.31	0.94	False	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-hsoc-p-5e-05-ukb-20200608	prsweb-phecode184-11-phelan-hsoc-p-5e-05-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-HSOC_P_5e-05_UKB_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-HSOC_P_5e-05_UKB_20200608	184.11	High-grade serous ovarian cancer	Binary	High-grade serous ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	116	0.00094	0.000753451	0.0826		0.543	0.516-0.57	OR	0.923	0.347-2.45	0.923	0.347-2.45	1.31	0.72-2.39	1.31	0.72-2.39	1.39	0.951-2.03	1.39	0.951-2.03	1.47	1.11-1.93	1.47	1.11-1.93	1.32	1.07-1.62	1.32	1.07-1.62	1.35	1.02-1.78	0.0369	1.23	0.926-1.64	0.152	1.58	1.2-2.08	0.001	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-ieoc-p-5e-05-ukb-20200608	prsweb-phecode184-11-phelan-ieoc-p-5e-05-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-05_UKB_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-05_UKB_20200608	184.11	Invasive epithelial ovarian cancer	Binary	Invasive epithelial ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	219	0.016	0.00385697	0.0826		0.532	0.506-0.559	OR	2.39	1.24-4.61	2.39	1.24-4.61	1.64	0.946-2.83	1.64	0.946-2.83	1.3	0.879-1.92	1.3	0.879-1.92	1.24	0.926-1.66	1.24	0.926-1.66	1.3	1.06-1.6	1.3	1.06-1.6	1.12	0.846-1.48	0.427	1.2	0.907-1.58	0.204	1.44	1.11-1.89	0.00704	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-lsasboc-p-5e-05-ukb-20200608	prsweb-phecode184-11-phelan-lsasboc-p-5e-05-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-05_UKB_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-05_UKB_20200608	184.11	Low-grade serous and serous borderline ovarian cancer	Binary	Low-grade serous and serous borderline ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	146	0.79	0.00164366	0.0827		0.51	0.483-0.538	OR	0.717	0.239-2.15	0.717	0.239-2.15	0.779	0.367-1.65	0.779	0.367-1.65	0.941	0.604-1.47	0.941	0.604-1.47	1.14	0.847-1.54	1.14	0.847-1.54	1.18	0.952-1.45	1.18	0.952-1.45	1.07	0.82-1.4	0.609	0.949	0.721-1.25	0.71	1.19	0.912-1.54	0.203	False	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-occc-p-5e-05-ukb-20200608	prsweb-phecode184-11-phelan-occc-p-5e-05-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-OCCC_P_5e-05_UKB_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-OCCC_P_5e-05_UKB_20200608	184.11	Ovarian clear cell cancer	Binary	Ovarian clear cell cancer	UKB	UK Biobank	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	100	0.14	0.0015819	0.0827		0.518	0.491-0.546	OR	1.34	0.584-3.07	1.34	0.584-3.07	1.2	0.647-2.24	1.2	0.647-2.24	1.48	1.02-2.15	1.48	1.02-2.15	1.29	0.966-1.72	1.29	0.966-1.72	1.06	0.852-1.31	1.06	0.852-1.31	1.34	1.02-1.76	0.033	1.15	0.868-1.51	0.334	1.24	0.939-1.63	0.13	False	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-phelan-sioc-p-5e-05-ukb-20200608	prsweb-phecode184-11-phelan-sioc-p-5e-05-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-05_UKB_20200608	P_5e-05	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-05_UKB_20200608	184.11	Serous invasive ovarian cancer	Binary	Serous invasive ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-05)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	207	0.0016	0.0031182	0.0826		0.539	0.512-0.565	OR	1.97	0.971-3.99	1.97	0.971-3.99	1.31	0.72-2.39	1.31	0.72-2.39	1.81	1.28-2.55	1.81	1.28-2.55	1.75	1.35-2.28	1.75	1.35-2.28	1.29	1.05-1.58	1.29	1.05-1.58	0.959	0.723-1.27	0.773	1.19	0.908-1.56	0.206	1.34	1.03-1.75	0.0289	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-05					2020-06-08
prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-06-ukb-20200608	prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-06-ukb-20200608	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-06_UKB_20200608	P_5e-06	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-06_UKB_20200608	184.11	Epithelial ovarian cancer;High-grade serous ovarian cancer;Serous invasive ovarian cancer;Invasive epithelial ovarian cancer;Mucinous ovarian carcinoma;Low-grade serous and serous borderline ovarian cancer;Serous borderline ovarian cancer;Ovarian cancer in BRCA1 mutation carriers;Ovarian cancer;Ovarian clear cell cancer	Binary	32 unique SNPs	UKB	UK Biobank	Fixed threshold (5e-06)	GWAS Catalog (2019-05-03)	19648919;21964575;23544013;25581431;28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=19648919+21964575+23544013+25581431+28346442	25	0.014	0.00071299	0.0827		0.532	0.504-0.561	OR	1.34	0.584-3.07	1.34	0.584-3.07	1.1	0.575-2.09	1.1	0.575-2.09	1.12	0.74-1.69	1.12	0.74-1.69	1.24	0.926-1.66	1.24	0.926-1.66	1.23	0.994-1.51	1.23	0.994-1.51	0.971	0.728-1.29	0.838	1.36	1.04-1.77	0.0261	1.34	1.03-1.75	0.0322	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-epoc-p-5e-06-ukb-20200608	prsweb-phecode184-11-phelan-epoc-p-5e-06-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-06_UKB_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-06_UKB_20200608	184.11	Epithelial ovarian cancer	Binary	Epithelial ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	26	0.1	0.00357338	0.0827		0.532	0.506-0.557	OR	0.716	0.239-2.14	0.716	0.239-2.14	0.885	0.435-1.8	0.885	0.435-1.8	0.942	0.605-1.47	0.942	0.605-1.47	1.02	0.749-1.4	1.02	0.749-1.4	1.23	0.994-1.51	1.23	0.994-1.51	1.07	0.809-1.42	0.624	1.28	0.974-1.68	0.0766	1.37	1.05-1.8	0.021	False	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-ieoc-p-5e-06-ukb-20200608	prsweb-phecode184-11-phelan-ieoc-p-5e-06-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-06_UKB_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-06_UKB_20200608	184.11	Invasive epithelial ovarian cancer	Binary	Invasive epithelial ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	54	3.8e-06	0.00257925	0.0824		0.566	0.538-0.594	OR	1.34	0.583-3.07	1.34	0.583-3.07	1.31	0.721-2.39	1.31	0.721-2.39	1.77	1.25-2.5	1.77	1.25-2.5	1.81	1.4-2.34	1.81	1.4-2.34	1.52	1.24-1.86	1.52	1.24-1.86	1.03	0.767-1.39	0.833	1.41	1.07-1.86	0.0162	1.74	1.33-2.28	5.45e-05	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-lsasboc-p-5e-06-ukb-20200608	prsweb-phecode184-11-phelan-lsasboc-p-5e-06-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-06_UKB_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-06_UKB_20200608	184.11	Low-grade serous and serous borderline ovarian cancer	Binary	Low-grade serous and serous borderline ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	28	0.0054	0.00264586	0.0826		0.54	0.513-0.567	OR	1.97	0.971-4	1.97	0.971-4	2.19	1.34-3.57	2.19	1.34-3.57	1.62	1.13-2.32	1.62	1.13-2.32	1.41	1.07-1.87	1.41	1.07-1.87	1.24	1-1.52	1.24	1-1.52	1.14	0.861-1.5	0.365	1.17	0.884-1.54	0.277	1.36	1.04-1.78	0.0242	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-lsoc-p-5e-06-ukb-20200608	prsweb-phecode184-11-phelan-lsoc-p-5e-06-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-LSOC_P_5e-06_UKB_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-LSOC_P_5e-06_UKB_20200608	184.11	Low-grade serous ovarian cancer	Binary	Low-grade serous ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	15	0.094	0.000114221	0.0827		0.521	0.493-0.547	OR	0.717	0.239-2.15	0.717	0.239-2.15	1.1	0.576-2.1	1.1	0.576-2.1	1.39	0.951-2.03	1.39	0.951-2.03	1.29	0.966-1.72	1.29	0.966-1.72	1.2	0.973-1.48	1.2	0.973-1.48	0.85	0.644-1.12	0.25	1.03	0.793-1.35	0.802	1.15	0.885-1.49	0.3	False	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-mcoc-p-5e-06-ukb-20200608	prsweb-phecode184-11-phelan-mcoc-p-5e-06-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-MCOC_P_5e-06_UKB_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-MCOC_P_5e-06_UKB_20200608	184.11	Mucinous ovarian carcinoma	Binary	Mucinous ovarian carcinoma	UKB	UK Biobank	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	27	0.89	0.00336535	0.0827		0.503	0.477-0.528	OR	1.76	0.839-3.7	1.76	0.839-3.7	1.53	0.871-2.69	1.53	0.871-2.69	1.21	0.809-1.8	1.21	0.809-1.8	0.884	0.636-1.23	0.884	0.636-1.23	0.955	0.766-1.19	0.955	0.766-1.19	0.979	0.75-1.28	0.877	1.03	0.789-1.34	0.841	0.959	0.733-1.25	0.76	False	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-phelan-sioc-p-5e-06-ukb-20200608	prsweb-phecode184-11-phelan-sioc-p-5e-06-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-06_UKB_20200608	P_5e-06	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-06_UKB_20200608	184.11	Serous invasive ovarian cancer	Binary	Serous invasive ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-06)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	58	2.6e-05	0.00323656	0.0825		0.556	0.529-0.584	OR	1.55	0.709-3.38	1.55	0.709-3.38	1.97	1.18-3.27	1.97	1.18-3.27	1.62	1.13-2.32	1.62	1.13-2.32	1.36	1.03-1.81	1.36	1.03-1.81	1.4	1.14-1.71	1.4	1.14-1.71	1.03	0.765-1.38	0.852	1.48	1.12-1.95	0.00539	1.63	1.24-2.14	0.000408	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-06					2020-06-08
prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-07-ukb-20200608	prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-07-ukb-20200608	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-07_UKB_20200608	P_5e-07	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-07_UKB_20200608	184.11	Epithelial ovarian cancer;High-grade serous ovarian cancer;Serous invasive ovarian cancer;Invasive epithelial ovarian cancer;Mucinous ovarian carcinoma;Low-grade serous and serous borderline ovarian cancer;Serous borderline ovarian cancer;Ovarian cancer in BRCA1 mutation carriers;Ovarian cancer;Ovarian clear cell cancer	Binary	32 unique SNPs	UKB	UK Biobank	Fixed threshold (5e-07)	GWAS Catalog (2019-05-03)	19648919;21964575;23544013;25581431;28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=19648919+21964575+23544013+25581431+28346442	23	0.018	0.000777744	0.0827		0.531	0.502-0.559	OR	1.55	0.709-3.38	1.55	0.709-3.38	0.991	0.504-1.95	0.991	0.504-1.95	1.07	0.706-1.63	1.07	0.706-1.63	1.26	0.946-1.69	1.26	0.946-1.69	1.24	1.01-1.52	1.24	1.01-1.52	0.929	0.697-1.24	0.617	1.29	0.992-1.69	0.0574	1.31	1.01-1.71	0.0451	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-epoc-p-5e-07-ukb-20200608	prsweb-phecode184-11-phelan-epoc-p-5e-07-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-07_UKB_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-07_UKB_20200608	184.11	Epithelial ovarian cancer	Binary	Epithelial ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	7	0.0084	0.00482005	0.0826		0.535	0.509-0.563	OR	1.29	0.562-2.94	1.29	0.562-2.94	1.42	0.813-2.49	1.42	0.813-2.49	1.45	1-2.1	1.45	1-2.1	1.36	1.03-1.8	1.36	1.03-1.8	1.24	1.01-1.53	1.24	1.01-1.53	1.26	0.959-1.65	0.0971	1.27	0.964-1.69	0.0891	1.46	1.12-1.91	0.00502	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-ieoc-p-5e-07-ukb-20200608	prsweb-phecode184-11-phelan-ieoc-p-5e-07-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-07_UKB_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-07_UKB_20200608	184.11	Invasive epithelial ovarian cancer	Binary	Invasive epithelial ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	23	7e-07	0.00383211	0.0823		0.567	0.539-0.595	OR	1.97	0.971-4	1.97	0.971-4	1.53	0.872-2.69	1.53	0.872-2.69	1.62	1.13-2.32	1.62	1.13-2.32	1.78	1.37-2.31	1.78	1.37-2.31	1.46	1.2-1.79	1.46	1.2-1.79	1.29	0.963-1.74	0.0875	1.51	1.14-2.02	0.00456	1.88	1.42-2.48	8.34e-06	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-lsasboc-p-5e-07-ukb-20200608	prsweb-phecode184-11-phelan-lsasboc-p-5e-07-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-07_UKB_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-LSASBOC_P_5e-07_UKB_20200608	184.11	Low-grade serous and serous borderline ovarian cancer	Binary	Low-grade serous and serous borderline ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	13	0.0056	0.00546495	0.0826		0.542	0.516-0.569	OR	2.82	1.53-5.22	2.82	1.53-5.22	2.08	1.26-3.42	2.08	1.26-3.42	1.57	1.1-2.26	1.57	1.1-2.26	1.29	0.966-1.72	1.29	0.966-1.72	1.15	0.932-1.42	1.15	0.932-1.42	1.17	0.885-1.56	0.268	1.37	1.04-1.8	0.0236	1.37	1.04-1.8	0.0241	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-phelan-sioc-p-5e-07-ukb-20200608	prsweb-phecode184-11-phelan-sioc-p-5e-07-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-07_UKB_20200608	P_5e-07	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-07_UKB_20200608	184.11	Serous invasive ovarian cancer	Binary	Serous invasive ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-07)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	31	4.5e-05	0.00399038	0.0825		0.547	0.518-0.575	OR	1.76	0.838-3.69	1.76	0.838-3.69	1.64	0.947-2.83	1.64	0.947-2.83	1.39	0.952-2.03	1.39	0.952-2.03	1.49	1.13-1.96	1.49	1.13-1.96	1.41	1.15-1.73	1.41	1.15-1.73	1.13	0.85-1.51	0.396	1.28	0.966-1.69	0.0862	1.61	1.23-2.1	0.000551	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-07					2020-06-08
prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-09-ukb-20200608	prsweb-phecode184-11-gwas-catalog-r2019-05-03-x184-11-p-5e-09-ukb-20200608	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-09_UKB_20200608	P_5e-09	PRSWEB_PHECODE184.11_GWAS-Catalog-r2019-05-03-X184.11_P_5e-09_UKB_20200608	184.11	Epithelial ovarian cancer;High-grade serous ovarian cancer;Serous invasive ovarian cancer;Invasive epithelial ovarian cancer;Mucinous ovarian carcinoma;Low-grade serous and serous borderline ovarian cancer;Serous borderline ovarian cancer;Ovarian cancer in BRCA1 mutation carriers;Ovarian cancer;Ovarian clear cell cancer	Binary	32 unique SNPs	UKB	UK Biobank	Fixed threshold (5e-09)	GWAS Catalog (2019-05-03)	19648919;21964575;23544013;25581431;28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=19648919+21964575+23544013+25581431+28346442	14	0.0042	0.000390947	0.0826		0.535	0.508-0.562	OR	1.13	0.463-2.77	1.13	0.463-2.77	0.99	0.504-1.95	0.99	0.504-1.95	1.25	0.844-1.86	1.25	0.844-1.86	1.26	0.946-1.69	1.26	0.946-1.69	1.21	0.984-1.49	1.21	0.984-1.49	1.18	0.885-1.57	0.26	1.47	1.11-1.93	0.0063	1.47	1.12-1.94	0.0059	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-09					2020-06-08
prsweb-phecode184-11-phelan-epoc-p-5e-09-ukb-20200608	prsweb-phecode184-11-phelan-epoc-p-5e-09-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-09_UKB_20200608	P_5e-09	PRSWEB_PHECODE184.11_Phelan-EPOC_P_5e-09_UKB_20200608	184.11	Epithelial ovarian cancer	Binary	Epithelial ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-09)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	5	0.0012	0.00222167	0.0826		0.544	0.516-0.572	OR	1.18	0.547-2.54	1.18	0.547-2.54	0.884	0.435-1.8	0.884	0.435-1.8	1.24	0.837-1.84	1.24	0.837-1.84	1.35	1.04-1.76	1.35	1.04-1.76	1.34	1.09-1.65	1.34	1.09-1.65	1.14	0.86-1.5	0.368	1.28	0.976-1.68	0.0741	1.52	1.18-1.96	0.00139	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-09					2020-06-08
prsweb-phecode184-11-phelan-ieoc-p-5e-09-ukb-20200608	prsweb-phecode184-11-phelan-ieoc-p-5e-09-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-09_UKB_20200608	P_5e-09	PRSWEB_PHECODE184.11_Phelan-IEOC_P_5e-09_UKB_20200608	184.11	Invasive epithelial ovarian cancer	Binary	Invasive epithelial ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-09)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	13	2e-06	0.00600953	0.0824		0.561	0.533-0.589	OR	1.34	0.585-3.08	1.34	0.585-3.08	1.42	0.796-2.54	1.42	0.796-2.54	1.53	1.06-2.21	1.53	1.06-2.21	1.57	1.2-2.06	1.57	1.2-2.06	1.51	1.23-1.84	1.51	1.23-1.84	1.09	0.813-1.47	0.554	1.42	1.07-1.89	0.0139	1.78	1.36-2.34	2.93e-05	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-09					2020-06-08
prsweb-phecode184-11-phelan-sioc-p-5e-09-ukb-20200608	prsweb-phecode184-11-phelan-sioc-p-5e-09-ukb-20200608	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-09_UKB_20200608	P_5e-09	PRSWEB_PHECODE184.11_Phelan-SIOC_P_5e-09_UKB_20200608	184.11	Serous invasive ovarian cancer	Binary	Serous invasive ovarian cancer	UKB	UK Biobank	Fixed threshold (5e-09)	Phelan CM et al. 2017	28346442	https://www.ncbi.nlm.nih.gov/pubmed/?term=28346442	19	1.5e-05	0.00442788	0.0824		0.549	0.52-0.579	OR	1.55	0.709-3.38	1.55	0.709-3.38	1.97	1.18-3.27	1.97	1.18-3.27	1.48	1.02-2.15	1.48	1.02-2.15	1.68	1.29-2.18	1.68	1.29-2.18	1.48	1.21-1.81	1.48	1.21-1.81	1.14	0.854-1.51	0.382	1.2	0.905-1.59	0.205	1.64	1.26-2.15	0.000257	True	False	False	False	Female	473	4723	GRCh37/hg19	P<=5e-09					2020-06-08
