phewas_code	phewas_string	sex	MatchedCases	MatchedControls	groupnum	group	color	N	N_Q1	N_Q2	N_Q3	N_Q4	PRS_BETA	PRS_SEBETA	PRS_P	PRS_LOG10P	PRS_OR	PRS_CI1	PRS_CI2	Q1Q2_BETA	Q1Q2_SEBETA	Q1Q2_P	Q1Q2_LOG10P	Q1Q2_OR	Q1Q2_CI1	Q1Q2_CI2	Q1Q3_BETA	Q1Q3_SEBETA	Q1Q3_P	Q1Q3_LOG10P	Q1Q3_OR	Q1Q3_CI1	Q1Q3_CI2	Q1Q4_BETA	Q1Q4_SEBETA	Q1Q4_P	Q1Q4_LOG10P	Q1Q4_OR	Q1Q4_CI1	Q1Q4_CI2	predictor
008	Intestinal infection	Both	5149	69799	1	infectious diseases	blue	69799, 5149	17471, 1304	17433, 1255	17444, 1293	17450, 1297	-0.000313	0.0141	0.982	0.007777	1	0.972	1.03	-0.036	0.041	0.379	0.4209	0.965	0.89	1.05	-0.0086	0.0407	0.833	0.07957	0.991	0.915	1.07	-0.00445	0.0406	0.913	0.03963	0.996	0.919	1.08	PRS_DBSLMM_initP1e.06_NonScaled
008.5	Bacterial enteritis	Both	1651	21263	1	infectious diseases	blue	21263, 1651	5422, 448	5210, 395	5318, 407	5313, 401	-0.0251	0.0247	0.31	0.5091	0.975	0.929	1.02	-0.0876	0.0716	0.221	0.6554	0.916	0.796	1.05	-0.0773	0.0711	0.277	0.5574	0.926	0.805	1.06	-0.0932	0.0713	0.191	0.7182	0.911	0.792	1.05	PRS_DBSLMM_initP1e.06_NonScaled
008.52	Intestinal infection due to C. difficile	Both	315	5000	1	infectious diseases	blue	5000, 315	1250, 86	1257, 76	1243, 83	1250, 70	-0.0888	0.0606	0.143	0.8443	0.915	0.812	1.03	-0.13	0.161	0.421	0.3754	0.878	0.64	1.2	-0.034	0.158	0.83	0.08103	0.967	0.709	1.32	-0.218	0.165	0.186	0.7303	0.804	0.582	1.11	PRS_DBSLMM_initP1e.06_NonScaled
008.6	Viral Enteritis	Both	459	6854	1	infectious diseases	blue	6854, 459	1714, 122	1713, 105	1729, 107	1698, 125	0.0638	0.0423	0.132	0.8807	1.07	0.981	1.16	-0.151	0.137	0.268	0.5719	0.86	0.658	1.12	-0.137	0.136	0.313	0.5049	0.872	0.668	1.14	0.0354	0.131	0.787	0.1041	1.04	0.801	1.34	PRS_DBSLMM_initP1e.06_NonScaled
008.7	Intestinal infection due to protozoa	Both	35	447	1	infectious diseases	blue	447, 35	112, 11	113, 8	110, 5	112, 11	0.204	0.139	0.141	0.8499	1.23	0.934	1.61	-0.38	0.456	0.404	0.3937	0.684	0.28	1.67	-0.725	0.509	0.154	0.8125	0.484	0.179	1.31	0.0113	0.422	0.979	0.009371	1.01	0.442	2.31	PRS_DBSLMM_initP1e.06_NonScaled
010	Tuberculosis	Both	103	1282	1	infectious diseases	blue	1282, 103	321, 19	320, 21	320, 28	321, 35	0.0244	0.108	0.82	0.08595	1.02	0.83	1.27	0.124	0.317	0.696	0.1571	1.13	0.608	2.11	0.369	0.298	0.216	0.6648	1.45	0.806	2.59	0.587	0.287	0.0411	1.386	1.8	1.02	3.16	PRS_DBSLMM_initP1e.06_NonScaled
038	Septicemia	Both	2138	32071	1	infectious diseases	blue	32071, 2138	8077, 524	7959, 537	8025, 540	8010, 537	-0.0151	0.0225	0.501	0.2998	0.985	0.943	1.03	0.0379	0.0633	0.549	0.2602	1.04	0.917	1.18	0.0347	0.0633	0.583	0.234	1.04	0.915	1.17	0.0286	0.0633	0.652	0.186	1.03	0.909	1.16	PRS_DBSLMM_initP1e.06_NonScaled
038.1	Gram negative septicemia	Both	422	6482	1	infectious diseases	blue	6482, 422	1625, 107	1616, 102	1622, 105	1619, 108	-0.086	0.0436	0.0484	1.316	0.918	0.842	0.999	-0.0471	0.142	0.74	0.1308	0.954	0.723	1.26	-0.0351	0.141	0.804	0.09488	0.966	0.732	1.27	0.00412	0.14	0.977	0.01033	1	0.763	1.32	PRS_DBSLMM_initP1e.06_NonScaled
038.2	Gram positive septicemia	Both	238	3874	1	infectious diseases	blue	3874, 238	993, 52	944, 48	968, 62	969, 76	0.266	0.0782	0.000675	3.171	1.3	1.12	1.52	-0.0255	0.202	0.899	0.04606	0.975	0.656	1.45	0.201	0.191	0.294	0.5316	1.22	0.84	1.78	0.396	0.183	0.0309	1.509	1.49	1.04	2.13	PRS_DBSLMM_initP1e.06_NonScaled
041	Bacterial infection NOS	Both	6662	94182	1	infectious diseases	blue	94182, 6662	23563, 1616	23544, 1702	23537, 1713	23538, 1631	-0.00891	0.0128	0.487	0.3126	0.991	0.967	1.02	0.0525	0.0359	0.144	0.8406	1.05	0.982	1.13	0.0594	0.0359	0.0979	1.009	1.06	0.989	1.14	0.00977	0.0363	0.788	0.1036	1.01	0.94	1.08	PRS_DBSLMM_initP1e.06_NonScaled
041.1	Staphylococcus infections	Both	1585	24548	1	infectious diseases	blue	24548, 1585	6157, 367	6117, 416	6137, 432	6137, 370	-0.0209	0.0254	0.411	0.3862	0.979	0.932	1.03	0.129	0.0737	0.0811	1.091	1.14	0.984	1.31	0.163	0.0731	0.0256	1.592	1.18	1.02	1.36	0.0057	0.0757	0.94	0.02689	1.01	0.867	1.17	PRS_DBSLMM_initP1e.06_NonScaled
041.2	Streptococcus infection	Both	898	13085	1	infectious diseases	blue	13085, 898	3315, 228	3228, 210	3271, 245	3271, 215	-0.0299	0.0354	0.399	0.3986	0.971	0.905	1.04	-0.0542	0.0985	0.582	0.2348	0.947	0.781	1.15	0.0838	0.0951	0.378	0.4221	1.09	0.902	1.31	-0.0456	0.098	0.641	0.1929	0.955	0.788	1.16	PRS_DBSLMM_initP1e.06_NonScaled
041.4	E. coli	Both	1359	21364	1	infectious diseases	blue	21364, 1359	5341, 343	5341, 345	5341, 343	5341, 328	-0.019	0.0277	0.493	0.3075	0.981	0.929	1.04	0.00703	0.0785	0.929	0.03212	1.01	0.863	1.17	0.0061	0.0787	0.938	0.02767	1.01	0.862	1.17	-0.0407	0.0795	0.609	0.2156	0.96	0.822	1.12	PRS_DBSLMM_initP1e.06_NonScaled
053	Herpes zoster	Both	220	3098	1	infectious diseases	blue	3098, 220	782, 58	767, 52	774, 52	775, 58	0.006	0.0779	0.939	0.02751	1.01	0.863	1.17	-0.0893	0.195	0.647	0.1891	0.915	0.624	1.34	-0.106	0.195	0.587	0.2317	0.899	0.613	1.32	0.019	0.19	0.921	0.03595	1.02	0.702	1.48	PRS_DBSLMM_initP1e.06_NonScaled
053.1	Herpes zoster with nervous system complications	Both	43	700	1	infectious diseases	blue	700, 43	178, 10	172, 8	175, 12	175, 13	0.11	0.131	0.4	0.3975	1.12	0.864	1.44	-0.198	0.452	0.662	0.1792	0.821	0.339	1.99	0.247	0.418	0.555	0.2553	1.28	0.564	2.91	0.313	0.408	0.444	0.353	1.37	0.614	3.04	PRS_DBSLMM_initP1e.06_NonScaled
054	Herpes simplex	Both	150	1709	1	infectious diseases	blue	1709, 150	432, 32	427, 43	423, 35	427, 40	0.0759	0.0825	0.358	0.4464	1.08	0.918	1.27	0.309	0.239	0.196	0.7074	1.36	0.853	2.18	0.0977	0.251	0.697	0.1569	1.1	0.674	1.8	0.283	0.246	0.249	0.6034	1.33	0.82	2.15	PRS_DBSLMM_initP1e.06_NonScaled
070	Viral hepatitis	Both	400	4832	1	infectious diseases	blue	4832, 400	1216, 96	1201, 111	1207, 103	1208, 90	0.0114	0.0565	0.84	0.07589	1.01	0.905	1.13	0.167	0.144	0.247	0.6076	1.18	0.891	1.57	0.0768	0.147	0.601	0.2213	1.08	0.81	1.44	-0.0592	0.151	0.696	0.1574	0.943	0.701	1.27	PRS_DBSLMM_initP1e.06_NonScaled
070.1	Viral hepatitis A	Both	51	573	1	infectious diseases	blue	573, 51	144, 10	143, 11	143, 16	143, 14	0.0684	0.125	0.583	0.2345	1.07	0.839	1.37	0.101	0.425	0.811	0.09085	1.11	0.481	2.54	0.47	0.399	0.238	0.6229	1.6	0.733	3.49	0.33	0.407	0.418	0.3786	1.39	0.626	3.09	PRS_DBSLMM_initP1e.06_NonScaled
070.2	Viral hepatitis B	Both	82	1070	1	infectious diseases	blue	1070, 82	268, 15	267, 27	267, 22	268, 18	0.0212	0.131	0.872	0.05968	1.02	0.79	1.32	0.59	0.324	0.0683	1.165	1.8	0.957	3.4	0.4	0.336	0.234	0.6315	1.49	0.772	2.88	0.17	0.344	0.62	0.2073	1.19	0.604	2.33	PRS_DBSLMM_initP1e.06_NonScaled
070.3	Viral hepatitis C	Both	187	2144	1	infectious diseases	blue	2144, 187	536, 48	536, 48	536, 49	536, 42	-0.0738	0.0817	0.367	0.4359	0.929	0.791	1.09	0.0152	0.211	0.942	0.02576	1.02	0.672	1.54	0.0198	0.21	0.925	0.03385	1.02	0.676	1.54	-0.117	0.218	0.593	0.2267	0.89	0.58	1.37	PRS_DBSLMM_initP1e.06_NonScaled
070.4	Chronic hepatitis	Both	172	2184	1	infectious diseases	blue	2184, 172	551, 45	541, 41	547, 41	545, 45	0.0165	0.071	0.816	0.08815	1.02	0.885	1.17	-0.0614	0.222	0.782	0.1066	0.94	0.608	1.45	-0.0744	0.221	0.736	0.1331	0.928	0.602	1.43	0.0427	0.217	0.844	0.07371	1.04	0.682	1.6	PRS_DBSLMM_initP1e.06_NonScaled
070.9	Hepatitis NOS	Both	211	3368	1	infectious diseases	blue	3368, 211	842, 48	848, 55	836, 50	842, 58	0.0458	0.0634	0.47	0.3281	1.05	0.925	1.19	0.134	0.201	0.506	0.2962	1.14	0.771	1.69	0.0663	0.205	0.746	0.1273	1.07	0.715	1.6	0.195	0.198	0.325	0.4884	1.22	0.824	1.79	PRS_DBSLMM_initP1e.06_NonScaled
071	Human immunodeficiency virus [HIV] disease	Both	127	1203	1	infectious diseases	blue	1203, 127	308, 37	294, 31	300, 34	301, 25	0.0526	0.0768	0.493	0.3069	1.05	0.907	1.23	-0.12	0.253	0.634	0.198	0.886	0.54	1.46	-0.0318	0.248	0.898	0.04675	0.969	0.596	1.57	-0.35	0.266	0.189	0.724	0.705	0.418	1.19	PRS_DBSLMM_initP1e.06_NonScaled
071.1	HIV infection, symptomatic	Both	102	959	1	infectious diseases	blue	959, 102	240, 31	240, 25	239, 28	240, 18	0.0399	0.0826	0.628	0.2017	1.04	0.885	1.22	-0.194	0.278	0.486	0.3135	0.824	0.477	1.42	-0.0649	0.273	0.812	0.09051	0.937	0.549	1.6	-0.519	0.302	0.0851	1.07	0.595	0.329	1.07	PRS_DBSLMM_initP1e.06_NonScaled
078	Viral warts & HPV	Both	720	8234	1	infectious diseases	blue	8234, 720	2062, 165	2059, 181	2054, 190	2059, 184	-0.0167	0.0381	0.662	0.1791	0.983	0.913	1.06	0.0875	0.112	0.434	0.363	1.09	0.877	1.36	0.148	0.111	0.181	0.7419	1.16	0.933	1.44	0.104	0.111	0.348	0.4582	1.11	0.892	1.38	PRS_DBSLMM_initP1e.06_NonScaled
079	Viral infection	Both	1890	22854	1	infectious diseases	blue	22854, 1890	5714, 435	5715, 466	5711, 482	5714, 507	0.06	0.0239	0.0121	1.918	1.06	1.01	1.11	0.0704	0.0691	0.309	0.5104	1.07	0.937	1.23	0.104	0.0687	0.13	0.8872	1.11	0.97	1.27	0.157	0.0679	0.0206	1.687	1.17	1.02	1.34	PRS_DBSLMM_initP1e.06_NonScaled
079.1	Varicella infection	Both	51	561	1	infectious diseases	blue	561, 51	141, 9	140, 12	140, 19	140, 11	0.0589	0.157	0.707	0.1508	1.06	0.78	1.44	0.253	0.428	0.554	0.2568	1.29	0.557	2.98	0.709	0.401	0.0769	1.114	2.03	0.926	4.45	0.0238	0.447	0.958	0.01884	1.02	0.426	2.46	PRS_DBSLMM_initP1e.06_NonScaled
080	Postoperative infection	Both	2511	35494	1	infectious diseases	blue	35494, 2511	8874, 638	8873, 590	8873, 652	8874, 631	-0.00299	0.0206	0.884	0.05342	0.997	0.958	1.04	-0.079	0.059	0.181	0.7429	0.924	0.823	1.04	0.0198	0.0576	0.731	0.1359	1.02	0.911	1.14	-0.0108	0.0581	0.853	0.06904	0.989	0.883	1.11	PRS_DBSLMM_initP1e.06_NonScaled
081	Infection/inflammation of internal prosthetic device; implant; and graft	Both	1320	19332	1	infectious diseases	blue	19332, 1320	4863, 332	4803, 311	4835, 328	4831, 349	-0.0177	0.0288	0.539	0.2688	0.982	0.928	1.04	-0.056	0.0813	0.491	0.3089	0.946	0.806	1.11	-0.01	0.0803	0.901	0.0453	0.99	0.846	1.16	0.05	0.0792	0.528	0.2773	1.05	0.9	1.23	PRS_DBSLMM_initP1e.06_NonScaled
090	Sexually transmitted infections (not HIV or hepatitis)	Both	52	583	1	infectious diseases	blue	583, 52	146, 13	146, 15	145, 13	146, 11	-0.0807	0.166	0.626	0.2032	0.923	0.667	1.28	0.139	0.378	0.714	0.1463	1.15	0.548	2.41	-0.0303	0.389	0.938	0.02782	0.97	0.453	2.08	-0.196	0.402	0.627	0.2029	0.822	0.374	1.81	PRS_DBSLMM_initP1e.06_NonScaled
110	Dermatophytosis / Dermatomycosis	Both	174	2147	1	infectious diseases	blue	2147, 174	536, 45	541, 43	532, 40	537, 46	0.066	0.0656	0.315	0.5021	1.07	0.939	1.21	-0.0556	0.218	0.799	0.0973	0.946	0.616	1.45	-0.121	0.222	0.587	0.2317	0.886	0.573	1.37	0.018	0.215	0.934	0.02987	1.02	0.667	1.55	PRS_DBSLMM_initP1e.06_NonScaled
110.1	Dermatophytosis	Both	170	2108	1	infectious diseases	blue	2108, 170	526, 44	527, 41	527, 39	527, 46	0.0724	0.0693	0.296	0.5285	1.08	0.939	1.23	-0.0701	0.222	0.752	0.1236	0.932	0.603	1.44	-0.126	0.224	0.573	0.2415	0.881	0.568	1.37	0.0465	0.216	0.83	0.08092	1.05	0.685	1.6	PRS_DBSLMM_initP1e.06_NonScaled
110.11	Dermatophytosis of nail	Both	51	573	1	infectious diseases	blue	573, 51	144, 9	143, 11	143, 12	143, 19	0.44	0.162	0.00641	2.193	1.55	1.13	2.13	0.236	0.436	0.588	0.2308	1.27	0.539	2.97	0.198	0.434	0.649	0.188	1.22	0.52	2.86	0.742	0.404	0.0665	1.177	2.1	0.951	4.64	PRS_DBSLMM_initP1e.06_NonScaled
110.12	Althete's foot	Both	89	1112	1	infectious diseases	blue	1112, 89	277, 26	278, 27	278, 16	278, 20	-0.0378	0.0864	0.662	0.179	0.963	0.813	1.14	0.0582	0.282	0.836	0.07761	1.06	0.61	1.84	-0.453	0.32	0.156	0.8068	0.635	0.34	1.19	-0.233	0.301	0.438	0.3589	0.792	0.439	1.43	PRS_DBSLMM_initP1e.06_NonScaled
112	Candidiasis	Both	1180	16506	1	infectious diseases	blue	16506, 1180	4143, 272	4112, 285	4136, 329	4115, 294	0.0485	0.0312	0.12	0.9217	1.05	0.987	1.12	0.0568	0.0874	0.516	0.2877	1.06	0.892	1.26	0.191	0.0847	0.0239	1.622	1.21	1.03	1.43	0.0879	0.0868	0.311	0.5071	1.09	0.921	1.29	PRS_DBSLMM_initP1e.06_NonScaled
117	Mycoses	Both	151	2075	1	infectious diseases	blue	2075, 151	519, 30	519, 50	518, 39	519, 32	-0.00673	0.0781	0.931	0.03088	0.993	0.852	1.16	0.491	0.235	0.0369	1.433	1.63	1.03	2.59	0.251	0.246	0.306	0.5141	1.29	0.795	2.08	0.0789	0.255	0.757	0.1207	1.08	0.656	1.79	PRS_DBSLMM_initP1e.06_NonScaled
117.4	Aspergillosis	Both	90	1242	1	infectious diseases	blue	1242, 90	311, 17	310, 28	310, 23	311, 22	0.0498	0.107	0.643	0.1915	1.05	0.851	1.3	0.486	0.308	0.115	0.9388	1.63	0.888	2.97	0.301	0.317	0.342	0.4655	1.35	0.726	2.52	0.25	0.32	0.433	0.3633	1.28	0.687	2.4	PRS_DBSLMM_initP1e.06_NonScaled
130	Spirochetal infection	Both	56	643	1	infectious diseases	blue	643, 56	161, 9	161, 17	160, 12	161, 18	0.177	0.107	0.0988	1.005	1.19	0.967	1.47	0.612	0.403	0.129	0.8895	1.84	0.837	4.07	0.27	0.425	0.526	0.2793	1.31	0.569	3.02	0.639	0.403	0.113	0.9474	1.9	0.86	4.18	PRS_DBSLMM_initP1e.06_NonScaled
133	Arthropod-borne diseases	Both	53	565	1	infectious diseases	blue	565, 53	142, 20	142, 9	140, 9	141, 15	0.0765	0.156	0.623	0.2055	1.08	0.796	1.46	-0.755	0.397	0.0571	1.243	0.47	0.216	1.02	-0.843	0.408	0.0387	1.413	0.43	0.194	0.957	-0.234	0.352	0.506	0.2959	0.791	0.397	1.58	PRS_DBSLMM_initP1e.06_NonScaled
134	Helminthiases	Both	93	1062	1	infectious diseases	blue	1062, 93	266, 23	265, 20	265, 24	266, 26	0.065	0.104	0.534	0.2725	1.07	0.87	1.31	-0.112	0.312	0.719	0.1434	0.894	0.485	1.65	0.0315	0.296	0.915	0.03837	1.03	0.577	1.84	0.118	0.291	0.684	0.1647	1.13	0.636	1.99	PRS_DBSLMM_initP1e.06_NonScaled
134.1	Intestinal helminthiases	Both	76	887	1	infectious diseases	blue	887, 76	222, 20	222, 17	221, 18	222, 21	0.0116	0.132	0.93	0.03147	1.01	0.78	1.31	-0.139	0.336	0.679	0.1681	0.87	0.451	1.68	-0.0861	0.327	0.793	0.1009	0.917	0.483	1.74	0.03	0.319	0.925	0.03383	1.03	0.552	1.92	PRS_DBSLMM_initP1e.06_NonScaled
136	Other infectious and parasitic diseases	Both	125	1582	1	infectious diseases	blue	1582, 125	398, 27	393, 27	395, 32	396, 39	0.0711	0.109	0.513	0.2896	1.07	0.868	1.33	0.0396	0.274	0.885	0.05302	1.04	0.608	1.78	0.183	0.265	0.491	0.3089	1.2	0.714	2.02	0.38	0.255	0.137	0.8647	1.46	0.887	2.41	PRS_DBSLMM_initP1e.06_NonScaled
145	Cancer of mouth	Both	418	4991	2	neoplasms	darkcyan	4991, 418	1248, 105	1250, 104	1245, 100	1248, 109	0.00948	0.0491	0.847	0.07218	1.01	0.917	1.11	-0.00307	0.143	0.983	0.007484	0.997	0.753	1.32	-0.0394	0.145	0.785	0.105	0.961	0.724	1.28	0.03	0.142	0.832	0.07962	1.03	0.781	1.36	PRS_DBSLMM_initP1e.06_NonScaled
145.2	Cancer of tongue	Both	202	2415	2	neoplasms	darkcyan	2415, 202	604, 51	604, 49	603, 48	604, 54	0.0698	0.0629	0.268	0.5727	1.07	0.948	1.21	-0.0421	0.205	0.837	0.07708	0.959	0.641	1.43	-0.0608	0.207	0.769	0.1143	0.941	0.628	1.41	0.0476	0.201	0.812	0.09018	1.05	0.708	1.55	PRS_DBSLMM_initP1e.06_NonScaled
145.3	Cancer of major salivary glands	Both	73	823	2	neoplasms	darkcyan	823, 73	206, 24	206, 19	205, 17	206, 13	-0.279	0.125	0.0254	1.595	0.756	0.592	0.966	-0.219	0.318	0.49	0.31	0.803	0.431	1.5	-0.352	0.321	0.274	0.563	0.703	0.375	1.32	-0.58	0.346	0.0934	1.03	0.56	0.285	1.1	PRS_DBSLMM_initP1e.06_NonScaled
145.5	Cancer of the mouth floor	Both	29	392	2	neoplasms	darkcyan	392, 29	98, 1	98, 6	98, 10	98, 12	0.599	0.23	0.0093	2.031	1.82	1.16	2.86	1.49	0.803	0.0635	1.197	4.44	0.92	21.4	2.09	0.813	0.0101	1.994	8.08	1.64	39.7	2.1	0.814	0.01	2	8.13	1.65	40.1	PRS_DBSLMM_initP1e.06_NonScaled
149	Cancer of larynx, pharynx, nasal cavities	Both	384	4784	2	neoplasms	darkcyan	4784, 384	1203, 96	1189, 81	1197, 109	1195, 98	0.0276	0.0525	0.599	0.2229	1.03	0.928	1.14	-0.14	0.155	0.369	0.4335	0.87	0.642	1.18	0.133	0.145	0.358	0.4464	1.14	0.86	1.52	0.0236	0.149	0.874	0.05864	1.02	0.765	1.37	PRS_DBSLMM_initP1e.06_NonScaled
149.1	Cancer of oropharynx	Both	155	1979	2	neoplasms	darkcyan	1979, 155	495, 40	495, 30	499, 47	490, 38	0.0294	0.0857	0.731	0.1359	1.03	0.871	1.22	-0.27	0.245	0.27	0.5683	0.763	0.472	1.23	0.143	0.221	0.517	0.2866	1.15	0.749	1.78	-0.0326	0.232	0.888	0.05143	0.968	0.614	1.53	PRS_DBSLMM_initP1e.06_NonScaled
149.4	Cancer of larynx	Both	143	1920	2	neoplasms	darkcyan	1920, 143	480, 32	481, 30	479, 36	480, 45	0.0725	0.101	0.473	0.325	1.08	0.882	1.31	-0.0676	0.257	0.792	0.1011	0.935	0.565	1.55	0.147	0.246	0.551	0.2585	1.16	0.715	1.88	0.302	0.237	0.203	0.6935	1.35	0.85	2.15	PRS_DBSLMM_initP1e.06_NonScaled
149.9	Cancer of of nasal cavities	Both	40	423	2	neoplasms	darkcyan	423, 40	106, 9	106, 14	105, 8	106, 9	-0.0409	0.145	0.779	0.1086	0.96	0.722	1.28	0.504	0.435	0.247	0.6071	1.65	0.705	3.88	-0.0711	0.469	0.88	0.05573	0.931	0.371	2.34	0.0703	0.462	0.879	0.05605	1.07	0.434	2.65	PRS_DBSLMM_initP1e.06_NonScaled
150	Cancer of esophagus	Both	419	5612	2	neoplasms	darkcyan	5612, 419	1427, 108	1379, 104	1405, 104	1401, 103	0.0311	0.047	0.508	0.294	1.03	0.941	1.13	1.41e-05	0.142	1	3.455e-05	1	0.758	1.32	-0.0161	0.142	0.909	0.04123	0.984	0.746	1.3	-0.0304	0.142	0.83	0.08067	0.97	0.735	1.28	PRS_DBSLMM_initP1e.06_NonScaled
151	Cancer of stomach	Both	327	4242	2	neoplasms	darkcyan	4242, 327	1061, 80	1060, 90	1060, 75	1061, 82	0.0233	0.0506	0.645	0.1905	1.02	0.927	1.13	0.13	0.159	0.413	0.3838	1.14	0.834	1.56	-0.0564	0.165	0.732	0.1353	0.945	0.684	1.31	0.0168	0.162	0.917	0.03758	1.02	0.741	1.4	PRS_DBSLMM_initP1e.06_NonScaled
153	Colorectal cancer	Both	2819	34683	2	neoplasms	darkcyan	34683, 2819	8674, 705	8668, 737	8670, 679	8671, 698	-0.027	0.0191	0.156	0.8067	0.973	0.938	1.01	0.0454	0.0548	0.407	0.3905	1.05	0.94	1.17	-0.0358	0.0558	0.521	0.2831	0.965	0.865	1.08	-0.0108	0.0555	0.845	0.07305	0.989	0.887	1.1	PRS_DBSLMM_initP1e.06_NonScaled
153.2	Colon cancer	Both	1870	23423	2	neoplasms	darkcyan	23423, 1870	5861, 466	5855, 500	5851, 432	5856, 472	-0.0238	0.0233	0.307	0.5129	0.976	0.933	1.02	0.0708	0.0669	0.29	0.5378	1.07	0.941	1.22	-0.0721	0.0692	0.298	0.5261	0.93	0.812	1.07	0.0113	0.0678	0.867	0.06185	1.01	0.886	1.16	PRS_DBSLMM_initP1e.06_NonScaled
153.3	Malignant neoplasm of rectum, rectosigmoid junction, and anus	Both	1336	16527	2	neoplasms	darkcyan	16527, 1336	4135, 343	4129, 331	4131, 334	4132, 328	-0.0351	0.0289	0.224	0.6489	0.966	0.912	1.02	-0.0343	0.08	0.668	0.1753	0.966	0.826	1.13	-0.0241	0.0798	0.763	0.1177	0.976	0.835	1.14	-0.0444	0.0802	0.58	0.2369	0.957	0.817	1.12	PRS_DBSLMM_initP1e.06_NonScaled
155	Cancer of liver and intrahepatic bile duct	Both	204	3019	2	neoplasms	darkcyan	3019, 204	757, 50	762, 58	745, 53	755, 43	-0.00624	0.076	0.935	0.02938	0.994	0.856	1.15	0.157	0.197	0.427	0.3692	1.17	0.794	1.72	0.0578	0.201	0.774	0.1112	1.06	0.714	1.57	-0.142	0.211	0.503	0.2986	0.868	0.574	1.31	PRS_DBSLMM_initP1e.06_NonScaled
155.1	Malignant neoplasm of liver, primary	Both	80	1160	2	neoplasms	darkcyan	1160, 80	290, 20	290, 15	290, 27	290, 18	-0.0389	0.136	0.775	0.1107	0.962	0.737	1.26	-0.228	0.341	0.503	0.2987	0.796	0.408	1.55	0.27	0.3	0.368	0.4337	1.31	0.727	2.36	-0.106	0.324	0.744	0.1284	0.9	0.477	1.7	PRS_DBSLMM_initP1e.06_NonScaled
157	Pancreatic cancer	Both	390	4912	2	neoplasms	darkcyan	4912, 390	1228, 95	1228, 97	1228, 107	1228, 91	0.0037	0.0504	0.941	0.02624	1	0.909	1.11	0.0205	0.149	0.89	0.05049	1.02	0.763	1.37	0.125	0.146	0.391	0.408	1.13	0.852	1.51	-0.0447	0.151	0.767	0.1149	0.956	0.711	1.29	PRS_DBSLMM_initP1e.06_NonScaled
158	Neoplasm of unspecified nature of digestive system	Both	659	8180	2	neoplasms	darkcyan	8180, 659	2068, 163	2030, 143	2037, 172	2045, 181	0.0185	0.0371	0.619	0.2085	1.02	0.947	1.1	-0.114	0.118	0.336	0.474	0.892	0.708	1.13	0.0646	0.113	0.569	0.2452	1.07	0.854	1.33	0.125	0.112	0.264	0.5781	1.13	0.91	1.41	PRS_DBSLMM_initP1e.06_NonScaled
159	Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum	Both	3317	42065	2	neoplasms	darkcyan	42065, 3317	10518, 839	10515, 856	10516, 826	10516, 796	-0.0303	0.0173	0.0798	1.098	0.97	0.938	1	0.0209	0.0505	0.679	0.1683	1.02	0.925	1.13	-0.011	0.0509	0.829	0.08135	0.989	0.895	1.09	-0.0514	0.0513	0.317	0.4988	0.95	0.859	1.05	PRS_DBSLMM_initP1e.06_NonScaled
159.2	Malignant neoplasm of small intestine, including duodenum	Both	109	1457	2	neoplasms	darkcyan	1457, 109	365, 25	371, 30	357, 34	364, 20	-0.129	0.111	0.246	0.6089	0.879	0.706	1.09	0.165	0.275	0.548	0.261	1.18	0.688	2.02	0.276	0.27	0.307	0.5135	1.32	0.777	2.23	-0.26	0.301	0.387	0.412	0.771	0.427	1.39	PRS_DBSLMM_initP1e.06_NonScaled
159.3	Malignant neoplasm of gallbladder and extrahepatic bile ducts	Both	125	1577	2	neoplasms	darkcyan	1577, 125	396, 28	394, 32	393, 30	394, 35	0.146	0.0663	0.028	1.553	1.16	1.02	1.32	0.114	0.264	0.666	0.1766	1.12	0.668	1.88	0.0664	0.266	0.803	0.09542	1.07	0.635	1.8	0.183	0.26	0.48	0.319	1.2	0.722	2	PRS_DBSLMM_initP1e.06_NonScaled
159.4	Malignant neoplasm of retroperitoneum and peritoneum	Both	123	1473	2	neoplasms	darkcyan	1473, 123	370, 19	367, 38	370, 33	366, 33	0.133	0.071	0.0616	1.21	1.14	0.994	1.31	0.679	0.282	0.0162	1.79	1.97	1.13	3.43	0.514	0.289	0.0756	1.122	1.67	0.948	2.94	0.517	0.288	0.0728	1.138	1.68	0.953	2.95	PRS_DBSLMM_initP1e.06_NonScaled
164	Cancer of intrathoracic organs	Both	43	435	2	neoplasms	darkcyan	435, 43	109, 11	109, 12	108, 12	109, 8	-0.102	0.0973	0.293	0.5339	0.903	0.746	1.09	0.0198	0.424	0.963	0.01644	1.02	0.444	2.34	0.0932	0.425	0.826	0.08285	1.1	0.478	2.52	-0.221	0.46	0.632	0.1995	0.802	0.326	1.98	PRS_DBSLMM_initP1e.06_NonScaled
165	Cancer within the respiratory system	Both	1643	20677	2	neoplasms	darkcyan	20677, 1643	5171, 370	5168, 397	5169, 405	5169, 471	0.066	0.0245	0.00705	2.152	1.07	1.02	1.12	0.0709	0.0747	0.343	0.4652	1.07	0.927	1.24	0.0885	0.0744	0.235	0.6298	1.09	0.944	1.26	0.237	0.0721	0.00103	2.988	1.27	1.1	1.46	PRS_DBSLMM_initP1e.06_NonScaled
